Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN PTS ↓ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- OVR
201 Brandin Podziemski GSW PG/SG 5 15.0 9.8 3.6 2.2 0.6 0.0 0.0 3.8 6.4 59.4 1.0 2.6 38.5 1.2 1.4 85.7 69.8 +13.6 1.9
201 Isaiah Collier UTA PG 5 21.8 9.8 1.6 6.2 0.6 0.2 1.6 3.6 5.6 64.3 0.2 0.6 33.3 2.4 3.6 66.7 68.2 -8.4 2.0
201 Mark Williams PHX C 5 29.7 9.8 11.6 1.2 0.8 1.0 1.0 3.8 6.2 61.3 0.0 0.0 — 2.2 3.2 68.8 64.4 +13.2 2.3
201 Mikayla Simons VIP PG/SG/SF/PF 5 29.6 9.8 6.4 2.8 1.4 0.0 3.4 3.8 11.0 34.5 0.6 4.6 13.0 1.6 2.0 80.0 41.2 -32.2 0.6
205 Donovan Clingan POR C 5 22.1 9.6 8.4 1.4 0.2 2.8 0.8 4.0 7.4 54.1 1.0 3.0 33.3 0.6 0.8 75.0 61.9 +14.2 2.7
205 Leek BEA PG/SG 5 26.7 9.6 5.0 2.2 0.8 0.2 2.4 3.6 12.6 28.6 1.0 5.6 17.9 1.4 1.8 77.8 35.8 -26.8 -0.2
205 Narwhee BEA PG 5 10.5 9.6 0.6 3.0 0.2 0.0 1.2 3.8 7.8 48.7 1.4 2.8 50.0 0.6 0.8 75.0 58.9 +0.2 2.4
208 Don SHA C 5 43.2 9.4 8.2 4.6 0.2 0.2 4.0 4.0 12.6 31.7 0.8 5.4 14.8 0.6 1.4 42.9 35.6 -59.0 0.0
209 Dahlia Green VIP SF/SG 5 26.3 9.2 4.4 2.2 0.2 0.2 2.8 3.8 8.2 46.3 1.2 3.4 35.3 0.4 0.8 50.0 53.8 -38.8 1.3
209 Jarcal Harton MAN PG/SG 5 29.4 9.2 5.2 2.0 0.6 0.6 2.4 3.6 13.6 26.5 0.4 5.4 7.4 1.6 2.0 80.0 31.8 -33.4 -0.2
209 Kelly Oubre Jr. IND SF 5 28.4 9.2 4.0 0.6 2.2 0.6 0.8 3.8 7.6 50.0 0.8 3.6 22.2 0.8 1.2 66.7 56.6 0.0 2.9
209 Tre Jones CHI PG 5 21.0 9.2 2.2 5.0 0.2 0.0 2.8 2.8 5.8 48.3 0.0 1.8 0.0 3.6 4.4 81.8 59.5 -1.8 1.2
213 Chase Paxson WAS PG 5 30.5 9.0 2.0 9.6 2.6 0.0 2.6 3.0 9.2 32.6 0.8 4.0 20.0 2.2 2.4 91.7 43.9 +6.8 2.4
213 Eric Poopyhead MAN SF/SG 5 28.6 9.0 6.4 2.2 0.0 0.2 3.0 3.8 11.2 33.9 0.4 4.0 10.0 1.0 1.8 55.6 37.5 -39.8 -0.1
215 Bradley Beal LAC SG 5 21.1 8.8 1.2 2.2 0.4 0.0 0.8 3.4 8.6 39.5 1.0 2.8 35.7 1.0 1.6 62.5 47.3 -11.8 1.0
215 Cameron Johnson DEN SF 5 20.7 8.8 4.0 0.2 0.8 0.4 1.8 3.6 7.0 51.4 1.4 3.2 43.8 0.2 0.2 100.0 62.1 +18.2 1.8
215 Jeff Oswald BMI SF/SG 5 28.9 8.8 4.0 3.6 0.8 0.0 2.6 3.6 12.4 29.0 0.6 5.2 11.5 1.0 1.2 83.3 34.0 -45.2 0.3
215 Taiga Kagami VOR PF/SF 5 25.1 8.8 2.8 1.6 0.2 0.6 1.8 2.8 8.6 32.6 0.8 4.4 18.2 2.4 2.8 85.7 44.8 -20.0 0.5
215 Tetsuya Kuroko VOR SG/SF 5 22.2 8.8 5.0 1.8 0.2 0.2 2.0 4.0 9.6 41.7 0.6 4.4 13.6 0.2 0.4 50.0 45.0 -26.2 0.3
220 CamTheKiddd BMI SF/PF/SG 5 29.2 8.6 5.6 2.0 0.4 0.4 2.2 3.8 10.4 36.5 1.0 4.4 22.7 0.0 0.0 — 41.3 -42.2 0.0
220 Camel TIG PG/SG 5 38.3 8.6 8.0 2.0 1.0 0.8 2.2 3.4 14.4 23.6 0.6 5.8 10.3 1.2 1.4 85.7 28.6 -35.8 0.3
220 Daiki Aomine VOR PF/SF/SG 5 32.4 8.6 6.2 2.4 0.8 0.6 2.8 3.2 8.6 37.2 0.8 4.0 20.0 1.4 2.6 53.8 44.1 -43.6 1.5
220 Daniss Jenkins DET PG 5 16.0 8.6 2.4 3.2 0.4 0.0 1.2 3.4 7.0 48.6 1.2 2.4 50.0 0.6 1.2 50.0 57.1 +5.0 2.5
220 Kyogre BEA C/PF 5 25.2 8.6 3.2 1.2 1.0 0.2 1.8 3.0 7.6 39.5 0.4 2.6 15.4 2.2 2.6 84.6 49.2 -20.0 1.2
220 Sam Merrill CLE SG 5 19.3 8.6 1.2 0.6 0.6 0.2 0.2 3.2 6.6 48.5 1.6 4.2 38.1 0.6 0.6 100.0 62.6 +19.2 2.5
220 Stingray SHA SG/SF 5 17.9 8.6 2.6 1.2 0.2 0.4 2.2 3.6 8.4 42.9 1.2 3.8 31.6 0.2 0.4 50.0 50.1 -20.6 1.2
227 Day’Ron Sharpe BKN C 4 23.9 8.5 11.5 3.2 1.8 0.2 1.5 3.2 10.5 31.0 0.0 1.5 0.0 2.0 2.8 72.7 36.3 -4.5 2.3
228 Dijon Hollis BMI SG/PG 5 25.8 8.4 4.8 1.6 0.2 0.0 3.2 3.4 10.6 32.1 0.4 3.8 10.5 1.2 1.8 66.7 36.9 -40.8 0.5
228 JLepp BMI PF/C 5 30.3 8.4 6.4 3.4 0.2 0.6 2.4 3.8 12.0 31.7 0.2 4.6 4.3 0.6 0.6 100.0 34.2 -39.4 -1.2
228 Janelle Kang VIP PF/C 5 20.0 8.4 4.0 2.6 0.6 0.0 2.0 3.2 7.8 41.0 1.0 3.6 27.8 1.0 1.0 100.0 51.0 -19.0 0.8
228 Jaylon Tyson CLE SF/PF 5 16.0 8.4 2.6 1.4 0.4 0.0 0.6 2.8 5.6 50.0 1.0 3.2 31.2 1.8 2.2 81.8 63.9 +7.2 2.0
228 Kevin Porter Jr. MIL PG/SG 5 12.9 8.4 1.0 2.8 1.4 0.0 0.8 3.0 6.0 50.0 0.6 1.6 37.5 1.8 2.2 81.8 60.3 +6.6 2.4
228 Kyshawn George WAS PF 5 15.5 8.4 2.4 1.6 0.4 0.6 0.8 3.2 6.2 51.6 1.8 3.8 47.4 0.2 0.4 50.0 65.9 +6.0 1.9
234 Milicia House VIP C/PF 5 25.2 8.2 5.6 1.6 0.2 0.0 3.2 2.8 8.4 33.3 1.2 3.4 35.3 1.4 1.8 77.8 44.6 -28.0 0.5
234 Snakey SHA SF/SG 5 34.2 8.2 6.2 2.6 0.6 0.2 3.4 3.0 11.4 26.3 0.6 4.6 13.0 1.6 2.2 72.7 33.2 -46.4 -0.0
236 Chocolate BEA C 5 19.9 8.0 11.4 0.8 0.2 1.0 1.8 3.4 5.0 68.0 0.0 0.0 — 1.2 2.0 60.0 68.0 -11.4 3.0
236 Derik Queen NOP PF/C 5 22.0 8.0 5.8 1.8 1.0 0.6 1.4 2.6 5.6 46.4 0.2 1.0 20.0 2.6 3.0 86.7 57.8 +2.0 2.8
236 Jack Skellington BEA C 5 32.1 8.0 4.8 3.8 1.6 0.8 2.2 3.0 12.0 25.0 1.2 4.8 25.0 0.8 1.0 80.0 32.2 -22.4 0.6
236 Mitchell Robinson BOS C 5 22.4 8.0 7.6 0.8 1.4 0.6 1.4 3.4 5.4 63.0 0.0 0.0 — 1.2 3.2 37.5 58.8 +0.8 2.7
236 Nic Claxton CHI C 5 20.1 8.0 3.4 1.2 0.4 1.6 0.8 2.6 5.4 48.1 0.0 0.6 0.0 2.8 3.4 82.4 58.0 -3.0 1.8
236 Toumani Camara POR PF/SF 5 12.1 8.0 1.8 0.4 0.6 0.2 0.2 3.0 5.0 60.0 1.6 3.0 53.3 0.4 0.6 66.7 76.0 +9.0 2.6
242 Biggs TIG PF 5 13.2 7.8 3.8 1.4 0.2 0.6 1.4 3.0 7.6 39.5 1.2 3.4 35.3 0.6 0.8 75.0 49.0 -11.6 0.9
242 Foosey TIG PG/SG 5 17.7 7.8 3.8 1.4 0.0 0.0 1.2 3.2 7.2 44.4 0.4 2.8 14.3 1.0 1.4 71.4 49.9 -14.4 0.5
242 Isaiah Hartenstein OKC C 5 26.8 7.8 8.8 2.2 1.8 0.8 1.0 3.6 8.6 41.9 0.2 1.0 20.0 0.4 1.0 40.0 43.1 +12.2 2.5
242 Keldon Johnson SAS SG/SF/PF 5 21.8 7.8 5.0 1.2 1.2 0.0 0.2 2.8 5.6 50.0 0.6 2.0 30.0 1.6 2.0 80.0 60.2 +7.8 1.6
242 Max Strus LAC SF 5 21.6 7.8 5.4 1.4 0.6 0.4 1.4 3.0 7.0 42.9 1.4 4.4 31.8 0.4 0.6 66.7 53.7 -12.6 2.3
247 Buddy Hield ATL SG 5 10.1 7.6 1.0 1.0 1.4 0.0 0.2 2.6 4.6 56.5 2.0 3.4 58.8 0.4 0.6 66.7 78.1 +10.8 2.2
247 Carl Poopyhead MAN SG/SF 5 22.9 7.6 3.8 2.2 0.4 1.0 2.0 3.6 8.4 42.9 0.4 3.2 12.5 0.0 0.0 — 45.2 -26.2 1.5
247 Derrick Jones Jr. LAC PF/SF 5 22.7 7.6 2.6 1.2 0.6 1.0 0.6 3.2 7.4 43.2 0.6 2.4 25.0 0.6 1.0 60.0 48.5 -7.8 1.4
247 Moussa Diabate CHA C 5 20.4 7.6 6.6 0.8 0.2 0.8 1.0 2.6 5.4 48.1 0.0 0.0 — 2.4 4.0 60.0 53.1 +3.0 0.8
247 Ryota Kise VOR SF/SG 5 26.9 7.6 3.6 1.0 0.4 0.2 2.8 3.4 10.6 32.1 0.4 4.2 9.5 0.4 0.6 66.7 35.0 -35.6 0.8
252 Aaron Wiggins ATL SF/PF 5 16.4 7.4 1.6 1.6 1.0 0.0 0.2 2.4 6.0 40.0 1.0 2.6 38.5 1.6 2.2 72.7 53.1 +8.2 0.9
252 Max Christie DAL SG 5 13.7 7.4 0.6 0.2 0.0 0.2 0.2 2.4 4.6 52.2 1.0 2.8 35.7 1.6 1.8 88.9 68.6 -6.4 1.1
252 Peter TIG PF 5 23.0 7.4 4.8 1.6 0.6 0.4 2.4 3.4 10.4 32.7 0.4 4.2 9.5 0.2 0.4 50.0 35.0 -22.6 -0.5
255 Jared McCain OKC PG/SG 5 17.7 7.2 2.6 1.0 0.8 0.0 0.6 3.2 6.8 47.1 0.8 3.8 21.1 0.0 0.0 — 52.9 +6.0 2.2
255 Marcus Sasser DAL PG 5 7.8 7.2 0.6 2.6 0.8 0.0 0.2 2.8 5.8 48.3 1.2 3.2 37.5 0.4 0.4 100.0 60.2 +6.6 1.7
255 Ryan Kalkbrenner CHA C 5 25.9 7.2 5.8 1.0 0.2 1.2 2.0 3.2 4.6 69.6 0.0 0.2 0.0 0.8 1.4 57.1 69.0 -7.8 2.1
258 Cameron Boozer MEM PF 5 25.3 7.0 3.6 2.0 1.2 0.0 1.4 2.8 8.0 35.0 0.8 3.6 22.2 0.6 1.0 60.0 41.5 +16.0 2.3
258 Jaylen Wells MEM SF 5 12.8 7.0 0.8 0.0 0.0 0.0 0.8 2.6 4.8 54.2 1.0 2.6 38.5 0.8 0.8 100.0 67.9 +8.2 1.2
258 Miles McBride NYK SG/PG 5 19.0 7.0 2.0 1.4 1.0 0.6 0.8 2.6 5.6 46.4 1.4 3.6 38.9 0.4 0.6 66.7 59.7 +4.2 2.2
258 Spoon Stockton BMI PG/SG 5 21.9 7.0 3.8 2.0 0.6 0.8 1.8 3.0 8.6 34.9 0.4 3.4 11.8 0.6 1.0 60.0 38.7 -35.0 0.4
262 Dyson Daniels ATL SG/PG 5 16.6 6.8 4.8 3.2 1.0 0.4 0.4 3.0 6.2 48.4 0.4 1.4 28.6 0.4 0.8 50.0 51.9 +7.6 2.2
262 Mega Blankie BLO PF/C 5 25.1 6.8 5.8 2.4 1.2 1.2 1.0 3.4 6.4 53.1 0.0 0.4 0.0 0.0 0.0 — 53.1 +3.4 1.7
262 Riko Kitakawa VIP PG/SG 5 14.2 6.8 1.6 0.8 0.2 0.2 1.6 2.6 5.8 44.8 0.6 2.2 27.3 1.0 1.4 71.4 53.0 -18.2 1.1
262 Santi Aldama DAL PF 5 17.4 6.8 4.0 1.2 0.4 0.0 0.4 2.6 5.8 44.8 0.6 2.2 27.3 1.0 1.2 83.3 53.7 +5.6 2.0
262 Tr3 BMI C 5 18.1 6.8 3.8 1.6 0.2 0.0 1.0 2.6 6.6 39.4 1.0 2.8 35.7 0.6 1.4 42.9 47.1 -20.2 0.3
262 Yung Tigger BMI SG 5 23.6 6.8 4.4 1.6 0.6 0.4 2.4 2.6 8.6 30.2 0.4 2.8 14.3 1.2 2.0 60.0 35.9 -23.8 -0.3
268 Gabriel Nixon NOP C/PF 5 29.8 6.6 5.4 2.0 0.0 1.2 1.4 2.4 9.0 26.7 0.6 5.4 11.1 1.2 1.6 75.0 34.0 -13.2 0.6
268 Jock Landale ATL C 5 15.0 6.6 4.4 1.2 0.4 0.4 1.6 2.2 4.2 52.4 1.0 2.4 41.7 1.2 1.6 75.0 67.3 +8.2 1.5
268 Keegan Murray SAC PF/SF 5 22.7 6.6 2.0 0.8 0.2 0.6 0.2 2.6 6.4 40.6 1.0 2.8 35.7 0.4 0.4 100.0 50.2 -6.8 1.6
271 Collin Murray-Boyles TOR PF/SF/C 5 27.7 6.4 7.8 1.6 1.2 1.6 2.6 2.4 5.6 42.9 0.6 1.2 50.0 1.0 2.6 38.5 47.4 +14.8 2.1
271 Giselle Pearson VIP SG/PG 5 27.7 6.4 5.4 2.0 0.8 0.6 3.8 2.6 9.8 26.5 0.8 4.2 19.0 0.4 0.4 100.0 32.1 -26.4 -0.7
271 Hammer SHA PG 5 13.4 6.4 3.4 0.6 0.2 0.0 2.2 2.8 6.4 43.8 0.8 2.4 33.3 0.0 0.0 — 50.0 -17.8 0.0
274 Aaron Nesmith IND SF/SG 5 17.3 6.2 2.0 1.6 0.4 0.2 0.8 2.0 4.2 47.6 1.2 2.6 46.2 1.0 1.0 100.0 66.8 -1.0 1.8
274 Bilal Coulibaly WAS SF 5 11.2 6.2 0.6 1.2 1.4 0.2 0.2 2.2 3.4 64.7 1.0 1.4 71.4 0.8 1.2 66.7 78.9 +5.6 2.3
274 Jose Alvarado NYK PG 5 11.0 6.2 1.4 2.4 0.2 0.2 1.4 2.4 3.4 70.6 1.4 1.8 77.8 0.0 0.0 — 91.2 +3.4 2.0
274 Kyle Filipowski UTA C/PF 5 19.9 6.2 4.8 1.4 0.4 0.2 1.0 2.2 5.4 40.7 0.4 2.4 16.7 1.4 1.6 87.5 50.8 -2.8 2.2
274 Loaf MIC SF 5 31.1 6.2 4.2 2.8 1.0 0.2 3.8 2.6 10.2 25.5 0.4 4.8 8.3 0.6 1.6 37.5 28.4 -53.4 -0.9
274 Sam Hauser BOS SF 5 20.9 6.2 3.2 0.8 0.4 0.0 0.6 2.2 6.2 35.5 1.2 4.0 30.0 0.6 0.8 75.0 47.3 -8.4 2.1
274 Tusky MIC PF/SF 5 24.8 6.2 3.6 1.4 0.0 0.4 2.2 2.0 7.0 28.6 0.4 2.6 15.4 1.8 2.0 90.0 39.3 -39.6 -0.7
281 Brandon Williams GSW PG 5 6.4 6.0 1.2 1.2 0.4 0.0 0.8 2.4 3.6 66.7 0.2 0.6 33.3 1.0 1.6 62.5 69.7 +1.6 1.5
281 De'Andre Hunter SAC SF 5 16.0 6.0 1.2 0.6 0.4 0.0 1.0 2.0 5.0 40.0 1.0 2.6 38.5 1.0 1.4 71.4 53.4 -3.0 0.2
281 Goose Blankie BLO C/PF 5 26.9 6.0 13.6 1.2 0.0 1.4 2.8 2.8 7.6 36.8 0.0 0.8 0.0 0.4 0.8 50.0 37.7 +3.0 0.9
281 Neemias Queta BOS C 5 22.4 6.0 5.8 1.2 0.6 0.8 1.0 2.2 4.2 52.4 0.0 0.0 — 1.6 2.4 66.7 57.1 -0.8 1.9
281 Paul Reed DET C 5 16.4 6.0 4.0 1.0 0.2 0.8 1.4 2.8 4.0 70.0 0.0 0.6 0.0 0.4 0.8 50.0 68.9 +1.4 1.6
281 Reed Sheppard HOU PG 5 16.8 6.0 1.8 3.0 1.6 0.4 0.4 2.4 6.4 37.5 0.8 3.4 23.5 0.4 0.4 100.0 45.6 +3.2 1.8
281 Wendell Carter Jr. ORL C 5 17.1 6.0 4.0 0.8 0.8 1.0 0.8 2.2 4.4 50.0 0.4 0.8 50.0 1.2 1.4 85.7 59.8 +12.4 2.5
288 Christian Braun DEN SG 5 14.9 5.8 2.2 1.0 0.6 0.4 0.4 2.2 4.6 47.8 0.4 1.8 22.2 1.0 1.0 100.0 57.5 +10.4 1.8
288 Jabari Smith Jr. HOU PF 5 20.4 5.8 4.4 1.6 1.0 0.0 0.6 1.8 4.4 40.9 1.0 2.8 35.7 1.2 1.2 100.0 58.8 +4.2 1.7
288 Maxime Raynaud SAC C 5 16.2 5.8 5.2 0.6 0.2 0.4 1.0 2.2 5.0 44.0 0.0 0.6 0.0 1.4 1.8 77.8 50.1 +1.2 1.3
288 Ricky Jefferson MAN PF/C 5 17.8 5.8 4.8 1.6 0.2 0.0 2.6 2.4 6.6 36.4 0.4 2.6 15.4 0.6 0.6 100.0 42.2 -21.2 0.0
288 Shintarou Midorima VOR SG 5 23.2 5.8 5.4 2.4 0.2 0.0 2.0 2.6 9.0 28.9 0.2 3.8 5.3 0.4 0.4 100.0 31.6 -24.8 0.9
293 Jeremiah Fears NOP PG 4 10.0 5.8 2.5 1.2 0.0 0.0 1.0 2.5 4.5 55.6 0.5 1.0 50.0 0.2 0.5 50.0 60.9 -4.2 1.5
294 Athena Harlem VIP SF 5 25.7 5.6 3.8 1.2 0.6 0.4 2.4 2.6 7.8 33.3 0.4 3.2 12.5 0.0 0.0 — 35.9 -27.8 0.6
294 Brocolli MIC PF/C 5 23.7 5.6 4.0 1.2 0.8 0.2 2.8 2.0 9.0 22.2 0.2 3.6 5.6 1.4 1.4 100.0 29.1 -41.6 -1.0
294 Dereck Lively II DAL C 5 18.3 5.6 6.6 1.2 0.8 2.2 2.0 2.4 3.6 66.7 0.0 0.0 — 0.8 1.4 57.1 66.4 -1.4 1.8
294 Kenrich Williams OKC PF 5 7.2 5.6 0.6 0.4 0.4 0.0 0.0 2.0 2.8 71.4 0.6 0.8 75.0 1.0 1.2 83.3 84.1 +9.8 2.0
294 Keon Ellis BKN SG/SF 5 20.7 5.6 1.6 0.6 2.8 0.8 0.6 2.0 4.6 43.5 1.0 2.6 38.5 0.6 0.8 75.0 56.5 -5.4 1.9
294 Nikola Vucevic ORL C 5 17.1 5.6 6.0 2.4 0.6 1.0 1.8 2.6 5.6 46.4 0.4 1.6 25.0 0.0 0.0 — 50.0 +14.8 1.2
300 Dru Smith MIA PG 5 9.8 5.4 1.2 2.6 0.6 0.0 0.6 2.2 4.2 52.4 0.4 1.4 28.6 0.6 0.8 75.0 59.3 +12.4 1.4

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.