Osverse
565 players · 2026-27

Players

elbow touchespost touchespaint touchestracked drives
# Player Team Pos N ↓ FGA FG% FTA PTS PASS PASS% AST TOV PTS/T N FGA FG% FTA PTS PASS PASS% AST TOV PTS/T N FGA FG% FTA PTS PASS PASS% AST TOV PTS/T N FGA FG% FTA PTS PASS PASS% AST TOV PTS/T
Hannes Steinbach CHA C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.3 0.0 — 1.3 0.7 — 0.7 2.0 0.3 — 0.3 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 —
Harrison Barnes SAS PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.5 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.5 — 0.0 1.0 0.5 — 0.0 0.0 —
Harrison Ingram UTA SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Haywood Highsmith PHX SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Hugo Gonzalez BOS SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Isaac Okoro CHI SF/SG 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.7 1.3 — 0.0 2.0 0.3 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Jae'Sean Tate HOU SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Jalen Pickett LAC PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 1.0 0.5 0.5 — 0.0 0.0 —
Jamal Cain ORL SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.5 0.5 — 1.0 1.0 0.5 — 0.5 0.0 —
Jamison Battle TOR SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 — 0.3 0.3 — 0.0 0.7 0.0 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 —
Javon Small MEM PG Has not played
Jaxson Hayes UTA C 1.0 0.0 — 0.0 0.0 0.5 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.5 0.0 — 0.0 0.0 1.0 — 0.0 0.5 — 0.5 0.0 — 1.0 0.0 0.0 — 0.0 0.0 —
Jordan Goodwin PHX PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 1.0 — 1.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Jordan McLaughlin SAS PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 —
Jordan Miller LAC SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.5 — 1.0 1.5 0.0 — 0.0 0.0 —
Jordan Poole NOP SG/PG 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 0.7 — 0.3 0.0 —
Josh Minott BKN PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 1.0 — 0.0 2.0 0.0 — 0.0 0.0 — 1.0 1.0 — 0.0 2.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Justin Champagnie WAS PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 7.0 1.0 — 0.0 2.0 5.0 — 1.0 1.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Justin Edwards PHI SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
K.J. Simpson DEN PG Has not played
Karlo Matkovic NOP PF Has not played
Kasparas Jakucionis MIL PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.7 0.7 0.0 — 0.0 0.0 —
Kentavious Caldwell-Pope PHI SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Kotaro Hayama VOR SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.3 — 0.0 0.7 0.0 — 0.0 0.0 — 1.3 0.3 — 0.0 0.0 1.0 — 0.3 0.3 —
Kyle Anderson TOR PF/SF 2.5 0.5 — 0.0 0.0 2.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Leonard Miller CHI PF 1.0 0.0 — 0.0 0.0 1.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 2.0 2.0 0.0 — 0.0 0.0 —
Lonnie Walker IV DEN SG 0.3 0.3 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.3 0.3 — 0.0 0.7 1.0 — 0.0 0.0 — 1.3 0.3 — 1.3 1.0 0.3 — 0.3 0.0 —
Luka Garza BOS C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Meleek Thomas CLE SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.5 — 0.0 0.0 0.5 — 0.0 0.0 —
Moses Moody GSW SF Has not played
Moussa Cisse DAL C 1.0 0.0 — 0.0 0.0 0.5 — 0.0 0.5 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 2.5 0.5 — 0.0 1.0 2.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Nae'Qwan Tomlin CLE PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.7 0.7 — 0.0 1.3 0.0 — 0.0 0.0 — 1.0 0.3 — 0.0 0.7 0.7 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
NeedleThaGreat BMI SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.7 0.3 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Nikola Jovic MIA C Has not played
Nikola Topic OKC PG Has not played
Noa Essengue CHI PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 1.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Noah Penda ORL PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.7 0.3 0.0 — 0.0 0.0 — 0.7 0.3 — 0.0 0.0 0.3 — 0.0 0.0 —
Ousmane Dieng MIL SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Pacome Dadiet NYK SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Pat Connaughton CHA SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.0 0.0 —
Patrick Williams CHI PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Rayan Rupert PHI SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 1.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Riley Minix CLE PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Rob Dillingham CHI PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.5 1.5 — 0.0 3.0 0.0 — 0.0 0.0 —
Ron Harper Jr. BOS SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Ronald Holland II DET PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Ryan Dunn PHX PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Ryan Nembhard ATL PG 0.3 0.0 — 0.0 0.0 0.3 — 0.3 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 2.0 1.3 — 0.0 1.3 0.7 — 0.0 0.0 —
Scotty Pippen Jr. MEM PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 2.3 1.7 — 0.3 1.7 0.7 — 0.3 0.0 —
Sidy Cissoko POR SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Skittle TEN SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.3 — 0.0 0.7 0.0 — 0.0 0.0 — 0.3 0.3 — 0.0 0.7 0.0 — 0.0 0.0 — 1.3 0.0 — 0.0 0.0 1.3 — 0.0 0.0 —
Stego BEA SF/PF 0.5 0.0 — 0.0 0.0 0.5 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.5 0.0 — 0.5 0.5 — 0.0 1.0 0.0 — 0.0 0.0 — 3.0 1.5 — 0.0 2.0 1.0 — 0.0 0.5 —
Sting SHA SF/SG Has not played
Tari Eason HOU SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Tarik Biberovic DAL SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.5 0.0 —
Ted Johnson MAN SF/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 2.0 1.0 0.0 — 0.0 0.0 — 1.0 0.0 — 2.0 1.0 0.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 1.0 — 0.0 0.0 —
Terrence Shannon Jr. MIN SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.3 — 0.0 0.0 0.0 — 0.0 0.0 —
Thomas Sorber OKC C Has not played
Tre Mann WAS PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.7 0.7 — 0.0 1.3 0.0 — 0.0 0.0 —
Trendon Watford NOP PF 1.0 0.0 — 0.0 0.0 1.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 1.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 1.0 — 0.0 0.0 —
Tristan da Silva ORL SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.3 0.0 — 0.0 0.0 0.3 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Tyler Nickel NYK SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Tyrese Proctor CLE SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
Vit Krejci POR SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.5 — 0.0 0.0 —
Will Riley WAS PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.5 0.5 — 1.0 2.0 0.5 — 0.0 0.0 —

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.