Osverse
561 players · 2026-27

Players

# Player OVR Team Pos OPP FGM ↑ OPP FGA OPP FG% OPP 3PM OPP 3PA OPP 3P% OPP FTM OPP FTA OPP OREB OPP DREB OPP AST OPP TOV OPP STL OPP BLK OPP PF OPP PTS OPP BLKA OPP FT% OPP PFD OPP REB
1 Rich Blankie 77 BLO PG/SG 10.8 22.4 47.9 3.4 9.2 37.2 5.8 7.1 3.2 5.6 7.2 4.9 3.6 2.0 5.3 30.7 2.7 80.7 5.2 8.8
2 Ja'Kobe Walter 74 TOR SG 10.9 23.2 46.9 3.4 9.1 37.2 3.9 4.9 3.8 8.7 6.7 5.0 2.2 1.3 5.7 29.1 0.8 — 4.8 12.4
3 Reed Sheppard 75 HOU PG 11.2 22.3 50.4 4.2 10.1 41.4 4.1 4.8 2.4 7.1 6.9 4.3 2.7 1.3 4.8 30.8 1.5 — 4.1 9.5
4 Jock Landale 72 ATL C 11.4 24.9 45.6 3.0 8.8 34.0 4.1 5.5 3.2 7.6 6.4 2.8 3.0 1.9 4.6 29.8 1.0 — 5.1 10.8
5 Herb Jones 73 NOP SF/SG 11.6 23.8 48.9 3.4 8.8 38.3 6.5 8.0 2.8 10.1 7.2 3.6 2.8 2.5 6.2 33.1 1.5 81.2 6.0 12.9
6 Hammer 77 SHA PG 11.7 24.8 47.2 2.9 9.8 29.3 8.1 9.9 4.2 9.0 7.7 4.2 2.7 3.4 6.1 34.3 1.5 81.1 7.0 13.2
7 Tatsuya Himuro 70 VOR SG 11.8 22.8 51.6 3.6 8.9 39.9 4.6 5.7 4.1 8.0 7.6 4.6 3.4 0.9 4.1 31.7 0.5 — 4.7 12.1
8 Gui Santos 72 GSW SF 11.9 28.1 42.5 3.9 11.9 33.1 4.6 6.6 5.0 8.6 6.9 5.2 2.1 1.4 6.7 32.4 1.2 — 5.1 13.6
9 Halloween Blankie 79 BLO SF/SG/PG 12.0 24.2 49.5 3.7 9.4 39.3 4.7 5.4 2.8 6.1 7.6 4.9 3.3 2.5 5.2 32.4 3.1 — 4.3 8.9
10 Foosey 76 TIG PG/SG 12.1 26.8 45.1 5.0 11.6 43.2 6.6 8.5 2.4 6.2 7.9 6.2 6.6 2.2 7.9 35.8 4.2 77.9 6.8 8.7
11 Bilal Coulibaly 74 WAS SF 12.4 26.2 47.1 4.4 11.1 39.3 4.6 6.0 3.4 9.5 7.6 4.6 2.7 1.3 6.4 33.8 1.8 — 4.8 12.9
12 Shaedon Sharpe 77 POR SG 12.4 27.3 45.5 3.9 10.4 37.3 5.6 6.8 3.3 9.0 8.0 4.4 2.1 1.4 7.1 34.3 1.5 82.4 5.6 12.3
13 Leek 75 BEA PG/SG 12.6 28.1 44.8 3.2 10.7 29.8 5.9 6.8 3.9 8.3 8.6 5.7 2.7 2.5 7.3 34.3 2.1 86.3 5.9 12.3
14 Kyshawn George 76 WAS PF 12.7 24.6 51.5 3.9 10.0 39.4 5.4 6.8 2.9 9.6 6.8 3.2 2.3 1.1 5.4 34.7 1.1 78.9 5.6 12.5
15 Daniss Jenkins 75 DET PG 12.8 28.2 45.4 4.7 12.2 38.3 6.1 7.4 3.9 8.7 7.7 4.2 3.8 2.0 6.1 36.4 1.2 81.5 6.1 12.6
16 Jaylen Wells 75 MEM SF 13.0 26.1 49.7 2.9 9.7 30.3 6.7 9.0 3.4 8.0 7.3 3.9 3.6 2.0 5.1 35.6 2.1 74.1 6.8 11.4
17 Kris Dunn 73 LAC PG 13.1 25.6 51.0 3.6 9.4 38.7 5.8 7.3 4.4 8.5 7.9 3.3 3.2 1.2 3.6 35.5 0.9 78.6 6.4 12.9
18 Diamond Cox 70 VIP C 13.2 26.8 49.3 4.1 11.2 36.7 6.4 7.9 3.6 10.1 8.1 5.5 2.4 1.4 5.4 36.9 1.1 81.7 5.9 13.6
19 Fred VanVleet 76 HOU PG 13.3 29.7 44.8 4.6 12.8 35.6 6.6 7.7 4.1 9.6 8.2 7.2 2.8 1.6 8.5 37.8 2.0 85.4 6.1 13.7
20 Jamal Shead 72 TOR PG 13.4 27.1 49.4 4.5 10.4 43.1 6.1 7.6 4.5 10.6 7.9 5.1 2.3 1.9 5.9 37.3 1.4 80.2 6.0 15.1
21 Maxime Raynaud 75 SAC C 13.5 26.6 50.7 4.1 10.9 37.7 5.6 6.8 2.9 9.6 7.4 2.8 3.5 1.4 5.9 36.8 1.2 82.6 5.3 12.4
22 LaMelo Ball 82 MIN PG 13.8 27.4 50.3 4.7 11.7 40.1 8.6 10.8 4.0 9.9 8.8 5.5 2.8 1.8 6.0 40.9 1.9 79.2 8.3 13.9
23 Oso Ighodaro 71 PHX C 13.9 27.3 50.9 3.8 9.9 38.5 5.1 7.6 4.4 9.6 8.0 3.5 3.5 1.5 5.2 36.6 1.1 66.7 6.1 14.0
24 Kingston Flemings 70 ATL PG 13.9 28.5 48.9 4.1 11.4 35.8 6.7 8.5 3.5 10.7 9.5 4.5 3.3 1.6 6.7 38.6 1.1 79.0 7.1 14.2
25 Jaxson Hayes 73 UTA C 13.9 24.9 56.0 3.9 9.4 41.1 6.4 7.3 2.9 8.2 8.8 3.1 3.4 1.7 4.7 38.1 0.7 87.3 6.2 11.1
26 Alex Sarr 77 WAS C/PF 14.0 27.3 51.3 4.9 11.9 41.4 5.4 6.9 4.2 10.9 7.9 5.4 2.2 1.4 6.8 38.4 1.2 79.1 5.6 15.1
26 Bennedict Mathurin 73 NOP SG 14.0 28.8 48.6 4.7 11.4 41.2 5.1 6.4 3.6 10.3 8.4 4.5 3.2 2.9 8.4 37.9 1.4 — 5.5 13.9
26 Isaiah Joe 73 DET SG 14.0 28.6 48.9 4.8 12.2 39.0 6.1 7.4 3.1 9.4 9.2 4.6 3.3 2.1 6.1 38.9 1.3 83.1 6.4 12.4
29 Landry Shamet 73 NYK SG 14.1 28.7 49.0 4.1 11.3 35.9 5.9 7.3 3.1 10.6 10.2 5.0 3.4 1.8 6.9 38.1 0.5 80.3 6.1 13.6
30 Jay Huff 71 IND C 14.1 29.6 47.7 4.2 11.9 35.8 5.8 8.0 5.5 10.3 8.2 4.8 3.0 1.5 5.2 38.3 1.7 72.7 6.5 15.8
31 Jared McCain 75 OKC PG/SG 14.2 30.8 46.0 3.9 11.2 34.6 5.1 7.3 5.6 11.0 9.6 5.8 3.5 2.4 6.1 37.3 1.7 69.2 5.9 16.6
32 Jordan Goodwin 72 PHX PG 14.2 28.1 50.7 4.1 10.0 40.6 5.4 7.6 3.5 10.3 7.9 4.8 2.8 2.5 6.7 38.0 1.2 71.9 6.9 13.8
33 Danny Wolf 71 BKN PF 14.3 29.9 47.8 3.9 11.7 33.7 6.2 7.6 3.9 10.2 9.1 3.7 3.4 2.8 6.2 38.8 1.1 81.1 6.3 14.1
34 Chocolate 85 BEA C 14.4 33.5 42.9 4.6 14.3 32.2 7.9 10.5 4.1 10.5 10.6 7.9 4.1 2.8 8.3 41.3 2.5 75.8 7.9 14.5
35 Cisco 80 BMI PF/SF 14.5 29.9 48.4 3.3 10.4 32.1 6.7 8.2 4.9 9.1 9.7 5.9 3.3 2.1 7.5 39.0 0.9 82.1 6.7 13.9
36 Jalen Smith 73 CHI C 14.5 34.6 42.0 4.6 13.4 34.3 5.9 7.6 4.8 9.5 9.1 4.4 3.8 1.5 7.4 39.6 3.5 78.1 6.7 14.3
37 Yaxel Lendeborg 79 GSW PF/SF 14.6 30.1 48.6 4.7 12.1 39.2 4.5 6.4 4.5 10.4 8.5 5.7 2.4 1.5 6.4 38.5 0.9 — 5.2 14.9
38 Zaccharie Risacher 73 DAL SF 14.6 30.6 47.9 4.3 12.0 35.9 8.2 10.3 4.2 11.2 9.4 4.0 3.4 2.1 5.4 41.8 1.6 79.4 8.0 15.4
39 Paul Reed 75 DET C 14.7 30.1 48.8 4.7 11.9 39.1 6.9 8.7 4.1 8.9 9.3 4.3 3.3 2.1 6.5 40.9 1.6 80.0 8.0 13.1
40 Jabari Smith Jr. 78 HOU PF 14.9 32.7 45.7 4.9 14.5 33.6 6.0 7.3 4.1 8.9 9.1 6.1 3.6 0.9 7.4 40.8 1.9 82.1 5.8 13.0
40 Sion James 70 CHA SG 14.9 27.3 54.7 3.8 10.8 34.7 5.0 6.5 3.5 11.1 8.9 3.4 2.9 1.9 5.4 38.6 0.7 76.9 6.2 14.6
42 Jerami Grant 73 MEM SF/PF 15.0 28.9 52.0 4.4 11.1 39.7 5.8 7.0 3.4 7.7 10.1 5.9 3.4 1.6 8.7 40.2 2.2 — 6.1 11.1
42 Moritz Wagner 72 BKN C 15.0 31.8 47.2 4.1 11.4 35.5 8.5 10.6 5.1 11.6 9.6 3.6 4.1 2.8 6.3 42.6 1.0 80.0 8.4 16.7
44 Baronopolis 66 BMI SF/PF 15.1 30.8 48.9 4.4 12.2 35.9 9.0 10.9 4.0 9.9 10.4 5.4 3.4 2.4 6.9 43.5 1.5 82.8 8.1 13.9
44 Teppei Kiyoshi 73 VOR C/PF 15.1 30.2 49.8 4.8 12.9 36.9 6.9 8.5 5.1 10.6 9.6 5.9 4.1 1.8 6.2 41.8 1.0 81.6 6.6 15.7
46 Walker Kessler 80 LAL C 15.1 30.8 49.2 3.9 11.8 33.5 7.1 9.1 3.9 10.4 9.3 7.1 3.6 1.9 6.9 41.2 2.0 77.9 6.9 14.4
47 Luguentz Dort 73 ATL SG/SF 15.2 33.0 46.0 3.8 11.6 32.4 8.8 11.0 4.6 10.3 9.6 5.4 4.1 1.8 7.1 42.9 1.4 80.1 9.1 14.9
47 Moon Stevenson 76 VIP SG 15.2 29.7 51.2 4.4 11.6 37.6 5.4 7.0 4.6 11.3 9.1 4.4 2.2 1.2 5.2 40.2 0.9 77.7 6.2 15.9
49 Davion Mitchell 75 MIA PG 15.3 32.2 47.6 3.9 11.9 33.2 7.1 9.4 4.8 12.5 9.4 4.8 3.9 3.1 6.9 41.7 1.1 75.5 7.6 17.3
50 Robert Williams III 74 POR C 15.5 37.2 41.7 4.5 15.1 29.9 9.1 11.2 5.1 10.6 9.3 7.2 3.8 2.4 9.4 44.6 3.0 81.5 8.9 15.7
51 Terance Mann 71 BKN SG 15.7 32.2 48.9 4.6 12.8 35.9 7.1 8.4 4.5 10.7 10.3 3.4 4.4 2.7 6.2 43.1 1.2 84.1 7.1 15.2
52 Anfernee Simons 75 PHI SG/PG 15.9 32.0 49.8 4.3 12.4 34.8 5.6 7.1 5.2 11.1 9.4 4.5 2.6 2.3 5.4 41.8 1.2 78.8 6.2 16.4
52 Toumani Camara 78 POR PF/SF 15.9 34.0 46.9 5.8 14.6 39.9 7.9 9.9 4.9 10.1 10.4 5.6 2.6 1.7 8.3 45.6 1.6 79.7 8.2 15.1
54 Jeremy Pachulia 73 MAN SF 16.1 35.7 45.1 4.8 14.4 33.3 7.5 9.2 4.1 10.7 10.1 5.3 3.3 1.5 8.8 44.5 2.8 81.2 7.7 14.9
55 Nikola Vucevic 73 ORL C 16.2 32.6 49.6 5.3 13.4 39.7 7.6 9.6 4.4 13.4 10.3 4.8 3.8 2.9 5.4 45.2 1.4 79.1 7.9 17.9
56 Leaky Black 67 SAC SF/SG 16.2 36.6 44.4 4.7 13.7 34.1 9.3 11.8 4.9 13.8 10.2 5.2 3.9 2.2 7.6 46.5 2.5 79.4 8.4 18.8
57 Keon Ellis 71 BKN SG/SF 16.3 32.7 49.9 4.8 12.1 39.4 8.1 10.2 5.1 12.1 11.0 4.8 3.8 2.6 6.5 45.5 1.2 79.8 7.8 17.1
57 Kyle Kuzma 73 MIL SF/PF 16.3 31.7 51.5 4.3 11.1 38.8 5.5 6.9 4.1 12.0 10.8 5.9 4.3 2.6 6.6 42.4 1.2 79.3 5.8 16.1
57 Neemias Queta 76 BOS C 16.3 33.4 48.8 4.1 13.7 30.1 5.6 7.1 3.9 11.6 10.6 5.4 3.8 2.0 6.0 42.4 1.8 79.6 7.1 15.6
60 Isaiah Jackson 73 LAC C 16.4 31.3 52.3 4.6 11.4 40.4 8.4 11.1 5.4 11.1 9.9 4.1 4.1 1.8 5.5 45.8 1.1 75.7 9.0 16.5
61 Aaron Wiggins 73 ATL SF/PF 16.4 34.4 47.7 5.6 15.0 37.4 5.3 7.5 3.9 11.2 9.6 4.0 3.5 2.1 5.7 43.7 1.2 — 6.8 15.2
62 Day’Ron Sharpe 72 BKN C 16.5 33.2 49.5 4.6 13.1 35.3 8.2 9.8 4.2 11.5 10.9 4.5 4.8 1.8 6.5 45.8 1.1 84.3 8.4 15.6
63 Mikel Brown Jr. 72 BKN PG 16.5 34.7 47.5 4.5 13.5 33.0 7.1 8.7 4.8 11.1 9.9 4.1 3.8 1.9 5.9 44.5 0.9 80.9 7.6 15.9
64 Jose Alvarado 73 NYK PG 16.8 33.5 50.2 4.9 12.6 38.8 7.6 9.1 4.1 12.1 10.8 5.8 3.6 2.1 6.4 46.1 0.8 83.6 6.9 16.2
65 Noah Clowney 71 BKN PF/C 16.9 35.1 48.0 4.3 12.7 33.7 6.9 8.7 4.9 13.2 10.9 5.0 3.3 3.3 6.2 44.9 1.6 78.7 7.3 18.1
66 Myles Turner 74 MIL C 17.1 36.2 47.3 5.1 14.4 35.6 6.9 8.6 5.2 14.3 11.4 5.8 4.7 2.7 6.9 46.3 2.1 80.6 7.0 19.5
67 Cason Wallace 77 OKC SG 17.2 34.5 49.8 5.2 13.1 39.5 7.8 9.9 5.9 12.8 11.4 6.2 3.3 2.5 6.9 47.4 1.6 78.6 8.1 18.7
68 Santi Aldama 74 DAL PF 17.4 35.6 48.8 4.9 12.3 39.5 8.0 10.1 4.1 11.9 10.7 4.3 4.9 2.6 7.1 47.6 2.4 78.9 8.1 16.1
69 Tica 82 TIG SG 17.4 40.2 43.2 7.0 18.1 38.8 7.6 10.2 4.6 10.0 11.6 9.7 7.9 3.2 12.5 49.4 5.8 74.4 8.5 14.6
70 Andy Gibbs 76 CLE SG 17.4 37.8 46.2 4.5 14.2 31.7 7.9 9.4 6.1 11.4 10.7 4.7 3.7 1.6 7.3 47.2 2.4 83.4 7.1 17.5
71 Mitchell Robinson 76 BOS C 17.5 35.7 49.0 4.1 13.1 31.4 7.1 8.7 4.2 14.0 10.7 6.2 3.8 2.9 8.0 46.2 1.9 81.3 7.3 18.2
72 Obi Toppin 75 IND PF/C 17.7 35.8 49.5 5.0 13.2 38.0 5.2 7.2 5.9 11.8 10.8 4.8 3.8 2.8 6.3 45.6 0.8 — 6.4 17.7
73 Grant Williams 70 CHA PF/SF 17.8 33.9 52.6 4.8 11.7 41.2 8.0 10.6 5.6 13.9 10.0 4.6 3.7 2.2 6.3 48.4 1.2 75.3 8.2 19.5
73 Keldon Johnson 75 SAS SG/SF/PF 17.8 35.3 50.4 5.2 13.4 39.1 8.3 10.4 5.1 12.8 11.4 5.7 3.9 2.6 7.9 49.2 2.1 79.6 8.3 17.9
73 Tetsuya Kuroko 76 VOR SG/SF 17.8 33.6 53.1 4.4 12.6 34.8 7.4 9.2 6.1 11.8 11.1 6.4 3.4 2.0 7.6 47.4 1.5 80.4 6.9 17.9
76 Brice Sensabaugh 73 UTA SF 17.9 32.9 54.4 5.7 12.7 44.8 10.1 11.7 3.6 12.2 10.9 5.4 4.0 2.8 6.9 51.6 1.0 86.6 9.6 15.9
76 Tusky 74 MIC PF/SF 17.9 35.1 51.0 5.9 13.4 43.9 8.8 12.3 5.4 10.6 11.8 6.0 4.6 3.1 6.8 50.4 2.4 71.1 9.6 15.9
78 Al Horford 72 GSW C 17.9 36.9 48.6 6.2 15.1 41.3 4.5 5.7 5.7 13.5 9.9 7.8 2.9 1.8 8.0 46.6 1.7 — 4.6 19.2
78 Andre Drummond 73 NYK C 17.9 34.8 51.6 5.3 13.4 39.7 6.0 7.8 4.4 12.2 11.9 5.0 3.2 2.1 5.9 47.2 0.9 76.8 6.1 16.6
80 Saddiq Bey 76 NOP SF/PF 18.2 36.2 50.2 5.0 13.4 37.2 7.8 9.5 5.0 13.1 11.4 6.6 4.3 3.2 8.6 49.2 1.5 82.2 8.3 18.1
81 Bubba 81 TEN PG/SG 18.6 42.2 44.0 7.1 18.8 37.9 8.4 10.2 6.4 11.1 13.1 7.4 3.4 3.2 10.0 52.6 5.2 81.7 8.6 17.4
81 Pelle Larsson 74 MIA SG 18.6 38.5 48.2 5.2 13.8 38.0 8.5 11.1 5.4 13.7 11.4 5.9 4.7 2.6 9.4 50.9 1.6 76.4 8.9 19.1
81 Wendell Carter Jr. 77 ORL C 18.6 37.1 50.0 6.2 14.2 43.4 9.7 12.5 5.0 15.4 12.6 6.7 4.0 3.4 7.6 53.0 1.6 77.5 10.3 20.4
84 Jarace Walker 72 IND SF/PF 18.7 36.2 51.6 4.9 12.8 38.2 7.5 9.8 5.4 13.4 12.2 6.6 4.2 2.7 6.5 49.8 1.2 76.4 8.4 18.8
84 R.J. Barrett 79 TOR SG/SF 18.7 41.5 45.0 6.1 17.5 35.0 7.9 9.8 6.9 15.5 11.7 8.0 3.4 2.4 9.9 51.4 1.8 80.3 8.6 22.4
86 Klay Thompson 75 GSW SG/SF 18.8 35.8 52.4 6.8 14.6 46.2 5.1 6.8 5.2 14.0 10.9 7.1 2.8 2.6 7.8 49.4 1.3 75.2 6.2 19.2
87 Dyson Daniels 78 ATL SG/PG 18.8 40.9 46.0 5.5 16.6 33.1 8.2 10.8 4.7 13.4 11.4 6.5 5.1 2.8 8.2 51.3 1.6 75.7 9.6 18.1
88 Dereck Lively II 75 DAL C 18.9 40.5 46.8 5.5 15.6 35.5 8.0 9.9 5.2 13.7 11.1 6.0 5.9 3.2 7.3 51.4 2.8 80.5 8.7 18.9
89 Collin Murray-Boyles 76 TOR PF/SF/C 18.9 37.5 50.5 6.2 15.1 41.1 8.1 10.0 5.8 13.5 11.6 7.7 3.5 2.6 9.8 52.2 1.8 81.2 8.5 19.2
90 Anthony Black 78 ORL PG 19.2 39.0 49.4 5.3 14.4 36.8 8.7 11.1 5.7 16.0 12.9 6.1 3.5 3.3 7.9 52.5 2.0 78.5 9.9 21.7
91 Darius Acuff Jr. 79 SAC PG 19.4 39.9 48.5 5.4 14.9 36.0 9.4 11.5 4.7 14.5 12.5 5.9 5.1 3.0 9.3 53.6 1.9 82.1 9.4 19.2
92 Cameron Boozer 79 MEM PF/SF 19.4 40.6 47.8 6.1 17.0 35.7 7.7 9.7 4.6 11.4 12.2 8.0 3.7 2.2 9.7 52.6 4.5 79.4 8.6 16.0
93 Alex Caruso 77 OKC SG/PG 19.4 42.4 45.9 4.9 14.6 33.3 8.5 11.4 7.1 16.4 12.0 9.1 4.2 3.2 8.8 52.2 2.3 74.7 9.6 23.5
94 Fluffy Blankie 83 BLO C/PF 19.5 43.5 44.8 6.4 18.1 35.6 9.2 11.7 5.2 11.0 12.3 8.4 5.7 3.9 10.8 54.6 5.5 78.6 9.8 16.2
95 Keaton Wagler 71 LAC SG/PG 19.6 35.1 55.9 5.3 12.5 42.5 7.0 9.3 5.4 13.6 11.9 4.9 4.4 2.1 5.9 51.6 1.3 75.2 8.1 19.1
96 Draymond Green 75 GSW PF/C 19.6 39.3 50.0 6.0 15.3 39.3 5.7 8.4 5.0 12.2 12.0 6.5 2.1 2.0 9.0 51.0 1.3 — 7.6 17.2
97 Darryn Peterson 75 UTA PG/SG 19.7 38.4 51.2 6.6 16.1 40.7 10.0 12.4 5.2 13.9 12.0 5.5 4.3 2.5 7.6 55.9 1.4 80.8 10.6 19.1
97 Mega Blankie 82 BLO PF/C 19.7 44.2 44.6 6.8 18.6 36.2 10.1 12.8 5.9 12.8 12.1 8.2 5.8 4.7 11.0 56.2 4.8 78.9 10.8 18.7
97 Taiga Kagami 77 VOR PF/SF 19.7 39.8 49.5 5.8 16.8 34.6 10.8 13.1 6.6 14.6 11.8 7.1 4.6 2.4 7.5 55.9 1.9 82.3 10.6 21.2
100 Austin Reaves 84 LAL SG 19.7 40.5 48.7 6.2 15.9 39.2 6.4 8.6 4.9 14.1 12.5 9.4 3.6 2.6 9.7 52.1 2.3 74.4 7.9 19.0

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.