Osverse
561 players · 2026-27

Players

# Player OVR Team Pos OPP FGM ↑ OPP FGA OPP FG% OPP 3PM OPP 3PA OPP 3P% OPP FTM OPP FTA OPP OREB OPP DREB OPP AST OPP TOV OPP STL OPP BLK OPP PF OPP PTS OPP BLKA OPP FT% OPP PFD OPP REB
101 Cameron Johnson 75 DEN SF 19.8 42.0 47.0 5.7 16.2 35.0 10.0 12.1 6.1 15.1 10.9 4.7 4.4 2.6 8.3 55.2 1.4 82.5 9.9 21.1
102 Tre Jones 75 CHI PG 19.8 42.9 46.2 5.7 16.5 34.3 8.1 9.8 5.9 11.9 11.4 5.8 4.1 2.1 10.5 53.4 2.7 83.0 7.9 17.9
103 Brandin Podziemski 76 GSW PG/SG 19.8 40.6 48.8 6.9 16.9 40.6 6.9 9.2 6.2 13.6 11.6 7.2 3.1 2.3 9.2 53.4 1.2 75.5 6.9 19.8
104 Ace Bailey 75 UTA SG 19.9 38.4 51.7 5.8 14.2 40.8 8.8 10.7 4.7 13.6 12.5 4.9 5.1 2.8 7.0 54.4 1.4 82.5 8.7 18.3
104 Christian Braun 76 DEN SG 19.9 40.2 49.5 6.3 15.6 40.4 8.4 10.4 5.2 14.1 11.5 5.2 4.4 2.2 8.7 54.5 1.8 80.8 8.4 19.4
106 Aaron Nesmith 75 IND SF/SG 19.9 43.7 45.6 5.4 15.7 34.6 8.5 11.7 7.8 16.2 13.0 6.5 3.0 2.8 8.3 53.8 2.2 72.9 9.4 24.1
107 Tr3 78 BMI C 19.9 43.6 45.8 6.4 17.8 35.9 9.8 11.5 6.0 14.1 12.8 7.4 4.5 3.2 9.8 56.1 1.8 85.3 9.1 20.1
108 Biggs 74 TIG PF 20.1 43.9 45.9 7.0 17.5 40.0 11.2 14.8 5.2 12.5 12.6 8.8 7.5 4.1 14.0 58.4 6.3 75.5 10.7 17.8
109 Square Blankie 82 BLO SG 20.2 43.3 46.6 6.8 17.9 37.8 9.9 12.6 5.7 11.1 12.5 8.9 5.6 3.8 10.7 57.0 4.6 78.2 9.9 16.8
110 Derik Queen 75 NOP PF/C 20.3 39.7 51.2 5.6 14.9 37.4 8.6 10.6 5.1 14.8 11.9 7.8 4.7 3.9 10.6 54.8 2.1 80.6 9.3 19.9
111 De'Andre Hunter 73 SAC SF 20.4 39.9 51.1 6.1 15.1 40.1 9.5 12.0 4.8 15.9 13.2 5.8 4.4 2.4 8.4 56.3 1.8 79.2 9.8 20.6
112 Ryan Kalkbrenner 74 CHA C 20.4 38.8 52.6 5.2 14.3 36.0 8.2 10.9 5.3 15.2 13.0 5.4 4.6 2.7 7.7 54.2 1.4 75.6 9.1 20.6
113 Bobby Portis Jr. 75 MIA C 20.4 43.0 47.5 5.8 16.2 35.9 9.4 11.8 6.5 14.7 12.3 6.3 5.8 3.3 10.2 56.1 1.4 79.4 9.6 21.2
114 Jay FNN 80 BMI PG/SG 20.5 45.2 45.5 6.5 18.2 35.5 10.5 12.3 5.1 13.8 13.0 5.5 4.5 3.7 9.7 58.0 2.5 85.2 11.3 18.9
115 Big Blankie 85 BLO SF 20.6 44.1 46.6 6.9 17.7 38.9 11.1 14.4 5.6 12.6 12.4 9.2 5.2 4.6 11.9 59.1 4.9 77.1 11.7 18.2
116 Goose Blankie 80 BLO C/PF 20.8 42.3 49.0 7.2 17.1 42.1 11.2 14.4 5.5 11.1 13.9 9.4 5.7 3.4 11.2 59.9 4.5 77.8 10.3 16.6
116 Jalen Suggs 76 ORL PG/SG 20.8 43.9 47.3 6.8 19.1 35.4 11.1 13.6 6.6 18.6 12.4 8.0 5.1 4.2 8.1 59.4 2.4 81.7 10.8 25.2
118 Caleb Wilson 78 CHI PF 20.9 46.9 44.5 7.3 18.9 38.4 9.1 11.3 6.8 13.9 12.8 5.9 4.3 2.7 10.3 58.1 3.9 80.0 9.3 20.7
119 Tre Johnson 74 WAS SG 21.0 41.4 50.7 7.5 17.4 43.2 7.7 10.1 5.9 14.9 12.5 7.2 4.0 2.2 8.1 57.2 2.4 76.6 9.1 20.8
120 Trae Young 84 WAS PG 21.1 42.2 49.9 6.6 16.6 39.6 8.5 10.8 6.0 15.1 12.2 7.1 3.6 2.0 10.8 57.2 2.6 78.6 8.1 21.1
121 Max Christie 71 DAL SG 21.1 44.0 48.0 6.4 16.2 39.8 8.6 10.2 6.3 15.0 13.6 5.1 5.5 3.6 8.4 57.2 2.6 84.0 8.2 21.3
122 Ja Morant 80 POR PG 21.2 43.4 48.8 6.4 17.0 37.5 9.9 12.1 5.3 13.9 13.6 7.7 3.2 2.4 11.2 58.6 2.5 81.9 9.4 19.2
122 Max Strus 74 LAC SF 21.2 39.1 54.2 5.4 14.5 37.5 7.1 9.8 6.2 14.4 12.1 4.5 4.4 1.9 5.9 54.9 1.3 72.0 8.6 20.7
124 Anthony Edwards 91 MIN SG 21.4 46.1 46.3 6.8 19.2 35.4 13.4 16.8 7.2 16.2 14.1 10.1 4.8 3.6 12.8 62.9 4.4 79.6 12.2 23.4
125 Kyogre 86 BEA C/PF 21.4 48.6 44.0 6.8 20.3 33.6 11.5 14.3 6.3 14.4 15.5 10.7 4.7 5.3 11.9 61.1 3.3 80.4 11.1 20.7
126 Nolan Traore 72 BKN PG 21.4 43.9 48.9 5.6 16.0 35.2 10.0 12.2 7.1 15.9 14.2 5.8 6.1 3.9 8.8 58.5 1.7 82.1 10.2 22.9
127 Andrew Nembhard 78 IND PG/SG 21.5 43.9 48.9 5.7 15.8 35.9 7.5 9.8 6.9 14.3 12.5 6.8 5.2 3.5 7.9 56.1 1.3 76.9 8.5 21.3
128 Milicia House 82 VIP C/PF 21.5 40.3 53.3 6.1 15.7 38.8 7.2 8.9 7.0 14.7 11.4 7.9 3.0 1.8 8.1 56.3 1.6 81.3 9.2 21.7
129 Ty Jerome 82 MEM PG 21.6 44.4 48.5 7.1 18.6 38.0 9.2 11.6 4.9 13.6 13.6 8.2 5.4 3.4 10.0 59.4 3.2 79.5 9.8 18.5
130 Malik Monk 74 SAC SG/PG 21.6 44.4 48.7 7.6 18.4 41.4 8.8 10.8 4.9 16.2 13.4 5.4 4.9 2.9 8.5 59.6 2.7 80.9 8.9 21.2
131 Jaime Jaquez Jr. 76 MIL PF/SF 21.7 40.1 54.0 5.9 14.6 40.2 6.9 9.1 6.0 13.7 13.6 5.3 4.1 3.4 7.3 56.1 1.0 76.5 8.3 19.7
132 Devin Vassell 77 SAS SF/SG 21.7 45.9 47.2 7.2 17.7 41.0 9.1 11.8 7.3 16.5 13.8 6.7 5.8 3.4 8.8 59.8 3.2 77.7 9.2 23.8
133 Jakob Poeltl 75 TOR C 21.8 45.8 47.7 6.4 18.6 34.7 8.0 10.1 7.4 16.2 13.4 8.6 4.4 2.9 10.0 58.1 2.5 79.0 10.6 23.7
134 Dennis Schroder 72 CHA PG 21.9 40.3 54.3 5.1 14.5 34.9 9.8 12.3 5.7 16.9 12.2 5.5 4.7 3.1 8.1 58.6 1.2 79.2 9.7 22.6
135 Royce O'Neale 71 CHA PF 22.0 40.4 54.5 5.1 14.5 35.3 8.8 11.1 5.8 16.1 12.9 5.6 5.4 3.2 8.0 57.9 1.3 79.7 9.1 21.9
136 Payton Pritchard 78 BOS PG 22.1 44.3 49.9 5.4 17.0 32.0 7.2 9.3 4.4 16.2 14.0 7.3 5.5 3.4 8.7 56.9 2.2 77.9 9.1 20.6
137 Daniel Gafford 75 DAL C 22.1 44.9 49.3 5.7 16.0 35.8 10.6 12.7 7.4 16.1 13.5 6.9 5.4 3.1 10.1 60.6 2.3 83.7 11.1 23.5
138 Broccoli 74 MIC PF/C 22.2 41.2 53.8 6.1 15.4 39.8 10.2 13.8 5.5 12.1 14.5 6.4 5.1 4.0 9.7 60.8 1.8 74.2 10.1 17.6
138 Ryan Rollins 75 MIL PG/SG 22.2 43.8 50.7 5.7 15.8 36.0 8.5 10.9 5.9 16.0 14.2 7.2 4.6 3.2 8.4 58.6 1.5 77.7 8.7 21.9
138 Yung Tigger 76 BMI SG 22.2 47.3 46.9 6.3 18.6 33.9 10.9 12.8 7.3 15.2 14.4 8.2 4.9 3.9 10.6 61.6 1.6 85.4 10.0 22.6
141 Nic Claxton 76 CHI C 22.4 47.1 47.5 7.0 18.9 37.1 8.1 9.9 5.0 13.9 14.1 6.5 4.6 2.6 11.1 59.8 3.4 81.3 8.5 18.9
142 Alexander Lane 82 HOU PF/SF 22.4 48.4 46.2 6.8 20.4 33.4 9.8 12.6 6.8 13.7 13.8 10.6 6.1 3.3 13.2 61.3 3.6 77.2 9.9 20.4
142 Amen Thompson 82 HOU SG/PG 22.4 50.8 44.0 6.9 21.8 31.6 9.8 12.7 7.1 14.8 13.3 9.1 6.0 2.9 12.6 61.4 3.9 76.8 10.0 21.9
142 Jarrett Allen 82 CLE C 22.4 50.1 44.7 6.4 18.8 34.0 7.8 9.8 6.6 12.8 14.5 6.4 6.6 2.4 10.8 58.9 3.4 79.5 8.1 19.3
145 Deni Avdija 84 POR SF 22.5 50.1 44.9 6.8 20.1 34.0 10.8 13.4 6.8 14.6 13.8 9.2 4.8 2.9 12.9 62.6 3.4 80.8 10.9 21.4
146 Bradley Beal 72 LAC SG 22.6 42.8 52.7 5.1 14.6 35.0 10.8 13.9 7.4 14.9 13.2 5.1 4.0 2.1 6.0 61.0 1.6 77.5 11.8 22.3
147 Kel'el Ware 75 MIL C 22.6 43.5 52.0 5.8 15.2 37.9 8.3 10.4 6.3 14.2 14.4 5.1 5.2 2.9 7.8 59.3 2.1 80.1 9.0 20.5
148 Domantas Sabonis 82 SAC C 22.7 45.9 49.4 7.0 18.1 38.6 9.3 11.7 4.8 14.9 14.6 5.1 5.9 2.4 9.3 61.7 2.1 79.7 8.9 19.6
149 Cedric Coward 76 MEM SG/SF 22.8 45.1 50.4 7.4 18.1 40.7 8.8 10.8 4.9 12.7 14.8 8.8 4.8 3.2 11.2 61.7 3.7 81.5 9.8 17.6
150 V.J. Edgecombe 78 PHI SG 22.9 45.8 50.1 6.8 18.2 37.4 9.0 11.0 6.7 15.0 13.3 6.5 5.8 3.4 8.5 61.7 1.9 81.8 9.7 21.7
151 Julian Champagnie 76 SAS PF/SF 22.9 47.4 48.4 6.9 17.9 38.8 11.2 14.8 7.8 16.8 15.1 7.4 5.5 3.5 9.8 64.1 3.8 75.9 11.1 24.5
152 Kyle Filipowski 72 UTA C/PF 23.1 42.1 54.8 6.8 15.9 42.9 10.6 12.5 4.8 14.6 13.4 6.4 5.8 3.2 9.0 63.6 1.6 85.0 11.5 19.4
153 Narwhee 78 BEA PG 23.1 52.7 43.7 6.1 21.1 28.7 12.6 16.1 8.6 17.5 16.3 12.9 5.4 5.7 12.9 64.8 4.2 78.4 12.5 26.1
154 Isaiah Collier 74 UTA PG 23.1 42.1 55.0 6.2 15.1 40.9 11.9 13.8 4.1 14.9 13.6 6.6 5.4 3.6 9.2 64.3 1.5 86.4 11.9 19.1
155 Che 89 LAL PG/SG 23.2 46.0 50.4 6.4 17.5 36.8 9.2 12.2 5.3 16.4 14.8 10.3 3.9 2.6 11.4 62.1 2.8 75.9 10.9 21.7
156 De'Aaron Fox 80 SAS PG 23.2 48.1 48.3 6.6 17.8 37.2 8.9 11.2 7.4 17.9 15.0 7.7 4.1 3.9 10.6 62.0 3.1 78.9 10.0 25.3
157 AJ Dybantsa 76 WAS SF/PF 23.3 44.4 52.5 7.9 18.3 43.0 8.8 11.1 6.4 15.4 14.0 7.2 4.4 2.4 11.1 63.2 1.8 78.7 9.8 21.8
157 Austin Harrington 83 ATL PF 23.3 49.4 47.2 7.0 19.7 35.6 10.4 13.4 5.1 15.8 14.3 7.6 7.0 2.9 10.6 64.0 2.3 77.2 12.4 20.9
157 Lil Sharky 79 SHA SG 23.3 45.5 51.2 6.1 17.2 35.1 13.0 16.5 7.0 15.6 16.1 8.3 5.6 4.7 12.8 65.7 3.8 78.8 13.2 22.6
160 Naji Marshall 75 DAL SF 23.4 47.9 48.8 6.1 17.6 34.5 9.8 11.9 7.2 16.5 13.4 7.8 5.3 3.1 10.1 62.6 2.6 81.7 10.7 23.7
161 Matas Buzelis 76 CHI PF 23.4 50.6 46.2 7.3 19.6 37.4 8.7 11.3 5.8 15.2 14.9 6.3 5.1 2.9 10.8 62.8 3.8 76.9 9.6 21.0
162 Collin Gillespie 75 PHX PG 23.7 44.1 53.8 7.3 17.2 42.4 9.1 12.2 6.6 15.5 13.8 6.1 4.8 2.5 8.1 63.8 1.6 74.5 9.4 22.1
163 Isaiah Hartenstein 78 OKC C 23.7 49.9 47.6 7.7 19.1 40.1 8.7 12.5 7.7 18.1 15.7 9.3 4.7 3.4 10.3 63.9 2.7 70.1 11.1 25.7
164 Kelly Oubre Jr. 73 IND SF 23.8 49.4 48.1 7.2 19.8 36.4 7.3 10.0 8.6 15.0 14.6 7.7 4.8 2.9 10.1 62.0 2.3 73.1 8.5 23.6
164 Snakey 80 SHA SF/SG 23.8 47.8 49.7 6.4 19.5 33.0 13.1 16.8 7.4 15.4 15.8 8.7 6.1 4.9 13.9 67.0 3.7 77.7 12.9 22.8
166 Stephon Castle 82 SAS SG/PG 23.8 50.6 47.0 7.6 19.5 38.8 10.7 13.4 8.4 18.2 14.6 7.6 5.0 4.1 12.0 65.9 3.5 79.8 11.2 26.6
167 Tobias Harris 77 SAS PF/SF 23.9 52.1 45.8 7.1 20.4 34.7 8.5 11.3 8.2 18.8 15.1 7.8 5.7 3.7 11.1 63.3 4.1 75.1 10.3 26.9
168 Zach Edey 76 MEM C 23.9 49.2 48.7 7.4 20.5 36.0 9.9 12.7 5.8 12.6 14.9 9.8 5.2 2.6 11.4 65.2 4.6 78.3 10.9 18.4
169 Josh Okogie 92 MIN SF/PF 24.0 50.5 47.5 7.9 21.5 36.9 14.4 17.9 6.9 17.9 15.8 11.6 5.6 3.9 13.7 70.4 4.9 80.8 15.1 24.8
169 Ryota Kise 77 VOR SG/SF 24.0 47.4 50.6 7.4 18.8 39.5 9.6 11.9 8.6 16.3 15.4 7.3 5.4 2.9 8.6 65.0 2.3 80.5 10.2 24.9
171 Karl-Anthony Towns 89 NYK C 24.1 51.4 46.9 6.1 18.1 33.6 9.7 11.9 7.0 16.4 15.0 8.6 5.5 3.2 11.0 63.9 2.0 81.9 10.8 23.4
172 Duncan Robinson 76 DET SG 24.6 53.1 46.2 8.2 22.4 36.6 11.4 14.9 7.8 17.3 15.2 7.9 6.4 3.4 11.6 68.7 2.7 76.5 11.9 25.1
173 Yeti 75 MIC SF 24.9 46.9 53.0 7.2 16.9 42.8 9.4 13.2 6.3 13.0 16.7 6.9 4.9 3.8 8.2 66.4 2.9 71.1 10.6 19.3
174 Brook Lopez 74 LAC C 25.0 46.8 53.4 5.5 16.5 33.6 8.7 11.5 7.7 16.2 15.3 4.5 4.8 2.7 6.0 64.2 1.7 75.6 10.7 23.9
175 Ollie & Louie 86 BEA PF/SF 25.1 55.0 45.6 6.9 22.2 31.2 14.5 17.9 8.2 16.6 16.9 11.3 5.4 5.5 12.9 71.6 4.9 81.3 14.1 24.8
176 Peyton Watson 75 CLE SF 25.2 52.1 48.5 6.9 19.7 35.2 9.8 12.4 6.2 16.2 15.9 7.6 6.2 3.0 12.3 67.2 3.4 78.9 10.3 22.5
177 Billy Rivers 86 BOS PF/C 25.3 51.7 48.9 6.3 19.9 31.9 9.1 11.7 5.7 19.4 16.1 8.9 5.7 3.9 9.8 65.9 3.1 77.3 11.7 25.1
178 Atushi Murasakibara 76 VOR C 25.3 51.1 49.5 6.9 18.9 36.8 11.2 13.4 8.7 17.6 16.7 8.5 5.9 3.4 10.1 68.8 3.0 83.3 11.6 26.2
178 Desmond Bane 78 ORL SG/SF 25.3 49.0 51.7 7.7 19.4 39.5 12.8 16.2 6.6 20.5 16.9 8.4 4.8 4.6 9.0 71.1 2.3 78.8 13.4 27.1
180 Josh Hart 77 NYK SF/PF 25.4 55.4 45.8 6.8 20.6 32.7 10.2 12.6 7.4 19.8 16.4 9.6 5.5 3.6 11.8 67.7 1.8 81.1 10.3 27.1
181 Dahlia Green 82 VIP SF/SG 25.4 48.5 52.4 7.4 19.2 38.3 8.6 10.8 7.3 17.2 15.2 7.8 3.1 2.8 10.2 66.9 1.2 79.8 9.8 24.5
182 CamTheKiddd 80 BMI SF/PF/SG 25.6 53.8 47.5 8.1 22.8 35.3 12.4 14.9 7.2 15.1 16.1 8.2 5.5 4.1 12.6 71.6 2.4 83.2 13.5 22.2
182 Ricky Jefferson 80 MAN PF/C 25.6 54.8 46.7 8.1 23.5 34.6 10.1 13.0 7.1 16.5 16.1 7.6 4.8 2.8 12.4 69.4 3.6 77.9 11.6 23.6
184 Tim Hardaway Jr. 73 MIA SG 25.6 50.2 51.1 8.6 20.0 43.1 9.9 12.7 7.4 16.4 16.4 7.7 6.2 4.1 12.4 69.8 2.0 78.3 10.5 23.9
185 Big Boi 90 ORL C/PF/PG 25.7 54.1 47.5 7.6 21.4 35.6 13.8 17.4 7.8 22.1 16.4 8.8 4.4 4.9 9.6 72.8 3.6 79.1 15.3 29.9
185 Moussa Diabate 76 CHA C 25.7 49.9 51.5 7.0 18.2 38.4 10.5 13.1 7.2 19.8 14.9 6.5 6.5 2.9 10.1 68.9 1.6 80.4 11.0 27.1
187 Daiki Aomine 81 VOR SF/PF/SG 25.8 51.6 49.9 7.4 19.7 37.8 9.6 11.9 9.2 15.4 17.1 8.5 6.6 2.8 10.2 68.5 2.4 80.1 10.6 24.6
188 Sarangi I 77 BEA SG/PG 25.8 61.2 42.2 10.2 29.8 34.2 15.0 17.2 5.8 18.6 18.2 11.8 4.6 5.2 14.0 76.8 6.0 — 13.6 24.4
189 Jalen Green 75 PHX SG/PG 25.8 51.2 50.4 8.0 20.3 39.4 9.8 12.9 7.2 20.4 16.0 7.2 4.8 3.3 11.6 69.4 1.4 75.7 10.2 27.6
189 Mikal Bridges 76 NYK SG/SF 25.8 57.7 44.7 6.7 20.9 31.9 10.4 12.9 8.2 19.8 16.3 9.2 6.2 3.7 10.9 68.8 2.2 80.7 11.2 27.9
191 Donovan Clingan 80 POR C 25.8 50.6 51.0 8.9 20.4 43.8 10.7 13.5 5.7 15.1 16.5 7.7 4.1 3.5 12.6 71.3 2.7 79.2 11.9 20.8
192 Norman Powell 80 CHI SG/SF 25.9 55.3 46.9 7.7 21.2 36.5 10.6 13.3 6.6 16.7 15.5 7.5 5.5 3.4 12.9 70.2 4.2 79.5 11.9 23.3
193 Rui Hachimura 74 LAC PF/SF 26.0 47.8 54.4 7.2 17.7 41.0 10.3 13.2 7.2 17.6 15.9 5.5 5.8 2.6 7.0 69.6 1.7 77.8 12.2 24.9
194 Hendrixx Caballero 89 LAL C 26.1 53.4 48.8 8.6 22.6 38.2 10.8 13.6 6.2 18.1 16.5 11.8 5.4 3.7 13.8 71.6 3.5 79.4 11.7 24.3
195 Jalen Williams 81 OKC SF/PF 26.1 54.9 47.5 7.6 20.5 37.1 10.7 13.5 7.6 19.8 16.4 9.8 4.8 3.3 13.0 70.5 3.3 79.4 11.8 27.5
196 Dragan Bogdanovic 90 MIN C 26.1 54.6 47.9 8.9 22.6 39.2 13.9 16.9 7.5 19.1 16.4 11.3 6.0 4.1 13.6 75.0 5.6 81.9 14.4 26.6
196 Jalen Duren 81 DET C 26.1 55.3 47.2 9.1 24.1 37.6 11.2 14.8 7.1 18.1 17.2 9.4 7.1 3.9 12.6 72.6 2.2 75.9 11.9 25.2
196 P.J. Washington 76 DAL PF 26.1 53.5 48.8 7.2 19.8 36.3 11.2 13.8 7.9 18.5 15.9 8.2 6.6 3.8 11.1 70.6 2.9 81.4 12.6 26.4
199 Brandon Ingram 80 LAC SF 26.3 50.3 52.3 5.5 16.4 33.3 12.1 16.4 9.9 18.0 15.4 5.7 4.5 3.8 7.5 70.1 1.8 73.9 13.0 27.9
200 Naz Reid 91 MIN PF/C 26.4 54.1 48.7 8.9 21.9 40.9 14.1 17.4 6.8 19.3 16.7 11.7 4.9 4.6 13.0 75.8 4.8 80.9 14.7 26.1

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.