Osverse
561 players · 2026-27

Players

# Player OVR Team Pos OPP FGM ↑ OPP FGA OPP FG% OPP 3PM OPP 3PA OPP 3P% OPP FTM OPP FTA OPP OREB OPP DREB OPP AST OPP TOV OPP STL OPP BLK OPP PF OPP PTS OPP BLKA OPP FT% OPP PFD OPP REB
201 Ausar Thompson 81 DET SF/PF 26.4 56.5 46.8 8.7 23.8 36.5 10.6 13.8 7.2 17.3 17.2 8.6 6.5 3.7 12.2 72.2 2.8 77.3 12.0 24.6
201 Derrick Jones Jr. 75 LAC PF/SF 26.4 50.8 52.0 6.6 18.2 36.0 10.2 13.8 8.8 17.7 15.9 6.0 5.0 2.9 7.2 69.6 2.2 74.1 12.0 26.4
201 Immanuel Quickley 78 TOR PG 26.4 54.5 48.5 8.4 22.1 37.9 9.9 12.3 8.8 18.9 16.8 11.0 4.8 3.4 12.7 71.2 2.8 80.7 12.5 27.7
204 Alperen Sengun 85 HOU C/PF 26.5 57.7 45.8 7.9 24.2 32.8 10.7 13.8 8.3 16.6 15.5 12.0 6.9 3.8 14.4 71.6 3.8 77.8 11.4 24.9
204 Josh Giddey 77 CHI PG/SG 26.5 58.0 45.6 8.8 22.7 38.8 10.6 13.3 6.9 17.9 16.7 7.7 6.0 3.3 12.5 72.3 5.5 79.9 11.3 24.9
206 Kevin Durant 89 HOU SF/PF 26.6 58.1 45.7 7.9 24.4 32.2 12.6 15.5 8.3 17.9 15.5 12.1 6.4 3.9 14.4 73.6 3.8 81.5 12.1 26.2
207 Coby White 76 CHA PG/SG 26.6 50.5 52.6 6.6 17.4 37.7 9.6 12.5 7.5 19.3 16.2 6.5 6.0 3.5 10.3 69.4 1.4 77.1 10.4 26.8
208 Ajay Mitchell 80 OKC PG 26.6 55.2 48.2 7.9 19.2 40.9 10.2 13.7 9.1 20.1 17.7 10.1 4.5 4.5 12.5 71.4 3.1 74.9 12.4 29.2
208 Kartik Nike 96 MIN PG/SG 26.6 55.4 48.0 8.7 22.8 38.2 13.6 16.3 7.4 19.8 16.6 12.4 5.9 4.6 15.1 75.5 5.0 83.1 14.4 27.2
210 Andrew Wiggins 74 MIA PF/SF 26.7 54.1 49.4 8.4 21.4 39.5 11.2 14.0 7.2 18.4 17.1 10.0 6.3 4.3 14.7 73.1 2.5 80.4 11.7 25.7
210 Dejounte Murray 79 NOP PG/SG 26.7 53.0 50.4 6.6 19.4 33.9 11.8 14.8 7.1 19.8 16.1 9.2 6.9 4.4 11.9 71.8 2.5 79.7 13.5 26.8
210 Vince Stephens 87 MEM PF/SF 26.7 57.1 46.8 9.2 24.6 37.7 12.1 14.9 6.4 16.6 16.8 11.4 5.9 2.9 14.8 74.8 6.0 81.5 13.1 22.9
213 Jabari Walker III 91 MAN PG 26.7 55.3 48.3 9.1 22.7 40.3 9.7 13.4 7.9 16.9 17.6 10.3 5.7 2.6 11.7 72.3 3.0 — 11.6 24.7
214 Eric Poopyhead 82 MAN SF/SG 26.8 59.1 45.3 7.7 23.5 32.7 11.2 14.2 8.1 17.3 16.6 9.2 5.6 3.9 12.2 72.4 4.9 78.9 12.7 25.4
215 Damian Lillard 82 POR PG/SG 26.8 55.9 47.9 8.4 22.4 37.4 10.6 13.2 7.2 16.6 16.8 9.2 5.1 3.3 13.9 72.5 3.4 80.0 11.4 23.9
216 Keegan Murray 75 SAC PF/SF 26.9 54.4 49.4 8.4 22.0 38.4 12.2 15.1 6.4 18.6 16.5 6.3 5.7 3.7 11.4 74.4 2.7 81.3 11.6 25.0
217 Carl Poopyhead 82 MAN SG/SF 26.9 57.5 46.8 8.8 23.2 38.2 13.1 16.1 8.0 16.9 17.4 9.1 5.5 3.5 13.3 75.8 4.4 81.3 12.5 24.9
218 Jack Skellington 99 BEA C 26.9 61.1 44.1 7.3 23.4 31.1 16.1 19.5 10.1 20.0 17.9 13.9 6.1 6.9 15.1 77.2 6.0 82.4 16.1 30.1
219 Michael Porter Jr. 80 BKN SF/PF 27.0 56.5 47.8 7.2 20.7 34.7 11.6 14.0 7.3 19.3 17.4 6.5 6.2 4.3 12.5 72.8 1.9 82.9 12.1 26.7
220 DeMar DeRozan 76 DEN SF/SG 27.1 56.9 47.6 7.4 21.2 35.1 10.5 12.6 8.6 18.7 16.4 7.6 5.5 3.1 13.8 72.2 2.0 83.2 11.6 27.2
221 Dylan Harper 81 SAS PG 27.3 58.1 47.0 7.9 21.9 36.2 11.1 14.4 9.4 20.9 16.6 8.6 6.8 4.4 10.3 73.6 4.6 76.6 12.6 30.3
221 Jaren Jackson Jr. 82 UTA PF/C 27.3 52.5 52.0 7.8 19.2 40.4 14.2 16.0 6.4 19.5 16.7 7.2 5.9 4.1 11.8 76.6 2.1 88.7 13.9 25.9
223 Noel Richards 85 PHI SF/PF 27.4 58.2 47.0 7.7 22.1 34.7 10.1 12.6 8.9 19.8 16.4 9.4 6.4 3.9 10.8 72.5 2.4 79.7 10.9 28.8
223 Zach LaVine 79 SAC SG 27.4 56.1 48.8 8.4 22.1 38.0 11.9 14.6 7.1 19.9 16.4 7.3 6.1 3.5 12.1 75.0 2.5 81.2 12.4 27.1
225 Paul George 80 BOS SF 27.4 52.1 52.6 6.9 19.9 34.5 10.4 12.6 6.2 19.9 16.8 7.9 5.8 4.0 9.2 72.2 2.3 83.1 12.0 26.1
226 Usiaalxo Siernro 94 LAL PG/SG 27.5 56.6 48.6 8.6 23.4 36.9 11.6 15.1 6.6 19.4 17.6 12.7 5.3 3.4 13.7 75.2 3.6 76.9 12.4 26.0
227 Dijon Hollis 78 BMI SG/PG 27.6 56.6 48.7 7.6 22.4 34.0 12.8 15.2 8.1 17.9 17.1 10.4 5.4 4.9 14.5 75.5 2.4 84.0 13.0 25.9
228 Oswalld 80 BMI SF/SG 27.6 55.6 49.6 8.0 21.9 36.6 11.1 13.6 8.2 16.4 17.0 8.4 4.9 3.9 13.1 74.3 2.8 82.1 12.1 24.6
229 Chip Hart 84 TOR SG 27.6 54.4 50.8 8.8 21.4 40.9 12.3 14.7 8.7 19.1 17.6 10.4 5.0 3.9 11.7 76.3 3.3 83.8 13.4 27.8
230 Onyeka Okongwu 77 ATL C 27.7 55.9 49.5 8.2 22.8 36.3 14.8 18.9 6.1 19.3 18.2 8.7 7.4 3.4 12.1 78.4 2.3 77.9 15.2 25.4
231 Antawn Richardson 85 POR SF/PF 27.8 58.0 47.8 8.5 23.1 36.9 11.0 13.1 7.1 17.4 17.5 10.2 5.3 3.7 14.8 75.0 4.2 84.2 11.8 24.5
231 Boris Richardson 85 POR SF/SG 27.8 56.9 48.8 8.2 22.0 37.2 11.6 14.2 6.9 15.6 17.6 9.4 5.0 3.7 14.1 75.2 3.6 81.5 11.8 22.6
233 Ivica Zubac 80 IND C 27.9 53.0 52.6 7.9 19.7 39.9 8.7 11.3 7.1 17.4 19.3 10.4 6.6 3.6 10.9 72.3 2.4 — 9.7 24.6
234 Athena Harlem 83 VIP SF 27.9 53.8 51.9 8.4 22.1 38.2 11.3 13.9 8.1 18.7 16.4 9.9 4.3 3.2 11.6 75.5 1.8 81.5 12.6 26.8
235 Zion Williamson 82 NOP PF/SF 27.9 53.5 52.2 7.9 19.4 40.6 11.8 15.5 8.1 18.4 17.0 9.7 7.0 4.1 12.1 75.5 3.1 76.0 13.3 26.5
236 Stingray 84 SHA SG/SF 28.0 58.1 48.2 8.2 23.4 35.2 15.2 20.2 8.4 19.7 18.7 10.9 7.2 6.5 17.1 79.5 5.2 75.3 14.8 28.1
237 Luka Doncic 93 LAL PG/SG 28.2 58.5 48.2 8.9 23.7 37.7 12.9 16.7 7.0 19.9 17.4 12.6 5.8 3.8 14.8 78.2 3.6 77.5 13.5 26.9
238 Sarangi III 77 BEA SG/SF 28.2 69.0 40.9 8.0 26.6 30.1 22.0 29.8 15.6 23.0 19.6 15.2 8.6 8.6 16.2 86.4 5.0 73.8 21.2 38.6
239 Egor Demin 72 BKN PG/SG/SF 28.3 56.2 50.4 7.0 19.8 35.4 10.2 12.8 7.0 20.3 18.6 6.8 6.1 3.9 11.2 73.8 1.4 79.5 11.9 27.3
239 Giselle Pearson 83 VIP SG/PG 28.3 53.2 53.2 8.0 20.6 38.9 10.5 13.1 8.2 18.8 16.6 10.9 4.2 3.1 11.9 75.1 2.0 80.0 12.8 27.0
239 Tracy Boyd 77 MIA PG 28.3 57.3 49.4 9.4 21.9 43.0 12.0 15.1 8.0 19.3 18.0 9.2 7.0 4.2 14.8 78.1 3.0 79.3 12.0 27.3
239 Trey Murphy III 78 NOP SG/SF 28.3 54.9 51.6 7.1 19.5 36.2 11.9 15.0 7.9 19.7 16.3 9.4 5.9 4.6 12.0 75.6 2.8 79.2 13.3 27.6
243 Charlie Moor 92 CLE C/PF 28.4 61.1 46.6 8.2 23.0 35.6 11.1 13.4 7.7 18.1 17.6 8.4 6.9 3.0 14.4 76.2 4.0 83.2 11.7 25.8
244 Mark Williams 74 PHX C 28.5 52.4 54.4 9.2 20.4 45.1 10.6 13.8 6.9 19.8 17.1 6.9 5.0 3.8 11.1 76.8 2.1 77.3 11.9 26.7
245 Chet Holmgren 82 OKC C/PF 28.6 61.9 46.3 8.8 23.6 37.4 10.8 13.9 10.1 22.5 19.0 11.3 4.9 4.9 13.7 76.8 3.8 77.5 12.6 32.6
245 Shirou Hisakawa 86 DET PF/SF 28.6 62.1 46.1 9.5 26.5 35.8 14.1 18.0 8.2 20.9 18.6 9.8 7.5 4.5 13.4 80.8 3.1 78.1 14.8 29.1
247 Anthony Davis 87 WAS PF/C 28.8 57.6 49.9 9.7 23.9 40.5 9.9 12.6 7.4 20.9 17.2 9.6 5.7 3.0 14.5 77.1 3.1 78.2 11.6 28.3
248 Nikola Jokic 92 DEN C 28.8 56.7 50.8 7.5 20.7 36.0 10.2 12.7 6.5 20.0 16.7 7.6 5.5 3.8 14.4 75.3 1.8 80.0 11.1 26.5
249 Tyrese Haliburton 86 IND PG 28.9 56.3 51.2 9.0 22.9 39.2 9.6 13.3 8.6 20.1 18.1 9.0 4.9 3.9 10.4 76.3 2.4 72.4 11.1 28.7
250 David Jagla 92 MIN SG/SF 28.9 59.4 48.6 9.7 24.6 39.3 15.2 18.9 7.6 22.4 18.7 12.9 5.0 4.9 15.6 82.7 5.2 80.8 15.9 30.1
251 Julius Randle 79 BKN PF/SF 28.9 57.3 50.5 8.1 21.2 38.3 11.4 13.8 8.1 20.2 19.1 7.4 7.5 3.9 11.5 77.4 1.4 82.4 12.5 28.3
252 Dedric Barker 92 WAS C/PF 29.2 58.9 49.5 10.4 24.7 42.3 10.8 14.1 8.0 20.3 17.2 9.6 5.6 3.5 14.7 79.6 3.1 76.9 11.2 28.3
253 James Harden 82 CLE PG/SG 29.2 60.7 48.1 8.1 22.3 36.1 11.1 13.5 8.2 17.3 17.9 8.3 7.2 3.1 14.7 77.5 3.7 81.8 11.3 25.5
254 Aaron Gordon 77 DEN PF/SF 29.2 59.4 49.3 8.1 21.6 37.6 11.3 13.2 8.4 20.6 16.9 7.4 5.8 3.1 14.1 77.9 1.5 85.4 11.2 29.0
254 Chase Paxson 86 WAS PG 29.2 55.6 52.6 10.8 24.5 44.1 10.1 12.9 7.1 21.1 18.1 9.6 5.1 2.5 13.9 79.4 2.6 77.8 11.4 28.1
254 Mike Simons 99 MEM PG 29.2 60.1 48.6 9.9 25.1 39.3 12.6 16.1 7.1 15.8 19.2 12.8 6.2 2.9 15.9 81.0 6.2 78.6 13.6 22.9
257 Miles Bridges 76 PHX PF/SF 29.3 53.6 54.6 8.3 20.6 40.5 11.3 14.8 7.0 19.4 17.2 6.1 5.3 3.8 10.6 78.1 1.9 76.1 11.7 26.4
258 Gabriel Nixon 85 NOP C/PF 29.3 57.5 51.0 7.5 19.7 37.9 11.6 14.8 7.7 19.4 17.6 8.5 6.5 4.1 12.1 77.7 3.6 78.6 14.1 27.1
259 Jalen Brunson 91 NYK PG 29.4 61.8 47.6 7.9 22.3 35.4 11.2 14.0 8.6 22.8 19.3 9.1 5.3 4.1 12.1 78.0 2.0 80.4 12.1 31.3
260 Poopy Poopyhead 91 MAN C 29.4 62.9 46.8 10.1 27.3 36.9 13.2 16.6 8.7 19.6 19.6 10.9 6.4 4.0 13.3 82.1 5.8 79.7 13.6 28.3
261 Darius Garland 80 LAC PG 29.5 56.9 51.8 7.2 20.5 35.4 12.1 16.4 10.1 20.9 17.9 6.2 6.1 3.7 8.1 78.4 2.2 74.0 14.4 31.1
261 Paolo Banchero 83 ORL PF/SF 29.5 60.6 48.7 9.1 24.6 37.2 15.7 19.8 8.6 24.8 17.8 9.7 6.2 5.8 12.1 83.8 3.0 79.4 15.9 33.3
263 Ultra Blankie 90 BLO SG/SF 29.6 63.1 46.8 10.2 25.5 40.0 14.9 18.8 8.2 16.8 18.6 13.8 7.9 5.9 17.9 84.2 7.0 79.7 14.7 25.1
264 Cade Cunningham 90 DET PG 29.6 62.6 47.4 9.3 25.4 36.6 13.2 17.1 8.1 19.6 19.6 9.3 6.5 4.1 13.6 81.8 2.9 77.3 14.6 27.6
264 Franz Wagner 81 ORL SF/PF 29.6 59.9 49.4 10.0 24.7 40.5 14.2 17.8 8.2 24.6 19.2 10.5 5.8 5.2 12.2 83.4 3.5 79.6 15.0 32.9
266 Cooper Flagg 86 DAL SF 29.8 61.4 48.4 8.4 23.5 35.9 14.2 17.7 8.3 22.6 18.7 9.8 8.1 4.4 13.1 82.2 3.1 80.6 14.2 30.9
266 OG Anunoby 84 NYK SF/PF 29.8 64.0 46.5 8.1 23.9 33.7 11.9 14.6 8.7 21.7 19.5 10.1 6.9 3.8 12.8 79.4 2.6 81.2 12.6 30.4
268 Jimmy Butler 81 GSW SF/PF 29.8 61.1 48.8 9.6 25.1 38.3 9.9 11.9 9.0 21.7 16.7 12.2 4.6 3.5 15.1 79.1 1.8 82.7 10.3 30.7
269 Jaylen Brown 88 PHI SG/SF 29.9 63.5 47.1 8.6 25.1 34.4 10.8 13.1 9.4 21.6 18.5 10.0 6.9 4.3 13.5 79.2 2.0 82.3 11.6 31.0
270 Tyler Herro 81 MIL SG/PG 30.0 58.1 51.6 7.9 20.1 39.4 11.3 14.1 7.7 21.3 19.8 8.7 6.9 4.1 10.9 79.3 2.5 80.6 11.8 29.0
271 Brandon Miller 81 CHA SG 30.1 55.1 54.6 7.9 19.6 40.4 11.6 14.8 8.5 22.1 18.5 7.8 5.9 3.9 10.6 79.7 1.6 78.5 12.9 30.6
271 Derrick White 79 BOS PG/SG 30.1 58.1 51.7 7.7 22.8 33.8 12.0 14.4 6.4 22.4 19.0 9.4 7.0 4.7 9.5 79.8 2.4 83.5 13.7 28.9
271 Dillon Brooks 78 PHX SF/PF 30.1 59.1 50.8 9.1 23.1 39.6 11.4 15.1 8.7 21.1 17.6 8.3 6.9 3.9 12.7 80.7 2.1 75.6 12.8 29.8
274 Joel Embiid 87 PHI C 30.1 60.7 49.6 8.3 23.9 34.5 10.5 12.7 8.5 21.0 18.3 8.8 6.7 4.7 12.0 79.0 2.1 82.6 11.1 29.5
275 Donovan Mitchell 89 CLE SG 30.2 64.9 46.5 8.3 24.1 34.5 12.1 14.6 8.9 19.6 18.4 9.0 7.1 3.2 15.2 80.8 4.2 82.5 11.8 28.5
275 Scottie Barnes 84 TOR PF/SF 30.2 60.5 49.9 10.4 24.9 41.6 13.3 16.5 10.0 22.0 19.6 12.1 6.0 4.9 13.3 84.1 3.3 80.7 14.3 32.0
277 Nickeil Alexander-Walker 80 ATL SG/PG 30.2 62.0 48.8 9.2 24.8 37.0 13.9 18.2 7.1 20.8 18.8 8.9 8.1 3.8 11.5 83.6 2.6 76.3 15.8 27.9
277 Stacey Simmons 90 IND PG 30.2 60.9 49.6 9.0 23.2 38.7 11.4 15.5 10.1 20.8 18.9 11.2 6.1 4.6 12.4 80.9 2.3 73.4 13.1 30.9
277 Super Rabbit Boy 76 MIC SG/PG 30.2 56.0 54.0 8.1 19.4 41.5 14.3 19.9 7.6 15.4 20.1 9.9 7.4 4.1 11.7 82.9 3.9 71.8 15.7 22.9
280 Keyonte George 80 UTA PG/SG 30.4 54.6 55.7 8.5 18.8 45.2 14.0 15.9 5.5 19.6 18.4 8.1 7.1 4.1 12.8 83.4 1.6 87.8 14.6 25.1
281 Evan Mobley 84 CLE PF/C 30.6 64.6 47.3 8.2 23.4 35.2 11.8 14.6 8.6 18.6 19.5 8.6 7.8 3.8 13.9 81.2 4.3 81.1 11.9 27.2
282 Aahmek Akognon 96 SAC C 30.8 64.5 47.7 10.1 26.5 38.2 12.8 15.8 7.1 22.8 19.9 8.5 6.4 4.2 15.1 84.4 3.7 81.0 13.5 29.9
283 Byron Freeman 84 NOP PG/SG 30.8 60.9 50.6 8.0 21.6 37.0 12.3 15.8 8.7 21.9 19.3 10.8 6.9 4.4 13.9 81.9 3.8 78.2 14.8 30.6
284 Kawhi Leonard 89 TOR SF/PF 31.1 64.6 48.1 9.6 24.9 38.4 12.8 16.1 10.9 22.9 19.3 12.1 5.6 4.8 15.5 84.4 3.7 79.4 15.0 33.8
284 Shai Gilgeous-Alexander 93 OKC PG/SG 31.1 66.1 47.0 9.1 25.0 36.2 13.0 16.3 10.9 24.9 20.4 12.3 5.4 5.2 14.5 84.2 4.1 79.7 14.4 35.9
286 Jamal Murray 85 DEN PG/SG 31.1 62.4 49.8 8.1 22.4 36.3 11.3 14.1 9.1 21.5 18.0 7.5 6.5 3.2 13.9 81.5 2.0 79.7 12.3 30.6
287 Jayson Tatum 89 BOS PF/SF 31.2 62.3 50.2 8.2 24.1 33.9 11.3 13.8 6.3 23.4 19.8 10.6 7.2 4.8 11.8 82.0 3.2 81.9 12.9 29.7
288 JLepp 83 BMI PF/C 31.3 63.3 49.5 8.8 24.3 36.0 14.4 17.2 9.1 18.9 19.9 10.6 6.1 6.0 14.8 85.8 2.8 83.6 15.2 28.1
289 Sarangi II 77 BEA SG 31.4 63.4 49.5 9.6 25.4 37.8 13.4 16.4 8.2 19.0 22.4 12.6 6.4 7.6 15.4 85.8 4.8 — 13.8 27.2
290 Julio Soto 93 CHI SF/PF 31.5 69.1 45.6 10.1 27.4 36.7 13.3 16.2 8.5 20.3 19.3 9.9 7.5 3.5 16.3 86.3 5.9 81.9 13.7 28.7
291 Tyrese Maxey 89 PHI PG 31.5 64.2 49.0 8.9 24.9 35.9 11.0 13.0 9.0 22.6 18.7 10.0 6.5 4.4 13.1 82.9 2.2 84.6 11.8 31.6
292 Giannis Antetokounmpo 92 MIA PF 31.6 62.6 50.5 10.1 23.4 43.3 11.9 16.0 8.0 20.7 19.6 10.3 7.4 4.4 17.6 85.2 2.9 74.6 13.5 28.7
293 Tracy Siernro 93 VIP PG/SG 31.6 61.3 51.6 9.8 25.8 37.9 12.0 15.0 9.7 21.6 18.5 11.1 4.2 3.4 13.5 85.0 2.1 80.0 13.5 31.2
294 DaGoat One 97 HOU SG/SF 31.8 68.7 46.2 9.9 28.7 34.6 12.2 15.5 9.9 19.7 18.8 14.0 7.4 3.9 18.8 85.6 5.1 78.6 12.5 29.6
294 Seijuro Akashi 86 VOR PG 31.8 64.0 49.6 9.7 25.8 37.6 13.7 17.1 11.4 21.4 19.8 10.1 6.6 3.4 13.1 86.9 3.1 79.9 13.9 32.8
294 Spoinky 91 TIG SG 31.8 71.6 44.4 11.8 30.4 38.8 15.2 19.7 8.6 17.3 20.7 13.9 11.6 6.5 23.4 90.6 10.1 77.5 15.9 25.9
297 Stephen Curry 91 GSW PG 32.0 66.1 48.4 9.9 25.9 38.4 10.6 13.9 9.9 23.6 17.9 13.1 4.4 3.5 15.1 84.5 2.8 75.8 11.6 33.5
298 Badger 95 GSW SF/SG 32.2 65.5 49.1 10.3 26.2 39.3 9.9 12.9 8.7 23.6 18.5 12.9 4.4 3.2 15.3 84.6 2.6 76.8 10.9 32.3
298 Camel 93 TIG PG/SG 32.2 71.1 45.3 12.1 30.4 39.6 15.7 20.4 8.8 17.9 21.4 15.5 11.6 6.4 23.2 92.1 9.4 76.8 15.9 26.8
300 Pascal Siakam 83 IND PF 32.4 65.8 49.3 9.1 24.7 37.0 11.7 16.4 11.2 22.3 19.6 10.4 6.6 4.2 12.4 85.7 3.2 71.4 13.0 33.6

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.