Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN ADV ↑ OFF SCR PLY DEF REB
1 Broccoli 74 MIC PF/C 16 21.5 0.2 1.3 1.7 0.7 -2.3 1.3
2 Moussa Diabate 76 CHA C 15 25.4 0.3 0.9 1.2 0.6 -3.4 4.6
3 Sion James 70 CHA SG 15 14.6 0.5 1.2 0.9 2.1 -1.1 1.2
4 Brook Lopez 74 LAC C 15 23.8 0.5 1.3 1.5 1.1 -1.7 1.9
5 Jamal Shead 72 TOR PG 16 14.6 0.5 0.8 0.3 2.3 0.6 0.7
6 De'Andre Hunter 73 SAC SF 16 22.1 0.5 0.9 1.0 0.9 -0.1 1.5
7 Jaylen Wells 75 MEM SF 15 14.3 0.5 1.2 1.3 1.2 -0.5 0.8
8 Kris Dunn 73 LAC PG 16 13.5 0.5 0.8 0.8 1.2 0.5 1.1
9 Tetsuya Kuroko 76 VOR SG/SF 16 18.3 0.7 1.2 0.3 3.3 0.7 0.6
10 Paul Reed 75 DET C 15 16.2 0.8 1.4 1.5 1.4 -1.4 2.6
11 Zaccharie Risacher 73 DAL SF 16 15.7 0.8 1.2 1.3 1.3 0.1 1.4
12 Diamond Cox 70 VIP C 16 14.4 0.8 1.1 1.1 1.5 0.0 2.1
13 Landry Shamet 73 NYK SG 15 16.9 0.9 0.9 1.0 1.2 1.4 1.2
14 Maxime Raynaud 75 SAC C 16 14.3 0.9 1.0 1.2 0.9 0.7 2.1
15 Kyle Kuzma 73 MIL SF/PF 16 17.4 0.9 1.4 1.2 2.0 -0.0 1.8
16 Rui Hachimura 74 LAC PF/SF 16 25.3 0.9 1.6 1.6 1.5 -0.5 1.7
17 Devin Vassell 77 SAS SF/SG 16 23.2 0.9 1.3 1.4 1.3 0.2 1.5
18 Jaxson Hayes 73 UTA C 15 13.6 0.9 1.4 1.5 1.3 0.2 1.6
19 Halloween Blankie 79 BLO SF/SG/PG 16 13.7 1.0 1.7 1.9 1.4 -0.0 0.6
20 Bilal Coulibaly 74 WAS SF 16 14.5 1.0 1.3 1.3 1.7 0.8 1.1
21 Jakob Poeltl 75 TOR C 16 25.3 1.0 1.6 1.7 1.6 -2.2 4.2
22 Kyle Filipowski 72 UTA C/PF 16 22.9 1.0 1.9 2.3 1.2 -2.0 2.8
23 Daniel Gafford 75 DAL C 15 23.1 1.1 1.0 1.5 0.4 0.0 3.6
24 Nikola Vucevic 73 ORL C 16 17.6 1.1 1.1 0.9 1.7 1.0 2.3
25 Isaiah Jackson 73 LAC C 16 16.8 1.1 0.9 1.3 0.3 1.0 3.1
26 Jeremy Pachulia 73 MAN SF 15 17.6 1.1 1.2 1.1 1.6 1.1 1.9
27 Alex Sarr 77 WAS C/PF 16 15.9 1.1 1.5 1.5 1.5 0.6 1.6
28 Oso Ighodaro 71 PHX C 15 13.8 1.2 1.2 1.1 1.6 1.7 1.5
29 Herb Jones 73 NOP SF/SG 16 13.0 1.2 1.0 0.7 2.2 2.5 1.0
30 Ja'Kobe Walter 74 TOR SG 16 12.7 1.2 1.2 1.3 1.3 2.1 1.1
31 Kingston Flemings 70 ATL PG 14 15.7 1.2 1.9 1.7 2.3 0.5 0.7
32 Grant Williams 70 CHA PF/SF 15 17.6 1.3 1.4 1.4 1.8 1.0 1.7
33 Ryan Kalkbrenner 74 CHA C 11 20.9 1.3 1.5 1.5 1.7 0.6 2.0
34 Terance Mann 71 BKN SG 15 16.7 1.3 1.1 0.9 1.9 2.2 1.5
35 Jalen Smith 73 CHI C 15 17.6 1.3 1.2 1.1 1.7 1.3 2.1
36 Cameron Johnson 75 DEN SF 16 21.7 1.3 1.6 1.6 1.9 0.7 1.6
37 Dylan Harper 81 SAS PG 16 29.3 1.3 2.2 2.6 1.5 -1.2 1.9
38 Nic Claxton 76 CHI C 14 25.0 1.3 1.5 2.0 0.6 -0.2 3.4
39 Anfernee Simons 75 PHI SG/PG 16 16.9 1.3 1.5 1.4 1.9 1.6 0.9
40 Obi Toppin 75 IND PF/C 12 16.6 1.3 1.1 1.4 0.8 1.9 1.9
41 Danny Wolf 71 BKN PF 16 15.6 1.3 0.9 0.9 1.3 2.3 2.1
42 Atushi Murasakibara 76 VOR C 16 27.1 1.3 1.9 2.4 0.9 -1.2 3.2
43 V.J. Edgecombe 78 PHI SG 15 24.6 1.3 2.3 2.4 1.9 -1.1 1.8
44 Max Strus 74 LAC SF 16 20.4 1.3 2.0 2.0 2.2 -0.7 2.1
45 Super Rabbit Boy 76 MIC SG/PG 16 29.2 1.3 1.5 2.1 0.2 1.8 0.9
46 Luguentz Dort 73 ATL SG/SF 16 17.7 1.3 1.3 1.1 2.0 1.9 1.4
47 Al Horford 72 GSW C 16 19.6 1.3 1.3 0.7 2.8 1.5 2.0
48 Brice Sensabaugh 73 UTA SF 16 18.8 1.4 1.9 2.1 1.4 0.5 1.4
49 Tatsuya Himuro 70 VOR SG 16 12.4 1.4 1.2 1.1 1.7 2.7 0.7
50 Foosey 76 TIG PG/SG 16 14.5 1.4 1.0 1.6 -0.2 3.2 1.1
51 Santi Aldama 74 DAL PF 14 18.0 1.4 2.1 2.1 2.2 -0.4 1.7
52 Walker Kessler 80 LAL C 16 19.3 1.4 0.8 0.8 1.1 1.8 3.8
53 Daniss Jenkins 75 DET PG 16 15.5 1.4 1.8 1.8 1.9 0.9 1.1
54 Ace Bailey 75 UTA SG 16 20.5 1.4 1.5 1.8 1.0 1.1 2.0
55 Derik Queen 75 NOP PF/C 16 22.3 1.4 2.0 1.8 2.3 -0.5 2.5
56 Davion Mitchell 75 MIA PG 16 16.4 1.4 1.4 0.8 2.7 2.7 0.6
57 Jabari Smith Jr. 78 HOU PF 15 18.7 1.4 2.0 2.0 2.0 0.3 1.5
58 Nolan Traore 72 BKN PG 16 22.7 1.4 1.1 1.3 1.0 2.9 1.2
59 Myles Turner 74 MIL C 15 19.2 1.4 1.9 2.3 1.0 0.4 1.8
60 Moritz Wagner 72 BKN C 16 16.6 1.5 1.8 2.1 1.1 0.3 2.3
61 Toumani Camara 78 POR PF/SF 16 18.5 1.5 1.9 1.9 1.9 0.7 1.4
62 Shaedon Sharpe 77 POR SG 16 14.9 1.5 1.8 2.1 1.3 1.2 1.0
63 Jared McCain 75 OKC PG/SG 16 16.1 1.5 1.5 2.0 0.5 2.2 0.8
64 Baronopolis 66 BMI SF/PF 16 16.5 1.5 0.9 0.8 1.5 3.0 2.1
65 Bennedict Mathurin 73 NOP SG 14 15.4 1.5 2.2 2.4 1.6 0.0 1.4
66 Hammer 77 SHA PG 16 13.6 1.5 1.7 1.4 2.5 1.3 1.5
67 Tre Johnson 74 WAS SG 14 23.9 1.5 1.7 1.9 1.4 1.6 0.9
68 Keaton Wagler 71 LAC SG/PG 16 18.9 1.5 1.5 1.0 2.7 2.2 1.1
69 Yeti 75 MIC SF 16 23.5 1.5 1.0 1.2 0.9 3.6 1.1
70 Cason Wallace 77 OKC SG 16 18.5 1.6 1.1 0.9 1.8 3.4 1.4
71 Jarace Walker 72 IND SF/PF 15 19.8 1.6 1.3 1.5 1.1 2.5 1.6
72 Jay Huff 71 IND C 15 15.1 1.6 1.6 1.9 1.1 2.0 1.3
73 Darryn Peterson 75 UTA PG/SG 16 20.6 1.6 2.3 2.7 1.4 0.0 1.3
74 Tusky 74 MIC PF/SF 16 18.1 1.6 1.3 1.0 2.2 2.8 1.4
75 Goose Blankie 80 BLO C/PF 16 25.8 1.6 1.6 1.7 1.4 0.8 3.3
76 Julian Champagnie 76 SAS PF/SF 16 24.4 1.6 2.2 2.1 2.3 -0.0 2.2
77 Mitchell Robinson 76 BOS C 16 21.1 1.6 1.1 1.0 1.8 0.7 5.1
78 Rich Blankie 77 BLO PG/SG 16 13.7 1.6 1.6 1.8 1.3 2.9 0.4
79 Day’Ron Sharpe 72 BKN C 13 18.0 1.6 1.9 2.1 1.5 -0.4 3.8
80 Pelle Larsson 74 MIA SG 16 20.7 1.6 1.7 1.8 1.7 2.3 0.9
81 P.J. Washington 76 DAL PF 16 26.8 1.6 1.6 2.8 -0.9 1.2 2.8
82 Gui Santos 72 GSW SF 14 14.6 1.6 1.5 1.1 2.8 2.0 1.9
83 Jerami Grant 73 MEM SF/PF 14 16.5 1.7 2.2 2.6 1.1 1.3 0.7
84 Biggs 74 TIG PF 16 24.0 1.7 2.1 2.4 1.5 0.4 2.0
85 Cisco 80 BMI PF/SF 15 15.7 1.7 1.6 1.8 1.3 1.8 2.2
86 Mark Williams 74 PHX C 16 28.1 1.7 2.1 2.5 1.3 -1.1 4.1
87 Noah Clowney 71 BKN PF/C 14 18.2 1.7 2.0 2.0 1.9 1.3 1.4
88 Aaron Wiggins 73 ATL SF/PF 13 17.3 1.7 1.4 1.5 1.5 2.7 1.5
89 Bradley Beal 72 LAC SG 16 22.4 1.7 2.0 2.1 1.9 1.3 1.1
90 Kyshawn George 76 WAS PF 16 14.4 1.7 1.4 1.5 1.4 2.8 1.5
91 Dereck Lively II 75 DAL C 15 20.0 1.7 1.2 1.3 1.4 2.1 3.1
92 Collin Murray-Boyles 76 TOR PF/SF/C 16 21.6 1.7 2.1 1.9 2.5 0.2 2.5
93 Austin Harrington 83 ATL PF 16 26.3 1.7 0.7 2.0 -1.8 1.9 5.7
94 Billy Rivers 86 BOS PF/C 15 29.6 1.7 1.8 2.3 0.7 -0.7 5.0
95 Leaky Black 67 SAC SF/SG 12 20.4 1.7 2.2 2.0 2.6 1.3 0.8
96 Trae Young 84 WAS PG 16 24.2 1.8 2.7 2.2 3.7 -0.2 1.1
97 Jaime Jaquez Jr. 76 MIL PF/SF 15 22.2 1.8 1.9 2.3 1.0 1.2 2.4
98 Lil Sharky 79 SHA SG 16 24.2 1.8 2.5 3.1 1.1 0.0 1.4
99 Neemias Queta 76 BOS C 16 18.8 1.8 1.3 1.4 1.2 2.5 2.9
100 Zach LaVine 79 SAC SG 16 30.5 1.8 2.5 3.2 0.7 0.6 1.1

Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.