Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↑ OFF SCR PLY DEF REB
101 Taurean Prince DET SF 4 0.9 0.8 0.9 0.6 1.8 1.4 0.1
102 Ryota Kise VOR SF/SG 5 26.9 0.8 -0.1 0.3 -0.4 2.4 1.7
103 Jayden Quaintance SAS C 4 1.5 0.8 0.8 0.5 1.7 1.3 1.0
104 Dean Wade PHI PF 5 9.3 0.8 1.0 0.8 1.6 0.9 1.1
105 Myron Gardner MIA SF 5 6.1 0.8 0.7 -0.0 2.4 1.5 0.9
106 Jett Howard DAL SG 5 2.1 0.8 0.9 0.8 1.3 1.4 0.5
107 Darius Garland LAC PG 5 23.8 0.8 2.4 3.0 1.2 -1.5 1.3
108 Jade Howard VIP PF/C 5 6.1 0.8 0.8 0.3 2.1 1.2 1.2
108 Will Richard GSW SG 5 2.0 0.8 1.0 0.7 1.9 1.2 0.4
110 Sviatoslav Mykhailiuk UTA SF 5 1.1 0.8 0.9 0.6 1.8 1.5 0.1
111 Goose Blankie BLO C/PF 5 26.9 0.9 -0.1 0.3 -0.5 0.8 5.9
112 Javonte Green DET SF 5 1.9 0.9 1.0 0.7 2.0 1.3 0.4
113 Baylor Scheierman BOS SG 5 1.8 0.9 1.0 0.8 1.5 1.5 0.1
114 Jakob Poeltl TOR C 5 18.5 0.9 0.6 1.4 -0.6 0.8 3.2
115 Asa Newell ATL PF 4 2.4 0.9 1.2 0.9 1.9 1.2 0.1
116 Herb Jones NOP SF/SG 5 19.8 0.9 1.0 1.0 1.3 0.8 1.8
117 Jordan Clarkson NYK SG 5 4.1 0.9 1.1 1.0 1.6 1.1 0.5
118 Mike Conley BOS PG 5 3.8 0.9 1.0 0.4 2.3 1.5 0.3
119 Jonathan Kuminga MIN SF 4 2.4 0.9 0.7 0.4 1.5 1.9 0.5
120 Jonathan Mogbo SAC PF 5 3.0 0.9 0.7 0.7 1.1 1.7 0.6
121 Yves Missi NOP C 5 1.8 0.9 0.9 0.6 1.7 1.7 0.2
122 Shintarou Midorima VOR SG 5 23.2 0.9 0.1 0.1 0.7 1.9 2.6
123 Johnny Furphy IND SF 4 0.8 0.9 1.0 0.6 2.0 1.5 0.2
124 Ryan Conwell MIA SG 5 3.1 0.9 0.9 0.6 1.9 1.5 0.3
125 Jay Huff IND C 5 3.8 0.9 1.3 1.2 1.6 1.0 0.3
126 Liam McNeeley CHA SF 5 3.1 0.9 1.1 0.8 1.9 1.3 0.4
127 Super Rabbit Boy MIC SG/PG 5 30.0 0.9 1.1 1.8 -0.1 0.4 2.3
128 Jonathan Isaac ORL PF/SF 5 3.6 0.9 0.9 0.5 2.0 1.3 0.9
129 Yukio Kasamatsu VOR PG 5 6.8 0.9 1.8 1.5 2.4 -0.1 0.8
130 Spencer Jones DEN PF 5 4.7 0.9 0.7 0.6 1.1 2.1 0.3
131 Biggs TIG PF 5 13.2 0.9 1.4 1.5 1.2 0.2 1.9
132 Tarris Reed Jr. SAS C 4 3.2 0.9 1.0 0.8 1.5 1.4 0.7
133 Khaman Maluach PHX C 5 3.1 0.9 1.0 0.7 1.7 1.5 0.6
134 Gary Harris DET SG 5 2.0 0.9 0.8 0.4 1.8 1.9 0.3
135 Tica TIG SG 5 13.6 0.9 0.9 0.3 2.3 1.0 2.0
136 Morez Johnson Jr. DAL PF/C 5 12.3 0.9 1.2 1.0 1.6 0.2 2.7
137 Aaron Wiggins ATL SF/PF 5 16.4 0.9 1.9 1.6 2.5 -0.3 1.1
138 Jaren Jackson Jr. UTA PF/C 5 31.4 1.0 1.2 1.6 0.5 0.4 2.4
139 Kingston Flemings ATL PG 5 11.0 1.0 2.0 1.2 3.5 -0.0 0.3
140 Jeremy Sochan POR C 5 3.1 1.0 1.2 0.8 2.2 1.1 0.7
141 Jaylin Williams OKC C 5 14.3 1.0 1.5 1.5 1.6 0.3 1.3
142 Matisse Thybulle LAL SG/SF 5 2.4 1.0 0.9 0.5 1.8 2.0 0.1
143 Cody Williams MIN PF 4 3.3 1.0 1.2 0.8 2.2 1.2 0.5
144 Shogo Haizaki VOR SF/PF/SG 5 5.0 1.0 1.3 1.3 1.4 1.2 0.3
145 Bradley Beal LAC SG 5 21.1 1.0 1.7 1.5 2.1 0.4 0.6
146 Cam Spencer MEM SG/PG 5 5.5 1.0 1.1 0.6 2.3 1.6 0.1
147 Davion Mitchell MIA PG 5 16.4 1.0 1.7 0.9 3.2 0.4 0.7
148 Chip Jacobs MAN SG/SF 5 12.2 1.0 0.9 1.0 1.1 1.6 1.0
149 TooFlyTray BMI PG 5 5.0 1.0 1.3 1.1 1.8 1.2 0.4
150 Alex Karaban SAC PF 5 2.8 1.0 1.0 0.8 1.8 1.7 0.3
151 Domo TIG SF/PF 4 3.6 1.0 0.7 -0.0 2.5 2.2 0.5
152 Steven Adams HOU C 5 3.8 1.0 1.0 0.5 2.3 1.5 1.0
153 Nique Clifford SAC SF 4 2.1 1.0 1.0 0.6 1.9 1.8 0.5
154 Kevon Looney LAL C 5 4.2 1.0 1.2 0.8 2.3 1.1 1.0
155 Julian Champagnie SAS PF/SF 5 17.8 1.0 1.3 1.1 1.7 0.5 2.3
156 Gary Payton II GSW SF/PF 5 5.1 1.0 1.0 0.9 1.5 1.5 1.0
157 Teppei Kiyoshi VOR C/PF 5 11.3 1.0 0.9 1.1 0.9 1.4 1.6
158 Tre Johnson WAS SG 5 9.3 1.1 1.2 1.1 1.5 1.4 0.7
159 Grant Williams CHA PF/SF 5 9.5 1.1 1.4 1.2 1.8 1.0 0.8
160 Quentin Grimes LAL SF 5 5.3 1.1 0.9 0.4 2.2 2.1 0.3
161 Isaiah Jackson LAC C 5 2.2 1.1 1.1 0.6 2.2 1.8 0.3
162 Thomas Bryant CLE C 4 4.6 1.1 1.4 1.1 2.2 1.0 0.8
163 Daeqwon Plowden SAC SF 4 3.3 1.1 1.0 0.9 1.4 1.9 0.2
164 Jaden McDaniels MIN PF/SF 5 13.8 1.1 1.7 1.4 2.4 0.5 1.1
165 Kyle Kuzma MIL SF/PF 5 3.9 1.1 1.5 1.4 1.8 1.2 0.1
165 Poop Jordan MAN PG 5 5.7 1.1 1.2 1.3 1.0 1.7 0.3
167 David Jones-Garcia SAS SG 5 2.9 1.1 1.1 1.0 1.7 1.8 0.1
168 Max Christie DAL SG 5 13.7 1.1 2.1 2.3 1.8 0.1 0.2
169 Trayce Jackson-Davis TOR C 5 1.7 1.1 1.1 0.9 1.5 1.7 0.7
170 Brooks Barnhizer OKC SF 5 3.9 1.1 1.5 1.3 2.1 1.0 0.5
171 De'Anthony Melton GSW SG/PG 5 4.0 1.1 0.9 0.6 1.7 2.1 0.4
172 Simone Fontecchio MIA SF 5 9.7 1.1 1.9 1.8 2.1 0.5 0.5
173 Jase Richardson ORL SG 5 5.5 1.1 1.3 1.0 2.0 1.4 0.8
174 Quenton Jackson IND SG 5 7.2 1.1 1.2 1.2 1.5 1.5 0.8
175 Riko Kitakawa VIP PG/SG 5 14.2 1.1 1.2 1.6 0.6 1.5 1.0
176 Tre Jones CHI PG 5 21.0 1.2 2.1 2.1 2.0 -0.1 1.3
177 Anfernee Simons PHI SG/PG 5 14.1 1.2 1.1 0.8 1.8 1.6 1.3
178 Zaccharie Risacher DAL SF 5 13.7 1.2 1.1 1.3 0.9 2.0 0.4
179 Marvin Bagley III DEN C 5 8.9 1.2 0.8 0.5 1.5 1.9 2.0
180 Craig Porter Jr. CLE PG 5 5.5 1.2 1.6 1.2 2.4 1.2 0.3
181 Precious Achiuwa SAC C 5 11.2 1.2 1.2 1.2 1.4 1.5 1.2
182 Tyus Jones DEN PG 4 6.7 1.2 1.5 0.9 2.7 1.5 0.2
183 Tracy Siernro VIP PG/SG 5 29.8 1.2 1.7 2.4 0.5 -0.2 3.1
184 Obi Toppin IND PF/C 5 12.5 1.2 1.1 0.7 1.9 1.7 1.3
185 Kyogre BEA C/PF 5 25.2 1.2 1.2 1.6 0.6 1.3 1.6
186 Zach Collins CHI C 5 10.2 1.2 1.4 1.6 1.0 1.3 1.3
187 Jaylen Wells MEM SF 5 12.8 1.2 1.5 2.0 0.8 1.2 0.7
188 Brice Sensabaugh UTA SF 5 23.9 1.2 1.4 1.6 1.0 1.2 1.4
189 Nikola Vucevic ORL C 5 17.1 1.2 1.1 1.0 1.3 1.0 3.0
190 Dorian Finney-Smith CHA PF 5 12.7 1.2 1.8 1.5 2.5 0.7 0.9
191 Octomu TEN SG 5 12.6 1.2 1.2 1.1 1.5 1.6 1.3
192 Jrue Holiday POR PG/SG 5 21.5 1.2 1.5 1.6 1.6 0.6 2.1
193 Oscar Tshiebwe HOU C 5 2.5 1.2 1.3 0.9 2.2 1.7 0.7
194 Stingray SHA SG/SF 5 17.9 1.2 0.8 1.6 -0.5 2.4 1.0
195 Tatsuya Himuro VOR SG 5 8.0 1.2 1.1 1.0 1.5 1.8 1.2
196 Eikichi Nebuya VOR PF/C 5 9.4 1.2 1.2 1.0 1.8 1.4 1.7
197 Luguentz Dort ATL SG/SF 5 18.0 1.2 1.5 1.5 1.7 1.4 0.5
198 Luke Kornet SAS C 5 9.7 1.2 1.0 1.3 0.8 2.1 0.8
199 Jarace Walker IND SF/PF 5 9.4 1.2 1.5 1.4 1.6 1.4 0.7
200 Ja'Kobe Walter TOR SG 5 13.5 1.2 1.1 1.0 1.4 1.9 1.1

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.