Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↑ OFF SCR PLY DEF REB
201 Dahlia Green VIP SF/SG 5 26.3 1.3 1.4 2.0 0.6 0.9 2.2
202 Mario Hezonja CLE SF 5 8.4 1.3 1.0 0.6 1.9 2.3 0.7
203 Julian Strawther DEN SF 4 4.4 1.3 1.4 1.3 1.8 1.9 0.1
204 Juke Tatum BMI SF/SG 5 4.6 1.3 1.4 1.2 1.8 1.9 0.3
205 Donte DiVincenzo MIN PG/SG 5 4.9 1.3 1.2 0.9 1.9 2.3 0.2
206 Brayden Burries MIL SG 5 13.3 1.3 1.3 1.0 2.0 1.5 1.4
207 Pat Spencer PHX PG/SG 4 6.6 1.3 2.0 1.6 2.6 0.8 0.4
208 Deandre Ayton WAS C 5 13.3 1.3 1.4 1.3 1.7 1.2 2.1
209 Darius Acuff Jr. SAC PG 5 9.4 1.3 1.2 0.7 2.3 2.3 0.4
210 Jevon Carter ORL PG 4 3.8 1.3 1.2 1.1 1.8 2.1 0.5
211 Kobe Sanders LAC PG/SG/SF 5 11.1 1.3 1.1 1.0 1.5 2.4 0.7
212 Maxime Raynaud SAC C 5 16.2 1.3 1.2 1.3 1.2 1.2 3.0
213 Kevin Huerter DET SG 5 7.2 1.4 0.9 0.3 2.5 2.8 0.3
214 Robert Williams III POR C 5 3.6 1.4 1.2 1.0 1.8 1.9 1.2
215 Bronny James Jr. LAL PG 5 7.2 1.4 1.2 0.8 2.2 2.2 0.5
216 Dru Smith MIA PG 5 9.8 1.4 1.8 1.5 2.5 1.1 0.8
217 Rui Hachimura LAC PF/SF 5 29.3 1.4 2.1 2.5 1.2 0.7 0.9
218 Yaxel Lendeborg GSW PF/SF 5 12.6 1.4 1.2 1.1 1.8 2.0 1.2
219 Ace Bailey UTA SG 5 21.4 1.4 2.3 2.8 1.2 0.3 1.0
220 Collin Sexton LAL SG/PG 5 9.4 1.4 1.9 1.6 2.4 1.4 0.1
221 Jusuf Nurkic UTA C 5 15.1 1.4 1.8 1.6 2.2 0.6 2.4
222 Sarangi BEA SG 5 36.5 1.4 1.2 1.8 0.2 0.8 4.3
223 Cisco BMI PF/SF 5 7.1 1.4 0.9 0.6 1.9 2.5 1.4
224 Tyler Kolek NYK PG 5 4.0 1.4 1.4 1.1 2.0 2.2 0.3
225 Derrick Jones Jr. LAC PF/SF 5 22.7 1.4 1.2 1.1 1.7 2.0 1.3
226 Al Horford GSW C 5 4.7 1.5 1.5 1.1 2.5 1.8 0.7
227 Carl Poopyhead MAN SG/SF 5 22.9 1.5 1.2 1.3 1.1 1.9 2.2
228 Rudy Gobert MIN C 5 8.5 1.5 1.3 0.9 2.3 1.7 2.0
229 Nick Richards MIA C 4 4.5 1.5 1.4 1.6 1.2 2.2 0.6
230 Jalen Smith CHI C 5 13.9 1.5 1.3 1.4 1.3 1.8 1.8
231 Jeremiah Fears NOP PG 4 10.0 1.5 1.6 1.6 1.7 1.6 1.2
232 Goga Bitadze ORL C 5 4.4 1.5 1.2 1.3 1.1 2.5 1.0
233 Fred VanVleet HOU PG 5 13.3 1.5 2.3 1.7 3.2 1.0 0.1
234 Jake LaRavia LAL SF/PF 5 7.4 1.5 1.4 1.2 2.0 2.1 1.1
235 Alex Sarr WAS C/PF 5 21.7 1.5 2.4 2.7 1.8 -0.4 2.8
236 Jock Landale ATL C 5 15.0 1.5 1.7 2.0 1.2 1.0 2.4
237 Daiki Aomine VOR PF/SF/SG 5 32.4 1.5 0.9 1.4 0.1 2.2 3.1
238 Brandon Williams GSW PG 5 6.4 1.5 1.9 1.9 1.9 1.5 0.8
239 Kris Dunn LAC PG 5 16.4 1.5 1.6 1.2 2.4 1.6 1.7
240 Zeke Nnaji DEN C 4 5.8 1.5 1.4 1.1 2.0 2.3 1.0
241 Gui Santos GSW SF 5 14.3 1.5 2.0 1.6 2.8 1.0 1.3
242 Talia Henry VIP SF/PF 4 5.0 1.5 1.6 1.5 1.9 2.1 0.5
243 Jaime Jaquez Jr. MIL PF/SF 5 15.2 1.6 1.7 1.2 2.7 1.4 1.7
244 Paul Reed DET C 5 16.4 1.6 1.6 1.9 1.1 1.5 1.9
245 Caleb Wilson CHI PF 5 29.8 1.6 1.9 2.3 1.3 1.1 2.0
246 Billy Rivers BOS PF/C 5 32.1 1.6 1.1 2.0 -0.3 0.8 5.7
247 Jamal Shead TOR PG 5 17.6 1.6 2.2 1.2 4.3 1.2 0.6
248 Keldon Johnson SAS SG/SF/PF 5 21.8 1.6 2.2 2.0 2.6 0.6 2.2
249 Keegan Murray SAC PF/SF 5 22.7 1.6 1.7 1.4 2.3 1.9 1.1
250 Isaiah Joe DET SG 5 18.9 1.6 3.0 3.5 1.6 -0.1 0.8
251 Nolan Traore BKN PG 5 25.3 1.6 3.8 2.8 5.2 -1.5 1.1
252 Royce O'Neale CHA PF 5 18.4 1.7 1.6 1.2 2.6 2.3 0.5
253 Jabari Smith Jr. HOU PF 5 20.4 1.7 1.6 1.7 1.4 1.8 2.1
254 Keshad Johnson MIA PF 4 5.7 1.7 1.4 1.2 1.8 2.3 1.9
255 Ben Simmons SAC PG/PF/SF/C 5 28.8 1.7 2.2 2.3 2.0 0.6 2.5
256 Mega Blankie BLO PF/C 5 25.1 1.7 1.8 1.4 2.7 1.0 3.4
257 Ultra Blankie BLO SG/SF 5 37.8 1.7 1.9 2.5 0.9 1.0 2.9
258 Scoot Henderson POR PG/SG 4 5.5 1.7 1.9 1.7 2.1 2.2 0.4
259 Marcus Sasser DAL PG 5 7.8 1.7 2.5 1.9 3.5 1.2 0.5
260 Onyeka Okongwu ATL C 5 26.7 1.8 2.2 2.6 1.5 0.4 3.2
261 Poopy Poopyhead MAN C 5 32.4 1.8 1.3 1.6 0.8 2.8 1.7
262 Christian Braun DEN SG 5 14.9 1.8 1.6 1.4 2.0 2.6 1.1
263 Andre Drummond NYK C 5 12.2 1.8 0.8 0.7 1.3 3.0 3.1
264 Dereck Lively II DAL C 5 18.3 1.8 1.5 1.7 1.2 1.7 3.3
265 Nic Claxton CHI C 5 20.1 1.8 2.0 1.8 2.4 1.4 2.1
266 Reed Sheppard HOU PG 5 16.8 1.8 2.0 1.3 3.3 2.0 1.1
267 Cameron Johnson DEN SF 5 20.7 1.8 1.4 2.2 0.0 2.6 2.0
268 Aaron Nesmith IND SF/SG 5 17.3 1.8 1.8 2.0 1.3 2.4 1.0
269 Fluffy Blankie BLO C/PF 5 23.6 1.9 1.1 1.5 0.4 2.7 3.2
270 Oso Ighodaro PHX C 5 13.7 1.9 0.9 1.3 0.5 3.7 1.3
271 Marcus Smart HOU SG/SF 5 10.9 1.9 1.2 1.2 1.4 3.6 0.5
272 Brandin Podziemski GSW PG/SG 5 15.0 1.9 3.3 2.9 3.9 -0.4 1.9
273 Brandon Miller CHA SG 5 32.3 1.9 3.4 3.4 3.0 -0.9 2.8
274 Neemias Queta BOS C 5 22.4 1.9 1.5 1.5 1.7 1.9 3.5
275 Keon Ellis BKN SG/SF 5 20.7 1.9 1.6 1.7 1.5 3.1 0.5
276 Zach LaVine SAC SG 5 33.4 1.9 1.9 2.4 0.9 2.3 1.3
277 Kyshawn George WAS PF 5 15.5 1.9 2.4 2.7 1.7 1.6 1.1
278 Jabari Walker III MAN PG 5 32.7 1.9 1.3 2.4 -0.7 2.4 3.6
279 LaMelo Ball MIN PG 5 19.5 2.0 3.7 3.2 4.4 -0.7 1.4
280 Isaiah Collier UTA PG 5 21.8 2.0 3.3 2.6 4.3 0.3 0.9
281 Zion Williamson NOP PF/SF 5 26.6 2.0 2.6 3.2 1.2 0.8 2.4
282 John Collins DET PF 5 18.9 2.0 2.9 3.3 1.7 0.9 1.2
283 Ollie & Louie BEA PF/SF 5 35.1 2.0 0.8 1.3 0.1 3.1 4.2
284 Kenrich Williams OKC PF 5 7.2 2.0 2.1 2.1 2.2 2.4 0.5
285 Naji Marshall DAL SF 5 25.6 2.0 2.2 1.7 3.0 1.8 1.8
286 Jaylon Tyson CLE SF/PF 5 16.0 2.0 2.1 2.2 2.1 1.9 1.7
287 Jose Alvarado NYK PG 5 11.0 2.0 2.2 2.5 1.5 2.5 0.5
288 Santi Aldama DAL PF 5 17.4 2.0 1.6 1.5 1.9 2.7 2.2
289 Trae Young WAS PG 5 32.0 2.1 2.9 2.2 4.0 0.8 1.8
290 Sam Hauser BOS SF 5 20.9 2.1 1.3 1.3 1.4 3.6 1.7
291 C.J. McCollum ATL PG/SG 5 26.4 2.1 2.8 2.5 3.3 1.3 1.1
292 Collin Murray-Boyles TOR PF/SF/C 5 27.7 2.1 0.8 1.1 0.5 3.4 4.5
293 Ryan Kalkbrenner CHA C 5 25.9 2.1 1.7 2.1 1.2 2.3 3.2
294 Payton Pritchard BOS PG 5 30.2 2.1 2.8 2.0 4.2 1.1 1.9
295 Buddy Hield ATL SG 5 10.1 2.2 2.4 2.5 2.2 2.3 0.5
296 Kyle Filipowski UTA C/PF 5 19.9 2.2 1.3 1.3 1.4 3.4 2.5
297 Miles McBride NYK SG/PG 5 19.0 2.2 1.9 2.0 1.7 3.1 0.9
298 Norman Powell CHI SG/SF 5 29.0 2.2 3.1 3.9 1.1 1.0 1.2
299 Jared McCain OKC PG/SG 5 17.7 2.2 1.8 1.8 2.0 3.1 1.3
300 Dyson Daniels ATL SG/PG 5 16.6 2.2 2.2 1.3 4.0 2.0 2.6

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.