565 players · 2026-27
Players
| # | Player | Team | Pos | GP | MIN | OVR ↑ | OFF | SCR | PLY | DEF | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannes Steinbach | CHA | C | 3 | 6.5 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.2 | |
| Harrison Barnes | SAS | PF | 2 | 2.5 | 1.1 | 1.1 | 0.6 | 2.2 | 1.8 | 0.1 | |
| Harrison Ingram | UTA | SF | 2 | 0.7 | 0.6 | 0.9 | 0.6 | 1.9 | 0.7 | 0.1 | |
| Haywood Highsmith | PHX | SF | 3 | 2.4 | 1.0 | 0.8 | 0.4 | 1.8 | 1.9 | 0.7 | |
| Hugo Gonzalez | BOS | SF | 1 | 1.4 | 0.9 | 0.9 | 0.6 | 1.8 | 1.6 | 0.1 | |
| Isaac Okoro | CHI | SF/SG | 3 | 7.3 | 1.2 | 1.4 | 1.3 | 1.8 | 1.5 | 0.6 | |
| Jae'Sean Tate | HOU | SF | 1 | 4.4 | 2.7 | 2.4 | 2.7 | 1.7 | 3.7 | 1.2 | |
| Jalen Pickett | LAC | PG | 2 | 2.2 | 0.7 | 0.7 | 0.6 | 1.2 | 1.4 | 0.3 | |
| Jamal Cain | ORL | SF | 2 | 3.7 | -0.1 | 0.5 | 0.1 | 1.6 | -0.5 | 0.8 | |
| Jamison Battle | TOR | SF | 3 | 7.5 | -0.0 | 0.7 | 0.6 | 1.4 | -0.8 | 0.7 | |
| Javon Small | MEM | PG | Has not played | ||||||||
| Jaxson Hayes | UTA | C | 2 | 5.1 | -0.1 | 0.6 | 0.4 | 1.3 | -0.6 | 0.1 | |
| Jordan Goodwin | PHX | PG | 1 | 2.3 | 0.9 | 0.9 | 0.6 | 1.8 | 1.7 | 0.1 | |
| Jordan McLaughlin | SAS | PG | 3 | 2.9 | 0.9 | 0.8 | 0.4 | 2.0 | 1.8 | 0.3 | |
| Jordan Miller | LAC | SF | 2 | 1.6 | 0.8 | 1.1 | 0.9 | 1.8 | 0.5 | 1.4 | |
| Jordan Poole | NOP | SG/PG | 3 | 4.7 | 0.8 | 1.5 | 1.4 | 1.7 | 0.4 | 0.1 | |
| Josh Minott | BKN | PF | 1 | 7.3 | 1.5 | 0.8 | 0.2 | 2.2 | 2.9 | 1.6 | |
| Justin Champagnie | WAS | PF | 1 | 3.5 | -0.3 | 1.6 | 1.8 | 1.2 | -2.6 | 0.1 | |
| Justin Edwards | PHI | SF | 2 | 1.9 | 0.7 | 0.8 | 0.6 | 1.6 | 1.0 | 0.6 | |
| K.J. Simpson | DEN | PG | Has not played | ||||||||
| Karlo Matkovic | NOP | PF | Has not played | ||||||||
| Kasparas Jakucionis | MIL | PG | 3 | 4.9 | 1.2 | 0.9 | 0.4 | 2.1 | 2.4 | 0.1 | |
| Kentavious Caldwell-Pope | PHI | SG | 2 | 4.1 | 0.4 | 1.1 | 0.4 | 2.7 | 0.1 | 0.1 | |
| Kotaro Hayama | VOR | SF | 3 | 3.0 | -0.1 | 0.2 | 0.2 | 0.7 | 0.2 | 0.3 | |
| Kyle Anderson | TOR | PF/SF | 2 | 2.6 | 0.8 | 0.6 | 0.2 | 1.8 | 1.9 | 0.1 | |
| Leonard Miller | CHI | PF | 1 | 3.5 | 1.1 | 0.6 | 0.8 | 0.5 | 2.0 | 1.5 | |
| Lonnie Walker IV | DEN | SG | 3 | 5.2 | 0.9 | 1.4 | 1.2 | 1.9 | 0.7 | 0.5 | |
| Luka Garza | BOS | C | 2 | 0.8 | 0.8 | 0.9 | 0.6 | 1.8 | 1.3 | 0.1 | |
| Meleek Thomas | CLE | SG | 2 | 2.9 | 0.3 | 1.0 | 0.5 | 2.2 | -0.2 | 0.4 | |
| Moses Moody | GSW | SF | Has not played | ||||||||
| Moussa Cisse | DAL | C | 2 | 6.0 | 1.2 | 0.6 | 1.2 | -0.3 | 2.2 | 1.8 | |
| Nae'Qwan Tomlin | CLE | PF | 3 | 1.7 | 0.4 | 1.3 | 1.2 | 1.8 | -0.3 | 0.4 | |
| NeedleThaGreat | BMI | SG | 3 | 5.3 | 1.9 | 2.0 | 2.1 | 1.7 | 2.6 | 0.1 | |
| Nikola Jovic | MIA | C | Has not played | ||||||||
| Nikola Topic | OKC | PG | Has not played | ||||||||
| Noa Essengue | CHI | PF | 1 | 4.2 | 0.8 | 0.8 | 0.5 | 1.8 | 1.2 | 1.1 | |
| Noah Penda | ORL | PF | 3 | 3.6 | 1.0 | 1.2 | 0.8 | 2.1 | 1.3 | 0.5 | |
| Ousmane Dieng | MIL | SF | 1 | 1.0 | 0.8 | 0.9 | 0.6 | 1.8 | 1.4 | 0.1 | |
| Pacome Dadiet | NYK | SF | 2 | 2.7 | 1.1 | 1.3 | 1.2 | 1.8 | 1.6 | 0.1 | |
| Pat Connaughton | CHA | SG | 2 | 2.4 | 1.0 | 0.8 | 0.4 | 1.9 | 2.1 | 0.1 | |
| Patrick Williams | CHI | PF/SF | 1 | 4.5 | 1.1 | 0.9 | 1.8 | -0.7 | 2.4 | 0.1 | |
| Rayan Rupert | PHI | SF | 1 | 4.0 | 1.0 | 0.6 | 0.2 | 1.8 | 2.4 | 0.1 | |
| Riley Minix | CLE | PF | 2 | 1.7 | 0.9 | 1.0 | 0.7 | 1.8 | 1.6 | 0.1 | |
| Rob Dillingham | CHI | PG | 2 | 5.4 | 1.3 | 1.8 | 1.6 | 2.4 | 1.2 | 0.4 | |
| Ron Harper Jr. | BOS | SF | 1 | 1.1 | 0.6 | 0.9 | 0.6 | 1.8 | 0.8 | 0.1 | |
| Ronald Holland II | DET | PF | 1 | 5.2 | 2.3 | 2.6 | 3.0 | 1.8 | 1.9 | 1.7 | |
| Ryan Dunn | PHX | PF | 3 | 2.6 | 0.9 | 0.7 | 0.2 | 2.1 | 1.6 | 1.0 | |
| Ryan Nembhard | ATL | PG | 3 | 3.6 | 1.5 | 1.7 | 1.1 | 3.0 | 1.8 | 0.1 | |
| Scotty Pippen Jr. | MEM | PG | 3 | 3.8 | 0.5 | 0.4 | -0.2 | 2.1 | 1.3 | 0.6 | |
| Sidy Cissoko | POR | SF | 1 | 2.4 | 0.4 | 1.0 | 0.6 | 2.1 | 0.2 | 0.2 | |
| Skittle | TEN | SF/PF | 3 | 5.7 | 0.6 | 0.9 | 1.0 | 1.0 | 0.3 | 1.5 | |
| Stego | BEA | SF/PF | 2 | 9.9 | 2.3 | 1.8 | 1.8 | 2.0 | 3.0 | 1.9 | |
| Sting | SHA | SF/SG | Has not played | ||||||||
| Tari Eason | HOU | SF | 1 | 7.4 | 2.4 | 1.8 | 2.4 | 0.6 | 3.8 | 1.1 | |
| Tarik Biberovic | DAL | SF | 2 | 6.1 | 1.0 | 0.8 | 0.2 | 2.2 | 2.1 | 0.5 | |
| Ted Johnson | MAN | SF/SG | 1 | 2.1 | 1.0 | 0.7 | 0.4 | 1.7 | 2.3 | 0.1 | |
| Terrence Shannon Jr. | MIN | SF | 3 | 4.0 | 0.6 | 0.5 | 0.3 | 1.3 | 1.6 | 0.2 | |
| Thomas Sorber | OKC | C | Has not played | ||||||||
| Tre Mann | WAS | PG | 3 | 2.6 | 0.9 | 1.3 | 1.2 | 1.7 | 0.8 | 0.3 | |
| Trendon Watford | NOP | PF | 1 | 5.0 | 0.4 | 0.9 | 0.6 | 1.8 | 0.1 | 0.8 | |
| Tristan da Silva | ORL | SF | 3 | 4.0 | 1.0 | 1.2 | 0.8 | 2.0 | 1.3 | 0.4 | |
| Tyler Nickel | NYK | SF | 2 | 3.9 | 0.9 | 1.1 | 0.6 | 2.2 | 1.3 | 0.3 | |
| Tyrese Proctor | CLE | SG | 3 | 3.9 | 0.6 | 1.9 | 1.8 | 2.0 | -0.7 | 0.3 | |
| Vit Krejci | POR | SF | 2 | 3.1 | 1.1 | 1.0 | 0.8 | 1.8 | 2.0 | 0.1 | |
| Will Riley | WAS | PF | 2 | 2.9 | 1.0 | 1.4 | 1.2 | 1.9 | 1.2 | 0.1 | |
Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.