Osverse
565 players · 2026-27

Players

# Player Team Pos PASSES ↑ RECEIVED AST 2ND AST FT AST POT AST AST PTS AST ADJ AST/PASS ADJ/PASS
101 Jevon Carter ORL PG 7.2 6.2 0.8 0.2 0.0 0.2 1.5 1.0 — —
102 Brandon Williams GSW PG 7.4 7.6 1.2 0.2 0.0 2.2 2.6 1.4 — —
102 Luke Kornet SAS C 7.4 7.6 0.2 0.0 0.0 0.2 0.4 0.2 — —
102 Tyler Kolek NYK PG 7.4 7.2 0.8 0.4 0.0 2.2 2.0 1.2 — —
105 Cisco BMI PF/SF 7.6 4.6 0.8 0.2 0.0 1.0 2.0 1.0 — —
106 Al Horford GSW C 7.8 7.0 0.6 0.0 0.0 1.0 1.6 0.6 — —
106 Toumani Camara POR PF/SF 7.8 9.6 0.4 0.2 0.2 1.0 1.0 0.8 — —
108 Marvin Bagley III DEN C 8.0 6.0 0.6 0.0 0.0 1.0 1.2 0.6 — —
108 Precious Achiuwa SAC C 8.0 5.8 0.2 0.4 0.0 0.6 0.6 0.6 — —
108 Tre Johnson WAS SG 8.0 8.0 0.2 0.2 0.0 0.8 0.4 0.4 — —
111 Vivian Washington VIP PG/SG 8.2 7.2 1.0 0.2 0.0 1.8 2.5 1.2 — —
112 Craig Porter Jr. CLE PG 8.4 7.2 1.4 0.2 0.0 1.6 3.6 1.6 — —
113 Ja'Kobe Walter TOR SG 8.8 8.4 0.4 0.4 0.2 1.2 0.8 1.0 — —
114 Deandre Ayton WAS C 9.0 7.8 0.2 0.4 0.0 0.2 0.4 0.6 — —
114 Morez Johnson Jr. DAL PF/C 9.0 5.8 0.2 0.2 0.0 0.4 0.4 0.4 — —
114 Talia Henry VIP SF/PF 9.0 10.2 0.5 0.0 0.0 1.5 1.2 0.5 — —
117 Zeke Nnaji DEN C 9.2 7.5 0.8 0.2 0.0 1.2 2.0 1.0 — —
118 Dorian Finney-Smith CHA PF 9.4 8.8 0.8 0.4 0.2 1.4 2.2 1.4 — —
118 Isaiah Stewart MEM C/PF 9.4 8.2 0.2 0.2 0.0 0.8 0.4 0.4 — —
118 Juke Tatum BMI SF/SG 9.4 9.4 0.8 0.0 0.4 1.6 2.0 1.2 — —
118 Kevin Huerter DET SG 9.4 9.8 1.0 0.0 0.2 1.6 2.4 1.2 — —
122 Darius Acuff Jr. SAC PG 9.6 9.8 1.8 0.2 0.2 2.4 4.8 2.2 — —
122 Jaden McDaniels MIN PF/SF 9.6 10.4 0.8 0.2 0.0 0.8 2.0 1.0 — —
122 Quenton Jackson IND SG 9.6 8.4 0.6 0.2 0.2 0.6 1.2 1.0 — —
122 Yeti MIC SF 9.6 9.0 0.4 0.0 0.0 1.2 0.8 0.4 — —
126 Jase Richardson ORL SG 10.0 9.6 0.4 0.2 0.2 1.8 1.2 0.8 — —
126 Kobe Sanders LAC PG/SG/SF 10.0 9.4 0.2 0.4 0.0 1.0 0.6 0.6 — —
128 Danny Wolf BKN PF 10.2 9.2 0.6 0.4 0.2 0.6 1.2 1.2 — —
128 Marcus Smart HOU SG/SF 10.2 8.2 0.8 0.4 0.0 1.2 1.8 1.2 — —
128 Myron Gardner MIA SF 10.2 10.0 1.4 0.4 0.2 1.6 3.4 2.0 — —
131 Bronny James Jr. LAL PG 10.4 9.2 0.6 0.2 0.0 1.2 1.2 0.8 — —
131 Eikichi Nebuya VOR PF/C 10.4 9.2 0.6 0.2 0.2 0.2 1.2 1.0 — —
131 Jake LaRavia LAL SF/PF 10.4 11.2 0.8 0.4 0.0 0.8 1.8 1.2 — —
131 Teppei Kiyoshi VOR C/PF 10.4 9.4 0.8 0.2 0.0 1.0 1.8 1.0 — —
135 Kevon Looney LAL C 10.6 9.0 0.6 0.4 0.0 1.8 1.6 1.0 — —
136 Andy Gibbs CLE SG 10.8 13.2 0.6 0.2 0.0 1.4 1.4 0.8 — —
136 Chip Jacobs MAN SG/SF 10.8 12.4 1.0 0.2 0.0 1.6 2.6 1.2 — —
136 De'Andre Hunter SAC SF 10.8 14.4 0.6 0.0 0.0 0.2 1.4 0.6 — —
136 Terance Mann BKN SG 10.8 11.0 1.8 0.4 0.0 2.4 4.4 2.2 — —
136 Yaxel Lendeborg GSW PF/SF 10.8 11.8 0.8 0.0 0.0 1.6 2.0 0.8 — —
141 John Collins DET PF 11.0 13.2 1.0 0.2 0.0 2.6 2.4 1.2 — —
141 Octomu TEN SG 11.0 11.6 0.8 0.0 0.2 2.4 1.8 1.0 — —
141 Zaccharie Risacher DAL SF 11.0 13.0 0.6 0.2 0.0 1.6 1.4 0.8 — —
144 Biggs TIG PF 11.2 12.8 1.4 0.0 0.2 3.2 3.8 1.6 — —
144 Hammer SHA PG 11.2 10.8 0.6 0.2 0.0 2.0 1.4 0.8 — —
144 Moon Stevenson VIP SG 11.2 14.0 1.2 0.0 0.0 2.2 3.0 1.2 — —
147 Jeremiah Fears NOP PG 11.2 11.8 1.2 0.2 0.0 2.8 2.5 1.5 — —
148 Bilal Coulibaly WAS SF 11.4 11.2 1.2 0.2 0.0 1.6 2.6 1.4 — —
148 Julian Champagnie SAS PF/SF 11.4 9.4 0.2 0.0 0.0 0.4 0.4 0.2 — —
148 Luguentz Dort ATL SG/SF 11.4 10.6 0.8 0.2 0.2 2.0 2.2 1.2 — —
151 Tyus Jones DEN PG 11.5 8.5 1.5 0.0 0.5 1.8 3.0 2.0 — —
152 Jaylon Tyson CLE SF/PF 11.6 14.0 1.4 0.0 0.2 2.2 3.6 1.6 — —
153 Pat Spencer PHX PG/SG 11.8 11.8 2.0 0.2 0.0 2.8 4.5 2.2 — —
154 Andre Drummond NYK C 11.8 9.2 0.6 0.4 0.0 0.6 1.4 1.0 — —
155 Aaron Wiggins ATL SF/PF 12.0 13.0 1.6 0.2 0.2 2.2 3.8 2.0 — —
155 Anfernee Simons PHI SG/PG 12.0 8.8 1.0 0.0 0.2 1.6 2.4 1.2 — —
155 Max Christie DAL SG 12.0 13.0 0.2 0.0 0.0 1.4 0.6 0.2 — —
158 Buddy Hield ATL SG 12.2 12.6 1.0 0.2 0.0 1.2 2.2 1.2 — —
158 Cameron Johnson DEN SF 12.2 14.8 0.2 0.8 0.2 0.8 0.4 1.2 — —
158 Poop Jordan MAN PG 12.2 13.6 2.0 0.0 0.0 4.2 4.2 2.0 — —
158 Tica TIG SG 12.2 11.8 1.2 0.2 0.2 2.8 3.2 1.6 — —
162 Christian Braun DEN SG 12.4 12.8 1.0 0.2 0.0 1.4 2.6 1.2 — —
162 Sam Merrill CLE SG 12.4 14.0 0.6 0.6 0.2 1.6 1.4 1.4 — —
164 Stingray SHA SG/SF 12.6 15.4 1.2 0.0 0.0 3.0 2.8 1.2 — —
164 Zach Collins CHI C 12.6 11.4 0.8 0.4 0.0 0.6 1.8 1.2 — —
166 Landry Shamet NYK SG 12.8 12.6 0.8 0.0 0.0 1.4 2.2 0.8 — —
166 Sam Hauser BOS SF 12.8 14.2 0.8 0.0 0.0 1.8 2.0 0.8 — —
168 Derrick Jones Jr. LAC PF/SF 13.0 14.2 1.2 0.6 0.0 1.0 2.6 1.8 — —
168 Walker Kessler LAL C 13.0 11.6 0.0 0.4 0.0 1.0 0.0 0.4 — —
170 Royce O'Neale CHA PF 13.4 12.8 1.0 0.4 0.0 2.4 2.6 1.4 — —
171 Antawn Richardson POR SF 13.6 3.6 1.0 0.2 0.0 0.6 2.2 1.2 — —
171 Brayden Burries MIL SG 13.6 11.6 0.4 0.0 0.2 1.4 1.0 0.6 — —
171 Yukio Kasamatsu VOR PG 13.6 10.8 1.6 0.0 0.2 3.4 3.8 1.8 — —
174 Jalen Smith CHI C 13.8 12.0 0.8 0.4 0.0 0.8 1.8 1.2 — —
174 Jose Alvarado NYK PG 13.8 12.8 2.4 0.4 0.0 2.6 5.6 2.8 — —
174 Riko Kitakawa VIP PG/SG 13.8 14.0 0.8 0.4 0.0 2.2 1.8 1.2 — —
177 Aaron Nesmith IND SF/SG 14.0 15.8 1.6 0.0 0.0 1.6 3.8 1.6 — —
177 Foosey TIG PG/SG 14.0 12.6 1.4 0.2 0.0 2.4 3.0 1.6 — —
177 Jerami Grant MEM SF/PF 14.0 16.8 0.8 0.4 0.0 1.4 1.8 1.2 — —
177 Luke Kennard PHX SG 14.0 14.2 1.4 0.6 0.0 2.0 3.8 2.0 — —
177 Ricky Jefferson MAN PF/C 14.0 13.4 1.6 0.2 0.0 2.4 3.4 1.8 — —
177 Tim Hardaway Jr. MIA SG 14.0 19.6 1.0 0.2 0.2 1.0 2.4 1.4 — —
183 Oso Ighodaro PHX C 14.2 13.8 0.6 0.2 0.0 1.0 1.4 0.8 — —
183 Saddiq Bey NOP SF/PF 14.2 18.2 0.4 0.2 0.2 1.2 1.0 0.8 — —
185 Paul Reed DET C 14.4 13.6 1.0 0.4 0.0 1.6 2.2 1.4 — —
186 Jaylin Williams OKC C 14.6 14.0 0.6 0.6 0.2 1.8 1.4 1.4 — —
186 Maxime Raynaud SAC C 14.6 14.4 0.6 0.2 0.0 1.8 1.6 0.8 — —
186 Obi Toppin IND PF/C 14.6 14.6 1.2 0.4 0.2 1.6 3.0 1.8 — —
189 Marcus Sasser DAL PG 14.8 17.0 2.6 0.4 0.4 3.6 6.0 3.4 — —
189 Moussa Diabate CHA C 14.8 11.4 0.8 0.6 0.0 1.6 2.2 1.4 — —
191 Jakob Poeltl TOR C 15.0 11.4 1.0 0.4 0.0 1.4 2.4 1.4 — —
192 Jock Landale ATL C 15.2 14.2 1.2 0.4 0.0 1.8 3.2 1.6 — —
193 Cason Wallace OKC SG 15.4 12.2 0.8 0.8 0.0 1.4 2.2 1.6 — —
194 Chocolate BEA C 15.6 10.4 0.8 0.2 0.0 3.0 1.8 1.0 — —
194 Kel'el Ware MIL C 15.6 16.6 0.4 0.4 0.0 0.8 1.2 0.8 — —
194 Pelle Larsson MIA SG 15.6 18.2 2.0 0.2 0.0 2.2 4.6 2.2 — —
197 Alexander Lane HOU PF/SF 15.8 12.6 1.2 0.2 0.2 1.8 2.8 1.6 — —
197 Kingston Flemings ATL PG 15.8 17.2 2.4 0.4 0.4 4.4 6.2 3.2 — —
197 Shaedon Sharpe POR SG 15.8 18.6 2.2 0.8 0.2 3.4 5.4 3.2 — —
200 Isaiah Joe DET SG 16.0 20.8 1.2 0.8 0.0 1.2 2.4 2.0 — —

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.