Osverse
565 players · 2026-27

Players

elbow touchespost touchespaint touchestracked drives
# Player Team Pos N ↑ FGA FG% FTA PTS PASS PASS% AST TOV PTS/T N FGA FG% FTA PTS PASS PASS% AST TOV PTS/T N FGA FG% FTA PTS PASS PASS% AST TOV PTS/T N FGA FG% FTA PTS PASS PASS% AST TOV PTS/T
1 AJ Dybantsa WAS SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.6 0.4 — 0.0 0.0 0.2 — 0.0 0.0 — 1.8 1.6 — 0.0 2.8 0.2 — 0.0 0.0 — 2.2 1.0 — 0.0 2.0 1.2 54.5 0.0 0.0 0.909
1 Aaron Nesmith IND SF/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.0 — 0.4 0.4 0.2 — 0.0 0.0 — 0.8 0.2 — 0.0 0.4 0.6 — 0.0 0.0 — 1.0 0.2 — 0.0 0.0 0.6 — 0.0 0.0 —
1 Aaron Wiggins ATL SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 — 0.8 0.6 — 0.4 0.2 0.0 — 0.0 0.0 — 3.0 1.2 — 0.0 0.8 1.8 60.0 0.4 0.0 0.267
1 Ajay Mitchell OKC PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 1.2 1.0 — 0.0 1.6 0.2 — 0.0 0.0 — 8.6 3.4 52.9 0.4 4.0 4.0 46.5 0.4 0.6 0.465
1 Al Horford GSW C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.4 0.2 — 0.0 0.0 —
1 Alex Caruso OKC SG/PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.2 — 0.0 0.4 0.6 — 0.0 0.0 — 1.4 1.0 — 0.0 2.0 0.4 — 0.0 0.0 — 1.6 1.2 — 0.0 1.6 0.4 — 0.0 0.0 —
1 Alex Karaban SAC PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Alina Wall VIP C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.2 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.0 — 0.0 0.0 0.2 — 0.0 0.2 —
1 Andrew Nembhard IND PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.2 0.0 — 2.2 1.4 — 0.0 2.0 0.6 27.3 0.2 0.0 0.909 8.6 3.0 46.7 0.8 3.6 4.0 46.5 1.0 0.2 0.419
1 Andrew Wiggins MIA PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.2 — 0.0 0.0 0.6 — 0.2 0.0 — 2.0 0.8 — 0.0 0.8 1.2 60.0 0.2 0.0 0.400 4.0 2.8 — 1.2 4.2 0.6 15.0 0.0 0.0 1.050
1 Andy Gibbs CLE SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.6 1.2 — 0.2 2.6 0.4 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Anfernee Simons PHI SG/PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.4 — 0.0 0.4 0.2 — 0.2 0.2 —
1 Antawn Richardson POR SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.6 0.4 — 0.0 0.4 0.2 — 0.0 0.0 — 2.2 1.6 — 0.0 0.8 0.2 9.1 0.0 0.0 0.364 0.4 0.2 — 0.0 0.0 0.2 — 0.2 0.0 —
1 Anthony Edwards MIN SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.6 — 0.0 0.8 0.0 — 0.0 0.2 — 1.2 0.6 — 0.8 1.6 0.2 — 0.0 0.0 — 3.0 0.4 — 1.2 2.0 1.4 46.7 0.0 0.2 0.667
1 Asa Newell ATL PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.5 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Austin Reaves LAL SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.6 0.6 — 0.0 0.0 0.0 — 0.0 0.0 — 3.6 1.2 — 0.2 1.0 2.4 66.7 0.2 0.0 0.278
1 Ayo Dosunmu MIN SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.2 — 0.0 0.0 0.2 — 0.0 0.2 —
1 Baylor Scheierman BOS SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 —
1 Ben Sheppard IND SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Blake Hinson UTA PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Bradley Beal LAC SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.8 0.0 — 0.8 0.4 0.2 — 0.0 0.2 — 5.0 3.4 52.9 0.8 4.2 1.2 24.0 0.4 0.0 0.840
1 Brandin Podziemski GSW PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.8 0.8 — 0.0 1.6 0.0 — 0.0 0.0 — 1.6 0.8 — 0.0 1.6 0.4 — 0.2 0.0 —
1 Brandon Miller CHA SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 — 0.8 0.0 — 0.0 0.0 0.8 — 0.2 0.0 — 9.0 2.2 — 0.8 3.2 5.8 64.4 1.2 0.0 0.356
1 Brandon Williams GSW PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.8 0.8 — 1.2 2.0 0.6 — 0.2 0.0 —
1 Brayden Burries MIL SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.8 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Bronny James Jr. LAL PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 —
1 Buddy Hield ATL SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.4 0.0 — 0.0 0.0 — 1.0 0.0 — 0.0 0.0 1.0 — 0.2 0.0 —
1 C.J. McCollum ATL PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.6 — 0.0 0.8 0.4 — 0.0 0.0 — 1.0 0.4 — 0.4 1.0 0.2 — 0.0 0.0 — 11.0 3.6 38.9 1.8 3.8 6.0 54.5 1.6 0.4 0.345
1 Caleb Love PHI PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.5 — 0.2 0.5 0.2 — 0.0 0.0 —
1 Cam Spencer MEM SG/PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.6 0.2 — 0.4 0.8 0.2 — 0.2 0.0 —
1 Camel TIG PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.4 0.6 — 0.0 0.0 0.6 — 0.0 0.2 — 2.8 1.6 — 0.0 0.8 1.0 35.7 0.0 0.2 0.286 7.6 3.0 33.3 0.8 2.6 3.8 50.0 0.0 0.2 0.342
1 Cameron Johnson DEN SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.4 0.0 — 0.0 0.0 — 1.2 0.8 — 0.0 1.2 0.2 — 0.0 0.2 — 2.0 1.2 — 0.0 1.2 0.4 20.0 0.0 0.2 0.600
1 Cason Wallace OKC SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.4 — 0.4 0.8 0.2 — 0.0 0.0 — 2.0 0.4 — 0.4 1.2 1.2 60.0 0.2 0.2 0.600
1 Chase Paxson WAS PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.4 — 0.0 0.4 0.4 — 0.0 0.0 — 1.2 0.8 — 0.0 0.8 0.4 — 0.0 0.0 — 9.2 1.8 — 0.8 2.6 6.4 69.6 1.2 0.6 0.283
1 Cisco BMI PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 — 1.8 0.4 — 0.0 0.0 1.2 — 0.0 0.0 —
1 Clint Capela HOU C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Coby White CHA PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.0 — 0.4 0.4 0.6 — 0.2 0.0 — 1.2 0.2 — 0.4 0.8 0.6 — 0.2 0.0 — 16.4 3.8 52.6 1.4 5.0 10.6 64.6 2.8 0.2 0.305
1 Cody Williams MIN PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Collin Sexton LAL SG/PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.4 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.6 — 0.0 1.2 0.4 — 0.2 0.0 —
1 Craig Porter Jr. CLE PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.2 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.2 0.0 — 0.6 0.2 — 0.0 0.4 0.4 — 0.0 0.0 —
1 Daeqwon Plowden SAC SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.2 —
1 Dalton Knecht LAL SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.4 0.0 — 0.0 0.0 —
1 Damian Lillard POR PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.2 — 0.2 0.6 0.6 — 0.2 0.0 — 0.6 0.2 — 0.0 0.4 0.4 — 0.0 0.0 — 7.4 3.4 64.7 1.6 5.6 3.0 40.5 0.4 0.0 0.757
1 Daneis Evans VIP PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.0 0.0 — 0.0 0.0 — 0.5 0.5 — 0.0 0.5 0.0 — 0.0 0.0 — 0.5 0.2 — 0.0 0.5 0.2 — 0.2 0.0 —
1 Darius Acuff Jr. SAC PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 1.0 0.4 — 0.0 0.0 0.6 — 0.0 0.0 —
1 Darius Garland LAC PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.2 0.6 — 0.0 1.2 0.6 — 0.2 0.0 — 10.2 4.0 35.0 0.4 3.2 5.2 51.0 0.4 0.8 0.314
1 Darryn Peterson UTA PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.2 — 0.0 0.4 0.4 — 0.0 0.2 — 4.2 2.4 — 0.8 4.4 1.4 33.3 0.0 0.0 1.048
1 De'Andre Hunter SAC SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.6 — 0.2 1.4 0.2 — 0.0 0.0 — 1.2 0.2 — 0.8 1.0 0.4 — 0.2 0.0 —
1 De'Anthony Melton GSW SG/PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.6 0.4 — 0.0 0.0 0.2 — 0.2 0.0 —
1 DeAndre Jordan NOP C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Dean Wade PHI PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.4 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Dejounte Murray NOP PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.2 0.4 — 0.0 0.4 0.8 — 0.2 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 — 9.0 1.6 — 0.4 2.0 7.2 80.0 1.6 0.0 0.222
1 Dennis Schroder CHA PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.0 — 0.0 0.0 0.6 — 0.2 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 10.8 1.8 — 1.6 4.2 8.2 75.9 1.8 0.0 0.389
1 Diamond Cox VIP C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.4 0.2 — 0.0 0.4 0.2 — 0.0 0.0 — 1.4 0.6 — 0.4 1.2 0.4 — 0.0 0.0 —
1 Domo TIG SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.5 0.0 — 0.0 0.0 — 0.5 0.2 — 0.0 0.0 0.2 — 0.0 0.0 —
1 Donte DiVincenzo MIN PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 —
1 Dorian Finney-Smith CHA PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.0 — 0.0 0.0 0.2 — 0.0 0.2 — 0.6 0.2 — 0.0 0.0 0.4 — 0.0 0.0 — 1.2 0.0 — 0.0 0.0 1.2 — 0.2 0.0 —
1 Drake Powell BKN SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Draymond Green GSW PF/C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 2.0 0.8 — 0.4 2.0 1.0 50.0 0.0 0.0 1.000 2.0 1.0 — 0.8 1.6 0.6 30.0 0.0 0.0 0.800
1 Dru Smith MIA PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 2.0 1.4 — 0.0 1.2 0.6 30.0 0.2 0.0 0.600
1 Duncan Robinson DET SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.0 — 0.0 0.0 0.4 — 0.0 0.0 — 0.4 0.2 — 0.0 0.4 0.2 — 0.0 0.0 — 2.4 0.6 — 0.4 1.2 1.4 58.3 0.4 0.0 0.500
1 Foosey TIG PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.6 0.2 — 0.0 0.4 0.4 — 0.0 0.0 — 1.8 1.0 — 0.0 1.2 0.4 — 0.0 0.0 — 3.4 0.6 — 0.0 1.2 2.2 64.7 0.0 0.6 0.353
1 Fred VanVleet HOU PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.4 — 0.0 0.8 0.6 — 0.2 0.0 —
1 Gary Harris DET SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Gary Payton II GSW SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.4 0.2 — 0.0 0.0 — 1.0 0.8 — 0.0 1.6 0.0 — 0.0 0.2 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Grant Williams CHA PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.4 0.4 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 —
1 Grayson Allen CHA SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 7.8 1.8 — 0.8 2.2 5.4 69.2 0.4 0.0 0.282
1 Gui Santos GSW SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.4 0.2 — 0.0 0.4 0.2 — 0.0 0.0 — 1.2 0.6 — 0.0 1.2 0.4 — 0.0 0.0 —
1 Halloween Blankie BLO SF/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 1.0 0.6 — 0.0 0.4 0.4 — 0.0 0.0 — 5.4 2.4 — 0.4 3.2 2.6 48.1 0.6 0.4 0.593
1 Herb Jones NOP SF/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.6 0.2 — 0.2 0.4 0.4 — 0.2 0.0 — 0.6 0.4 — 0.2 0.4 0.2 — 0.0 0.0 — 1.0 0.2 — 0.0 0.4 0.6 — 0.2 0.0 —
1 Isaiah Collier UTA PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.8 0.0 — 0.0 0.0 0.8 — 0.0 0.0 — 1.8 0.4 — 0.2 0.4 1.2 — 0.0 0.0 — 5.0 2.0 — 0.8 3.2 2.2 44.0 1.0 0.2 0.640
1 Isaiah Jackson LAC C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.4 0.2 — 0.2 0.0 — 1.2 0.4 — 0.0 0.4 0.4 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
1 Isaiah Joe DET SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.8 0.0 — 0.0 0.0 — 1.2 1.0 — 0.0 2.0 0.2 — 0.0 0.0 — 2.2 0.6 — 0.0 0.4 1.6 72.7 0.2 0.0 0.182
1 J.B. Thompson MAN SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.0 0.0 — 0.0 0.0 — 1.2 0.5 — 0.0 0.5 0.5 — 0.0 0.2 —
1 Ja'Kobe Walter TOR SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.4 0.0 — 0.0 0.0 — 0.8 0.8 — 0.0 1.6 0.0 — 0.0 0.0 — 0.4 0.0 — 0.0 0.0 0.2 — 0.0 0.2 —
1 Jabari Smith Jr. HOU PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.4 0.4 0.0 — 0.0 0.0 — 1.6 0.4 — 0.4 0.8 0.6 — 0.2 0.0 — 0.6 0.0 — 0.0 0.0 0.4 — 0.0 0.2 —
1 Jabari Walker III MAN PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.6 0.8 — 0.2 1.8 0.8 — 0.0 0.0 — 3.0 1.8 — 0.2 3.4 1.0 33.3 0.0 0.2 1.133 9.6 3.6 44.4 0.2 3.4 5.6 58.3 0.6 0.0 0.354
1 Jaden McDaniels MIN PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.6 0.4 — 0.8 1.4 0.4 — 0.0 0.0 —
1 Jake LaRavia LAL SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 1.0 0.6 — 0.2 1.2 0.4 — 0.0 0.0 — 1.2 0.4 — 0.8 0.4 0.4 — 0.0 0.0 —
1 Jalen Green PHX SG/PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 2.2 1.6 — 0.2 2.4 0.2 9.1 0.2 0.4 1.091 5.0 1.6 — 0.8 2.8 3.0 60.0 0.6 0.0 0.560
1 Jalen Smith CHI C 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.4 0.0 — 0.0 0.0 — 1.2 0.8 — 0.0 1.6 0.4 — 0.0 0.0 — 0.2 0.0 — 0.0 0.0 0.2 — 0.0 0.0 —
1 Jalen Suggs ORL PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.2 — 0.0 0.0 0.2 — 0.0 0.0 — 1.0 0.2 — 0.4 0.6 0.6 — 0.0 0.0 — 4.6 2.8 — 0.4 4.0 1.6 34.8 0.6 0.0 0.870
1 Jamal Parker MAN C/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.4 — 0.0 0.4 0.4 — 0.4 0.0 — 1.2 0.4 — 0.0 0.4 0.4 — 0.0 0.0 —
1 Jamal Shead TOR PG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.4 0.0 — 0.0 0.0 — 2.0 0.6 — 0.0 0.4 1.4 70.0 0.0 0.0 0.200
1 James Harden CLE PG/SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.2 0.2 — 0.0 0.4 0.0 — 0.0 0.0 — 0.4 0.0 — 0.0 0.0 0.2 — 0.0 0.0 — 7.0 3.2 56.2 3.0 6.2 2.2 31.4 0.4 0.2 0.886
1 Jamie Wade MAN PF/SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.4 0.4 — 0.0 0.4 0.0 — 0.0 0.0 — 0.8 0.8 — 0.0 0.8 0.0 — 0.0 0.0 —
1 Jarace Walker IND SF/PF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.0 0.8 — 0.2 1.4 0.2 — 0.0 0.2 — 0.2 0.0 — 0.0 0.0 0.0 — 0.0 0.2 —
1 Jase Richardson ORL SG 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 1.4 0.4 — 0.0 0.8 1.0 — 0.0 0.2 —
1 Javonte Green DET SF 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0 0.0 0.0 — 0.0 0.0 —
