561 players · 2026-27
Players
| elbow touches | post touches | paint touches | tracked drives | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | OVR | Team | Pos | AST ↑ | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS | AST | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS | AST | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS | AST | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS |
| 1 | Ajay Mitchell | 80 | OKC | PG | 0.00 | 27.27 | 72.73 | 18.18 | 0.00 | 0.9 | — | 50.00 | 5.26 | 15.79 | 57.89 | 47.37 | 10.53 | 3.9 | — | 86.67 | 21.43 | 46.43 | 42.86 | 53.57 | 3.57 | 6.5 | — | 114.81 | 7.84 | 28.76 | 55.56 | 40.52 | 6.54 | 26.8 | 47.7 | 108.21 |
| 1 | Alex Sarr | 77 | WAS | C/PF | 0.00 | 22.86 | 62.86 | 40.00 | 8.57 | 12.6 | — | 100.00 | 0.00 | 26.00 | 68.00 | 18.00 | 2.00 | 8.1 | — | 85.71 | 2.99 | 44.78 | 46.27 | 71.64 | 8.96 | 43.2 | 66.7 | 113.33 | 0.00 | 18.75 | 62.50 | 25.00 | 0.00 | 3.6 | — | 92.31 |
| 1 | Badger | 95 | GSW | SF/SG | 0.00 | 25.00 | 66.67 | 66.67 | 16.67 | 2.0 | — | 136.36 | 6.08 | 31.49 | 54.14 | 46.96 | 6.08 | 21.6 | 57.9 | 113.04 | 1.56 | 54.69 | 35.94 | 89.06 | 12.50 | 14.5 | 65.7 | 118.33 | 4.55 | 59.09 | 28.41 | 77.27 | 12.50 | 17.3 | 48.1 | 100.00 |
| 1 | Belly | 93 | TIG | SF/PF | 0.00 | 38.46 | 30.77 | 0.00 | 0.00 | 0.0 | — | 0.00 | 4.76 | 33.33 | 33.33 | 0.00 | 0.00 | 0.0 | — | 30.00 | 5.41 | 51.35 | 32.43 | 24.32 | 5.41 | 32.1 | 21.1 | 62.86 | 2.27 | 18.18 | 59.09 | 0.00 | 2.27 | 0.0 | — | 54.76 |
| 1 | Bo | 94 | TEN | PF/SF/C | 0.00 | 45.45 | 54.55 | 18.18 | 0.00 | 1.1 | — | 63.64 | 9.16 | 4.58 | 89.31 | 6.87 | 0.76 | 4.9 | — | 110.13 | 0.00 | 80.95 | 14.29 | 128.57 | 4.76 | 14.8 | 76.5 | 152.38 | — | — | — | — | — | 2.2 | — | — |
| 1 | Cade Cunningham | 90 | DET | PG | 0.00 | 45.45 | 45.45 | 45.45 | 9.09 | 1.4 | — | 109.09 | 5.71 | 25.71 | 60.00 | 35.71 | 7.14 | 7.1 | 44.4 | 98.33 | 4.65 | 37.21 | 46.51 | 55.81 | 9.30 | 6.8 | 50.0 | 107.32 | 16.19 | 14.17 | 74.90 | 27.13 | 4.86 | 18.9 | 62.9 | 120.74 |
| 1 | CamTheKiddd | 80 | BMI | SF/PF/SG | 0.00 | 60.00 | 20.00 | 100.00 | 10.00 | 3.5 | — | 120.00 | 2.50 | 26.25 | 61.25 | 25.00 | 5.00 | 7.1 | 33.3 | 96.83 | 0.00 | 60.00 | 35.00 | 100.00 | 0.00 | 7.1 | — | 115.79 | 1.72 | 56.90 | 34.48 | 63.79 | 5.17 | 13.1 | 48.5 | 110.71 |
| 1 | DaGoat One | 97 | HOU | SG/SF | 0.00 | 25.00 | 43.75 | 100.00 | 31.25 | 2.6 | — | 146.67 | 9.09 | 40.91 | 50.00 | 54.55 | 2.27 | 3.9 | 61.1 | 135.14 | 5.90 | 39.04 | 50.84 | 72.75 | 7.87 | 41.7 | 77.7 | 130.45 | 4.04 | 48.99 | 29.80 | 82.32 | 19.19 | 26.2 | 53.6 | 114.75 |
| 1 | Diamond Cox | 70 | VIP | C | 0.00 | 0.00 | 90.91 | 0.00 | 0.00 | 0.0 | — | 94.44 | 9.52 | 33.33 | 57.14 | 19.05 | 0.00 | 5.5 | — | 70.00 | 7.06 | 60.00 | 30.59 | 63.53 | 1.18 | 74.0 | 51.0 | 106.02 | — | — | — | — | — | 0.0 | — | — |
| 1 | Eric Poopyhead | 82 | MAN | SF/SG | 0.00 | 50.00 | 42.86 | 71.43 | 0.00 | 3.4 | — | — | — | — | — | — | — | 2.1 | — | — | 0.00 | 67.65 | 29.41 | 117.65 | 11.76 | 13.7 | 78.3 | 134.38 | 1.12 | 57.30 | 25.84 | 77.53 | 10.11 | 23.6 | 54.9 | 105.81 |
| 1 | Isaiah Jackson | 73 | LAC | C | 0.00 | 11.11 | 72.22 | 16.67 | 5.56 | 3.3 | — | 75.00 | 0.00 | 30.00 | 62.50 | 35.00 | 0.00 | 15.4 | — | 81.08 | 6.73 | 33.65 | 55.77 | 36.54 | 5.77 | 41.8 | 45.7 | 76.04 | 18.75 | 18.75 | 56.25 | 37.50 | 6.25 | 6.6 | — | 112.50 |
| 1 | Jalen Williams | 81 | OKC | SF/PF | 0.00 | 40.00 | 60.00 | 20.00 | 10.00 | 1.1 | — | 30.00 | — | — | — | — | — | 0.0 | — | — | 12.00 | 16.00 | 52.00 | 56.00 | 20.00 | 7.8 | — | 87.50 | 8.40 | 40.34 | 47.06 | 55.46 | 4.20 | 36.9 | 62.5 | 89.38 |
| 1 | Jaxson Hayes | 73 | UTA | C | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.0 | — | 64.71 | — | — | — | — | — | 6.8 | — | — | 4.65 | 32.56 | 47.67 | 59.30 | 11.63 | 69.9 | 67.9 | 97.37 | — | — | — | — | — | 1.4 | — | — |
| 1 | Jock Landale | 72 | ATL | C | 0.00 | 20.00 | 73.33 | 13.33 | 0.00 | 2.3 | — | 78.57 | 3.45 | 31.03 | 48.28 | 17.24 | 6.90 | 5.7 | — | 57.69 | 3.23 | 45.16 | 41.94 | 38.71 | 6.45 | 13.8 | — | 78.57 | — | — | — | — | — | 0.0 | — | — |
| 1 | Josh Hart | 77 | NYK | SF/PF | 0.00 | 27.27 | 72.73 | 0.00 | 0.00 | 0.0 | — | — | 0.00 | 40.00 | 40.00 | 60.00 | 10.00 | 3.2 | — | 160.00 | 4.00 | 56.00 | 40.00 | 80.00 | 0.00 | 10.5 | — | 128.00 | 6.12 | 37.76 | 51.02 | 50.00 | 8.16 | 25.8 | 51.4 | 102.20 |
| 1 | Keegan Murray | 75 | SAC | PF/SF | 0.00 | 36.36 | 54.55 | 36.36 | 0.00 | 2.3 | — | 63.64 | 0.00 | 16.67 | 66.67 | 16.67 | 0.00 | 1.1 | — | 41.67 | 5.26 | 52.63 | 42.11 | 63.16 | 0.00 | 6.8 | — | 94.44 | 3.57 | 33.93 | 46.43 | 33.93 | 7.14 | 10.7 | 26.3 | 87.04 |
| 1 | Kevin Durant | 89 | HOU | SF/PF | 0.00 | 40.00 | 50.00 | 40.00 | 0.00 | 1.5 | — | 60.00 | 5.33 | 22.67 | 61.33 | 25.33 | 1.33 | 7.1 | 52.9 | 83.58 | 0.00 | 33.33 | 47.62 | 80.95 | 14.29 | 6.4 | — | 109.52 | 11.01 | 40.37 | 45.87 | 52.29 | 8.26 | 21.4 | 45.5 | 109.62 |
| 1 | Lauri Markkanen | 80 | UTA | SF/PF | 0.00 | 43.75 | 37.50 | 56.25 | 0.00 | 2.8 | — | 93.75 | 1.96 | 21.57 | 56.86 | 31.37 | 3.92 | 5.0 | — | 91.49 | 3.85 | 67.31 | 21.15 | 121.15 | 13.46 | 19.7 | 72.9 | 154.00 | 2.56 | 42.31 | 44.87 | 58.97 | 10.26 | 14.4 | 48.5 | 97.37 |
| 1 | OG Anunoby | 84 | NYK | SF/PF | 0.00 | 45.45 | 45.45 | 54.55 | 9.09 | 2.3 | — | 110.00 | 2.86 | 31.43 | 40.00 | 65.71 | 11.43 | 9.0 | — | 90.62 | 4.55 | 59.09 | 27.27 | 118.18 | 9.09 | 10.2 | — | 147.62 | 3.31 | 42.15 | 42.15 | 49.59 | 5.79 | 23.4 | 47.1 | 95.69 |
| 1 | Ollie & Louie | 86 | BEA | PF/SF | 0.00 | 20.00 | 80.00 | 20.00 | 0.00 | 1.0 | — | — | — | — | — | — | — | 0.0 | — | — | 2.56 | 66.67 | 17.95 | 79.49 | 10.26 | 15.7 | 50.0 | 100.00 | 15.79 | 36.84 | 63.16 | 52.63 | 0.00 | 5.1 | — | 122.22 |
| 1 | P.J. Washington | 76 | DAL | PF | 0.00 | 30.77 | 53.85 | 61.54 | 15.38 | 3.6 | — | 84.62 | 2.56 | 25.64 | 48.72 | 46.15 | 10.26 | 8.0 | — | 86.49 | 0.00 | 55.32 | 23.40 | 110.64 | 14.89 | 23.2 | 80.8 | 139.13 | 2.44 | 30.49 | 46.34 | 39.02 | 7.32 | 14.3 | 44.0 | 72.97 |
| 1 | R.J. Barrett | 79 | TOR | SG/SF | 0.00 | 18.18 | 54.55 | 18.18 | 9.09 | 1.0 | — | — | 6.25 | 28.12 | 68.75 | 21.88 | 0.00 | 3.3 | — | 96.43 | 0.00 | 57.58 | 30.30 | 103.03 | 6.06 | 16.3 | 78.9 | 136.67 | 13.04 | 29.35 | 55.43 | 61.96 | 13.04 | 27.3 | 74.1 | 129.07 |
| 1 | Robert Williams III | 74 | POR | C | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.0 | — | 119.23 | 0.00 | 38.89 | 44.44 | 55.56 | 0.00 | 8.9 | — | 88.89 | 4.17 | 46.67 | 44.17 | 67.50 | 5.00 | 72.3 | 66.1 | 103.81 | — | — | — | — | — | 2.7 | — | — |
| 1 | Santi Aldama | 74 | DAL | PF | 0.00 | 21.43 | 50.00 | 28.57 | 14.29 | 3.2 | — | 66.67 | — | — | — | — | — | 1.6 | — | — | 14.29 | 32.14 | 57.14 | 42.86 | 0.00 | 9.7 | — | 112.00 | 18.97 | 12.07 | 67.24 | 24.14 | 10.34 | 11.3 | — | 112.28 |
| 1 | Square Blankie | 82 | BLO | SG | 0.00 | 27.27 | 72.73 | 18.18 | 0.00 | 1.5 | — | 109.09 | 6.67 | 30.00 | 60.00 | 40.00 | 0.00 | 9.0 | — | 119.23 | 4.17 | 54.17 | 33.33 | 83.33 | 0.00 | 15.0 | — | 134.78 | 9.30 | 6.98 | 81.40 | 11.63 | 0.00 | 7.5 | — | 116.44 |
| 1 | Vince Stephens | 87 | MEM | PF/SF | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0.0 | — | 90.91 | 0.00 | 27.03 | 51.35 | 35.14 | 2.70 | 5.1 | — | 86.11 | 0.66 | 77.63 | 13.82 | 115.13 | 7.89 | 68.6 | 70.3 | 128.86 | 5.56 | 33.33 | 44.44 | 33.33 | 5.56 | 2.4 | — | 61.11 |
| 1 | Wendell Carter Jr. | 77 | ORL | C | 0.00 | 23.53 | 64.71 | 11.76 | 0.00 | 1.9 | — | 66.67 | 0.00 | 25.00 | 56.25 | 12.50 | 6.25 | 1.9 | — | 25.00 | 2.44 | 60.98 | 21.95 | 80.49 | 12.20 | 31.4 | 56.0 | 97.56 | 9.09 | 9.09 | 63.64 | 9.09 | 9.09 | 1.0 | — | 70.00 |
| 1 | Zach LaVine | 79 | SAC | SG | 0.00 | 8.33 | 83.33 | 33.33 | 0.00 | 1.7 | — | 91.67 | 12.50 | 12.50 | 75.00 | 12.50 | 0.00 | 0.9 | — | 81.25 | 0.00 | 55.00 | 40.00 | 110.00 | 5.00 | 9.6 | — | 126.32 | 4.30 | 26.88 | 58.06 | 37.63 | 5.38 | 15.3 | 52.0 | 74.12 |
| 29 | Daiki Aomine | 81 | VOR | SF/PF/SG | 1.89 | 26.42 | 56.60 | 32.08 | 1.89 | 5.5 | — | 95.24 | 3.45 | 27.59 | 60.92 | 43.68 | 4.60 | 12.4 | 66.7 | 105.71 | 8.70 | 41.30 | 43.48 | 67.39 | 8.70 | 10.1 | 68.4 | 125.00 | 1.25 | 56.25 | 23.75 | 77.50 | 17.50 | 20.2 | 46.7 | 106.41 |
| 30 | Victor Wembanyama | 93 | SAS | C | 2.27 | 36.36 | 59.09 | 31.82 | 0.00 | 3.6 | 43.8 | 94.59 | 4.17 | 22.02 | 54.76 | 41.07 | 7.14 | 17.7 | 64.9 | 79.87 | 8.99 | 29.21 | 51.69 | 60.67 | 11.24 | 13.8 | 80.8 | 109.46 | 2.35 | 57.65 | 22.35 | 84.71 | 15.29 | 18.5 | 53.1 | 107.23 |
| 31 | Daniel Gafford | 75 | DAL | C | 2.56 | 17.95 | 71.79 | 10.26 | 0.00 | 3.7 | — | 70.59 | 6.45 | 29.03 | 45.16 | 32.26 | 6.45 | 9.3 | — | 70.37 | 5.00 | 35.00 | 46.67 | 46.67 | 6.67 | 52.3 | 57.1 | 90.65 | 0.00 | 56.25 | 12.50 | 87.50 | 18.75 | 13.1 | — | 118.75 |
| 31 | Kyogre | 86 | BEA | C/PF | 2.56 | 2.56 | 82.05 | 7.69 | 0.00 | 1.7 | — | 73.33 | 5.26 | 21.05 | 71.05 | 15.79 | 5.26 | 3.4 | — | 110.71 | 6.12 | 38.78 | 46.94 | 79.59 | 14.29 | 21.8 | 73.7 | 136.96 | 11.54 | 34.62 | 46.15 | 65.38 | 7.69 | 9.5 | — | 130.77 |
| 33 | Maxime Raynaud | 75 | SAC | C | 2.63 | 10.53 | 71.05 | 10.53 | 2.63 | 4.5 | — | 78.79 | 2.33 | 13.95 | 67.44 | 16.28 | 4.65 | 8.0 | — | 82.50 | 0.99 | 38.61 | 48.51 | 53.47 | 8.91 | 61.4 | 56.4 | 93.98 | — | — | — | — | — | 0.0 | — | — |
| 34 | Evan Mobley | 84 | CLE | PF/C | 2.94 | 20.59 | 58.82 | 32.35 | 2.94 | 4.0 | — | 79.41 | 6.36 | 20.91 | 70.91 | 20.91 | 0.91 | 8.4 | 47.8 | 107.53 | 6.90 | 43.45 | 48.97 | 69.66 | 2.07 | 36.7 | 77.8 | 126.92 | 6.00 | 28.00 | 58.00 | 38.00 | 6.00 | 6.9 | — | 88.89 |
| 35 | Atushi Murasakibara | 76 | VOR | C | 3.03 | 16.67 | 72.73 | 25.76 | 6.06 | 8.7 | — | 96.30 | 0.00 | 32.00 | 56.00 | 36.00 | 6.00 | 9.2 | 43.8 | 93.33 | 1.86 | 53.42 | 32.92 | 81.37 | 7.45 | 66.8 | 66.3 | 113.10 | 0.00 | 60.00 | 20.00 | 0.00 | 0.00 | 0.0 | — | 30.00 |
| 36 | Sharky | 96 | SHA | PF/SF | 3.28 | 50.82 | 31.15 | 21.31 | 8.20 | 2.1 | 16.1 | 50.88 | 0.00 | 65.38 | 7.69 | 65.38 | 19.23 | 2.8 | 41.2 | 76.92 | 0.80 | 64.00 | 8.40 | 105.20 | 27.60 | 43.1 | 64.4 | 115.98 | 0.00 | 67.33 | 1.98 | 87.13 | 30.69 | 14.4 | 42.6 | 92.00 |
| 37 | Ultra Blankie | 90 | BLO | SG/SF | 3.33 | 20.00 | 73.33 | 40.00 | 10.00 | 2.2 | — | 127.59 | 6.67 | 33.33 | 55.00 | 60.00 | 6.67 | 6.5 | 70.0 | 117.86 | 6.45 | 32.26 | 61.29 | 51.61 | 3.23 | 5.8 | 75.0 | 123.64 | 2.55 | 27.37 | 58.39 | 50.37 | 8.76 | 24.9 | 65.3 | 106.47 |
| 38 | Austin Harrington | 83 | ATL | PF | 3.45 | 20.69 | 48.28 | 13.79 | 3.45 | 2.2 | — | 84.62 | 1.37 | 46.58 | 23.29 | 52.05 | 6.85 | 21.2 | 52.9 | 87.14 | 5.22 | 54.78 | 26.09 | 69.57 | 4.35 | 44.7 | 60.3 | 100.91 | 5.00 | 37.50 | 45.00 | 50.00 | 5.00 | 11.2 | 60.0 | 90.00 |
| 39 | Ryan Kalkbrenner | 74 | CHA | C | 3.57 | 10.71 | 64.29 | 7.14 | 0.00 | 2.6 | — | 84.62 | 0.00 | 25.00 | 55.00 | 35.00 | 15.00 | 9.2 | — | 100.00 | 5.26 | 44.21 | 45.26 | 66.32 | 5.26 | 82.9 | 69.0 | 120.00 | — | — | — | — | — | 0.0 | — | — |
| 40 | DeMar DeRozan | 76 | DEN | SF/SG | 3.70 | 37.04 | 51.85 | 44.44 | 7.41 | 4.7 | — | 83.33 | 7.59 | 26.21 | 57.24 | 37.24 | 6.21 | 20.9 | 50.0 | 103.31 | 0.00 | 44.83 | 41.38 | 82.76 | 3.45 | 9.3 | — | 117.86 | 5.88 | 60.00 | 22.35 | 75.29 | 14.12 | 24.8 | 45.1 | 109.76 |
| 40 | Paolo Banchero | 83 | ORL | PF/SF | 3.70 | 14.81 | 74.07 | 11.11 | 3.70 | 1.0 | — | 70.83 | 6.15 | 21.54 | 64.62 | 25.38 | 4.62 | 11.3 | 46.4 | 79.21 | 5.56 | 31.94 | 61.11 | 45.83 | 5.56 | 11.3 | 60.9 | 108.06 | 2.82 | 52.11 | 26.06 | 72.54 | 14.79 | 35.4 | 50.0 | 96.97 |
| 42 | Hendrixx Caballero | 89 | LAL | C | 3.85 | 11.54 | 78.85 | 11.54 | 0.00 | 2.3 | — | 104.44 | 9.88 | 29.63 | 55.56 | 40.74 | 3.70 | 12.5 | 66.7 | 114.08 | 2.13 | 68.62 | 21.81 | 95.74 | 7.98 | 68.4 | 65.9 | 120.22 | — | — | — | — | — | 1.5 | — | — |
| 42 | Zach Edey | 76 | MEM | C | 3.85 | 15.38 | 55.77 | 30.77 | 3.85 | 7.5 | — | 112.50 | 5.05 | 21.21 | 67.68 | 25.25 | 2.02 | 11.7 | 52.4 | 100.00 | 0.72 | 49.28 | 35.51 | 74.64 | 6.52 | 48.1 | 67.6 | 110.34 | — | — | — | — | — | 0.9 | — | — |
| 44 | Don | 82 | SHA | C | 4.05 | 5.41 | 89.19 | 10.81 | 2.70 | 5.2 | — | 121.05 | 0.00 | 31.25 | 56.25 | 37.50 | 0.00 | 3.9 | — | 84.62 | 0.00 | 61.11 | 31.94 | 75.00 | 0.00 | 35.1 | 61.4 | 102.86 | 12.50 | 25.00 | 50.00 | 50.00 | 6.25 | 5.2 | — | 150.00 |
| 45 | Jaren Jackson Jr. | 82 | UTA | PF/C | 4.17 | 29.17 | 54.17 | 45.83 | 4.17 | 5.0 | — | 82.61 | 3.16 | 25.32 | 55.06 | 34.18 | 7.59 | 24.4 | 45.0 | 76.98 | 10.71 | 42.86 | 46.43 | 78.57 | 7.14 | 10.0 | — | 125.93 | 7.61 | 53.26 | 28.26 | 48.91 | 8.70 | 20.4 | 32.7 | 88.24 |
| 45 | Spoinky | 91 | TIG | SG | 4.17 | 33.33 | 47.92 | 47.92 | 4.17 | 5.0 | 62.5 | 95.12 | 4.76 | 34.92 | 38.10 | 68.25 | 14.29 | 9.4 | 68.2 | 107.02 | 6.06 | 48.48 | 39.39 | 93.94 | 21.21 | 13.5 | 71.9 | 149.23 | 2.46 | 22.17 | 56.65 | 33.50 | 6.90 | 14.8 | 44.4 | 85.25 |
| 47 | Tracy Boyd | 77 | MIA | PG | 4.35 | 13.04 | 73.91 | 8.70 | 0.00 | 0.7 | — | 82.35 | 10.26 | 30.77 | 53.85 | 48.72 | 7.69 | 6.9 | — | 114.29 | 11.61 | 33.93 | 57.14 | 51.79 | 6.25 | 21.2 | 65.8 | 110.87 | 13.55 | 29.68 | 54.19 | 44.52 | 8.39 | 25.2 | 52.2 | 108.22 |
| 48 | Walker Kessler | 80 | LAL | C | 4.55 | 4.55 | 86.36 | 0.00 | 0.00 | 0.0 | — | 58.82 | — | — | — | — | — | 2.4 | — | — | 3.96 | 41.58 | 44.55 | 58.42 | 8.91 | 71.1 | 57.1 | 119.10 | — | — | — | — | — | 4.8 | — | — |
| 49 | Dedric Barker | 92 | WAS | C/PF | 4.60 | 43.68 | 48.28 | 44.83 | 5.75 | 11.7 | 44.7 | 80.00 | 4.66 | 33.90 | 57.63 | 42.80 | 5.08 | 30.2 | 48.8 | 102.62 | 2.92 | 47.95 | 42.69 | 69.59 | 7.02 | 35.6 | 63.4 | 111.84 | 5.00 | 40.00 | 45.00 | 45.00 | 10.00 | 2.7 | — | 85.00 |
| 50 | Beh-Ggommi | 84 | MIC | PF/SF | 4.76 | 16.67 | 73.81 | 21.43 | 2.38 | 3.8 | — | 114.29 | 3.57 | 42.86 | 35.71 | 64.29 | 3.57 | 7.6 | — | 85.71 | 8.49 | 56.60 | 33.02 | 83.02 | 8.49 | 37.0 | 65.0 | 136.00 | 8.00 | 44.00 | 52.00 | 48.00 | 0.00 | 5.0 | — | 129.17 |
| 50 | Moritz Wagner | 72 | BKN | C | 4.76 | 14.29 | 66.67 | 19.05 | 4.76 | 2.8 | — | 115.79 | 2.00 | 24.00 | 54.00 | 30.00 | 4.00 | 10.5 | — | 80.00 | 6.00 | 34.00 | 58.00 | 64.00 | 4.00 | 22.4 | 82.4 | 120.93 | 9.68 | 58.06 | 25.81 | 100.00 | 16.13 | 21.7 | 61.1 | 122.58 |
| 52 | Fluffy Blankie | 83 | BLO | C/PF | 4.82 | 15.66 | 71.08 | 18.07 | 3.61 | 10.3 | — | 95.52 | 3.17 | 41.27 | 46.03 | 44.44 | 4.76 | 19.3 | 50.0 | 100.00 | 3.67 | 51.38 | 35.78 | 64.22 | 10.09 | 48.3 | 57.1 | 112.37 | 15.38 | 46.15 | 46.15 | 23.08 | 7.69 | 2.1 | — | 92.31 |
| 52 | Joel Embiid | 87 | PHI | C | 4.82 | 26.51 | 62.65 | 43.37 | 8.43 | 14.3 | 54.5 | 120.00 | 3.43 | 14.71 | 71.57 | 25.98 | 5.88 | 21.1 | 53.3 | 92.36 | 5.56 | 38.89 | 48.15 | 72.22 | 14.81 | 15.5 | 66.7 | 126.53 | 2.44 | 43.90 | 34.15 | 60.98 | 12.20 | 10.0 | 50.0 | 95.00 |
| 54 | Mega Blankie | 82 | BLO | PF/C | 4.85 | 19.42 | 68.93 | 17.48 | 0.97 | 8.0 | 42.5 | 90.12 | 4.08 | 36.73 | 48.98 | 61.22 | 8.16 | 13.3 | 66.7 | 102.08 | 2.93 | 51.22 | 38.54 | 74.63 | 8.29 | 67.7 | 62.9 | 113.23 | 7.69 | 23.08 | 69.23 | 0.00 | 0.00 | 0.0 | — | 76.92 |
| 55 | Jalen Duren | 81 | DET | C | 5.06 | 20.25 | 64.56 | 31.65 | 5.06 | 8.9 | 62.5 | 84.29 | 8.54 | 30.49 | 47.56 | 48.78 | 10.98 | 14.3 | 48.0 | 96.10 | 3.33 | 44.58 | 40.00 | 64.58 | 12.92 | 55.4 | 54.2 | 109.63 | 7.89 | 47.37 | 36.84 | 73.68 | 13.16 | 10.0 | 55.6 | 122.22 |
| 56 | Ricky Jefferson | 80 | MAN | PF/C | 5.13 | 28.21 | 61.54 | 30.77 | 5.13 | 5.8 | — | 103.33 | 2.44 | 26.83 | 63.41 | 39.02 | 2.44 | 7.8 | — | 91.43 | 4.26 | 59.57 | 38.30 | 91.49 | 6.38 | 20.9 | 71.4 | 125.00 | 11.11 | 33.33 | 44.44 | 44.44 | 7.41 | 5.8 | — | 103.85 |
| 57 | Domantas Sabonis | 82 | SAC | C | 5.15 | 11.34 | 77.32 | 13.40 | 1.03 | 9.4 | — | 92.00 | 5.48 | 24.66 | 61.64 | 32.88 | 2.74 | 17.3 | 50.0 | 82.81 | 6.90 | 27.01 | 65.52 | 36.21 | 5.17 | 45.3 | 55.3 | 102.16 | 0.00 | 53.85 | 30.77 | 46.15 | 7.69 | 4.3 | — | 46.15 |
| 58 | Bobby Portis Jr. | 75 | MIA | C | 5.26 | 36.84 | 47.37 | 31.58 | 0.00 | 3.9 | — | 75.00 | 5.04 | 19.33 | 64.71 | 25.21 | 1.68 | 19.5 | 60.9 | 84.44 | 0.00 | 60.00 | 25.00 | 95.00 | 10.00 | 12.3 | — | 105.00 | 0.00 | 47.37 | 42.11 | 10.53 | 0.00 | 1.3 | — | 15.79 |
| 59 | Anthony Davis | 87 | WAS | PF/C | 5.31 | 28.32 | 54.87 | 28.32 | 7.08 | 11.8 | 34.4 | 81.25 | 2.58 | 22.58 | 58.71 | 30.32 | 4.52 | 17.3 | 54.3 | 77.10 | 2.16 | 46.76 | 44.60 | 75.54 | 10.07 | 38.6 | 67.7 | 115.13 | 4.76 | 52.38 | 28.57 | 28.57 | 9.52 | 2.2 | — | 61.90 |
| 60 | Collin Murray-Boyles | 76 | TOR | PF/SF/C | 5.36 | 8.93 | 83.93 | 7.14 | 0.00 | 2.9 | — | 95.74 | 0.00 | 26.32 | 57.89 | 50.00 | 7.89 | 14.0 | — | 85.71 | 6.90 | 41.38 | 47.59 | 58.62 | 8.97 | 62.5 | 55.0 | 111.28 | 7.14 | 28.57 | 64.29 | 28.57 | 0.00 | 2.9 | — | 100.00 |
| 61 | Poopy Poopyhead | 91 | MAN | C | 5.56 | 27.78 | 66.67 | 38.89 | 5.56 | 2.6 | — | 93.33 | 9.09 | 21.21 | 60.61 | 42.42 | 6.06 | 5.3 | — | 100.00 | 2.78 | 61.11 | 30.56 | 94.44 | 8.33 | 12.8 | 63.6 | 127.78 | 6.78 | 54.24 | 37.29 | 71.19 | 6.78 | 15.8 | 56.2 | 110.34 |
| 62 | Day’Ron Sharpe | 72 | BKN | C | 5.66 | 7.55 | 81.13 | 13.21 | 1.89 | 6.4 | — | 82.22 | 5.56 | 22.22 | 58.33 | 19.44 | 5.56 | 6.4 | — | 76.47 | 6.50 | 26.02 | 62.60 | 36.59 | 4.07 | 41.3 | 59.4 | 91.00 | 16.67 | 41.67 | 41.67 | 75.00 | 25.00 | 8.3 | — | 133.33 |
| 63 | Oso Ighodaro | 71 | PHX | C | 5.71 | 8.57 | 80.00 | 11.43 | 0.00 | 5.7 | — | 130.00 | 0.00 | 23.08 | 61.54 | 53.85 | 7.69 | 10.0 | — | 107.69 | 5.71 | 32.38 | 59.05 | 47.62 | 8.57 | 71.4 | 64.7 | 110.11 | 7.14 | 42.86 | 35.71 | 42.86 | 0.00 | 8.6 | — | 107.14 |
| 64 | Billy Rivers | 86 | BOS | PF/C | 5.75 | 29.89 | 56.32 | 31.03 | 4.60 | 11.1 | 36.5 | 68.49 | 5.33 | 30.77 | 52.66 | 35.50 | 5.92 | 24.7 | 42.3 | 81.43 | 5.71 | 49.29 | 35.71 | 76.43 | 11.43 | 44.0 | 63.8 | 111.48 | 5.56 | 33.33 | 51.85 | 24.07 | 5.56 | 5.3 | 22.2 | 70.37 |
| 65 | Mark Williams | 74 | PHX | C | 5.88 | 11.76 | 76.47 | 15.69 | 1.96 | 4.3 | — | 79.17 | 2.38 | 38.10 | 33.33 | 57.14 | 16.67 | 13.0 | 56.2 | 92.31 | 4.08 | 43.88 | 43.37 | 64.29 | 9.69 | 68.5 | 61.6 | 98.26 | 0.00 | 40.00 | 46.67 | 40.00 | 0.00 | 3.3 | — | 66.67 |
| 66 | Jakob Poeltl | 75 | TOR | C | 6.15 | 4.62 | 90.77 | 7.69 | 1.54 | 3.9 | — | 94.83 | 6.12 | 46.94 | 38.78 | 61.22 | 6.12 | 23.6 | 56.5 | 89.13 | 4.97 | 37.02 | 54.70 | 49.72 | 5.52 | 70.9 | 56.7 | 98.74 | — | — | — | — | — | 1.6 | — | — |
| 67 | Amen Thompson | 82 | HOU | SG/PG | 6.25 | 37.50 | 50.00 | 50.00 | 0.00 | 4.9 | — | 92.31 | 5.88 | 32.35 | 64.71 | 35.29 | 0.00 | 7.4 | — | 125.81 | 10.00 | 40.00 | 51.43 | 51.43 | 0.00 | 22.2 | 64.3 | 120.31 | 10.99 | 15.38 | 71.43 | 26.37 | 2.20 | 14.8 | — | 102.38 |
