561 players · 2026-27
Players
| # | Player | OVR | Team | Pos | GP | MIN | PTS ↑ | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Kobe Walter | 74 | TOR | SG | 6 | 2.0 | 0.0 | 0.3 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | -1.7 |
| 2 | Antawn Richardson | 85 | POR | SF/PF | 16 | 7.3 | 0.2 | 1.7 | 0.2 | 0.8 | 0.7 | 0.2 | 0.1 | 0.3 | 20.0 | 0.0 | 0.0 | — | 0.1 | 0.2 | 33.3 | +3.7 |
| 3 | Sion James | 70 | CHA | SG | 8 | 3.4 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 20.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 | 50.0 | -2.4 |
| 4 | Herb Jones | 73 | NOP | SF/SG | 12 | 2.9 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.8 | 20.0 | 0.1 | 0.7 | 12.5 | 0.0 | 0.0 | — | -0.9 |
| 5 | Al Horford | 72 | GSW | C | 14 | 4.9 | 0.6 | 1.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 1.4 | 15.8 | 0.2 | 1.1 | 20.0 | 0.0 | 0.0 | — | +2.6 |
| 6 | Belly | 93 | TIG | SF/PF | 16 | 10.5 | 0.7 | 6.9 | 0.5 | 2.1 | 1.7 | 0.7 | 0.3 | 2.6 | 12.2 | 0.0 | 0.3 | 0.0 | 0.1 | 0.5 | 12.5 | +6.6 |
| 7 | Jamal Shead | 72 | TOR | PG | 16 | 3.9 | 0.8 | 0.3 | 0.9 | 0.2 | 0.0 | 0.3 | 0.2 | 1.2 | 15.8 | 0.1 | 0.8 | 15.4 | 0.2 | 0.4 | 66.7 | -0.9 |
| 7 | Tetsuya Kuroko | 76 | VOR | SG/SF | 16 | 4.8 | 0.8 | 0.2 | 0.8 | 0.4 | 0.0 | 0.2 | 0.1 | 0.6 | 20.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.9 | 57.1 | +2.8 |
| 9 | Jaylen Wells | 75 | MEM | SF | 13 | 3.6 | 0.8 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.4 | 0.9 | 41.7 | 0.1 | 0.5 | 16.7 | 0.0 | 0.0 | — | -0.4 |
| 10 | Kyshawn George | 76 | WAS | PF | 7 | 2.3 | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.9 | 33.3 | 0.3 | 0.6 | 50.0 | 0.0 | 0.0 | — | -1.9 |
| 11 | Maxime Raynaud | 75 | SAC | C | 12 | 3.9 | 0.9 | 0.8 | 0.2 | 0.1 | 0.0 | 0.4 | 0.3 | 0.8 | 44.4 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 60.0 | -3.9 |
| 12 | Landry Shamet | 73 | NYK | SG | 14 | 3.9 | 0.9 | 0.6 | 0.4 | 0.1 | 0.1 | 0.2 | 0.4 | 1.1 | 31.2 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | — | 0.0 |
| 13 | Diamond Cox | 70 | VIP | C | 12 | 3.7 | 1.0 | 1.5 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 1.3 | 37.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | -1.6 |
| 13 | Foosey | 76 | TIG | PG/SG | 16 | 3.3 | 1.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.7 | 0.2 | 1.1 | 22.2 | 0.1 | 0.8 | 16.7 | 0.4 | 0.4 | 100.0 | +1.4 |
| 13 | Kris Dunn | 73 | LAC | PG | 12 | 3.3 | 1.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 33.3 | 0.2 | 0.6 | 28.6 | 0.2 | 0.2 | 100.0 | -2.2 |
| 16 | Nikola Vucevic | 73 | ORL | C | 15 | 4.1 | 1.1 | 1.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 1.3 | 31.6 | 0.1 | 0.5 | 14.3 | 0.2 | 0.4 | 50.0 | -2.1 |
| 17 | Keon Ellis | 71 | BKN | SG/SF | 12 | 4.6 | 1.1 | 0.6 | 0.4 | 0.8 | 0.1 | 0.2 | 0.5 | 1.4 | 35.3 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 100.0 | -1.2 |
| 18 | Jalen Smith | 73 | CHI | C | 16 | 4.0 | 1.1 | 1.1 | 0.4 | 0.0 | 0.2 | 0.1 | 0.3 | 1.2 | 25.0 | 0.1 | 1.0 | 12.5 | 0.4 | 0.4 | 85.7 | +1.9 |
| 18 | Kyle Kuzma | 73 | MIL | SF/PF | 16 | 4.0 | 1.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 | 0.3 | 1.1 | 29.4 | 0.1 | 0.5 | 12.5 | 0.4 | 0.5 | 87.5 | -1.2 |
| 20 | Baronopolis | 66 | BMI | SF/PF | 13 | 5.0 | 1.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.9 | 50.0 | 0.1 | 0.3 | 25.0 | 0.2 | 0.2 | 66.7 | -0.2 |
| 20 | Terance Mann | 71 | BKN | SG | 13 | 4.4 | 1.2 | 0.5 | 0.6 | 0.2 | 0.0 | 0.2 | 0.5 | 1.2 | 46.7 | 0.1 | 0.5 | 16.7 | 0.0 | 0.1 | 0.0 | -2.9 |
| 22 | Danny Wolf | 71 | BKN | PF | 15 | 3.9 | 1.3 | 0.9 | 0.4 | 0.1 | 0.1 | 0.4 | 0.5 | 1.2 | 38.9 | 0.1 | 0.5 | 25.0 | 0.2 | 0.2 | 100.0 | -0.2 |
| 23 | Oso Ighodaro | 71 | PHX | C | 10 | 4.9 | 1.3 | 1.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.5 | 1.1 | 45.5 | 0.0 | 0.0 | — | 0.3 | 0.4 | 75.0 | -2.3 |
| 23 | Reed Sheppard | 75 | HOU | PG | 10 | 2.2 | 1.3 | 0.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.5 | 0.6 | 83.3 | 0.2 | 0.3 | 66.7 | 0.1 | 0.1 | 100.0 | +0.2 |
| 25 | Ace Bailey | 75 | UTA | SG | 16 | 4.9 | 1.4 | 0.8 | 0.4 | 0.0 | 0.1 | 0.4 | 0.6 | 1.6 | 38.5 | 0.1 | 0.5 | 25.0 | 0.0 | 0.0 | — | -3.2 |
| 25 | Grant Williams | 70 | CHA | PF/SF | 16 | 4.7 | 1.4 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.5 | 1.4 | 34.8 | 0.3 | 1.1 | 27.8 | 0.1 | 0.1 | 50.0 | -5.1 |
| 27 | Jock Landale | 72 | ATL | C | 16 | 3.4 | 1.4 | 1.3 | 0.6 | 0.0 | 0.1 | 0.5 | 0.6 | 1.2 | 45.0 | 0.2 | 0.6 | 33.3 | 0.1 | 0.2 | 50.0 | +2.0 |
| 27 | Mitchell Robinson | 76 | BOS | C | 16 | 5.8 | 1.4 | 1.2 | 0.1 | 0.2 | 0.1 | 0.3 | 0.6 | 1.1 | 50.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.8 | 41.7 | -0.9 |
| 27 | Ollie & Louie | 86 | BEA | PF/SF | 16 | 5.6 | 1.4 | 1.1 | 0.4 | 0.4 | 0.1 | 0.2 | 0.6 | 1.6 | 34.6 | 0.2 | 0.9 | 28.6 | 0.1 | 0.1 | 50.0 | -0.1 |
| 30 | Neemias Queta | 76 | BOS | C | 13 | 3.8 | 1.5 | 1.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.5 | 0.7 | 77.8 | 0.0 | 0.0 | — | 0.4 | 0.5 | 83.3 | +0.5 |
| 31 | Hammer | 77 | SHA | PG | 14 | 3.4 | 1.5 | 0.9 | 0.4 | 0.2 | 0.1 | 0.2 | 0.6 | 1.4 | 45.0 | 0.2 | 0.8 | 27.3 | 0.0 | 0.0 | — | +1.4 |
| 32 | Anfernee Simons | 75 | PHI | SG/PG | 15 | 3.7 | 1.5 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.5 | 1.3 | 42.1 | 0.2 | 0.7 | 30.0 | 0.3 | 0.3 | 100.0 | +1.0 |
| 32 | Jaxson Hayes | 73 | UTA | C | 15 | 3.2 | 1.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 0.5 | 0.6 | 77.8 | -3.4 |
| 34 | Domantas Sabonis | 82 | SAC | C | 16 | 6.3 | 1.6 | 1.8 | 0.4 | 0.1 | 0.1 | 0.6 | 0.6 | 1.5 | 41.7 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 55.6 | -2.7 |
| 34 | Rich Blankie | 77 | BLO | PG/SG | 16 | 3.1 | 1.6 | 0.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.7 | 1.4 | 47.8 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | — | +0.9 |
| 34 | Wendell Carter Jr. | 77 | ORL | C | 16 | 5.4 | 1.6 | 1.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.6 | 1.2 | 47.4 | 0.1 | 0.2 | 25.0 | 0.4 | 0.5 | 75.0 | -2.4 |
| 37 | Tusky | 74 | MIC | PF/SF | 14 | 4.3 | 1.6 | 0.7 | 0.2 | 0.5 | 0.1 | 0.1 | 0.5 | 1.7 | 29.2 | 0.2 | 0.7 | 30.0 | 0.4 | 0.5 | 71.4 | -1.7 |
| 38 | Noah Clowney | 71 | BKN | PF/C | 12 | 4.9 | 1.6 | 0.7 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 1.4 | 35.3 | 0.2 | 0.8 | 22.2 | 0.4 | 0.4 | 100.0 | -2.2 |
| 38 | Tatsuya Himuro | 70 | VOR | SG | 12 | 2.7 | 1.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 | 50.0 | 0.2 | 0.4 | 60.0 | 0.2 | 0.2 | 100.0 | +1.4 |
| 40 | Keaton Wagler | 71 | LAC | SG/PG | 15 | 5.0 | 1.6 | 0.8 | 1.0 | 0.1 | 0.0 | 0.3 | 0.6 | 1.8 | 33.3 | 0.1 | 0.9 | 14.3 | 0.3 | 0.6 | 44.4 | -5.8 |
| 40 | Yeti | 75 | MIC | SF | 15 | 6.2 | 1.6 | 0.5 | 0.2 | 0.3 | 0.1 | 0.3 | 0.6 | 1.6 | 37.5 | 0.2 | 0.7 | 30.0 | 0.2 | 0.3 | 75.0 | -3.4 |
| 40 | Zaccharie Risacher | 73 | DAL | SF | 15 | 3.7 | 1.6 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 1.1 | 50.0 | 0.3 | 0.7 | 50.0 | 0.2 | 0.2 | 100.0 | -0.8 |
| 43 | Pelle Larsson | 74 | MIA | SG | 16 | 5.0 | 1.6 | 0.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 | 1.0 | 50.0 | 0.1 | 0.5 | 25.0 | 0.5 | 0.9 | 57.1 | -0.1 |
| 44 | Moon Stevenson | 76 | VIP | SG | 12 | 3.5 | 1.7 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.6 | 1.1 | 53.8 | 0.5 | 0.8 | 60.0 | 0.0 | 0.0 | — | -0.1 |
| 45 | Bilal Coulibaly | 74 | WAS | SF | 16 | 3.7 | 1.7 | 0.6 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | 1.4 | 40.9 | 0.1 | 0.6 | 22.2 | 0.4 | 0.8 | 53.8 | -0.6 |
| 45 | Davion Mitchell | 75 | MIA | PG | 16 | 4.7 | 1.7 | 0.4 | 0.9 | 0.2 | 0.0 | 0.2 | 0.6 | 1.2 | 50.0 | 0.2 | 0.7 | 36.4 | 0.2 | 0.2 | 75.0 | -1.0 |
| 45 | Fluffy Blankie | 83 | BLO | C/PF | 16 | 5.3 | 1.7 | 1.7 | 0.2 | 0.1 | 0.4 | 0.3 | 0.7 | 1.8 | 39.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.8 | 41.7 | +2.2 |
| 45 | Royce O'Neale | 71 | CHA | PF | 16 | 4.3 | 1.7 | 0.7 | 0.4 | 0.1 | 0.1 | 0.2 | 0.6 | 1.4 | 40.9 | 0.5 | 1.2 | 40.0 | 0.1 | 0.1 | 50.0 | -1.6 |
| 45 | Teppei Kiyoshi | 73 | VOR | C/PF | 16 | 3.8 | 1.7 | 1.5 | 0.4 | 0.1 | 0.0 | 0.1 | 0.7 | 1.3 | 52.4 | 0.2 | 0.3 | 60.0 | 0.1 | 0.2 | 50.0 | +2.8 |
| 50 | Obi Toppin | 75 | IND | PF/C | 10 | 5.4 | 1.7 | 1.5 | 0.3 | 0.0 | 0.0 | 0.4 | 0.6 | 1.7 | 35.3 | 0.3 | 1.2 | 25.0 | 0.2 | 0.4 | 50.0 | -2.9 |
| 51 | Bennedict Mathurin | 73 | NOP | SG | 14 | 3.6 | 1.7 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 75.0 | 0.1 | 0.2 | 66.7 | 0.7 | 0.8 | 90.9 | +0.4 |
| 51 | Jeremy Pachulia | 73 | MAN | SF | 14 | 4.7 | 1.7 | 0.9 | 0.5 | 0.1 | 0.2 | 0.4 | 0.6 | 0.9 | 69.2 | 0.1 | 0.4 | 40.0 | 0.3 | 0.6 | 50.0 | +2.5 |
| 53 | Max Strus | 74 | LAC | SF | 15 | 5.9 | 1.7 | 1.2 | 0.6 | 0.1 | 0.1 | 0.4 | 0.7 | 1.7 | 40.0 | 0.3 | 1.1 | 29.4 | 0.1 | 0.1 | 50.0 | -3.8 |
| 54 | De'Andre Hunter | 73 | SAC | SF | 16 | 5.3 | 1.8 | 0.6 | 0.2 | 0.1 | 0.0 | 0.6 | 0.6 | 1.4 | 40.9 | 0.1 | 0.5 | 25.0 | 0.5 | 0.5 | 100.0 | -3.1 |
| 55 | Gui Santos | 72 | GSW | SF | 10 | 4.2 | 1.8 | 1.3 | 0.7 | 0.0 | 0.0 | 0.1 | 0.5 | 0.9 | 55.6 | 0.3 | 0.5 | 60.0 | 0.5 | 0.6 | 83.3 | +2.2 |
| 56 | Aaron Nesmith | 75 | IND | SF/SG | 11 | 6.1 | 1.8 | 1.0 | 0.5 | 0.1 | 0.1 | 0.3 | 0.7 | 2.5 | 29.6 | 0.4 | 1.5 | 23.5 | 0.0 | 0.1 | 0.0 | -2.1 |
| 57 | Chocolate | 85 | BEA | C | 12 | 5.1 | 1.8 | 2.1 | 0.5 | 0.1 | 0.2 | 0.2 | 0.8 | 1.7 | 45.0 | 0.0 | 0.0 | — | 0.3 | 0.3 | 100.0 | +4.6 |
| 57 | Ryan Kalkbrenner | 74 | CHA | C | 12 | 6.0 | 1.8 | 1.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.8 | 1.5 | 50.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 66.7 | -4.8 |
| 59 | Kyle Filipowski | 72 | UTA | C/PF | 16 | 5.5 | 1.9 | 1.8 | 0.5 | 0.3 | 0.0 | 0.7 | 0.7 | 1.4 | 47.8 | 0.1 | 0.4 | 28.6 | 0.4 | 0.4 | 100.0 | -2.6 |
| 60 | Alex Sarr | 77 | WAS | C/PF | 11 | 4.6 | 1.9 | 0.9 | 0.2 | 0.2 | 0.5 | 0.0 | 0.8 | 1.7 | 47.4 | 0.2 | 0.5 | 33.3 | 0.1 | 0.2 | 50.0 | +0.5 |
| 61 | Myles Turner | 74 | MIL | C | 13 | 5.0 | 1.9 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.6 | 1.8 | 34.8 | 0.2 | 1.2 | 13.3 | 0.5 | 1.0 | 53.8 | -1.9 |
| 62 | Cason Wallace | 77 | OKC | SG | 15 | 5.5 | 1.9 | 0.5 | 0.6 | 0.5 | 0.1 | 0.1 | 0.8 | 1.7 | 46.2 | 0.2 | 1.0 | 20.0 | 0.1 | 0.1 | 100.0 | -1.2 |
| 62 | Dereck Lively II | 75 | DAL | C | 15 | 5.3 | 1.9 | 1.3 | 0.7 | 0.2 | 0.4 | 0.3 | 0.9 | 1.5 | 59.1 | 0.0 | 0.0 | — | 0.2 | 0.2 | 100.0 | -0.3 |
| 62 | Halloween Blankie | 79 | BLO | SF/SG/PG | 15 | 3.1 | 1.9 | 0.1 | 0.3 | 0.1 | 0.0 | 0.4 | 0.7 | 1.6 | 45.8 | 0.3 | 0.8 | 33.3 | 0.2 | 0.3 | 75.0 | +0.3 |
| 62 | Walker Kessler | 80 | LAL | C | 15 | 4.7 | 1.9 | 1.5 | 0.3 | 0.2 | 0.4 | 0.2 | 0.7 | 0.8 | 83.3 | 0.1 | 0.1 | 100.0 | 0.5 | 0.8 | 66.7 | +2.6 |
| 66 | Christian Braun | 76 | DEN | SG | 14 | 5.1 | 2.0 | 1.1 | 0.3 | 0.1 | 0.1 | 0.4 | 0.8 | 1.3 | 61.1 | 0.2 | 0.5 | 42.9 | 0.2 | 0.3 | 75.0 | -3.0 |
| 66 | Dragan Bogdanovic | 90 | MIN | C | 16 | 7.7 | 2.0 | 3.2 | 0.5 | 0.1 | 0.4 | 0.4 | 1.0 | 1.9 | 53.3 | 0.0 | 0.0 | — | 0.0 | 0.1 | 0.0 | +0.1 |
| 66 | Isaiah Hartenstein | 78 | OKC | C | 15 | 6.5 | 2.0 | 2.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.9 | 1.9 | 44.8 | 0.1 | 0.1 | 50.0 | 0.2 | 0.5 | 37.5 | +0.6 |
| 66 | Isaiah Jackson | 73 | LAC | C | 16 | 4.7 | 2.0 | 1.9 | 0.3 | 0.1 | 0.3 | 0.9 | 0.8 | 1.5 | 54.2 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 66.7 | -4.2 |
| 66 | Jakob Poeltl | 75 | TOR | C | 16 | 5.5 | 2.0 | 1.8 | 0.4 | 0.2 | 0.4 | 0.4 | 0.9 | 1.4 | 60.9 | 0.0 | 0.0 | — | 0.2 | 0.2 | 100.0 | +2.1 |
| 66 | Jared McCain | 75 | OKC | PG/SG | 11 | 3.4 | 2.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 1.4 | 46.7 | 0.2 | 0.6 | 28.6 | 0.5 | 0.5 | 100.0 | +0.5 |
| 66 | Jordan Goodwin | 72 | PHX | PG | 13 | 3.4 | 2.0 | 1.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.8 | 1.0 | 76.9 | 0.5 | 0.6 | 75.0 | 0.0 | 0.0 | — | -0.4 |
| 66 | Naji Marshall | 75 | DAL | SF | 16 | 6.1 | 2.0 | 1.1 | 0.5 | 0.4 | 0.1 | 0.2 | 0.8 | 2.1 | 39.4 | 0.1 | 0.6 | 20.0 | 0.2 | 0.6 | 44.4 | -1.1 |
| 74 | Goose Blankie | 80 | BLO | C/PF | 16 | 6.5 | 2.1 | 1.1 | 0.4 | 0.2 | 0.4 | 0.2 | 0.9 | 1.5 | 58.3 | 0.0 | 0.0 | — | 0.3 | 0.8 | 41.7 | +2.9 |
| 74 | Moussa Diabate | 76 | CHA | C | 16 | 6.2 | 2.1 | 2.0 | 0.5 | 0.2 | 0.0 | 0.4 | 0.9 | 1.6 | 56.0 | 0.0 | 0.0 | — | 0.3 | 0.7 | 45.5 | -3.7 |
| 74 | Saddiq Bey | 76 | NOP | SF/PF | 16 | 5.6 | 2.1 | 0.8 | 0.2 | 0.2 | 0.0 | 0.3 | 0.6 | 1.6 | 34.6 | 0.3 | 0.8 | 38.5 | 0.6 | 0.6 | 100.0 | -2.1 |
| 77 | Ausar Thompson | 81 | DET | SF/PF | 16 | 7.2 | 2.1 | 1.9 | 0.9 | 0.6 | 0.2 | 0.5 | 0.8 | 1.4 | 56.5 | 0.1 | 0.1 | 50.0 | 0.4 | 0.8 | 58.3 | -2.7 |
| 77 | Broccoli | 74 | MIC | PF/C | 16 | 5.5 | 2.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 1.4 | 45.5 | 0.4 | 1.1 | 33.3 | 0.5 | 0.7 | 72.7 | -0.2 |
| 77 | Cameron Johnson | 75 | DEN | SF | 16 | 5.7 | 2.1 | 0.5 | 0.2 | 0.1 | 0.1 | 0.4 | 0.8 | 1.7 | 48.1 | 0.4 | 0.9 | 40.0 | 0.1 | 0.2 | 66.7 | -4.2 |
| 77 | Derrick Jones Jr. | 75 | LAC | PF/SF | 16 | 6.5 | 2.1 | 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.9 | 1.5 | 62.5 | 0.1 | 0.6 | 22.2 | 0.1 | 0.2 | 50.0 | -4.3 |
| 77 | Jarace Walker | 72 | IND | SF/PF | 16 | 4.9 | 2.1 | 0.8 | 0.2 | 0.2 | 0.1 | 0.4 | 0.7 | 1.2 | 55.0 | 0.2 | 0.6 | 33.3 | 0.6 | 0.6 | 100.0 | -0.9 |
| 82 | Nic Claxton | 76 | CHI | C | 15 | 6.0 | 2.1 | 1.3 | 0.5 | 0.1 | 0.2 | 0.5 | 0.9 | 1.7 | 53.8 | 0.0 | 0.0 | — | 0.3 | 0.4 | 66.7 | -2.9 |
| 83 | Andy Gibbs | 76 | CLE | SG | 14 | 5.6 | 2.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.8 | 1.9 | 42.3 | 0.6 | 1.5 | 38.1 | 0.0 | 0.0 | — | 0.0 |
| 83 | Brook Lopez | 74 | LAC | C | 14 | 6.2 | 2.1 | 1.4 | 0.3 | 0.1 | 0.6 | 0.6 | 0.9 | 1.7 | 54.2 | 0.1 | 0.6 | 25.0 | 0.1 | 0.3 | 50.0 | -4.2 |
| 85 | Jaime Jaquez Jr. | 76 | MIL | PF/SF | 13 | 5.8 | 2.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.8 | 2.3 | 36.7 | 0.2 | 0.4 | 40.0 | 0.3 | 0.3 | 100.0 | -1.4 |
| 86 | Biggs | 74 | TIG | PF | 16 | 5.0 | 2.2 | 0.9 | 0.7 | 0.0 | 0.1 | 0.4 | 0.9 | 1.9 | 48.4 | 0.1 | 0.8 | 16.7 | 0.2 | 0.3 | 60.0 | +3.1 |
| 86 | Isaiah Joe | 73 | DET | SG | 16 | 4.1 | 2.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.1 | 0.8 | 1.8 | 42.9 | 0.4 | 1.2 | 31.6 | 0.3 | 0.3 | 100.0 | +0.3 |
| 86 | Luguentz Dort | 73 | ATL | SG/SF | 16 | 5.4 | 2.2 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | 0.8 | 2.1 | 39.4 | 0.3 | 1.2 | 25.0 | 0.2 | 0.3 | 80.0 | +0.8 |
| 89 | Jay Huff | 71 | IND | C | 15 | 4.4 | 2.2 | 0.9 | 0.1 | 0.3 | 0.3 | 0.3 | 0.7 | 1.7 | 40.0 | 0.5 | 1.4 | 33.3 | 0.4 | 0.5 | 85.7 | -1.6 |
| 90 | Aaron Wiggins | 73 | ATL | SF/PF | 9 | 4.8 | 2.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.4 | 0.9 | 1.6 | 57.1 | 0.4 | 0.7 | 66.7 | 0.0 | 0.0 | — | +0.9 |
| 91 | Alex Caruso | 77 | OKC | SG/PG | 16 | 6.3 | 2.2 | 0.8 | 0.6 | 0.6 | 0.2 | 0.1 | 0.8 | 1.9 | 38.7 | 0.4 | 1.4 | 26.1 | 0.4 | 0.6 | 66.7 | +1.8 |
| 91 | Bubba | 81 | TEN | PG/SG | 16 | 5.0 | 2.2 | 0.2 | 0.8 | 0.2 | 0.0 | 0.4 | 0.8 | 1.6 | 52.0 | 0.6 | 1.2 | 45.0 | 0.1 | 0.1 | 100.0 | +2.7 |
| 91 | LaMelo Ball | 82 | MIN | PG | 16 | 4.3 | 2.2 | 0.9 | 0.9 | 0.2 | 0.1 | 0.2 | 0.6 | 1.8 | 35.7 | 0.4 | 1.1 | 41.2 | 0.6 | 0.6 | 100.0 | -0.2 |
| 94 | Cisco | 80 | BMI | PF/SF | 11 | 4.6 | 2.3 | 1.6 | 0.1 | 0.2 | 0.1 | 0.5 | 1.0 | 2.0 | 50.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.2 | 100.0 | -0.5 |
| 95 | Alexander Lane | 82 | HOU | PF/SF | 16 | 7.3 | 2.3 | 2.1 | 0.7 | 0.4 | 0.4 | 0.2 | 1.1 | 1.8 | 64.3 | 0.1 | 0.1 | 50.0 | 0.0 | 0.1 | 0.0 | +2.9 |
| 95 | Collin Gillespie | 75 | PHX | PG | 16 | 6.0 | 2.3 | 0.9 | 1.1 | 0.1 | 0.0 | 0.3 | 0.8 | 2.4 | 34.2 | 0.5 | 1.3 | 38.1 | 0.2 | 0.2 | 75.0 | -3.6 |
| 95 | Darryn Peterson | 75 | UTA | PG/SG | 16 | 5.5 | 2.3 | 0.6 | 1.0 | 0.2 | 0.0 | 0.4 | 0.9 | 1.8 | 53.6 | 0.2 | 0.5 | 37.5 | 0.2 | 0.2 | 100.0 | -1.7 |
| 98 | Andrew Nembhard | 78 | IND | PG/SG | 15 | 5.6 | 2.3 | 0.8 | 0.7 | 0.1 | 0.0 | 0.7 | 0.9 | 2.2 | 39.4 | 0.3 | 1.0 | 26.7 | 0.3 | 0.5 | 71.4 | -2.1 |
| 98 | Anthony Black | 78 | ORL | PG | 15 | 5.8 | 2.3 | 0.7 | 0.9 | 0.1 | 0.1 | 0.3 | 0.9 | 1.9 | 46.4 | 0.1 | 0.7 | 18.2 | 0.5 | 0.8 | 58.3 | +0.3 |
| 98 | Daniss Jenkins | 75 | DET | PG | 15 | 4.5 | 2.3 | 0.3 | 0.7 | 0.1 | 0.0 | 0.4 | 1.0 | 2.0 | 50.0 | 0.3 | 0.7 | 45.5 | 0.0 | 0.1 | 0.0 | -1.1 |
Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.