Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS ↑ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
200 Leaky Black 67 SAC SF/SG 10 6.4 3.8 0.4 0.3 0.1 0.2 0.2 1.6 2.8 57.1 0.6 1.1 54.5 0.0 0.0 — +1.5
202 Tim Hardaway Jr. 73 MIA SG 16 6.5 3.8 0.3 0.1 0.0 0.0 0.2 1.2 2.2 55.6 0.9 1.7 55.6 0.4 0.4 100.0 -4.5
202 Tracy Boyd 77 MIA PG 16 7.0 3.8 1.6 2.1 0.7 0.1 1.3 1.6 2.9 56.5 0.1 0.5 25.0 0.4 1.2 36.8 -3.6
202 Trey Murphy III 78 NOP SG/SF 16 7.6 3.8 0.7 0.4 0.2 0.0 0.3 1.4 2.8 50.0 0.6 1.5 37.5 0.5 0.5 100.0 -3.1
205 Kyogre 86 BEA C/PF 15 7.1 3.9 2.6 0.8 0.6 0.3 0.4 1.2 2.1 58.1 0.3 0.7 50.0 1.1 1.3 85.0 +6.1
206 Aaron Gordon 77 DEN PF/SF 16 8.0 3.9 1.2 0.2 0.0 0.0 0.3 1.5 2.9 52.2 0.4 1.1 33.3 0.5 0.6 80.0 -5.9
206 Andrew Wiggins 74 MIA PF/SF 16 6.6 3.9 0.4 0.6 0.2 0.2 0.4 1.4 2.7 53.5 0.7 1.3 52.4 0.3 0.4 83.3 -2.1
206 Blankie 108 BLO PG/SG/SF/PF/C 16 11.8 3.9 4.6 4.0 1.6 1.1 0.4 1.7 2.7 62.8 0.2 0.6 33.3 0.3 0.3 100.0 +4.2
206 Chet Holmgren 82 OKC C/PF 16 8.6 3.9 2.1 0.3 0.2 0.4 0.4 1.6 3.2 48.1 0.2 1.1 16.7 0.6 0.8 69.2 +1.1
210 Shaedon Sharpe 77 POR SG 9 4.9 3.9 1.0 0.6 0.1 0.0 0.3 1.7 2.9 57.7 0.4 1.1 40.0 0.1 0.1 100.0 +2.9
211 Jaren Jackson Jr. 82 UTA PF/C 16 6.8 3.9 1.1 0.6 0.2 0.4 0.6 1.2 3.2 36.5 0.1 0.8 15.4 1.4 1.8 82.1 +1.2
212 DeMar DeRozan 76 DEN SF/SG 16 6.7 4.0 0.8 0.4 0.1 0.1 0.7 1.4 2.4 59.0 0.2 0.6 30.0 0.9 1.0 93.8 -3.1
212 JLepp 83 BMI PF/C 16 8.4 4.0 2.6 1.0 0.2 0.1 0.6 1.4 3.2 43.1 0.4 1.2 35.0 0.8 0.9 86.7 -1.1
212 Josh Giddey 77 CHI PG/SG 16 8.0 4.0 2.0 1.9 0.1 0.1 0.9 1.6 2.9 54.3 0.5 1.2 40.0 0.4 0.6 66.7 -3.2
215 Keyonte George 80 UTA PG/SG 16 7.8 4.1 0.5 1.2 0.4 0.1 0.7 1.4 3.2 45.1 0.5 1.2 42.1 0.7 0.7 100.0 -4.2
215 Payton Pritchard 78 BOS PG 16 6.8 4.1 0.9 0.8 0.2 0.0 0.5 1.5 2.9 52.2 0.6 1.2 50.0 0.4 0.5 87.5 -2.4
217 Cedric Coward 76 MEM SG/SF 16 6.7 4.1 1.1 0.3 0.1 0.1 0.5 1.6 3.1 51.0 0.5 1.6 32.0 0.5 0.6 88.9 +2.4
217 Kon Knueppel 80 CHA SF/SG 16 8.4 4.1 1.1 1.8 0.1 0.0 0.4 1.3 3.6 36.2 0.6 2.1 29.4 0.9 1.0 87.5 -1.6
217 Seijuro Akashi 86 VOR PG 16 8.7 4.1 0.4 4.9 0.6 0.1 0.8 1.4 3.1 46.0 0.5 1.4 36.4 0.8 0.9 85.7 +3.0
217 Ty Jerome 82 MEM PG 16 6.6 4.1 0.6 1.1 0.5 0.0 0.4 1.4 2.9 46.8 0.6 1.4 40.9 0.8 0.9 86.7 +2.4
221 Jamal Murray 85 DEN PG/SG 15 9.4 4.1 0.8 1.9 0.1 0.2 0.7 1.5 3.6 42.6 0.4 1.1 35.3 0.7 0.9 76.9 -4.5
222 Zion Williamson 82 NOP PF/SF 14 8.1 4.1 1.3 0.6 0.4 0.3 1.1 1.7 2.7 63.2 0.0 0.0 — 0.7 1.1 66.7 -3.8
223 Milicia House 82 VIP C/PF 12 6.7 4.2 1.9 0.4 0.0 0.2 0.2 1.7 2.7 62.5 0.4 0.8 50.0 0.4 0.6 71.4 +1.7
224 Donovan Clingan 80 POR C 11 7.0 4.2 2.5 0.4 0.0 0.4 0.5 1.6 2.9 56.2 0.6 1.4 46.7 0.3 0.3 100.0 +3.0
225 CamTheKiddd 80 BMI SF/PF/SG 16 7.1 4.2 1.4 0.4 0.3 0.2 1.1 1.6 3.2 51.0 0.4 1.1 38.9 0.5 0.8 61.5 -1.9
225 Charlie Moor 92 CLE C/PF 16 8.4 4.2 2.8 1.4 0.4 0.7 0.9 1.6 2.9 54.3 0.1 0.2 66.7 0.9 1.8 51.7 -1.2
225 Dylan Harper 81 SAS PG 16 7.4 4.2 1.1 1.2 0.2 0.1 0.7 1.8 3.4 51.9 0.1 0.7 9.1 0.6 0.8 83.3 -0.3
228 Hendrixx Caballero 89 LAL C 16 7.9 4.2 2.7 0.4 0.3 0.6 0.8 1.9 3.1 62.0 0.0 0.0 — 0.4 0.4 85.7 +3.1
228 Loaf 78 MIC SF 16 7.4 4.2 1.0 0.7 0.2 0.1 0.5 1.6 3.5 44.6 0.6 1.2 50.0 0.5 0.5 100.0 +1.2
228 OG Anunoby 84 NYK SF/PF 16 9.0 4.2 1.2 0.7 0.3 0.0 0.4 1.4 2.9 50.0 0.6 1.2 50.0 0.8 1.1 66.7 -0.7
231 Jimmy Butler 81 GSW SF/PF 16 8.7 4.3 1.6 1.4 0.8 0.1 0.4 1.4 3.0 45.8 0.2 0.7 27.3 1.4 1.6 84.6 +5.4
231 Scottie Barnes 84 TOR PF/SF 16 9.0 4.3 2.1 1.2 0.4 0.6 0.4 1.9 3.6 52.6 0.1 0.6 10.0 0.5 0.8 66.7 -0.4
233 Pascal Siakam 83 IND PF 16 8.5 4.4 2.2 0.9 0.4 0.1 0.5 1.6 4.0 40.6 0.2 1.0 25.0 0.9 1.1 77.8 -1.2
234 Coby White 76 CHA PG/SG 14 6.9 4.4 0.4 1.0 0.1 0.0 0.6 1.6 3.8 41.5 0.5 1.7 29.2 0.8 1.3 61.1 -3.1
235 Bam Adebayo 83 MIA C/PF 16 8.2 4.4 1.9 0.7 0.4 0.3 0.6 1.6 2.9 55.3 0.3 0.9 35.7 0.9 1.1 82.4 -2.9
236 Eric Poopyhead 82 MAN SF/SG 15 7.8 4.5 1.1 0.5 0.4 0.3 0.4 1.7 3.1 54.3 0.3 1.0 33.3 0.8 0.9 92.3 +2.0
237 Boris Richardson 85 POR SF/SG 16 8.1 4.5 1.6 1.1 0.2 0.0 0.4 1.5 3.6 41.4 0.3 1.5 20.8 1.2 1.2 95.0 +4.9
237 Cooper Flagg 86 DAL SF 16 8.3 4.5 1.6 0.9 0.4 0.1 1.1 1.7 4.3 39.1 0.4 0.9 40.0 0.8 0.9 85.7 -2.0
237 Dillon Brooks 78 PHX SF/PF 16 8.1 4.5 0.9 0.6 0.2 0.1 0.7 1.8 4.2 41.2 0.6 1.4 40.9 0.4 0.5 87.5 -6.9
237 Edwin Reed 89 MIL PG/PF/C 16 9.2 4.5 3.2 2.2 0.4 0.1 0.8 1.8 3.9 44.4 0.2 0.8 23.1 0.8 1.2 65.0 -2.2
241 Billy Rivers 86 BOS PF/C 15 7.7 4.5 1.9 0.7 0.3 0.2 0.7 1.7 3.4 49.0 0.1 0.5 12.5 1.1 1.1 100.0 -0.3
242 Athena Harlem 83 VIP SF 16 7.5 4.6 0.3 0.4 0.6 0.2 0.3 1.8 2.6 66.7 0.4 0.7 63.6 0.6 0.8 83.3 +3.7
242 Brandon Miller 81 CHA SG 16 6.7 4.6 0.9 0.6 0.2 0.3 0.6 1.7 3.4 50.0 0.6 1.4 43.5 0.6 0.6 100.0 -3.3
244 Carl Poopyhead 82 MAN SG/SF 13 7.5 4.6 0.9 0.9 0.5 0.0 0.4 1.6 3.5 46.7 0.5 1.3 41.2 0.8 0.8 100.0 +2.0
245 Big Boi 90 ORL C/PF/PG 16 8.6 4.6 1.6 1.1 0.2 0.8 0.4 1.9 3.8 50.0 0.7 1.6 42.3 0.2 0.2 100.0 -1.8
245 Evan Mobley 84 CLE PF/C 16 8.3 4.6 1.9 0.3 0.2 0.4 0.6 1.9 2.8 68.2 0.5 0.7 72.7 0.4 0.6 60.0 -2.1
245 Kevin Durant 89 HOU SF/PF 16 8.8 4.6 1.7 1.2 0.0 0.1 0.8 1.7 3.4 50.0 0.6 1.1 50.0 0.7 0.7 100.0 +3.2
245 Tica 82 TIG SG 16 5.4 4.6 0.5 0.5 0.2 0.3 0.8 1.6 2.8 56.8 0.7 1.3 52.4 0.8 1.1 72.2 +4.0
249 Stephon Castle 82 SAS SG/PG 14 7.6 4.6 1.2 1.9 0.6 0.1 0.6 1.8 3.0 59.5 0.4 0.9 41.7 0.7 1.1 62.5 -0.3
250 Alperen Sengun 85 HOU C/PF 15 7.9 4.7 2.1 1.7 0.5 0.1 0.7 1.7 2.7 63.4 0.3 0.3 80.0 0.9 1.3 73.7 +6.0
251 Giselle Pearson 83 VIP SG/PG 16 7.9 4.7 0.2 1.2 0.6 0.0 0.5 1.5 2.9 52.2 0.6 1.4 39.1 1.1 1.2 94.7 +3.8
251 Kyrie Irving 84 DAL PG 16 8.5 4.7 1.2 1.7 0.5 0.2 0.5 1.8 4.2 42.6 0.4 1.7 22.2 0.7 0.8 91.7 -2.2
253 Jayson Tatum 89 BOS PF/SF 16 9.1 4.8 1.9 1.5 0.2 0.1 0.6 1.6 3.3 49.1 0.6 1.5 37.5 0.9 1.1 88.2 +0.4
254 Devin Booker 87 PHX SG/PG 15 8.9 4.8 0.6 1.7 0.2 0.1 0.7 1.7 3.7 47.3 0.2 0.9 21.4 1.1 1.3 85.0 -7.7
254 Tyler Herro 81 MIL SG/PG 15 8.2 4.8 0.9 0.5 0.2 0.1 0.7 1.7 4.1 40.3 0.6 1.5 39.1 0.9 0.9 92.9 -3.3
256 Shirou Hisakawa 86 DET PF/SF 16 8.3 4.8 1.8 0.6 0.4 0.6 0.5 1.9 3.2 57.7 0.3 0.9 35.7 0.8 0.9 80.0 -1.2
256 Vince Stephens 87 MEM PF/SF 16 9.5 4.8 3.9 0.2 0.5 0.6 0.5 2.2 3.2 69.2 0.0 0.1 0.0 0.3 0.4 71.4 +6.8
258 Oswalld 80 BMI SF/SG 14 7.1 4.9 0.6 0.9 0.6 0.4 0.4 1.6 4.1 38.6 0.9 2.1 41.4 0.9 0.9 92.3 -0.4
259 Deni Avdija 84 POR SF 16 7.0 4.9 1.8 1.1 0.4 0.2 0.9 1.6 3.4 46.3 0.2 1.2 20.0 1.5 1.6 92.3 +3.8
260 Darius Garland 80 LAC PG 16 7.0 4.9 0.6 1.2 0.3 0.0 0.8 2.0 4.1 48.5 0.5 1.2 40.0 0.4 0.5 87.5 -4.7
261 Chip Hart 84 TOR SG 16 8.3 5.0 1.1 0.9 0.6 0.3 0.6 2.1 4.4 48.6 0.1 0.7 18.2 0.6 1.0 62.5 -1.1
261 David Jagla 92 MIN SG/SF 16 9.2 5.0 1.4 1.1 1.2 0.4 0.3 2.0 4.8 41.6 0.7 2.4 28.9 0.3 0.4 83.3 +0.4
261 Jabari Walker III 91 MAN PG 7 7.0 5.0 0.6 2.6 0.3 0.0 0.6 2.0 3.3 60.9 0.6 1.0 57.1 0.4 0.6 75.0 +2.0
261 Jalen Brunson 91 NYK PG 12 8.4 5.0 0.8 1.6 0.2 0.0 0.7 1.8 4.4 39.6 0.2 1.3 18.8 1.2 1.4 88.2 -2.2
265 Franz Wagner 81 ORL SF/PF 16 7.8 5.1 1.4 0.9 0.3 0.1 0.2 1.9 3.8 50.8 0.6 1.2 52.6 0.6 0.7 81.8 -2.4
266 Karl-Anthony Towns 89 NYK C 14 7.7 5.1 1.9 0.5 0.1 0.2 0.4 2.0 3.2 62.2 0.4 0.6 55.6 0.7 0.8 90.9 -0.5
267 Bo 94 TEN PF/SF/C 12 8.5 5.1 1.3 0.5 0.2 0.2 0.2 1.8 3.0 61.1 1.0 1.6 63.2 0.4 0.4 100.0 +4.3
268 Big Blankie 85 BLO SF 16 5.7 5.1 1.0 1.4 0.0 0.1 0.4 1.8 3.2 56.9 0.4 1.1 38.9 1.1 1.4 77.3 +2.4
268 LeBron James 87 PHI SF/PF/PG 16 9.2 5.1 1.5 1.6 0.3 0.0 1.1 2.0 3.8 53.3 0.4 1.1 38.9 0.7 1.2 57.9 +1.0
270 Dijon Hollis 78 BMI SG/PG 16 6.5 5.2 0.7 0.8 0.2 0.3 0.5 1.6 2.6 61.9 0.5 0.9 53.3 1.4 1.6 92.0 -0.4
271 Tyrese Haliburton 86 IND PG 15 7.7 5.2 0.7 1.3 0.7 0.1 0.4 1.9 3.1 59.6 0.7 1.4 52.4 0.7 0.8 91.7 +0.5
272 Damian Lillard 82 POR PG/SG 14 6.9 5.2 1.1 0.5 0.4 0.1 0.4 1.9 3.4 56.2 0.7 1.7 41.7 0.6 0.7 90.0 +5.7
273 Bunni Bunni 97 TEN SG/PG 16 9.3 5.2 0.6 1.8 0.4 0.9 0.6 1.8 3.6 50.0 0.8 2.0 40.6 0.8 1.2 65.0 +7.2
274 Anthony Davis 87 WAS PF/C 16 9.1 5.3 2.6 0.4 0.3 0.4 0.8 2.0 3.6 56.1 0.3 0.8 38.5 1.0 1.3 76.2 +0.2
274 Wilson Paxson 91 DEN SG/PG 16 9.0 5.3 1.6 2.1 0.5 0.1 0.7 1.8 3.8 46.7 0.1 0.9 14.3 1.7 1.9 87.1 -3.4
276 Joel Embiid 87 PHI C 15 8.3 5.3 1.9 0.7 0.1 0.3 0.6 1.7 2.9 58.1 0.4 0.8 50.0 1.6 1.7 92.3 +1.5
277 Cade Cunningham 90 DET PG 16 8.8 5.4 1.4 3.1 0.2 0.1 1.3 2.1 4.3 49.3 0.6 1.4 39.1 0.6 0.8 75.0 -2.2
278 Daiki Aomine 81 VOR SF/PF/SG 16 6.7 5.4 1.0 0.6 0.3 0.1 0.9 1.9 3.4 54.5 0.2 0.6 30.0 1.5 1.8 82.8 +1.6
279 Poopy Poopyhead 91 MAN C 14 9.2 5.5 2.8 1.6 1.0 0.6 0.5 2.0 4.2 47.5 0.5 1.6 30.4 1.0 1.1 93.3 +1.9
280 Julio Soto 93 CHI SF/PF 16 8.9 5.6 1.8 1.1 0.6 0.8 0.9 2.3 4.7 49.3 0.1 0.5 25.0 0.8 1.2 65.0 -2.6
280 Norman Powell 80 CHI SG/SF 16 7.4 5.6 0.5 0.6 0.1 0.1 0.2 1.8 3.4 53.7 0.8 1.5 54.2 1.1 1.2 90.0 -2.5
280 Stacey Simmons 90 IND PG 16 8.0 5.6 0.9 1.4 0.8 0.1 1.0 1.9 3.7 52.5 0.5 1.1 47.1 1.2 1.2 95.0 +1.4
283 James Harden 82 CLE PG/SG 15 8.7 5.6 1.0 2.7 0.2 0.1 0.9 1.5 3.1 47.8 0.7 1.6 41.7 2.0 2.2 90.9 -0.3
284 Jalen Williams 81 OKC SF/PF 13 8.0 5.6 0.6 0.8 0.7 0.2 0.2 2.2 3.8 56.0 0.5 0.9 58.3 0.8 0.9 83.3 +1.8
285 Derrick White 79 BOS PG/SG 16 8.2 5.6 0.6 0.9 0.2 0.2 0.8 2.2 4.3 52.2 0.8 2.2 33.3 0.4 0.4 100.0 -2.3
285 Nickeil Alexander-Walker 80 ATL SG/PG 16 8.3 5.6 0.9 0.8 0.1 0.1 0.8 2.0 4.1 48.5 1.2 2.2 54.3 0.4 0.5 87.5 +1.5
287 Phillip Hilliard 92 MIL SF/PF 11 9.1 5.7 1.2 0.3 0.6 0.0 0.5 2.0 3.5 57.9 0.8 1.7 47.4 0.9 1.0 90.9 -3.9
288 Michael Porter Jr. 80 BKN SF/PF 15 7.4 5.7 1.3 0.6 0.1 0.0 0.4 2.1 4.5 47.8 0.6 2.0 30.0 0.9 1.1 81.2 -0.9
289 Tyrese Maxey 89 PHI PG 16 8.2 5.8 0.9 1.0 0.8 0.1 1.0 2.1 4.2 50.7 0.9 1.9 48.4 0.6 0.6 90.0 +0.2
290 Jarcal Harton 89 MAN PG/SG 13 9.2 5.8 1.8 2.3 0.2 0.1 1.3 1.9 4.8 39.7 0.5 2.5 21.2 1.5 1.8 82.6 +1.0
291 Luka Doncic 93 LAL PG/SG 16 9.1 5.9 1.1 1.6 0.3 0.1 0.8 2.1 3.4 60.0 0.9 1.8 51.7 0.8 1.0 81.2 +4.8
292 Spots 90 MIC C 10 9.8 5.9 2.8 0.4 0.1 1.0 0.4 2.4 3.4 70.6 0.5 1.1 45.5 0.6 0.6 100.0 +2.9
293 Victor Wembanyama 93 SAS C 16 9.6 5.9 3.4 0.8 0.2 0.8 1.1 1.9 4.4 44.3 0.4 1.5 29.2 1.6 1.9 83.9 -2.4
294 Ja Morant 80 POR PG 16 6.2 6.0 0.8 1.9 0.6 0.1 0.5 1.6 3.1 51.0 0.2 1.0 25.0 2.6 2.7 97.7 +3.5
294 Jalen Johnson 83 ATL PF/SF 16 9.4 6.0 2.8 1.7 0.4 0.1 0.6 2.2 4.2 52.2 0.5 1.2 42.1 1.1 1.4 78.3 +1.4
294 Jaylen Brown 88 PHI SG/SF 16 9.5 6.0 2.0 1.6 0.5 0.1 0.6 2.4 4.3 56.5 0.6 1.2 45.0 0.6 0.8 69.2 +0.8
297 Jack Skellington 99 BEA C 14 8.5 6.1 2.3 1.4 0.2 2.1 0.6 2.1 4.1 50.9 0.9 2.1 44.8 1.0 1.2 82.4 +3.6
298 Usiaalxo Siernro 94 LAL PG/SG 16 9.1 6.1 1.2 3.3 0.9 0.1 0.6 2.4 3.8 63.9 0.6 1.6 38.5 0.6 0.6 100.0 +4.9
299 Che 89 LAL PG/SG 16 6.3 6.2 0.3 1.1 1.1 0.1 0.6 2.1 3.7 55.9 1.0 1.9 53.3 1.1 1.2 85.0 +3.4
300 Anthony Edwards 91 MIN SG 16 7.3 6.2 1.0 0.4 0.4 0.1 0.6 2.1 3.4 61.1 0.6 1.3 42.9 1.6 2.2 71.4 +0.1

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.