Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN PTS ↑ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
298 Peyton Watson CLE SF 5 6.3 5.6 2.0 0.4 0.6 0.6 0.0 2.2 2.8 78.6 0.8 1.2 66.7 0.4 0.4 100.0 +16.8
298 Stacey Simmons PHX PG 5 9.0 5.6 0.2 1.6 1.6 0.2 0.4 2.2 4.6 47.8 0.6 1.2 50.0 0.6 0.6 100.0 +7.0
298 Victor Wembanyama SAS C 5 9.0 5.6 3.0 0.6 0.4 0.8 0.4 1.8 4.8 37.5 0.8 1.8 44.4 1.2 1.6 75.0 +3.8
304 Andrew Nembhard IND PG/SG 5 7.2 5.8 0.6 1.4 0.6 0.2 0.4 2.4 3.6 66.7 0.6 0.8 75.0 0.4 0.4 100.0 +1.8
304 Narwhee BEA PG 5 3.0 5.8 0.2 0.8 0.2 0.0 0.4 2.4 3.8 63.2 1.0 1.6 62.5 0.0 0.0 — +1.0
306 David Jagla MIN SG/SF 5 9.1 6.0 1.8 0.6 1.4 0.4 0.2 2.4 5.4 44.4 1.2 2.2 54.5 0.0 0.0 — +9.4
306 Jimmy Butler GSW SF/PF 5 8.4 6.0 1.4 1.4 0.6 0.0 0.2 2.0 3.0 66.7 0.2 0.4 50.0 1.8 2.0 90.0 +14.2
306 Mikel Brown Jr. BKN PG 5 4.9 6.0 0.4 0.2 0.0 0.0 0.0 1.8 3.2 56.2 0.8 1.6 50.0 1.6 1.6 100.0 +0.6
306 Nickeil Alexander-Walker ATL SG/PG 5 8.7 6.0 0.4 0.8 0.6 0.0 0.6 2.4 4.6 52.2 1.0 2.4 41.7 0.2 0.8 25.0 -3.2
306 Octo TEN C 5 10.7 6.0 2.0 0.4 0.2 0.0 2.4 2.2 5.0 44.0 0.8 2.8 28.6 0.8 1.0 80.0 -23.6
311 Byron Freeman NOP PG/SG 5 8.2 6.2 0.6 1.4 0.8 0.4 0.4 2.6 4.2 61.9 0.2 0.6 33.3 0.8 1.2 66.7 -4.4
311 Draymond Green GSW PF/C 5 9.3 6.2 1.0 3.2 0.2 0.2 0.2 2.0 2.8 71.4 1.4 2.0 70.0 0.8 1.0 80.0 +19.8
311 Jalen Duren DET C 5 7.7 6.2 4.0 0.4 0.2 0.2 0.6 2.0 2.6 76.9 0.0 0.0 — 2.2 2.8 78.6 +8.6
314 Franz Wagner ORL SF/PF 5 9.6 6.4 1.6 0.6 0.8 0.0 0.8 2.8 5.8 48.3 0.4 1.6 25.0 0.4 0.6 66.7 +8.4
314 Ty Jerome MEM PG 5 8.5 6.4 0.4 1.2 0.2 0.0 0.0 2.2 4.2 52.4 1.4 2.4 58.3 0.6 0.8 75.0 +6.6
316 Andy Gibbs CLE SG 5 6.8 6.6 0.2 0.2 1.0 0.0 0.0 2.2 2.4 91.7 1.6 1.8 88.9 0.6 0.6 100.0 +11.0
316 Giannis Antetokounmpo MIA PF 5 7.4 6.6 2.6 1.0 1.2 0.2 0.2 2.6 4.8 54.2 0.0 0.4 0.0 1.4 2.2 63.6 +9.0
316 Jalen Johnson ATL PF/SF 5 10.3 6.6 2.0 1.6 0.0 0.0 0.6 2.4 4.2 57.1 0.6 1.6 37.5 1.2 1.6 75.0 -2.8
316 Jalen Williams OKC SF/PF 5 9.1 6.6 2.2 2.2 0.8 0.2 0.8 2.4 4.4 54.5 0.2 1.0 20.0 1.6 1.6 100.0 +5.4
316 Stephon Castle SAS SG/PG 5 9.2 6.6 1.8 2.0 1.0 0.0 0.4 2.8 4.2 66.7 0.4 1.2 33.3 0.6 1.0 60.0 +3.0
316 Tracy Boyd MIA PG 5 7.3 6.6 2.0 1.4 0.4 0.6 0.2 2.4 4.6 52.2 0.2 0.8 25.0 1.6 2.0 80.0 +11.8
322 Anthony Edwards MIN SG 5 7.6 6.8 1.0 0.6 0.6 0.2 0.8 2.4 3.0 80.0 0.8 1.0 80.0 1.2 1.2 100.0 +9.6
322 Bam Adebayo MIA C/PF 5 9.2 6.8 2.0 0.6 1.0 0.4 0.2 2.8 3.4 82.4 0.6 1.0 60.0 0.6 0.8 75.0 +17.0
322 Cade Cunningham DET PG 5 8.5 6.8 1.2 3.0 0.0 0.0 0.6 3.0 5.4 55.6 0.6 1.6 37.5 0.2 0.4 50.0 +9.0
322 Naz Reid MIN PF/C 5 8.2 6.8 2.8 1.2 0.2 0.0 0.2 2.0 3.6 55.6 1.2 2.4 50.0 1.6 1.6 100.0 +10.4
326 OG Anunoby NYK SF/PF 5 9.9 7.0 1.4 0.4 0.6 0.6 0.2 2.6 3.6 72.2 0.6 1.2 50.0 1.2 2.0 60.0 +1.2
326 Shai Gilgeous-Alexander OKC PG/SG 5 9.1 7.0 1.2 1.0 0.6 0.6 0.6 2.6 5.0 52.0 0.4 0.8 50.0 1.4 1.8 77.8 +6.0
328 Anthony Davis WAS PF/C 5 7.7 7.2 3.0 0.4 0.2 0.8 0.0 2.8 4.2 66.7 0.4 0.8 50.0 1.2 1.4 85.7 +7.6
328 Devin Booker PHX SG/PG 5 8.2 7.2 0.8 1.4 0.2 0.0 0.0 2.8 4.6 60.9 0.4 1.2 33.3 1.2 1.6 75.0 +2.6
328 Jaylen Brown PHI SG/SF 5 9.8 7.2 1.0 1.2 0.4 0.0 0.8 3.2 5.2 61.5 0.8 1.8 44.4 0.0 0.0 — +1.4
331 Brandon Ingram LAC SF 5 10.2 7.4 1.0 0.8 0.6 0.2 0.4 3.0 6.0 50.0 0.4 1.2 33.3 1.0 1.0 100.0 -2.0
331 James Harden CLE PG/SG 5 9.1 7.4 1.8 2.6 0.6 0.2 0.0 2.4 4.6 52.2 0.8 2.0 40.0 1.8 2.6 69.2 +22.4
333 Charlie Moor CLE C/PF 5 10.2 7.6 3.8 3.2 0.8 1.2 0.4 2.6 4.6 56.5 0.0 0.4 0.0 2.4 4.4 54.5 +21.0
333 Julio Soto CHI SF/PF 5 9.7 7.6 2.6 1.0 0.4 1.6 0.4 3.2 5.6 57.1 0.4 0.8 50.0 0.8 1.0 80.0 -1.6
333 Keyonte George UTA PG/SG 5 9.0 7.6 0.6 1.0 0.0 0.2 0.2 2.4 5.4 44.4 0.2 1.8 11.1 2.6 2.8 92.9 -9.2
333 Wilson Paxson DEN SG/PG 5 8.7 7.6 2.8 1.2 0.6 0.6 0.0 3.0 5.6 53.6 0.6 1.4 42.9 1.0 1.4 71.4 +9.8
337 Ja Morant POR PG 5 5.7 7.8 0.6 1.0 0.8 0.0 0.2 2.8 5.2 53.8 0.6 1.8 33.3 1.6 1.6 100.0 +6.4
337 Jamal Murray DEN PG/SG 5 10.2 7.8 1.6 1.2 0.4 0.2 0.6 2.8 5.4 51.9 0.8 2.0 40.0 1.4 1.6 87.5 +8.2
337 Jayson Tatum BOS PF/SF 5 10.8 7.8 2.2 0.2 0.8 0.0 0.8 3.2 5.6 57.1 1.2 2.6 46.2 0.2 0.8 25.0 +3.0
340 Badger GSW SF/SG 5 9.3 8.0 3.0 2.0 0.8 0.2 0.2 3.0 5.4 55.6 0.6 0.8 75.0 1.4 1.6 87.5 +12.2
340 Jalen Brunson NYK PG 5 9.8 8.0 0.8 1.4 0.2 0.0 1.0 2.8 6.0 46.7 0.6 1.6 37.5 1.8 2.2 81.8 +2.2
340 Tyrese Maxey PHI PG 5 9.6 8.0 1.0 1.6 0.4 0.0 0.8 2.8 5.2 53.8 1.2 2.2 54.5 1.2 1.4 85.7 +4.8
343 Deni Avdija POR SF 5 9.5 8.2 3.2 1.6 0.0 0.4 0.4 2.8 5.2 53.8 0.8 1.8 44.4 1.8 1.8 100.0 +9.8
344 Che LAL PG/SG 5 11.0 8.4 1.2 0.6 1.2 0.0 0.8 2.8 6.6 42.4 1.2 2.8 42.9 1.6 1.8 88.9 +10.8
344 Damian Lillard POR PG/SG 5 11.2 8.4 2.2 1.8 0.6 0.0 0.0 2.6 4.2 61.9 0.8 2.0 40.0 2.4 2.8 85.7 +13.0
344 Kartik Nike MIN PG/SG 5 9.9 8.4 0.4 3.0 1.4 0.4 1.0 3.2 7.0 45.7 0.4 2.4 16.7 1.6 1.6 100.0 +11.6
344 Michael Porter Jr. BKN SF/PF 5 9.3 8.4 3.4 1.8 0.4 0.2 0.2 3.0 5.4 55.6 1.4 2.8 50.0 1.0 1.2 83.3 +8.2
344 Mike Simons MEM PG 5 10.8 8.4 2.6 5.4 2.2 0.2 0.4 3.6 6.8 52.9 0.2 1.4 14.3 1.0 1.0 100.0 +8.6
349 Donovan Mitchell CLE SG 5 9.9 8.8 2.6 1.8 1.6 0.2 0.2 3.6 6.0 60.0 1.2 1.8 66.7 0.4 0.8 50.0 +20.6
350 Stephen Curry GSW PG 5 10.4 9.0 2.0 2.2 0.6 0.2 0.4 2.6 4.6 56.5 1.6 2.4 66.7 2.2 2.6 84.6 +19.4
351 Aahmek Akognon SAC C 5 10.3 10.4 3.6 2.2 0.2 0.8 1.6 4.2 7.4 56.8 1.6 2.6 61.5 0.4 0.4 100.0 -2.8
352 DaGoat One HOU SG/SF 5 11.8 11.4 0.2 0.8 1.2 0.8 1.2 3.6 6.6 54.5 0.2 0.8 25.0 4.0 4.2 95.2 +3.0
A.J. Green MIL SG Not in this situation
Aday Mara OKC C 1 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0
Al Horford GSW C 1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — -2.0
Alex Karaban SAC PF 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +0.3
Alina Wall VIP C Not in this situation
Allen Graves TOR PF Not in this situation
Alpha Diallo DEN SF Not in this situation
Andre Drummond NYK C 3 2.2 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +6.0
Andre Jackson Jr. TOR SF Not in this situation
Ariel Hukporti PHI C 3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +0.7
Asa Newell ATL PF Not in this situation
Ayo Dosunmu MIN SG Not in this situation
Baylor Scheierman BOS SG 2 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0
Ben Saraf BKN PG 1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +1.0
Ben Sheppard IND SG 1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +2.0
Bennedict Mathurin NOP SG Not in this situation
Bennett Stirtz OKC PG Not in this situation
Big Nou BMI PG/SG Not in this situation
Blake Hinson UTA PF Not in this situation
Bogdan Bogdanovic HOU SG Not in this situation
Bones Hyland MIN SG Not in this situation
Bradley Beal LAC SG 2 2.2 1.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 100.0 0.5 0.5 100.0 0.0 0.0 — +1.0
Brandon Williams GSW PG 1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0
Bronny James Jr. LAL PG Not in this situation
Brooks Barnhizer OKC SF 2 1.0 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 — 0.0 0.0 — 1.0 1.0 100.0 +2.5
Bub Carrington WAS PG Not in this situation
Buddy Hield ATL SG 1 1.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +1.0
Caleb Love PHI PG/SG Not in this situation
Caleb Martin DAL PF Not in this situation
Cameron Carr LAL SG Not in this situation
Caris LeVert MIL SF 1 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — +3.0
Carter Bryant SAS SF Not in this situation
Chaney Johnson BKN SF Not in this situation
Chocolate BEA C 1 5.5 4.0 5.0 0.0 0.0 1.0 0.0 2.0 2.0 100.0 0.0 0.0 — 0.0 0.0 — +2.0
Chris Cenac Jr. BOS C Not in this situation
Cisco BMI PF/SF 2 1.9 1.5 1.5 0.5 0.0 0.0 0.0 0.5 1.5 33.3 0.5 1.0 50.0 0.0 0.0 — 0.0
Cody Williams MIN PF Not in this situation
Collin Sexton LAL SG/PG Not in this situation
Corey Kispert ATL SG Not in this situation
Cubis SHA SF/PF 3 2.3 0.0 0.7 0.3 0.0 0.0 0.7 0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0 — -9.3
D'Angelo Russell MEM PG Not in this situation
Daeqwon Plowden SAC SF Not in this situation
Dailyn Swain CHI SF Not in this situation
Daneis Evans VIP PF/SF Not in this situation
Danny Wolf BKN PF 2 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — -3.5
Darius Acuff Jr. SAC PG Not in this situation
David Jones-Garcia SAS SG 1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — 0.0
DeAndre Jordan NOP C 1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — -2.0

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.