Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN PTS ↑ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- OVR
101 Baronopolis BMI SF/PF 5 7.7 2.8 1.4 0.8 0.6 0.0 0.2 1.2 3.6 33.3 0.2 1.8 11.1 0.2 0.4 50.0 37.1 -5.0 0.5
102 Darius Acuff Jr. SAC PG 5 9.4 3.0 1.0 1.8 0.2 0.2 0.8 1.0 4.0 25.0 0.6 2.0 30.0 0.4 0.4 100.0 35.9 -3.6 1.3
102 Julian Strawther DEN SF 4 4.4 3.0 0.0 0.2 0.2 0.0 0.0 1.2 1.8 71.4 0.2 0.8 33.3 0.2 0.2 100.0 80.6 +6.5 1.3
102 Quenton Jackson IND SG 5 7.2 3.0 1.0 0.6 0.6 0.0 0.6 1.2 2.4 50.0 0.6 1.4 42.9 0.0 0.0 — 62.5 -1.2 1.1
102 Reo Mibuchi VOR SG 4 6.0 3.0 1.2 0.0 0.5 0.2 0.5 1.2 2.8 45.5 0.0 1.0 0.0 0.5 0.5 100.0 50.5 -6.0 0.5
102 Rudy Gobert MIN C 5 8.5 3.0 3.4 0.4 0.2 0.6 0.2 1.2 2.2 54.5 0.0 0.0 — 0.6 1.0 60.0 56.8 +6.0 1.5
102 Shogo Haizaki VOR SF/PF/SG 5 5.0 3.0 0.6 0.4 0.0 0.0 0.4 1.2 1.6 75.0 0.2 0.4 50.0 0.4 0.8 50.0 76.8 -1.6 1.0
108 Andre Drummond NYK C 5 12.2 3.2 5.8 0.6 0.8 0.0 0.8 1.4 3.6 38.9 0.4 1.6 25.0 0.0 0.0 — 44.4 +7.6 1.8
108 Brayden Burries MIL SG 5 13.3 3.2 2.6 0.4 0.6 0.0 0.0 1.4 3.0 46.7 0.4 1.4 28.6 0.0 0.0 — 53.3 +1.8 1.3
108 Danny Wolf BKN PF 5 10.6 3.2 2.0 0.6 0.0 0.2 1.0 1.0 1.8 55.6 0.4 1.0 40.0 0.8 1.2 66.7 68.7 -8.8 0.1
108 Luke Kornet SAS C 5 9.7 3.2 1.0 0.2 0.2 1.6 1.0 1.4 1.8 77.8 0.0 0.0 — 0.4 0.8 50.0 74.3 -2.8 1.2
108 Precious Achiuwa SAC C 5 11.2 3.2 3.0 0.2 0.0 0.4 0.6 1.4 2.4 58.3 0.0 0.4 0.0 0.4 0.4 100.0 62.1 -1.0 1.2
108 Terance Mann BKN SG 5 8.6 3.2 0.4 1.8 0.0 0.0 0.4 1.4 2.8 50.0 0.4 1.2 33.3 0.0 0.0 — 57.1 +1.0 0.6
108 TooFlyTray BMI PG 5 5.0 3.2 1.0 0.6 0.2 0.2 0.2 1.0 2.4 41.7 0.4 1.0 40.0 0.8 0.8 100.0 58.1 -1.4 1.0
108 Tre Johnson WAS SG 5 9.3 3.2 1.6 0.2 0.2 0.2 0.2 1.4 3.2 43.8 0.4 1.6 25.0 0.0 0.0 — 50.0 -0.2 1.1
116 Ja'Kobe Walter TOR SG 5 13.5 3.4 2.2 0.4 1.0 0.0 0.4 1.4 3.0 46.7 0.4 2.0 20.0 0.2 0.2 100.0 55.1 +3.6 1.2
116 Kobe Sanders LAC PG/SG/SF 5 11.1 3.4 1.8 0.2 0.4 0.4 0.4 1.4 3.4 41.2 0.2 1.4 14.3 0.4 0.6 66.7 46.4 -5.0 1.3
118 Nick Richards MIA C 4 4.5 3.5 1.2 0.2 0.0 0.2 0.5 1.2 1.2 100.0 0.2 0.2 100.0 0.8 1.2 60.0 97.2 +5.5 1.5
119 Anfernee Simons PHI SG/PG 5 14.1 3.6 2.2 1.0 0.8 0.0 0.8 1.4 4.0 35.0 0.4 2.0 20.0 0.4 0.4 100.0 43.1 +2.0 1.2
119 Goga Bitadze ORL C 5 4.4 3.6 1.4 0.4 0.0 0.4 0.6 1.8 2.4 75.0 0.0 0.0 — 0.0 0.2 0.0 72.3 +2.8 1.5
119 Isaiah Stewart MEM C/PF 5 11.8 3.6 2.0 0.2 0.0 0.2 1.2 1.2 2.6 46.2 0.0 1.4 0.0 1.2 2.0 60.0 51.7 +3.4 0.5
119 Teppei Kiyoshi VOR C/PF 5 11.3 3.6 2.8 0.8 0.2 0.0 1.0 1.6 3.6 44.4 0.4 1.4 28.6 0.0 0.0 — 50.0 -12.4 1.0
119 Zach Collins CHI C 5 10.2 3.6 3.0 0.8 0.2 0.0 1.0 1.2 2.2 54.5 0.8 1.4 57.1 0.4 0.4 100.0 75.8 -3.2 1.2
124 Davion Mitchell MIA PG 5 16.4 3.8 1.6 3.0 1.2 0.0 0.6 1.8 4.2 42.9 0.2 1.8 11.1 0.0 0.0 — 45.2 +15.8 1.0
124 Grant Williams CHA PF/SF 5 9.5 3.8 1.8 0.2 0.0 0.4 0.2 1.0 3.2 31.2 1.0 2.6 38.5 0.8 0.8 100.0 53.5 -8.6 1.1
124 Juke Tatum BMI SF/SG 5 4.6 3.8 0.4 0.8 0.4 0.0 0.6 1.4 2.8 50.0 0.2 1.0 20.0 0.8 0.8 100.0 60.3 +1.6 1.3
124 Morez Johnson Jr. DAL PF/C 5 12.3 3.8 4.0 0.2 0.8 0.6 0.4 1.6 3.4 47.1 0.2 0.8 25.0 0.4 0.4 100.0 53.1 +0.6 0.9
124 Royce O'Neale CHA PF 5 18.4 3.8 1.2 1.0 0.2 0.2 0.2 1.4 3.8 36.8 1.0 3.0 33.3 0.0 0.0 — 50.0 -1.4 1.7
129 Talia Henry VIP SF/PF 4 5.0 4.0 1.0 0.5 0.2 0.0 0.2 1.5 2.5 60.0 0.5 0.5 100.0 0.5 1.0 50.0 68.0 -2.8 1.5
130 Deandre Ayton WAS C 5 13.3 4.2 4.0 0.2 0.2 0.2 0.2 2.0 3.6 55.6 0.0 0.2 0.0 0.2 0.2 100.0 56.9 +5.6 1.3
130 Dorian Finney-Smith CHA PF 5 12.7 4.2 1.8 0.8 0.0 0.0 0.2 1.2 2.6 46.2 1.0 2.2 45.5 0.8 1.0 80.0 69.1 +0.4 1.2
130 Eikichi Nebuya VOR PF/C 5 9.4 4.2 3.0 0.6 0.2 0.0 0.4 1.8 4.2 42.9 0.6 1.2 50.0 0.0 0.0 — 50.0 -9.6 1.2
130 Jaden McDaniels MIN PF/SF 5 13.8 4.2 1.6 0.8 0.6 0.2 0.0 1.4 3.0 46.7 0.2 1.2 16.7 1.2 1.6 75.0 56.7 +8.2 1.1
130 Jakob Poeltl TOR C 5 18.5 4.2 6.8 1.0 0.6 1.2 3.0 1.8 3.0 60.0 0.0 0.0 — 0.6 0.6 100.0 64.3 +6.8 0.9
130 Jarace Walker IND SF/PF 5 9.4 4.2 1.6 0.4 0.0 0.0 0.4 1.6 2.8 57.1 0.4 1.2 33.3 0.6 0.8 75.0 66.6 +0.8 1.2
130 Jaylin Williams OKC C 5 14.3 4.2 3.0 0.6 0.4 0.4 0.8 1.4 2.6 53.8 1.0 2.0 50.0 0.4 0.8 50.0 71.1 +3.0 1.0
130 Julian Champagnie SAS PF/SF 5 17.8 4.2 5.4 0.2 0.4 0.6 0.6 1.6 3.8 42.1 0.6 2.6 23.1 0.4 0.6 66.7 51.7 +7.0 1.0
130 Tatsuya Himuro VOR SG 5 8.0 4.2 1.8 0.8 0.0 0.0 0.6 1.6 4.2 38.1 0.4 1.8 22.2 0.6 0.8 75.0 46.1 -4.2 1.2
130 Yukio Kasamatsu VOR PG 5 6.8 4.2 1.0 1.6 0.2 0.0 0.4 2.0 3.0 66.7 0.2 1.0 20.0 0.0 0.0 — 70.0 -3.2 0.9
140 Keshad Johnson MIA PF 4 5.7 4.2 2.5 0.0 0.5 0.0 0.0 1.8 3.8 46.7 0.5 2.0 25.0 0.2 0.2 100.0 55.1 +5.8 1.7
140 Pat Spencer PHX PG/SG 4 6.6 4.2 0.8 2.0 0.5 0.0 0.2 1.5 2.5 60.0 1.0 1.5 66.7 0.2 0.5 50.0 78.1 +6.5 1.3
142 Jake LaRavia LAL SF/PF 5 7.4 4.4 1.6 0.8 1.2 0.0 0.2 1.6 3.4 47.1 0.4 1.8 22.2 0.8 1.4 57.1 54.8 -1.8 1.5
142 Kris Dunn LAC PG 5 16.4 4.4 2.8 2.0 1.8 0.2 0.6 1.8 3.6 50.0 0.4 1.2 33.3 0.4 0.4 100.0 58.3 -5.8 1.5
142 Obi Toppin IND PF/C 5 12.5 4.4 3.2 1.2 0.4 0.4 0.6 1.6 4.6 34.8 0.4 2.2 18.2 0.8 0.8 100.0 44.4 0.0 1.2
142 Oso Ighodaro PHX C 5 13.7 4.4 2.6 0.6 1.0 0.0 1.6 1.8 3.4 52.9 0.0 0.0 — 0.8 1.2 66.7 56.0 +5.0 1.9
146 Collin Sexton LAL SG/PG 5 9.4 4.6 0.2 0.6 0.4 0.0 0.0 2.0 3.4 58.8 0.6 1.6 37.5 0.0 0.0 — 67.6 +11.4 1.4
146 Goey MIC PG/SG 5 18.3 4.6 3.4 1.4 0.4 0.0 1.4 2.0 6.6 30.3 0.2 2.8 7.1 0.4 0.8 50.0 33.1 -32.4 0.3
146 Herb Jones NOP SF/SG 5 19.8 4.6 2.8 0.8 1.8 0.0 1.0 1.6 4.6 34.8 0.8 2.8 28.6 0.6 1.2 50.0 44.9 -5.6 0.9
146 Jamal Shead TOR PG 5 17.6 4.6 1.6 2.4 0.6 0.0 0.2 2.0 4.8 41.7 0.6 2.2 27.3 0.0 0.0 — 47.9 +13.4 1.6
146 Landry Shamet NYK SG 5 14.7 4.6 1.2 0.8 0.8 0.8 0.6 1.4 3.6 38.9 0.6 2.2 27.3 1.2 2.0 60.0 51.3 -2.0 0.6
151 Jalen Smith CHI C 5 13.9 4.8 3.6 0.8 0.0 0.2 0.8 1.8 3.8 47.4 0.8 2.6 30.8 0.4 0.4 100.0 60.4 -0.6 1.5
151 Luguentz Dort ATL SG/SF 5 18.0 4.8 1.2 0.8 0.4 0.2 0.6 1.8 3.8 47.4 0.8 2.4 33.3 0.4 0.4 100.0 60.4 +6.8 1.2
151 Luke Kennard PHX SG 5 14.5 4.8 1.8 1.4 0.2 0.0 0.4 1.8 4.2 42.9 0.8 2.0 40.0 0.4 0.4 100.0 54.8 +1.0 0.4
154 Bubba TEN PG/SG 5 22.2 5.0 4.8 1.8 0.0 0.2 2.6 2.4 7.8 30.8 0.2 3.0 6.7 0.0 0.0 — 32.1 -48.8 -0.6
154 Fluffy Blankie BLO C/PF 5 23.6 5.0 6.4 0.6 1.0 0.4 1.6 2.4 3.6 66.7 0.0 0.6 0.0 0.2 0.4 50.0 66.2 -1.8 1.9
154 Kingston Flemings ATL PG 5 11.0 5.0 0.6 2.4 0.2 0.2 0.4 2.0 5.0 40.0 0.8 1.8 44.4 0.2 0.6 33.3 47.5 -1.2 1.0
154 Scoot Henderson POR PG/SG 4 5.5 5.0 0.5 0.8 1.0 0.0 0.2 1.5 3.0 50.0 0.5 2.0 25.0 1.5 1.5 100.0 68.3 +9.2 1.7
154 Tica TIG SG 5 13.6 5.0 4.4 1.2 0.8 0.4 0.8 2.2 6.4 34.4 0.2 1.8 11.1 0.4 0.6 66.7 37.5 -11.2 0.9
154 Zaccharie Risacher DAL SF 5 13.7 5.0 0.6 0.6 1.2 0.2 1.0 2.0 4.8 41.7 0.8 2.2 36.4 0.2 0.2 100.0 51.1 +3.6 1.2
160 Cason Wallace OKC SG 5 18.4 5.2 2.2 0.8 3.0 0.0 1.0 1.8 4.4 40.9 0.8 2.4 33.3 0.8 0.8 100.0 54.7 +12.8 2.6
160 Chip Jacobs MAN SG/SF 5 12.2 5.2 2.0 1.0 0.4 0.2 1.0 2.0 5.6 35.7 0.4 2.0 20.0 0.8 0.8 100.0 43.7 -10.2 1.0
160 Fred VanVleet HOU PG 5 13.3 5.2 0.0 2.4 1.2 0.0 0.0 2.0 4.0 50.0 0.8 2.2 36.4 0.4 0.4 100.0 62.3 +5.8 1.5
160 Gui Santos GSW SF 5 14.3 5.2 2.6 1.4 0.6 0.6 0.0 2.2 3.8 57.9 0.8 2.0 40.0 0.0 0.2 0.0 66.9 +21.0 1.5
160 Poop Jordan MAN PG 5 5.7 5.2 0.6 2.0 0.6 0.0 1.4 2.2 4.4 50.0 0.0 1.2 0.0 0.8 0.8 100.0 54.7 -10.8 1.1
160 Simone Fontecchio MIA SF 5 9.7 5.2 0.6 1.2 0.0 0.2 0.2 1.8 3.6 50.0 1.0 2.8 35.7 0.6 0.6 100.0 67.3 +9.4 1.1
160 Yaxel Lendeborg GSW PF/SF 5 12.6 5.2 2.4 0.8 0.4 0.2 0.6 2.0 5.2 38.5 0.8 2.2 36.4 0.4 0.4 100.0 48.4 +6.0 1.4
167 Dru Smith MIA PG 5 9.8 5.4 1.2 2.6 0.6 0.0 0.6 2.2 4.2 52.4 0.4 1.4 28.6 0.6 0.8 75.0 59.3 +12.4 1.4
167 Jaime Jaquez Jr. MIL PF/SF 5 15.2 5.4 3.2 1.6 0.2 0.6 0.4 2.4 5.2 46.2 0.2 1.4 14.3 0.4 0.4 100.0 50.2 +6.8 1.6
167 Jusuf Nurkic UTA C 5 15.1 5.4 4.2 1.4 0.2 0.6 0.6 2.4 4.2 57.1 0.4 1.2 33.3 0.2 0.4 50.0 61.7 -5.4 1.4
167 Moon Stevenson VIP SG 5 17.6 5.4 3.4 1.2 0.2 0.0 1.6 2.0 7.6 26.3 1.0 3.6 27.8 0.4 0.4 100.0 34.7 -17.6 0.2
167 Octomu TEN SG 5 12.6 5.4 2.2 0.8 0.0 0.8 0.8 2.4 5.8 41.4 0.6 2.4 25.0 0.0 0.0 — 46.6 -19.0 1.2
172 Athena Harlem VIP SF 5 25.7 5.6 3.8 1.2 0.6 0.4 2.4 2.6 7.8 33.3 0.4 3.2 12.5 0.0 0.0 — 35.9 -27.8 0.6
172 Brocolli MIC PF/C 5 23.7 5.6 4.0 1.2 0.8 0.2 2.8 2.0 9.0 22.2 0.2 3.6 5.6 1.4 1.4 100.0 29.1 -41.6 -1.0
172 Dereck Lively II DAL C 5 18.3 5.6 6.6 1.2 0.8 2.2 2.0 2.4 3.6 66.7 0.0 0.0 — 0.8 1.4 57.1 66.4 -1.4 1.8
172 Kenrich Williams OKC PF 5 7.2 5.6 0.6 0.4 0.4 0.0 0.0 2.0 2.8 71.4 0.6 0.8 75.0 1.0 1.2 83.3 84.1 +9.8 2.0
172 Keon Ellis BKN SG/SF 5 20.7 5.6 1.6 0.6 2.8 0.8 0.6 2.0 4.6 43.5 1.0 2.6 38.5 0.6 0.8 75.0 56.5 -5.4 1.9
172 Nikola Vucevic ORL C 5 17.1 5.6 6.0 2.4 0.6 1.0 1.8 2.6 5.6 46.4 0.4 1.6 25.0 0.0 0.0 — 50.0 +14.8 1.2
178 Jeremiah Fears NOP PG 4 10.0 5.8 2.5 1.2 0.0 0.0 1.0 2.5 4.5 55.6 0.5 1.0 50.0 0.2 0.5 50.0 60.9 -4.2 1.5
179 Christian Braun DEN SG 5 14.9 5.8 2.2 1.0 0.6 0.4 0.4 2.2 4.6 47.8 0.4 1.8 22.2 1.0 1.0 100.0 57.5 +10.4 1.8
179 Jabari Smith Jr. HOU PF 5 20.4 5.8 4.4 1.6 1.0 0.0 0.6 1.8 4.4 40.9 1.0 2.8 35.7 1.2 1.2 100.0 58.8 +4.2 1.7
179 Maxime Raynaud SAC C 5 16.2 5.8 5.2 0.6 0.2 0.4 1.0 2.2 5.0 44.0 0.0 0.6 0.0 1.4 1.8 77.8 50.1 +1.2 1.3
179 Ricky Jefferson MAN PF/C 5 17.8 5.8 4.8 1.6 0.2 0.0 2.6 2.4 6.6 36.4 0.4 2.6 15.4 0.6 0.6 100.0 42.2 -21.2 0.0
179 Shintarou Midorima VOR SG 5 23.2 5.8 5.4 2.4 0.2 0.0 2.0 2.6 9.0 28.9 0.2 3.8 5.3 0.4 0.4 100.0 31.6 -24.8 0.9
184 Brandon Williams GSW PG 5 6.4 6.0 1.2 1.2 0.4 0.0 0.8 2.4 3.6 66.7 0.2 0.6 33.3 1.0 1.6 62.5 69.7 +1.6 1.5
184 De'Andre Hunter SAC SF 5 16.0 6.0 1.2 0.6 0.4 0.0 1.0 2.0 5.0 40.0 1.0 2.6 38.5 1.0 1.4 71.4 53.4 -3.0 0.2
184 Goose Blankie BLO C/PF 5 26.9 6.0 13.6 1.2 0.0 1.4 2.8 2.8 7.6 36.8 0.0 0.8 0.0 0.4 0.8 50.0 37.7 +3.0 0.9
184 Neemias Queta BOS C 5 22.4 6.0 5.8 1.2 0.6 0.8 1.0 2.2 4.2 52.4 0.0 0.0 — 1.6 2.4 66.7 57.1 -0.8 1.9
184 Paul Reed DET C 5 16.4 6.0 4.0 1.0 0.2 0.8 1.4 2.8 4.0 70.0 0.0 0.6 0.0 0.4 0.8 50.0 68.9 +1.4 1.6
184 Reed Sheppard HOU PG 5 16.8 6.0 1.8 3.0 1.6 0.4 0.4 2.4 6.4 37.5 0.8 3.4 23.5 0.4 0.4 100.0 45.6 +3.2 1.8
184 Wendell Carter Jr. ORL C 5 17.1 6.0 4.0 0.8 0.8 1.0 0.8 2.2 4.4 50.0 0.4 0.8 50.0 1.2 1.4 85.7 59.8 +12.4 2.5
191 Aaron Nesmith IND SF/SG 5 17.3 6.2 2.0 1.6 0.4 0.2 0.8 2.0 4.2 47.6 1.2 2.6 46.2 1.0 1.0 100.0 66.8 -1.0 1.8
191 Bilal Coulibaly WAS SF 5 11.2 6.2 0.6 1.2 1.4 0.2 0.2 2.2 3.4 64.7 1.0 1.4 71.4 0.8 1.2 66.7 78.9 +5.6 2.3
191 Jose Alvarado NYK PG 5 11.0 6.2 1.4 2.4 0.2 0.2 1.4 2.4 3.4 70.6 1.4 1.8 77.8 0.0 0.0 — 91.2 +3.4 2.0
191 Kyle Filipowski UTA C/PF 5 19.9 6.2 4.8 1.4 0.4 0.2 1.0 2.2 5.4 40.7 0.4 2.4 16.7 1.4 1.6 87.5 50.8 -2.8 2.2
191 Loaf MIC SF 5 31.1 6.2 4.2 2.8 1.0 0.2 3.8 2.6 10.2 25.5 0.4 4.8 8.3 0.6 1.6 37.5 28.4 -53.4 -0.9
191 Sam Hauser BOS SF 5 20.9 6.2 3.2 0.8 0.4 0.0 0.6 2.2 6.2 35.5 1.2 4.0 30.0 0.6 0.8 75.0 47.3 -8.4 2.1
191 Tusky MIC PF/SF 5 24.8 6.2 3.6 1.4 0.0 0.4 2.2 2.0 7.0 28.6 0.4 2.6 15.4 1.8 2.0 90.0 39.3 -39.6 -0.7
198 Collin Murray-Boyles TOR PF/SF/C 5 27.7 6.4 7.8 1.6 1.2 1.6 2.6 2.4 5.6 42.9 0.6 1.2 50.0 1.0 2.6 38.5 47.4 +14.8 2.1
198 Giselle Pearson VIP SG/PG 5 27.7 6.4 5.4 2.0 0.8 0.6 3.8 2.6 9.8 26.5 0.8 4.2 19.0 0.4 0.4 100.0 32.1 -26.4 -0.7
198 Hammer SHA PG 5 13.4 6.4 3.4 0.6 0.2 0.0 2.2 2.8 6.4 43.8 0.8 2.4 33.3 0.0 0.0 — 50.0 -17.8 0.0

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.