Osverse
561 players · 2026-27

Players

# Player OVR Team Pos OPP FGM ↓ OPP FGA OPP FG% OPP 3PM OPP 3PA OPP 3P% OPP FTM OPP FTA OPP OREB OPP DREB OPP AST OPP TOV OPP STL OPP BLK OPP PF OPP PTS OPP BLKA OPP FT% OPP PFD OPP REB
101 Antawn Richardson 85 POR SF/PF 27.8 58.0 47.8 8.5 23.1 36.9 11.0 13.1 7.1 17.4 17.5 10.2 5.3 3.7 14.8 75.0 4.2 84.2 11.8 24.5
101 Boris Richardson 85 POR SF/SG 27.8 56.9 48.8 8.2 22.0 37.2 11.6 14.2 6.9 15.6 17.6 9.4 5.0 3.7 14.1 75.2 3.6 81.5 11.8 22.6
103 Onyeka Okongwu 77 ATL C 27.7 55.9 49.5 8.2 22.8 36.3 14.8 18.9 6.1 19.3 18.2 8.7 7.4 3.4 12.1 78.4 2.3 77.9 15.2 25.4
104 Chip Hart 84 TOR SG 27.6 54.4 50.8 8.8 21.4 40.9 12.3 14.7 8.7 19.1 17.6 10.4 5.0 3.9 11.7 76.3 3.3 83.8 13.4 27.8
105 Oswalld 80 BMI SF/SG 27.6 55.6 49.6 8.0 21.9 36.6 11.1 13.6 8.2 16.4 17.0 8.4 4.9 3.9 13.1 74.3 2.8 82.1 12.1 24.6
106 Dijon Hollis 78 BMI SG/PG 27.6 56.6 48.7 7.6 22.4 34.0 12.8 15.2 8.1 17.9 17.1 10.4 5.4 4.9 14.5 75.5 2.4 84.0 13.0 25.9
107 Usiaalxo Siernro 94 LAL PG/SG 27.5 56.6 48.6 8.6 23.4 36.9 11.6 15.1 6.6 19.4 17.6 12.7 5.3 3.4 13.7 75.2 3.6 76.9 12.4 26.0
108 Paul George 80 BOS SF 27.4 52.1 52.6 6.9 19.9 34.5 10.4 12.6 6.2 19.9 16.8 7.9 5.8 4.0 9.2 72.2 2.3 83.1 12.0 26.1
109 Noel Richards 85 PHI SF/PF 27.4 58.2 47.0 7.7 22.1 34.7 10.1 12.6 8.9 19.8 16.4 9.4 6.4 3.9 10.8 72.5 2.4 79.7 10.9 28.8
109 Zach LaVine 79 SAC SG 27.4 56.1 48.8 8.4 22.1 38.0 11.9 14.6 7.1 19.9 16.4 7.3 6.1 3.5 12.1 75.0 2.5 81.2 12.4 27.1
111 Dylan Harper 81 SAS PG 27.3 58.1 47.0 7.9 21.9 36.2 11.1 14.4 9.4 20.9 16.6 8.6 6.8 4.4 10.3 73.6 4.6 76.6 12.6 30.3
111 Jaren Jackson Jr. 82 UTA PF/C 27.3 52.5 52.0 7.8 19.2 40.4 14.2 16.0 6.4 19.5 16.7 7.2 5.9 4.1 11.8 76.6 2.1 88.7 13.9 25.9
113 DeMar DeRozan 76 DEN SF/SG 27.1 56.9 47.6 7.4 21.2 35.1 10.5 12.6 8.6 18.7 16.4 7.6 5.5 3.1 13.8 72.2 2.0 83.2 11.6 27.2
114 Michael Porter Jr. 80 BKN SF/PF 27.0 56.5 47.8 7.2 20.7 34.7 11.6 14.0 7.3 19.3 17.4 6.5 6.2 4.3 12.5 72.8 1.9 82.9 12.1 26.7
115 Jack Skellington 99 BEA C 26.9 61.1 44.1 7.3 23.4 31.1 16.1 19.5 10.1 20.0 17.9 13.9 6.1 6.9 15.1 77.2 6.0 82.4 16.1 30.1
116 Carl Poopyhead 82 MAN SG/SF 26.9 57.5 46.8 8.8 23.2 38.2 13.1 16.1 8.0 16.9 17.4 9.1 5.5 3.5 13.3 75.8 4.4 81.3 12.5 24.9
117 Keegan Murray 75 SAC PF/SF 26.9 54.4 49.4 8.4 22.0 38.4 12.2 15.1 6.4 18.6 16.5 6.3 5.7 3.7 11.4 74.4 2.7 81.3 11.6 25.0
118 Damian Lillard 82 POR PG/SG 26.8 55.9 47.9 8.4 22.4 37.4 10.6 13.2 7.2 16.6 16.8 9.2 5.1 3.3 13.9 72.5 3.4 80.0 11.4 23.9
119 Eric Poopyhead 82 MAN SF/SG 26.8 59.1 45.3 7.7 23.5 32.7 11.2 14.2 8.1 17.3 16.6 9.2 5.6 3.9 12.2 72.4 4.9 78.9 12.7 25.4
120 Jabari Walker III 91 MAN PG 26.7 55.3 48.3 9.1 22.7 40.3 9.7 13.4 7.9 16.9 17.6 10.3 5.7 2.6 11.7 72.3 3.0 — 11.6 24.7
121 Andrew Wiggins 74 MIA PF/SF 26.7 54.1 49.4 8.4 21.4 39.5 11.2 14.0 7.2 18.4 17.1 10.0 6.3 4.3 14.7 73.1 2.5 80.4 11.7 25.7
121 Dejounte Murray 79 NOP PG/SG 26.7 53.0 50.4 6.6 19.4 33.9 11.8 14.8 7.1 19.8 16.1 9.2 6.9 4.4 11.9 71.8 2.5 79.7 13.5 26.8
121 Vince Stephens 87 MEM PF/SF 26.7 57.1 46.8 9.2 24.6 37.7 12.1 14.9 6.4 16.6 16.8 11.4 5.9 2.9 14.8 74.8 6.0 81.5 13.1 22.9
124 Ajay Mitchell 80 OKC PG 26.6 55.2 48.2 7.9 19.2 40.9 10.2 13.7 9.1 20.1 17.7 10.1 4.5 4.5 12.5 71.4 3.1 74.9 12.4 29.2
124 Kartik Nike 96 MIN PG/SG 26.6 55.4 48.0 8.7 22.8 38.2 13.6 16.3 7.4 19.8 16.6 12.4 5.9 4.6 15.1 75.5 5.0 83.1 14.4 27.2
124 Norman Powell 80 CHI SG/SF 26.6 56.7 47.0 7.7 21.9 35.0 10.8 13.8 7.1 17.3 16.1 7.6 5.8 3.5 12.8 71.7 4.2 78.2 12.1 24.4
127 Coby White 76 CHA PG/SG 26.6 50.5 52.6 6.6 17.4 37.7 9.6 12.5 7.5 19.3 16.2 6.5 6.0 3.5 10.3 69.4 1.4 77.1 10.4 26.8
128 Kevin Durant 89 HOU SF/PF 26.6 58.1 45.7 7.9 24.4 32.2 12.6 15.5 8.3 17.9 15.5 12.1 6.4 3.9 14.4 73.6 3.8 81.5 12.1 26.2
129 Alperen Sengun 85 HOU C/PF 26.5 57.7 45.8 7.9 24.2 32.8 10.7 13.8 8.3 16.6 15.5 12.0 6.9 3.8 14.4 71.6 3.8 77.8 11.4 24.9
130 Ausar Thompson 81 DET SF/PF 26.4 56.5 46.8 8.7 23.8 36.5 10.6 13.8 7.2 17.3 17.2 8.6 6.5 3.7 12.2 72.2 2.8 77.3 12.0 24.6
130 Derrick Jones Jr. 75 LAC PF/SF 26.4 50.8 52.0 6.6 18.2 36.0 10.2 13.8 8.8 17.7 15.9 6.0 5.0 2.9 7.2 69.6 2.2 74.1 12.0 26.4
130 Immanuel Quickley 78 TOR PG 26.4 54.5 48.5 8.4 22.1 37.9 9.9 12.3 8.8 18.9 16.8 11.0 4.8 3.4 12.7 71.2 2.8 80.7 12.5 27.7
133 Naz Reid 91 MIN PF/C 26.4 54.1 48.7 8.9 21.9 40.9 14.1 17.4 6.8 19.3 16.7 11.7 4.9 4.6 13.0 75.8 4.8 80.9 14.7 26.1
134 Brandon Ingram 80 LAC SF 26.3 50.3 52.3 5.5 16.4 33.3 12.1 16.4 9.9 18.0 15.4 5.7 4.5 3.8 7.5 70.1 1.8 73.9 13.0 27.9
135 Dragan Bogdanovic 90 MIN C 26.1 54.6 47.9 8.9 22.6 39.2 13.9 16.9 7.5 19.1 16.4 11.3 6.0 4.1 13.6 75.0 5.6 81.9 14.4 26.6
135 Jalen Duren 81 DET C 26.1 55.3 47.2 9.1 24.1 37.6 11.2 14.8 7.1 18.1 17.2 9.4 7.1 3.9 12.6 72.6 2.2 75.9 11.9 25.2
135 P.J. Washington 76 DAL PF 26.1 53.5 48.8 7.2 19.8 36.3 11.2 13.8 7.9 18.5 15.9 8.2 6.6 3.8 11.1 70.6 2.9 81.4 12.6 26.4
138 Jalen Williams 81 OKC SF/PF 26.1 54.9 47.5 7.6 20.5 37.1 10.7 13.5 7.6 19.8 16.4 9.8 4.8 3.3 13.0 70.5 3.3 79.4 11.8 27.5
139 Hendrixx Caballero 89 LAL C 26.1 53.4 48.8 8.6 22.6 38.2 10.8 13.6 6.2 18.1 16.5 11.8 5.4 3.7 13.8 71.6 3.5 79.4 11.7 24.3
140 Rui Hachimura 74 LAC PF/SF 26.0 47.8 54.4 7.2 17.7 41.0 10.3 13.2 7.2 17.6 15.9 5.5 5.8 2.6 7.0 69.6 1.7 77.8 12.2 24.9
141 Donovan Clingan 80 POR C 25.8 50.6 51.0 8.9 20.4 43.8 10.7 13.5 5.7 15.1 16.5 7.7 4.1 3.5 12.6 71.3 2.7 79.2 11.9 20.8
142 Jalen Green 75 PHX SG/PG 25.8 51.2 50.4 8.0 20.3 39.4 9.8 12.9 7.2 20.4 16.0 7.2 4.8 3.3 11.6 69.4 1.4 75.7 10.2 27.6
142 Mikal Bridges 76 NYK SG/SF 25.8 57.7 44.7 6.7 20.9 31.9 10.4 12.9 8.2 19.8 16.3 9.2 6.2 3.7 10.9 68.8 2.2 80.7 11.2 27.9
144 Sarangi I 77 BEA SG/PG 25.8 61.2 42.2 10.2 29.8 34.2 15.0 17.2 5.8 18.6 18.2 11.8 4.6 5.2 14.0 76.8 6.0 — 13.6 24.4
145 Daiki Aomine 81 VOR SF/PF/SG 25.8 51.6 49.9 7.4 19.7 37.8 9.6 11.9 9.2 15.4 17.1 8.5 6.6 2.8 10.2 68.5 2.4 80.1 10.6 24.6
146 Big Boi 90 ORL C/PF/PG 25.7 54.1 47.5 7.6 21.4 35.6 13.8 17.4 7.8 22.1 16.4 8.8 4.4 4.9 9.6 72.8 3.6 79.1 15.3 29.9
146 Moussa Diabate 76 CHA C 25.7 49.9 51.5 7.0 18.2 38.4 10.5 13.1 7.2 19.8 14.9 6.5 6.5 2.9 10.1 68.9 1.6 80.4 11.0 27.1
148 Tim Hardaway Jr. 73 MIA SG 25.6 50.2 51.1 8.6 20.0 43.1 9.9 12.7 7.4 16.4 16.4 7.7 6.2 4.1 12.4 69.8 2.0 78.3 10.5 23.9
149 CamTheKiddd 80 BMI SF/PF/SG 25.6 53.8 47.5 8.1 22.8 35.3 12.4 14.9 7.2 15.1 16.1 8.2 5.5 4.1 12.6 71.6 2.4 83.2 13.5 22.2
149 Ricky Jefferson 80 MAN PF/C 25.6 54.8 46.7 8.1 23.5 34.6 10.1 13.0 7.1 16.5 16.1 7.6 4.8 2.8 12.4 69.4 3.6 77.9 11.6 23.6
151 Dahlia Green 82 VIP SF/SG 25.4 48.5 52.4 7.4 19.2 38.3 8.6 10.8 7.3 17.2 15.2 7.8 3.1 2.8 10.2 66.9 1.2 79.8 9.8 24.5
152 Josh Hart 77 NYK SF/PF 25.4 55.4 45.8 6.8 20.6 32.7 10.2 12.6 7.4 19.8 16.4 9.6 5.5 3.6 11.8 67.7 1.8 81.1 10.3 27.1
153 Atushi Murasakibara 76 VOR C 25.3 51.1 49.5 6.9 18.9 36.8 11.2 13.4 8.7 17.6 16.7 8.5 5.9 3.4 10.1 68.8 3.0 83.3 11.6 26.2
153 Desmond Bane 78 ORL SG/SF 25.3 49.0 51.7 7.7 19.4 39.5 12.8 16.2 6.6 20.5 16.9 8.4 4.8 4.6 9.0 71.1 2.3 78.8 13.4 27.1
155 Billy Rivers 86 BOS PF/C 25.3 51.7 48.9 6.3 19.9 31.9 9.1 11.7 5.7 19.4 16.1 8.9 5.7 3.9 9.8 65.9 3.1 77.3 11.7 25.1
156 Peyton Watson 75 CLE SF 25.2 52.1 48.5 6.9 19.7 35.2 9.8 12.4 6.2 16.2 15.9 7.6 6.2 3.0 12.3 67.2 3.4 78.9 10.3 22.5
157 Brook Lopez 74 LAC C 25.0 46.8 53.4 5.5 16.5 33.6 8.7 11.5 7.7 16.2 15.3 4.5 4.8 2.7 6.0 64.2 1.7 75.6 10.7 23.9
158 Ollie & Louie 86 BEA PF/SF 24.9 55.2 45.2 6.8 22.5 30.3 14.8 18.2 8.0 17.2 17.0 11.7 5.2 5.5 13.2 71.5 4.8 81.4 14.2 25.2
159 Yeti 75 MIC SF 24.9 46.9 53.0 7.2 16.9 42.8 9.4 13.2 6.3 13.0 16.7 6.9 4.9 3.8 8.2 66.4 2.9 71.1 10.6 19.3
160 Duncan Robinson 76 DET SG 24.6 53.1 46.2 8.2 22.4 36.6 11.4 14.9 7.8 17.3 15.2 7.9 6.4 3.4 11.6 68.7 2.7 76.5 11.9 25.1
161 Karl-Anthony Towns 89 NYK C 24.1 51.4 46.9 6.1 18.1 33.6 9.7 11.9 7.0 16.4 15.0 8.6 5.5 3.2 11.0 63.9 2.0 81.9 10.8 23.4
162 Josh Okogie 92 MIN SF/PF 24.0 50.5 47.5 7.9 21.5 36.9 14.4 17.9 6.9 17.9 15.8 11.6 5.6 3.9 13.7 70.4 4.9 80.8 15.1 24.8
162 Ryota Kise 77 VOR SG/SF 24.0 47.4 50.6 7.4 18.8 39.5 9.6 11.9 8.6 16.3 15.4 7.3 5.4 2.9 8.6 65.0 2.3 80.5 10.2 24.9
164 Zach Edey 76 MEM C 23.9 49.2 48.7 7.4 20.5 36.0 9.9 12.7 5.8 12.6 14.9 9.8 5.2 2.6 11.4 65.2 4.6 78.3 10.9 18.4
165 Tobias Harris 77 SAS PF/SF 23.9 52.1 45.8 7.1 20.4 34.7 8.5 11.3 8.2 18.8 15.1 7.8 5.7 3.7 11.1 63.3 4.1 75.1 10.3 26.9
166 Stephon Castle 82 SAS SG/PG 23.8 50.6 47.0 7.6 19.5 38.8 10.7 13.4 8.4 18.2 14.6 7.6 5.0 4.1 12.0 65.9 3.5 79.8 11.2 26.6
167 Kelly Oubre Jr. 73 IND SF 23.8 49.4 48.1 7.2 19.8 36.4 7.3 10.0 8.6 15.0 14.6 7.7 4.8 2.9 10.1 62.0 2.3 73.1 8.5 23.6
167 Snakey 80 SHA SF/SG 23.8 47.8 49.7 6.4 19.5 33.0 13.1 16.8 7.4 15.4 15.8 8.7 6.1 4.9 13.9 67.0 3.7 77.7 12.9 22.8
169 Isaiah Hartenstein 78 OKC C 23.7 49.9 47.6 7.7 19.1 40.1 8.7 12.5 7.7 18.1 15.7 9.3 4.7 3.4 10.3 63.9 2.7 70.1 11.1 25.7
170 Collin Gillespie 75 PHX PG 23.7 44.1 53.8 7.3 17.2 42.4 9.1 12.2 6.6 15.5 13.8 6.1 4.8 2.5 8.1 63.8 1.6 74.5 9.4 22.1
171 Narwhee 78 BEA PG 23.5 53.7 43.8 6.1 21.6 28.4 12.8 16.2 8.3 17.9 16.6 13.2 5.4 5.6 13.5 65.9 4.1 78.5 12.5 26.2
172 Naji Marshall 75 DAL SF 23.4 47.9 48.8 6.1 17.6 34.5 9.8 11.9 7.2 16.5 13.4 7.8 5.3 3.1 10.1 62.6 2.6 81.7 10.7 23.7
173 AJ Dybantsa 76 WAS SF/PF 23.3 44.4 52.5 7.9 18.3 43.0 8.8 11.1 6.4 15.4 14.0 7.2 4.4 2.4 11.1 63.2 1.8 78.7 9.8 21.8
173 Austin Harrington 83 ATL PF 23.3 49.4 47.2 7.0 19.7 35.6 10.4 13.4 5.1 15.8 14.3 7.6 7.0 2.9 10.6 64.0 2.3 77.2 12.4 20.9
173 Lil Sharky 79 SHA SG 23.3 45.5 51.2 6.1 17.2 35.1 13.0 16.5 7.0 15.6 16.1 8.3 5.6 4.7 12.8 65.7 3.8 78.8 13.2 22.6
176 De'Aaron Fox 80 SAS PG 23.2 48.1 48.3 6.6 17.8 37.2 8.9 11.2 7.4 17.9 15.0 7.7 4.1 3.9 10.6 62.0 3.1 78.9 10.0 25.3
176 Matas Buzelis 76 CHI PF 23.2 50.5 46.0 7.2 19.4 37.0 8.8 11.4 6.1 15.2 14.9 6.2 5.4 2.9 10.8 62.4 3.9 76.5 9.6 21.2
178 Che 89 LAL PG/SG 23.2 46.0 50.4 6.4 17.5 36.8 9.2 12.2 5.3 16.4 14.8 10.3 3.9 2.6 11.4 62.1 2.8 75.9 10.9 21.7
179 Isaiah Collier 74 UTA PG 23.1 42.1 55.0 6.2 15.1 40.9 11.9 13.8 4.1 14.9 13.6 6.6 5.4 3.6 9.2 64.3 1.5 86.4 11.9 19.1
180 Kyle Filipowski 72 UTA C/PF 23.1 42.1 54.8 6.8 15.9 42.9 10.6 12.5 4.8 14.6 13.4 6.4 5.8 3.2 9.0 63.6 1.6 85.0 11.5 19.4
181 Julian Champagnie 76 SAS PF/SF 22.9 47.4 48.4 6.9 17.9 38.8 11.2 14.8 7.8 16.8 15.1 7.4 5.5 3.5 9.8 64.1 3.8 75.9 11.1 24.5
182 V.J. Edgecombe 78 PHI SG 22.9 45.8 50.1 6.8 18.2 37.4 9.0 11.0 6.7 15.0 13.3 6.5 5.8 3.4 8.5 61.7 1.9 81.8 9.7 21.7
183 Cedric Coward 76 MEM SG/SF 22.8 45.1 50.4 7.4 18.1 40.7 8.8 10.8 4.9 12.7 14.8 8.8 4.8 3.2 11.2 61.7 3.7 81.5 9.8 17.6
184 Domantas Sabonis 82 SAC C 22.7 45.9 49.4 7.0 18.1 38.6 9.3 11.7 4.8 14.9 14.6 5.1 5.9 2.4 9.3 61.7 2.1 79.7 8.9 19.6
185 Kel'el Ware 75 MIL C 22.6 43.5 52.0 5.8 15.2 37.9 8.3 10.4 6.3 14.2 14.4 5.1 5.2 2.9 7.8 59.3 2.1 80.1 9.0 20.5
186 Bradley Beal 72 LAC SG 22.6 42.8 52.7 5.1 14.6 35.0 10.8 13.9 7.4 14.9 13.2 5.1 4.0 2.1 6.0 61.0 1.6 77.5 11.8 22.3
187 Deni Avdija 84 POR SF 22.5 50.1 44.9 6.8 20.1 34.0 10.8 13.4 6.8 14.6 13.8 9.2 4.8 2.9 12.9 62.6 3.4 80.8 10.9 21.4
188 Alexander Lane 82 HOU PF/SF 22.4 48.4 46.2 6.8 20.4 33.4 9.8 12.6 6.8 13.7 13.8 10.6 6.1 3.3 13.2 61.3 3.6 77.2 9.9 20.4
188 Amen Thompson 82 HOU SG/PG 22.4 50.8 44.0 6.9 21.8 31.6 9.8 12.7 7.1 14.8 13.3 9.1 6.0 2.9 12.6 61.4 3.9 76.8 10.0 21.9
188 Jarrett Allen 82 CLE C 22.4 50.1 44.7 6.4 18.8 34.0 7.8 9.8 6.6 12.8 14.5 6.4 6.6 2.4 10.8 58.9 3.4 79.5 8.1 19.3
191 Nic Claxton 76 CHI C 22.3 47.5 47.0 6.7 19.1 35.3 8.3 10.3 5.3 14.2 14.0 6.5 4.7 2.5 10.8 59.7 3.4 80.6 8.7 19.5
192 Broccoli 74 MIC PF/C 22.2 41.2 53.8 6.1 15.4 39.8 10.2 13.8 5.5 12.1 14.5 6.4 5.1 4.0 9.7 60.8 1.8 74.2 10.1 17.6
192 Ryan Rollins 75 MIL PG/SG 22.2 43.8 50.7 5.7 15.8 36.0 8.5 10.9 5.9 16.0 14.2 7.2 4.6 3.2 8.4 58.6 1.5 77.7 8.7 21.9
192 Yung Tigger 76 BMI SG 22.2 47.3 46.9 6.3 18.6 33.9 10.9 12.8 7.3 15.2 14.4 8.2 4.9 3.9 10.6 61.6 1.6 85.4 10.0 22.6
195 Daniel Gafford 75 DAL C 22.1 44.9 49.3 5.7 16.0 35.8 10.6 12.7 7.4 16.1 13.5 6.9 5.4 3.1 10.1 60.6 2.3 83.7 11.1 23.5
196 Payton Pritchard 78 BOS PG 22.1 44.3 49.9 5.4 17.0 32.0 7.2 9.3 4.4 16.2 14.0 7.3 5.5 3.4 8.7 56.9 2.2 77.9 9.1 20.6
197 Royce O'Neale 71 CHA PF 22.0 40.4 54.5 5.1 14.5 35.3 8.8 11.1 5.8 16.1 12.9 5.6 5.4 3.2 8.0 57.9 1.3 79.7 9.1 21.9
198 Dennis Schroder 72 CHA PG 21.9 40.3 54.3 5.1 14.5 34.9 9.8 12.3 5.7 16.9 12.2 5.5 4.7 3.1 8.1 58.6 1.2 79.2 9.7 22.6
199 Jakob Poeltl 75 TOR C 21.8 45.8 47.7 6.4 18.6 34.7 8.0 10.1 7.4 16.2 13.4 8.6 4.4 2.9 10.0 58.1 2.5 79.0 10.6 23.7
200 Devin Vassell 77 SAS SF/SG 21.7 45.9 47.2 7.2 17.7 41.0 9.1 11.8 7.3 16.5 13.8 6.7 5.8 3.4 8.8 59.8 3.2 77.7 9.2 23.8

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.