Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- ADV ↓
101 Tracy Boyd 77 MIA PG 16 31.1 17.1 7.6 8.9 1.9 1.2 4.2 6.4 12.8 50.0 0.9 2.8 31.1 3.5 4.9 71.8 57.5 -5.6 3.3
102 Tr3 78 BMI C 16 22.8 9.1 7.1 3.1 1.1 0.3 0.9 3.4 7.1 47.8 0.8 2.6 29.3 1.6 2.0 78.1 57.1 +9.2 3.3
103 Giselle Pearson 83 VIP SG/PG 17 29.9 15.6 1.4 4.9 2.1 0.1 1.2 4.9 10.4 47.2 2.6 5.6 45.8 3.3 3.7 88.9 65.3 +4.0 3.3
104 Pascal Siakam 83 IND PF 16 34.0 17.1 7.1 2.8 1.0 0.4 2.4 6.5 14.4 45.0 1.4 4.3 33.3 2.6 3.9 66.7 52.8 -5.4 3.2
105 Stephon Castle 82 SAS SG/PG 15 26.1 12.6 3.1 4.9 1.3 0.3 1.9 4.7 10.0 47.3 1.1 3.6 31.5 2.0 3.3 61.2 55.1 -5.9 3.2
106 Julius Randle 79 BKN PF/SF 17 29.8 15.9 4.0 4.8 0.5 0.1 2.0 5.8 11.9 48.5 1.1 3.1 36.5 3.2 3.5 91.7 59.1 -4.9 3.2
107 LeBron James 87 PHI SF/PF/PG 16 36.1 17.2 5.8 6.2 0.9 0.1 2.8 6.6 12.8 51.2 1.3 3.6 36.8 2.8 4.1 69.2 59.1 -4.5 3.2
108 Josh Giddey 77 CHI PG/SG 16 31.4 13.8 7.8 7.7 0.8 0.6 2.9 5.2 11.6 44.6 1.3 4.5 29.2 2.1 2.8 73.3 53.4 -0.1 3.2
109 Michael Porter Jr. 80 BKN SF/PF 16 29.0 20.6 5.9 2.4 0.8 0.1 1.6 6.7 15.8 42.3 2.9 8.1 35.4 4.4 5.2 84.3 57.0 -2.5 3.2
110 Kon Knueppel 80 CHA SF/SG 16 32.4 17.3 4.9 4.8 0.8 0.0 1.8 5.9 14.1 41.6 3.4 8.9 38.5 2.1 2.6 81.0 56.7 -15.1 3.2
111 Fred VanVleet 76 HOU PG 16 17.6 8.1 1.2 4.5 1.2 0.1 0.9 2.6 5.5 46.6 1.7 3.5 48.2 1.3 1.4 91.3 66.2 +8.3 3.1
112 Dillon Brooks 78 PHX SF/PF 17 30.2 15.5 3.9 2.2 0.8 0.2 2.1 5.5 14.4 38.5 2.1 5.5 37.2 2.4 2.6 93.2 50.1 -11.2 3.1
113 Oswalld 80 BMI SF/SG 14 28.4 18.9 2.7 4.1 1.4 1.1 1.9 5.8 13.8 42.0 3.1 8.0 39.3 4.1 4.7 87.9 59.4 +8.4 3.1
114 Alexander Lane 82 HOU PF/SF 16 28.0 8.8 6.4 1.4 2.1 1.7 0.6 3.9 6.7 58.9 0.2 0.6 40.0 0.6 0.9 71.4 61.9 +11.1 3.1
115 Ausar Thompson 81 DET SF/PF 17 30.4 8.5 6.9 3.9 1.8 0.9 1.8 3.5 6.6 53.6 0.1 0.5 25.0 1.4 2.6 52.3 55.2 +2.4 3.1
116 Aaron Gordon 77 DEN PF/SF 16 31.0 14.9 4.6 1.1 0.3 0.1 1.1 5.5 10.3 53.3 1.7 4.3 39.1 2.2 2.9 74.5 64.1 -5.4 3.0
117 Yung Tigger 76 BMI SG 16 24.3 13.2 2.6 2.7 1.4 0.1 1.1 4.8 9.6 49.7 2.6 5.3 48.2 1.2 1.6 76.0 64.6 +6.5 3.0
118 Payton Pritchard 78 BOS PG 17 26.1 11.4 2.6 4.1 0.7 0.1 1.7 4.4 10.8 40.2 2.0 5.7 35.1 0.7 0.8 85.7 51.0 -2.1 3.0
119 Brandon Miller 81 CHA SG 16 28.6 18.9 4.4 2.8 1.2 0.6 2.2 6.3 15.8 39.9 3.0 8.9 33.6 3.2 3.6 91.2 54.3 -16.9 3.0
120 Immanuel Quickley 78 TOR PG 16 30.9 14.1 3.1 5.4 1.5 0.1 1.2 5.2 13.1 39.7 2.3 7.1 32.5 1.4 1.8 82.1 51.1 +2.0 3.0
121 Andrew Wiggins 74 MIA PF/SF 16 29.6 14.1 3.2 2.3 1.6 0.6 1.8 5.0 10.3 48.5 2.2 4.6 47.9 1.9 2.2 83.3 62.2 +0.8 3.0
122 Josh Okogie 92 MIN SF/PF 16 29.2 8.6 6.1 1.1 2.2 2.8 1.9 3.4 7.4 45.8 1.3 3.3 39.6 0.5 0.8 66.7 55.6 +5.1 3.0
123 Jalen Duren 81 DET C 17 30.6 17.5 9.2 2.1 0.9 0.9 1.8 6.4 11.6 54.8 0.0 0.1 0.0 4.8 6.4 75.0 60.7 +2.9 2.9
124 Trey Murphy III 78 NOP SG/SF 17 29.7 13.2 3.6 2.0 0.9 0.1 1.2 4.2 9.4 45.3 2.1 5.5 37.2 2.6 2.8 93.8 62.2 -9.6 2.9
125 Daiki Aomine 81 VOR SF/PF/SG 17 27.7 20.5 4.8 2.4 1.5 0.8 3.2 7.4 14.8 49.6 1.2 3.2 37.0 4.6 5.5 83.0 59.3 -3.4 2.9
126 R.J. Barrett 79 TOR SG/SF 16 22.5 13.1 3.8 2.2 0.6 0.2 0.6 4.6 8.3 54.9 1.2 3.1 40.0 2.7 3.7 72.9 65.7 +0.5 2.9
127 Dejounte Murray 79 NOP PG/SG 17 28.7 13.1 4.8 4.2 2.0 0.2 3.2 4.7 10.9 43.2 1.6 4.6 35.4 2.1 2.2 92.1 55.3 -10.1 2.9
128 Paul George 80 BOS SF 17 29.8 14.4 2.8 2.7 2.1 0.4 1.6 5.1 12.7 39.8 2.2 6.6 33.6 2.0 2.4 85.0 52.2 -6.7 2.9
129 Franz Wagner 81 ORL SF/PF 16 32.8 18.6 4.7 4.6 1.6 0.2 1.6 7.1 14.4 48.9 1.6 4.4 35.7 2.9 3.8 78.3 57.9 -9.6 2.9
130 Andrew Nembhard 78 IND PG/SG 15 23.3 10.5 2.4 4.2 0.7 0.0 1.6 4.0 8.7 46.2 1.3 3.9 32.8 1.3 1.6 79.2 56.2 -3.6 2.9
131 Chocolate 85 BEA C 17 19.0 10.5 9.3 1.2 0.1 1.2 0.8 4.3 6.9 61.9 0.1 0.4 28.6 1.8 2.5 73.8 65.6 +13.5 2.9
132 Paolo Banchero 83 ORL PF/SF 16 33.1 18.2 6.4 3.1 0.6 0.4 2.6 6.6 14.1 46.9 1.3 3.4 38.2 3.6 4.8 76.3 56.1 -8.4 2.8
133 Chet Holmgren 82 OKC C/PF 16 33.0 13.9 7.9 1.2 0.6 2.0 1.6 5.1 10.1 50.9 1.1 3.5 32.1 2.6 3.4 74.5 60.2 +0.4 2.8
134 Isaiah Hartenstein 78 OKC C 15 26.9 8.8 8.3 2.1 1.1 1.1 1.2 3.9 7.0 55.2 0.1 0.5 28.6 0.9 1.7 56.0 56.9 -0.9 2.8
135 Nikola Jokic 92 DEN C 11 30.0 16.9 9.4 4.9 1.4 0.5 2.4 5.7 12.7 45.0 1.3 3.7 34.1 4.2 5.4 78.0 56.0 -3.5 2.8
136 Ricky Jefferson 80 MAN PF/C 16 26.3 12.9 7.2 1.5 0.9 1.1 1.1 4.8 9.2 52.0 0.9 2.4 38.5 2.3 2.8 82.2 61.4 +6.8 2.8
137 Aaron Nesmith 75 IND SF/SG 12 22.1 9.8 4.3 1.7 0.4 0.7 0.8 3.7 8.2 44.9 1.8 5.0 35.0 0.8 1.2 64.3 56.6 -3.0 2.8
138 Duncan Robinson 76 DET SG 17 28.0 12.9 2.5 1.9 0.5 0.1 0.9 4.6 9.4 48.8 3.0 6.9 43.6 0.7 1.0 70.6 65.4 +0.2 2.8
139 DeMar DeRozan 76 DEN SF/SG 16 29.4 16.1 3.6 2.5 0.8 0.4 1.9 6.1 11.7 51.9 0.6 1.9 29.0 3.4 4.0 85.9 60.0 -2.6 2.7
140 Jamal Murray 85 DEN PG/SG 15 32.3 15.5 2.6 5.6 0.3 0.3 2.2 5.5 13.3 41.0 2.1 5.8 35.6 2.5 2.9 88.4 53.2 -7.7 2.7
141 Draymond Green 75 GSW PF/C 11 20.2 8.2 3.3 3.1 0.9 0.5 0.8 2.5 5.0 49.1 1.7 3.6 47.5 1.5 2.0 77.3 69.6 +6.5 2.7
142 Big Boi 90 ORL C/PF/PG 16 30.6 14.5 4.6 4.8 1.1 2.2 1.8 5.7 13.5 42.1 2.5 6.9 36.4 0.6 0.6 100.0 52.6 -3.1 2.7
143 Ryota Kise 77 VOR SG/SF 17 24.8 13.3 3.0 2.6 0.8 0.4 1.5 4.4 8.9 48.7 1.9 4.3 43.8 2.7 3.4 79.3 63.7 -6.5 2.7
144 Noel Richards 85 PHI SF/PF 16 31.2 10.9 4.1 1.9 2.0 0.7 1.1 4.1 8.7 46.8 1.4 4.1 33.3 1.4 1.5 95.8 58.5 +1.1 2.7
145 Tyrese Haliburton 86 IND PG 15 29.7 15.7 3.1 5.3 1.5 0.5 1.5 6.0 11.5 52.0 2.3 5.3 44.3 1.4 1.5 91.3 64.4 -4.1 2.7
146 CamTheKiddd 80 BMI SF/PF/SG 16 28.3 17.6 7.6 1.8 1.1 0.9 2.9 6.3 14.9 42.4 2.2 6.1 37.1 2.8 3.6 75.9 53.5 +7.2 2.6
147 Jalen Williams 81 OKC SF/PF 13 29.4 13.8 3.0 3.5 1.5 0.6 2.2 5.5 11.8 46.8 0.9 2.9 31.6 1.8 2.4 74.2 53.4 -0.6 2.6
148 Austin Reaves 84 LAL SG 14 24.7 12.2 2.4 2.0 1.0 0.1 0.9 4.4 8.6 50.4 1.6 4.1 40.4 1.9 2.1 89.7 63.9 +7.8 2.6
149 Stingray 84 SHA SG/SF 17 31.6 14.2 3.2 2.6 1.7 0.2 2.2 5.1 11.4 44.3 1.8 4.8 37.0 2.4 3.4 70.2 55.2 +0.5 2.6
150 Keyonte George 80 UTA PG/SG 17 30.5 14.9 2.8 5.0 0.9 0.1 2.4 4.5 11.5 39.0 1.9 5.8 32.3 4.1 4.3 94.5 55.7 -13.8 2.6
151 Miles Bridges 76 PHX PF/SF 16 28.4 13.6 4.7 2.6 0.4 0.3 1.8 4.8 10.2 47.2 1.6 4.7 34.7 2.3 2.7 86.0 59.6 -12.2 2.6
152 Coby White 76 CHA PG/SG 14 26.2 16.1 2.6 4.3 0.9 0.1 2.9 5.3 14.3 37.0 2.2 8.1 27.4 3.3 4.1 80.7 50.0 -12.6 2.6
153 Jalen Green 75 PHX SG/PG 17 26.5 16.3 2.8 3.1 0.8 0.2 1.8 6.1 14.5 41.7 2.1 6.8 30.4 2.1 2.6 81.8 52.0 -8.6 2.6
154 Dennis Schroder 72 CHA PG 16 21.2 13.4 1.5 3.5 0.7 0.2 1.8 4.9 10.4 47.3 1.6 4.6 33.8 1.9 2.3 83.8 58.4 -12.0 2.6
155 Sarangi III 77 BEA SG/SF 6 34.6 24.2 1.0 2.2 1.0 0.2 4.3 8.7 19.3 44.8 4.2 10.2 41.0 2.7 3.5 76.2 57.9 +6.0 2.6
156 Dahlia Green 82 VIP SF/SG 17 26.1 11.5 2.1 1.9 1.9 0.0 0.7 3.9 8.4 46.2 1.6 4.4 37.3 2.1 2.2 92.1 61.0 +1.9 2.5
157 Darius Acuff Jr. 79 SAC PG 16 22.2 11.4 1.4 4.5 0.6 0.3 1.8 4.2 9.4 44.7 1.6 4.3 37.7 1.4 1.6 84.6 56.4 +0.3 2.5
158 Ty Jerome 82 MEM PG 17 25.1 12.9 2.0 5.2 1.3 0.1 1.9 4.5 11.6 38.6 1.8 5.3 34.4 2.2 2.5 86.0 50.9 +3.7 2.5
159 Devin Booker 87 PHX SG/PG 16 33.0 19.7 2.6 7.0 0.6 0.2 2.2 6.8 14.1 47.8 1.8 5.2 34.9 4.4 5.1 86.4 60.2 -12.4 2.5
160 Mega Blankie 82 BLO PF/C 16 25.5 14.1 5.4 1.2 0.4 1.1 1.6 6.1 11.2 54.2 0.2 1.0 25.0 1.8 2.4 71.8 57.6 +4.0 2.5
161 Jay FNN 80 BMI PG/SG 11 23.3 13.6 5.3 4.4 0.6 1.1 1.1 5.5 10.8 50.4 0.6 2.6 24.1 2.1 2.5 85.2 57.3 +6.9 2.5
162 Cedric Coward 76 MEM SG/SF 17 26.0 14.5 3.6 1.6 0.8 0.2 1.1 5.2 10.2 50.9 1.8 5.1 34.5 2.4 2.8 83.3 63.4 +5.2 2.5
163 Ryan Rollins 75 MIL PG/SG 17 24.9 11.2 2.5 3.2 0.9 0.2 1.7 4.2 9.4 44.7 1.8 4.7 37.5 1.1 1.4 82.6 56.5 0.0 2.5
164 Jarrett Allen 82 CLE C 16 25.1 10.8 7.5 1.1 1.1 0.8 2.6 3.9 6.2 63.6 0.1 0.1 100.0 2.8 3.6 78.9 69.7 +4.6 2.5
165 Robert Williams III 74 POR C 15 20.2 8.2 6.3 1.0 0.7 1.4 0.7 3.5 5.7 62.4 0.2 0.5 37.5 0.9 1.4 66.7 65.3 +8.8 2.4
166 Tobias Harris 77 SAS PF/SF 17 25.9 12.4 3.8 2.3 1.1 0.5 1.8 4.2 9.5 44.1 1.4 3.4 40.4 2.7 3.1 88.5 57.4 -1.6 2.4
167 Keon Ellis 71 BKN SG/SF 17 17.6 6.5 2.1 1.1 1.4 0.4 0.6 2.5 4.9 50.6 1.1 3.0 37.3 0.4 0.5 77.8 63.2 -4.8 2.4
168 Alex Caruso 77 OKC SG/PG 16 22.9 8.0 2.5 2.0 2.0 0.4 0.8 2.9 7.0 41.1 1.5 4.8 31.6 0.8 0.9 80.0 54.0 +3.7 2.4
169 Mikel Brown Jr. 72 BKN PG 16 17.5 9.2 1.8 2.9 0.4 0.0 0.9 3.8 7.5 50.0 1.3 3.6 36.2 0.4 0.6 60.0 59.1 -1.1 2.4
170 Bubba 81 TEN PG/SG 17 21.1 8.1 0.9 3.5 0.9 0.2 0.9 3.1 6.4 48.6 1.5 4.1 37.7 0.4 0.4 85.7 61.6 +15.6 2.4
171 Naji Marshall 75 DAL SF 16 24.4 10.9 3.9 1.9 1.2 0.1 1.6 3.8 8.8 43.6 0.9 3.2 28.8 2.3 3.0 77.1 54.0 -6.2 2.3
172 LaMelo Ball 82 MIN PG 16 15.9 9.4 2.0 2.5 0.7 0.1 1.2 3.2 7.6 42.1 1.9 4.5 41.7 1.1 1.2 94.7 58.0 -2.2 2.3
173 Brandon Ingram 80 LAC SF 11 25.9 16.2 4.5 4.1 0.4 0.4 2.2 5.9 13.5 43.6 1.7 4.4 39.6 2.6 2.9 90.6 54.6 -12.0 2.3
174 Jalen Suggs 76 ORL PG/SG 16 24.1 10.0 3.1 3.1 1.8 0.8 1.8 3.9 9.3 42.3 1.4 5.0 27.5 0.8 1.0 75.0 51.3 -5.7 2.3
175 Ajay Mitchell 80 OKC PG 16 30.1 14.4 3.4 4.1 1.6 0.2 1.6 5.1 11.2 45.6 1.2 4.0 31.2 2.9 3.2 90.4 56.9 -0.9 2.3
176 Jordan Goodwin 72 PHX PG 17 15.2 6.7 3.1 0.8 1.1 0.2 0.8 2.4 5.2 46.1 1.2 2.9 42.0 0.6 0.9 68.8 59.4 +0.5 2.3
177 Milicia House 82 VIP C/PF 12 21.9 10.7 5.5 1.8 0.4 0.6 1.0 4.5 7.7 58.7 0.9 1.8 50.0 0.8 1.1 69.2 65.5 +0.8 2.3
178 Egor Demin 72 BKN PG/SG/SF 17 29.1 11.6 3.8 2.7 0.6 0.4 1.7 4.2 10.4 40.7 2.1 7.0 30.3 1.1 1.2 85.7 53.2 -5.5 2.3
179 Isaiah Collier 74 UTA PG 17 24.5 9.6 2.8 5.9 1.2 0.4 1.9 3.6 6.7 54.4 0.8 2.1 38.9 1.5 2.3 66.7 62.5 -7.2 2.3
180 Tica 82 TIG SG 17 21.0 14.5 2.6 2.6 1.0 0.6 3.2 5.5 9.8 56.3 1.4 3.4 42.1 2.0 2.7 73.9 65.7 +7.1 2.3
181 Domantas Sabonis 82 SAC C 16 25.1 8.7 8.9 2.2 0.4 0.1 1.5 3.4 6.8 49.5 0.4 1.2 36.8 1.5 2.1 72.7 56.3 -4.1 2.3
182 Tyler Herro 81 MIL SG/PG 16 32.0 16.2 3.1 2.4 0.6 0.2 1.6 6.0 15.2 39.3 2.5 7.2 34.8 1.8 1.9 93.3 50.5 -6.8 2.2
183 Zach Edey 76 MEM C 17 28.0 13.2 7.2 1.0 0.8 1.4 2.1 5.3 8.8 60.0 0.5 1.2 40.0 2.1 2.7 78.3 65.8 +8.9 2.2
184 Bobby Portis Jr. 75 MIA C 16 21.9 9.6 5.6 1.2 0.5 0.1 1.8 3.6 8.4 43.0 1.6 3.9 40.3 0.8 1.1 72.2 53.9 -2.6 2.2
185 Anthony Black 78 ORL PG 16 21.0 8.2 3.1 2.3 0.9 0.2 1.2 3.1 7.2 43.1 0.7 2.8 25.0 1.2 1.9 66.7 50.7 -7.3 2.2
186 Chip Hart 84 TOR SG 16 30.7 17.4 3.9 3.1 1.7 1.4 2.2 7.2 14.9 48.3 0.3 1.8 17.2 2.7 3.9 69.4 52.4 -5.4 2.2
187 Tim Hardaway Jr. 73 MIA SG 16 25.6 12.6 1.6 0.4 0.6 0.1 0.7 4.1 9.0 45.8 2.5 6.5 38.5 1.8 2.3 78.4 62.7 -8.8 2.2
188 Dragan Bogdanovic 90 MIN C 16 30.7 8.6 10.7 0.8 0.5 1.3 1.2 4.1 6.8 59.6 0.0 0.1 0.0 0.5 1.7 29.6 57.1 +1.5 2.2
189 Taiga Kagami 77 VOR PF/SF 17 22.2 12.5 3.6 1.2 0.6 1.4 1.5 5.3 10.2 51.7 0.6 2.4 25.0 1.3 2.0 64.7 56.1 -3.1 2.2
190 Yaxel Lendeborg 79 GSW PF/SF 15 16.3 9.2 2.3 1.3 1.0 0.3 0.9 3.5 5.9 59.1 1.3 2.4 52.8 1.0 1.3 78.9 71.6 +6.1 2.2
191 Keegan Murray 75 SAC PF/SF 16 29.0 11.1 5.4 1.1 0.4 0.4 1.4 4.1 9.8 41.7 1.7 4.4 38.0 1.2 1.5 83.3 53.1 -6.4 2.2
192 Tre Jones 75 CHI PG 15 22.2 10.5 2.3 5.3 1.4 0.1 1.4 3.5 6.4 54.2 0.4 1.7 23.1 3.1 3.7 83.9 65.1 +3.5 2.2
193 Collin Gillespie 75 PHX PG 17 23.2 10.2 3.4 3.6 0.7 0.2 0.9 3.8 8.8 43.3 2.0 5.5 36.6 0.6 0.6 90.9 56.2 -10.2 2.2
194 Fluffy Blankie 83 BLO C/PF 16 25.2 9.1 7.1 1.1 0.8 1.4 1.3 3.8 7.5 50.8 0.1 0.2 33.3 1.4 2.8 50.0 52.0 +9.7 2.2
195 Brandin Podziemski 76 GSW PG/SG 16 21.3 12.4 3.4 2.4 0.7 0.2 1.1 4.3 7.6 57.0 1.9 3.8 50.8 1.9 2.2 83.3 72.7 +4.6 2.2
196 Max Christie 71 DAL SG 16 21.3 8.9 2.0 1.4 0.6 0.3 0.6 2.9 6.4 44.7 1.8 4.1 42.4 1.4 1.5 91.7 62.5 -8.9 2.2
197 Desmond Bane 78 ORL SG/SF 16 27.6 14.4 3.0 2.5 0.7 0.4 1.4 5.6 11.4 49.2 1.6 5.0 31.2 1.6 1.8 89.7 59.0 -8.4 2.2
198 Malik Monk 74 SAC SG/PG 16 24.0 11.5 1.6 2.6 0.6 0.2 1.4 4.1 9.5 43.4 1.6 4.8 33.8 1.6 1.7 96.3 56.1 -5.9 2.1
199 Kelly Oubre Jr. 73 IND SF 16 25.5 11.1 3.7 0.6 1.2 0.6 0.9 4.0 8.0 50.0 1.6 3.9 40.3 1.5 1.8 82.8 62.9 +3.5 2.1
200 Square Blankie 82 BLO SG 16 25.3 8.3 1.6 2.8 0.9 0.5 1.6 3.3 6.0 55.2 1.2 2.7 44.2 0.5 0.6 80.0 66.2 +10.1 2.1

Ranked: 208+ minutes - 1,000 over 82 games, scaled to 17 team games played. Everyone else is listed after.