Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN PTS ↓ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- OVR
101 Ajay Mitchell OKC PG 5 25.3 15.0 3.0 2.0 1.4 0.0 1.8 6.6 11.8 55.9 1.2 3.4 35.3 0.6 0.6 100.0 62.2 +16.0 3.6
101 Big Blankie BLO SF 5 23.8 15.0 6.6 6.8 1.6 1.0 2.4 6.4 12.0 53.3 0.8 3.4 23.5 1.4 2.0 70.0 58.2 +1.6 4.1
101 Billy Rivers BOS PF/C 5 32.1 15.0 11.4 3.6 0.8 2.4 4.0 5.8 15.2 38.2 0.4 2.4 16.7 3.0 3.8 78.9 44.5 -4.6 1.6
101 Mikel Brown Jr. BKN PG 5 18.4 15.0 1.4 3.2 0.0 0.0 1.2 4.6 10.2 45.1 2.0 5.0 40.0 3.8 4.0 95.0 62.7 +0.8 2.4
101 Zach Edey MEM C 5 30.0 15.0 9.4 2.2 0.6 2.0 1.8 5.6 8.2 68.3 0.4 0.8 50.0 3.4 3.8 89.5 76.0 +17.2 3.3
106 LaMelo Ball MIN PG 5 19.5 14.8 3.0 5.8 0.4 0.0 1.2 4.6 11.8 39.0 2.4 7.0 34.3 3.2 3.2 100.0 56.0 +9.8 2.0
107 Kel'el Ware MIL C 5 28.7 14.6 9.2 0.4 0.4 1.8 0.6 5.2 10.4 50.0 2.0 4.2 47.6 2.2 3.6 61.1 60.9 +8.8 3.5
107 OG Anunoby NYK SF/PF 5 33.3 14.6 4.2 1.6 2.4 1.0 1.0 5.8 10.4 55.8 1.4 4.6 30.4 1.6 2.6 61.5 63.2 +4.2 3.3
109 Andy Gibbs CLE SG 5 25.0 14.4 1.6 0.6 2.2 0.0 0.4 4.8 7.8 61.5 2.8 5.6 50.0 2.0 2.2 90.9 82.1 +26.6 3.4
109 Anthony Black ORL PG 5 21.9 14.4 3.0 3.0 4.2 0.8 1.0 5.2 8.8 59.1 1.6 2.6 61.5 2.4 3.0 80.0 71.1 +25.8 4.2
109 Darius Garland LAC PG 5 23.8 14.4 2.0 4.0 0.4 0.2 2.6 6.0 12.8 46.9 1.6 4.2 38.1 0.8 0.8 100.0 54.7 -19.6 0.8
109 David Bowie MIC PG/SG 5 42.5 14.4 5.8 2.8 0.4 0.8 3.4 6.0 14.8 40.5 1.4 5.8 24.1 1.0 1.6 62.5 46.4 -68.2 0.4
109 Lauri Markkanen UTA SF/PF 5 31.8 14.4 8.2 1.4 0.2 0.0 1.0 4.0 11.6 34.5 2.0 5.6 35.7 4.4 4.4 100.0 53.2 -10.4 2.8
109 Payton Pritchard BOS PG 5 30.2 14.4 3.4 3.6 0.8 0.2 0.8 6.4 16.2 39.5 1.6 6.8 23.5 0.0 0.0 — 44.4 -10.8 2.1
109 Tobias Harris SAS PF/SF 5 28.4 14.4 4.0 1.6 0.6 0.6 0.8 5.6 11.8 47.5 1.2 3.6 33.3 2.0 2.4 83.3 56.0 +6.6 2.8
109 Ultra Blankie BLO SG/SF 5 37.8 14.4 5.8 1.8 0.4 0.4 1.8 6.0 13.6 44.1 2.0 6.8 29.4 0.4 0.6 66.7 51.9 +0.2 1.7
109 Zion Williamson NOP PF/SF 5 26.6 14.4 4.2 2.2 0.6 0.8 1.6 4.8 8.8 54.5 0.0 0.0 — 4.8 6.0 80.0 62.9 -11.4 2.0
118 Austin Reaves LAL SG 5 27.8 14.2 2.6 3.0 1.2 0.0 1.2 4.6 10.6 43.4 2.8 6.0 46.7 2.2 2.8 78.6 60.0 +30.8 2.7
118 Draymond Green GSW PF/C 5 30.7 14.2 7.2 7.6 1.8 1.6 1.0 4.4 8.6 51.2 2.8 6.4 43.8 2.6 2.8 92.9 72.2 +44.6 5.9
120 Alperen Sengun HOU C/PF 5 29.8 14.0 7.2 2.6 1.8 1.2 2.2 4.8 10.0 48.0 0.2 1.4 14.3 4.2 5.6 75.0 56.2 +6.2 2.8
120 Amen Thompson HOU SG/PG 5 34.8 14.0 5.4 7.2 3.6 0.8 1.4 4.8 9.2 52.2 0.4 1.2 33.3 4.0 4.6 87.0 62.4 +17.2 4.3
120 Darryn Peterson UTA PG/SG 5 31.3 14.0 2.8 2.4 2.0 0.2 1.6 5.0 10.8 46.3 1.8 5.0 36.0 2.2 2.4 91.7 59.0 -15.2 2.4
120 Dennis Schroder CHA PG 5 20.4 14.0 1.2 4.8 1.0 0.2 1.0 5.6 10.6 52.8 1.2 3.6 33.3 1.6 2.0 80.0 61.0 -2.0 2.9
120 Sarangi BEA SG 5 36.5 14.0 7.2 3.0 1.4 0.6 3.2 5.8 15.0 38.7 1.2 6.0 20.0 1.2 1.4 85.7 44.8 -31.0 1.4
125 Chet Holmgren OKC C/PF 5 32.6 13.8 10.4 2.6 1.2 2.6 0.6 5.2 11.2 46.4 1.4 3.8 36.8 2.0 3.0 66.7 55.1 +22.2 3.2
125 Grayson Allen CHA SG 5 19.7 13.8 1.6 2.8 0.4 0.2 1.0 4.8 9.4 51.1 3.2 5.6 57.1 1.0 1.2 83.3 69.5 +1.8 2.6
125 Shirou Hisakawa DET PF/SF 5 35.9 13.8 7.2 5.2 2.8 0.8 1.0 5.6 14.0 40.0 1.2 3.8 31.6 1.4 1.6 87.5 46.9 +17.0 4.3
128 Domantas Sabonis SAC C 5 34.3 13.6 10.2 3.6 0.2 0.4 3.4 5.2 9.0 57.8 0.8 1.6 50.0 2.4 3.2 75.0 65.3 -12.6 2.4
128 P.J. Washington DAL PF 5 24.4 13.6 6.8 0.2 0.2 1.0 0.8 4.6 8.8 52.3 1.6 3.8 42.1 2.8 3.4 82.4 66.0 -2.4 3.8
128 Tracy Siernro VIP PG/SG 5 29.8 13.6 7.2 2.4 0.0 0.0 2.6 5.6 12.4 45.2 1.6 4.2 38.1 0.8 1.2 66.7 52.6 -33.2 1.2
131 Ivica Zubac IND C 5 33.6 13.4 11.0 1.2 0.6 0.6 1.2 5.8 8.4 69.0 0.0 0.0 — 1.8 2.6 69.2 70.2 -2.6 3.4
131 Ryan Rollins MIL PG/SG 5 28.4 13.4 3.0 4.8 0.8 0.2 1.2 5.4 11.2 48.2 2.0 4.8 41.7 0.6 0.8 75.0 58.0 +8.8 3.0
133 Isaiah Joe DET SG 5 18.9 13.2 1.2 1.2 0.6 0.0 0.4 5.0 10.0 50.0 2.6 7.0 37.1 0.6 0.6 100.0 64.3 +3.8 1.6
133 Josh Okogie MIN SF/PF 5 29.2 13.2 7.8 0.8 2.6 3.0 1.2 5.4 8.2 65.9 1.6 3.4 47.1 0.8 0.8 100.0 77.2 +35.2 4.8
133 Lil Sharky SHA SG 5 34.3 13.2 5.8 3.4 0.6 1.0 3.8 5.4 16.4 32.9 1.2 6.4 18.8 1.2 1.8 66.7 38.4 -52.2 0.4
133 Tim Hardaway Jr. MIA SG 5 26.0 13.2 3.0 1.0 1.0 0.2 0.8 4.6 10.4 44.2 2.8 7.2 38.9 1.2 1.2 100.0 60.4 +37.8 3.0
137 Duncan Robinson DET SG 5 25.9 13.0 2.6 2.4 1.0 0.4 0.6 4.8 10.6 45.3 2.8 8.2 34.1 0.6 0.6 100.0 59.8 +15.8 2.8
137 Josh Giddey CHI PG/SG 5 33.5 13.0 9.6 8.4 0.0 0.2 2.0 4.2 11.4 36.8 1.4 4.8 29.2 3.2 3.8 84.2 49.7 -1.2 4.7
137 Stephon Castle SAS SG/PG 5 29.3 13.0 3.6 6.8 2.2 0.0 1.4 5.4 12.6 42.9 0.6 4.2 14.3 1.6 2.0 80.0 48.2 +10.2 3.1
140 Blue TEN SF/PG/PF/SG 5 38.3 12.8 8.0 3.8 0.0 0.2 4.4 4.6 16.8 27.4 1.2 7.0 17.1 2.4 2.8 85.7 35.5 -70.4 -0.1
140 Daniel Gafford DAL C 5 28.5 12.8 9.0 0.6 0.4 1.8 2.2 5.2 7.8 66.7 0.0 0.0 — 2.4 4.0 60.0 66.9 -0.8 2.3
140 Sharky SHA PF/SF 5 46.3 12.8 9.0 2.6 0.6 0.2 3.6 5.0 19.2 26.0 0.8 7.2 11.1 2.0 3.0 66.7 31.2 -67.8 -0.6
140 Tyrese Haliburton IND PG 5 33.8 12.8 3.4 6.4 1.0 0.6 1.2 5.0 13.4 37.3 1.2 6.0 20.0 1.6 2.2 72.7 44.5 -0.6 3.2
144 Ausar Thompson DET SF/PF 5 31.1 12.6 6.6 2.2 4.4 1.4 1.2 5.6 8.4 66.7 0.2 0.6 33.3 1.2 2.0 60.0 67.9 +6.6 4.1
144 Austin Harrington ATL PF 5 30.7 12.6 14.2 1.2 0.2 1.4 2.8 6.0 11.4 52.6 0.0 0.2 0.0 0.6 2.2 27.3 50.9 +3.2 2.7
146 Collard Jordan MAN PF/C 5 34.0 12.4 6.6 2.6 0.2 0.8 2.2 5.0 12.8 39.1 1.0 5.4 18.5 1.4 1.6 87.5 45.9 -39.6 0.1
146 Noel Richards PHI SF/PF 5 33.0 12.4 4.6 2.4 2.2 0.4 1.0 4.2 6.8 61.8 1.8 3.2 56.2 2.2 2.2 100.0 79.8 +16.8 4.4
146 Saddiq Bey NOP SF/PF 5 21.8 12.4 2.8 0.4 0.6 0.0 1.0 3.8 6.2 61.3 1.6 3.4 47.1 3.2 3.8 84.2 78.8 -2.0 2.3
149 AJ Dybantsa WAS SF/PF 5 29.0 12.2 5.2 2.8 0.8 0.4 0.8 4.4 8.8 50.0 1.4 3.2 43.8 2.0 2.4 83.3 61.9 +3.4 3.1
149 Ace Bailey UTA SG 5 21.4 12.2 2.6 1.6 0.4 0.6 1.2 5.0 10.0 50.0 1.6 4.2 38.1 0.6 1.0 60.0 58.4 -6.6 1.4
149 Dylan Harper SAS PG 5 30.8 12.2 4.6 5.0 1.2 0.0 1.6 5.0 11.8 42.4 0.8 3.8 21.1 1.4 2.0 70.0 48.1 +2.0 2.8
149 Evan Mobley CLE PF/C 5 27.8 12.2 9.2 1.6 1.8 1.8 1.8 4.6 9.2 50.0 0.8 2.4 33.3 2.2 3.8 57.9 56.1 +30.8 3.7
149 Jay AT BMI PG/SG 5 28.0 12.2 3.2 2.4 0.6 0.2 2.6 5.4 14.0 38.6 1.0 5.4 18.5 0.4 1.0 40.0 42.2 -33.6 -0.1
149 Nolan Traore BKN PG 5 25.3 12.2 2.4 5.4 0.2 0.4 1.6 5.2 10.0 52.0 1.4 3.6 38.9 0.4 0.4 100.0 59.9 -7.8 1.6
149 Super Rabbit Boy MIC SG/PG 5 30.0 12.2 4.4 2.2 0.0 0.2 2.4 5.4 12.4 43.5 1.0 4.8 20.8 0.4 0.4 100.0 48.5 -51.6 0.9
149 Trae Young WAS PG 5 32.0 12.2 3.6 4.0 1.8 0.0 1.2 4.4 11.4 38.6 1.0 4.8 20.8 2.4 2.8 85.7 48.3 +10.8 2.1
157 Tyler Herro MIL SG/PG 5 30.1 12.0 5.0 3.6 0.2 0.0 0.8 4.6 11.4 40.4 1.4 5.4 25.9 1.4 1.6 87.5 49.6 +10.0 0.1
158 Bunni Bunni TEN PG/SG 5 40.8 11.8 7.2 3.0 1.4 0.2 6.0 4.8 15.6 30.8 1.4 7.0 20.0 0.8 1.4 57.1 36.4 -74.4 -1.4
158 Collin Gillespie PHX PG 5 21.9 11.8 1.8 3.0 0.8 0.4 1.8 4.2 7.2 58.3 2.4 4.0 60.0 1.0 1.0 100.0 77.2 +8.2 2.8
158 Dillon Brooks PHX SF/PF 5 28.7 11.8 2.8 1.4 1.2 0.2 0.8 4.8 14.8 32.4 1.2 5.6 21.4 1.0 1.0 100.0 38.7 +11.4 2.5
158 Seijuro Akashi VOR PG 5 31.9 11.8 6.2 2.4 0.8 0.8 3.0 4.0 12.4 32.3 1.6 5.8 27.6 2.2 2.8 78.6 43.3 -42.8 0.3
162 Alex Sarr WAS C/PF 5 21.7 11.6 4.4 1.8 0.2 1.0 1.0 5.0 8.4 59.5 0.6 2.0 30.0 1.0 1.6 62.5 63.7 +5.8 1.5
162 Caleb Wilson CHI PF 5 29.8 11.6 4.4 1.2 0.6 2.0 1.4 4.6 9.2 50.0 1.2 3.2 37.5 1.2 2.0 60.0 57.5 -8.0 1.6
162 Malik Monk SAC SG/PG 5 22.4 11.6 2.0 3.4 0.8 0.6 2.4 4.2 9.2 45.7 2.0 4.8 41.7 1.2 1.6 75.0 58.6 -3.8 2.6
165 Beh-Ggommi MIC PF/SF 5 25.2 11.4 5.6 2.2 0.4 0.0 3.4 4.4 13.4 32.8 0.8 5.0 16.0 1.8 2.0 90.0 39.9 -40.0 0.7
165 Bo TEN PF/SF/C 5 41.2 11.4 8.0 3.8 0.8 0.0 3.4 5.0 15.4 32.5 0.4 6.2 6.5 1.0 1.4 71.4 35.6 -81.2 -0.3
165 T.J. McConnell IND PG 5 23.2 11.4 2.0 6.0 2.2 0.0 1.6 5.2 10.6 49.1 0.4 1.6 25.0 0.6 1.0 60.0 51.6 +2.0 3.1
168 Alex Caruso OKC SG/PG 5 24.1 11.2 2.4 2.2 3.6 0.8 0.8 4.6 8.2 56.1 2.0 4.2 47.6 0.0 0.0 — 68.3 +15.6 2.7
168 Belly TIG SF/PF 5 43.1 11.2 8.0 3.4 0.6 0.2 2.6 4.4 19.2 22.9 1.2 6.8 17.6 1.2 1.6 75.0 28.1 -38.8 -0.0
168 Brook Lopez LAC C 5 27.1 11.2 4.4 1.6 1.4 1.4 1.4 4.0 8.2 48.8 2.4 5.4 44.4 0.8 1.2 66.7 64.2 -1.0 2.3
168 Derrick White BOS PG/SG 5 30.4 11.2 3.6 3.8 1.2 1.0 1.2 3.6 10.2 35.3 0.8 5.0 16.0 3.2 3.4 94.1 47.9 -0.6 3.4
168 Jaren Jackson Jr. UTA PF/C 5 31.4 11.2 5.6 0.4 0.6 1.4 1.6 3.2 10.8 29.6 1.0 4.2 23.8 3.8 5.0 76.0 43.1 -21.2 1.0
168 Keaton Wagler LAC SG/PG 5 27.6 11.2 3.0 4.6 0.8 0.4 0.4 4.2 8.8 47.7 1.0 3.6 27.8 1.8 1.8 100.0 58.4 -7.4 2.5
168 Zach LaVine SAC SG 5 33.4 11.2 2.8 1.8 0.4 0.0 2.0 3.8 9.8 38.8 1.8 4.4 40.9 1.8 2.0 90.0 52.4 -1.6 1.9
175 V.J. Edgecombe PHI SG 5 22.2 11.0 3.4 2.4 0.8 0.2 0.6 4.0 8.0 50.0 1.2 3.2 37.5 1.8 1.8 100.0 62.6 +4.8 2.3
176 Bobby Portis Jr. MIA C 5 20.8 10.8 5.8 1.0 1.0 0.4 0.6 4.0 6.6 60.6 1.8 3.4 52.9 1.0 1.4 71.4 74.8 +23.4 3.0
176 Jarred Vanderbilt LAL PF 5 23.6 10.8 7.8 0.8 2.4 0.0 0.4 4.2 10.4 40.4 1.0 4.0 25.0 1.4 2.0 70.0 47.9 +20.4 2.4
176 John Collins DET PF 5 18.9 10.8 2.4 1.0 0.4 1.0 0.8 4.0 6.2 64.5 1.2 2.4 50.0 1.6 2.0 80.0 76.3 +9.8 2.0
176 Josh Hart NYK SF/PF 5 31.5 10.8 6.4 5.0 2.2 0.4 1.2 4.8 10.0 48.0 0.6 3.4 17.6 0.6 1.6 37.5 50.4 -0.2 3.2
180 Atushi Murasakibara VOR C 5 29.6 10.6 5.8 2.6 0.6 0.2 4.6 3.8 10.4 36.5 1.8 5.0 36.0 1.2 2.0 60.0 47.0 -28.2 0.1
180 Ben Simmons SAC PG/PF/SF/C 5 28.8 10.6 4.8 2.2 1.0 0.4 1.8 4.6 7.6 60.5 0.4 1.2 33.3 1.0 1.2 83.3 65.2 -4.0 1.7
180 Naji Marshall DAL SF 5 25.6 10.6 4.0 3.6 1.6 0.0 1.4 3.6 9.2 39.1 1.0 2.8 35.7 2.4 3.4 70.6 49.6 +7.0 2.0
180 Ray TEN SG/PG 5 41.6 10.6 8.6 3.2 1.0 1.0 7.8 4.4 16.8 26.2 0.6 7.2 8.3 1.2 2.2 54.5 29.8 -86.2 -2.0
184 Brice Sensabaugh UTA SF 5 23.9 10.4 3.0 2.0 0.4 1.0 2.0 3.6 10.8 33.3 1.4 5.6 25.0 1.8 2.0 90.0 44.5 -17.4 1.2
184 Jerami Grant MEM SF/PF 5 18.5 10.4 1.6 0.8 0.8 0.2 0.6 3.2 5.8 55.2 1.4 3.0 46.7 2.6 2.8 92.9 73.9 +12.8 2.6
184 Noah Clowney BKN PF/C 5 28.2 10.4 5.2 1.8 1.2 0.8 1.6 2.6 8.0 32.5 1.8 5.4 33.3 3.4 4.2 81.0 52.8 -3.6 2.3
184 Onyeka Okongwu ATL C 5 26.7 10.4 5.6 2.2 1.2 0.4 1.6 3.6 7.8 46.2 1.8 4.4 40.9 1.4 1.4 100.0 61.8 +1.8 1.8
184 Pelle Larsson MIA SG 5 17.4 10.4 2.8 2.0 0.4 0.2 0.2 3.4 6.4 53.1 0.6 2.4 25.0 3.0 3.6 83.3 65.1 +24.0 2.7
184 Vince Stephens MEM PF/SF 5 32.3 10.4 12.8 0.4 2.2 3.4 1.6 5.2 9.8 53.1 0.0 0.2 0.0 0.0 0.2 0.0 52.6 +24.8 3.7
184 Walker Kessler LAL C 5 21.9 10.4 6.2 0.0 1.0 0.8 0.8 4.6 6.2 74.2 0.4 0.6 66.7 0.8 1.4 57.1 76.3 +25.6 2.9
191 Alexander Lane HOU PF/SF 5 26.8 10.2 5.0 1.2 2.8 0.8 1.0 4.4 6.8 64.7 0.4 1.2 33.3 1.0 1.2 83.3 69.6 +15.2 3.2
191 Dejounte Murray NOP PG/SG 5 36.8 10.2 6.4 5.2 2.0 0.2 1.4 4.2 13.4 31.3 0.6 5.2 11.5 1.2 1.4 85.7 36.4 -4.2 3.5
191 Devin Vassell SAS SF/SG 5 28.7 10.2 4.4 1.6 1.0 0.2 1.2 3.8 8.0 47.5 1.2 3.8 31.6 1.4 1.6 87.5 58.6 +12.8 3.2
191 Dragan Bogdanovic MIN C 5 33.6 10.2 15.2 0.8 0.6 1.8 0.6 5.0 8.2 61.0 0.2 0.2 100.0 0.0 0.4 0.0 60.9 +28.8 3.5
191 Jrue Holiday POR PG/SG 5 21.5 10.2 3.8 1.2 1.4 0.2 1.2 3.6 9.6 37.5 1.0 3.6 27.8 2.0 2.4 83.3 47.9 +11.6 1.2
191 Poopy Poopyhead MAN C 5 32.4 10.2 4.8 3.8 1.0 0.8 3.2 4.2 10.8 38.9 1.2 4.4 27.3 0.6 1.4 42.9 44.7 -37.4 1.8
197 Egor Demin BKN PG/SG/SF 5 36.2 10.0 4.2 4.4 1.6 0.0 1.6 3.8 8.4 45.2 1.4 5.0 28.0 1.0 1.4 71.4 55.5 -0.8 3.0
197 Rich Blankie BLO PG/SG 5 15.5 10.0 1.6 2.2 1.8 0.0 1.6 4.0 9.0 44.4 1.0 3.8 26.3 1.0 1.6 62.5 51.5 +7.4 2.8
197 Rui Hachimura LAC PF/SF 5 29.3 10.0 2.0 0.8 0.2 0.4 1.2 4.0 8.0 50.0 1.2 3.4 35.3 0.8 0.8 100.0 59.9 -11.2 1.4
197 Spots MIC C 5 35.9 10.0 7.6 3.4 0.2 0.4 4.0 3.6 14.2 25.4 0.4 6.0 6.7 2.4 3.0 80.0 32.2 -59.0 -0.0

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.