Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- ADV ↓
101 Tracy Boyd 77 MIA PG 16 31.1 17.1 7.6 8.9 1.9 1.2 4.2 6.4 12.8 50.0 0.9 2.8 31.1 3.5 4.9 71.8 57.5 -5.6 3.3
102 Payton Pritchard 78 BOS PG 16 25.6 11.4 2.6 4.1 0.6 0.1 1.7 4.3 10.4 41.6 2.1 5.5 37.5 0.8 0.9 85.7 53.1 -2.0 3.3
103 De'Aaron Fox 80 SAS PG 16 24.5 14.0 3.0 4.1 1.1 0.1 1.6 5.5 10.9 50.3 1.3 4.4 29.6 1.7 2.6 65.9 58.0 -3.3 3.3
104 Tr3 78 BMI C 16 22.8 9.1 7.1 3.1 1.1 0.3 0.9 3.4 7.1 47.8 0.8 2.6 29.3 1.6 2.0 78.1 57.1 +9.2 3.3
105 Pascal Siakam 83 IND PF 15 33.9 17.1 6.9 2.7 1.0 0.5 2.5 6.5 14.0 46.2 1.5 4.2 36.5 2.6 3.9 66.1 54.2 -5.1 3.3
106 Amen Thompson 82 HOU SG/PG 15 27.6 10.1 6.5 3.5 0.6 0.4 2.3 4.3 7.9 54.2 0.2 1.2 16.7 1.4 1.7 80.8 58.7 +9.3 3.2
107 Stephon Castle 82 SAS SG/PG 14 25.6 12.9 2.9 4.8 1.2 0.2 1.5 4.8 10.1 47.5 1.1 3.6 31.4 2.1 3.4 63.8 55.7 -4.8 3.2
108 LeBron James 87 PHI SF/PF/PG 16 36.1 17.2 5.8 6.2 0.9 0.1 2.8 6.6 12.8 51.2 1.3 3.6 36.8 2.8 4.1 69.2 59.1 -4.5 3.2
109 Dillon Brooks 78 PHX SF/PF 16 30.3 15.9 3.8 2.4 0.8 0.2 2.1 5.6 14.4 39.1 2.2 5.6 38.9 2.4 2.6 92.9 51.1 -11.0 3.2
110 Giselle Pearson 83 VIP SG/PG 16 29.4 15.9 1.4 4.6 2.1 0.1 1.2 4.9 10.4 47.6 2.7 5.6 47.8 3.4 3.8 88.5 66.1 +3.7 3.1
111 Brandon Miller 81 CHA SG 15 28.0 18.9 4.3 2.8 1.2 0.7 2.2 6.3 15.0 41.8 3.1 8.5 36.2 3.3 3.6 90.7 56.9 -17.3 3.1
112 Ausar Thompson 81 DET SF/PF 16 30.2 8.7 6.8 4.0 1.9 0.8 1.7 3.6 6.8 52.8 0.1 0.5 25.0 1.4 2.8 52.3 54.6 +1.3 3.1
113 Oswalld 80 BMI SF/SG 14 28.4 18.9 2.7 4.1 1.4 1.1 1.9 5.8 13.8 42.0 3.1 8.0 39.3 4.1 4.7 87.9 59.4 +8.4 3.1
114 Kon Knueppel 80 CHA SF/SG 15 32.7 17.8 5.0 4.8 0.8 0.0 1.8 6.0 14.4 41.7 3.6 9.2 39.1 2.2 2.7 82.5 57.1 -17.0 3.1
115 Aaron Gordon 77 DEN PF/SF 16 31.0 14.9 4.6 1.1 0.3 0.1 1.1 5.5 10.3 53.3 1.7 4.3 39.1 2.2 2.9 74.5 64.1 -5.4 3.0
116 Yung Tigger 76 BMI SG 16 24.3 13.2 2.6 2.7 1.4 0.1 1.1 4.8 9.6 49.7 2.6 5.3 48.2 1.2 1.6 76.0 64.6 +6.5 3.0
117 Ivica Zubac 80 IND C 7 28.9 14.3 8.6 2.4 0.7 1.3 1.0 6.1 9.6 64.2 0.1 0.3 50.0 1.9 3.0 61.9 65.6 +5.6 3.0
118 Alexander Lane 82 HOU PF/SF 15 27.8 8.8 6.5 1.4 2.1 1.5 0.6 3.9 6.8 57.8 0.3 0.7 40.0 0.7 0.9 71.4 61.0 +10.6 3.0
119 Immanuel Quickley 78 TOR PG 16 30.9 14.1 3.1 5.4 1.5 0.1 1.2 5.2 13.1 39.7 2.3 7.1 32.5 1.4 1.8 82.1 51.1 +2.0 3.0
120 Andrew Wiggins 74 MIA PF/SF 16 29.6 14.1 3.2 2.3 1.6 0.6 1.8 5.0 10.3 48.5 2.2 4.6 47.9 1.9 2.2 83.3 62.2 +0.8 3.0
121 Andrew Nembhard 78 IND PG/SG 14 24.3 10.6 2.5 4.4 0.8 0.0 1.6 4.1 9.0 45.2 1.3 4.0 32.1 1.2 1.6 77.3 54.9 -3.6 3.0
122 Josh Giddey 77 CHI PG/SG 15 30.4 13.7 7.3 7.3 0.7 0.6 2.7 5.2 11.3 46.2 1.4 4.3 32.8 1.9 2.6 71.8 55.1 +1.5 3.0
123 Josh Okogie 92 MIN SF/PF 16 29.2 8.6 6.1 1.1 2.2 2.8 1.9 3.4 7.4 45.8 1.3 3.3 39.6 0.5 0.8 66.7 55.6 +5.1 3.0
124 Fred VanVleet 76 HOU PG 15 17.4 7.8 1.1 4.5 1.1 0.1 0.8 2.5 5.5 45.1 1.6 3.5 46.2 1.3 1.4 90.5 64.1 +9.3 3.0
125 Coby White 76 CHA PG/SG 13 25.7 16.2 2.5 4.2 0.9 0.1 2.8 5.5 14.2 38.4 2.2 8.0 27.9 3.0 3.8 79.6 50.8 -13.1 3.0
126 R.J. Barrett 79 TOR SG/SF 16 22.5 13.1 3.8 2.2 0.6 0.2 0.6 4.6 8.3 54.9 1.2 3.1 40.0 2.7 3.7 72.9 65.7 +0.5 2.9
127 Franz Wagner 81 ORL SF/PF 16 32.8 18.6 4.7 4.6 1.6 0.2 1.6 7.1 14.4 48.9 1.6 4.4 35.7 2.9 3.8 78.3 57.9 -9.6 2.9
128 OG Anunoby 84 NYK SF/PF 15 35.2 14.5 4.7 2.2 1.2 1.3 1.6 5.2 11.0 47.3 1.7 4.9 35.6 2.3 3.2 72.9 58.3 +4.6 2.9
129 Jalen Duren 81 DET C 16 30.4 17.5 9.0 1.9 0.9 0.9 1.8 6.3 11.4 55.2 0.0 0.1 0.0 4.9 6.5 75.0 61.2 +1.1 2.8
130 Trey Murphy III 78 NOP SG/SF 15 29.3 12.7 3.4 2.0 0.8 0.0 1.3 4.1 9.2 44.9 2.0 5.5 36.6 2.5 2.7 92.5 61.4 -10.1 2.8
131 Ryota Kise 77 VOR SG/SF 16 24.8 13.7 3.0 2.5 0.6 0.4 1.5 4.5 9.1 49.7 1.9 4.3 43.5 2.8 3.5 80.4 64.5 -7.1 2.8
132 Paolo Banchero 83 ORL PF/SF 16 33.1 18.2 6.4 3.1 0.6 0.4 2.6 6.6 14.1 46.9 1.3 3.4 38.2 3.6 4.8 76.3 56.1 -8.4 2.8
133 Chet Holmgren 82 OKC C/PF 16 33.0 13.9 7.9 1.2 0.6 2.0 1.6 5.1 10.1 50.9 1.1 3.5 32.1 2.6 3.4 74.5 60.2 +0.4 2.8
134 Sarangi III 77 BEA SG/SF 5 34.8 25.4 1.0 2.4 1.0 0.2 4.4 9.0 18.8 47.9 4.6 9.8 46.9 2.8 3.4 82.4 62.6 +7.2 2.8
135 Isaiah Hartenstein 78 OKC C 15 26.9 8.8 8.3 2.1 1.1 1.1 1.2 3.9 7.0 55.2 0.1 0.5 28.6 0.9 1.7 56.0 56.9 -0.9 2.8
136 Nikola Jokic 92 DEN C 11 30.0 16.9 9.4 4.9 1.4 0.5 2.4 5.7 12.7 45.0 1.3 3.7 34.1 4.2 5.4 78.0 56.0 -3.5 2.8
137 Ricky Jefferson 80 MAN PF/C 16 26.3 12.9 7.2 1.5 0.9 1.1 1.1 4.8 9.2 52.0 0.9 2.4 38.5 2.3 2.8 82.2 61.4 +6.8 2.8
138 DeMar DeRozan 76 DEN SF/SG 16 29.4 16.1 3.6 2.5 0.8 0.4 1.9 6.1 11.7 51.9 0.6 1.9 29.0 3.4 4.0 85.9 60.0 -2.6 2.7
139 Paul George 80 BOS SF 16 29.6 14.0 2.4 2.7 1.9 0.4 1.6 4.9 12.6 39.3 2.3 6.7 34.6 1.8 2.2 82.9 51.8 -8.3 2.7
140 Jamal Murray 85 DEN PG/SG 15 32.3 15.5 2.6 5.6 0.3 0.3 2.2 5.5 13.3 41.0 2.1 5.8 35.6 2.5 2.9 88.4 53.2 -7.7 2.7
141 Draymond Green 75 GSW PF/C 11 20.2 8.2 3.3 3.1 0.9 0.5 0.8 2.5 5.0 49.1 1.7 3.6 47.5 1.5 2.0 77.3 69.6 +6.5 2.7
142 Big Boi 90 ORL C/PF/PG 16 30.6 14.5 4.6 4.8 1.1 2.2 1.8 5.7 13.5 42.1 2.5 6.9 36.4 0.6 0.6 100.0 52.6 -3.1 2.7
143 Stingray 84 SHA SG/SF 16 31.8 14.3 3.2 2.7 1.7 0.2 2.3 5.1 11.5 44.0 1.8 4.8 36.4 2.4 3.4 70.9 55.0 +1.0 2.7
144 Duncan Robinson 76 DET SG 16 28.2 13.1 2.6 1.9 0.4 0.1 0.9 4.7 9.8 47.8 3.1 7.2 42.6 0.7 0.9 73.3 64.2 -2.4 2.7
145 Noel Richards 85 PHI SF/PF 16 31.2 10.9 4.1 1.9 2.0 0.7 1.1 4.1 8.7 46.8 1.4 4.1 33.3 1.4 1.5 95.8 58.5 +1.1 2.7
146 Devin Booker 87 PHX SG/PG 15 32.6 19.7 2.6 7.2 0.7 0.3 2.3 6.7 14.2 47.4 1.9 5.3 35.4 4.3 5.1 85.5 59.9 -12.3 2.7
147 Aaron Nesmith 75 IND SF/SG 11 21.0 10.1 4.1 1.4 0.5 0.5 0.8 3.8 8.4 45.7 1.8 5.2 35.1 0.6 1.1 58.3 57.1 -4.0 2.7
148 Dejounte Murray 79 NOP PG/SG 15 28.7 12.9 4.8 4.1 1.9 0.2 3.3 4.5 10.6 42.1 1.8 4.7 38.6 2.1 2.3 94.1 55.5 -12.4 2.7
149 Keyonte George 80 UTA PG/SG 16 30.5 15.0 2.6 4.8 0.9 0.1 2.5 4.6 11.6 39.2 1.9 5.9 33.0 3.9 4.1 95.5 55.8 -14.2 2.7
150 CamTheKiddd 80 BMI SF/PF/SG 16 28.3 17.6 7.6 1.8 1.1 0.9 2.9 6.3 14.9 42.4 2.2 6.1 37.1 2.8 3.6 75.9 53.5 +7.2 2.6
151 Jalen Williams 81 OKC SF/PF 13 29.4 13.8 3.0 3.5 1.5 0.6 2.2 5.5 11.8 46.8 0.9 2.9 31.6 1.8 2.4 74.2 53.4 -0.6 2.6
152 Austin Reaves 84 LAL SG 14 24.7 12.2 2.4 2.0 1.0 0.1 0.9 4.4 8.6 50.4 1.6 4.1 40.4 1.9 2.1 89.7 63.9 +7.8 2.6
153 Chocolate 85 BEA C 15 17.9 10.0 9.0 1.2 0.1 1.2 0.7 4.1 6.5 62.9 0.1 0.4 33.3 1.7 2.3 74.3 66.7 +12.3 2.6
154 Darius Acuff Jr. 79 SAC PG 15 21.5 11.3 1.5 3.9 0.5 0.3 1.9 4.3 9.2 46.4 1.6 4.1 39.3 1.2 1.5 81.8 57.6 +1.1 2.6
155 Miles Bridges 76 PHX PF/SF 15 28.3 13.5 4.9 2.7 0.4 0.3 1.7 4.9 10.2 47.7 1.6 4.7 34.3 2.2 2.6 84.6 59.6 -11.9 2.6
156 Jalen Green 75 PHX SG/PG 16 26.8 16.8 2.7 3.2 0.8 0.2 1.8 6.2 14.8 41.8 2.2 6.9 31.5 2.2 2.8 81.8 52.5 -8.6 2.5
157 Daiki Aomine 81 VOR SF/PF/SG 16 27.1 19.2 4.7 2.4 1.3 0.8 3.1 6.8 14.3 47.6 1.0 3.1 32.7 4.6 5.6 82.0 57.2 -3.2 2.5
158 Robert Williams III 74 POR C 14 20.4 8.0 6.4 1.1 0.7 1.4 0.7 3.5 5.6 62.8 0.2 0.5 42.9 0.8 1.0 78.6 66.5 +9.5 2.5
159 Mega Blankie 82 BLO PF/C 16 25.5 14.1 5.4 1.2 0.4 1.1 1.6 6.1 11.2 54.2 0.2 1.0 25.0 1.8 2.4 71.8 57.6 +4.0 2.5
160 Jay FNN 80 BMI PG/SG 11 23.3 13.6 5.3 4.4 0.6 1.1 1.1 5.5 10.8 50.4 0.6 2.6 24.1 2.1 2.5 85.2 57.3 +6.9 2.5
161 Jarrett Allen 82 CLE C 16 25.1 10.8 7.5 1.1 1.1 0.8 2.6 3.9 6.2 63.6 0.1 0.1 100.0 2.8 3.6 78.9 69.7 +4.6 2.5
162 Dennis Schroder 72 CHA PG 15 21.6 13.9 1.4 3.5 0.7 0.2 1.9 5.1 10.9 47.0 1.7 4.9 34.2 1.9 2.3 82.9 58.0 -12.9 2.5
163 Ty Jerome 82 MEM PG 16 25.0 12.2 1.9 5.4 1.4 0.1 1.9 4.2 11.3 37.6 1.6 5.0 32.5 2.1 2.4 84.6 49.2 +4.6 2.4
164 Ryan Rollins 75 MIL PG/SG 16 24.6 11.2 2.4 3.2 0.8 0.2 1.7 4.1 9.2 44.9 1.8 4.6 37.8 1.2 1.4 82.6 57.0 -0.3 2.4
165 Tyrese Haliburton 86 IND PG 14 29.3 15.9 3.1 5.3 1.5 0.6 1.6 6.1 11.7 51.8 2.4 5.4 44.0 1.4 1.6 90.9 64.2 -4.7 2.4
166 Cedric Coward 76 MEM SG/SF 16 25.8 14.4 3.5 1.6 0.9 0.2 1.1 5.2 10.2 51.5 1.7 5.1 32.9 2.2 2.6 83.3 63.4 +6.9 2.4
167 Alex Caruso 77 OKC SG/PG 16 22.9 8.0 2.5 2.0 2.0 0.4 0.8 2.9 7.0 41.1 1.5 4.8 31.6 0.8 0.9 80.0 54.0 +3.7 2.4
168 Tobias Harris 77 SAS PF/SF 16 25.8 12.1 3.7 2.2 1.1 0.6 1.8 4.1 9.6 42.9 1.3 3.4 38.9 2.6 2.9 87.2 55.5 -1.5 2.4
169 Dahlia Green 82 VIP SF/SG 16 26.1 11.0 2.1 1.9 1.8 0.0 0.6 3.8 8.6 44.5 1.6 4.4 35.2 1.8 2.0 90.6 58.2 +2.1 2.4
170 Domantas Sabonis 82 SAC C 15 26.6 9.3 9.5 2.3 0.4 0.1 1.6 3.6 7.2 50.0 0.5 1.3 36.8 1.6 2.2 72.7 56.7 -4.3 2.4
171 Jordan Goodwin 72 PHX PG 16 15.3 6.6 3.1 0.8 1.1 0.1 0.7 2.4 5.1 46.9 1.2 2.8 42.2 0.7 0.9 78.6 60.8 +0.6 2.3
172 Isaiah Collier 74 UTA PG 16 24.4 9.8 2.8 5.8 1.2 0.4 1.8 3.7 6.8 54.6 0.9 2.1 41.2 1.6 2.4 65.8 62.9 -7.4 2.3
173 Naji Marshall 75 DAL SF 16 24.4 10.9 3.9 1.9 1.2 0.1 1.6 3.8 8.8 43.6 0.9 3.2 28.8 2.3 3.0 77.1 54.0 -6.2 2.3
174 Collin Gillespie 75 PHX PG 16 23.4 10.7 3.4 3.7 0.8 0.2 0.9 4.0 9.0 44.4 2.1 5.6 37.1 0.6 0.7 90.9 57.4 -9.8 2.3
175 LaMelo Ball 82 MIN PG 16 15.9 9.4 2.0 2.5 0.7 0.1 1.2 3.2 7.6 42.1 1.9 4.5 41.7 1.1 1.2 94.7 58.0 -2.2 2.3
176 Brandon Ingram 80 LAC SF 11 25.9 16.2 4.5 4.1 0.4 0.4 2.2 5.9 13.5 43.6 1.7 4.4 39.6 2.6 2.9 90.6 54.6 -12.0 2.3
177 Jalen Suggs 76 ORL PG/SG 16 24.1 10.0 3.1 3.1 1.8 0.8 1.8 3.9 9.3 42.3 1.4 5.0 27.5 0.8 1.0 75.0 51.3 -5.7 2.3
178 Ajay Mitchell 80 OKC PG 16 30.1 14.4 3.4 4.1 1.6 0.2 1.6 5.1 11.2 45.6 1.2 4.0 31.2 2.9 3.2 90.4 56.9 -0.9 2.3
179 Milicia House 82 VIP C/PF 12 21.9 10.7 5.5 1.8 0.4 0.6 1.0 4.5 7.7 58.7 0.9 1.8 50.0 0.8 1.1 69.2 65.5 +0.8 2.3
180 Zach Edey 76 MEM C 16 28.0 13.4 7.2 1.1 0.8 1.4 2.2 5.4 8.6 62.3 0.5 1.1 44.4 2.1 2.8 77.3 68.0 +10.9 2.3
181 Keon Ellis 71 BKN SG/SF 16 17.2 6.2 1.9 1.1 1.2 0.4 0.7 2.4 4.8 50.0 1.1 2.9 36.2 0.4 0.6 77.8 62.5 -5.6 2.3
182 Keegan Murray 75 SAC PF/SF 15 28.7 11.1 5.4 1.1 0.3 0.4 1.3 4.1 9.8 41.5 1.7 4.5 36.8 1.3 1.6 83.3 53.0 -5.2 2.3
183 Gabriel Nixon 85 NOP C/PF 12 32.1 13.8 7.2 1.7 0.2 1.8 3.0 4.8 11.8 40.4 2.0 5.8 34.8 2.3 3.0 77.8 52.9 -10.6 2.2
184 Bobby Portis Jr. 75 MIA C 16 21.9 9.6 5.6 1.2 0.5 0.1 1.8 3.6 8.4 43.0 1.6 3.9 40.3 0.8 1.1 72.2 53.9 -2.6 2.2
185 Anthony Black 78 ORL PG 16 21.0 8.2 3.1 2.3 0.9 0.2 1.2 3.1 7.2 43.1 0.7 2.8 25.0 1.2 1.9 66.7 50.7 -7.3 2.2
186 Chip Hart 84 TOR SG 16 30.7 17.4 3.9 3.1 1.7 1.4 2.2 7.2 14.9 48.3 0.3 1.8 17.2 2.7 3.9 69.4 52.4 -5.4 2.2
187 Tim Hardaway Jr. 73 MIA SG 16 25.6 12.6 1.6 0.4 0.6 0.1 0.7 4.1 9.0 45.8 2.5 6.5 38.5 1.8 2.3 78.4 62.7 -8.8 2.2
188 Dragan Bogdanovic 90 MIN C 16 30.7 8.6 10.7 0.8 0.5 1.3 1.2 4.1 6.8 59.6 0.0 0.1 0.0 0.5 1.7 29.6 57.1 +1.5 2.2
189 Egor Demin 72 BKN PG/SG/SF 16 29.2 11.5 3.7 2.8 0.7 0.4 1.7 4.2 10.3 41.2 2.1 6.9 30.9 0.9 1.1 82.4 53.3 -4.9 2.2
190 Yaxel Lendeborg 79 GSW PF/SF 15 16.3 9.2 2.3 1.3 1.0 0.3 0.9 3.5 5.9 59.1 1.3 2.4 52.8 1.0 1.3 78.9 71.6 +6.1 2.2
191 Bubba 81 TEN PG/SG 16 20.8 7.7 0.9 3.4 1.0 0.2 0.9 2.9 6.4 45.6 1.4 4.1 34.8 0.4 0.4 85.7 58.0 +14.2 2.2
192 Tre Jones 75 CHI PG 15 22.2 10.5 2.3 5.3 1.4 0.1 1.4 3.5 6.4 54.2 0.4 1.7 23.1 3.1 3.7 83.9 65.1 +3.5 2.2
193 Fluffy Blankie 83 BLO C/PF 16 25.2 9.1 7.1 1.1 0.8 1.4 1.3 3.8 7.5 50.8 0.1 0.2 33.3 1.4 2.8 50.0 52.0 +9.7 2.2
194 Athena Harlem 83 VIP SF 16 29.1 12.2 2.6 2.0 1.2 0.4 1.2 4.5 8.7 51.8 1.0 2.4 42.1 2.2 2.8 81.8 61.9 +3.2 2.2
195 Brandin Podziemski 76 GSW PG/SG 16 21.3 12.4 3.4 2.4 0.7 0.2 1.1 4.3 7.6 57.0 1.9 3.8 50.8 1.9 2.2 83.3 72.7 +4.6 2.2
196 Max Christie 71 DAL SG 16 21.3 8.9 2.0 1.4 0.6 0.3 0.6 2.9 6.4 44.7 1.8 4.1 42.4 1.4 1.5 91.7 62.5 -8.9 2.2
197 Desmond Bane 78 ORL SG/SF 16 27.6 14.4 3.0 2.5 0.7 0.4 1.4 5.6 11.4 49.2 1.6 5.0 31.2 1.6 1.8 89.7 59.0 -8.4 2.2
198 Tica 82 TIG SG 16 20.8 14.7 2.5 2.4 1.0 0.6 3.3 5.6 9.9 56.6 1.4 3.3 43.4 2.0 2.8 72.7 65.9 +9.3 2.1
199 Mikel Brown Jr. 72 BKN PG 15 17.4 8.7 1.9 2.9 0.5 0.0 0.9 3.6 7.3 49.1 1.2 3.5 34.6 0.3 0.6 55.6 57.5 -1.6 2.1
200 Malik Monk 74 SAC SG/PG 15 23.8 12.1 1.4 2.3 0.7 0.1 1.5 4.3 9.7 44.8 1.7 4.9 33.8 1.7 1.8 96.3 57.7 -6.1 2.1

Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.