565 players · 2026-27
Players
| # | Player | Team | Pos | GP | MIN | PTS ↓ | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannes Steinbach | CHA | C | 3 | 6.5 | 4.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.3 | 100.0 | 0.3 | 0.3 | 100.0 | 1.0 | 1.0 | 100.0 | 112.8 | +0.7 | 1.7 | |
| Harrison Barnes | SAS | PF | 2 | 2.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 40.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 40.0 | +2.0 | 1.1 | |
| Harrison Ingram | UTA | SF | 2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | -2.0 | 0.6 | |
| Haywood Highsmith | PHX | SF | 3 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.0 | +3.0 | 1.0 | |
| Hugo Gonzalez | BOS | SF | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | +1.0 | 0.9 | |
| Isaac Okoro | CHI | SF/SG | 3 | 7.3 | 3.7 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.7 | 2.7 | 62.5 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | — | 68.8 | -3.0 | 1.2 | |
| Jae'Sean Tate | HOU | SF | 1 | 4.4 | 8.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 60.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | — | 80.0 | +19.0 | 2.7 | |
| Jalen Pickett | LAC | PG | 2 | 2.2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 1.0 | 50.0 | 56.8 | -1.0 | 0.7 | |
| Jamal Cain | ORL | SF | 2 | 3.7 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 | 100.0 | 20.5 | -0.5 | -0.1 | |
| Jamison Battle | TOR | SF | 3 | 7.5 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 33.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | — | 33.3 | -4.3 | -0.0 | |
| Javon Small | MEM | PG | Has not played | ||||||||||||||||||||
| Jaxson Hayes | UTA | C | 2 | 5.1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 1.0 | 0.0 | 0.0 | -7.5 | -0.1 | |
| Jordan Goodwin | PHX | PG | 1 | 2.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | 0.0 | 0.9 | |
| Jordan McLaughlin | SAS | PG | 3 | 2.9 | 0.3 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 100.0 | 20.5 | +3.7 | 0.9 | |
| Jordan Miller | LAC | SF | 2 | 1.6 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 0.5 | 1.0 | 50.0 | 79.8 | +1.0 | 0.8 | |
| Jordan Poole | NOP | SG/PG | 3 | 4.7 | 3.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | 44.4 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | — | 61.1 | -10.0 | 0.8 | |
| Josh Minott | BKN | PF | 1 | 7.3 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 33.3 | 0.0 | 1.5 | |
| Justin Champagnie | WAS | PF | 1 | 3.5 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 66.7 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | — | 83.3 | -2.0 | -0.3 | |
| Justin Edwards | PHI | SF | 2 | 1.9 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | +1.0 | 0.7 | |
| K.J. Simpson | DEN | PG | Has not played | ||||||||||||||||||||
| Karlo Matkovic | NOP | PF | Has not played | ||||||||||||||||||||
| Kasparas Jakucionis | MIL | PG | 3 | 4.9 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 0.7 | 100.0 | 25.8 | +2.0 | 1.2 | |
| Kentavious Caldwell-Pope | PHI | SG | 2 | 4.1 | 0.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | -5.5 | 0.4 | |
| Kotaro Hayama | VOR | SF | 3 | 3.0 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 1.7 | 20.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | — | 20.0 | -7.3 | -0.1 | |
| Kyle Anderson | TOR | PF/SF | 2 | 2.6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | +1.0 | 0.8 | |
| Leonard Miller | CHI | PF | 1 | 3.5 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 53.2 | +9.0 | 1.1 | |
| Lonnie Walker IV | DEN | SG | 3 | 5.2 | 5.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 36.4 | 0.3 | 2.0 | 16.7 | 2.0 | 3.0 | 66.7 | 50.1 | +3.0 | 0.9 | |
| Luka Garza | BOS | C | 2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | +0.5 | 0.8 | |
| Meleek Thomas | CLE | SG | 2 | 2.9 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 33.3 | 0.0 | 0.3 | |
| Moses Moody | GSW | SF | Has not played | ||||||||||||||||||||
| Moussa Cisse | DAL | C | 2 | 6.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 100.0 | +3.0 | 1.2 | |
| Nae'Qwan Tomlin | CLE | PF | 3 | 1.7 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 100.0 | +0.3 | 0.4 | |
| NeedleThaGreat | BMI | SG | 3 | 5.3 | 6.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 3.0 | 44.4 | 0.7 | 1.3 | 50.0 | 2.7 | 3.3 | 80.0 | 67.2 | +0.7 | 1.9 | |
| Nikola Jovic | MIA | C | Has not played | ||||||||||||||||||||
| Nikola Topic | OKC | PG | Has not played | ||||||||||||||||||||
| Noa Essengue | CHI | PF | 1 | 4.2 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 33.3 | -1.0 | 0.8 | |
| Noah Penda | ORL | PF | 3 | 3.6 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.3 | 100.0 | 0.3 | 0.7 | 50.0 | 69.4 | +6.7 | 1.0 | |
| Ousmane Dieng | MIL | SF | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | +3.0 | 0.8 | |
| Pacome Dadiet | NYK | SF | 2 | 2.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 150.0 | -2.5 | 1.1 | |
| Pat Connaughton | CHA | SG | 2 | 2.4 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | +3.5 | 1.0 | |
| Patrick Williams | CHI | PF/SF | 1 | 4.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | — | 150.0 | -1.0 | 1.1 | |
| Rayan Rupert | PHI | SF | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -13.0 | 1.0 | |
| Riley Minix | CLE | PF | 2 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 100.0 | 53.2 | +1.5 | 0.9 | |
| Rob Dillingham | CHI | PG | 2 | 5.4 | 4.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 3.5 | 57.1 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | — | 64.3 | +5.5 | 1.3 | |
| Ron Harper Jr. | BOS | SF | 1 | 1.1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | +5.0 | 0.6 | |
| Ronald Holland II | DET | PF | 1 | 5.2 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 3.0 | 3.0 | 100.0 | 129.3 | -4.0 | 2.3 | |
| Ryan Dunn | PHX | PF | 3 | 2.6 | 0.0 | 1.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | — | 0.0 | +4.7 | 0.9 | |
| Ryan Nembhard | ATL | PG | 3 | 3.6 | 3.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 | 1.7 | 3.3 | 50.0 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | — | 55.0 | +3.7 | 1.5 | |
| Scotty Pippen Jr. | MEM | PG | 3 | 3.8 | 2.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 4.3 | 23.1 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 100.0 | 26.0 | -3.0 | 0.5 | |
| Sidy Cissoko | POR | SF | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | +3.0 | 0.4 | |
| Skittle | TEN | SF/PF | 3 | 5.7 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 1.7 | 60.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 60.0 | -10.3 | 0.6 | |
| Stego | BEA | SF/PF | 2 | 9.9 | 5.5 | 4.0 | 2.0 | 0.5 | 0.0 | 1.0 | 2.5 | 4.5 | 55.6 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | — | 61.1 | 0.0 | 2.3 | |
| Sting | SHA | SF/SG | Has not played | ||||||||||||||||||||
| Tari Eason | HOU | SF | 1 | 7.4 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | — | 125.0 | +3.0 | 2.4 | |
| Tarik Biberovic | DAL | SF | 2 | 6.1 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | -5.0 | 1.0 | |
| Ted Johnson | MAN | SF/SG | 1 | 2.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 50.0 | 26.6 | -6.0 | 1.0 | |
| Terrence Shannon Jr. | MIN | SF | 3 | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.0 | +3.3 | 0.6 | |
| Thomas Sorber | OKC | C | Has not played | ||||||||||||||||||||
| Tre Mann | WAS | PG | 3 | 2.6 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 100.0 | +4.0 | 0.9 | |
| Trendon Watford | NOP | PF | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | -8.0 | 0.4 | |
| Tristan da Silva | ORL | SF | 3 | 4.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | — | 75.0 | +7.0 | 1.0 | |
| Tyler Nickel | NYK | SF | 2 | 3.9 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | — | 41.7 | +1.5 | 0.9 | |
| Tyrese Proctor | CLE | SG | 3 | 3.9 | 4.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 1.3 | 1.3 | 100.0 | 0.3 | 0.3 | 100.0 | 1.0 | 1.0 | 100.0 | 112.8 | +3.3 | 0.6 | |
| Vit Krejci | POR | SF | 2 | 3.1 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 33.3 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | — | 50.0 | -4.0 | 1.1 | |
| Will Riley | WAS | PF | 2 | 2.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 1.0 | 1.0 | 100.0 | 106.4 | -2.0 | 1.0 | |
Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.