Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN PTS ↓ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- OVR
300 Jaime Jaquez Jr. MIL PF/SF 5 15.2 5.4 3.2 1.6 0.2 0.6 0.4 2.4 5.2 46.2 0.2 1.4 14.3 0.4 0.4 100.0 50.2 +6.8 1.6
300 Jusuf Nurkic UTA C 5 15.1 5.4 4.2 1.4 0.2 0.6 0.6 2.4 4.2 57.1 0.4 1.2 33.3 0.2 0.4 50.0 61.7 -5.4 1.4
300 Moon Stevenson VIP SG 5 17.6 5.4 3.4 1.2 0.2 0.0 1.6 2.0 7.6 26.3 1.0 3.6 27.8 0.4 0.4 100.0 34.7 -17.6 0.2
300 Octomu TEN SG 5 12.6 5.4 2.2 0.8 0.0 0.8 0.8 2.4 5.8 41.4 0.6 2.4 25.0 0.0 0.0 — 46.6 -19.0 1.2
305 Cason Wallace OKC SG 5 18.4 5.2 2.2 0.8 3.0 0.0 1.0 1.8 4.4 40.9 0.8 2.4 33.3 0.8 0.8 100.0 54.7 +12.8 2.6
305 Chip Jacobs MAN SG/SF 5 12.2 5.2 2.0 1.0 0.4 0.2 1.0 2.0 5.6 35.7 0.4 2.0 20.0 0.8 0.8 100.0 43.7 -10.2 1.0
305 Fred VanVleet HOU PG 5 13.3 5.2 0.0 2.4 1.2 0.0 0.0 2.0 4.0 50.0 0.8 2.2 36.4 0.4 0.4 100.0 62.3 +5.8 1.5
305 Gui Santos GSW SF 5 14.3 5.2 2.6 1.4 0.6 0.6 0.0 2.2 3.8 57.9 0.8 2.0 40.0 0.0 0.2 0.0 66.9 +21.0 1.5
305 Poop Jordan MAN PG 5 5.7 5.2 0.6 2.0 0.6 0.0 1.4 2.2 4.4 50.0 0.0 1.2 0.0 0.8 0.8 100.0 54.7 -10.8 1.1
305 Simone Fontecchio MIA SF 5 9.7 5.2 0.6 1.2 0.0 0.2 0.2 1.8 3.6 50.0 1.0 2.8 35.7 0.6 0.6 100.0 67.3 +9.4 1.1
305 Yaxel Lendeborg GSW PF/SF 5 12.6 5.2 2.4 0.8 0.4 0.2 0.6 2.0 5.2 38.5 0.8 2.2 36.4 0.4 0.4 100.0 48.4 +6.0 1.4
312 Bubba TEN PG/SG 5 22.2 5.0 4.8 1.8 0.0 0.2 2.6 2.4 7.8 30.8 0.2 3.0 6.7 0.0 0.0 — 32.1 -48.8 -0.6
312 Fluffy Blankie BLO C/PF 5 23.6 5.0 6.4 0.6 1.0 0.4 1.6 2.4 3.6 66.7 0.0 0.6 0.0 0.2 0.4 50.0 66.2 -1.8 1.9
312 Kingston Flemings ATL PG 5 11.0 5.0 0.6 2.4 0.2 0.2 0.4 2.0 5.0 40.0 0.8 1.8 44.4 0.2 0.6 33.3 47.5 -1.2 1.0
312 Scoot Henderson POR PG/SG 4 5.5 5.0 0.5 0.8 1.0 0.0 0.2 1.5 3.0 50.0 0.5 2.0 25.0 1.5 1.5 100.0 68.3 +9.2 1.7
312 Tica TIG SG 5 13.6 5.0 4.4 1.2 0.8 0.4 0.8 2.2 6.4 34.4 0.2 1.8 11.1 0.4 0.6 66.7 37.5 -11.2 0.9
312 Zaccharie Risacher DAL SF 5 13.7 5.0 0.6 0.6 1.2 0.2 1.0 2.0 4.8 41.7 0.8 2.2 36.4 0.2 0.2 100.0 51.1 +3.6 1.2
318 Jalen Smith CHI C 5 13.9 4.8 3.6 0.8 0.0 0.2 0.8 1.8 3.8 47.4 0.8 2.6 30.8 0.4 0.4 100.0 60.4 -0.6 1.5
318 Luguentz Dort ATL SG/SF 5 18.0 4.8 1.2 0.8 0.4 0.2 0.6 1.8 3.8 47.4 0.8 2.4 33.3 0.4 0.4 100.0 60.4 +6.8 1.2
318 Luke Kennard PHX SG 5 14.5 4.8 1.8 1.4 0.2 0.0 0.4 1.8 4.2 42.9 0.8 2.0 40.0 0.4 0.4 100.0 54.8 +1.0 0.4
321 Collin Sexton LAL SG/PG 5 9.4 4.6 0.2 0.6 0.4 0.0 0.0 2.0 3.4 58.8 0.6 1.6 37.5 0.0 0.0 — 67.6 +11.4 1.4
321 Goey MIC PG/SG 5 18.3 4.6 3.4 1.4 0.4 0.0 1.4 2.0 6.6 30.3 0.2 2.8 7.1 0.4 0.8 50.0 33.1 -32.4 0.3
321 Herb Jones NOP SF/SG 5 19.8 4.6 2.8 0.8 1.8 0.0 1.0 1.6 4.6 34.8 0.8 2.8 28.6 0.6 1.2 50.0 44.9 -5.6 0.9
321 Jamal Shead TOR PG 5 17.6 4.6 1.6 2.4 0.6 0.0 0.2 2.0 4.8 41.7 0.6 2.2 27.3 0.0 0.0 — 47.9 +13.4 1.6
321 Landry Shamet NYK SG 5 14.7 4.6 1.2 0.8 0.8 0.8 0.6 1.4 3.6 38.9 0.6 2.2 27.3 1.2 2.0 60.0 51.3 -2.0 0.6
326 Jake LaRavia LAL SF/PF 5 7.4 4.4 1.6 0.8 1.2 0.0 0.2 1.6 3.4 47.1 0.4 1.8 22.2 0.8 1.4 57.1 54.8 -1.8 1.5
326 Kris Dunn LAC PG 5 16.4 4.4 2.8 2.0 1.8 0.2 0.6 1.8 3.6 50.0 0.4 1.2 33.3 0.4 0.4 100.0 58.3 -5.8 1.5
326 Obi Toppin IND PF/C 5 12.5 4.4 3.2 1.2 0.4 0.4 0.6 1.6 4.6 34.8 0.4 2.2 18.2 0.8 0.8 100.0 44.4 0.0 1.2
326 Oso Ighodaro PHX C 5 13.7 4.4 2.6 0.6 1.0 0.0 1.6 1.8 3.4 52.9 0.0 0.0 — 0.8 1.2 66.7 56.0 +5.0 1.9
330 Keshad Johnson MIA PF 4 5.7 4.2 2.5 0.0 0.5 0.0 0.0 1.8 3.8 46.7 0.5 2.0 25.0 0.2 0.2 100.0 55.1 +5.8 1.7
330 Pat Spencer PHX PG/SG 4 6.6 4.2 0.8 2.0 0.5 0.0 0.2 1.5 2.5 60.0 1.0 1.5 66.7 0.2 0.5 50.0 78.1 +6.5 1.3
332 Deandre Ayton WAS C 5 13.3 4.2 4.0 0.2 0.2 0.2 0.2 2.0 3.6 55.6 0.0 0.2 0.0 0.2 0.2 100.0 56.9 +5.6 1.3
332 Dorian Finney-Smith CHA PF 5 12.7 4.2 1.8 0.8 0.0 0.0 0.2 1.2 2.6 46.2 1.0 2.2 45.5 0.8 1.0 80.0 69.1 +0.4 1.2
332 Eikichi Nebuya VOR PF/C 5 9.4 4.2 3.0 0.6 0.2 0.0 0.4 1.8 4.2 42.9 0.6 1.2 50.0 0.0 0.0 — 50.0 -9.6 1.2
332 Jaden McDaniels MIN PF/SF 5 13.8 4.2 1.6 0.8 0.6 0.2 0.0 1.4 3.0 46.7 0.2 1.2 16.7 1.2 1.6 75.0 56.7 +8.2 1.1
332 Jakob Poeltl TOR C 5 18.5 4.2 6.8 1.0 0.6 1.2 3.0 1.8 3.0 60.0 0.0 0.0 — 0.6 0.6 100.0 64.3 +6.8 0.9
332 Jarace Walker IND SF/PF 5 9.4 4.2 1.6 0.4 0.0 0.0 0.4 1.6 2.8 57.1 0.4 1.2 33.3 0.6 0.8 75.0 66.6 +0.8 1.2
332 Jaylin Williams OKC C 5 14.3 4.2 3.0 0.6 0.4 0.4 0.8 1.4 2.6 53.8 1.0 2.0 50.0 0.4 0.8 50.0 71.1 +3.0 1.0
332 Julian Champagnie SAS PF/SF 5 17.8 4.2 5.4 0.2 0.4 0.6 0.6 1.6 3.8 42.1 0.6 2.6 23.1 0.4 0.6 66.7 51.7 +7.0 1.0
332 Tatsuya Himuro VOR SG 5 8.0 4.2 1.8 0.8 0.0 0.0 0.6 1.6 4.2 38.1 0.4 1.8 22.2 0.6 0.8 75.0 46.1 -4.2 1.2
332 Yukio Kasamatsu VOR PG 5 6.8 4.2 1.0 1.6 0.2 0.0 0.4 2.0 3.0 66.7 0.2 1.0 20.0 0.0 0.0 — 70.0 -3.2 0.9
342 Talia Henry VIP SF/PF 4 5.0 4.0 1.0 0.5 0.2 0.0 0.2 1.5 2.5 60.0 0.5 0.5 100.0 0.5 1.0 50.0 68.0 -2.8 1.5
343 Davion Mitchell MIA PG 5 16.4 3.8 1.6 3.0 1.2 0.0 0.6 1.8 4.2 42.9 0.2 1.8 11.1 0.0 0.0 — 45.2 +15.8 1.0
343 Grant Williams CHA PF/SF 5 9.5 3.8 1.8 0.2 0.0 0.4 0.2 1.0 3.2 31.2 1.0 2.6 38.5 0.8 0.8 100.0 53.5 -8.6 1.1
343 Juke Tatum BMI SF/SG 5 4.6 3.8 0.4 0.8 0.4 0.0 0.6 1.4 2.8 50.0 0.2 1.0 20.0 0.8 0.8 100.0 60.3 +1.6 1.3
343 Morez Johnson Jr. DAL PF/C 5 12.3 3.8 4.0 0.2 0.8 0.6 0.4 1.6 3.4 47.1 0.2 0.8 25.0 0.4 0.4 100.0 53.1 +0.6 0.9
343 Royce O'Neale CHA PF 5 18.4 3.8 1.2 1.0 0.2 0.2 0.2 1.4 3.8 36.8 1.0 3.0 33.3 0.0 0.0 — 50.0 -1.4 1.7
348 Anfernee Simons PHI SG/PG 5 14.1 3.6 2.2 1.0 0.8 0.0 0.8 1.4 4.0 35.0 0.4 2.0 20.0 0.4 0.4 100.0 43.1 +2.0 1.2
348 Goga Bitadze ORL C 5 4.4 3.6 1.4 0.4 0.0 0.4 0.6 1.8 2.4 75.0 0.0 0.0 — 0.0 0.2 0.0 72.3 +2.8 1.5
348 Isaiah Stewart MEM C/PF 5 11.8 3.6 2.0 0.2 0.0 0.2 1.2 1.2 2.6 46.2 0.0 1.4 0.0 1.2 2.0 60.0 51.7 +3.4 0.5
348 Teppei Kiyoshi VOR C/PF 5 11.3 3.6 2.8 0.8 0.2 0.0 1.0 1.6 3.6 44.4 0.4 1.4 28.6 0.0 0.0 — 50.0 -12.4 1.0
348 Zach Collins CHI C 5 10.2 3.6 3.0 0.8 0.2 0.0 1.0 1.2 2.2 54.5 0.8 1.4 57.1 0.4 0.4 100.0 75.8 -3.2 1.2
353 Nick Richards MIA C 4 4.5 3.5 1.2 0.2 0.0 0.2 0.5 1.2 1.2 100.0 0.2 0.2 100.0 0.8 1.2 60.0 97.2 +5.5 1.5
354 Ja'Kobe Walter TOR SG 5 13.5 3.4 2.2 0.4 1.0 0.0 0.4 1.4 3.0 46.7 0.4 2.0 20.0 0.2 0.2 100.0 55.1 +3.6 1.2
354 Kobe Sanders LAC PG/SG/SF 5 11.1 3.4 1.8 0.2 0.4 0.4 0.4 1.4 3.4 41.2 0.2 1.4 14.3 0.4 0.6 66.7 46.4 -5.0 1.3
356 Andre Drummond NYK C 5 12.2 3.2 5.8 0.6 0.8 0.0 0.8 1.4 3.6 38.9 0.4 1.6 25.0 0.0 0.0 — 44.4 +7.6 1.8
356 Brayden Burries MIL SG 5 13.3 3.2 2.6 0.4 0.6 0.0 0.0 1.4 3.0 46.7 0.4 1.4 28.6 0.0 0.0 — 53.3 +1.8 1.3
356 Danny Wolf BKN PF 5 10.6 3.2 2.0 0.6 0.0 0.2 1.0 1.0 1.8 55.6 0.4 1.0 40.0 0.8 1.2 66.7 68.7 -8.8 0.1
356 Luke Kornet SAS C 5 9.7 3.2 1.0 0.2 0.2 1.6 1.0 1.4 1.8 77.8 0.0 0.0 — 0.4 0.8 50.0 74.3 -2.8 1.2
356 Precious Achiuwa SAC C 5 11.2 3.2 3.0 0.2 0.0 0.4 0.6 1.4 2.4 58.3 0.0 0.4 0.0 0.4 0.4 100.0 62.1 -1.0 1.2
356 Terance Mann BKN SG 5 8.6 3.2 0.4 1.8 0.0 0.0 0.4 1.4 2.8 50.0 0.4 1.2 33.3 0.0 0.0 — 57.1 +1.0 0.6
356 TooFlyTray BMI PG 5 5.0 3.2 1.0 0.6 0.2 0.2 0.2 1.0 2.4 41.7 0.4 1.0 40.0 0.8 0.8 100.0 58.1 -1.4 1.0
356 Tre Johnson WAS SG 5 9.3 3.2 1.6 0.2 0.2 0.2 0.2 1.4 3.2 43.8 0.4 1.6 25.0 0.0 0.0 — 50.0 -0.2 1.1
364 Darius Acuff Jr. SAC PG 5 9.4 3.0 1.0 1.8 0.2 0.2 0.8 1.0 4.0 25.0 0.6 2.0 30.0 0.4 0.4 100.0 35.9 -3.6 1.3
364 Julian Strawther DEN SF 4 4.4 3.0 0.0 0.2 0.2 0.0 0.0 1.2 1.8 71.4 0.2 0.8 33.3 0.2 0.2 100.0 80.6 +6.5 1.3
364 Quenton Jackson IND SG 5 7.2 3.0 1.0 0.6 0.6 0.0 0.6 1.2 2.4 50.0 0.6 1.4 42.9 0.0 0.0 — 62.5 -1.2 1.1
364 Reo Mibuchi VOR SG 4 6.0 3.0 1.2 0.0 0.5 0.2 0.5 1.2 2.8 45.5 0.0 1.0 0.0 0.5 0.5 100.0 50.5 -6.0 0.5
364 Rudy Gobert MIN C 5 8.5 3.0 3.4 0.4 0.2 0.6 0.2 1.2 2.2 54.5 0.0 0.0 — 0.6 1.0 60.0 56.8 +6.0 1.5
364 Shogo Haizaki VOR SF/PF/SG 5 5.0 3.0 0.6 0.4 0.0 0.0 0.4 1.2 1.6 75.0 0.2 0.4 50.0 0.4 0.8 50.0 76.8 -1.6 1.0
370 Baronopolis BMI SF/PF 5 7.7 2.8 1.4 0.8 0.6 0.0 0.2 1.2 3.6 33.3 0.2 1.8 11.1 0.2 0.4 50.0 37.1 -5.0 0.5
371 Mason Patterson MAN C 4 6.5 2.8 1.0 0.0 0.2 0.0 0.2 1.2 2.8 45.5 0.2 1.0 25.0 0.0 0.0 — 50.0 -14.0 0.2
372 Jase Richardson ORL SG 5 5.5 2.6 1.0 0.4 0.0 0.0 0.2 1.0 2.0 50.0 0.2 1.0 20.0 0.4 0.4 100.0 59.7 +5.2 1.1
372 Kyle Kuzma MIL SF/PF 5 3.9 2.6 0.4 0.2 0.2 0.0 0.2 0.8 1.0 80.0 0.6 0.6 100.0 0.4 0.6 66.7 102.8 +2.0 1.1
372 Marcus Smart HOU SG/SF 5 10.9 2.6 0.6 0.8 1.0 0.2 0.8 1.0 1.8 55.6 0.6 1.2 50.0 0.0 0.0 — 72.2 +4.8 1.9
375 Caleb Love PHI PG/SG 4 3.4 2.5 0.0 0.2 0.2 0.0 0.0 0.8 1.8 42.9 0.5 1.0 50.0 0.5 0.8 66.7 60.1 -3.0 0.6
375 Zeke Nnaji DEN C 4 5.8 2.5 2.0 0.8 0.5 0.2 0.2 0.8 1.2 60.0 0.2 0.8 33.3 0.8 1.0 75.0 74.0 +4.2 1.5
377 Craig Porter Jr. CLE PG 5 5.5 2.4 0.2 1.4 0.4 0.0 0.2 0.8 1.0 80.0 0.2 0.4 50.0 0.6 0.8 75.0 88.8 +5.4 1.2
377 Robert Williams III POR C 5 3.6 2.4 1.8 0.6 0.4 0.2 0.2 1.0 1.6 62.5 0.0 0.2 0.0 0.4 0.4 100.0 67.6 +1.8 1.4
379 J.B. Thompson MAN SG 4 6.1 2.2 0.5 0.5 0.0 0.0 1.0 1.0 2.5 40.0 0.2 1.0 25.0 0.0 0.0 — 45.0 -13.0 0.2
379 Jeremy Pachulia MAN SF 4 6.6 2.2 0.8 0.2 0.0 0.0 0.0 0.8 1.8 42.9 0.0 0.5 0.0 0.8 1.0 75.0 51.4 -5.0 0.7
379 Vivian Washington VIP PG/SG 4 4.8 2.2 0.0 1.0 0.2 0.0 0.0 1.0 2.0 50.0 0.2 0.2 100.0 0.0 0.0 — 56.2 -4.0 0.8
382 Diamond Cox VIP C 5 7.7 2.2 1.2 0.2 0.4 0.4 0.4 0.8 3.2 25.0 0.2 1.4 14.3 0.4 0.4 100.0 32.6 -8.0 0.8
382 Jordan Clarkson NYK SG 5 4.1 2.2 0.6 0.0 0.0 0.0 0.2 0.8 1.4 57.1 0.2 0.2 100.0 0.4 0.4 100.0 69.8 -1.6 0.9
382 Oscar Tshiebwe HOU C 5 2.5 2.2 1.2 0.2 0.0 0.0 0.0 1.0 1.8 55.6 0.0 0.0 — 0.2 0.2 100.0 58.3 +1.8 1.2
382 Tyler Kolek NYK PG 5 4.0 2.2 0.4 0.8 0.2 0.0 0.4 1.0 1.4 71.4 0.2 0.2 100.0 0.0 0.0 — 78.6 -1.0 1.4
386 Al Horford GSW C 5 4.7 2.0 1.2 0.6 0.0 0.4 0.0 0.8 1.2 66.7 0.4 0.8 50.0 0.0 0.0 — 83.3 -0.2 1.5
386 Brooks Barnhizer OKC SF 5 3.9 2.0 0.8 0.6 0.2 0.2 0.0 0.6 0.6 100.0 0.4 0.4 100.0 0.4 0.4 100.0 128.9 +1.6 1.1
386 Gary Payton II GSW SF/PF 5 5.1 2.0 1.6 0.6 0.4 0.0 0.4 1.0 1.6 62.5 0.0 0.4 0.0 0.0 0.0 — 62.5 +2.2 1.0
386 Jay Huff IND C 5 3.8 2.0 0.6 0.2 0.0 0.2 0.6 0.6 0.8 75.0 0.4 0.6 66.7 0.4 0.4 100.0 102.5 +1.2 0.9
386 Jevon Carter ORL PG 4 3.8 2.0 0.5 0.8 0.5 0.0 0.0 0.8 1.2 60.0 0.2 0.8 33.3 0.2 0.2 100.0 73.5 +0.2 1.3
391 Antawn Richardson POR SF 5 29.3 1.8 9.2 1.0 2.8 0.8 0.0 0.8 2.6 30.8 0.0 0.2 0.0 0.2 0.4 50.0 32.4 +27.2 3.1
391 David Jones-Garcia SAS SG 5 2.9 1.8 0.0 0.6 0.2 0.2 0.2 0.6 1.0 60.0 0.0 0.2 0.0 0.6 0.8 75.0 66.6 +3.0 1.1
391 Mario Hezonja CLE SF 5 8.4 1.8 1.0 0.4 0.2 0.2 0.2 0.8 2.4 33.3 0.2 1.4 14.3 0.0 0.0 — 37.5 +6.2 1.3
391 Sion James CHA SG 5 7.9 1.8 1.2 0.4 0.2 0.2 0.2 0.6 2.0 30.0 0.6 1.4 42.9 0.0 0.0 — 45.0 -1.8 0.5
395 Rhino BEA PF/SF 4 6.9 1.8 1.5 0.2 0.2 0.0 1.5 0.8 2.8 27.3 0.0 1.5 0.0 0.2 0.5 50.0 29.5 -11.5 0.3
395 Thomas Bryant CLE C 4 4.6 1.8 1.0 0.2 0.0 0.2 0.0 0.8 1.0 75.0 0.2 0.5 50.0 0.0 0.0 — 87.5 +3.0 1.1
395 Tyus Jones DEN PG 4 6.7 1.8 1.0 1.5 0.5 0.0 0.2 0.8 1.5 50.0 0.2 1.0 25.0 0.0 0.0 — 58.3 +5.8 1.2
398 Bronny James Jr. LAL PG 5 7.2 1.6 0.6 0.6 0.4 0.2 0.2 0.6 1.6 37.5 0.4 0.8 50.0 0.0 0.0 — 50.0 -0.2 1.4
398 Cisco BMI PF/SF 5 7.1 1.6 2.6 0.8 0.2 0.0 0.2 0.4 1.8 22.2 0.4 0.8 50.0 0.4 0.4 100.0 40.5 -1.6 1.4
398 Dalton Knecht LAL SF 5 3.8 1.6 0.0 0.0 0.0 0.0 0.0 0.4 0.6 66.7 0.2 0.4 50.0 0.6 0.8 75.0 84.0 +1.2 0.8

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.