Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- ADV ↓
201 Square Blankie 82 BLO SG 16 25.3 8.3 1.6 2.8 0.9 0.5 1.6 3.3 6.0 55.2 1.2 2.7 44.2 0.5 0.6 80.0 66.2 +10.1 2.1
202 Tyler Herro 81 MIL SG/PG 15 31.7 16.1 3.2 2.5 0.5 0.2 1.7 6.0 15.1 39.6 2.3 7.1 33.0 1.7 1.9 92.9 50.4 -7.0 2.1
203 Cameron Boozer 79 MEM PF/SF 14 23.5 10.8 3.9 0.9 0.6 0.1 1.1 3.9 8.9 43.5 1.5 4.4 34.4 1.6 1.9 81.5 55.6 +12.3 2.1
204 Kelly Oubre Jr. 73 IND SF 15 25.7 11.2 3.6 0.6 1.3 0.5 0.9 4.1 8.1 50.8 1.6 3.9 40.7 1.3 1.6 83.3 63.4 +2.1 2.1
205 Taiga Kagami 77 VOR PF/SF 16 21.7 11.9 3.4 1.1 0.6 1.3 1.4 5.1 10.1 50.0 0.5 2.4 21.1 1.2 1.8 69.0 54.4 -4.4 2.0
206 AJ Dybantsa 76 WAS SF/PF 16 25.9 9.8 3.1 0.9 0.9 0.0 0.8 3.6 6.8 52.8 0.9 2.6 35.7 1.8 1.9 93.3 64.8 -6.9 2.0
207 Caleb Wilson 78 CHI PF 15 24.2 11.1 5.4 1.7 0.9 1.5 1.1 4.2 8.1 52.1 1.0 2.9 34.1 1.7 2.4 69.4 60.7 +4.2 2.0
208 Keldon Johnson 75 SAS SG/SF/PF 16 18.5 10.6 3.1 0.7 0.4 0.2 1.1 3.8 7.2 53.0 1.0 2.4 41.0 1.9 2.4 81.6 64.2 -5.9 2.0
209 Jock Landale 72 ATL C 16 12.7 5.4 3.6 1.0 0.1 0.4 0.8 1.9 3.7 52.5 0.8 1.5 50.0 0.8 1.2 65.0 64.2 +2.2 2.0
210 Gabriel Nixon 85 NOP C/PF 13 30.9 13.0 6.9 1.7 0.2 1.8 2.9 4.5 11.3 39.5 1.9 5.6 34.2 2.2 2.8 77.8 51.9 -9.8 2.0
211 Jaren Jackson Jr. 82 UTA PF/C 16 29.1 13.8 4.6 1.6 0.8 1.1 2.7 4.8 12.8 37.1 1.2 4.5 26.4 3.1 3.9 79.4 47.5 -9.4 2.0
212 Isaiah Joe 73 DET SG 16 16.1 8.1 1.4 1.2 0.4 0.0 0.7 2.8 5.7 48.4 1.9 4.0 48.4 0.6 0.6 100.0 67.6 +1.8 2.0
213 Peyton Watson 75 CLE SF 16 27.9 11.7 3.6 1.9 0.4 0.4 1.4 4.4 9.2 48.0 1.4 3.7 37.3 1.4 2.1 69.7 57.5 +3.9 2.0
214 Kel'el Ware 75 MIL C 16 23.0 10.5 6.4 0.8 0.5 0.9 1.2 4.1 8.3 49.6 1.4 3.0 45.8 0.9 1.1 82.4 59.8 -7.2 2.0
215 Christian Braun 76 DEN SG 16 20.8 8.1 2.6 1.1 0.7 0.4 0.9 2.9 5.7 51.6 1.0 2.5 40.0 1.2 1.4 86.4 64.1 -6.2 2.0
216 Andy Gibbs 76 CLE SG 16 19.1 10.1 0.4 0.3 0.9 0.0 0.3 3.5 6.7 52.3 2.4 4.8 50.0 0.7 0.8 91.7 71.7 +2.8 2.0
217 Andre Drummond 73 NYK C 15 19.4 7.9 7.7 1.5 0.6 0.4 0.9 3.1 5.5 55.4 0.6 1.3 45.0 1.2 1.9 64.3 62.4 -0.2 1.9
218 Antawn Richardson 85 POR SF/PF 16 31.7 2.9 8.1 0.6 2.5 2.6 0.8 1.2 2.6 47.6 0.1 0.1 100.0 0.3 0.8 38.5 49.2 +8.7 1.9
219 Leek 75 BEA PG/SG 15 14.6 8.9 1.0 1.8 0.6 0.2 1.1 3.0 7.3 41.3 1.4 3.4 41.2 1.5 1.9 78.6 54.8 +8.0 1.9
220 Snakey 80 SHA SF/SG 16 25.3 7.2 3.4 0.7 1.1 0.6 0.9 2.6 6.5 40.4 1.1 3.2 34.6 0.9 1.0 87.5 52.2 -1.8 1.9
221 Dyson Daniels 78 ATL SG/PG 16 21.6 8.3 4.4 3.4 2.0 0.0 0.9 3.6 7.0 50.9 0.3 1.2 26.3 0.9 1.6 53.8 53.9 +1.2 1.8
222 Moon Stevenson 76 VIP SG 16 15.7 7.2 0.8 1.3 0.6 0.0 0.4 2.6 5.6 45.6 1.9 4.3 43.5 0.2 0.2 100.0 63.2 +0.2 1.8
223 Wendell Carter Jr. 77 ORL C 16 20.8 6.6 4.8 0.7 0.6 0.5 0.8 2.2 4.6 47.9 0.8 1.8 42.9 1.4 1.8 79.3 61.2 -5.8 1.8
224 Klay Thompson 75 GSW SG/SF 16 18.7 9.6 1.7 0.9 0.4 0.0 0.4 3.6 7.4 48.3 2.3 4.9 47.4 0.1 0.2 50.0 63.9 -2.2 1.8
225 Teppei Kiyoshi 73 VOR C/PF 16 16.5 4.4 5.3 1.6 0.6 0.3 1.0 1.6 3.7 44.1 0.4 1.2 36.8 0.7 0.9 73.3 53.4 -2.2 1.8
226 Jose Alvarado 73 NYK PG 15 19.6 9.8 1.9 3.4 1.3 0.1 1.7 3.6 7.6 47.4 1.9 4.5 41.2 0.7 0.9 84.6 61.4 -0.9 1.8
227 Saddiq Bey 76 NOP SF/PF 16 19.5 8.1 3.2 1.2 0.5 0.0 1.2 2.4 6.1 40.2 1.1 2.8 37.8 2.2 2.5 87.5 56.7 -3.2 1.8
228 Derrick Jones Jr. 75 LAC PF/SF 16 26.5 9.4 3.1 1.1 0.8 0.7 0.9 4.0 7.2 55.7 0.9 3.2 29.4 0.5 0.8 61.5 62.5 -10.9 1.8
229 Royce O'Neale 71 CHA PF 15 20.4 5.7 2.1 1.7 0.6 0.3 0.7 1.9 5.3 36.7 1.5 4.5 34.3 0.3 0.3 80.0 52.3 -11.0 1.8
230 Chase Paxson 86 WAS PG 16 32.3 9.3 1.6 10.1 2.7 0.0 3.1 2.6 9.1 28.8 1.1 5.1 21.0 3.0 3.3 90.6 44.0 -9.0 1.8
231 Zach LaVine 79 SAC SG 16 30.5 14.3 2.8 1.6 0.6 0.3 1.8 4.9 10.9 45.1 1.9 5.6 34.8 2.5 2.8 88.9 58.8 -3.6 1.8
232 Neemias Queta 76 BOS C 16 18.8 5.7 5.3 1.3 0.4 0.6 1.6 2.3 3.9 59.7 0.0 0.0 — 1.1 1.5 70.8 62.7 -1.2 1.8
233 Lil Sharky 79 SHA SG 16 24.2 14.8 2.3 1.3 1.1 0.8 1.6 5.2 10.6 49.7 1.2 3.6 32.8 3.1 4.1 75.8 59.8 -3.8 1.8
234 Jaime Jaquez Jr. 76 MIL PF/SF 15 22.2 9.5 3.9 1.4 0.6 0.0 1.3 3.7 7.3 50.0 0.9 1.9 50.0 1.3 1.7 76.0 59.1 -5.1 1.8
235 Trae Young 84 WAS PG 16 24.2 10.4 1.5 3.9 1.0 0.2 1.0 3.4 8.7 38.8 0.9 4.2 22.1 2.7 3.1 86.0 51.6 -3.8 1.8
236 Leaky Black 67 SAC SF/SG 12 20.4 9.3 1.7 2.0 0.4 0.2 0.7 3.5 8.2 42.4 1.5 4.1 36.7 0.8 0.9 90.9 53.9 +1.1 1.7
237 Billy Rivers 86 BOS PF/C 15 29.6 16.2 8.5 2.7 1.0 1.4 2.9 6.2 15.1 41.2 0.5 2.3 20.0 3.3 4.1 82.0 48.1 -1.5 1.7
238 Austin Harrington 83 ATL PF 16 26.3 11.2 10.6 0.8 0.0 1.2 3.4 5.2 9.6 54.2 0.0 0.5 0.0 0.8 2.1 39.4 53.4 +1.0 1.7
239 Collin Murray-Boyles 76 TOR PF/SF/C 16 21.6 8.5 4.6 1.6 0.8 0.8 1.2 3.2 6.0 54.2 0.3 0.8 38.5 1.7 2.1 79.4 61.3 -2.8 1.7
240 Dereck Lively II 75 DAL C 15 20.0 5.8 5.2 1.6 0.5 1.1 1.5 2.2 4.8 45.8 0.1 0.3 25.0 1.3 1.4 95.2 53.5 -7.8 1.7
241 Kyshawn George 76 WAS PF 16 14.4 5.4 2.7 1.0 0.4 0.1 0.9 1.9 4.4 43.7 1.1 2.1 50.0 0.4 0.6 77.8 57.4 -5.2 1.7
242 Bradley Beal 72 LAC SG 16 22.4 9.8 1.9 2.4 0.7 0.2 1.1 3.8 8.7 43.9 1.4 3.6 37.9 0.8 1.1 70.6 53.2 -13.8 1.7
243 Aaron Wiggins 73 ATL SF/PF 13 17.3 7.0 2.8 2.2 0.5 0.2 1.1 2.6 6.5 40.5 1.2 3.3 34.9 0.6 0.8 80.0 51.5 -2.8 1.7
244 Noah Clowney 71 BKN PF/C 14 18.2 7.2 2.6 0.4 0.6 0.4 0.5 2.3 4.7 48.5 1.2 2.6 47.2 1.4 1.6 87.0 66.3 -2.4 1.7
245 Mark Williams 74 PHX C 16 28.1 11.5 7.9 1.2 0.9 1.3 1.9 4.8 8.1 58.5 0.0 0.2 0.0 2.0 3.0 66.7 60.9 -14.1 1.7
246 Cisco 80 BMI PF/SF 15 15.7 8.0 3.9 0.4 1.1 0.3 0.5 3.1 6.7 45.5 1.0 2.9 34.9 0.9 1.0 86.7 55.8 +5.3 1.7
247 Biggs 74 TIG PF 16 24.0 10.8 4.2 3.2 0.4 0.8 2.2 4.4 8.5 51.5 0.4 2.0 18.8 1.6 2.4 68.4 56.3 +7.2 1.7
248 Jerami Grant 73 MEM SF/PF 14 16.5 10.6 0.8 0.9 0.4 0.1 1.1 3.2 6.9 46.9 1.6 3.9 41.8 2.5 2.8 89.7 65.4 +4.6 1.7
249 Gui Santos 72 GSW SF 14 14.6 4.5 3.6 2.4 0.7 0.2 0.4 1.6 3.8 43.4 0.7 2.1 34.5 0.5 0.6 77.8 55.3 +9.3 1.6
250 P.J. Washington 76 DAL PF 16 26.8 14.0 5.5 1.1 1.1 0.9 2.9 4.9 10.9 44.6 1.6 5.0 32.5 2.6 3.6 72.4 55.9 -9.4 1.6
251 Pelle Larsson 74 MIA SG 16 20.7 7.5 1.6 1.9 0.6 0.1 1.1 2.6 5.2 50.6 0.9 2.3 40.5 1.3 1.9 70.0 62.4 -0.1 1.6
252 Day’Ron Sharpe 72 BKN C 13 18.0 8.4 6.2 1.7 1.1 0.8 1.5 3.4 5.3 63.8 0.2 0.8 30.0 1.4 2.2 64.3 67.0 -4.2 1.6
253 Rich Blankie 77 BLO PG/SG 16 13.7 6.3 0.3 2.4 0.4 0.0 1.7 2.4 4.6 52.1 0.8 1.9 41.9 0.8 0.8 100.0 64.5 +3.5 1.6
254 Mitchell Robinson 76 BOS C 16 21.1 5.2 7.4 0.7 0.9 0.8 1.0 2.1 4.0 51.6 0.0 0.1 0.0 1.1 2.7 41.9 50.7 -0.5 1.6
255 Julian Champagnie 76 SAS PF/SF 16 24.4 8.9 4.3 1.6 0.6 0.2 0.4 3.1 7.1 43.0 1.8 5.1 34.1 1.1 1.2 85.0 58.2 -3.2 1.6
256 Goose Blankie 80 BLO C/PF 16 25.8 7.7 4.6 1.2 0.6 1.2 1.1 3.1 5.6 55.1 0.0 0.1 0.0 1.6 2.2 69.4 58.7 +7.9 1.6
257 Tusky 74 MIC PF/SF 16 18.1 6.1 2.4 1.5 0.9 0.4 1.0 2.7 6.0 44.8 0.2 1.6 16.0 0.5 0.7 72.7 48.6 +1.7 1.6
258 Darryn Peterson 75 UTA PG/SG 16 20.6 10.8 2.3 2.8 1.1 0.1 1.6 3.8 7.6 50.0 1.2 3.2 36.5 1.9 2.1 93.9 63.0 -8.6 1.6
259 Jay Huff 71 IND C 15 15.1 6.9 2.3 0.5 0.4 1.3 1.1 2.5 4.9 50.0 1.2 3.5 34.6 0.8 0.9 92.3 65.2 -4.3 1.6
260 Jarace Walker 72 IND SF/PF 15 19.8 6.9 3.1 0.7 0.9 0.1 0.9 2.5 5.7 43.0 0.9 3.1 29.8 1.0 1.3 75.0 54.3 -5.1 1.6
261 Cason Wallace 77 OKC SG 16 18.5 5.2 2.1 1.0 1.8 0.4 0.6 2.2 5.4 40.2 0.6 2.6 21.4 0.2 0.4 66.7 46.3 -3.9 1.6
262 Yeti 75 MIC SF 16 23.5 6.7 2.0 0.9 0.7 0.1 1.2 2.7 6.3 42.6 0.7 1.9 36.7 0.6 0.7 90.9 50.5 +1.3 1.5
263 Keaton Wagler 71 LAC SG/PG 16 18.9 6.8 1.9 3.1 0.4 0.0 1.1 2.4 7.1 33.3 0.9 4.1 23.1 1.1 1.7 66.7 43.3 -11.6 1.5
264 Tre Johnson 74 WAS SG 14 23.9 8.7 1.4 1.4 0.7 0.4 0.9 3.2 7.8 41.3 1.2 4.3 28.3 1.1 1.1 100.0 52.8 -7.6 1.5
265 Hammer 77 SHA PG 16 13.6 5.2 2.3 2.1 0.8 0.1 0.7 2.1 4.0 53.1 0.6 1.7 33.3 0.4 0.8 58.3 60.6 -0.9 1.5
266 Bennedict Mathurin 73 NOP SG 14 15.4 7.9 2.4 0.8 0.4 0.1 0.5 2.6 4.3 61.7 0.9 1.5 57.1 1.7 1.9 92.3 77.0 -2.0 1.5
267 Baronopolis 66 BMI SF/PF 16 16.5 3.2 3.1 0.4 0.8 0.2 0.6 1.2 2.7 46.5 0.2 0.8 23.1 0.6 0.9 60.0 52.4 +2.8 1.5
268 Jared McCain 75 OKC PG/SG 16 16.1 8.2 1.4 0.7 0.5 0.0 1.4 2.9 6.4 45.6 1.4 3.6 40.4 0.9 0.9 93.3 59.8 -1.2 1.5
269 Shaedon Sharpe 77 POR SG 16 14.9 10.6 1.9 1.2 0.4 0.0 1.2 4.5 8.7 51.8 0.8 2.5 30.0 0.8 1.3 61.9 57.0 +3.5 1.5
270 Toumani Camara 78 POR PF/SF 16 18.5 7.2 2.2 0.8 0.6 0.2 0.8 2.4 5.3 45.9 1.5 3.7 40.7 0.9 0.9 100.0 63.6 +1.4 1.5
271 Moritz Wagner 72 BKN C 16 16.6 8.9 4.8 1.4 0.5 0.2 1.4 3.1 6.0 52.1 0.8 2.4 33.3 1.9 2.5 75.0 62.9 -5.9 1.5
272 Myles Turner 74 MIL C 15 19.2 9.6 3.7 0.3 0.5 1.3 1.2 3.1 6.5 46.9 1.7 4.5 37.3 1.8 2.7 67.5 62.3 -5.1 1.4
273 Nolan Traore 72 BKN PG 16 22.7 9.7 2.0 3.3 0.2 0.4 2.4 4.0 9.8 41.0 1.1 3.8 27.9 0.6 1.1 58.8 47.4 -9.5 1.4
274 Jabari Smith Jr. 78 HOU PF 15 18.7 7.3 2.9 1.1 0.4 0.5 0.7 2.6 5.2 50.0 1.2 2.5 48.6 0.9 1.1 82.4 64.3 +8.9 1.4
275 Davion Mitchell 75 MIA PG 16 16.4 4.2 0.8 2.9 0.7 0.1 0.7 1.6 4.2 36.8 0.6 2.1 29.4 0.4 0.7 63.6 46.0 -4.1 1.4
276 Derik Queen 75 NOP PF/C 16 22.3 8.4 5.9 2.0 0.6 0.8 1.3 2.9 6.2 46.5 0.6 1.3 42.9 2.1 2.6 78.6 57.0 -3.1 1.4
277 Ace Bailey 75 UTA SG 16 20.5 9.1 3.6 1.8 0.4 0.5 1.5 3.9 8.2 47.3 1.0 3.0 33.3 0.4 0.4 85.7 54.4 -8.9 1.4
278 Daniss Jenkins 75 DET PG 16 15.5 7.1 1.9 2.6 0.4 0.0 1.4 2.8 5.8 48.4 0.9 2.4 39.5 0.6 0.7 81.8 58.3 -0.9 1.4
279 Walker Kessler 80 LAL C 16 19.3 5.2 5.9 0.5 0.7 1.1 1.2 2.0 4.6 43.2 0.1 0.8 7.7 1.1 1.6 69.2 48.6 +7.2 1.4
280 Santi Aldama 74 DAL PF 14 18.0 8.9 3.4 2.3 0.6 0.6 1.4 2.8 6.8 41.1 1.6 3.6 45.1 1.6 2.2 74.2 57.1 -4.9 1.4
281 Foosey 76 TIG PG/SG 16 14.5 6.6 1.3 1.6 0.4 0.1 2.5 2.5 5.6 44.4 0.8 2.7 30.2 0.8 0.9 92.9 55.1 +1.8 1.4
282 Tatsuya Himuro 70 VOR SG 16 12.4 4.7 0.8 1.2 0.3 0.1 0.7 1.8 4.6 39.2 0.8 2.4 30.8 0.3 0.4 83.3 48.9 -3.2 1.4
283 Brice Sensabaugh 73 UTA SF 16 18.8 8.6 2.4 1.2 0.2 0.1 1.1 3.2 7.1 45.6 1.2 3.1 40.8 0.9 0.9 93.3 57.2 -8.5 1.4
284 Al Horford 72 GSW C 16 19.6 4.1 3.6 2.0 0.4 0.8 0.7 1.4 4.8 30.3 0.9 3.2 27.5 0.3 0.3 100.0 41.6 +4.9 1.3
285 Luguentz Dort 73 ATL SG/SF 16 17.7 5.9 2.3 1.5 0.5 0.3 0.6 2.2 5.8 38.7 0.9 3.7 23.7 0.6 0.7 81.8 48.5 +0.2 1.3
286 Super Rabbit Boy 76 MIC SG/PG 16 29.2 9.1 1.4 4.9 1.5 0.1 4.5 3.2 7.2 44.3 1.4 4.0 35.9 1.2 1.8 69.0 56.7 +5.9 1.3
287 Max Strus 74 LAC SF 16 20.4 7.8 4.1 2.5 0.2 0.1 0.8 2.8 6.8 41.3 1.9 4.9 38.5 0.3 0.4 83.3 56.0 -10.1 1.3
288 V.J. Edgecombe 78 PHI SG 15 24.6 8.9 3.5 2.3 0.8 0.4 1.3 3.3 6.1 54.3 1.3 2.6 51.3 0.9 0.9 92.9 67.7 -5.5 1.3
289 Atushi Murasakibara 76 VOR C 16 27.1 12.2 6.4 0.5 0.4 1.4 1.6 5.2 9.3 56.4 0.2 0.8 30.8 1.5 1.9 77.4 60.3 -3.9 1.3
290 Danny Wolf 71 BKN PF 16 15.6 5.3 4.2 1.4 0.3 0.6 1.4 1.8 5.2 33.7 0.6 2.6 22.0 1.2 1.4 87.0 45.6 -3.2 1.3
291 Obi Toppin 75 IND PF/C 12 16.6 6.2 3.6 0.8 0.3 0.1 1.5 2.2 5.5 40.9 0.8 3.0 27.8 0.9 0.9 100.0 52.9 -5.9 1.3
292 Anfernee Simons 75 PHI SG/PG 16 16.9 7.1 1.3 1.6 0.6 0.0 0.7 2.7 7.1 38.1 1.1 4.1 27.3 0.6 0.7 90.9 48.4 -2.1 1.3
293 Nic Claxton 76 CHI C 14 25.0 8.9 5.8 1.6 0.4 0.5 2.1 3.6 6.6 54.8 0.3 0.4 66.7 1.3 1.9 69.2 59.4 +0.9 1.3
294 Dylan Harper 81 SAS PG 16 29.3 13.6 3.5 4.9 1.6 0.5 2.1 5.5 11.3 48.6 1.1 3.4 33.3 1.4 1.8 79.3 56.0 -5.6 1.3
295 Cameron Johnson 75 DEN SF 16 21.7 6.6 2.8 1.2 0.2 0.3 0.8 2.4 5.1 46.3 1.1 2.9 36.2 0.8 1.1 72.2 58.9 -5.9 1.3
296 Jalen Smith 73 CHI C 15 17.6 5.7 4.1 1.4 0.3 0.8 1.2 1.9 4.9 37.8 1.0 3.2 31.2 0.9 1.2 77.8 51.9 +6.2 1.3
297 Terance Mann 71 BKN SG 15 16.7 4.2 2.6 1.8 0.2 0.1 0.8 1.7 4.2 41.3 0.4 1.4 28.6 0.3 0.6 55.6 47.0 -4.6 1.3
298 Ryan Kalkbrenner 74 CHA C 11 20.9 6.2 3.5 0.9 0.7 1.0 0.9 2.7 4.4 62.5 0.0 0.2 0.0 0.7 1.1 66.7 63.8 -7.2 1.3
299 Grant Williams 70 CHA PF/SF 15 17.6 5.3 2.7 1.0 0.5 0.4 0.9 1.6 4.2 38.1 1.0 3.1 32.6 1.1 1.3 80.0 55.0 -13.9 1.3
300 Kingston Flemings 70 ATL PG 14 15.7 7.2 0.9 2.9 0.8 0.0 1.4 2.8 5.9 47.0 1.0 2.7 36.8 0.6 0.9 69.2 56.9 +1.1 1.2

Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.