Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN PTS REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- ADV ↓
1 David Bowie 120 MIC PG/SG 17 47.4 66.4 11.8 15.0 5.2 2.6 3.8 22.8 33.3 68.4 9.2 14.5 63.2 11.7 12.1 97.1 86.0 +10.1 15.7
2 Octo 110 TEN C 17 45.9 63.1 29.4 3.9 2.7 6.9 4.3 28.3 39.8 71.0 0.0 1.1 0.0 6.5 13.5 48.5 69.0 +36.0 13.5
3 Fir 113 TIG C 17 47.8 36.7 16.0 9.6 1.8 7.1 2.3 13.2 19.3 68.6 0.5 1.7 27.6 9.8 11.8 83.0 75.0 +15.8 11.2
4 Blankie 108 BLO PG/SG/SF/PF/C 16 47.3 17.4 18.3 15.4 6.1 5.0 2.5 7.2 11.1 65.5 1.1 2.0 53.1 1.9 1.9 100.0 73.3 +15.8 10.5
5 Jerry 104 BEA SF/PF 17 45.4 37.4 11.0 12.3 5.5 0.4 3.0 13.4 26.8 50.0 4.9 11.5 43.1 5.6 6.4 88.1 63.1 +27.0 10.5
6 Ray 99 TEN SG/PG 17 41.7 33.5 4.8 13.9 3.5 1.7 3.1 11.0 20.2 54.4 4.8 10.9 43.5 6.7 7.8 86.4 70.8 +30.4 9.4
7 Mike Simons 99 MEM PG 17 35.7 27.3 8.9 16.2 4.5 2.5 3.1 10.1 17.8 56.4 2.1 5.6 37.9 5.1 5.3 95.6 67.7 +16.1 9.4
8 Libo 103 SHA PG 17 46.0 25.4 2.8 18.6 4.0 0.1 3.1 8.3 13.3 62.4 3.4 5.4 62.0 5.4 5.6 96.8 80.5 -0.4 9.3
9 Mikayla Simons 96 VIP PG/SG/SF/PF 17 35.9 31.8 9.9 8.2 1.9 0.8 1.8 11.1 19.5 56.9 5.9 11.5 51.8 3.6 3.8 95.4 75.0 +9.7 7.4
10 Usiaalxo Siernro 94 LAL PG/SG 16 34.7 21.3 4.1 10.7 2.6 0.6 1.8 7.9 16.1 49.2 2.9 7.8 37.6 2.5 2.7 93.0 61.6 +13.8 7.0
11 Aahmek Akognon 96 SAC C 16 36.2 29.5 13.4 6.5 1.5 3.4 2.6 9.6 19.6 49.0 3.7 8.0 46.1 6.6 7.6 86.8 64.3 +2.6 6.4
12 DaGoat One 97 HOU SG/SF 16 38.2 38.8 1.8 3.6 4.2 2.0 2.8 14.1 21.3 66.0 0.1 0.6 22.2 10.6 11.8 89.4 73.2 +12.4 6.4
13 Camel 93 TIG PG/SG 17 38.4 29.6 1.2 5.9 1.3 0.0 2.2 9.1 17.4 52.0 6.5 12.2 53.4 4.9 5.2 94.4 75.0 +16.0 6.2
14 Shai Gilgeous-Alexander 93 OKC PG/SG 16 35.9 29.6 4.4 5.4 1.6 0.7 1.8 10.1 20.4 49.2 1.9 5.3 35.3 7.6 8.2 91.7 61.4 -0.2 6.1
15 Jack Skellington 99 BEA C 14 32.3 23.1 8.4 4.5 1.3 5.9 1.8 7.9 16.3 48.2 3.1 8.1 37.7 4.3 5.0 85.7 62.4 +16.9 5.8
16 Stephen Curry 91 GSW PG 16 35.0 26.8 4.1 6.0 1.7 0.4 1.9 9.2 18.2 50.9 4.6 11.0 42.0 3.6 3.8 95.1 67.3 +12.1 5.8
17 Collard Jordan 94 MAN PF/C 16 36.0 26.5 13.8 5.1 1.3 2.0 2.9 9.3 20.2 46.0 2.2 6.6 34.0 5.6 6.3 89.1 57.5 +13.8 5.7
18 Ultra Blankie 90 BLO SG/SF 16 37.3 34.6 3.1 4.6 1.8 0.7 3.6 11.7 21.1 55.3 3.4 8.1 41.5 7.9 9.6 81.8 68.3 +11.8 5.7
19 Jarcal Harton 89 MAN PG/SG 13 34.5 24.3 5.8 7.8 1.8 0.7 2.9 8.2 17.1 48.2 3.3 9.7 34.1 4.5 5.0 90.8 63.0 +8.8 5.7
20 Giannis Antetokounmpo 92 MIA PF 14 33.6 26.9 9.4 6.0 1.2 1.5 2.6 9.6 16.1 60.0 0.5 1.6 31.8 7.1 10.8 65.6 64.5 -1.2 5.6
21 Che 89 LAL PG/SG 16 28.3 23.0 2.4 5.4 3.3 0.2 1.3 8.1 15.8 51.6 3.1 7.4 41.5 3.7 4.1 89.4 65.5 +11.3 5.6
22 Kawhi Leonard 89 TOR SF/PF 16 35.5 24.4 4.6 2.4 2.5 0.3 2.2 8.2 16.5 49.6 2.3 6.1 37.8 5.8 6.4 89.3 63.2 -0.9 5.6
23 Badger 95 GSW SF/SG 16 35.0 24.6 9.2 3.9 2.9 0.8 1.1 9.2 17.7 52.3 1.7 4.4 38.6 4.4 4.8 93.4 62.3 +12.4 5.5
24 Cade Cunningham 90 DET PG 17 33.6 22.2 5.4 9.8 0.9 0.5 3.6 8.2 17.1 48.3 2.1 6.2 34.3 3.6 4.2 86.1 58.8 +4.7 5.5
25 Tracy Siernro 93 VIP PG/SG 17 33.3 23.6 4.4 6.4 2.1 0.6 1.8 8.5 16.7 51.1 2.5 6.4 39.8 4.0 4.5 88.3 63.1 +3.6 5.4
26 Kartik Nike 96 MIN PG/SG 16 31.5 27.9 2.5 7.6 2.4 1.8 3.2 9.5 18.7 50.8 1.8 6.1 29.6 7.1 8.0 89.1 62.9 +8.3 5.4
27 Donovan Mitchell 89 CLE SG 16 33.8 22.9 4.1 5.9 1.4 0.2 2.4 7.9 16.1 49.2 3.0 7.4 40.3 4.1 4.9 82.3 62.7 +3.6 5.1
28 Scottie Barnes 84 TOR PF/SF 16 34.3 14.7 6.4 4.8 2.2 1.0 1.4 5.8 11.3 50.8 0.9 2.6 33.3 2.3 3.2 72.5 57.8 -4.1 5.1
29 Stacey Simmons 90 IND PG 16 32.5 22.6 3.8 7.7 2.8 0.3 2.3 8.7 14.9 58.2 1.4 3.6 37.9 3.9 4.2 92.5 67.4 +1.4 4.9
30 Kyogre 86 BEA C/PF 17 26.9 12.5 11.1 2.4 1.9 1.1 1.0 4.6 8.3 55.3 0.8 2.5 32.6 2.5 2.9 85.7 65.2 +18.3 4.9
31 Damian Lillard 82 POR PG/SG 15 30.6 20.5 3.7 4.3 1.6 0.1 1.4 7.5 13.9 54.3 3.4 7.6 44.7 2.1 2.5 83.8 68.7 +6.2 4.8
32 Julio Soto 93 CHI SF/PF 16 35.9 24.1 8.3 5.4 2.6 3.2 2.8 10.3 19.9 51.9 0.6 2.5 22.5 2.9 4.4 64.8 55.1 +1.7 4.7
33 Victor Wembanyama 93 SAS C 17 36.9 24.6 12.2 3.0 1.3 4.6 4.1 8.6 16.9 50.7 2.6 6.0 43.1 4.9 5.9 82.2 63.0 -6.1 4.7
34 Edwin Reed 89 MIL PG/PF/C 17 35.4 17.8 11.3 9.3 1.4 0.8 3.2 6.8 14.5 47.2 0.9 3.2 29.6 3.2 4.3 74.0 54.3 -6.2 4.6
35 Bunni Bunni 97 TEN SG/PG 17 37.0 23.1 3.5 5.4 1.2 2.6 1.9 8.1 15.1 53.9 2.2 6.0 36.3 4.6 5.9 78.2 65.2 +26.0 4.6
36 Phillip Hilliard 92 MIL SF/PF 12 34.9 22.8 4.8 2.6 1.4 0.7 1.8 8.4 16.8 50.2 3.6 8.5 42.2 2.3 2.7 87.5 63.5 -11.6 4.6
37 Sharky 96 SHA PF/SF 17 44.9 38.1 15.2 0.5 1.5 5.8 4.9 13.5 28.1 47.9 0.7 3.6 19.7 10.4 19.0 54.8 52.2 -3.9 4.6
38 Jaylen Brown 88 PHI SG/SF 16 34.1 19.2 7.0 3.9 1.4 0.4 2.2 7.5 14.6 51.5 1.4 4.2 33.8 2.8 3.6 78.9 59.7 -2.6 4.6
39 Spoinky 91 TIG SG 17 37.9 27.7 3.1 4.3 1.1 0.1 3.7 9.7 18.9 51.4 1.3 4.5 28.6 7.0 8.6 81.5 61.1 +11.8 4.6
40 Poopy Poopyhead 91 MAN C 14 31.4 19.0 10.7 5.0 2.5 2.6 1.9 6.9 13.9 50.0 2.2 5.7 38.8 2.9 3.4 87.2 62.0 +10.2 4.5
41 Shintarou Midorima 84 VOR SG 17 34.9 22.8 3.4 0.4 0.9 0.3 0.4 7.6 13.6 55.8 6.6 12.3 53.6 1.0 1.1 89.5 80.8 -4.2 4.5
42 Seijuro Akashi 86 VOR PG 17 34.5 13.4 2.0 14.4 2.9 0.1 3.4 4.6 10.7 43.4 2.0 5.8 34.7 2.1 2.4 87.8 57.0 -1.4 4.5
43 Mikal Bridges 76 NYK SG/SF 17 30.7 16.4 2.7 3.5 1.4 0.9 1.2 6.5 11.5 56.1 2.5 4.7 52.5 1.0 1.2 85.0 68.1 +5.4 4.4
44 Wilson Paxson 91 DEN SG/PG 16 35.8 20.8 8.0 7.8 2.1 0.6 2.4 7.5 14.8 50.6 1.2 4.0 31.2 4.5 5.4 82.8 60.3 -5.8 4.4
45 Naz Reid 91 MIN PF/C 16 31.5 15.2 8.4 4.3 1.0 0.7 1.8 5.4 11.0 48.9 2.5 5.8 43.5 2.0 2.2 88.9 63.6 +7.9 4.4
46 James Harden 82 CLE PG/SG 15 32.8 18.2 3.8 7.8 0.8 0.7 2.9 5.7 11.4 50.3 2.4 6.1 39.1 4.3 4.9 87.8 67.1 +5.3 4.4
47 Ollie & Louie 86 BEA PF/SF 17 29.5 13.8 5.2 2.0 1.9 0.6 1.4 5.2 9.9 52.1 2.0 4.3 46.6 1.5 2.2 67.6 63.4 +13.3 4.4
48 Shirou Hisakawa 86 DET PF/SF 17 33.7 17.6 7.9 2.4 2.1 1.5 2.1 7.2 14.1 51.2 1.2 3.8 31.2 1.9 2.3 84.6 58.1 +1.5 4.3
49 David Jagla 92 MIN SG/SF 16 34.7 18.8 5.5 3.9 3.3 1.2 1.4 7.3 15.2 48.1 2.6 7.2 36.2 1.6 1.8 86.2 58.8 +8.8 4.3
50 Blue 95 TEN SF/PG/PF/SG 17 42.7 9.3 5.2 11.2 1.4 1.3 2.2 2.9 6.6 44.2 1.5 4.2 36.1 1.9 2.0 94.1 61.7 +35.5 4.3
51 Nickeil Alexander-Walker 80 ATL SG/PG 17 32.9 21.4 3.0 3.5 1.1 0.2 2.2 7.4 16.2 45.5 3.8 8.9 42.8 2.8 3.0 94.1 61.0 -4.6 4.3
52 Luka Doncic 93 LAL PG/SG 16 35.7 22.3 5.1 6.5 1.6 0.4 2.6 7.5 14.6 51.5 3.4 7.4 46.6 3.9 5.1 76.5 66.4 +14.5 4.2
53 Beh-Ggommi 84 MIC PF/SF 17 36.1 14.9 10.4 3.9 0.5 1.4 1.1 6.1 11.6 52.0 1.6 3.5 45.0 1.2 1.7 69.0 60.0 +9.4 4.2
54 Sarangi I 77 BEA SG/PG 6 33.0 27.0 1.7 4.8 0.7 0.0 2.2 9.3 16.5 56.6 4.7 8.2 57.1 3.7 4.5 81.5 73.1 +20.5 4.2
55 Charlie Moor 92 CLE C/PF 16 32.5 17.7 9.6 5.6 1.2 2.5 2.2 7.0 11.9 58.9 0.2 1.1 17.6 3.5 6.2 56.6 60.6 +5.1 4.2
56 Hendrixx Caballero 89 LAL C 16 32.4 16.4 11.2 1.4 0.9 2.3 1.7 7.4 11.6 63.8 0.0 0.1 0.0 1.7 3.1 55.1 63.7 +10.4 4.2
57 Jimmy Butler 81 GSW SF/PF 16 32.6 16.2 5.0 5.0 1.8 0.3 1.4 5.1 10.9 46.6 0.5 2.3 21.6 5.6 6.5 86.5 59.2 +8.3 4.1
58 JLepp 83 BMI PF/C 16 32.9 19.7 11.1 4.3 0.7 0.4 1.9 6.7 14.4 46.3 2.3 5.8 39.8 4.0 4.8 83.1 59.5 +6.0 4.1
59 Lauri Markkanen 80 UTA SF/PF 16 34.3 22.1 5.7 1.5 1.1 0.2 1.6 7.7 15.8 48.8 2.8 6.9 39.6 4.0 4.3 92.8 62.7 -11.5 4.1
60 Dijon Hollis 78 BMI SG/PG 16 30.2 21.4 4.8 4.1 1.6 0.6 1.7 7.4 13.8 53.4 2.4 5.9 41.1 4.2 4.8 87.0 67.1 +11.2 4.1
61 Byron Freeman 84 NOP PG/SG 17 33.8 20.8 2.6 6.7 2.4 1.5 2.6 7.5 14.6 51.0 1.2 4.3 27.4 4.6 5.8 80.6 60.4 -7.2 4.1
62 Sarangi II 77 BEA SG 5 33.9 27.6 0.6 2.0 1.0 0.0 3.4 9.6 16.8 57.1 4.8 8.4 57.1 3.6 4.6 78.3 73.3 +14.2 4.1
63 Evan Mobley 84 CLE PF/C 16 34.0 17.2 8.7 2.6 0.9 1.4 2.1 7.2 11.4 62.8 1.6 3.1 52.0 1.2 2.1 55.9 69.5 +4.4 4.0
64 Narwhee 78 BEA PG 17 28.6 8.5 2.0 6.1 0.9 0.2 1.2 2.9 5.9 48.5 1.1 3.5 30.5 1.7 2.0 85.3 62.5 +19.2 4.0
65 Deni Avdija 84 POR SF 17 28.1 21.2 5.7 4.4 1.1 0.5 3.1 7.5 14.1 53.3 2.1 5.4 38.5 4.1 5.1 80.5 64.9 +9.2 4.0
66 Darius Garland 80 LAC PG 16 29.4 21.6 2.3 5.0 0.7 0.1 2.1 8.4 15.6 54.0 3.2 7.0 45.5 1.6 1.7 92.6 66.1 -16.5 3.9
67 Karl-Anthony Towns 89 NYK C 15 29.0 17.6 9.9 2.9 0.7 0.5 2.4 6.5 12.4 52.2 1.2 3.4 35.3 3.5 4.0 86.7 62.1 +5.1 3.9
68 Jayson Tatum 89 BOS PF/SF 17 36.0 20.1 8.1 4.8 1.2 0.3 2.6 7.5 16.2 46.5 3.0 8.1 37.0 2.0 2.4 85.0 58.3 -2.9 3.9
69 Anthony Davis 87 WAS PF/C 17 32.8 16.9 8.5 1.6 0.9 1.5 2.3 6.4 13.6 47.0 0.9 2.6 35.6 3.2 4.1 77.1 54.8 -6.8 3.9
70 Cooper Flagg 86 DAL SF 16 31.6 17.4 5.8 3.4 1.2 0.9 2.9 6.6 15.5 42.7 1.3 3.8 34.4 2.9 3.5 82.1 51.2 -10.6 3.9
71 Matas Buzelis 76 CHI PF 16 26.2 15.8 5.3 2.2 0.4 1.3 1.6 5.6 11.2 49.7 2.1 5.6 37.1 2.6 3.4 77.8 62.4 +2.1 3.9
72 Vince Stephens 87 MEM PF/SF 17 33.1 15.7 13.5 0.5 1.8 2.3 1.9 7.2 10.7 67.0 0.0 0.1 0.0 1.4 2.3 59.0 67.0 +12.8 3.8
73 Alperen Sengun 85 HOU C/PF 15 32.4 15.5 9.9 5.2 1.1 0.5 2.1 6.3 11.1 56.3 0.7 1.3 52.6 2.3 3.3 70.0 61.6 +10.3 3.8
74 Don 82 SHA C 17 39.3 9.6 11.2 1.2 0.9 2.5 1.3 3.9 6.9 56.4 1.0 1.9 51.5 0.8 1.2 66.7 64.6 +0.4 3.8
75 Kyrie Irving 84 DAL PG 16 33.8 20.5 4.0 7.2 1.4 0.4 2.6 7.0 16.1 43.4 3.1 8.0 38.3 3.4 3.9 88.7 57.5 -9.4 3.8
76 Loaf 78 MIC SF 17 32.0 19.4 3.9 2.8 0.6 0.2 2.9 7.1 14.4 49.2 3.1 6.4 47.7 2.2 2.8 77.1 62.0 +9.6 3.8
77 Anthony Edwards 91 MIN SG 16 26.3 21.2 2.6 1.8 1.2 0.7 2.2 7.2 13.1 54.8 2.4 5.5 44.3 4.4 5.8 75.3 67.6 +5.0 3.7
78 Eric Poopyhead 82 MAN SF/SG 16 28.8 18.2 4.4 1.4 1.1 0.9 1.2 7.2 12.2 59.0 1.5 3.8 40.0 2.4 2.8 86.4 68.1 +11.2 3.7
79 Boris Richardson 85 POR SF/SG 17 32.0 17.7 5.1 5.2 0.3 0.0 1.4 6.2 13.1 47.3 1.9 5.6 33.3 3.5 4.0 86.8 59.7 +9.0 3.7
80 Carl Poopyhead 82 MAN SG/SF 13 28.7 17.3 3.1 2.4 1.5 0.3 1.2 6.6 12.2 54.1 2.5 5.5 45.1 1.6 2.1 77.8 65.8 +11.5 3.7
81 Bo 94 TEN PF/SF/C 12 34.6 15.2 6.0 2.8 0.9 0.7 1.0 5.2 9.8 52.5 2.5 5.0 50.0 2.3 2.4 96.6 69.6 +18.8 3.6
82 Jalen Johnson 83 ATL PF/SF 17 36.3 20.5 9.8 6.6 1.3 0.5 2.4 7.4 15.5 47.3 1.8 4.8 38.3 4.0 5.1 79.1 57.8 -3.7 3.6
83 Dedric Barker 92 WAS C/PF 17 32.7 19.9 10.6 1.9 1.3 0.8 1.5 7.9 15.8 50.4 0.4 1.9 21.9 3.6 4.7 76.2 55.7 -5.2 3.6
84 Onyeka Okongwu 77 ATL C 17 30.4 15.1 6.4 2.4 1.3 1.3 2.5 5.4 9.3 57.6 2.5 4.6 53.8 1.9 2.5 74.4 72.3 -3.8 3.6
85 Jalen Brunson 91 NYK PG 13 35.0 21.4 2.9 6.2 1.0 0.2 2.3 7.9 18.8 42.2 2.6 7.1 37.0 2.9 3.5 84.4 52.7 +0.1 3.6
86 Kevin Durant 89 HOU SF/PF 16 32.7 16.6 5.9 4.5 0.9 0.8 2.6 6.2 13.2 47.2 2.0 4.5 44.4 2.1 2.4 89.5 58.1 +8.8 3.5
87 Big Blankie 85 BLO SF 16 26.1 18.3 4.2 5.6 0.6 0.7 1.4 7.0 15.2 45.9 0.9 3.4 27.3 3.4 4.6 74.0 53.1 +10.2 3.5
88 OG Anunoby 84 NYK SF/PF 17 35.3 15.7 4.6 2.1 1.4 1.1 1.6 5.5 11.5 48.2 2.0 5.1 39.1 2.6 3.6 73.8 60.2 +5.4 3.5
89 Joel Embiid 87 PHI C 15 32.4 16.7 6.1 1.7 0.3 1.1 2.0 5.8 11.9 48.9 1.3 3.3 38.8 3.9 4.6 84.1 60.2 -5.2 3.5
90 Amen Thompson 82 HOU SG/PG 16 28.0 10.1 6.6 3.5 0.6 0.4 2.2 4.3 8.1 53.5 0.2 1.2 15.8 1.3 1.6 80.8 57.7 +8.8 3.5
91 Ja Morant 80 POR PG 17 23.5 16.3 1.9 6.2 1.2 0.2 2.1 5.0 11.6 42.9 0.6 3.7 17.5 5.6 5.9 96.0 57.2 +3.3 3.5
92 De'Aaron Fox 80 SAS PG 17 24.9 14.2 3.1 4.2 1.1 0.2 1.6 5.6 10.8 51.9 1.4 4.3 31.5 1.7 2.5 67.4 59.9 -1.3 3.4
93 Josh Hart 77 NYK SF/PF 17 30.1 11.4 7.3 3.7 1.2 0.3 1.2 4.2 9.0 46.4 1.4 3.8 35.4 1.7 2.1 80.6 57.5 +5.4 3.4
94 Donovan Clingan 80 POR C 12 28.3 13.1 10.0 1.3 0.4 1.5 1.6 4.7 8.6 54.4 1.7 4.1 40.8 2.1 3.2 65.8 65.6 +5.5 3.4
95 Spots 90 MIC C 10 36.1 18.2 11.6 1.5 0.7 3.3 1.3 7.9 11.7 67.5 1.1 2.7 40.7 1.3 1.3 100.0 74.2 +9.3 3.4
96 Belly 93 TIG SF/PF 17 42.1 2.1 27.1 2.1 8.0 6.7 4.6 0.9 11.7 8.0 0.1 2.3 5.1 0.1 1.9 6.2 8.4 +16.8 3.4
97 Bam Adebayo 83 MIA C/PF 16 34.8 16.6 8.2 3.1 1.4 0.9 2.1 5.8 12.3 47.2 1.8 5.1 35.8 3.1 4.2 74.6 58.5 -6.2 3.3
98 Derrick White 79 BOS PG/SG 17 33.9 16.5 2.9 4.6 1.1 0.8 2.1 6.4 16.0 39.7 2.9 9.5 30.9 0.8 0.9 87.5 50.2 -9.5 3.3
99 Tyrese Maxey 89 PHI PG 16 34.7 21.0 3.4 5.1 2.1 0.3 2.5 7.9 16.9 46.5 2.4 7.1 34.5 2.8 3.2 86.5 57.2 -5.0 3.3
100 Norman Powell 80 CHI SG/SF 16 29.5 18.4 2.6 2.5 0.8 0.2 1.5 6.1 11.9 51.6 2.6 5.8 44.1 3.6 4.0 89.1 67.4 +0.3 3.3

Ranked: 208+ minutes - 1,000 over 82 games, scaled to 17 team games played. Everyone else is listed after.