561 players · 2026-27
Players
| # | Player | OVR | Team | Pos | GP | MIN | ADV ↓ | OFF | SCR | PLY | DEF | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheer Fleming | 69 | PHX | C | 11 | 4.8 | 0.6 | 1.0 | 1.0 | 1.4 | 0.5 | 0.9 | |
| RayJ Dennis | 65 | ATL | PG | 11 | 6.6 | 0.4 | 1.4 | 0.6 | 3.3 | -1.2 | 0.6 | |
| Rayan Rupert | 69 | PHI | SF | 8 | 5.6 | 0.8 | 1.0 | 0.9 | 1.6 | 1.1 | 0.9 | |
| Reed Sheppard | 75 | HOU | PG | 16 | 12.4 | 1.4 | 1.8 | 1.8 | 1.9 | 1.4 | 0.8 | |
| Reo Mibuchi | 68 | VOR | SG | 6 | 5.6 | 0.8 | 1.2 | 1.2 | 1.5 | 0.7 | 0.5 | |
| Rhino | 74 | BEA | PF/SF | 11 | 5.7 | 0.6 | 0.8 | 0.7 | 1.3 | 0.7 | 1.2 | |
| Riko Kitakawa | 74 | VIP | PG/SG | 17 | 11.8 | 1.5 | 2.0 | 1.4 | 3.5 | 1.0 | 0.4 | |
| Ron Harper Jr. | 67 | BOS | SF | 9 | 5.4 | 1.1 | 1.2 | 1.0 | 1.7 | 2.0 | 0.7 | |
| Ronald Holland II | 71 | DET | PF | 11 | 9.1 | 1.3 | 0.7 | 0.8 | 0.9 | 3.6 | 1.0 | |
| Rudy Gobert | 80 | MIN | C | 16 | 8.6 | 1.4 | 1.1 | 0.7 | 2.3 | 2.7 | 1.4 | |
| Ryan Conwell | 65 | MIA | SG | 11 | 4.5 | 1.1 | 1.0 | 0.8 | 1.7 | 2.7 | 0.5 | |
| Ryan Dunn | 70 | PHX | PF | 12 | 13.8 | 1.4 | 1.6 | 1.6 | 1.8 | 1.3 | 1.5 | |
| Ryan Nembhard | 68 | DEN | PG | 12 | 5.0 | 1.2 | 1.3 | 0.9 | 2.4 | 1.9 | 0.5 | |
| Sam Hauser | 73 | BOS | SF | 13 | 11.2 | 1.0 | 1.4 | 1.4 | 1.5 | 1.1 | 0.7 | |
| Sam Merrill | 73 | CLE | SG | 14 | 8.8 | 0.8 | 0.9 | 0.7 | 1.7 | 1.5 | 0.6 | |
| Sandro Mamukelashvili | 73 | LAL | PF/C | 14 | 13.4 | 2.0 | 1.8 | 2.0 | 1.5 | 3.1 | 1.2 | |
| Scoot Henderson | 73 | POR | PG/SG | 13 | 9.2 | 1.3 | 1.4 | 1.3 | 1.9 | 1.8 | 0.7 | |
| Sergio de Larrea | 66 | DAL | PG/SG | 6 | 6.0 | -0.0 | 0.3 | -0.0 | 1.5 | 0.4 | 0.5 | |
| Shogo Haizaki | 64 | VOR | SF/PF/SG | 6 | 4.7 | 0.7 | 0.6 | 0.4 | 1.5 | 2.1 | 0.6 | |
| Sidy Cissoko | 69 | POR | SF | 10 | 4.1 | 0.6 | 0.8 | 0.7 | 1.6 | 1.1 | 0.3 | |
| Sigrid | 65 | BMI | C | 10 | 5.4 | 1.0 | 1.0 | 0.8 | 1.8 | 1.8 | 1.0 | |
| Simone Fontecchio | 69 | MIA | SF | 15 | 8.6 | 0.7 | 1.1 | 1.0 | 1.6 | 0.6 | 0.8 | |
| Skittle | 74 | TEN | SF/PF | 11 | 14.5 | 1.2 | 0.9 | 1.1 | 0.7 | 2.3 | 1.7 | |
| Spencer Jones | 68 | DEN | PF | 8 | 4.8 | 0.6 | 0.9 | 0.7 | 1.6 | 0.9 | 0.4 | |
| Spoon Stockton | 86 | BMI | PG/SG | 7 | 25.0 | 5.6 | 5.7 | 6.3 | 3.1 | 5.8 | 1.3 | |
| Steven Adams | 70 | HOU | C | 11 | 7.3 | 0.7 | 0.9 | 0.7 | 1.8 | 0.5 | 1.6 | |
| Sting | 73 | SHA | SF/SG | 12 | 5.8 | 2.0 | 2.3 | 2.4 | 1.8 | 2.5 | 0.4 | |
| Sviatoslav Mykhailiuk | 69 | UTA | SF | 11 | 5.2 | 0.7 | 0.9 | 0.7 | 1.8 | 1.2 | 0.6 | |
| T.J. McConnell | 75 | IND | PG | 15 | 10.9 | 1.5 | 1.5 | 1.3 | 2.2 | 2.0 | 1.0 | |
| Talia Henry | 69 | VIP | SF/PF | 11 | 5.0 | 1.0 | 1.1 | 1.1 | 1.5 | 1.8 | 0.4 | |
| Tari Eason | 75 | HOU | SF | 13 | 7.3 | 1.0 | 0.8 | 0.8 | 1.3 | 2.3 | 1.0 | |
| Tarris Reed Jr. | 67 | SAS | C | 11 | 4.2 | 0.8 | 0.7 | 0.6 | 1.4 | 1.8 | 1.1 | |
| Ted Johnson | 67 | MAN | SF/SG | 10 | 6.8 | 0.6 | 1.0 | 0.9 | 1.7 | 0.7 | 0.5 | |
| Terrence Shannon Jr. | 73 | MIN | SF | 10 | 5.6 | 0.6 | 1.1 | 0.7 | 2.1 | 0.5 | 0.4 | |
| Thomas Bryant | 70 | CLE | C | 10 | 7.0 | 0.5 | 0.9 | 1.0 | 1.0 | -0.0 | 1.1 | |
| Tidjane Salaun | 69 | CHA | PF | 11 | 14.1 | 1.8 | 1.3 | 1.3 | 1.6 | 3.4 | 1.5 | |
| Tolu Smith | 64 | DET | C | 1 | 7.6 | -1.3 | 0.4 | -0.0 | 1.7 | -5.2 | 1.4 | |
| Tony Bradley | 67 | UTA | C | 3 | 2.3 | 0.8 | 0.9 | 0.8 | 1.3 | 1.8 | 0.7 | |
| TooFlyTray | 67 | BMI | PG | 14 | 6.4 | 0.8 | 1.1 | 1.1 | 1.4 | 1.0 | 0.6 | |
| Trayce Jackson-Davis | 68 | TOR | C | 6 | 3.5 | 0.9 | 1.0 | 0.8 | 1.8 | 1.7 | 0.6 | |
| Tre Mann | 69 | WAS | PG | 9 | 5.7 | 0.9 | 1.4 | 1.1 | 2.3 | 0.8 | 0.4 | |
| Trendon Watford | 69 | NOP | PF | 10 | 5.6 | 0.8 | 1.3 | 0.9 | 2.3 | 0.3 | 0.9 | |
| Trevon Brazile | 72 | DEN | PF/C | 6 | 23.9 | 1.9 | 1.2 | 1.2 | 1.6 | 3.2 | 2.9 | |
| Trey Lyles | 70 | MIN | PF/C | 3 | 6.7 | 0.2 | 0.9 | 0.7 | 1.7 | -0.7 | 0.7 | |
| Tristan da Silva | 73 | ORL | SF | 13 | 12.1 | 1.3 | 1.5 | 1.5 | 1.7 | 1.4 | 1.0 | |
| Tyler Kolek | 69 | NYK | PG | 12 | 6.5 | 0.9 | 0.9 | 0.5 | 2.1 | 2.0 | 0.8 | |
| Tyrese Proctor | 68 | CLE | SG | 9 | 6.0 | 0.7 | 1.1 | 1.0 | 1.5 | 0.5 | 0.9 | |
| Tyus Jones | 69 | DEN | PG | 8 | 4.4 | 0.9 | 1.0 | 0.6 | 2.3 | 1.8 | 0.4 | |
| Vit Krejci | 69 | POR | SF | 8 | 4.8 | 0.6 | 1.0 | 0.8 | 1.8 | 0.6 | 0.6 | |
| Vivian Washington | 70 | VIP | PG/SG | 13 | 5.3 | 1.3 | 1.3 | 0.8 | 2.5 | 2.5 | 0.4 | |
| Walter Clayton Jr. | 70 | DAL | PG/SG | 6 | 4.3 | 1.4 | 1.3 | 1.0 | 2.2 | 3.0 | 0.3 | |
| Will Richard | 70 | GSW | SG | 6 | 3.9 | 0.3 | 0.8 | 0.7 | 1.5 | 0.0 | 0.4 | |
| Will Riley | 70 | WAS | PF | 12 | 6.3 | 1.9 | 1.6 | 1.8 | 1.4 | 3.5 | 0.5 | |
| Yang Hansen | 66 | POR | C | 11 | 6.2 | 0.8 | 1.0 | 1.2 | 0.9 | 1.1 | 1.0 | |
| Yanic Konan Niederhauser | 69 | LAC | C | 16 | 6.1 | 0.5 | 0.7 | 0.8 | 0.8 | 0.6 | 1.5 | |
| Yukio Kasamatsu | 67 | VOR | PG | 5 | 5.3 | 1.2 | 1.5 | 1.1 | 2.6 | 1.8 | 0.3 | |
| Yves Missi | 71 | NOP | C | 9 | 4.6 | 1.2 | 0.6 | 0.3 | 1.8 | 3.2 | 1.3 | |
| Zach Collins | 71 | CHI | C | 10 | 7.9 | 1.0 | 0.8 | 0.6 | 1.5 | 2.0 | 1.5 | |
| Zeke Nnaji | 67 | DEN | C | 13 | 6.9 | 0.5 | 0.8 | 0.6 | 1.4 | 0.7 | 1.0 | |
| Ziaire Williams | 73 | LAL | SF/PF | 6 | 23.0 | 1.3 | 0.9 | 0.8 | 1.5 | 2.6 | 1.6 | |
| Zuby Ejiofor | 67 | ATL | C/PF | 5 | 5.1 | 1.4 | 1.4 | 1.4 | 1.5 | 2.1 | 1.2 |
Ranked: 208+ minutes - 1,000 over 82 games, scaled to 17 team games played. Everyone else is listed after.