561 players · 2026-27
Players
| elbow touches | post touches | paint touches | tracked drives | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | OVR | Team | Pos | AST ↓ | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS | AST | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS | AST | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS | AST | FGA | PASS | PTS | SFL | PTS% | eFG% | TM PTS |
| 101 | Tracy Boyd | 77 | MIA | PG | 4.35 | 13.04 | 73.91 | 8.70 | 0.00 | 0.7 | — | 82.35 | 10.26 | 30.77 | 53.85 | 48.72 | 7.69 | 6.9 | — | 114.29 | 11.61 | 33.93 | 57.14 | 51.79 | 6.25 | 21.2 | 65.8 | 110.87 | 13.55 | 29.68 | 54.19 | 44.52 | 8.39 | 25.2 | 52.2 | 108.22 |
| 102 | Jaren Jackson Jr. | 82 | UTA | PF/C | 4.17 | 29.17 | 54.17 | 45.83 | 4.17 | 5.0 | — | 82.61 | 3.16 | 25.32 | 55.06 | 34.18 | 7.59 | 24.4 | 45.0 | 76.98 | 10.71 | 42.86 | 46.43 | 78.57 | 7.14 | 10.0 | — | 125.93 | 7.61 | 53.26 | 28.26 | 48.91 | 8.70 | 20.4 | 32.7 | 88.24 |
| 102 | Spoinky | 91 | TIG | SG | 4.17 | 33.33 | 47.92 | 47.92 | 4.17 | 5.0 | 62.5 | 95.12 | 4.76 | 34.92 | 38.10 | 68.25 | 14.29 | 9.4 | 68.2 | 107.02 | 6.06 | 48.48 | 39.39 | 93.94 | 21.21 | 13.5 | 71.9 | 149.23 | 2.46 | 22.17 | 56.65 | 33.50 | 6.90 | 14.8 | 44.4 | 85.25 |
| 104 | Don | 82 | SHA | C | 4.05 | 5.41 | 89.19 | 10.81 | 2.70 | 5.2 | — | 121.05 | 0.00 | 31.25 | 56.25 | 37.50 | 0.00 | 3.9 | — | 84.62 | 0.00 | 61.11 | 31.94 | 75.00 | 0.00 | 35.1 | 61.4 | 102.86 | 12.50 | 25.00 | 50.00 | 50.00 | 6.25 | 5.2 | — | 150.00 |
| 105 | Hendrixx Caballero | 89 | LAL | C | 3.85 | 11.54 | 78.85 | 11.54 | 0.00 | 2.3 | — | 104.44 | 9.88 | 29.63 | 55.56 | 40.74 | 3.70 | 12.5 | 66.7 | 114.08 | 2.13 | 68.62 | 21.81 | 95.74 | 7.98 | 68.4 | 65.9 | 120.22 | — | — | — | — | — | 1.5 | — | — |
| 105 | Zach Edey | 76 | MEM | C | 3.85 | 15.38 | 55.77 | 30.77 | 3.85 | 7.5 | — | 112.50 | 5.05 | 21.21 | 67.68 | 25.25 | 2.02 | 11.7 | 52.4 | 100.00 | 0.72 | 49.28 | 35.51 | 74.64 | 6.52 | 48.1 | 67.6 | 110.34 | — | — | — | — | — | 0.9 | — | — |
| 107 | DeMar DeRozan | 76 | DEN | SF/SG | 3.70 | 37.04 | 51.85 | 44.44 | 7.41 | 4.7 | — | 83.33 | 7.59 | 26.21 | 57.24 | 37.24 | 6.21 | 20.9 | 50.0 | 103.31 | 0.00 | 44.83 | 41.38 | 82.76 | 3.45 | 9.3 | — | 117.86 | 5.88 | 60.00 | 22.35 | 75.29 | 14.12 | 24.8 | 45.1 | 109.76 |
| 107 | Paolo Banchero | 83 | ORL | PF/SF | 3.70 | 14.81 | 74.07 | 11.11 | 3.70 | 1.0 | — | 70.83 | 6.15 | 21.54 | 64.62 | 25.38 | 4.62 | 11.3 | 46.4 | 79.21 | 5.56 | 31.94 | 61.11 | 45.83 | 5.56 | 11.3 | 60.9 | 108.06 | 2.82 | 52.11 | 26.06 | 72.54 | 14.79 | 35.4 | 50.0 | 96.97 |
| 109 | Ryan Kalkbrenner | 74 | CHA | C | 3.57 | 10.71 | 64.29 | 7.14 | 0.00 | 2.6 | — | 84.62 | 0.00 | 25.00 | 55.00 | 35.00 | 15.00 | 9.2 | — | 100.00 | 5.26 | 44.21 | 45.26 | 66.32 | 5.26 | 82.9 | 69.0 | 120.00 | — | — | — | — | — | 0.0 | — | — |
| 110 | Austin Harrington | 83 | ATL | PF | 3.45 | 20.69 | 48.28 | 13.79 | 3.45 | 2.2 | — | 84.62 | 1.37 | 46.58 | 23.29 | 52.05 | 6.85 | 21.2 | 52.9 | 87.14 | 5.22 | 54.78 | 26.09 | 69.57 | 4.35 | 44.7 | 60.3 | 100.91 | 5.00 | 37.50 | 45.00 | 50.00 | 5.00 | 11.2 | 60.0 | 90.00 |
| 111 | Ultra Blankie | 90 | BLO | SG/SF | 3.33 | 20.00 | 73.33 | 40.00 | 10.00 | 2.2 | — | 127.59 | 6.67 | 33.33 | 55.00 | 60.00 | 6.67 | 6.5 | 70.0 | 117.86 | 6.45 | 32.26 | 61.29 | 51.61 | 3.23 | 5.8 | 75.0 | 123.64 | 2.55 | 27.37 | 58.39 | 50.37 | 8.76 | 24.9 | 65.3 | 106.47 |
| 112 | Sharky | 96 | SHA | PF/SF | 3.28 | 50.82 | 31.15 | 21.31 | 8.20 | 2.1 | 16.1 | 50.88 | 0.00 | 65.38 | 7.69 | 65.38 | 19.23 | 2.8 | 41.2 | 76.92 | 0.80 | 64.00 | 8.40 | 105.20 | 27.60 | 43.1 | 64.4 | 115.98 | 0.00 | 67.33 | 1.98 | 87.13 | 30.69 | 14.4 | 42.6 | 92.00 |
| 113 | Atushi Murasakibara | 76 | VOR | C | 3.03 | 16.67 | 72.73 | 25.76 | 6.06 | 8.7 | — | 96.30 | 0.00 | 32.00 | 56.00 | 36.00 | 6.00 | 9.2 | 43.8 | 93.33 | 1.86 | 53.42 | 32.92 | 81.37 | 7.45 | 66.8 | 66.3 | 113.10 | 0.00 | 60.00 | 20.00 | 0.00 | 0.00 | 0.0 | — | 30.00 |
| 114 | Evan Mobley | 84 | CLE | PF/C | 2.94 | 20.59 | 58.82 | 32.35 | 2.94 | 4.0 | — | 79.41 | 6.36 | 20.91 | 70.91 | 20.91 | 0.91 | 8.4 | 47.8 | 107.53 | 6.90 | 43.45 | 48.97 | 69.66 | 2.07 | 36.7 | 77.8 | 126.92 | 6.00 | 28.00 | 58.00 | 38.00 | 6.00 | 6.9 | — | 88.89 |
| 115 | Maxime Raynaud | 75 | SAC | C | 2.63 | 10.53 | 71.05 | 10.53 | 2.63 | 4.5 | — | 78.79 | 2.33 | 13.95 | 67.44 | 16.28 | 4.65 | 8.0 | — | 82.50 | 0.99 | 38.61 | 48.51 | 53.47 | 8.91 | 61.4 | 56.4 | 93.98 | — | — | — | — | — | 0.0 | — | — |
| 116 | Daniel Gafford | 75 | DAL | C | 2.56 | 17.95 | 71.79 | 10.26 | 0.00 | 3.7 | — | 70.59 | 6.45 | 29.03 | 45.16 | 32.26 | 6.45 | 9.3 | — | 70.37 | 5.00 | 35.00 | 46.67 | 46.67 | 6.67 | 52.3 | 57.1 | 90.65 | 0.00 | 56.25 | 12.50 | 87.50 | 18.75 | 13.1 | — | 118.75 |
| 116 | Kyogre | 86 | BEA | C/PF | 2.56 | 2.56 | 82.05 | 7.69 | 0.00 | 1.7 | — | 73.33 | 5.26 | 21.05 | 71.05 | 15.79 | 5.26 | 3.4 | — | 110.71 | 6.12 | 38.78 | 46.94 | 79.59 | 14.29 | 21.8 | 73.7 | 136.96 | 11.54 | 34.62 | 46.15 | 65.38 | 7.69 | 9.5 | — | 130.77 |
| 118 | Victor Wembanyama | 93 | SAS | C | 2.27 | 36.36 | 59.09 | 31.82 | 0.00 | 3.6 | 43.8 | 94.59 | 4.17 | 22.02 | 54.76 | 41.07 | 7.14 | 17.7 | 64.9 | 79.87 | 8.99 | 29.21 | 51.69 | 60.67 | 11.24 | 13.8 | 80.8 | 109.46 | 2.35 | 57.65 | 22.35 | 84.71 | 15.29 | 18.5 | 53.1 | 107.23 |
| 119 | Daiki Aomine | 81 | VOR | SF/PF/SG | 1.89 | 26.42 | 56.60 | 32.08 | 1.89 | 5.5 | — | 95.24 | 3.45 | 27.59 | 60.92 | 43.68 | 4.60 | 12.4 | 66.7 | 105.71 | 8.70 | 41.30 | 43.48 | 67.39 | 8.70 | 10.1 | 68.4 | 125.00 | 1.25 | 56.25 | 23.75 | 77.50 | 17.50 | 20.2 | 46.7 | 106.41 |
| 120 | Ajay Mitchell | 80 | OKC | PG | 0.00 | 27.27 | 72.73 | 18.18 | 0.00 | 0.9 | — | 50.00 | 5.26 | 15.79 | 57.89 | 47.37 | 10.53 | 3.9 | — | 86.67 | 21.43 | 46.43 | 42.86 | 53.57 | 3.57 | 6.5 | — | 114.81 | 7.84 | 28.76 | 55.56 | 40.52 | 6.54 | 26.8 | 47.7 | 108.21 |
| 120 | Alex Sarr | 77 | WAS | C/PF | 0.00 | 22.86 | 62.86 | 40.00 | 8.57 | 12.6 | — | 100.00 | 0.00 | 26.00 | 68.00 | 18.00 | 2.00 | 8.1 | — | 85.71 | 2.99 | 44.78 | 46.27 | 71.64 | 8.96 | 43.2 | 66.7 | 113.33 | 0.00 | 18.75 | 62.50 | 25.00 | 0.00 | 3.6 | — | 92.31 |
| 120 | Badger | 95 | GSW | SF/SG | 0.00 | 25.00 | 66.67 | 66.67 | 16.67 | 2.0 | — | 136.36 | 6.08 | 31.49 | 54.14 | 46.96 | 6.08 | 21.6 | 57.9 | 113.04 | 1.56 | 54.69 | 35.94 | 89.06 | 12.50 | 14.5 | 65.7 | 118.33 | 4.55 | 59.09 | 28.41 | 77.27 | 12.50 | 17.3 | 48.1 | 100.00 |
| 120 | Belly | 93 | TIG | SF/PF | 0.00 | 38.46 | 30.77 | 0.00 | 0.00 | 0.0 | — | 0.00 | 4.76 | 33.33 | 33.33 | 0.00 | 0.00 | 0.0 | — | 30.00 | 5.41 | 51.35 | 32.43 | 24.32 | 5.41 | 32.1 | 21.1 | 62.86 | 2.27 | 18.18 | 59.09 | 0.00 | 2.27 | 0.0 | — | 54.76 |
| 120 | Bo | 94 | TEN | PF/SF/C | 0.00 | 45.45 | 54.55 | 18.18 | 0.00 | 1.1 | — | 63.64 | 9.16 | 4.58 | 89.31 | 6.87 | 0.76 | 4.9 | — | 110.13 | 0.00 | 80.95 | 14.29 | 128.57 | 4.76 | 14.8 | 76.5 | 152.38 | — | — | — | — | — | 2.2 | — | — |
| 120 | Cade Cunningham | 90 | DET | PG | 0.00 | 45.45 | 45.45 | 45.45 | 9.09 | 1.4 | — | 109.09 | 5.71 | 25.71 | 60.00 | 35.71 | 7.14 | 7.1 | 44.4 | 98.33 | 4.65 | 37.21 | 46.51 | 55.81 | 9.30 | 6.8 | 50.0 | 107.32 | 16.19 | 14.17 | 74.90 | 27.13 | 4.86 | 18.9 | 62.9 | 120.74 |
| 120 | CamTheKiddd | 80 | BMI | SF/PF/SG | 0.00 | 60.00 | 20.00 | 100.00 | 10.00 | 3.5 | — | 120.00 | 2.50 | 26.25 | 61.25 | 25.00 | 5.00 | 7.1 | 33.3 | 96.83 | 0.00 | 60.00 | 35.00 | 100.00 | 0.00 | 7.1 | — | 115.79 | 1.72 | 56.90 | 34.48 | 63.79 | 5.17 | 13.1 | 48.5 | 110.71 |
| 120 | DaGoat One | 97 | HOU | SG/SF | 0.00 | 25.00 | 43.75 | 100.00 | 31.25 | 2.6 | — | 146.67 | 9.09 | 40.91 | 50.00 | 54.55 | 2.27 | 3.9 | 61.1 | 135.14 | 5.90 | 39.04 | 50.84 | 72.75 | 7.87 | 41.7 | 77.7 | 130.45 | 4.04 | 48.99 | 29.80 | 82.32 | 19.19 | 26.2 | 53.6 | 114.75 |
| 120 | Diamond Cox | 70 | VIP | C | 0.00 | 0.00 | 90.91 | 0.00 | 0.00 | 0.0 | — | 94.44 | 9.52 | 33.33 | 57.14 | 19.05 | 0.00 | 5.5 | — | 70.00 | 7.06 | 60.00 | 30.59 | 63.53 | 1.18 | 74.0 | 51.0 | 106.02 | — | — | — | — | — | 0.0 | — | — |
| 120 | Eric Poopyhead | 82 | MAN | SF/SG | 0.00 | 50.00 | 42.86 | 71.43 | 0.00 | 3.4 | — | — | — | — | — | — | — | 2.1 | — | — | 0.00 | 67.65 | 29.41 | 117.65 | 11.76 | 13.7 | 78.3 | 134.38 | 1.12 | 57.30 | 25.84 | 77.53 | 10.11 | 23.6 | 54.9 | 105.81 |
| 120 | Isaiah Jackson | 73 | LAC | C | 0.00 | 11.11 | 72.22 | 16.67 | 5.56 | 3.3 | — | 75.00 | 0.00 | 30.00 | 62.50 | 35.00 | 0.00 | 15.4 | — | 81.08 | 6.73 | 33.65 | 55.77 | 36.54 | 5.77 | 41.8 | 45.7 | 76.04 | 18.75 | 18.75 | 56.25 | 37.50 | 6.25 | 6.6 | — | 112.50 |
| 120 | Jalen Williams | 81 | OKC | SF/PF | 0.00 | 40.00 | 60.00 | 20.00 | 10.00 | 1.1 | — | 30.00 | — | — | — | — | — | 0.0 | — | — | 12.00 | 16.00 | 52.00 | 56.00 | 20.00 | 7.8 | — | 87.50 | 8.40 | 40.34 | 47.06 | 55.46 | 4.20 | 36.9 | 62.5 | 89.38 |
| 120 | Jaxson Hayes | 73 | UTA | C | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.0 | — | 64.71 | — | — | — | — | — | 6.8 | — | — | 4.65 | 32.56 | 47.67 | 59.30 | 11.63 | 69.9 | 67.9 | 97.37 | — | — | — | — | — | 1.4 | — | — |
| 120 | Jock Landale | 72 | ATL | C | 0.00 | 20.00 | 73.33 | 13.33 | 0.00 | 2.3 | — | 78.57 | 3.45 | 31.03 | 48.28 | 17.24 | 6.90 | 5.7 | — | 57.69 | 3.23 | 45.16 | 41.94 | 38.71 | 6.45 | 13.8 | — | 78.57 | — | — | — | — | — | 0.0 | — | — |
| 120 | Josh Hart | 77 | NYK | SF/PF | 0.00 | 27.27 | 72.73 | 0.00 | 0.00 | 0.0 | — | — | 0.00 | 40.00 | 40.00 | 60.00 | 10.00 | 3.2 | — | 160.00 | 4.00 | 56.00 | 40.00 | 80.00 | 0.00 | 10.5 | — | 128.00 | 6.12 | 37.76 | 51.02 | 50.00 | 8.16 | 25.8 | 51.4 | 102.20 |
| 120 | Keegan Murray | 75 | SAC | PF/SF | 0.00 | 36.36 | 54.55 | 36.36 | 0.00 | 2.3 | — | 63.64 | 0.00 | 16.67 | 66.67 | 16.67 | 0.00 | 1.1 | — | 41.67 | 5.26 | 52.63 | 42.11 | 63.16 | 0.00 | 6.8 | — | 94.44 | 3.57 | 33.93 | 46.43 | 33.93 | 7.14 | 10.7 | 26.3 | 87.04 |
| 120 | Kevin Durant | 89 | HOU | SF/PF | 0.00 | 40.00 | 50.00 | 40.00 | 0.00 | 1.5 | — | 60.00 | 5.33 | 22.67 | 61.33 | 25.33 | 1.33 | 7.1 | 52.9 | 83.58 | 0.00 | 33.33 | 47.62 | 80.95 | 14.29 | 6.4 | — | 109.52 | 11.01 | 40.37 | 45.87 | 52.29 | 8.26 | 21.4 | 45.5 | 109.62 |
| 120 | Lauri Markkanen | 80 | UTA | SF/PF | 0.00 | 43.75 | 37.50 | 56.25 | 0.00 | 2.8 | — | 93.75 | 1.96 | 21.57 | 56.86 | 31.37 | 3.92 | 5.0 | — | 91.49 | 3.85 | 67.31 | 21.15 | 121.15 | 13.46 | 19.7 | 72.9 | 154.00 | 2.56 | 42.31 | 44.87 | 58.97 | 10.26 | 14.4 | 48.5 | 97.37 |
| 120 | OG Anunoby | 84 | NYK | SF/PF | 0.00 | 45.45 | 45.45 | 54.55 | 9.09 | 2.3 | — | 110.00 | 2.86 | 31.43 | 40.00 | 65.71 | 11.43 | 9.0 | — | 90.62 | 4.55 | 59.09 | 27.27 | 118.18 | 9.09 | 10.2 | — | 147.62 | 3.31 | 42.15 | 42.15 | 49.59 | 5.79 | 23.4 | 47.1 | 95.69 |
| 120 | Ollie & Louie | 86 | BEA | PF/SF | 0.00 | 20.00 | 80.00 | 20.00 | 0.00 | 1.0 | — | — | — | — | — | — | — | 0.0 | — | — | 2.56 | 66.67 | 17.95 | 79.49 | 10.26 | 15.7 | 50.0 | 100.00 | 15.79 | 36.84 | 63.16 | 52.63 | 0.00 | 5.1 | — | 122.22 |
| 120 | P.J. Washington | 76 | DAL | PF | 0.00 | 30.77 | 53.85 | 61.54 | 15.38 | 3.6 | — | 84.62 | 2.56 | 25.64 | 48.72 | 46.15 | 10.26 | 8.0 | — | 86.49 | 0.00 | 55.32 | 23.40 | 110.64 | 14.89 | 23.2 | 80.8 | 139.13 | 2.44 | 30.49 | 46.34 | 39.02 | 7.32 | 14.3 | 44.0 | 72.97 |
| 120 | R.J. Barrett | 79 | TOR | SG/SF | 0.00 | 18.18 | 54.55 | 18.18 | 9.09 | 1.0 | — | — | 6.25 | 28.12 | 68.75 | 21.88 | 0.00 | 3.3 | — | 96.43 | 0.00 | 57.58 | 30.30 | 103.03 | 6.06 | 16.3 | 78.9 | 136.67 | 13.04 | 29.35 | 55.43 | 61.96 | 13.04 | 27.3 | 74.1 | 129.07 |
| 120 | Robert Williams III | 74 | POR | C | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 0.0 | — | 119.23 | 0.00 | 38.89 | 44.44 | 55.56 | 0.00 | 8.9 | — | 88.89 | 4.17 | 46.67 | 44.17 | 67.50 | 5.00 | 72.3 | 66.1 | 103.81 | — | — | — | — | — | 2.7 | — | — |
| 120 | Santi Aldama | 74 | DAL | PF | 0.00 | 21.43 | 50.00 | 28.57 | 14.29 | 3.2 | — | 66.67 | — | — | — | — | — | 1.6 | — | — | 14.29 | 32.14 | 57.14 | 42.86 | 0.00 | 9.7 | — | 112.00 | 18.97 | 12.07 | 67.24 | 24.14 | 10.34 | 11.3 | — | 112.28 |
| 120 | Square Blankie | 82 | BLO | SG | 0.00 | 27.27 | 72.73 | 18.18 | 0.00 | 1.5 | — | 109.09 | 6.67 | 30.00 | 60.00 | 40.00 | 0.00 | 9.0 | — | 119.23 | 4.17 | 54.17 | 33.33 | 83.33 | 0.00 | 15.0 | — | 134.78 | 9.30 | 6.98 | 81.40 | 11.63 | 0.00 | 7.5 | — | 116.44 |
| 120 | Vince Stephens | 87 | MEM | PF/SF | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0.0 | — | 90.91 | 0.00 | 27.03 | 51.35 | 35.14 | 2.70 | 5.1 | — | 86.11 | 0.66 | 77.63 | 13.82 | 115.13 | 7.89 | 68.6 | 70.3 | 128.86 | 5.56 | 33.33 | 44.44 | 33.33 | 5.56 | 2.4 | — | 61.11 |
| 120 | Wendell Carter Jr. | 77 | ORL | C | 0.00 | 23.53 | 64.71 | 11.76 | 0.00 | 1.9 | — | 66.67 | 0.00 | 25.00 | 56.25 | 12.50 | 6.25 | 1.9 | — | 25.00 | 2.44 | 60.98 | 21.95 | 80.49 | 12.20 | 31.4 | 56.0 | 97.56 | 9.09 | 9.09 | 63.64 | 9.09 | 9.09 | 1.0 | — | 70.00 |
| 120 | Zach LaVine | 79 | SAC | SG | 0.00 | 8.33 | 83.33 | 33.33 | 0.00 | 1.7 | — | 91.67 | 12.50 | 12.50 | 75.00 | 12.50 | 0.00 | 0.9 | — | 81.25 | 0.00 | 55.00 | 40.00 | 110.00 | 5.00 | 9.6 | — | 126.32 | 4.30 | 26.88 | 58.06 | 37.63 | 5.38 | 15.3 | 52.0 | 74.12 |
| A.J. Green | 71 | MIL | SG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 6.1 | — | — | — | — | — | — | — | 0.0 | — | — | |
| AJ Dybantsa | 76 | WAS | SF/PF | — | — | — | — | — | 3.8 | — | — | 5.00 | 35.00 | 65.00 | 20.00 | 0.00 | 2.5 | — | 72.22 | 4.55 | 72.73 | 27.27 | 118.18 | 0.00 | 16.6 | 81.2 | 159.09 | 7.84 | 31.37 | 56.86 | 33.33 | 5.88 | 10.8 | 31.2 | 102.22 | |
| Aaron Nesmith | 75 | IND | SF/SG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | 6.8 | — | — | 6.98 | 34.88 | 55.81 | 53.49 | 6.98 | 19.5 | 60.0 | 95.12 | |
| Aaron Wiggins | 73 | ATL | SF/PF | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | 10.00 | 35.00 | 55.00 | 30.00 | 0.00 | 6.6 | — | 52.63 | 7.55 | 37.74 | 56.60 | 33.96 | 1.89 | 19.8 | 40.0 | 80.77 | |
| Ace Bailey | 75 | UTA | SG | — | — | — | — | — | 0.0 | — | — | 0.00 | 41.18 | 47.06 | 47.06 | 0.00 | 5.5 | — | 94.12 | 0.00 | 65.00 | 30.00 | 100.00 | 0.00 | 13.7 | — | 105.26 | 10.26 | 37.18 | 51.28 | 37.18 | 1.28 | 19.9 | 48.3 | 91.43 | |
| Aday Mara | 70 | OKC | C | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 11.8 | — | — | 3.57 | 35.71 | 53.57 | 42.86 | 0.00 | 70.6 | — | 72.73 | — | — | — | — | — | 0.0 | — | — | |
| Adem Bona | 71 | PHI | C | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | 7.89 | 36.84 | 44.74 | 68.42 | 15.79 | 60.5 | — | 120.59 | — | — | — | — | — | 4.7 | — | — | |
| Al Horford | 72 | GSW | C | — | — | — | — | — | 0.0 | — | — | 10.29 | 11.76 | 77.94 | 5.88 | 0.00 | 6.2 | — | 78.00 | 0.00 | 63.64 | 18.18 | 36.36 | 0.00 | 6.2 | — | 63.64 | 15.38 | 15.38 | 84.62 | 0.00 | 0.00 | 0.0 | — | 91.67 | |
| Alex Caruso | 77 | OKC | SG/PG | — | — | — | — | — | 0.0 | — | — | 0.00 | 46.15 | 53.85 | 46.15 | 0.00 | 4.7 | — | 76.92 | 0.00 | 64.71 | 23.53 | 76.47 | 11.76 | 10.2 | — | 81.25 | 4.55 | 27.27 | 54.55 | 59.09 | 13.64 | 10.2 | — | 114.29 | |
| Alex Karaban | 67 | SAC | PF | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | 0.00 | 60.00 | 40.00 | 40.00 | 0.00 | 26.7 | — | — | |
| Alijah Martin | 66 | TOR | SG/PG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | |
| Alina Wall | 65 | VIP | C | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 21.1 | — | — | — | — | — | — | — | 10.5 | — | — | |
| Allen Graves | 69 | TOR | PF | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 9.1 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | |
| Andrew Nembhard | 78 | IND | PG/SG | — | — | — | — | — | 0.0 | — | — | 16.67 | 0.00 | 91.67 | 0.00 | 0.00 | 0.0 | — | 75.00 | 15.00 | 20.00 | 60.00 | 40.00 | 15.00 | 5.1 | — | 105.00 | 8.51 | 29.79 | 57.45 | 32.98 | 2.13 | 19.6 | 46.4 | 102.38 | |
| Andrew Wiggins | 74 | MIA | PF/SF | — | — | — | — | — | 1.8 | — | — | 9.09 | 20.00 | 63.64 | 32.73 | 1.82 | 8.0 | — | 85.42 | 4.55 | 72.73 | 22.73 | 90.91 | 0.00 | 8.9 | 62.5 | 100.00 | 8.22 | 36.99 | 50.68 | 41.10 | 6.85 | 13.3 | 40.7 | 105.63 | |
| Andy Gibbs | 76 | CLE | SG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 1.2 | — | — | 0.00 | 64.29 | 21.43 | 100.00 | 7.14 | 8.7 | — | 121.43 | — | — | — | — | — | 0.0 | — | — | |
| Anfernee Simons | 75 | PHI | SG/PG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | 0.00 | 50.00 | 45.83 | 50.00 | 4.17 | 10.5 | — | 78.26 | |
| Anthony Black | 78 | ORL | PG | — | — | — | — | — | 0.0 | — | — | 16.67 | 16.67 | 75.00 | 25.00 | 0.00 | 2.3 | — | 140.00 | 0.00 | 50.00 | 38.89 | 66.67 | 11.11 | 9.2 | — | 82.35 | 7.69 | 51.92 | 30.77 | 75.00 | 11.54 | 29.8 | 59.3 | 117.65 | |
| Anthony Edwards | 91 | MIN | SG | — | — | — | — | — | 0.0 | — | — | 3.41 | 23.86 | 61.36 | 37.50 | 7.95 | 9.7 | 52.4 | 94.37 | 5.26 | 47.37 | 31.58 | 89.47 | 5.26 | 5.0 | — | 142.11 | 0.93 | 25.93 | 51.85 | 56.48 | 16.67 | 18.0 | 60.7 | 116.84 | |
| Asa Newell | 69 | ATL | PF | — | — | — | — | — | 2.9 | — | — | 0.00 | 50.00 | 40.00 | 60.00 | 0.00 | 8.7 | — | 60.00 | 0.00 | 31.58 | 57.89 | 52.63 | 10.53 | 14.5 | — | 105.88 | 8.00 | 36.00 | 44.00 | 44.00 | 0.00 | 15.9 | — | 104.35 | |
| Athena Harlem | 83 | VIP | SF | — | — | — | — | — | 0.0 | — | — | 8.33 | 33.33 | 66.67 | 16.67 | 0.00 | 1.0 | — | 90.00 | 1.59 | 55.56 | 30.16 | 87.30 | 15.87 | 28.1 | 57.1 | 116.95 | 7.89 | 35.53 | 53.95 | 56.58 | 9.21 | 21.9 | 63.0 | 106.67 | |
| Austin Reaves | 84 | LAL | SG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 3.5 | — | — | 3.85 | 30.77 | 57.69 | 51.92 | 5.77 | 15.8 | 62.5 | 104.35 | |
| Ayo Dosunmu | 78 | MIN | SG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | 9.09 | 18.18 | 63.64 | 18.18 | 0.00 | 11.1 | — | 72.73 | |
| Baba Miller | 66 | LAC | PF/C | Has not played | ||||||||||||||||||||||||||||||||
| Baronopolis | 66 | BMI | SF/PF | — | — | — | — | — | 3.8 | — | — | — | — | — | — | — | 3.8 | — | — | 0.00 | 66.67 | 25.00 | 91.67 | 8.33 | 21.2 | — | 100.00 | 4.55 | 40.91 | 45.45 | 54.55 | 4.55 | 23.1 | — | 90.00 | |
| Baylor Scheierman | 71 | BOS | SG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 2.5 | — | — | — | — | — | — | — | 0.0 | — | — | 10.34 | 10.34 | 79.31 | 17.24 | 3.45 | 6.2 | — | 100.00 | |
| Ben Saraf | 69 | BKN | PG | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 5.1 | — | — | 0.00 | 36.36 | 51.52 | 42.42 | 9.09 | 35.9 | — | 86.21 | |
| Bennedict Mathurin | 73 | NOP | SG | — | — | — | — | — | 1.8 | — | — | — | — | — | — | — | 5.5 | — | — | 0.00 | 37.50 | 50.00 | 62.50 | 0.00 | 9.1 | — | 131.25 | 9.52 | 23.81 | 54.76 | 66.67 | 21.43 | 25.5 | — | 122.50 | |
| Bennett Stirtz | 69 | OKC | PG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
