561 players · 2026-27
Players
| elbow touches | post touches | paint touches | tracked drives | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | OVR | Team | Pos | N ↓ | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T | N | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T | N | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T | N | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T |
| 299 | Tyler Herro | 81 | MIL | SG/PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 1.1 | 0.3 | — | 0.1 | 0.4 | 0.7 | 64.7 | 0.0 | 0.0 | 0.353 | 0.3 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.0 | 0.0 | — | 7.5 | 3.9 | 51.7 | 0.7 | 4.7 | 2.7 | 35.7 | 0.3 | 0.1 | 0.625 |
| 302 | Ace Bailey | 75 | UTA | SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 1.1 | 0.4 | — | 0.0 | 0.5 | 0.5 | 47.1 | 0.0 | 0.0 | 0.471 | 1.2 | 0.8 | — | 0.0 | 1.2 | 0.4 | 30.0 | 0.0 | 0.1 | 1.000 | 4.9 | 1.8 | 48.3 | 0.1 | 1.8 | 2.5 | 51.3 | 0.5 | 0.1 | 0.372 |
| 302 | Anthony Edwards | 91 | MIN | SG | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 5.5 | 1.3 | 52.4 | 0.8 | 2.1 | 3.4 | 61.4 | 0.2 | 0.1 | 0.375 | 1.2 | 0.6 | — | 0.1 | 1.1 | 0.4 | 31.6 | 0.1 | 0.1 | 0.895 | 6.8 | 1.8 | 60.7 | 2.0 | 3.8 | 3.5 | 51.9 | 0.1 | 0.1 | 0.565 |
| 302 | Bilal Coulibaly | 74 | WAS | SF | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.2 | 0.2 | — | 0.0 | 0.0 | — | 0.8 | 0.5 | — | 0.2 | 1.1 | 0.2 | 30.8 | 0.1 | 0.0 | 1.308 | 1.3 | 0.4 | — | 0.4 | 0.6 | 0.6 | 47.6 | 0.1 | 0.0 | 0.429 |
| 302 | Christian Braun | 76 | DEN | SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.5 | 0.1 | — | 0.0 | 0.1 | 0.4 | — | 0.0 | 0.0 | — | 2.1 | 1.4 | 77.3 | 0.4 | 2.5 | 0.5 | 24.2 | 0.1 | 0.0 | 1.212 | 2.0 | 0.3 | — | 0.1 | 0.6 | 1.4 | 71.9 | 0.2 | 0.1 | 0.312 |
| 302 | Dahlia Green | 82 | VIP | SF/SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.0 | 0.4 | — | 0.0 | 0.0 | — | 0.9 | 0.4 | — | 0.1 | 0.7 | 0.4 | 50.0 | 0.0 | 0.0 | 0.786 | 5.2 | 1.7 | 48.1 | 0.9 | 2.5 | 2.8 | 54.2 | 0.4 | 0.0 | 0.482 |
| 302 | Darius Acuff Jr. | 79 | SAC | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.6 | 0.2 | — | 0.0 | 0.2 | 0.3 | 50.0 | 0.1 | 0.0 | 0.400 | 0.8 | 0.2 | — | 0.0 | 0.1 | 0.3 | 38.5 | 0.1 | 0.0 | 0.154 | 6.9 | 2.2 | 41.7 | 0.5 | 2.3 | 4.1 | 59.5 | 1.1 | 0.1 | 0.333 |
| 302 | Davion Mitchell | 75 | MIA | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.1 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.1 | 0.1 | — | 4.2 | 0.9 | — | 0.1 | 1.0 | 3.1 | 73.5 | 0.6 | 0.0 | 0.235 |
| 302 | De'Aaron Fox | 80 | SAS | PG | 0.1 | 0.1 | — | 0.0 | 0.1 | 0.0 | — | 0.0 | 0.0 | — | 0.9 | 0.2 | — | 0.1 | 0.2 | 0.5 | 53.3 | 0.0 | 0.0 | 0.200 | 0.8 | 0.2 | — | 0.0 | 0.4 | 0.3 | 41.7 | 0.1 | 0.0 | 0.500 | 7.9 | 2.6 | 64.3 | 1.1 | 4.1 | 4.4 | 55.6 | 0.8 | 0.2 | 0.516 |
| 302 | Devin Vassell | 77 | SAS | SF/SG | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.1 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.1 | — | 0.6 | 0.4 | — | 0.0 | 0.4 | 0.2 | — | 0.1 | 0.1 | — | 3.7 | 1.2 | 40.0 | 0.3 | 1.2 | 2.2 | 61.0 | 0.3 | 0.1 | 0.339 |
| 302 | Egor Demin | 72 | BKN | PG/SG/SF | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.2 | — | 0.0 | 0.2 | 0.2 | — | 0.1 | 0.0 | — | 1.0 | 0.4 | — | 0.0 | 0.8 | 0.5 | 50.0 | 0.0 | 0.0 | 0.750 | 4.4 | 1.3 | 57.1 | 0.4 | 1.9 | 2.5 | 57.1 | 0.2 | 0.1 | 0.429 |
| 302 | Herb Jones | 73 | NOP | SF/SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.7 | 0.4 | — | 0.1 | 0.5 | 0.2 | 27.3 | 0.1 | 0.0 | 0.727 | 1.3 | 0.4 | — | 0.1 | 0.4 | 0.9 | 66.7 | 0.2 | 0.0 | 0.286 |
| 302 | Jalen Suggs | 76 | ORL | PG/SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.8 | 0.2 | — | 0.0 | 0.4 | 0.4 | 53.8 | 0.1 | 0.0 | 0.462 | 0.8 | 0.3 | — | 0.1 | 0.6 | 0.3 | 38.5 | 0.1 | 0.1 | 0.769 | 4.8 | 1.4 | 60.9 | 0.5 | 2.0 | 2.8 | 59.2 | 0.6 | 0.0 | 0.421 |
| 302 | Jarace Walker | 72 | IND | SF/PF | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.1 | — | 0.0 | 0.1 | 0.3 | — | 0.0 | 0.1 | — | 1.1 | 0.6 | — | 0.3 | 1.0 | 0.4 | 33.3 | 0.1 | 0.1 | 0.889 | 2.1 | 0.8 | — | 0.1 | 1.1 | 1.1 | 50.0 | 0.1 | 0.1 | 0.500 |
| 302 | Jose Alvarado | 73 | NYK | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.1 | — | 0.1 | 0.0 | — | 0.5 | 0.4 | — | 0.0 | 0.5 | 0.1 | — | 0.0 | 0.0 | — | 4.1 | 1.3 | 47.6 | 0.3 | 1.5 | 2.5 | 60.6 | 0.4 | 0.2 | 0.364 |
| 302 | LaMelo Ball | 82 | MIN | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.3 | 0.1 | — | 0.0 | 0.1 | 0.2 | — | 0.1 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.1 | 0.0 | — | 3.4 | 0.7 | — | 0.2 | 0.4 | 2.4 | 69.1 | 0.3 | 0.1 | 0.109 |
| 302 | Landry Shamet | 73 | NYK | SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.1 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.1 | 0.3 | — | 0.0 | 0.1 | — | 0.9 | 0.2 | — | 0.1 | 0.5 | 0.5 | 53.3 | 0.0 | 0.1 | 0.533 | 2.2 | 0.7 | — | 0.2 | 0.8 | 1.3 | 58.3 | 0.1 | 0.1 | 0.361 |
| 302 | Noel Richards | 85 | PHI | SF/PF | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 2.7 | 1.8 | 72.4 | 0.2 | 2.9 | 0.6 | 23.3 | 0.1 | 0.1 | 1.070 | 1.2 | 0.4 | — | 0.1 | 0.6 | 0.8 | 60.0 | 0.2 | 0.1 | 0.450 |
| 302 | Reed Sheppard | 75 | HOU | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.5 | 0.2 | — | 0.0 | 0.2 | 0.2 | — | 0.0 | 0.0 | — | 0.8 | 0.4 | — | 0.0 | 0.5 | 0.4 | 53.8 | 0.0 | 0.1 | 0.615 | 1.9 | 0.2 | — | 0.1 | 0.2 | 1.6 | 83.3 | 0.1 | 0.0 | 0.133 |
| 302 | Yung Tigger | 76 | BMI | SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.1 | 0.3 | — | 0.1 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.1 | 0.0 | — | 0.0 | 0.0 | — | 3.7 | 1.8 | 55.2 | 0.4 | 2.2 | 1.4 | 39.0 | 0.1 | 0.0 | 0.610 |
| 321 | Andy Gibbs | 76 | CLE | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.1 | 0.1 | — | 0.0 | 0.0 | — | 0.9 | 0.6 | — | 0.1 | 0.9 | 0.2 | 21.4 | 0.0 | 0.0 | 1.000 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 321 | Brandin Podziemski | 76 | GSW | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.3 | 0.2 | — | 0.0 | 0.1 | — | 1.0 | 0.4 | — | 0.1 | 0.6 | 0.5 | 50.0 | 0.1 | 0.0 | 0.625 | 4.1 | 1.4 | 54.5 | 0.8 | 2.2 | 1.9 | 47.7 | 0.2 | 0.2 | 0.538 |
| 321 | Danny Wolf | 71 | BKN | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.1 | — | 0.2 | 0.4 | 0.8 | 68.4 | 0.1 | 0.0 | 0.368 | 0.8 | 0.4 | — | 0.0 | 0.9 | 0.3 | 38.5 | 0.0 | 0.1 | 1.154 | 3.5 | 1.2 | 30.0 | 0.6 | 1.2 | 1.2 | 33.9 | 0.1 | 0.2 | 0.357 |
| 321 | Dylan Harper | 81 | SAS | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.4 | — | 0.0 | 0.6 | 0.8 | 65.0 | 0.1 | 0.0 | 0.500 | 1.4 | 0.5 | — | 0.1 | 0.6 | 0.8 | 54.5 | 0.1 | 0.0 | 0.455 | 9.7 | 4.6 | 57.5 | 0.6 | 5.8 | 4.6 | 47.1 | 0.7 | 0.2 | 0.594 |
| 321 | Josh Okogie | 92 | MIN | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.1 | 0.6 | — | 0.1 | 0.6 | 0.4 | 38.9 | 0.1 | 0.0 | 0.556 | 2.6 | 1.4 | 60.9 | 0.1 | 1.9 | 0.8 | 31.0 | 0.1 | 0.2 | 0.714 | 3.6 | 0.7 | — | 0.1 | 0.5 | 2.5 | 70.2 | 0.3 | 0.1 | 0.140 |
| 321 | Julian Champagnie | 76 | SAS | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.1 | 0.0 | — | 0.9 | 0.6 | — | 0.0 | 1.2 | 0.3 | 33.3 | 0.0 | 0.0 | 1.333 | 1.8 | 0.4 | — | 0.4 | 0.7 | 1.1 | 58.6 | 0.2 | 0.0 | 0.379 |
| 321 | Keon Ellis | 71 | BKN | SG/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.1 | — | 0.1 | 0.2 | 0.2 | — | 0.1 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 1.6 | 0.7 | — | 0.2 | 1.2 | 0.7 | 44.0 | 0.1 | 0.1 | 0.760 |
| 321 | Klay Thompson | 75 | GSW | SG/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.3 | — | 0.0 | 0.2 | 0.1 | — | 0.0 | 0.0 | — | 0.9 | 0.6 | — | 0.0 | 0.9 | 0.2 | 21.4 | 0.0 | 0.0 | 1.000 | 1.3 | 0.6 | — | 0.0 | 0.8 | 0.5 | 38.1 | 0.1 | 0.1 | 0.571 |
| 321 | Moon Stevenson | 76 | VIP | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.1 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.4 | — | 0.0 | 0.5 | 0.2 | 30.0 | 0.0 | 0.0 | 0.800 | 0.9 | 0.2 | — | 0.0 | 0.0 | 0.5 | 57.1 | 0.1 | 0.0 | 0.000 |
| 321 | Tatsuya Himuro | 70 | VOR | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.0 | 0.1 | — | 0.1 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.2 | 0.1 | — | 0.0 | 0.0 | — | 2.5 | 0.7 | — | 0.1 | 0.8 | 1.4 | 57.5 | 0.1 | 0.0 | 0.300 |
| 321 | Terance Mann | 71 | BKN | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.2 | — | 0.0 | 0.3 | 0.1 | — | 0.0 | 0.0 | — | 0.7 | 0.5 | — | 0.0 | 0.7 | 0.1 | 20.0 | 0.0 | 0.1 | 1.000 | 2.7 | 0.8 | — | 0.4 | 0.8 | 1.5 | 53.7 | 0.5 | 0.0 | 0.293 |
| A.J. Green | 71 | MIL | SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.2 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.1 | 0.0 | — | |
| Aday Mara | 70 | OKC | C | 0.8 | 0.0 | — | 0.0 | 0.0 | 0.8 | — | 0.1 | 0.0 | — | 0.6 | 0.1 | — | 0.0 | 0.2 | 0.4 | — | 0.0 | 0.1 | — | 2.8 | 1.0 | — | 0.0 | 1.2 | 1.5 | 53.6 | 0.1 | 0.2 | 0.429 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | |
| Adem Bona | 71 | PHI | C | 0.6 | 0.0 | — | 0.0 | 0.0 | 0.6 | — | 0.0 | 0.0 | — | 0.5 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.0 | 0.0 | — | 2.7 | 1.0 | — | 0.7 | 1.9 | 1.2 | 44.7 | 0.2 | 0.1 | 0.684 | 0.3 | 0.1 | — | 0.0 | 0.1 | 0.1 | — | 0.0 | 0.0 | — | |
| Alex Karaban | 67 | SAC | PF | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.5 | 0.0 | — | 0.0 | 0.0 | 0.5 | — | 0.1 | 0.0 | — | 0.9 | 0.5 | — | 0.0 | 0.4 | 0.4 | 40.0 | 0.0 | 0.0 | 0.400 | |
| Alijah Martin | 66 | TOR | SG/PG | 0.7 | 0.3 | — | 0.0 | 0.0 | 0.3 | — | 0.3 | 0.0 | — | 0.3 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 2.0 | 0.3 | — | 0.0 | 0.0 | 1.7 | — | 0.0 | 0.3 | — | |
| Alina Wall | 65 | VIP | C | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.2 | 0.2 | — | 0.0 | 0.1 | — | |
| Allen Graves | 69 | TOR | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.2 | 0.1 | — | 0.0 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.0 | — | 0.0 | 0.0 | 0.7 | — | 0.0 | 0.1 | — | |
| Asa Newell | 69 | ATL | PF | 0.3 | 0.1 | — | 0.0 | 0.2 | 0.2 | — | 0.0 | 0.0 | — | 0.9 | 0.5 | — | 0.0 | 0.5 | 0.4 | 40.0 | 0.0 | 0.0 | 0.600 | 1.7 | 0.5 | — | 0.3 | 0.9 | 1.0 | 57.9 | 0.0 | 0.0 | 0.526 | 2.3 | 0.8 | — | 0.2 | 1.0 | 1.0 | 44.0 | 0.2 | 0.0 | 0.440 | |
| Ayo Dosunmu | 78 | MIN | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 1.0 | 0.2 | — | 0.0 | 0.2 | 0.6 | 63.6 | 0.1 | 0.1 | 0.182 | |
| Baba Miller | 66 | LAC | PF/C | Has not played | ||||||||||||||||||||||||||||||||||||||||
| Baylor Scheierman | 71 | BOS | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.1 | — | 0.0 | 0.2 | 0.2 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 2.2 | 0.2 | — | 0.2 | 0.4 | 1.8 | 79.3 | 0.2 | 0.1 | 0.172 | |
| Ben Saraf | 69 | BKN | PG | 0.3 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.2 | — | 0.0 | 0.2 | 0.1 | — | 0.0 | 0.0 | — | 3.7 | 1.3 | — | 0.8 | 1.6 | 1.9 | 51.5 | 0.0 | 0.0 | 0.424 | |
| Bennett Stirtz | 69 | OKC | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.1 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.1 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.2 | 0.2 | — | 0.1 | 0.0 | — | |
| Big Nou | 66 | BMI | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 2.3 | 0.7 | — | 0.6 | 1.1 | 1.1 | 47.6 | 0.3 | 0.1 | 0.476 | |
| Bogdan Bogdanovic | 71 | HOU | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 0.1 | — | 0.0 | 0.2 | 0.8 | 83.3 | 0.0 | 0.0 | 0.167 | |
| Bones Hyland | 70 | MIN | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.2 | 0.0 | — | 0.0 | 0.0 | — | 1.3 | 0.3 | — | 0.0 | 0.0 | 1.0 | 78.6 | 0.1 | 0.0 | 0.000 | |
| Branden Carlson | 67 | POR | C/PF | 0.3 | 0.0 | — | 0.0 | 0.0 | 0.3 | — | 0.2 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.5 | 1.0 | — | 0.0 | 1.3 | 0.5 | — | 0.2 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | |
| Brandon Williams | 73 | GSW | PG | 0.2 | 0.1 | — | 0.1 | 0.2 | 0.1 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.4 | — | 0.1 | 0.0 | — | 0.5 | 0.1 | — | 0.0 | 0.1 | 0.4 | — | 0.1 | 0.0 | — | 3.7 | 1.1 | 82.4 | 1.3 | 2.9 | 1.8 | 49.1 | 0.1 | 0.1 | 0.782 | |
| Brayden Burries | 71 | MIL | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.5 | 0.1 | — | 0.2 | 0.2 | 0.3 | — | 0.0 | 0.0 | — | 0.9 | 0.2 | — | 0.0 | 0.2 | 0.7 | — | 0.1 | 0.0 | — | |
| Bronny James Jr. | 66 | LAL | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.1 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.1 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 2.1 | 0.5 | — | 0.0 | 0.5 | 1.5 | 73.9 | 0.1 | 0.0 | 0.261 | |
| Bryce Hopkins | 65 | DEN | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | |
| Bub Carrington | 72 | WAS | PG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.2 | 0.1 | — | 0.0 | 0.0 | — | 0.8 | 0.2 | — | 0.0 | 0.3 | 0.5 | — | 0.0 | 0.0 | — | |
| Buddy Hield | 70 | CHI | SG | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 0.7 | 0.4 | — | 0.0 | 0.7 | 0.3 | 40.0 | 0.0 | 0.0 | 1.000 | 0.7 | 0.1 | — | 0.0 | 0.3 | 0.5 | 70.0 | 0.0 | 0.0 | 0.400 | |
| C.J. McCollum | 79 | ATL | PG/SG | 0.6 | 0.2 | — | 0.0 | 0.0 | 0.3 | — | 0.0 | 0.0 | — | 0.4 | 0.1 | — | 0.0 | 0.2 | 0.3 | — | 0.0 | 0.0 | — | 1.2 | 0.6 | — | 0.1 | 1.0 | 0.6 | 45.5 | 0.0 | 0.0 | 0.818 | 8.1 | 1.9 | 58.8 | 0.7 | 2.4 | 5.3 | 65.8 | 1.0 | 0.1 | 0.301 | |
| Caleb Love | 69 | PHI | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.0 | 0.0 | 0.1 | — | 0.0 | 0.0 | — | 1.1 | 0.7 | — | 0.0 | 0.9 | 0.4 | — | 0.0 | 0.0 | — | |
| Caleb Martin | 69 | DAL | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.1 | — | 0.2 | 0.3 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.3 | 0.0 | — | 0.0 | 0.0 | — | 2.2 | 0.6 | — | 0.6 | 1.2 | 1.0 | 46.2 | 0.1 | 0.1 | 0.577 | |
| Cam Spencer | 73 | MEM | SG/PG | 0.1 | 0.1 | — | 0.0 | 0.1 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.1 | — | 0.0 | 0.0 | 0.4 | — | 0.2 | 0.0 | — | 0.6 | 0.3 | — | 0.1 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 1.9 | 0.4 | — | 0.2 | 0.6 | 1.4 | 70.4 | 0.2 | 0.1 | 0.296 | |
| Cameron Carr | 68 | LAL | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.0 | — | 0.2 | 0.2 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 0.5 | — | 0.0 | 0.8 | 0.4 | — | 0.1 | 0.0 | — | |
| Carter Bryant | 71 | SAS | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.1 | 0.1 | — | 0.0 | 0.2 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.6 | — | 0.3 | 1.2 | 0.4 | 30.8 | 0.1 | 0.1 | 1.000 | 0.7 | 0.2 | — | 0.2 | 0.5 | 0.5 | — | 0.0 | 0.0 | — | |
