565 players · 2026-27
Players
| elbow touches | post touches | paint touches | tracked drives | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Pos | N ↓ | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T | N | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T | N | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T | N | FGA | FG% | FTA | PTS | PASS | PASS% | AST | TOV | PTS/T |
| 261 | Daeqwon Plowden | SAC | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.2 | — |
| 261 | Dalton Knecht | LAL | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Damian Lillard | POR | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.2 | — | 0.2 | 0.6 | 0.6 | — | 0.2 | 0.0 | — | 0.6 | 0.2 | — | 0.0 | 0.4 | 0.4 | — | 0.0 | 0.0 | — | 7.4 | 3.4 | 64.7 | 1.6 | 5.6 | 3.0 | 40.5 | 0.4 | 0.0 | 0.757 |
| 261 | Daneis Evans | VIP | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.5 | — | 0.0 | 0.5 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.2 | — | 0.0 | 0.5 | 0.2 | — | 0.2 | 0.0 | — |
| 261 | Darius Acuff Jr. | SAC | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.0 | 0.4 | — | 0.0 | 0.0 | 0.6 | — | 0.0 | 0.0 | — |
| 261 | Darius Garland | LAC | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.6 | — | 0.0 | 1.2 | 0.6 | — | 0.2 | 0.0 | — | 10.2 | 4.0 | 35.0 | 0.4 | 3.2 | 5.2 | 51.0 | 0.4 | 0.8 | 0.314 |
| 261 | Darryn Peterson | UTA | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.2 | — | 0.0 | 0.4 | 0.4 | — | 0.0 | 0.2 | — | 4.2 | 2.4 | — | 0.8 | 4.4 | 1.4 | 33.3 | 0.0 | 0.0 | 1.048 |
| 261 | De'Andre Hunter | SAC | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.6 | — | 0.2 | 1.4 | 0.2 | — | 0.0 | 0.0 | — | 1.2 | 0.2 | — | 0.8 | 1.0 | 0.4 | — | 0.2 | 0.0 | — |
| 261 | De'Anthony Melton | GSW | SG/PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.4 | — | 0.0 | 0.0 | 0.2 | — | 0.2 | 0.0 | — |
| 261 | DeAndre Jordan | NOP | C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Dean Wade | PHI | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Dejounte Murray | NOP | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.4 | — | 0.0 | 0.4 | 0.8 | — | 0.2 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 9.0 | 1.6 | — | 0.4 | 2.0 | 7.2 | 80.0 | 1.6 | 0.0 | 0.222 |
| 261 | Dennis Schroder | CHA | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.0 | — | 0.0 | 0.0 | 0.6 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 10.8 | 1.8 | — | 1.6 | 4.2 | 8.2 | 75.9 | 1.8 | 0.0 | 0.389 |
| 261 | Diamond Cox | VIP | C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 1.4 | 0.6 | — | 0.4 | 1.2 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Domo | TIG | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.5 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — |
| 261 | Donte DiVincenzo | MIN | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — |
| 261 | Dorian Finney-Smith | CHA | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.2 | — | 0.6 | 0.2 | — | 0.0 | 0.0 | 0.4 | — | 0.0 | 0.0 | — | 1.2 | 0.0 | — | 0.0 | 0.0 | 1.2 | — | 0.2 | 0.0 | — |
| 261 | Drake Powell | BKN | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Draymond Green | GSW | PF/C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 2.0 | 0.8 | — | 0.4 | 2.0 | 1.0 | 50.0 | 0.0 | 0.0 | 1.000 | 2.0 | 1.0 | — | 0.8 | 1.6 | 0.6 | 30.0 | 0.0 | 0.0 | 0.800 |
| 261 | Dru Smith | MIA | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 2.0 | 1.4 | — | 0.0 | 1.2 | 0.6 | 30.0 | 0.2 | 0.0 | 0.600 |
| 261 | Duncan Robinson | DET | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.4 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 2.4 | 0.6 | — | 0.4 | 1.2 | 1.4 | 58.3 | 0.4 | 0.0 | 0.500 |
| 261 | Foosey | TIG | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.2 | — | 0.0 | 0.4 | 0.4 | — | 0.0 | 0.0 | — | 1.8 | 1.0 | — | 0.0 | 1.2 | 0.4 | — | 0.0 | 0.0 | — | 3.4 | 0.6 | — | 0.0 | 1.2 | 2.2 | 64.7 | 0.0 | 0.6 | 0.353 |
| 261 | Fred VanVleet | HOU | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 0.4 | — | 0.0 | 0.8 | 0.6 | — | 0.2 | 0.0 | — |
| 261 | Gary Harris | DET | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Gary Payton II | GSW | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 1.0 | 0.8 | — | 0.0 | 1.6 | 0.0 | — | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Grant Williams | CHA | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.4 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — |
| 261 | Grayson Allen | CHA | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 7.8 | 1.8 | — | 0.8 | 2.2 | 5.4 | 69.2 | 0.4 | 0.0 | 0.282 |
| 261 | Gui Santos | GSW | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 1.2 | 0.6 | — | 0.0 | 1.2 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Halloween Blankie | BLO | SF/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.0 | 0.6 | — | 0.0 | 0.4 | 0.4 | — | 0.0 | 0.0 | — | 5.4 | 2.4 | — | 0.4 | 3.2 | 2.6 | 48.1 | 0.6 | 0.4 | 0.593 |
| 261 | Herb Jones | NOP | SF/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.2 | — | 0.2 | 0.4 | 0.4 | — | 0.2 | 0.0 | — | 0.6 | 0.4 | — | 0.2 | 0.4 | 0.2 | — | 0.0 | 0.0 | — | 1.0 | 0.2 | — | 0.0 | 0.4 | 0.6 | — | 0.2 | 0.0 | — |
| 261 | Isaiah Collier | UTA | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.0 | — | 0.0 | 0.0 | 0.8 | — | 0.0 | 0.0 | — | 1.8 | 0.4 | — | 0.2 | 0.4 | 1.2 | — | 0.0 | 0.0 | — | 5.0 | 2.0 | — | 0.8 | 3.2 | 2.2 | 44.0 | 1.0 | 0.2 | 0.640 |
| 261 | Isaiah Jackson | LAC | C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.4 | 0.2 | — | 0.2 | 0.0 | — | 1.2 | 0.4 | — | 0.0 | 0.4 | 0.4 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Isaiah Joe | DET | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.4 | — | 0.0 | 0.8 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 1.0 | — | 0.0 | 2.0 | 0.2 | — | 0.0 | 0.0 | — | 2.2 | 0.6 | — | 0.0 | 0.4 | 1.6 | 72.7 | 0.2 | 0.0 | 0.182 |
| 261 | J.B. Thompson | MAN | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.5 | — | 0.0 | 0.5 | 0.5 | — | 0.0 | 0.2 | — |
| 261 | Ja'Kobe Walter | TOR | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.8 | — | 0.0 | 1.6 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.2 | — |
| 261 | Jabari Smith Jr. | HOU | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.4 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 1.6 | 0.4 | — | 0.4 | 0.8 | 0.6 | — | 0.2 | 0.0 | — | 0.6 | 0.0 | — | 0.0 | 0.0 | 0.4 | — | 0.0 | 0.2 | — |
| 261 | Jabari Walker III | MAN | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.6 | 0.8 | — | 0.2 | 1.8 | 0.8 | — | 0.0 | 0.0 | — | 3.0 | 1.8 | — | 0.2 | 3.4 | 1.0 | 33.3 | 0.0 | 0.2 | 1.133 | 9.6 | 3.6 | 44.4 | 0.2 | 3.4 | 5.6 | 58.3 | 0.6 | 0.0 | 0.354 |
| 261 | Jaden McDaniels | MIN | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.6 | 0.4 | — | 0.8 | 1.4 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Jake LaRavia | LAL | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.0 | 0.6 | — | 0.2 | 1.2 | 0.4 | — | 0.0 | 0.0 | — | 1.2 | 0.4 | — | 0.8 | 0.4 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Jalen Green | PHX | SG/PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 2.2 | 1.6 | — | 0.2 | 2.4 | 0.2 | 9.1 | 0.2 | 0.4 | 1.091 | 5.0 | 1.6 | — | 0.8 | 2.8 | 3.0 | 60.0 | 0.6 | 0.0 | 0.560 |
| 261 | Jalen Smith | CHI | C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.8 | — | 0.0 | 1.6 | 0.4 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — |
| 261 | Jalen Suggs | ORL | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.0 | 0.2 | — | 0.4 | 0.6 | 0.6 | — | 0.0 | 0.0 | — | 4.6 | 2.8 | — | 0.4 | 4.0 | 1.6 | 34.8 | 0.6 | 0.0 | 0.870 |
| 261 | Jamal Parker | MAN | C/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 0.4 | — | 0.0 | 0.4 | 0.4 | — | 0.4 | 0.0 | — | 1.2 | 0.4 | — | 0.0 | 0.4 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Jamal Shead | TOR | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.4 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 2.0 | 0.6 | — | 0.0 | 0.4 | 1.4 | 70.0 | 0.0 | 0.0 | 0.200 |
| 261 | James Harden | CLE | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 7.0 | 3.2 | 56.2 | 3.0 | 6.2 | 2.2 | 31.4 | 0.4 | 0.2 | 0.886 |
| 261 | Jamie Wade | MAN | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.4 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.8 | — | 0.0 | 0.8 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Jarace Walker | IND | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 0.8 | — | 0.2 | 1.4 | 0.2 | — | 0.0 | 0.2 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.2 | — |
| 261 | Jase Richardson | ORL | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.4 | 0.4 | — | 0.0 | 0.8 | 1.0 | — | 0.0 | 0.2 | — |
| 261 | Javonte Green | DET | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Jaylen Wells | MEM | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.4 | 1.4 | — | 0.0 | 2.4 | 0.0 | — | 0.0 | 0.0 | — | 1.2 | 0.4 | — | 0.4 | 0.8 | 0.6 | — | 0.0 | 0.0 | — |
| 261 | Jaylin Williams | OKC | C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.4 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.4 | — | 0.0 | 0.4 | 0.2 | — | 0.2 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Jaylon Tyson | CLE | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.6 | 1.0 | — | 0.6 | 2.4 | 0.2 | — | 0.0 | 0.0 | — | 1.6 | 0.6 | — | 0.4 | 1.4 | 0.6 | — | 0.2 | 0.2 | — |
| 261 | Jayson Tatum | BOS | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.8 | 0.2 | — | 0.0 | 0.4 | 0.6 | — | 0.0 | 0.0 | — | 1.0 | 0.4 | — | 0.0 | 0.8 | 0.6 | — | 0.0 | 0.0 | — | 10.4 | 3.0 | 60.0 | 2.6 | 5.4 | 5.4 | 51.9 | 1.4 | 0.4 | 0.519 |
| 261 | Jerami Grant | MEM | SF/PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.0 | — | 0.4 | 0.4 | 0.2 | — | 0.2 | 0.0 | — | 1.0 | 0.6 | — | 0.8 | 1.6 | 0.0 | — | 0.0 | 0.0 | — | 2.6 | 0.6 | — | 0.6 | 1.4 | 1.6 | 61.5 | 0.0 | 0.0 | 0.538 |
| 261 | Jeremiah Fears | NOP | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.0 | 0.5 | 0.0 | — | 0.0 | 0.0 | — | 2.2 | 0.8 | — | 0.0 | 1.0 | 1.5 | — | 0.0 | 0.0 | — |
| 261 | Jeremy Sochan | POR | C | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.0 | — | 0.0 | 0.0 | 0.4 | — | 0.0 | 0.0 | — |
| 261 | Johnny Furphy | IND | SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Jonathan Isaac | ORL | PF/SF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.6 | 0.2 | — | 0.0 | 0.4 | 0.4 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Jordan Clarkson | NYK | SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 0.8 | 0.6 | — | 0.4 | 0.8 | 0.0 | — | 0.0 | 0.0 | — |
| 261 | Jordan Walsh | BOS | PF | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.2 | — | 0.2 | 0.8 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 0.0 | — | 0.0 | 0.0 | 1.0 | — | 0.2 | 0.0 | — |
| 261 | Jose Alvarado | NYK | PG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.2 | 0.0 | — | 0.4 | 0.2 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.8 | 0.8 | — | 0.0 | 0.8 | 0.6 | — | 0.2 | 0.2 | — |
| 261 | Josh Giddey | CHI | PG/SG | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | — | 0.0 | 0.0 | — | 1.6 | 0.6 | — | 0.8 | 2.0 | 0.6 | — | 0.2 | 0.0 | — | 8.6 | 2.6 | — | 1.2 | 2.2 | 4.6 | 53.5 | 0.4 | 0.0 | 0.256 |
