Osverse
565 players · 2026-27

Players

# Player Team Pos TOUCHES ↓ FC TCH TIME POSS SEC/TCH PTS/TCH CLOSE ELBOW POST PAINT DRIVES
300 Luke Kennard PHX SG 19.8 12.4 0.5 — — 0.2 0.2 0.0 0.6 1.4
300 Paul Reed DET C 19.8 14.6 0.4 — — 3.4 3.2 1.4 5.4 0.6
303 Jose Alvarado NYK PG 19.6 7.6 1.7 — — 0.2 0.0 0.2 0.4 1.8
303 Sam Merrill CLE SG 19.6 13.0 0.4 — — 0.6 0.0 0.8 1.8 0.6
305 Jaylon Tyson CLE SF/PF 19.4 13.6 0.4 — — 0.6 0.0 0.6 1.6 1.6
306 Aaron Wiggins ATL SF/PF 19.2 9.8 0.9 — — 0.2 0.0 0.4 0.8 3.0
307 Hammer SHA PG 19.0 12.6 1.0 — — 0.4 0.4 0.2 0.4 4.2
308 Oso Ighodaro PHX C 18.8 15.0 0.3 — — 2.8 3.2 1.0 5.4 0.4
309 Jaylin Williams OKC C 18.6 14.4 0.3 — — 0.4 0.0 0.2 0.6 0.4
309 John Collins DET PF 18.6 13.4 0.4 — — 1.0 1.0 1.0 2.0 0.8
311 Poop Jordan MAN PG 18.4 4.0 1.2 — — 0.0 0.2 0.0 0.0 4.0
312 Chip Jacobs MAN SG/SF 18.2 12.6 0.6 — — 1.2 0.8 1.2 2.0 2.6
312 Christian Braun DEN SG 18.2 11.4 0.6 — — 0.8 0.4 0.6 1.4 1.0
312 Landry Shamet NYK SG 18.2 11.6 0.5 — — 0.4 0.0 0.6 0.4 1.4
312 Max Christie DAL SG 18.2 11.0 0.5 — — 0.0 0.4 0.4 0.4 2.2
316 Jalen Smith CHI C 18.0 13.2 0.3 — — 0.8 0.0 0.2 1.2 0.4
316 Octomu TEN SG 18.0 13.0 0.7 — — 0.0 0.0 0.8 0.8 3.6
318 Antawn Richardson POR SF 17.6 4.8 0.6 — — 0.6 0.0 0.6 2.2 0.4
318 De'Andre Hunter SAC SF 17.6 12.6 0.4 — — 0.4 0.0 0.0 0.8 1.2
320 Royce O'Neale CHA PF 17.4 12.6 0.2 — — 0.0 0.0 0.4 0.0 1.8
320 Yukio Kasamatsu VOR PG 17.4 4.2 1.2 — — 0.0 0.0 0.4 0.0 2.2
322 Jeremiah Fears NOP PG 17.2 7.5 1.4 — — 0.2 0.0 0.2 0.2 2.2
323 Brayden Burries MIL SG 17.2 11.2 0.6 — — 0.4 0.0 0.0 0.4 0.4
323 Julian Champagnie SAS PF/SF 17.2 11.0 0.4 — — 0.6 0.0 0.2 1.0 0.8
325 Buddy Hield ATL SG 17.0 11.2 0.4 — — 0.0 0.0 0.0 0.4 1.0
325 Zaccharie Risacher DAL SF 17.0 10.6 0.4 — — 0.2 0.2 0.0 0.6 2.6
327 Anfernee Simons PHI SG/PG 16.8 4.6 1.2 — — 0.0 0.0 0.0 0.0 0.8
327 Yaxel Lendeborg GSW PF/SF 16.8 9.8 0.6 — — 0.0 0.0 0.2 0.6 1.8
329 Andre Drummond NYK C 16.6 10.6 0.4 — — 1.4 0.4 0.6 2.8 0.2
330 Luguentz Dort ATL SG/SF 16.2 8.2 0.5 — — 0.0 0.0 0.0 0.0 2.0
331 Bilal Coulibaly WAS SF 16.0 9.4 0.5 — — 0.0 0.4 0.0 0.4 1.8
332 Zach Collins CHI C 15.8 12.0 0.3 — — 0.2 0.6 0.0 0.8 0.4
333 Eikichi Nebuya VOR PF/C 15.4 8.2 0.5 — — 1.2 1.2 0.6 2.2 0.6
334 Darius Acuff Jr. SAC PG 15.2 5.6 1.1 — — 0.0 0.0 0.4 0.2 1.2
334 Jaden McDaniels MIN PF/SF 15.2 8.6 0.5 — — 0.0 0.0 0.2 0.0 1.6
334 Jake LaRavia LAL SF/PF 15.2 12.0 0.3 — — 0.8 0.0 0.2 1.0 1.2
334 Teppei Kiyoshi VOR C/PF 15.2 10.6 0.7 — — 0.4 0.0 0.2 0.8 2.4
338 Pat Spencer PHX PG/SG 15.0 7.2 1.0 — — 0.0 0.0 0.0 0.2 1.0
339 Kobe Sanders LAC PG/SG/SF 14.2 5.6 0.8 — — 0.2 0.0 0.2 0.2 1.4
339 Myron Gardner MIA SF 14.2 10.0 0.4 — — 0.0 0.0 0.2 0.0 1.4
339 Terance Mann BKN SG 14.2 6.2 1.0 — — 0.0 0.0 0.2 0.2 1.6
342 Danny Wolf BKN PF 14.0 8.8 0.4 — — 0.0 0.2 0.0 0.0 1.4
343 Yeti MIC SF 13.8 9.0 0.7 — — 0.4 0.4 0.4 0.4 3.0
344 Deandre Ayton WAS C 13.4 8.8 0.3 — — 1.6 2.4 1.2 3.4 0.2
344 Isaiah Stewart MEM C/PF 13.4 9.6 0.2 — — 1.4 0.8 0.4 2.8 0.0
346 Tyus Jones DEN PG 13.2 5.5 1.0 — — 0.0 0.0 0.0 0.0 0.5
347 Toumani Camara POR PF/SF 13.2 9.8 0.2 — — 0.4 0.0 0.0 1.2 0.6
348 Juke Tatum BMI SF/SG 13.0 4.2 0.8 — — 0.0 0.0 0.0 0.2 2.2
348 Marcus Smart HOU SG/SF 13.0 6.6 0.6 — — 0.2 0.0 0.4 0.2 0.8
348 Morez Johnson Jr. DAL PF/C 13.0 8.4 0.2 — — 0.8 0.0 0.6 2.2 0.2
348 Talia Henry VIP SF/PF 13.0 4.0 0.9 — — 0.0 0.2 0.0 0.5 1.8
352 Bronny James Jr. LAL PG 12.8 5.8 1.0 — — 0.0 0.0 0.0 0.0 0.4
352 Ja'Kobe Walter TOR SG 12.8 7.2 0.3 — — 0.2 0.0 0.2 0.8 0.4
352 Jase Richardson ORL SG 12.8 5.4 0.8 — — 0.0 0.0 0.0 0.0 1.4
352 Jaylen Wells MEM SF 12.8 9.6 0.3 — — 0.6 0.0 0.0 1.4 1.2
352 Quenton Jackson IND SG 12.8 7.0 0.6 — — 0.0 0.2 0.0 0.2 1.2
357 Kevin Huerter DET SG 12.6 8.8 0.3 — — 0.0 0.0 0.6 0.0 1.4
358 Dorian Finney-Smith CHA PF 12.4 9.4 0.3 — — 0.4 0.0 0.4 0.6 1.2
358 Tatsuya Himuro VOR SG 12.4 8.0 0.6 — — 1.2 0.0 0.6 1.6 2.2
360 Brandon Williams GSW PG 12.2 2.2 1.3 — — 0.0 0.0 0.0 0.0 1.8
361 Kevon Looney LAL C 11.8 10.0 0.2 — — 2.0 2.4 1.4 3.8 0.2
362 Zeke Nnaji DEN C 11.8 8.0 0.2 — — 0.5 0.5 0.2 1.2 0.0
363 Tre Johnson WAS SG 11.4 7.8 0.3 — — 0.0 0.0 0.0 0.2 1.0
364 Cubis SHA SF/PF 11.2 8.5 0.5 — — 0.0 1.0 0.2 1.8 1.8
365 Baronopolis BMI SF/PF 11.2 8.2 0.4 — — 0.0 0.2 0.4 0.2 2.4
365 Precious Achiuwa SAC C 11.2 6.8 0.2 — — 1.4 0.4 0.8 1.8 0.4
367 Collin Sexton LAL SG/PG 11.0 5.8 0.6 — — 0.0 0.0 0.2 0.0 1.0
367 Rhino BEA PF/SF 11.0 7.5 0.5 — — 0.2 0.0 0.0 0.2 2.0
367 Simone Fontecchio MIA SF 11.0 9.2 0.1 — — 0.2 0.4 0.0 0.2 0.4
370 Craig Porter Jr. CLE PG 10.8 3.6 0.8 — — 0.0 0.0 0.2 0.2 0.6
371 Grant Williams CHA PF/SF 10.6 7.4 0.2 — — 0.0 0.0 0.0 0.2 0.4
371 Marvin Bagley III DEN C 10.6 7.4 0.3 — — 1.0 1.6 1.0 1.2 0.2
373 Keshad Johnson MIA PF 10.5 7.5 0.2 — — 0.0 0.0 0.0 0.0 1.0
373 Vivian Washington VIP PG/SG 10.5 1.5 1.0 — — 0.0 0.0 0.0 0.0 2.2
375 Jade Howard VIP PF/C 10.4 6.6 0.4 — — 1.0 1.6 0.8 1.8 0.8
376 Scoot Henderson POR PG/SG 10.2 5.2 0.5 — — 0.0 0.0 0.2 0.2 0.8
377 Cisco BMI PF/SF 10.2 5.4 0.4 — — 0.4 0.0 0.0 0.4 2.0
377 Luke Kornet SAS C 10.2 8.2 0.1 — — 2.4 1.2 0.4 4.2 0.0
379 Reo Mibuchi VOR SG 10.0 6.5 0.4 — — 0.5 0.0 0.2 0.8 2.8
380 Quentin Grimes LAL SF 9.8 7.4 0.3 — — 0.4 0.0 0.4 0.6 1.0
380 Rudy Gobert MIN C 9.8 7.6 0.2 — — 1.2 1.6 1.0 2.8 0.8
380 Tyler Kolek NYK PG 9.8 4.0 0.8 — — 0.0 0.0 0.0 0.0 0.8
383 Mason Patterson MAN C 9.5 7.0 0.2 — — 0.5 0.8 0.5 1.2 0.5
384 Al Horford GSW C 9.0 7.2 0.1 — — 0.0 0.0 0.0 0.0 0.4
384 Cam Spencer MEM SG/PG 9.0 5.0 0.4 — — 0.0 0.0 0.0 0.0 0.6
384 Jarace Walker IND SF/PF 9.0 6.4 0.2 — — 0.2 0.0 0.0 1.0 0.2
384 Kenrich Williams OKC PF 9.0 6.4 0.3 — — 1.0 0.2 0.2 1.2 0.4
388 Diamond Cox VIP C 8.8 6.2 0.3 — — 0.0 0.0 0.2 0.4 1.4
389 Jevon Carter ORL PG 8.8 4.0 0.6 — — 0.0 0.2 0.0 0.0 0.8
390 Mario Hezonja CLE SF 8.6 6.0 0.2 — — 0.0 0.0 0.0 0.0 0.6
390 TooFlyTray BMI PG 8.6 6.6 0.2 — — 0.8 0.4 0.2 1.6 0.6
392 Goga Bitadze ORL C 8.4 7.0 0.1 — — 1.8 2.0 1.0 3.2 0.0
393 Gary Payton II GSW SF/PF 8.0 3.0 0.3 — — 0.2 0.0 0.4 1.0 0.0
394 Adem Bona PHI C 7.8 5.2 0.3 — — 1.0 0.6 0.4 1.8 0.2
395 Ayo Dosunmu MIN SG 7.8 3.8 0.3 — — 0.0 0.0 0.0 0.0 0.8
396 J.B. Thompson MAN SG 7.5 4.8 0.3 — — 0.2 0.0 0.0 0.2 1.2
396 Nick Richards MIA C 7.5 5.5 0.1 — — 1.8 0.8 0.5 2.5 0.0
398 Sion James CHA SG 7.4 4.4 0.2 — — 0.2 0.0 0.0 0.2 0.8
399 Dean Wade PHI PF 6.8 4.6 0.1 — — 0.0 0.0 0.0 0.2 0.0
399 Kyle Kuzma MIL SF/PF 6.8 5.0 0.2 — — 0.2 0.2 0.0 0.4 0.2

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.