Osverse
2026-27

Teams

League

Team WLPCT GB PTSOPP DIFF
1Miami Heat 501.000— 144.880.6 +64.2
2Golden State Warriors 501.000— 157.6102.6 +55.0
3Cleveland Cavaliers 501.000— 141.692.8 +48.8
4Orlando Magic 501.000— 135.687.4 +48.2
5Denver Nuggets 501.000— 133.286.0 +47.2
6Los Angeles Lakers 501.000— 131.486.0 +45.4
7Minnesota Timberwolves 501.000— 138.696.0 +42.6
8Memphis Grizzlies 501.000— 125.697.2 +28.4
9Portland Trail Blazers 41.8001 141.0103.4 +37.6
10Toronto Raptors 41.8001 114.489.8 +24.6
11Phoenix Suns 41.8001 119.098.6 +20.4
12Oklahoma City Thunder 32.6002 123.092.8 +30.2
13Detroit Pistons 32.6002 126.0104.0 +22.0
14Houston Rockets 32.6002 125.2105.8 +19.4
15Philadelphia 76ers 32.6002 123.0106.2 +16.8
16Milwaukee Bucks 32.6002 115.8100.2 +15.6
17Washington Wizards 32.6002 114.2100.0 +14.2
18New York Knicks 32.6002 115.2110.0 +5.2
19Indiana Pacers 32.6002 105.2104.2 +1.0
20Chicago Bulls 32.6002 112.2117.2 -5.0
21San Antonio Spurs 23.4003 120.0103.2 +16.8
22Blobs 23.4003 106.897.2 +9.6
23Atlanta Hawks 23.4003 120.2112.4 +7.8
24Dallas Mavericks 23.4003 119.4115.0 +4.4
25Boston Celtics 23.4003 99.4103.8 -4.4
26Charlotte Hornets 23.4003 119.2124.2 -5.0
27Sacramento Kings 23.4003 107.2114.8 -7.6
28Brooklyn Nets 23.4003 113.4121.0 -7.6
29New Orleans Pelicans 14.2004 104.8116.6 -11.8
30LA Clippers 14.2004 100.4120.0 -19.6
31Bears 14.2004 97.6134.4 -36.8
32Vipers 14.2004 83.4135.6 -52.2
33BMI 14.2004 85.0142.8 -57.8
34Utah Jazz 05.0005 104.2127.2 -23.0
35Tigers 05.0005 86.0128.0 -42.0
36Vorpal Swords 05.0005 85.2137.6 -52.4
37Manatees 05.0005 90.2149.6 -59.4
38Sharks 05.0005 78.4146.4 -68.0
39Microwaves 05.0005 71.8153.0 -81.2
40Tentacles 05.0005 77.4169.0 -91.6

Counting stats and the advanced tables arrive with the first games.