Osverse
2026-27

Teams

Every team plays in the postseason. The NSL's six are seeds 1-6 by record and the 18 best of the rest seeds 7-24 - those 24 are in the 32-team bracket. Seeds 25-40 play in for its last eight places: 25-32 with two chances, 33-40 having to win twice. Ties go to point differential, then the power ranking, then a coin flip - TB marks a team that won one over the team below it (DIFF, PWR or COIN). LINE is games above or below the line between seeds 24 and 25. As the games that have aired stand.

NSL

Seeds 1-6

In the bracket

Seeds 7-24
Team WLPCT DIFF LINE
7Los Angeles Lakers 151.938 +14.9 +9.0
8Memphis Grizzlies TB DIFF 142.875 +15.0 +8.0
9Golden State Warriors TB DIFF 142.875 +13.1 +8.0
10Portland Trail Blazers 142.875 +9.7 +8.0
11Houston Rockets 132.867 +14.8 +7.5
12Chicago Bulls 114.733 +4.7 +5.5
13Tampa Manatees TB DIFF 115.688 +14.1 +5.0
14Minnesota Timberwolves 115.688 +5.5 +5.0
15BMI TB DIFF 106.625 +13.8 +4.0
16St. Louis Vipers TB DIFF 106.625 +7.1 +4.0
17Cleveland Cavaliers 106.625 +5.2 +4.0
18Detroit Pistons 97.562 +1.0 +3.0
19New York Knicks 87.533 +4.0 +2.5
20Atlanta Hawks TB DIFF 88.500 -2.8 +2.0
21Toronto Raptors 88.500 -4.1 +2.0
22Oklahoma City Thunder TB DIFF 79.438 -0.8 +1.0
23San Antonio Spurs 79.438 -9.0 +1.0
24Philadelphia 76ers TB DIFF 610.375 -5.0 0.0

Play-in: two chances

Seeds 25-32
Team WLPCT DIFF LINE
25Vorpal Swords TB DIFF 610.375 -7.2 0.0
26Washington Wizards 610.375 -10.4 0.0
27Indiana Pacers 510.333 -5.3 -0.5
28Sacramento Kings TB DIFF 511.312 -7.2 -1.0
29Boston Celtics TB DIFF 511.312 -7.4 -1.0
30Denver Nuggets TB DIFF 511.312 -9.0 -1.0
31Miami Heat TB DIFF 511.312 -9.6 -1.0
32Milwaukee Bucks 511.312 -9.6 -1.0

Play-in: must win twice

Seeds 33-40
Team WLPCT DIFF LINE
33Charlotte Hornets 411.267 -26.5 -1.5
34Brooklyn Nets TB DIFF 412.250 -10.2 -2.0
35New Orleans Pelicans TB DIFF 412.250 -13.1 -2.0
36Dallas Mavericks 412.250 -15.1 -2.0
37Orlando Magic TB DIFF 214.125 -13.1 -4.0
38Phoenix Suns TB DIFF 214.125 -16.2 -4.0
39Utah Jazz 214.125 -18.9 -4.0
40LA Clippers 016.000 -27.6 -6.0

Clinched a top-4 seed - heads its eighth of the bracketClinched a playoff berthClinched a play-in advantage - seeds 25-32, two chances in the play-in