Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN PTS ↑ REB AST STL BLK TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% +/- OVR
400 Ollie & Louie BEA PF/SF 5 35.1 17.8 8.4 1.8 1.2 0.6 2.4 7.2 21.0 34.3 2.2 9.8 22.4 1.2 2.2 54.5 40.5 -25.6 2.0
400 Shaedon Sharpe POR SG 5 19.7 17.8 2.6 2.2 1.6 0.0 0.4 7.2 11.0 65.5 1.2 3.4 35.3 2.2 2.8 78.6 72.8 +15.0 3.8
403 Anthony Edwards MIN SG 5 24.2 18.2 2.8 3.0 1.2 0.2 1.6 6.2 11.0 56.4 2.0 4.6 43.5 3.8 4.2 90.5 70.8 +24.8 4.1
403 David Jagla MIN SG/SF 5 32.2 18.2 3.4 4.6 3.8 1.0 0.8 7.4 15.2 48.7 2.2 6.2 35.5 1.2 1.4 85.7 57.5 +28.0 4.3
403 Hendrixx Caballero LAL C 5 31.8 18.2 12.8 1.8 1.6 1.2 0.4 8.2 12.4 66.1 0.0 0.2 0.0 1.8 3.4 52.9 65.5 +28.8 4.3
403 Phillip Hilliard MIL SF/PF 5 36.1 18.2 6.4 3.6 2.0 1.4 2.6 7.0 17.2 40.7 2.8 8.8 31.8 1.4 2.0 70.0 50.3 +11.2 3.1
407 Jerry BEA SF/PF 5 44.6 18.4 9.4 4.8 0.8 0.6 5.0 7.6 17.6 43.2 2.0 7.2 27.8 1.2 1.4 85.7 50.5 -37.8 -0.2
407 Jimmy Butler GSW SF/PF 5 28.7 18.4 5.4 3.4 2.0 0.4 1.2 5.8 9.6 60.4 0.8 1.8 44.4 6.0 6.4 93.8 74.1 +34.4 4.4
407 Nickeil Alexander-Walker ATL SG/PG 5 27.8 18.4 3.2 2.0 1.4 0.0 1.8 6.6 13.4 49.3 2.2 6.2 35.5 3.0 3.8 78.9 61.0 -2.4 3.0
410 Kawhi Leonard TOR SF/PF 5 36.7 18.6 6.2 3.8 2.2 0.6 2.0 6.8 17.8 38.2 2.0 6.8 29.4 3.0 3.6 83.3 48.0 +18.8 4.6
410 Libo SHA PG 5 44.7 18.6 11.4 3.4 1.0 0.4 3.6 7.2 20.8 34.6 1.6 9.0 17.8 2.6 3.2 81.2 41.9 -66.4 -0.1
412 Joel Embiid PHI C 5 32.1 18.8 9.0 2.6 0.8 1.2 1.6 6.6 12.8 51.6 1.0 3.4 29.4 4.6 5.6 82.1 61.6 +20.2 5.0
413 Stacey Simmons PHX PG 5 32.2 19.0 3.0 5.8 4.2 0.8 1.2 7.2 13.8 52.2 1.8 4.0 45.0 2.8 3.0 93.3 62.8 +14.6 4.6
414 Keyonte George UTA PG/SG 5 33.3 19.2 4.6 5.2 0.4 0.2 1.2 6.6 14.6 45.2 0.8 5.0 16.0 5.2 5.6 92.9 56.3 -14.8 2.4
414 Trey Murphy III NOP SG/SF 5 35.4 19.2 4.4 0.6 1.0 0.6 2.0 7.0 15.4 45.5 2.4 7.8 30.8 2.8 3.0 93.3 57.4 -5.0 3.5
416 Franz Wagner ORL SF/PF 5 31.2 19.4 6.0 2.4 2.6 0.6 2.0 7.8 14.2 54.9 1.2 4.0 30.0 2.6 3.6 72.2 61.5 +36.4 3.5
416 Jalen Suggs ORL PG/SG 5 27.5 19.4 4.8 2.6 3.4 0.6 0.6 7.0 11.6 60.3 2.8 5.2 53.8 2.6 3.0 86.7 75.1 +34.0 5.4
416 Karl-Anthony Towns NYK C 5 36.3 19.4 13.2 3.2 2.2 0.6 3.2 7.2 14.2 50.7 2.0 5.2 38.5 3.0 4.2 71.4 60.4 -1.2 3.3
416 Ty Jerome MEM PG 5 27.5 19.4 1.4 3.0 2.2 0.4 1.2 6.6 13.0 50.8 3.8 6.8 55.9 2.4 2.8 85.7 68.2 +20.4 3.2
420 Brandon Ingram LAC SF 5 31.5 19.6 4.2 3.8 1.2 0.4 1.8 7.2 15.0 48.0 0.6 3.0 20.0 4.6 5.6 82.1 56.1 -13.0 2.8
420 De'Aaron Fox SAS PG 5 29.2 19.6 2.6 6.0 2.6 0.4 1.4 7.6 12.8 59.4 1.2 4.2 28.6 3.2 3.4 94.1 68.6 +8.6 5.4
420 Julius Randle BKN PF/SF 5 33.3 19.6 4.8 2.8 0.6 0.0 2.4 7.0 14.4 48.6 1.2 2.8 42.9 4.4 5.0 88.0 59.0 +0.4 3.1
423 Coby White CHA PG/SG 5 30.0 19.8 4.4 6.8 1.0 0.0 3.2 7.0 15.2 46.1 2.8 8.0 35.0 3.0 3.6 83.3 59.0 -2.8 3.0
424 Desmond Bane ORL SG/SF 5 32.6 20.0 4.0 2.4 2.0 0.4 2.4 7.2 13.6 52.9 1.8 3.8 47.4 3.8 3.8 100.0 65.5 +28.6 3.0
424 Devin Booker PHX SG/PG 5 32.1 20.0 4.0 5.6 1.0 0.2 0.6 6.8 13.2 51.5 1.8 3.6 50.0 4.6 5.2 88.5 64.6 +18.2 3.9
424 Kevin Durant HOU SF/PF 5 36.5 20.0 5.6 5.0 1.0 0.6 1.8 7.0 15.0 46.7 2.0 5.4 37.0 4.0 4.6 87.0 58.7 +17.8 3.9
427 Andrew Nembhard IND PG/SG 5 31.7 20.2 2.4 6.0 1.6 0.2 1.6 7.6 15.0 50.7 2.0 5.0 40.0 3.0 3.4 88.2 61.2 +6.6 4.0
427 Jayson Tatum BOS PF/SF 5 33.5 20.2 7.8 3.2 2.6 0.2 3.0 7.6 14.8 51.4 2.6 6.0 43.3 2.4 3.8 63.2 61.3 +2.0 5.5
429 Jalen Johnson ATL PF/SF 5 36.1 20.4 10.4 5.0 0.2 0.4 2.8 7.6 14.4 52.8 1.2 4.2 28.6 4.0 5.0 80.0 61.4 -3.2 3.4
430 Cooper Flagg DAL SF 5 32.2 20.6 5.2 5.6 1.2 0.6 2.8 8.0 17.0 47.1 1.8 4.4 40.9 2.8 3.4 82.4 55.7 +8.0 3.7
431 Spoinky TIG SG 5 42.1 20.8 8.2 2.4 0.4 0.4 2.8 8.6 18.8 45.7 2.8 7.4 37.8 0.8 1.2 66.7 53.8 -37.8 2.8
432 Cade Cunningham DET PG 5 31.3 21.0 5.0 9.8 0.4 0.4 2.2 9.2 15.6 59.0 1.8 4.4 40.9 0.8 1.2 66.7 65.1 +20.8 4.7
433 DeMar DeRozan DEN SF/SG 5 35.4 21.2 3.6 3.2 1.4 0.4 0.6 8.0 13.8 58.0 1.0 2.2 45.5 4.2 4.4 95.5 67.4 +32.0 3.7
433 James Harden CLE PG/SG 5 30.6 21.2 5.8 6.8 1.4 0.4 1.2 6.0 11.2 53.6 2.2 4.8 45.8 7.0 8.4 83.3 71.2 +34.8 5.5
433 Naz Reid MIN PF/C 5 30.4 21.2 9.0 3.2 1.6 1.6 1.6 7.8 13.6 57.4 3.2 6.6 48.5 2.4 2.6 92.3 71.9 +33.0 4.5
436 Deni Avdija POR SF 5 31.4 21.6 6.8 5.8 1.4 1.0 1.0 7.8 15.6 50.0 1.6 5.4 29.6 4.4 5.6 78.6 59.8 +26.8 4.5
436 Edwin Reed MIL PG/PF/C 5 35.7 21.6 10.6 6.2 1.4 0.8 4.0 8.0 15.0 53.3 0.6 2.8 21.4 5.0 6.2 80.6 60.9 +6.6 4.4
438 Jalen Duren DET C 5 30.7 21.8 12.2 2.0 1.4 1.0 2.6 7.8 11.6 67.2 0.0 0.2 0.0 6.2 7.2 86.1 73.8 +18.0 4.3
438 Nikola Jokic DEN C 5 36.4 21.8 13.0 8.4 2.0 0.6 0.8 7.6 14.2 53.5 1.2 4.0 30.0 5.4 5.6 96.4 65.4 +36.8 6.4
440 Byron Freeman NOP PG/SG 5 33.0 22.2 3.2 5.4 3.0 2.0 1.6 9.0 17.2 52.3 0.8 3.2 25.0 3.4 4.6 73.9 57.7 -6.6 3.4
440 Damian Lillard POR PG/SG 5 35.7 22.2 5.6 5.4 1.8 0.2 0.4 8.0 15.4 51.9 2.8 7.2 38.9 3.4 4.4 77.3 64.0 +30.8 3.0
442 Kon Knueppel CHA SF/SG 5 33.6 22.6 4.0 2.8 0.4 0.0 1.8 7.2 11.8 61.0 4.0 6.8 58.8 4.2 4.8 87.5 81.2 -2.6 3.6
443 Bam Adebayo MIA C/PF 5 34.9 22.8 11.2 2.0 1.6 0.4 0.6 8.8 14.8 59.5 2.0 5.6 35.7 3.2 3.8 84.2 69.2 +51.4 6.4
443 Kyrie Irving DAL PG 5 37.2 22.8 4.4 9.4 1.6 0.8 1.2 8.2 19.2 42.7 3.0 7.6 39.5 3.4 3.6 94.4 54.8 -0.6 3.9
445 Giannis Antetokounmpo MIA PF 5 26.5 23.0 10.2 4.6 2.8 0.8 1.0 8.6 13.2 65.2 0.6 1.0 60.0 5.2 8.2 63.4 68.4 +42.6 5.5
445 Julio Soto CHI SF/PF 5 39.1 23.0 10.6 6.0 2.6 3.8 2.2 9.6 19.6 49.0 0.4 2.0 20.0 3.4 5.2 65.4 52.5 -3.8 4.9
445 Usiaalxo Siernro LAL PG/SG 5 30.4 23.0 5.2 8.8 4.4 0.4 1.4 7.6 15.6 48.7 2.6 7.4 35.1 5.2 5.6 92.9 63.7 +36.8 7.5
448 Che LAL PG/SG 5 30.3 23.2 3.0 5.4 3.8 0.4 1.6 7.4 15.8 46.8 3.4 7.4 45.9 5.0 5.6 89.3 63.5 +38.2 5.4
449 Ja Morant POR PG 5 24.6 23.4 3.8 4.6 1.2 0.0 1.8 7.8 14.8 52.7 1.0 3.6 27.8 6.8 7.2 94.4 65.1 +16.6 3.5
450 Jamal Murray DEN PG/SG 5 33.4 23.8 3.4 4.6 1.6 0.4 1.4 8.2 14.4 56.9 2.6 5.2 50.0 4.8 5.8 82.8 70.2 +33.2 4.0
451 Paolo Banchero ORL PF/SF 5 34.8 24.0 8.0 4.4 1.2 0.8 1.2 7.8 13.6 57.4 0.8 3.4 23.5 7.6 10.0 76.0 66.7 +34.2 4.2
452 Jalen Williams OKC SF/PF 5 34.7 24.6 5.4 6.0 1.8 0.2 2.0 9.2 17.2 53.5 1.4 3.4 41.2 4.8 4.8 100.0 63.7 +24.0 6.6
453 Charlie Moor CLE C/PF 5 36.6 24.8 15.8 8.4 3.2 2.6 2.0 9.6 15.6 61.5 0.0 0.8 0.0 5.6 11.0 50.9 60.7 +43.2 5.9
453 Wilson Paxson DEN SG/PG 5 33.9 24.8 11.4 6.2 2.8 1.8 2.0 9.4 18.2 51.6 1.4 3.6 38.9 4.6 6.8 67.6 58.5 +35.2 5.2
455 Chip Hart TOR SG 5 30.5 25.0 4.0 2.6 2.4 2.4 1.8 10.4 18.4 56.5 0.0 1.8 0.0 4.2 5.2 80.8 60.4 +14.0 3.8
455 Donovan Mitchell CLE SG 5 32.3 25.0 4.0 5.6 3.2 0.4 0.8 9.6 17.8 53.9 2.2 5.8 37.9 3.6 4.6 78.3 63.1 +33.0 5.6
455 Tracy Boyd MIA PG 5 31.7 25.0 10.0 11.8 3.8 2.0 0.6 9.2 17.4 52.9 0.6 2.0 30.0 6.0 8.2 73.2 59.5 +46.6 7.2
458 Tyrese Maxey PHI PG 5 36.7 25.2 3.0 6.6 3.4 0.4 1.6 8.8 19.4 45.4 3.4 8.4 40.5 4.2 5.4 77.8 57.9 +19.6 3.3
459 Shai Gilgeous-Alexander OKC PG/SG 5 31.0 25.6 3.6 5.2 3.0 0.8 1.0 9.0 16.4 54.9 0.8 3.0 26.7 6.8 8.0 85.0 64.3 +23.0 6.1
460 Anthony Davis WAS PF/C 5 33.0 25.8 9.4 2.2 0.6 1.4 1.8 10.2 18.0 56.7 1.4 3.4 41.2 4.0 5.0 80.0 63.9 +15.0 4.4
461 Michael Porter Jr. BKN SF/PF 5 34.3 26.0 7.4 2.8 0.8 0.4 1.2 9.2 18.6 49.5 4.0 10.0 40.0 3.6 4.6 78.3 63.0 -8.4 4.2
462 Jalen Brunson NYK PG 5 36.0 27.0 2.4 7.0 1.0 0.0 3.0 9.6 20.4 47.1 2.4 6.4 37.5 5.4 6.2 87.1 58.4 +7.4 3.3
463 Badger GSW SF/SG 5 32.0 27.2 9.4 6.8 3.0 0.4 0.2 9.2 16.8 54.8 2.2 4.0 55.0 6.6 7.8 84.6 67.2 +37.2 6.9
464 Jaylen Brown PHI SG/SF 5 36.8 28.8 6.6 3.2 1.8 0.0 2.0 11.8 20.0 59.0 1.8 4.4 40.9 3.4 3.6 94.4 66.7 +14.6 4.9
465 Mike Simons MEM PG 5 35.0 30.0 10.8 15.4 3.6 2.6 1.8 11.4 21.0 54.3 2.4 5.8 41.4 4.8 5.4 88.9 64.2 +31.6 9.4
466 Victor Wembanyama SAS C 5 33.8 30.2 10.8 2.6 2.2 3.6 1.8 10.2 18.6 54.8 3.6 7.2 50.0 6.2 7.0 88.6 69.6 +24.2 6.4
467 Kartik Nike MIN PG/SG 5 32.4 32.2 2.0 7.2 2.8 1.8 2.0 11.0 20.8 52.9 2.4 6.8 35.3 7.8 8.8 88.6 65.3 +31.2 6.6
468 Aahmek Akognon SAC C 5 39.1 32.6 9.6 10.4 1.2 3.0 4.2 12.2 22.6 54.0 5.4 9.4 57.4 2.8 3.2 87.5 67.9 -1.6 7.2
468 Stephen Curry GSW PG 5 34.8 32.6 4.8 7.0 1.8 0.6 1.6 10.2 18.0 56.7 6.2 10.2 60.8 6.0 6.6 90.9 78.0 +45.8 4.7
470 DaGoat One HOU SG/SF 5 43.7 40.6 1.4 3.6 4.8 2.0 3.4 15.0 22.4 67.0 0.4 1.0 40.0 10.2 11.6 87.9 73.8 +10.0 5.0
A.J. Green MIL SG 2 2.5 0.5 1.0 1.0 0.5 0.0 0.5 0.0 0.0 — 0.0 0.0 — 0.5 1.0 50.0 56.8 -0.5 1.3
Aday Mara OKC C 3 4.0 0.0 0.7 0.0 0.3 0.3 0.7 0.0 1.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 +6.3 0.5
Allen Graves TOR PF 1 3.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — — +2.0 0.4
Alpha Diallo DEN SF 2 2.8 0.0 0.5 1.0 1.0 0.0 1.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 1.0 0.0 0.0 +5.0 1.0
Andre Jackson Jr. TOR SF 1 1.9 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — — +4.0 0.6
Ben Saraf BKN PG 3 2.0 0.7 0.3 0.7 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.3 0.0 0.7 0.7 100.0 25.8 +2.0 1.0
Bennedict Mathurin NOP SG Has not played
Bennett Stirtz OKC PG 2 3.8 2.0 0.0 0.5 0.5 0.0 0.0 1.0 1.0 100.0 0.0 0.0 — 0.0 0.0 — 100.0 +2.5 1.1
Big Nou BMI PG/SG 2 4.5 3.5 0.0 1.5 0.5 0.5 0.5 1.5 3.0 50.0 0.0 1.0 0.0 0.5 1.0 50.0 50.9 0.0 1.3
Bogdan Bogdanovic HOU SG 2 3.3 4.0 0.5 1.5 0.0 0.0 0.0 1.0 2.5 40.0 1.0 2.5 40.0 1.0 1.0 100.0 68.0 +9.5 1.7
Bones Hyland MIN SG 2 1.2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — — +6.0 1.1
Bub Carrington WAS PG 2 3.8 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 — 0.0 0.0 — 0.0 -2.5 0.4
Caleb Martin DAL PF 3 3.1 1.7 0.3 0.0 0.0 0.0 0.3 0.7 0.7 100.0 0.3 0.3 100.0 0.0 0.0 — 125.0 +2.3 1.1
Cameron Carr LAL SG 3 4.7 0.7 0.3 0.0 0.3 0.0 0.0 0.3 1.0 33.3 0.0 0.3 0.0 0.0 0.0 — 33.3 -3.3 0.6
Caris LeVert MIL SF 3 6.2 0.0 0.7 0.7 0.3 0.0 0.0 0.0 1.0 0.0 0.0 0.7 0.0 0.0 0.0 — 0.0 +1.3 0.8
Carter Bryant SAS SF 3 1.9 1.7 0.3 0.0 0.3 0.0 0.0 0.3 0.3 100.0 0.3 0.3 100.0 0.7 0.7 100.0 133.0 +1.0 0.9
Chaney Johnson BKN SF 1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — — +2.0 0.9
Chris Cenac Jr. BOS C 1 7.2 0.0 4.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 -9.0 1.4
Corey Kispert ATL SG 3 1.9 2.0 0.3 0.0 0.0 0.0 0.0 0.7 1.0 66.7 0.0 0.0 — 0.7 1.0 66.7 69.4 +2.0 1.0
D'Angelo Russell MEM PG 3 3.7 1.7 0.3 0.7 0.0 0.0 1.0 0.7 1.0 66.7 0.3 0.3 100.0 0.0 0.0 — 83.3 -3.3 0.7
Dailyn Swain CHI SF 1 4.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 +2.0 -0.1
Devin Carter ATL PG Has not played
Dominick Barlow PHI PF 3 2.9 4.0 0.0 0.0 0.0 0.0 0.0 1.7 2.3 71.4 0.7 0.7 100.0 0.0 0.0 — 85.7 -3.7 0.7
Dylan Cardwell SAC C 2 3.8 1.0 1.0 0.0 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 — 0.0 0.0 — 100.0 +5.5 1.3
Ebuka Okorie DET PG 3 3.3 2.7 0.7 0.7 0.3 0.0 0.3 1.0 1.7 60.0 0.3 0.3 100.0 0.3 0.7 50.0 68.0 +1.3 1.2
G.G. Jackson MEM SF 3 4.0 2.3 0.3 1.0 0.0 0.0 0.0 0.3 1.3 25.0 0.0 0.7 0.0 1.7 1.7 100.0 56.5 -3.3 1.2
Gary Trent Jr. MIL SG 2 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 0.0 — — 0.0 0.5
Glow TEN PF 3 4.8 6.3 1.3 1.0 0.0 0.0 1.0 2.7 3.7 72.7 0.3 0.7 50.0 0.7 1.0 66.7 77.1 -0.7 1.5
Gradey Dick LAC SF Has not played
Guerschon Yabusele NYK PF/SF 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 — 0.0 0.0 — 0.0 +4.0 0.3

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.