Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN ADV ↓ OFF SCR PLY DEF REB
301 Ja'Kobe Walter 74 TOR SG 16 12.7 1.2 1.2 1.3 1.3 2.1 1.1
302 Herb Jones 73 NOP SF/SG 16 13.0 1.2 1.0 0.7 2.2 2.5 1.0
303 Oso Ighodaro 71 PHX C 15 13.8 1.2 1.2 1.1 1.6 1.7 1.5
304 Alex Sarr 77 WAS C/PF 16 15.9 1.1 1.5 1.5 1.5 0.6 1.6
305 Jeremy Pachulia 73 MAN SF 15 17.6 1.1 1.2 1.1 1.6 1.1 1.9
306 Isaiah Jackson 73 LAC C 16 16.8 1.1 0.9 1.3 0.3 1.0 3.1
307 Nikola Vucevic 73 ORL C 16 17.6 1.1 1.1 0.9 1.7 1.0 2.3
308 Daniel Gafford 75 DAL C 15 23.1 1.1 1.0 1.5 0.4 0.0 3.6
309 Kyle Filipowski 72 UTA C/PF 16 22.9 1.0 1.9 2.3 1.2 -2.0 2.8
310 Jakob Poeltl 75 TOR C 16 25.3 1.0 1.6 1.7 1.6 -2.2 4.2
311 Bilal Coulibaly 74 WAS SF 16 14.5 1.0 1.3 1.3 1.7 0.8 1.1
312 Halloween Blankie 79 BLO SF/SG/PG 16 13.7 1.0 1.7 1.9 1.4 -0.0 0.6
313 Jaxson Hayes 73 UTA C 15 13.6 0.9 1.4 1.5 1.3 0.2 1.6
314 Devin Vassell 77 SAS SF/SG 16 23.2 0.9 1.3 1.4 1.3 0.2 1.5
315 Rui Hachimura 74 LAC PF/SF 16 25.3 0.9 1.6 1.6 1.5 -0.5 1.7
316 Kyle Kuzma 73 MIL SF/PF 16 17.4 0.9 1.4 1.2 2.0 -0.0 1.8
317 Maxime Raynaud 75 SAC C 16 14.3 0.9 1.0 1.2 0.9 0.7 2.1
318 Landry Shamet 73 NYK SG 15 16.9 0.9 0.9 1.0 1.2 1.4 1.2
319 Diamond Cox 70 VIP C 16 14.4 0.8 1.1 1.1 1.5 0.0 2.1
320 Zaccharie Risacher 73 DAL SF 16 15.7 0.8 1.2 1.3 1.3 0.1 1.4
321 Paul Reed 75 DET C 15 16.2 0.8 1.4 1.5 1.4 -1.4 2.6
322 Tetsuya Kuroko 76 VOR SG/SF 16 18.3 0.7 1.2 0.3 3.3 0.7 0.6
323 Kris Dunn 73 LAC PG 16 13.5 0.5 0.8 0.8 1.2 0.5 1.1
324 Jaylen Wells 75 MEM SF 15 14.3 0.5 1.2 1.3 1.2 -0.5 0.8
325 De'Andre Hunter 73 SAC SF 16 22.1 0.5 0.9 1.0 0.9 -0.1 1.5
326 Jamal Shead 72 TOR PG 16 14.6 0.5 0.8 0.3 2.3 0.6 0.7
327 Brook Lopez 74 LAC C 15 23.8 0.5 1.3 1.5 1.1 -1.7 1.9
328 Sion James 70 CHA SG 15 14.6 0.5 1.2 0.9 2.1 -1.1 1.2
329 Moussa Diabate 76 CHA C 15 25.4 0.3 0.9 1.2 0.6 -3.4 4.6
330 Broccoli 74 MIC PF/C 16 21.5 0.2 1.3 1.7 0.7 -2.3 1.3
A.J. Green 71 MIL SG 12 7.3 1.1 1.1 1.0 1.7 2.0 0.6
Aday Mara 70 OKC C 10 5.1 0.5 0.8 0.6 1.6 0.7 0.6
Adem Bona 71 PHI C 14 10.8 1.3 1.0 1.0 1.2 2.3 1.5
Alex Karaban 67 SAC PF 11 3.8 0.3 0.6 0.4 1.4 0.8 0.6
Alijah Martin 66 TOR SG/PG 3 5.7 1.3 1.0 1.0 1.4 2.8 0.9
Alina Wall 65 VIP C 9 4.4 0.7 1.1 0.9 1.8 0.6 1.0
Allen Graves 69 TOR PF 9 4.7 0.7 1.1 1.1 1.4 0.8 0.6
Asa Newell 69 ATL PF 11 15.0 1.3 1.4 1.3 2.0 1.2 1.7
Ayo Dosunmu 78 MIN SG 11 3.4 0.5 1.0 0.8 1.7 0.5 0.5
Baba Miller 66 LAC PF/C Has not played
Baylor Scheierman 71 BOS SG 13 13.0 1.8 2.1 2.0 2.2 1.3 1.5
Ben Saraf 69 BKN PG 9 6.0 1.0 1.1 1.0 1.7 1.7 0.6
Bennett Stirtz 69 OKC PG 8 4.7 0.7 0.9 0.6 2.0 1.4 0.4
Big Nou 66 BMI PG/SG 9 5.5 1.2 1.3 1.0 2.0 2.3 0.4
Bogdan Bogdanovic 71 HOU SG 12 3.3 0.9 1.3 0.9 2.3 1.2 0.4
Bones Hyland 70 MIN SG 11 7.7 0.9 1.2 1.0 1.8 1.3 0.5
Branden Carlson 67 POR C/PF 6 10.9 0.9 1.2 0.9 2.1 1.1 1.0
Brandon Williams 73 GSW PG 15 12.2 2.4 2.1 1.9 2.6 4.1 0.7
Brayden Burries 71 MIL SG 10 6.9 0.2 0.7 0.4 1.8 0.0 0.6
Bronny James Jr. 66 LAL PG 11 6.1 0.1 0.5 0.3 1.5 0.2 0.5
Bryce Hopkins 65 DEN SF/PF 1 5.6 1.3 1.6 1.6 1.7 1.0 1.2
Bub Carrington 72 WAS PG 12 7.6 0.7 0.9 0.7 1.6 1.0 0.8
Buddy Hield 70 CHI SG 13 8.3 1.3 1.0 1.1 1.2 3.1 0.7
C.J. McCollum 79 ATL PG/SG 9 19.4 2.3 2.6 2.7 2.3 1.8 1.1
Caleb Love 69 PHI PG/SG 7 5.8 1.3 1.6 1.3 2.5 1.5 0.7
Caleb Martin 69 DAL PF 12 5.2 0.8 1.2 1.1 1.6 0.7 0.9
Cam Spencer 73 MEM SG/PG 14 11.4 1.7 1.9 1.4 3.1 2.1 0.5
Cameron Carr 68 LAL SG 8 3.4 1.0 1.0 1.0 1.5 1.7 0.8
Carter Bryant 71 SAS SF 11 9.0 1.1 1.0 1.0 1.5 1.8 1.2
Chaney Johnson 68 BKN SF 8 6.2 1.1 1.1 0.8 2.0 1.8 1.1
Chaz Lanier 64 DET SG 7 5.4 1.3 1.2 1.0 1.9 2.6 0.5
Chip Jacobs 71 MAN SG/SF 11 11.7 0.9 1.2 0.9 2.0 1.0 1.1
Chris Cenac Jr. 67 BOS C 8 4.6 0.9 0.7 0.6 1.5 2.3 0.6
Christian Anderson 66 CHA PG 11 6.7 1.0 1.5 1.0 2.7 0.7 0.5
Clint Capela 70 HOU C 11 6.2 1.0 1.1 0.8 2.0 1.4 1.4
Colin Castleton 66 ORL PF/C 2 5.6 0.8 0.5 0.5 1.0 2.5 0.9
Collin Sexton 74 LAL SG/PG 6 9.2 1.2 1.6 1.1 2.9 0.9 0.7
Corey Kispert 69 ATL SG 8 5.1 0.8 1.1 0.9 1.9 0.9 0.6
Craig Porter Jr. 68 CLE PG 9 4.6 0.7 1.0 0.7 2.1 1.0 0.6
Cubis 74 SHA SF/PF 16 11.1 1.0 1.1 0.7 2.2 1.5 1.0
Daeqwon Plowden 67 SAC SF 10 3.4 0.6 0.8 0.6 1.5 1.4 0.5
Dailyn Swain 67 CHI SF 8 5.4 0.8 1.0 0.7 1.9 1.4 0.6
Dalen Terry 67 OKC SG 8 4.7 1.4 1.5 1.5 1.8 2.3 0.6
Dalton Knecht 70 NYK SF 9 4.9 0.8 0.8 0.7 1.4 1.9 0.4
Daneis Evans 68 VIP PF/SF 8 6.0 1.0 1.3 0.9 2.5 1.2 0.6
De'Anthony Melton 73 GSW SG/PG 6 9.2 1.6 1.3 1.2 1.8 3.3 1.0
DeAndre Jordan 70 NOP C 11 6.0 0.9 0.7 1.0 0.3 2.3 1.1
Dean Wade 73 PHI PF 11 10.2 1.2 1.1 1.1 1.5 1.8 1.4
Deandre Ayton 74 WAS C 13 6.9 1.3 1.1 1.0 1.6 2.1 1.3
Domo 66 TIG SF/PF 15 5.8 0.2 -0.2 0.4 -0.9 2.2 1.0
Dorian Finney-Smith 69 ATL PF 12 5.9 1.0 1.2 1.0 2.1 1.2 0.9
Drake Powell 68 BKN SG 11 5.5 0.6 1.4 1.2 2.1 -0.3 0.5
Dru Smith 69 MIA PG 12 8.5 0.7 0.9 0.4 2.3 1.1 0.8
Duop Reath 67 PHX C 4 5.2 0.0 0.3 0.1 1.4 0.3 0.5
Dylan Cardwell 70 SAC C 14 5.2 0.8 0.9 0.7 1.6 1.4 1.2
Ebuka Okorie 67 DET PG 10 7.2 1.5 1.4 0.9 2.7 2.7 0.7
Eikichi Nebuya 71 VOR PF/C 14 11.2 1.6 1.3 1.2 1.8 1.6 2.8
Emanuel Sharp 65 SAC SG/PG 5 3.9 1.2 1.0 0.9 1.7 3.0 0.3
G.G. Jackson 73 MEM SF 14 11.0 1.2 1.3 1.0 2.1 1.7 0.8
Gary Payton II 71 GSW SF/PF 8 4.7 1.2 1.4 1.1 2.3 1.5 0.9
Glow 74 TEN PF 13 9.5 0.8 0.8 0.3 2.1 1.4 1.6
Goey 73 MIC PG/SG 11 14.2 1.1 1.6 1.4 2.2 0.5 0.9
Goga Bitadze 70 ORL C 13 8.3 0.7 0.9 0.7 1.6 0.5 1.6
Gradey Dick 69 LAC SF 11 5.5 0.5 0.9 0.9 1.3 0.5 0.6
Grayson Allen 76 CHA SG 9 19.1 1.9 2.2 1.9 2.9 1.7 1.2
Hannes Steinbach 67 CHA C 10 15.3 0.6 1.3 1.0 2.1 -1.9 2.7
Harrison Barnes 72 SAS PF 16 11.9 1.3 1.2 1.1 1.7 2.3 0.9
Hugo Gonzalez 71 BOS SF 16 10.6 1.2 0.6 0.4 1.4 3.4 1.2
Isaac Okoro 71 CHI SF/SG 12 9.4 1.1 1.1 1.0 1.4 1.9 0.9
Isaiah Stewart 74 MEM C/PF 16 11.6 1.2 1.4 1.5 1.4 1.3 1.3

Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.