Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↓ OFF SCR PLY DEF REB
101 Tyrese Haliburton IND PG 5 33.8 3.2 2.9 1.8 4.9 3.6 2.0
102 Ty Jerome MEM PG 5 27.5 3.2 4.8 5.6 2.6 0.9 0.9
103 AJ Dybantsa WAS SF/PF 5 29.0 3.1 2.8 2.8 2.6 3.4 2.8
104 Antawn Richardson POR SF 5 29.3 3.1 1.0 0.2 2.7 5.7 4.3
105 Jalen Green PHX SG/PG 5 27.1 3.1 3.7 3.8 3.0 2.5 1.1
106 Stephon Castle SAS SG/PG 5 29.3 3.1 2.7 1.8 4.3 3.7 2.2
107 T.J. McConnell IND PG 5 23.2 3.1 3.2 2.3 4.5 3.5 0.7
108 Phillip Hilliard MIL SF/PF 5 36.1 3.1 2.7 3.2 1.6 3.4 2.8
109 Julius Randle BKN PF/SF 5 33.3 3.1 3.4 4.3 1.3 2.5 2.1
110 Desmond Bane ORL SG/SF 5 32.6 3.0 3.0 4.2 0.2 3.2 2.0
111 Nickeil Alexander-Walker ATL SG/PG 5 27.8 3.0 3.2 4.1 1.1 2.9 1.6
112 Egor Demin BKN PG/SG/SF 5 36.2 3.0 2.5 2.4 2.6 4.0 1.9
113 Tim Hardaway Jr. MIA SG 5 26.0 3.0 2.8 3.2 2.0 3.6 1.5
114 Myles Turner MIL C 5 26.9 3.0 3.5 4.4 1.4 2.2 2.2
115 Damian Lillard POR PG/SG 5 35.7 3.0 5.5 5.2 5.3 -1.4 2.7
116 Coby White CHA PG/SG 5 30.0 3.0 4.2 4.1 3.8 1.3 1.4
117 Ryan Rollins MIL PG/SG 5 28.4 3.0 3.2 2.7 3.7 3.0 1.3
118 Bobby Portis Jr. MIA C 5 20.8 3.0 2.7 3.2 1.5 2.8 3.6
119 Chocolate BEA C 5 19.9 3.0 1.6 1.9 0.9 3.8 5.5
120 Dennis Schroder CHA PG 5 20.4 2.9 3.7 3.3 4.0 2.3 0.5
121 Kelly Oubre Jr. IND SF 5 28.4 2.9 1.9 2.0 1.8 4.7 1.7
122 Walker Kessler LAL C 5 21.9 2.9 2.4 2.9 1.3 3.1 3.6
123 Rich Blankie BLO PG/SG 5 15.5 2.8 2.0 2.0 2.0 4.8 0.7
124 Mikal Bridges NYK SG/SF 5 31.9 2.8 2.7 3.8 0.5 3.1 1.7
125 Derik Queen NOP PF/C 5 22.0 2.8 1.8 1.9 1.7 4.1 2.9
126 Brandon Ingram LAC SF 5 31.5 2.8 3.3 4.0 1.7 2.0 2.0
127 Duncan Robinson DET SG 5 25.9 2.8 3.1 3.2 2.5 2.8 0.9
128 Lauri Markkanen UTA SF/PF 5 31.8 2.8 2.4 2.8 1.6 2.6 3.8
129 Tobias Harris SAS PF/SF 5 28.4 2.8 2.6 2.9 1.9 3.0 2.2
130 Matas Buzelis CHI PF 5 33.5 2.8 3.3 4.2 1.1 2.0 1.9
131 Collin Gillespie PHX PG 5 21.9 2.8 3.5 3.9 2.3 2.1 1.0
132 Dylan Harper SAS PG 5 30.8 2.8 2.3 1.7 3.5 3.7 1.7
133 Spoinky TIG SG 5 42.1 2.8 2.7 3.6 0.6 1.8 4.5
134 Alperen Sengun HOU C/PF 5 29.8 2.8 2.4 2.7 1.8 2.6 3.8
135 Mitchell Robinson BOS C 5 22.4 2.7 1.6 1.9 1.0 3.4 5.1
136 Austin Reaves LAL SG 5 27.8 2.7 3.4 3.4 2.9 2.0 1.3
137 Alex Caruso OKC SG/PG 5 24.1 2.7 3.1 3.1 2.8 2.5 1.1
138 Austin Harrington ATL PF 5 30.7 2.7 1.1 1.8 -0.1 3.1 7.4
139 Pelle Larsson MIA SG 5 17.4 2.7 2.5 2.5 2.4 3.1 1.7
140 Donovan Clingan POR C 5 22.1 2.7 2.5 2.3 2.8 1.6 5.3
141 Malik Monk SAC SG/PG 5 22.4 2.6 2.5 2.9 1.5 3.4 1.0
142 Jerami Grant MEM SF/PF 5 18.5 2.6 2.8 3.3 1.6 2.8 0.8
143 Cason Wallace OKC SG 5 18.4 2.6 1.3 1.4 1.2 5.2 1.3
144 Grayson Allen CHA SG 5 19.7 2.6 3.9 4.1 2.9 1.0 0.8
145 Toumani Camara POR PF/SF 5 12.1 2.6 2.5 2.5 2.3 3.1 1.1
146 Boris Richardson POR SF 5 28.3 2.6 4.2 4.2 3.6 -1.0 4.2
147 Sam Merrill CLE SG 5 19.3 2.5 2.3 2.1 2.6 3.4 0.9
148 Dillon Brooks PHX SF/PF 5 28.7 2.5 1.0 0.9 1.5 5.3 1.3
149 Isaiah Hartenstein OKC C 5 26.8 2.5 1.3 0.8 2.3 3.4 4.9
150 Daniss Jenkins DET PG 5 16.0 2.5 2.4 2.1 2.9 3.1 1.0
151 Wendell Carter Jr. ORL C 5 17.1 2.5 1.6 1.5 2.0 3.9 2.0
152 Keaton Wagler LAC SG/PG 5 27.6 2.5 3.6 2.6 5.2 0.9 1.1
153 Mikel Brown Jr. BKN PG 5 18.4 2.4 3.3 3.7 2.2 1.5 0.8
154 Keyonte George UTA PG/SG 5 33.3 2.4 4.5 4.1 4.7 -0.9 1.7
155 Jarred Vanderbilt LAL PF 5 23.6 2.4 1.7 1.4 2.3 2.6 4.4
156 Domantas Sabonis SAC C 5 34.3 2.4 2.4 3.1 0.9 1.3 4.5
157 Chase Paxson WAS PG 5 30.5 2.4 2.8 1.2 5.7 2.1 1.1
158 Narwhee BEA PG 5 10.5 2.4 2.4 2.6 2.0 3.0 0.4
159 Kevin Porter Jr. MIL PG/SG 5 12.9 2.4 2.5 2.2 3.1 2.7 0.6
160 Darryn Peterson UTA PG/SG 5 31.3 2.4 3.0 3.3 2.2 1.5 1.3
161 Bilal Coulibaly WAS SF 5 11.2 2.3 2.2 2.1 2.2 3.4 0.3
162 Saddiq Bey NOP SF/PF 5 21.8 2.3 3.0 3.8 1.1 1.3 1.7
163 Day’Ron Sharpe BKN C 4 23.9 2.3 0.8 0.3 2.0 3.1 6.1
164 Brook Lopez LAC C 5 27.1 2.3 2.5 3.2 1.2 1.9 2.2
165 Noah Clowney BKN PF/C 5 28.2 2.3 1.8 2.2 1.0 3.3 1.8
166 Daniel Gafford DAL C 5 28.5 2.3 2.4 3.1 1.0 0.6 5.3
167 Cameron Boozer MEM PF 5 25.3 2.3 1.0 0.9 1.3 4.5 2.0
168 V.J. Edgecombe PHI SG 5 22.2 2.3 2.9 2.9 2.7 1.3 2.0
169 Max Strus LAC SF 5 21.6 2.3 1.3 1.7 0.8 3.6 2.6
170 Mark Williams PHX C 5 29.7 2.3 2.2 2.4 1.9 0.6 6.0
171 Dyson Daniels ATL SG/PG 5 16.6 2.2 2.2 1.3 4.0 2.0 2.6
172 Jared McCain OKC PG/SG 5 17.7 2.2 1.8 1.8 2.0 3.1 1.3
173 Norman Powell CHI SG/SF 5 29.0 2.2 3.1 3.9 1.1 1.0 1.2
174 Miles McBride NYK SG/PG 5 19.0 2.2 1.9 2.0 1.7 3.1 0.9
175 Kyle Filipowski UTA C/PF 5 19.9 2.2 1.3 1.3 1.4 3.4 2.5
176 Buddy Hield ATL SG 5 10.1 2.2 2.4 2.5 2.2 2.3 0.5
177 Payton Pritchard BOS PG 5 30.2 2.1 2.8 2.0 4.2 1.1 1.9
178 Ryan Kalkbrenner CHA C 5 25.9 2.1 1.7 2.1 1.2 2.3 3.2
179 Collin Murray-Boyles TOR PF/SF/C 5 27.7 2.1 0.8 1.1 0.5 3.4 4.5
180 C.J. McCollum ATL PG/SG 5 26.4 2.1 2.8 2.5 3.3 1.3 1.1
181 Sam Hauser BOS SF 5 20.9 2.1 1.3 1.3 1.4 3.6 1.7
182 Trae Young WAS PG 5 32.0 2.1 2.9 2.2 4.0 0.8 1.8
183 Santi Aldama DAL PF 5 17.4 2.0 1.6 1.5 1.9 2.7 2.2
184 Jose Alvarado NYK PG 5 11.0 2.0 2.2 2.5 1.5 2.5 0.5
185 Jaylon Tyson CLE SF/PF 5 16.0 2.0 2.1 2.2 2.1 1.9 1.7
186 Naji Marshall DAL SF 5 25.6 2.0 2.2 1.7 3.0 1.8 1.8
187 Kenrich Williams OKC PF 5 7.2 2.0 2.1 2.1 2.2 2.4 0.5
188 Ollie & Louie BEA PF/SF 5 35.1 2.0 0.8 1.3 0.1 3.1 4.2
189 John Collins DET PF 5 18.9 2.0 2.9 3.3 1.7 0.9 1.2
190 Zion Williamson NOP PF/SF 5 26.6 2.0 2.6 3.2 1.2 0.8 2.4
191 Isaiah Collier UTA PG 5 21.8 2.0 3.3 2.6 4.3 0.3 0.9
192 LaMelo Ball MIN PG 5 19.5 2.0 3.7 3.2 4.4 -0.7 1.4
193 Jabari Walker III MAN PG 5 32.7 1.9 1.3 2.4 -0.7 2.4 3.6
194 Kyshawn George WAS PF 5 15.5 1.9 2.4 2.7 1.7 1.6 1.1
195 Zach LaVine SAC SG 5 33.4 1.9 1.9 2.4 0.9 2.3 1.3
196 Keon Ellis BKN SG/SF 5 20.7 1.9 1.6 1.7 1.5 3.1 0.5
197 Neemias Queta BOS C 5 22.4 1.9 1.5 1.5 1.7 1.9 3.5
198 Brandon Miller CHA SG 5 32.3 1.9 3.4 3.4 3.0 -0.9 2.8
199 Brandin Podziemski GSW PG/SG 5 15.0 1.9 3.3 2.9 3.9 -0.4 1.9
200 Marcus Smart HOU SG/SF 5 10.9 1.9 1.2 1.2 1.4 3.6 0.5

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.