Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↓ OFF SCR PLY DEF REB
401 Khris Middleton WAS SF 5 3.6 0.6 0.7 0.2 2.0 1.0 0.6
402 Terance Mann BKN SG 5 8.6 0.6 1.6 1.1 2.7 -0.4 0.3
403 Gabriel Nixon NOP C/PF 5 29.8 0.6 0.8 0.3 2.0 -0.1 2.8
404 Trey Jemison III TOR C 5 2.0 0.6 0.8 0.6 1.5 1.0 0.2
405 Athena Harlem VIP SF 5 25.7 0.6 0.1 0.5 -0.2 1.1 2.5
406 Sion James CHA SG 5 7.9 0.5 1.1 0.7 2.0 0.1 0.8
407 Taiga Kagami VOR PF/SF 5 25.1 0.5 1.1 1.3 0.8 -0.1 1.2
408 Milicia House VIP C/PF 5 25.2 0.5 0.4 1.4 -1.1 0.5 2.5
409 Isaiah Stewart MEM C/PF 5 11.8 0.5 0.7 0.9 0.7 0.4 1.4
410 Foosey TIG PG/SG 5 17.7 0.5 1.1 1.3 0.9 -0.8 2.3
411 Reo Mibuchi VOR SG 4 6.0 0.5 1.0 1.0 1.2 0.1 0.8
412 Baronopolis BMI SF/PF 5 7.7 0.5 1.0 0.6 1.9 0.1 1.0
413 Dijon Hollis BMI SG/PG 5 25.8 0.5 -0.4 0.3 -1.3 1.8 2.3
414 Ariel Hukporti PHI C 5 2.7 0.4 0.6 0.4 1.3 0.8 0.4
415 Mohamed Diawara NYK PF 4 3.1 0.4 0.7 0.5 1.5 0.3 1.0
416 Jordan Walsh BOS PF 4 6.2 0.4 1.1 0.8 1.9 -0.1 0.2
417 Kobe Brown IND PF 4 2.8 0.4 0.9 0.6 1.8 0.0 0.7
418 Lil Sharky SHA SG 5 34.3 0.4 0.2 0.8 -0.6 0.5 2.6
419 David Bowie MIC PG/SG 5 42.5 0.4 0.9 1.8 -0.4 -1.2 3.5
420 Olivier-Maxence Prosper MEM C/PF 5 6.0 0.4 0.6 0.1 1.7 0.6 0.6
421 Spoon Stockton BMI PG/SG 5 21.9 0.4 0.5 0.6 0.6 0.2 1.9
422 Luke Kennard PHX SG 5 14.5 0.4 1.6 1.3 2.4 -1.3 0.8
423 Jeff Oswald BMI SF/SG 5 28.9 0.3 -0.0 0.2 0.0 1.1 1.7
424 Yanic Konan Niederhauser LAC C 5 4.1 0.3 0.6 0.7 0.8 0.5 0.5
425 Rhino BEA PF/SF 4 6.9 0.3 0.2 0.4 0.2 0.9 1.1
426 Tr3 BMI C 5 18.1 0.3 1.5 1.4 1.6 -1.7 2.2
427 Tetsuya Kuroko VOR SG/SF 5 22.2 0.3 1.0 1.4 0.4 -1.1 2.4
428 Seijuro Akashi VOR PG 5 31.9 0.3 0.6 1.2 -0.3 -0.7 3.0
429 Goey MIC PG/SG 5 18.3 0.3 0.3 0.2 1.0 0.2 1.7
430 Camel TIG PG/SG 5 38.3 0.3 -0.6 -1.0 0.8 0.8 4.0
431 De'Andre Hunter SAC SF 5 16.0 0.2 1.2 1.5 0.7 -0.9 0.8
432 Mason Patterson MAN C 4 6.5 0.2 1.1 0.9 1.7 -0.7 0.5
433 J.B. Thompson MAN SG 4 6.1 0.2 0.7 0.7 1.0 -0.1 0.5
434 Josh Green UTA SF 5 2.9 0.2 0.8 0.4 1.7 -0.2 0.4
435 Moon Stevenson VIP SG 5 17.6 0.2 0.2 0.2 0.7 0.3 1.3
436 Tyler Herro MIL SG/PG 5 30.1 0.1 2.3 1.9 3.2 -3.6 2.2
437 Jamie Wade MAN PF/SF 5 4.0 0.1 0.8 0.6 1.5 -0.4 0.7
438 Collard Jordan MAN PF/C 5 34.0 0.1 1.1 1.7 -0.0 -2.2 3.5
439 Danny Wolf BKN PF 5 10.6 0.1 1.1 1.3 0.9 -1.3 1.3
440 Yeti MIC SF 5 8.4 0.1 0.2 0.1 0.8 0.6 0.5
441 Atushi Murasakibara VOR C 5 29.6 0.1 0.1 1.8 -2.7 0.0 1.8
442 Adem Bona PHI C 5 11.7 0.0 0.8 0.4 1.8 -1.1 1.9
443 Don SHA C 5 43.2 0.0 0.2 0.4 0.1 -1.1 4.0
444 Hammer SHA PG 5 13.4 0.0 0.6 1.3 -0.4 -1.0 2.1
445 CamTheKiddd BMI SF/PF/SG 5 29.2 0.0 0.9 1.2 0.5 -1.9 3.0
446 Ricky Jefferson MAN PF/C 5 17.8 0.0 0.1 0.9 -1.1 -0.1 1.9
447 Spots MIC C 5 35.9 -0.0 -0.5 -0.0 -0.8 0.1 3.6
448 Snakey SHA SF/SG 5 34.2 -0.0 -0.3 -0.2 0.0 0.2 2.5
449 Belly TIG SF/PF 5 43.1 -0.0 -0.5 -1.4 1.7 -0.3 4.4
450 Eric Poopyhead MAN SF/SG 5 28.6 -0.1 -0.1 0.5 -0.6 -0.6 3.2
451 Jay AT BMI PG/SG 5 28.0 -0.1 0.6 1.0 0.1 -1.1 1.7
452 Blue TEN SF/PG/PF/SG 5 38.3 -0.1 -0.4 0.5 -1.7 -0.5 4.1
453 Libo SHA PG 5 44.7 -0.1 0.6 1.3 -0.6 -2.8 5.4
454 Leek BEA PG/SG 5 26.7 -0.2 -0.1 0.0 0.2 -0.4 2.2
455 Jerry BEA SF/PF 5 44.6 -0.2 1.9 3.0 -0.2 -5.1 5.1
456 Jarcal Harton MAN PG/SG 5 29.4 -0.2 -0.4 -0.5 0.3 -0.3 2.5
457 Bo TEN PF/SF/C 5 41.2 -0.3 0.3 0.7 -0.1 -2.4 4.7
458 Fir TIG C 5 46.0 -0.3 1.0 2.1 -0.9 -3.9 5.3
459 Yung Tigger BMI SG 5 23.6 -0.3 -0.1 0.2 -0.2 -0.9 2.4
460 Peter TIG PF 5 23.0 -0.5 0.1 0.4 -0.0 -1.6 2.3
461 Bubba TEN PG/SG 5 22.2 -0.6 -0.1 0.2 -0.1 -1.6 2.2
462 Sharky SHA PF/SF 5 46.3 -0.6 -1.2 -0.7 -1.2 -0.9 4.7
463 Giselle Pearson VIP SG/PG 5 27.7 -0.7 -1.0 -0.1 -2.0 -0.5 2.7
464 Tusky MIC PF/SF 5 24.8 -0.7 0.4 0.8 -0.1 -2.5 1.6
465 Loaf MIC SF 5 31.1 -0.9 -0.8 -0.2 -1.5 -1.0 2.0
466 Brocolli MIC PF/C 5 23.7 -1.0 -0.5 -0.3 -0.2 -1.9 1.9
467 Octo TEN C 5 37.0 -1.1 -0.2 2.4 -4.9 -3.1 3.3
468 JLepp BMI PF/C 5 30.3 -1.2 0.3 0.2 1.0 -4.6 3.7
469 Bunni Bunni TEN PG/SG 5 40.8 -1.4 -1.2 0.4 -3.6 -2.6 3.4
470 Ray TEN SG/PG 5 41.6 -2.0 -2.9 -0.7 -6.0 -1.8 4.5
A.J. Green MIL SG 2 2.5 1.3 1.0 0.6 2.1 2.4 0.3
Aday Mara OKC C 3 4.0 0.5 0.3 0.1 1.2 1.6 0.4
Allen Graves TOR PF 1 3.5 0.4 0.9 0.6 1.8 0.1 0.6
Alpha Diallo DEN SF 2 2.8 1.0 0.7 0.2 1.9 2.3 0.5
Andre Jackson Jr. TOR SF 1 1.9 0.6 0.5 0.6 0.6 1.4 0.6
Ben Saraf BKN PG 3 2.0 1.0 1.1 0.3 2.9 1.6 0.1
Bennedict Mathurin NOP SG Has not played
Bennett Stirtz OKC PG 2 3.8 1.1 1.6 1.2 2.3 1.0 0.1
Big Nou BMI PG/SG 2 4.5 1.3 1.3 1.1 2.0 2.1 0.1
Bogdan Bogdanovic HOU SG 2 3.3 1.7 1.9 1.5 2.7 2.0 0.3
Bones Hyland MIN SG 2 1.2 1.1 1.2 0.6 2.6 1.5 0.4
Bub Carrington WAS PG 2 3.8 0.4 0.8 0.5 1.8 0.4 0.1
Caleb Martin DAL PF 3 3.1 1.1 1.2 1.2 1.4 1.7 0.3
Cameron Carr LAL SG 3 4.7 0.6 0.9 0.5 2.1 0.8 0.2
Caris LeVert MIL SF 3 6.2 0.8 0.9 0.3 2.4 1.3 0.4
Carter Bryant SAS SF 3 1.9 0.9 1.3 1.2 1.8 1.0 0.4
Chaney Johnson BKN SF 1 0.9 0.9 1.0 0.6 2.1 1.4 0.1
Chris Cenac Jr. BOS C 1 7.2 1.4 0.6 0.1 2.0 2.2 3.3
Corey Kispert ATL SG 3 1.9 1.0 1.2 1.0 1.8 1.4 0.3
D'Angelo Russell MEM PG 3 3.7 0.7 1.1 1.1 1.3 0.7 0.4
Dailyn Swain CHI SF 1 4.5 -0.1 0.5 -0.5 2.7 -0.4 0.1
Devin Carter ATL PG Has not played
Dominick Barlow PHI PF 3 2.9 0.7 1.7 1.7 1.8 -0.2 0.1
Dylan Cardwell SAC C 2 3.8 1.3 1.2 0.9 2.0 2.1 0.3
Ebuka Okorie DET PG 3 3.3 1.2 1.5 1.2 2.1 1.4 0.5
G.G. Jackson MEM SF 3 4.0 1.2 1.4 1.0 2.3 1.6 0.1
Gary Trent Jr. MIL SG 2 2.2 0.5 0.9 0.6 1.8 0.8 0.1
Glow TEN PF 3 4.8 1.5 1.8 2.1 1.1 1.7 0.8
Gradey Dick LAC SF Has not played
Guerschon Yabusele NYK PF/SF 1 3.0 0.3 0.5 -0.0 1.8 0.8 0.1

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.