Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN ADV ↓ OFF SCR PLY DEF REB
101 Tracy Boyd 77 MIA PG 16 31.1 3.3 3.4 3.2 3.5 1.3 4.2
102 Tr3 78 BMI C 16 22.8 3.3 2.8 2.1 4.0 3.7 3.4
103 Giselle Pearson 83 VIP SG/PG 17 29.9 3.3 4.2 4.0 3.9 1.6 0.8
104 Pascal Siakam 83 IND PF 16 34.0 3.2 2.9 3.4 1.4 3.2 3.4
105 Stephon Castle 82 SAS SG/PG 15 26.1 3.2 2.8 2.3 3.7 4.4 1.9
106 Julius Randle 79 BKN PF/SF 17 29.8 3.2 3.9 3.6 4.0 0.9 2.5
107 LeBron James 87 PHI SF/PF/PG 16 36.1 3.2 3.9 3.9 3.3 1.0 2.5
108 Josh Giddey 77 CHI PG/SG 16 31.4 3.2 2.9 2.3 4.0 2.6 3.8
109 Michael Porter Jr. 80 BKN SF/PF 16 29.0 3.2 3.4 4.1 1.4 1.6 3.2
110 Kon Knueppel 80 CHA SF/SG 16 32.4 3.2 3.9 3.7 3.8 1.0 2.1
111 Dillon Brooks 78 PHX SF/PF 16 30.3 3.2 2.4 3.2 0.6 5.2 1.9
112 Fred VanVleet 76 HOU PG 16 17.6 3.1 2.9 2.3 4.1 4.4 0.9
113 Oswalld 80 BMI SF/SG 14 28.4 3.1 4.0 4.3 2.6 1.1 1.4
114 Alexander Lane 82 HOU PF/SF 16 28.0 3.1 2.0 1.9 2.2 5.1 3.4
115 Ausar Thompson 81 DET SF/PF 17 30.4 3.1 1.9 1.6 2.5 5.0 3.7
116 Aaron Gordon 77 DEN PF/SF 16 31.0 3.0 2.8 3.4 1.4 3.3 2.3
117 Yung Tigger 76 BMI SG 16 24.3 3.0 3.3 3.5 2.6 2.6 1.5
118 Payton Pritchard 78 BOS PG 17 26.1 3.0 2.6 2.4 2.9 4.5 1.6
119 Brandon Miller 81 CHA SG 16 28.6 3.0 3.1 3.8 1.2 2.3 2.5
120 Immanuel Quickley 78 TOR PG 16 30.9 3.0 3.3 2.7 4.3 2.6 1.3
121 Andrew Wiggins 74 MIA PF/SF 16 29.6 3.0 2.6 3.4 0.7 3.7 2.2
122 Josh Okogie 92 MIN SF/PF 16 29.2 3.0 1.4 1.8 0.9 6.3 3.1
123 Jalen Duren 81 DET C 17 30.6 2.9 3.2 3.6 1.9 0.6 4.4
124 Trey Murphy III 78 NOP SG/SF 17 29.7 2.9 2.7 3.0 1.9 3.7 1.7
125 Daiki Aomine 81 VOR SF/PF/SG 17 27.7 2.9 3.4 5.0 -0.4 0.9 2.6
126 R.J. Barrett 79 TOR SG/SF 16 22.5 2.9 3.1 3.1 2.8 2.3 1.8
127 Dejounte Murray 79 NOP PG/SG 17 28.7 2.9 2.4 2.9 1.1 4.4 1.8
128 Paul George 80 BOS SF 17 29.8 2.9 2.7 2.9 1.9 3.7 1.5
129 Franz Wagner 81 ORL SF/PF 16 32.8 2.9 3.6 3.7 3.0 0.4 2.4
130 Andrew Nembhard 78 IND PG/SG 15 23.3 2.9 2.5 2.5 2.3 4.3 1.4
131 Chocolate 85 BEA C 17 19.0 2.9 2.4 2.5 1.9 1.4 5.7
132 Paolo Banchero 83 ORL PF/SF 16 33.1 2.8 2.9 3.7 0.9 1.8 3.0
133 Chet Holmgren 82 OKC C/PF 16 33.0 2.8 2.4 2.9 1.2 2.6 3.6
134 Isaiah Hartenstein 78 OKC C 15 26.9 2.8 2.2 1.9 2.8 2.7 4.4
135 Nikola Jokic 92 DEN C 11 30.0 2.8 3.5 3.3 3.4 -1.1 4.6
136 Ricky Jefferson 80 MAN PF/C 16 26.3 2.8 2.6 2.9 1.6 1.6 4.3
137 Aaron Nesmith 75 IND SF/SG 12 22.1 2.8 2.2 2.2 2.1 4.1 2.3
138 Duncan Robinson 76 DET SG 17 28.0 2.8 3.0 3.3 2.0 2.4 1.4
139 DeMar DeRozan 76 DEN SF/SG 16 29.4 2.7 3.3 4.0 1.1 1.6 1.5
140 Jamal Murray 85 DEN PG/SG 15 32.3 2.7 3.2 2.8 3.7 1.9 1.4
141 Draymond Green 75 GSW PF/C 11 20.2 2.7 2.6 2.3 3.1 3.3 1.6
142 Big Boi 90 ORL C/PF/PG 16 30.6 2.7 3.0 2.9 2.9 1.7 2.4
143 Ryota Kise 77 VOR SG/SF 17 24.8 2.7 2.9 3.2 2.0 2.3 1.6
144 Noel Richards 85 PHI SF/PF 16 31.2 2.7 2.1 2.3 1.8 4.0 2.2
145 Devin Booker 87 PHX SG/PG 15 32.6 2.7 5.1 4.6 5.2 -3.5 1.4
146 Tyrese Haliburton 86 IND PG 15 29.7 2.7 4.1 3.9 3.9 -1.0 1.7
147 CamTheKiddd 80 BMI SF/PF/SG 16 28.3 2.6 2.5 3.8 -0.5 1.4 4.2
148 Jalen Williams 81 OKC SF/PF 13 29.4 2.6 2.4 2.7 1.6 3.3 1.9
149 Austin Reaves 84 LAL SG 14 24.7 2.6 2.9 3.1 2.2 2.5 1.2
150 Stingray 84 SHA SG/SF 17 31.6 2.6 2.4 2.9 1.1 3.4 1.8
151 Keyonte George 80 UTA PG/SG 17 30.5 2.6 3.3 3.1 3.2 1.4 1.4
152 Coby White 76 CHA PG/SG 14 26.2 2.6 2.3 2.8 1.0 3.9 1.3
153 Miles Bridges 76 PHX PF/SF 15 28.3 2.6 2.9 3.1 2.0 1.8 1.9
154 Dennis Schroder 72 CHA PG 16 21.2 2.6 3.0 3.1 2.5 2.1 0.9
155 Sarangi III 77 BEA SG/SF 6 34.6 2.6 3.1 5.5 -2.6 2.0 0.9
156 Dahlia Green 82 VIP SF/SG 17 26.1 2.5 2.8 2.9 2.2 2.6 1.0
157 Jalen Green 75 PHX SG/PG 16 26.8 2.5 2.6 3.1 1.5 2.5 1.7
158 Darius Acuff Jr. 79 SAC PG 16 22.2 2.5 2.8 2.5 3.2 2.6 0.8
159 Ty Jerome 82 MEM PG 17 25.1 2.5 2.9 2.4 3.7 2.1 1.3
160 Mega Blankie 82 BLO PF/C 16 25.5 2.5 2.1 2.7 0.7 2.9 3.0
161 Jay FNN 80 BMI PG/SG 11 23.3 2.5 3.1 2.6 4.0 0.4 2.4
162 Cedric Coward 76 MEM SG/SF 17 26.0 2.5 2.8 3.3 1.4 1.6 2.1
163 Ryan Rollins 75 MIL PG/SG 17 24.9 2.5 2.4 2.5 2.0 3.2 1.4
164 Jarrett Allen 82 CLE C 16 25.1 2.5 1.8 2.7 -0.2 3.0 3.7
165 Robert Williams III 74 POR C 15 20.2 2.4 1.9 1.8 2.2 2.8 3.4
166 Tobias Harris 77 SAS PF/SF 17 25.9 2.4 2.3 2.8 1.1 2.8 1.8
167 Keon Ellis 71 BKN SG/SF 17 17.6 2.4 1.6 1.7 1.5 4.9 1.3
168 Alex Caruso 77 OKC SG/PG 16 22.9 2.4 2.0 1.8 2.4 3.9 1.4
169 Mikel Brown Jr. 72 BKN PG 16 17.5 2.4 2.5 2.3 2.8 2.8 1.0
170 Bubba 81 TEN PG/SG 17 21.1 2.4 2.8 2.0 4.2 2.0 0.8
171 Jordan Goodwin 72 PHX PG 16 15.3 2.3 1.7 1.7 1.6 4.4 1.8
172 Naji Marshall 75 DAL SF 16 24.4 2.3 1.9 2.1 1.5 3.6 1.8
173 Collin Gillespie 75 PHX PG 16 23.4 2.3 2.6 2.6 2.6 1.5 2.0
174 LaMelo Ball 82 MIN PG 16 15.9 2.3 2.3 2.3 2.3 2.9 1.1
175 Brandon Ingram 80 LAC SF 11 25.9 2.3 3.4 3.7 2.2 -0.6 1.9
176 Jalen Suggs 76 ORL PG/SG 16 24.1 2.3 1.7 1.9 1.4 4.3 1.4
177 Ajay Mitchell 80 OKC PG 16 30.1 2.3 2.9 2.7 2.9 0.8 1.9
178 Milicia House 82 VIP C/PF 12 21.9 2.3 2.7 2.5 2.9 0.5 3.1
179 Egor Demin 72 BKN PG/SG/SF 17 29.1 2.3 2.0 2.3 1.1 3.3 1.8
180 Isaiah Collier 74 UTA PG 17 24.5 2.3 2.8 2.3 3.6 1.4 1.3
181 Tica 82 TIG SG 17 21.0 2.3 2.3 3.6 -0.7 2.6 1.4
182 Domantas Sabonis 82 SAC C 16 25.1 2.3 1.7 1.7 1.8 2.1 4.2
183 Tyler Herro 81 MIL SG/PG 16 32.0 2.2 2.6 3.0 1.7 1.5 1.6
184 Zach Edey 76 MEM C 17 28.0 2.2 2.2 3.1 0.3 0.4 4.6
185 Bobby Portis Jr. 75 MIA C 16 21.9 2.2 1.7 2.1 0.8 3.6 2.3
186 Anthony Black 78 ORL PG 16 21.0 2.2 1.4 1.4 1.7 4.6 1.7
187 Chip Hart 84 TOR SG 16 30.7 2.2 2.5 3.0 1.3 0.6 3.0
188 Tim Hardaway Jr. 73 MIA SG 16 25.6 2.2 2.7 3.3 1.3 1.6 0.9
189 Dragan Bogdanovic 90 MIN C 16 30.7 2.2 1.7 1.7 1.6 1.3 5.2
190 Taiga Kagami 77 VOR PF/SF 17 22.2 2.2 2.0 2.5 0.7 2.9 1.9
191 Yaxel Lendeborg 79 GSW PF/SF 15 16.3 2.2 2.3 2.7 1.5 2.2 1.5
192 Keegan Murray 75 SAC PF/SF 16 29.0 2.2 1.8 2.3 0.7 2.7 2.8
193 Tre Jones 75 CHI PG 15 22.2 2.2 3.0 2.4 4.0 0.6 1.2
194 Fluffy Blankie 83 BLO C/PF 16 25.2 2.2 1.4 1.7 1.0 2.4 4.5
195 Brandin Podziemski 76 GSW PG/SG 16 21.3 2.2 3.1 3.4 1.9 -0.2 1.8
196 Max Christie 71 DAL SG 16 21.3 2.2 2.2 2.2 2.1 3.0 0.8
197 Desmond Bane 78 ORL SG/SF 16 27.6 2.2 2.8 3.3 1.6 0.6 1.7
198 Malik Monk 74 SAC SG/PG 16 24.0 2.1 2.4 2.5 2.0 2.2 0.9
199 Kelly Oubre Jr. 73 IND SF 16 25.5 2.1 2.1 2.6 0.9 2.0 2.0
200 Square Blankie 82 BLO SG 16 25.3 2.1 1.9 2.2 1.2 3.2 1.1

Ranked: 208+ minutes - 1,000 over 82 games, scaled to 17 team games played. Everyone else is listed after.