Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↓ OFF SCR PLY DEF REB
201 Oso Ighodaro PHX C 5 13.7 1.9 0.9 1.3 0.5 3.7 1.3
202 Fluffy Blankie BLO C/PF 5 23.6 1.9 1.1 1.5 0.4 2.7 3.2
203 Aaron Nesmith IND SF/SG 5 17.3 1.8 1.8 2.0 1.3 2.4 1.0
204 Cameron Johnson DEN SF 5 20.7 1.8 1.4 2.2 0.0 2.6 2.0
205 Reed Sheppard HOU PG 5 16.8 1.8 2.0 1.3 3.3 2.0 1.1
206 Nic Claxton CHI C 5 20.1 1.8 2.0 1.8 2.4 1.4 2.1
207 Dereck Lively II DAL C 5 18.3 1.8 1.5 1.7 1.2 1.7 3.3
208 Andre Drummond NYK C 5 12.2 1.8 0.8 0.7 1.3 3.0 3.1
209 Christian Braun DEN SG 5 14.9 1.8 1.6 1.4 2.0 2.6 1.1
210 Poopy Poopyhead MAN C 5 32.4 1.8 1.3 1.6 0.8 2.8 1.7
211 Onyeka Okongwu ATL C 5 26.7 1.8 2.2 2.6 1.5 0.4 3.2
212 Marcus Sasser DAL PG 5 7.8 1.7 2.5 1.9 3.5 1.2 0.5
213 Scoot Henderson POR PG/SG 4 5.5 1.7 1.9 1.7 2.1 2.2 0.4
214 Ultra Blankie BLO SG/SF 5 37.8 1.7 1.9 2.5 0.9 1.0 2.9
215 Mega Blankie BLO PF/C 5 25.1 1.7 1.8 1.4 2.7 1.0 3.4
216 Ben Simmons SAC PG/PF/SF/C 5 28.8 1.7 2.2 2.3 2.0 0.6 2.5
217 Keshad Johnson MIA PF 4 5.7 1.7 1.4 1.2 1.8 2.3 1.9
218 Jabari Smith Jr. HOU PF 5 20.4 1.7 1.6 1.7 1.4 1.8 2.1
219 Royce O'Neale CHA PF 5 18.4 1.7 1.6 1.2 2.6 2.3 0.5
220 Nolan Traore BKN PG 5 25.3 1.6 3.8 2.8 5.2 -1.5 1.1
221 Isaiah Joe DET SG 5 18.9 1.6 3.0 3.5 1.6 -0.1 0.8
222 Keegan Murray SAC PF/SF 5 22.7 1.6 1.7 1.4 2.3 1.9 1.1
223 Keldon Johnson SAS SG/SF/PF 5 21.8 1.6 2.2 2.0 2.6 0.6 2.2
224 Jamal Shead TOR PG 5 17.6 1.6 2.2 1.2 4.3 1.2 0.6
225 Billy Rivers BOS PF/C 5 32.1 1.6 1.1 2.0 -0.3 0.8 5.7
226 Caleb Wilson CHI PF 5 29.8 1.6 1.9 2.3 1.3 1.1 2.0
227 Paul Reed DET C 5 16.4 1.6 1.6 1.9 1.1 1.5 1.9
228 Jaime Jaquez Jr. MIL PF/SF 5 15.2 1.6 1.7 1.2 2.7 1.4 1.7
229 Talia Henry VIP SF/PF 4 5.0 1.5 1.6 1.5 1.9 2.1 0.5
230 Gui Santos GSW SF 5 14.3 1.5 2.0 1.6 2.8 1.0 1.3
231 Zeke Nnaji DEN C 4 5.8 1.5 1.4 1.1 2.0 2.3 1.0
232 Kris Dunn LAC PG 5 16.4 1.5 1.6 1.2 2.4 1.6 1.7
233 Brandon Williams GSW PG 5 6.4 1.5 1.9 1.9 1.9 1.5 0.8
234 Daiki Aomine VOR PF/SF/SG 5 32.4 1.5 0.9 1.4 0.1 2.2 3.1
235 Jock Landale ATL C 5 15.0 1.5 1.7 2.0 1.2 1.0 2.4
236 Alex Sarr WAS C/PF 5 21.7 1.5 2.4 2.7 1.8 -0.4 2.8
237 Jake LaRavia LAL SF/PF 5 7.4 1.5 1.4 1.2 2.0 2.1 1.1
238 Fred VanVleet HOU PG 5 13.3 1.5 2.3 1.7 3.2 1.0 0.1
239 Goga Bitadze ORL C 5 4.4 1.5 1.2 1.3 1.1 2.5 1.0
240 Jeremiah Fears NOP PG 4 10.0 1.5 1.6 1.6 1.7 1.6 1.2
241 Jalen Smith CHI C 5 13.9 1.5 1.3 1.4 1.3 1.8 1.8
242 Nick Richards MIA C 4 4.5 1.5 1.4 1.6 1.2 2.2 0.6
243 Rudy Gobert MIN C 5 8.5 1.5 1.3 0.9 2.3 1.7 2.0
244 Carl Poopyhead MAN SG/SF 5 22.9 1.5 1.2 1.3 1.1 1.9 2.2
245 Al Horford GSW C 5 4.7 1.5 1.5 1.1 2.5 1.8 0.7
246 Derrick Jones Jr. LAC PF/SF 5 22.7 1.4 1.2 1.1 1.7 2.0 1.3
247 Tyler Kolek NYK PG 5 4.0 1.4 1.4 1.1 2.0 2.2 0.3
248 Cisco BMI PF/SF 5 7.1 1.4 0.9 0.6 1.9 2.5 1.4
249 Sarangi BEA SG 5 36.5 1.4 1.2 1.8 0.2 0.8 4.3
250 Jusuf Nurkic UTA C 5 15.1 1.4 1.8 1.6 2.2 0.6 2.4
251 Collin Sexton LAL SG/PG 5 9.4 1.4 1.9 1.6 2.4 1.4 0.1
252 Ace Bailey UTA SG 5 21.4 1.4 2.3 2.8 1.2 0.3 1.0
253 Yaxel Lendeborg GSW PF/SF 5 12.6 1.4 1.2 1.1 1.8 2.0 1.2
254 Rui Hachimura LAC PF/SF 5 29.3 1.4 2.1 2.5 1.2 0.7 0.9
255 Dru Smith MIA PG 5 9.8 1.4 1.8 1.5 2.5 1.1 0.8
256 Bronny James Jr. LAL PG 5 7.2 1.4 1.2 0.8 2.2 2.2 0.5
257 Robert Williams III POR C 5 3.6 1.4 1.2 1.0 1.8 1.9 1.2
258 Kevin Huerter DET SG 5 7.2 1.4 0.9 0.3 2.5 2.8 0.3
259 Maxime Raynaud SAC C 5 16.2 1.3 1.2 1.3 1.2 1.2 3.0
260 Kobe Sanders LAC PG/SG/SF 5 11.1 1.3 1.1 1.0 1.5 2.4 0.7
261 Jevon Carter ORL PG 4 3.8 1.3 1.2 1.1 1.8 2.1 0.5
262 Darius Acuff Jr. SAC PG 5 9.4 1.3 1.2 0.7 2.3 2.3 0.4
263 Deandre Ayton WAS C 5 13.3 1.3 1.4 1.3 1.7 1.2 2.1
264 Pat Spencer PHX PG/SG 4 6.6 1.3 2.0 1.6 2.6 0.8 0.4
265 Brayden Burries MIL SG 5 13.3 1.3 1.3 1.0 2.0 1.5 1.4
266 Donte DiVincenzo MIN PG/SG 5 4.9 1.3 1.2 0.9 1.9 2.3 0.2
267 Juke Tatum BMI SF/SG 5 4.6 1.3 1.4 1.2 1.8 1.9 0.3
268 Julian Strawther DEN SF 4 4.4 1.3 1.4 1.3 1.8 1.9 0.1
269 Mario Hezonja CLE SF 5 8.4 1.3 1.0 0.6 1.9 2.3 0.7
270 Dahlia Green VIP SF/SG 5 26.3 1.3 1.4 2.0 0.6 0.9 2.2
271 Ja'Kobe Walter TOR SG 5 13.5 1.2 1.1 1.0 1.4 1.9 1.1
272 Jarace Walker IND SF/PF 5 9.4 1.2 1.5 1.4 1.6 1.4 0.7
273 Luke Kornet SAS C 5 9.7 1.2 1.0 1.3 0.8 2.1 0.8
274 Luguentz Dort ATL SG/SF 5 18.0 1.2 1.5 1.5 1.7 1.4 0.5
275 Eikichi Nebuya VOR PF/C 5 9.4 1.2 1.2 1.0 1.8 1.4 1.7
276 Tatsuya Himuro VOR SG 5 8.0 1.2 1.1 1.0 1.5 1.8 1.2
277 Stingray SHA SG/SF 5 17.9 1.2 0.8 1.6 -0.5 2.4 1.0
278 Oscar Tshiebwe HOU C 5 2.5 1.2 1.3 0.9 2.2 1.7 0.7
279 Jrue Holiday POR PG/SG 5 21.5 1.2 1.5 1.6 1.6 0.6 2.1
280 Octomu TEN SG 5 12.6 1.2 1.2 1.1 1.5 1.6 1.3
281 Dorian Finney-Smith CHA PF 5 12.7 1.2 1.8 1.5 2.5 0.7 0.9
282 Nikola Vucevic ORL C 5 17.1 1.2 1.1 1.0 1.3 1.0 3.0
283 Brice Sensabaugh UTA SF 5 23.9 1.2 1.4 1.6 1.0 1.2 1.4
284 Jaylen Wells MEM SF 5 12.8 1.2 1.5 2.0 0.8 1.2 0.7
285 Zach Collins CHI C 5 10.2 1.2 1.4 1.6 1.0 1.3 1.3
286 Kyogre BEA C/PF 5 25.2 1.2 1.2 1.6 0.6 1.3 1.6
287 Obi Toppin IND PF/C 5 12.5 1.2 1.1 0.7 1.9 1.7 1.3
288 Tracy Siernro VIP PG/SG 5 29.8 1.2 1.7 2.4 0.5 -0.2 3.1
289 Tyus Jones DEN PG 4 6.7 1.2 1.5 0.9 2.7 1.5 0.2
290 Precious Achiuwa SAC C 5 11.2 1.2 1.2 1.2 1.4 1.5 1.2
291 Craig Porter Jr. CLE PG 5 5.5 1.2 1.6 1.2 2.4 1.2 0.3
292 Marvin Bagley III DEN C 5 8.9 1.2 0.8 0.5 1.5 1.9 2.0
293 Zaccharie Risacher DAL SF 5 13.7 1.2 1.1 1.3 0.9 2.0 0.4
294 Anfernee Simons PHI SG/PG 5 14.1 1.2 1.1 0.8 1.8 1.6 1.3
295 Tre Jones CHI PG 5 21.0 1.2 2.1 2.1 2.0 -0.1 1.3
296 Riko Kitakawa VIP PG/SG 5 14.2 1.1 1.2 1.6 0.6 1.5 1.0
297 Quenton Jackson IND SG 5 7.2 1.1 1.2 1.2 1.5 1.5 0.8
298 Jase Richardson ORL SG 5 5.5 1.1 1.3 1.0 2.0 1.4 0.8
299 Simone Fontecchio MIA SF 5 9.7 1.1 1.9 1.8 2.1 0.5 0.5
300 De'Anthony Melton GSW SG/PG 5 4.0 1.1 0.9 0.6 1.7 2.1 0.4

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.