Osverse
565 players · 2026-27

Players

# Player Team Pos GP MIN OVR ↓ OFF SCR PLY DEF REB
301 Brooks Barnhizer OKC SF 5 3.9 1.1 1.5 1.3 2.1 1.0 0.5
302 Trayce Jackson-Davis TOR C 5 1.7 1.1 1.1 0.9 1.5 1.7 0.7
303 Max Christie DAL SG 5 13.7 1.1 2.1 2.3 1.8 0.1 0.2
304 David Jones-Garcia SAS SG 5 2.9 1.1 1.1 1.0 1.7 1.8 0.1
305 Kyle Kuzma MIL SF/PF 5 3.9 1.1 1.5 1.4 1.8 1.2 0.1
305 Poop Jordan MAN PG 5 5.7 1.1 1.2 1.3 1.0 1.7 0.3
307 Jaden McDaniels MIN PF/SF 5 13.8 1.1 1.7 1.4 2.4 0.5 1.1
308 Daeqwon Plowden SAC SF 4 3.3 1.1 1.0 0.9 1.4 1.9 0.2
309 Thomas Bryant CLE C 4 4.6 1.1 1.4 1.1 2.2 1.0 0.8
310 Isaiah Jackson LAC C 5 2.2 1.1 1.1 0.6 2.2 1.8 0.3
311 Quentin Grimes LAL SF 5 5.3 1.1 0.9 0.4 2.2 2.1 0.3
312 Grant Williams CHA PF/SF 5 9.5 1.1 1.4 1.2 1.8 1.0 0.8
313 Tre Johnson WAS SG 5 9.3 1.1 1.2 1.1 1.5 1.4 0.7
314 Teppei Kiyoshi VOR C/PF 5 11.3 1.0 0.9 1.1 0.9 1.4 1.6
315 Gary Payton II GSW SF/PF 5 5.1 1.0 1.0 0.9 1.5 1.5 1.0
316 Julian Champagnie SAS PF/SF 5 17.8 1.0 1.3 1.1 1.7 0.5 2.3
317 Kevon Looney LAL C 5 4.2 1.0 1.2 0.8 2.3 1.1 1.0
318 Nique Clifford SAC SF 4 2.1 1.0 1.0 0.6 1.9 1.8 0.5
319 Steven Adams HOU C 5 3.8 1.0 1.0 0.5 2.3 1.5 1.0
320 Domo TIG SF/PF 4 3.6 1.0 0.7 -0.0 2.5 2.2 0.5
321 Alex Karaban SAC PF 5 2.8 1.0 1.0 0.8 1.8 1.7 0.3
322 TooFlyTray BMI PG 5 5.0 1.0 1.3 1.1 1.8 1.2 0.4
323 Chip Jacobs MAN SG/SF 5 12.2 1.0 0.9 1.0 1.1 1.6 1.0
324 Davion Mitchell MIA PG 5 16.4 1.0 1.7 0.9 3.2 0.4 0.7
325 Cam Spencer MEM SG/PG 5 5.5 1.0 1.1 0.6 2.3 1.6 0.1
326 Bradley Beal LAC SG 5 21.1 1.0 1.7 1.5 2.1 0.4 0.6
327 Shogo Haizaki VOR SF/PF/SG 5 5.0 1.0 1.3 1.3 1.4 1.2 0.3
328 Cody Williams MIN PF 4 3.3 1.0 1.2 0.8 2.2 1.2 0.5
329 Matisse Thybulle LAL SG/SF 5 2.4 1.0 0.9 0.5 1.8 2.0 0.1
330 Jaylin Williams OKC C 5 14.3 1.0 1.5 1.5 1.6 0.3 1.3
331 Jeremy Sochan POR C 5 3.1 1.0 1.2 0.8 2.2 1.1 0.7
332 Kingston Flemings ATL PG 5 11.0 1.0 2.0 1.2 3.5 -0.0 0.3
333 Jaren Jackson Jr. UTA PF/C 5 31.4 1.0 1.2 1.6 0.5 0.4 2.4
334 Aaron Wiggins ATL SF/PF 5 16.4 0.9 1.9 1.6 2.5 -0.3 1.1
335 Morez Johnson Jr. DAL PF/C 5 12.3 0.9 1.2 1.0 1.6 0.2 2.7
336 Tica TIG SG 5 13.6 0.9 0.9 0.3 2.3 1.0 2.0
337 Gary Harris DET SG 5 2.0 0.9 0.8 0.4 1.8 1.9 0.3
338 Khaman Maluach PHX C 5 3.1 0.9 1.0 0.7 1.7 1.5 0.6
339 Tarris Reed Jr. SAS C 4 3.2 0.9 1.0 0.8 1.5 1.4 0.7
340 Biggs TIG PF 5 13.2 0.9 1.4 1.5 1.2 0.2 1.9
341 Spencer Jones DEN PF 5 4.7 0.9 0.7 0.6 1.1 2.1 0.3
342 Yukio Kasamatsu VOR PG 5 6.8 0.9 1.8 1.5 2.4 -0.1 0.8
343 Jonathan Isaac ORL PF/SF 5 3.6 0.9 0.9 0.5 2.0 1.3 0.9
344 Super Rabbit Boy MIC SG/PG 5 30.0 0.9 1.1 1.8 -0.1 0.4 2.3
345 Liam McNeeley CHA SF 5 3.1 0.9 1.1 0.8 1.9 1.3 0.4
346 Jay Huff IND C 5 3.8 0.9 1.3 1.2 1.6 1.0 0.3
347 Ryan Conwell MIA SG 5 3.1 0.9 0.9 0.6 1.9 1.5 0.3
348 Johnny Furphy IND SF 4 0.8 0.9 1.0 0.6 2.0 1.5 0.2
349 Shintarou Midorima VOR SG 5 23.2 0.9 0.1 0.1 0.7 1.9 2.6
350 Yves Missi NOP C 5 1.8 0.9 0.9 0.6 1.7 1.7 0.2
351 Jonathan Mogbo SAC PF 5 3.0 0.9 0.7 0.7 1.1 1.7 0.6
352 Jonathan Kuminga MIN SF 4 2.4 0.9 0.7 0.4 1.5 1.9 0.5
353 Mike Conley BOS PG 5 3.8 0.9 1.0 0.4 2.3 1.5 0.3
354 Jordan Clarkson NYK SG 5 4.1 0.9 1.1 1.0 1.6 1.1 0.5
355 Herb Jones NOP SF/SG 5 19.8 0.9 1.0 1.0 1.3 0.8 1.8
356 Asa Newell ATL PF 4 2.4 0.9 1.2 0.9 1.9 1.2 0.1
357 Jakob Poeltl TOR C 5 18.5 0.9 0.6 1.4 -0.6 0.8 3.2
358 Baylor Scheierman BOS SG 5 1.8 0.9 1.0 0.8 1.5 1.5 0.1
359 Javonte Green DET SF 5 1.9 0.9 1.0 0.7 2.0 1.3 0.4
360 Goose Blankie BLO C/PF 5 26.9 0.9 -0.1 0.3 -0.5 0.8 5.9
361 Sviatoslav Mykhailiuk UTA SF 5 1.1 0.8 0.9 0.6 1.8 1.5 0.1
362 Jade Howard VIP PF/C 5 6.1 0.8 0.8 0.3 2.1 1.2 1.2
362 Will Richard GSW SG 5 2.0 0.8 1.0 0.7 1.9 1.2 0.4
364 Darius Garland LAC PG 5 23.8 0.8 2.4 3.0 1.2 -1.5 1.3
365 Jett Howard DAL SG 5 2.1 0.8 0.9 0.8 1.3 1.4 0.5
366 Myron Gardner MIA SF 5 6.1 0.8 0.7 -0.0 2.4 1.5 0.9
367 Dean Wade PHI PF 5 9.3 0.8 1.0 0.8 1.6 0.9 1.1
368 Jayden Quaintance SAS C 4 1.5 0.8 0.8 0.5 1.7 1.3 1.0
369 Ryota Kise VOR SF/SG 5 26.9 0.8 -0.1 0.3 -0.4 2.4 1.7
370 Taurean Prince DET SF 4 0.9 0.8 0.9 0.6 1.8 1.4 0.1
371 Sigrid BMI C 5 4.7 0.8 0.9 0.7 1.6 1.1 0.8
372 Dalton Knecht LAL SF 5 3.8 0.8 1.2 1.0 1.8 0.9 0.1
373 DeAndre Jordan NOP C 4 1.3 0.8 0.9 0.6 1.9 1.4 0.1
374 Blake Hinson UTA PF 4 3.0 0.8 1.0 0.8 1.8 1.1 0.2
375 Janelle Kang VIP PF/C 5 20.0 0.8 1.6 1.8 1.4 -0.6 1.9
376 Diamond Cox VIP C 5 7.7 0.8 0.8 0.5 1.6 1.4 0.6
377 Vivian Washington VIP PG/SG 4 4.8 0.8 1.4 1.0 2.4 0.4 0.1
378 Moritz Wagner BKN C 5 1.8 0.8 0.8 0.6 1.5 1.3 0.3
379 Moussa Diabate CHA C 5 20.4 0.8 1.4 1.5 1.4 -1.3 4.0
380 Larry Nance Jr. IND C 5 0.9 0.7 0.9 0.6 1.8 1.2 0.3
381 Tidjane Salaun CHA PF 5 1.4 0.7 0.9 0.4 2.0 1.2 0.3
382 Yang Hansen POR C 5 2.5 0.7 0.9 0.7 1.8 1.1 0.3
383 Jeremy Pachulia MAN SF 4 6.6 0.7 1.2 0.8 2.0 0.5 0.6
384 Ayo Dosunmu MIN SG 4 4.7 0.7 1.0 0.7 1.8 0.8 0.5
385 Alina Wall VIP C 4 1.2 0.7 0.7 0.6 1.4 1.4 0.1
386 Rasheer Fleming PHX C 5 1.1 0.7 1.1 0.8 1.8 0.8 0.1
387 Blankie BLO PG/SG/SF/PF/C 5 45.3 0.7 1.7 2.4 0.4 -1.9 3.9
388 Mohamed Bamba UTA C 4 1.8 0.7 0.9 0.6 1.8 0.9 0.4
389 Jamal Parker MAN C/PF 5 4.4 0.7 1.0 0.8 1.6 0.8 0.4
390 Beh-Ggommi MIC PF/SF 5 25.2 0.7 0.5 1.4 -0.8 0.6 2.7
391 Daneis Evans VIP PF/SF 4 1.6 0.7 0.9 0.7 1.6 1.0 0.3
392 Jack Skellington BEA C 5 32.1 0.6 0.5 -0.2 2.3 0.5 2.7
393 Landry Shamet NYK SG 5 14.7 0.6 1.4 1.2 1.8 -0.1 0.8
394 Clint Capela HOU C 5 1.9 0.6 1.0 0.6 2.1 0.7 0.3
395 Drake Powell BKN SG 4 0.9 0.6 0.9 0.6 1.8 1.0 0.1
396 Makoto Hanamiya VOR PG 5 1.6 0.6 1.0 0.8 1.7 0.7 0.2
397 Caleb Love PHI PG/SG 4 3.4 0.6 1.3 1.0 2.0 0.2 0.1
398 Mikayla Simons VIP PG/SG/SF/PF 5 29.6 0.6 0.4 1.1 -0.7 0.6 2.9
399 Ben Sheppard IND SG 4 2.6 0.6 0.7 0.7 1.2 1.0 0.5
400 Cubis SHA SF/PF 4 7.6 0.6 0.5 0.1 1.5 1.2 1.1

Ranked: 4+ games - 65 over 82 games, scaled to 5 team games played. Everyone else is listed after.