Osverse
561 players · 2026-27

Players

# Player OVR Team Pos GP MIN ADV ↓ OFF SCR PLY DEF REB
101 Tracy Boyd 77 MIA PG 16 31.1 3.3 3.4 3.2 3.5 1.3 4.2
102 Payton Pritchard 78 BOS PG 16 25.6 3.3 2.7 2.5 3.0 5.2 1.5
103 De'Aaron Fox 80 SAS PG 16 24.5 3.3 3.1 3.1 2.9 4.0 1.6
104 Tr3 78 BMI C 16 22.8 3.3 2.8 2.1 4.0 3.7 3.4
105 Pascal Siakam 83 IND PF 15 33.9 3.3 2.9 3.6 1.2 3.1 3.3
106 Amen Thompson 82 HOU SG/PG 15 27.6 3.2 1.8 2.0 1.4 6.0 3.6
107 Stephon Castle 82 SAS SG/PG 14 25.6 3.2 3.0 2.4 3.9 4.0 1.8
108 LeBron James 87 PHI SF/PF/PG 16 36.1 3.2 3.9 3.9 3.3 1.0 2.5
109 Dillon Brooks 78 PHX SF/PF 16 30.3 3.2 2.4 3.2 0.6 5.2 1.9
110 Giselle Pearson 83 VIP SG/PG 16 29.4 3.1 4.2 4.1 3.6 1.2 0.8
111 Brandon Miller 81 CHA SG 15 28.0 3.1 3.3 4.1 1.2 2.2 2.4
112 Ausar Thompson 81 DET SF/PF 16 30.2 3.1 2.0 1.6 2.7 4.9 3.7
113 Oswalld 80 BMI SF/SG 14 28.4 3.1 4.0 4.3 2.6 1.1 1.4
114 Kon Knueppel 80 CHA SF/SG 15 32.7 3.1 4.0 3.9 3.7 0.3 2.2
115 Aaron Gordon 77 DEN PF/SF 16 31.0 3.0 2.8 3.4 1.4 3.3 2.3
116 Yung Tigger 76 BMI SG 16 24.3 3.0 3.3 3.5 2.6 2.6 1.5
117 Ivica Zubac 80 IND C 7 28.9 3.0 3.5 3.4 3.2 0.0 4.4
118 Alexander Lane 82 HOU PF/SF 15 27.8 3.0 2.0 1.9 2.2 4.8 3.5
119 Immanuel Quickley 78 TOR PG 16 30.9 3.0 3.3 2.7 4.3 2.6 1.3
120 Andrew Wiggins 74 MIA PF/SF 16 29.6 3.0 2.6 3.4 0.7 3.7 2.2
121 Andrew Nembhard 78 IND PG/SG 14 24.3 3.0 2.5 2.4 2.3 4.8 1.5
122 Josh Giddey 77 CHI PG/SG 15 30.4 3.0 3.0 2.4 4.0 1.8 3.6
123 Josh Okogie 92 MIN SF/PF 16 29.2 3.0 1.4 1.8 0.9 6.3 3.1
124 Fred VanVleet 76 HOU PG 15 17.4 3.0 2.8 2.1 4.2 4.1 0.8
125 Coby White 76 CHA PG/SG 13 25.7 3.0 2.3 3.0 0.9 5.3 1.2
126 R.J. Barrett 79 TOR SG/SF 16 22.5 2.9 3.1 3.1 2.8 2.3 1.8
127 Franz Wagner 81 ORL SF/PF 16 32.8 2.9 3.6 3.7 3.0 0.4 2.4
128 OG Anunoby 84 NYK SF/PF 15 35.2 2.9 2.6 3.0 1.6 3.4 2.1
129 Jalen Duren 81 DET C 16 30.4 2.8 3.1 3.6 1.7 0.3 4.4
130 Trey Murphy III 78 NOP SG/SF 15 29.3 2.8 2.6 2.9 1.8 3.7 1.6
131 Ryota Kise 77 VOR SG/SF 16 24.8 2.8 3.0 3.3 1.9 2.5 1.7
132 Paolo Banchero 83 ORL PF/SF 16 33.1 2.8 2.9 3.7 0.9 1.8 3.0
133 Chet Holmgren 82 OKC C/PF 16 33.0 2.8 2.4 2.9 1.2 2.6 3.6
134 Sarangi III 77 BEA SG/SF 5 34.8 2.8 3.7 6.3 -2.7 1.3 0.8
135 Isaiah Hartenstein 78 OKC C 15 26.9 2.8 2.2 1.9 2.8 2.7 4.4
136 Nikola Jokic 92 DEN C 11 30.0 2.8 3.5 3.3 3.4 -1.1 4.6
137 Ricky Jefferson 80 MAN PF/C 16 26.3 2.8 2.6 2.9 1.6 1.6 4.3
138 DeMar DeRozan 76 DEN SF/SG 16 29.4 2.7 3.3 4.0 1.1 1.6 1.5
139 Paul George 80 BOS SF 16 29.6 2.7 2.6 2.8 1.8 3.6 1.4
140 Jamal Murray 85 DEN PG/SG 15 32.3 2.7 3.2 2.8 3.7 1.9 1.4
141 Draymond Green 75 GSW PF/C 11 20.2 2.7 2.6 2.3 3.1 3.3 1.6
142 Big Boi 90 ORL C/PF/PG 16 30.6 2.7 3.0 2.9 2.9 1.7 2.4
143 Stingray 84 SHA SG/SF 16 31.8 2.7 2.4 2.9 1.1 3.7 1.8
144 Duncan Robinson 76 DET SG 16 28.2 2.7 3.0 3.3 2.0 2.3 1.4
145 Noel Richards 85 PHI SF/PF 16 31.2 2.7 2.1 2.3 1.8 4.0 2.2
146 Devin Booker 87 PHX SG/PG 15 32.6 2.7 5.1 4.6 5.2 -3.5 1.4
147 Aaron Nesmith 75 IND SF/SG 11 21.0 2.7 2.1 2.3 1.5 4.2 2.2
148 Dejounte Murray 79 NOP PG/SG 15 28.7 2.7 2.3 2.9 0.9 3.8 1.8
149 Keyonte George 80 UTA PG/SG 16 30.5 2.7 3.2 3.2 3.0 1.5 1.3
150 CamTheKiddd 80 BMI SF/PF/SG 16 28.3 2.6 2.5 3.8 -0.5 1.4 4.2
151 Jalen Williams 81 OKC SF/PF 13 29.4 2.6 2.4 2.7 1.6 3.3 1.9
152 Austin Reaves 84 LAL SG 14 24.7 2.6 2.9 3.1 2.2 2.5 1.2
153 Chocolate 85 BEA C 15 17.9 2.6 2.4 2.5 2.0 0.8 5.3
154 Darius Acuff Jr. 79 SAC PG 15 21.5 2.6 2.7 2.6 2.7 3.2 0.9
155 Miles Bridges 76 PHX PF/SF 15 28.3 2.6 2.9 3.1 2.0 1.8 1.9
156 Jalen Green 75 PHX SG/PG 16 26.8 2.5 2.6 3.1 1.5 2.5 1.7
157 Daiki Aomine 81 VOR SF/PF/SG 16 27.1 2.5 3.1 4.5 -0.3 0.5 2.5
158 Robert Williams III 74 POR C 14 20.4 2.5 1.9 1.8 2.2 3.1 3.4
159 Mega Blankie 82 BLO PF/C 16 25.5 2.5 2.1 2.7 0.7 2.9 3.0
160 Jay FNN 80 BMI PG/SG 11 23.3 2.5 3.1 2.6 4.0 0.4 2.4
161 Jarrett Allen 82 CLE C 16 25.1 2.5 1.8 2.7 -0.2 3.0 3.7
162 Dennis Schroder 72 CHA PG 15 21.6 2.5 3.0 3.2 2.3 1.7 0.9
163 Ty Jerome 82 MEM PG 16 25.0 2.4 2.7 2.1 3.8 2.2 1.3
164 Ryan Rollins 75 MIL PG/SG 16 24.6 2.4 2.4 2.4 2.2 3.0 1.4
165 Tyrese Haliburton 86 IND PG 14 29.3 2.4 4.1 3.9 3.9 -1.9 1.6
166 Cedric Coward 76 MEM SG/SF 16 25.8 2.4 2.8 3.3 1.3 1.4 2.0
167 Alex Caruso 77 OKC SG/PG 16 22.9 2.4 2.0 1.8 2.4 3.9 1.4
168 Tobias Harris 77 SAS PF/SF 16 25.8 2.4 2.2 2.7 1.0 3.1 1.7
169 Dahlia Green 82 VIP SF/SG 16 26.1 2.4 2.7 2.7 2.4 2.2 1.1
170 Domantas Sabonis 82 SAC C 15 26.6 2.4 1.8 1.8 1.8 2.1 4.4
171 Jordan Goodwin 72 PHX PG 16 15.3 2.3 1.7 1.7 1.6 4.4 1.8
172 Isaiah Collier 74 UTA PG 16 24.4 2.3 2.8 2.4 3.6 1.6 1.3
173 Naji Marshall 75 DAL SF 16 24.4 2.3 1.9 2.1 1.5 3.6 1.8
174 Collin Gillespie 75 PHX PG 16 23.4 2.3 2.6 2.6 2.6 1.5 2.0
175 LaMelo Ball 82 MIN PG 16 15.9 2.3 2.3 2.3 2.3 2.9 1.1
176 Brandon Ingram 80 LAC SF 11 25.9 2.3 3.4 3.7 2.2 -0.6 1.9
177 Jalen Suggs 76 ORL PG/SG 16 24.1 2.3 1.7 1.9 1.4 4.3 1.4
178 Ajay Mitchell 80 OKC PG 16 30.1 2.3 2.9 2.7 2.9 0.8 1.9
179 Milicia House 82 VIP C/PF 12 21.9 2.3 2.7 2.5 2.9 0.5 3.1
180 Zach Edey 76 MEM C 16 28.0 2.3 2.3 3.2 0.2 0.3 4.6
181 Keon Ellis 71 BKN SG/SF 16 17.2 2.3 1.6 1.7 1.5 4.7 1.2
182 Keegan Murray 75 SAC PF/SF 15 28.7 2.3 1.9 2.3 0.8 2.8 2.8
183 Gabriel Nixon 85 NOP C/PF 12 32.1 2.2 1.7 2.5 0.1 2.5 3.5
184 Bobby Portis Jr. 75 MIA C 16 21.9 2.2 1.7 2.1 0.8 3.6 2.3
185 Anthony Black 78 ORL PG 16 21.0 2.2 1.4 1.4 1.7 4.6 1.7
186 Chip Hart 84 TOR SG 16 30.7 2.2 2.5 3.0 1.3 0.6 3.0
187 Tim Hardaway Jr. 73 MIA SG 16 25.6 2.2 2.7 3.3 1.3 1.6 0.9
188 Dragan Bogdanovic 90 MIN C 16 30.7 2.2 1.7 1.7 1.6 1.3 5.2
189 Egor Demin 72 BKN PG/SG/SF 16 29.2 2.2 1.9 2.3 1.1 3.1 1.7
190 Yaxel Lendeborg 79 GSW PF/SF 15 16.3 2.2 2.3 2.7 1.5 2.2 1.5
191 Bubba 81 TEN PG/SG 16 20.8 2.2 2.6 1.8 4.2 1.9 0.8
192 Tre Jones 75 CHI PG 15 22.2 2.2 3.0 2.4 4.0 0.6 1.2
193 Fluffy Blankie 83 BLO C/PF 16 25.2 2.2 1.4 1.7 1.0 2.4 4.5
194 Athena Harlem 83 VIP SF 16 29.1 2.2 2.4 2.6 1.7 2.2 1.1
195 Brandin Podziemski 76 GSW PG/SG 16 21.3 2.2 3.1 3.4 1.9 -0.2 1.8
196 Max Christie 71 DAL SG 16 21.3 2.2 2.2 2.2 2.1 3.0 0.8
197 Desmond Bane 78 ORL SG/SF 16 27.6 2.2 2.8 3.3 1.6 0.6 1.7
198 Tica 82 TIG SG 16 20.8 2.1 2.3 3.6 -0.9 2.4 1.3
199 Mikel Brown Jr. 72 BKN PG 15 17.4 2.1 2.3 2.1 2.7 2.2 1.0
200 Malik Monk 74 SAC SG/PG 15 23.8 2.1 2.4 2.7 1.7 2.0 0.8

Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.