561 players · 2026-27
Players
| # | Player | OVR | Team | Pos | GP | MIN | ADV ↓ | OFF | SCR | PLY | DEF | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Michael Porter Jr. | 80 | BKN | SF/PF | 15 | 28.7 | 3.3 | 3.5 | 4.3 | 1.4 | 1.7 | 3.4 |
| 102 | Norman Powell | 80 | CHI | SG/SF | 16 | 29.5 | 3.3 | 3.8 | 4.6 | 1.6 | 2.2 | 1.5 |
| 103 | Tracy Boyd | 77 | MIA | PG | 16 | 31.1 | 3.3 | 3.4 | 3.2 | 3.5 | 1.3 | 4.2 |
| 104 | Payton Pritchard | 78 | BOS | PG | 16 | 25.6 | 3.3 | 2.7 | 2.5 | 3.0 | 5.2 | 1.5 |
| 105 | De'Aaron Fox | 80 | SAS | PG | 16 | 24.5 | 3.3 | 3.1 | 3.1 | 2.9 | 4.0 | 1.6 |
| 106 | Tr3 | 78 | BMI | C | 16 | 22.8 | 3.3 | 2.8 | 2.1 | 4.0 | 3.7 | 3.4 |
| 107 | Pascal Siakam | 83 | IND | PF | 16 | 34.0 | 3.2 | 2.9 | 3.4 | 1.4 | 3.2 | 3.4 |
| 108 | Stephon Castle | 82 | SAS | SG/PG | 14 | 25.6 | 3.2 | 3.0 | 2.4 | 3.9 | 4.0 | 1.8 |
| 109 | LeBron James | 87 | PHI | SF/PF/PG | 16 | 36.1 | 3.2 | 3.9 | 3.9 | 3.3 | 1.0 | 2.5 |
| 110 | Josh Giddey | 77 | CHI | PG/SG | 16 | 31.4 | 3.2 | 2.9 | 2.3 | 4.0 | 2.6 | 3.8 |
| 111 | Kon Knueppel | 80 | CHA | SF/SG | 16 | 32.4 | 3.2 | 3.9 | 3.7 | 3.8 | 1.0 | 2.1 |
| 112 | Dillon Brooks | 78 | PHX | SF/PF | 16 | 30.3 | 3.2 | 2.4 | 3.2 | 0.6 | 5.2 | 1.9 |
| 113 | Giselle Pearson | 83 | VIP | SG/PG | 16 | 29.4 | 3.1 | 4.2 | 4.1 | 3.6 | 1.2 | 0.8 |
| 114 | Fred VanVleet | 76 | HOU | PG | 16 | 17.6 | 3.1 | 2.9 | 2.3 | 4.1 | 4.4 | 0.9 |
| 115 | Ausar Thompson | 81 | DET | SF/PF | 16 | 30.2 | 3.1 | 2.0 | 1.6 | 2.7 | 4.9 | 3.7 |
| 116 | Oswalld | 80 | BMI | SF/SG | 14 | 28.4 | 3.1 | 4.0 | 4.3 | 2.6 | 1.1 | 1.4 |
| 117 | Alexander Lane | 82 | HOU | PF/SF | 16 | 28.0 | 3.1 | 2.0 | 1.9 | 2.2 | 5.1 | 3.4 |
| 118 | Aaron Gordon | 77 | DEN | PF/SF | 16 | 31.0 | 3.0 | 2.8 | 3.4 | 1.4 | 3.3 | 2.3 |
| 119 | Yung Tigger | 76 | BMI | SG | 16 | 24.3 | 3.0 | 3.3 | 3.5 | 2.6 | 2.6 | 1.5 |
| 120 | Ivica Zubac | 80 | IND | C | 7 | 28.9 | 3.0 | 3.5 | 3.4 | 3.2 | 0.0 | 4.4 |
| 121 | Brandon Miller | 81 | CHA | SG | 16 | 28.6 | 3.0 | 3.1 | 3.8 | 1.2 | 2.3 | 2.5 |
| 122 | Immanuel Quickley | 78 | TOR | PG | 16 | 30.9 | 3.0 | 3.3 | 2.7 | 4.3 | 2.6 | 1.3 |
| 123 | Trey Murphy III | 78 | NOP | SG/SF | 16 | 29.6 | 3.0 | 2.7 | 3.0 | 1.9 | 4.0 | 1.6 |
| 124 | Andrew Wiggins | 74 | MIA | PF/SF | 16 | 29.6 | 3.0 | 2.6 | 3.4 | 0.7 | 3.7 | 2.2 |
| 125 | Josh Okogie | 92 | MIN | SF/PF | 16 | 29.2 | 3.0 | 1.4 | 1.8 | 0.9 | 6.3 | 3.1 |
| 126 | R.J. Barrett | 79 | TOR | SG/SF | 16 | 22.5 | 2.9 | 3.1 | 3.1 | 2.8 | 2.3 | 1.8 |
| 127 | Franz Wagner | 81 | ORL | SF/PF | 16 | 32.8 | 2.9 | 3.6 | 3.7 | 3.0 | 0.4 | 2.4 |
| 128 | Andrew Nembhard | 78 | IND | PG/SG | 15 | 23.3 | 2.9 | 2.5 | 2.5 | 2.3 | 4.3 | 1.4 |
| 129 | Chocolate | 85 | BEA | C | 16 | 18.6 | 2.8 | 2.3 | 2.5 | 1.8 | 1.7 | 5.6 |
| 130 | Jalen Duren | 81 | DET | C | 16 | 30.4 | 2.8 | 3.1 | 3.6 | 1.7 | 0.3 | 4.4 |
| 131 | Ryota Kise | 77 | VOR | SG/SF | 16 | 24.8 | 2.8 | 3.0 | 3.3 | 1.9 | 2.5 | 1.7 |
| 132 | Paolo Banchero | 83 | ORL | PF/SF | 16 | 33.1 | 2.8 | 2.9 | 3.7 | 0.9 | 1.8 | 3.0 |
| 133 | Chet Holmgren | 82 | OKC | C/PF | 16 | 33.0 | 2.8 | 2.4 | 2.9 | 1.2 | 2.6 | 3.6 |
| 134 | Isaiah Hartenstein | 78 | OKC | C | 15 | 26.9 | 2.8 | 2.2 | 1.9 | 2.8 | 2.7 | 4.4 |
| 135 | Nikola Jokic | 92 | DEN | C | 11 | 30.0 | 2.8 | 3.5 | 3.3 | 3.4 | -1.1 | 4.6 |
| 136 | Ricky Jefferson | 80 | MAN | PF/C | 16 | 26.3 | 2.8 | 2.6 | 2.9 | 1.6 | 1.6 | 4.3 |
| 137 | Aaron Nesmith | 75 | IND | SF/SG | 12 | 22.1 | 2.8 | 2.2 | 2.2 | 2.1 | 4.1 | 2.3 |
| 138 | DeMar DeRozan | 76 | DEN | SF/SG | 16 | 29.4 | 2.7 | 3.3 | 4.0 | 1.1 | 1.6 | 1.5 |
| 139 | Paul George | 80 | BOS | SF | 16 | 29.6 | 2.7 | 2.6 | 2.8 | 1.8 | 3.6 | 1.4 |
| 140 | Jamal Murray | 85 | DEN | PG/SG | 15 | 32.3 | 2.7 | 3.2 | 2.8 | 3.7 | 1.9 | 1.4 |
| 141 | Draymond Green | 75 | GSW | PF/C | 11 | 20.2 | 2.7 | 2.6 | 2.3 | 3.1 | 3.3 | 1.6 |
| 142 | Big Boi | 90 | ORL | C/PF/PG | 16 | 30.6 | 2.7 | 3.0 | 2.9 | 2.9 | 1.7 | 2.4 |
| 143 | Stingray | 84 | SHA | SG/SF | 16 | 31.8 | 2.7 | 2.4 | 2.9 | 1.1 | 3.7 | 1.8 |
| 144 | Duncan Robinson | 76 | DET | SG | 16 | 28.2 | 2.7 | 3.0 | 3.3 | 2.0 | 2.3 | 1.4 |
| 145 | Noel Richards | 85 | PHI | SF/PF | 16 | 31.2 | 2.7 | 2.1 | 2.3 | 1.8 | 4.0 | 2.2 |
| 146 | Devin Booker | 87 | PHX | SG/PG | 15 | 32.6 | 2.7 | 5.1 | 4.6 | 5.2 | -3.5 | 1.4 |
| 147 | Dejounte Murray | 79 | NOP | PG/SG | 16 | 28.7 | 2.7 | 2.4 | 2.9 | 1.1 | 3.6 | 1.8 |
| 148 | Tyrese Haliburton | 86 | IND | PG | 15 | 29.7 | 2.7 | 4.1 | 3.9 | 3.9 | -1.0 | 1.7 |
| 149 | Keyonte George | 80 | UTA | PG/SG | 16 | 30.5 | 2.7 | 3.2 | 3.2 | 3.0 | 1.5 | 1.3 |
| 150 | CamTheKiddd | 80 | BMI | SF/PF/SG | 16 | 28.3 | 2.6 | 2.5 | 3.8 | -0.5 | 1.4 | 4.2 |
| 151 | Jalen Williams | 81 | OKC | SF/PF | 13 | 29.4 | 2.6 | 2.4 | 2.7 | 1.6 | 3.3 | 1.9 |
| 152 | Austin Reaves | 84 | LAL | SG | 14 | 24.7 | 2.6 | 2.9 | 3.1 | 2.2 | 2.5 | 1.2 |
| 153 | Coby White | 76 | CHA | PG/SG | 14 | 26.2 | 2.6 | 2.3 | 2.8 | 1.0 | 3.9 | 1.3 |
| 154 | Miles Bridges | 76 | PHX | PF/SF | 15 | 28.3 | 2.6 | 2.9 | 3.1 | 2.0 | 1.8 | 1.9 |
| 155 | Dennis Schroder | 72 | CHA | PG | 16 | 21.2 | 2.6 | 3.0 | 3.1 | 2.5 | 2.1 | 0.9 |
| 156 | Sarangi III | 77 | BEA | SG/SF | 6 | 34.6 | 2.6 | 3.1 | 5.5 | -2.6 | 2.0 | 0.9 |
| 157 | Jalen Green | 75 | PHX | SG/PG | 16 | 26.8 | 2.5 | 2.6 | 3.1 | 1.5 | 2.5 | 1.7 |
| 158 | Daiki Aomine | 81 | VOR | SF/PF/SG | 16 | 27.1 | 2.5 | 3.1 | 4.5 | -0.3 | 0.5 | 2.5 |
| 159 | Darius Acuff Jr. | 79 | SAC | PG | 16 | 22.2 | 2.5 | 2.8 | 2.5 | 3.2 | 2.6 | 0.8 |
| 160 | Robert Williams III | 74 | POR | C | 14 | 20.4 | 2.5 | 1.9 | 1.8 | 2.2 | 3.1 | 3.4 |
| 161 | Mega Blankie | 82 | BLO | PF/C | 16 | 25.5 | 2.5 | 2.1 | 2.7 | 0.7 | 2.9 | 3.0 |
| 162 | Jay FNN | 80 | BMI | PG/SG | 11 | 23.3 | 2.5 | 3.1 | 2.6 | 4.0 | 0.4 | 2.4 |
| 163 | Jarrett Allen | 82 | CLE | C | 16 | 25.1 | 2.5 | 1.8 | 2.7 | -0.2 | 3.0 | 3.7 |
| 164 | Ty Jerome | 82 | MEM | PG | 16 | 25.0 | 2.4 | 2.7 | 2.1 | 3.8 | 2.2 | 1.3 |
| 165 | Ryan Rollins | 75 | MIL | PG/SG | 16 | 24.6 | 2.4 | 2.4 | 2.4 | 2.2 | 3.0 | 1.4 |
| 166 | Cedric Coward | 76 | MEM | SG/SF | 16 | 25.8 | 2.4 | 2.8 | 3.3 | 1.3 | 1.4 | 2.0 |
| 167 | Alex Caruso | 77 | OKC | SG/PG | 16 | 22.9 | 2.4 | 2.0 | 1.8 | 2.4 | 3.9 | 1.4 |
| 168 | Tobias Harris | 77 | SAS | PF/SF | 16 | 25.8 | 2.4 | 2.2 | 2.7 | 1.0 | 3.1 | 1.7 |
| 169 | Dahlia Green | 82 | VIP | SF/SG | 16 | 26.1 | 2.4 | 2.7 | 2.7 | 2.4 | 2.2 | 1.1 |
| 170 | Jordan Goodwin | 72 | PHX | PG | 16 | 15.3 | 2.3 | 1.7 | 1.7 | 1.6 | 4.4 | 1.8 |
| 171 | Isaiah Collier | 74 | UTA | PG | 16 | 24.4 | 2.3 | 2.8 | 2.4 | 3.6 | 1.6 | 1.3 |
| 172 | Naji Marshall | 75 | DAL | SF | 16 | 24.4 | 2.3 | 1.9 | 2.1 | 1.5 | 3.6 | 1.8 |
| 173 | Collin Gillespie | 75 | PHX | PG | 16 | 23.4 | 2.3 | 2.6 | 2.6 | 2.6 | 1.5 | 2.0 |
| 174 | LaMelo Ball | 82 | MIN | PG | 16 | 15.9 | 2.3 | 2.3 | 2.3 | 2.3 | 2.9 | 1.1 |
| 175 | Brandon Ingram | 80 | LAC | SF | 11 | 25.9 | 2.3 | 3.4 | 3.7 | 2.2 | -0.6 | 1.9 |
| 176 | Jalen Suggs | 76 | ORL | PG/SG | 16 | 24.1 | 2.3 | 1.7 | 1.9 | 1.4 | 4.3 | 1.4 |
| 177 | Ajay Mitchell | 80 | OKC | PG | 16 | 30.1 | 2.3 | 2.9 | 2.7 | 2.9 | 0.8 | 1.9 |
| 178 | Milicia House | 82 | VIP | C/PF | 12 | 21.9 | 2.3 | 2.7 | 2.5 | 2.9 | 0.5 | 3.1 |
| 179 | Zach Edey | 76 | MEM | C | 16 | 28.0 | 2.3 | 2.3 | 3.2 | 0.2 | 0.3 | 4.6 |
| 180 | Keon Ellis | 71 | BKN | SG/SF | 16 | 17.2 | 2.3 | 1.6 | 1.7 | 1.5 | 4.7 | 1.2 |
| 181 | Domantas Sabonis | 82 | SAC | C | 16 | 25.1 | 2.3 | 1.7 | 1.7 | 1.8 | 2.1 | 4.2 |
| 182 | Bobby Portis Jr. | 75 | MIA | C | 16 | 21.9 | 2.2 | 1.7 | 2.1 | 0.8 | 3.6 | 2.3 |
| 183 | Anthony Black | 78 | ORL | PG | 16 | 21.0 | 2.2 | 1.4 | 1.4 | 1.7 | 4.6 | 1.7 |
| 184 | Chip Hart | 84 | TOR | SG | 16 | 30.7 | 2.2 | 2.5 | 3.0 | 1.3 | 0.6 | 3.0 |
| 185 | Tim Hardaway Jr. | 73 | MIA | SG | 16 | 25.6 | 2.2 | 2.7 | 3.3 | 1.3 | 1.6 | 0.9 |
| 186 | Dragan Bogdanovic | 90 | MIN | C | 16 | 30.7 | 2.2 | 1.7 | 1.7 | 1.6 | 1.3 | 5.2 |
| 187 | Egor Demin | 72 | BKN | PG/SG/SF | 16 | 29.2 | 2.2 | 1.9 | 2.3 | 1.1 | 3.1 | 1.7 |
| 188 | Yaxel Lendeborg | 79 | GSW | PF/SF | 15 | 16.3 | 2.2 | 2.3 | 2.7 | 1.5 | 2.2 | 1.5 |
| 189 | Bubba | 81 | TEN | PG/SG | 16 | 20.8 | 2.2 | 2.6 | 1.8 | 4.2 | 1.9 | 0.8 |
| 190 | Keegan Murray | 75 | SAC | PF/SF | 16 | 29.0 | 2.2 | 1.8 | 2.3 | 0.7 | 2.7 | 2.8 |
| 191 | Tre Jones | 75 | CHI | PG | 15 | 22.2 | 2.2 | 3.0 | 2.4 | 4.0 | 0.6 | 1.2 |
| 192 | Fluffy Blankie | 83 | BLO | C/PF | 16 | 25.2 | 2.2 | 1.4 | 1.7 | 1.0 | 2.4 | 4.5 |
| 193 | Athena Harlem | 83 | VIP | SF | 16 | 29.1 | 2.2 | 2.4 | 2.6 | 1.7 | 2.2 | 1.1 |
| 194 | Brandin Podziemski | 76 | GSW | PG/SG | 16 | 21.3 | 2.2 | 3.1 | 3.4 | 1.9 | -0.2 | 1.8 |
| 195 | Max Christie | 71 | DAL | SG | 16 | 21.3 | 2.2 | 2.2 | 2.2 | 2.1 | 3.0 | 0.8 |
| 196 | Desmond Bane | 78 | ORL | SG/SF | 16 | 27.6 | 2.2 | 2.8 | 3.3 | 1.6 | 0.6 | 1.7 |
| 197 | Tica | 82 | TIG | SG | 16 | 20.8 | 2.1 | 2.3 | 3.6 | -0.9 | 2.4 | 1.3 |
| 198 | Malik Monk | 74 | SAC | SG/PG | 16 | 24.0 | 2.1 | 2.4 | 2.5 | 2.0 | 2.2 | 0.9 |
| 199 | Mikel Brown Jr. | 72 | BKN | PG | 15 | 17.4 | 2.1 | 2.3 | 2.1 | 2.7 | 2.2 | 1.0 |
| 200 | Zion Williamson | 82 | NOP | PF/SF | 14 | 29.1 | 2.1 | 2.1 | 2.7 | 1.0 | 1.3 | 2.9 |
Ranked: 196+ minutes - 1,000 over 82 games, scaled to 16 team games played. Everyone else is listed after.