Osverse
565 players · 2026-27

Players

# Player Team Pos PTS OFF TO ↓ 2ND PTS FBPS PITP OPP OFF TO OPP 2ND OPP FBPS OPP PITP BLKA PFD DD2 TD3 FP
Hannes Steinbach CHA C 0.0 1.0 0.0 2.0 0.7 1.0 2.7 8.7 0.0 0.7 0 0 6.2
Harrison Barnes SAS PF 1.0 0.0 1.0 2.0 1.0 1.0 0.0 2.0 0.0 0.0 0 0 3.4
Harrison Ingram UTA SF 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0 0 0.0
Haywood Highsmith PHX SF 0.0 0.0 0.0 0.0 0.0 2.3 0.7 2.7 0.0 0.0 0 0 1.2
Hugo Gonzalez BOS SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0
Isaac Okoro CHI SF/SG 0.0 0.0 1.7 2.7 3.3 2.3 3.0 10.0 0.0 0.3 0 0 6.8
Jae'Sean Tate HOU SF 3.0 0.0 5.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0 0 15.1
Jalen Pickett LAC PG 0.0 0.0 0.0 0.0 1.5 3.0 0.0 1.0 0.0 0.5 0 0 2.1
Jamal Cain ORL SF 0.0 0.0 0.0 0.0 2.0 2.0 3.0 4.0 0.0 0.5 0 0 2.5
Jamison Battle TOR SF 0.0 0.0 0.0 0.7 3.3 1.7 4.3 12.7 0.0 0.0 0 0 1.5
Javon Small MEM PG Has not played
Jaxson Hayes UTA C 0.0 0.0 0.0 0.0 2.5 1.5 4.5 8.0 0.0 1.0 0 0 3.7
Jordan Goodwin PHX PG 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0 0 1.5
Jordan McLaughlin SAS PG 0.0 0.0 0.0 0.0 1.3 0.0 1.3 4.0 0.0 0.3 0 0 4.5
Jordan Miller LAC SF 0.0 0.0 0.0 1.0 2.5 1.5 0.0 0.0 0.0 0.5 0 0 3.9
Jordan Poole NOP SG/PG 0.7 0.0 0.7 0.7 2.3 2.7 3.7 5.3 0.0 0.3 0 0 4.7
Josh Minott BKN PF 0.0 2.0 0.0 2.0 0.0 3.0 5.0 6.0 0.0 0.0 0 0 9.8
Justin Champagnie WAS PF 0.0 0.0 3.0 2.0 2.0 3.0 2.0 4.0 0.0 0.0 0 0 7.0
Justin Edwards PHI SF 0.0 0.0 0.0 0.0 1.0 0.0 2.5 5.0 0.0 0.0 0 0 0.8
K.J. Simpson DEN PG Has not played
Karlo Matkovic NOP PF Has not played
Kasparas Jakucionis MIL PG 0.0 0.0 0.0 0.0 1.3 1.3 3.0 6.7 0.0 0.3 0 0 3.0
Kentavious Caldwell-Pope PHI SG 0.0 0.0 0.0 0.0 3.0 4.5 6.0 10.0 0.0 0.0 0 0 5.8
Kotaro Hayama VOR SF 0.7 0.0 0.7 0.7 4.0 1.3 5.0 8.0 0.0 0.0 0 0 1.4
Kyle Anderson TOR PF/SF 0.0 0.0 0.0 0.0 0.0 0.0 1.5 2.0 0.0 0.0 0 0 1.4
Leonard Miller CHI PF 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0 0 4.6
Lonnie Walker IV DEN SG 2.3 0.0 1.7 1.3 1.7 1.7 2.7 5.3 0.0 1.7 0 0 6.3
Luka Garza BOS C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0
Meleek Thomas CLE SG 0.0 0.0 0.0 1.0 0.0 0.5 0.0 4.0 0.0 0.0 0 0 4.6
Moses Moody GSW SF Has not played
Moussa Cisse DAL C 1.0 0.0 1.0 2.0 6.0 2.0 5.5 6.0 0.0 0.0 0 0 6.3
Nae'Qwan Tomlin CLE PF 0.7 0.7 0.7 2.0 0.0 0.7 0.7 1.3 0.0 0.0 0 0 2.4
NeedleThaGreat BMI SG 2.7 0.0 1.7 0.7 2.3 2.7 3.0 5.3 0.0 2.3 0 0 7.5
Nikola Jovic MIA C Has not played
Nikola Topic OKC PG Has not played
Noa Essengue CHI PF 0.0 2.0 0.0 2.0 0.0 0.0 2.0 8.0 0.0 0.0 0 0 3.2
Noah Penda ORL PF 0.0 0.0 0.0 0.0 0.7 1.0 0.7 3.3 0.0 0.3 0 0 2.6
Ousmane Dieng MIL SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0
Pacome Dadiet NYK SF 0.0 1.5 0.0 0.0 1.5 1.0 1.5 2.0 0.0 0.0 0 0 1.5
Pat Connaughton CHA SG 0.0 0.0 0.0 0.0 1.0 0.0 2.0 3.0 0.0 0.0 0 0 2.1
Patrick Williams CHI PF/SF 0.0 0.0 0.0 0.0 4.0 4.0 2.0 6.0 0.0 0.0 0 0 1.0
Rayan Rupert PHI SF 0.0 0.0 0.0 0.0 4.0 7.0 8.0 12.0 0.0 0.0 0 0 0.0
Riley Minix CLE PF 0.0 0.0 0.0 0.0 0.0 0.5 0.0 3.0 0.0 0.5 0 0 1.0
Rob Dillingham CHI PG 0.0 2.5 0.0 3.0 1.0 0.0 1.0 5.0 0.5 0.0 0 0 8.0
Ron Harper Jr. BOS SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 4.5
Ronald Holland II DET PF 0.0 0.0 0.0 0.0 2.0 4.0 2.0 8.0 0.0 1.0 0 0 12.6
Ryan Dunn PHX PF 0.0 0.0 0.0 0.0 0.7 1.7 0.7 2.7 0.0 0.3 0 0 4.0
Ryan Nembhard ATL PG 0.0 0.0 0.7 2.0 2.0 1.3 0.7 5.3 0.3 0.3 0 0 5.8
Scotty Pippen Jr. MEM PG 0.0 1.0 0.7 2.0 1.3 0.7 1.3 5.3 0.3 0.3 0 0 5.4
Sidy Cissoko POR SF 0.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0 0.0 0.0 0 0 0.0
Skittle TEN SF/PF 0.0 0.7 0.0 1.3 2.3 2.7 2.3 12.7 0.0 0.0 0 0 3.7
Stego BEA SF/PF 1.0 1.5 1.0 4.0 6.5 3.0 6.5 12.0 0.0 0.0 0 0 13.8
Sting SHA SF/SG Has not played
Tari Eason HOU SF 3.0 2.0 3.0 2.0 5.0 4.0 5.0 4.0 0.0 1.0 0 0 5.2
Tarik Biberovic DAL SF 0.0 0.0 0.0 0.0 8.0 3.0 3.0 7.0 0.0 0.0 0 0 1.9
Ted Johnson MAN SF/SG 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 0.0 1.0 0 0 1.0
Terrence Shannon Jr. MIN SF 0.0 0.0 0.0 0.0 1.7 0.3 1.7 2.0 0.0 0.0 0 0 0.2
Thomas Sorber OKC C Has not played
Tre Mann WAS PG 0.0 0.0 0.0 2.0 1.7 0.0 0.7 1.3 0.0 0.3 0 0 3.5
Trendon Watford NOP PF 0.0 0.0 0.0 0.0 2.0 2.0 5.0 2.0 0.0 0.0 0 0 4.2
Tristan da Silva ORL SF 0.0 0.0 1.0 0.0 0.3 0.7 0.0 2.7 0.0 0.0 0 0 3.7
Tyler Nickel NYK SF 1.5 0.0 2.5 1.0 1.0 0.0 2.0 6.0 0.5 0.0 0 0 4.6
Tyrese Proctor CLE SG 0.7 0.7 0.7 1.3 0.0 3.3 2.0 4.7 0.0 0.3 0 0 6.4
Vit Krejci POR SF 1.5 1.5 0.0 0.0 0.0 2.0 2.5 7.0 0.0 0.0 0 0 2.2
Will Riley WAS PF 0.0 1.0 0.0 1.0 0.0 0.0 1.5 2.0 0.0 0.5 0 0 2.0

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.