Osverse
561 players · 2026-27

Players

# Player OVR Team Pos PTS OFF TO ↓ 2ND PTS FBPS PITP OPP OFF TO OPP 2ND OPP FBPS OPP PITP BLKA PFD DD2 TD3 FP
Rasheer Fleming 69 PHX C 0.6 0.2 0.6 0.2 3.0 1.2 2.4 3.8 0.0 0.1 0 0 3.9
RayJ Dennis 65 ATL PG 0.3 1.1 0.8 1.4 1.9 2.0 3.9 7.0 0.2 0.6 0 0 8.7
Rayan Rupert 69 PHI SF 0.2 0.2 0.6 1.0 2.5 2.8 1.9 7.8 0.0 0.5 0 0 3.8
Reo Mibuchi 68 VOR SG 0.0 0.0 0.0 0.3 3.5 1.3 4.5 6.7 0.0 0.5 0 0 3.4
Rhino 74 BEA PF/SF 0.0 0.2 0.0 2.0 2.0 1.8 2.8 5.8 0.0 0.6 0 0 5.8
Riko Kitakawa 74 VIP PG/SG 1.4 0.2 2.0 1.0 2.7 3.9 4.5 12.8 0.1 0.9 0 0 9.7
Ron Harper Jr. 67 BOS SF 1.1 0.0 1.5 1.5 1.5 1.2 2.0 6.5 0.1 0.4 0 0 5.5
Ronald Holland II 71 DET PF 0.5 0.2 0.5 1.4 3.9 3.8 4.0 10.8 0.1 1.0 0 0 7.2
Rudy Gobert 80 MIN C 0.2 0.7 0.0 1.5 2.9 2.4 3.9 8.5 0.1 0.8 0 0 6.0
Ryan Conwell 65 MIA SG 0.3 0.0 0.3 0.2 2.6 1.3 1.8 6.5 0.0 0.0 0 0 2.4
Ryan Dunn 70 PHX PF 0.9 1.5 1.2 2.7 5.9 5.5 6.7 16.5 0.0 0.4 0 0 12.4
Ryan Nembhard 68 DEN PG 0.6 0.2 0.8 0.7 0.6 1.8 1.8 5.7 0.0 0.2 0 0 5.2
Sam Hauser 73 BOS SF 0.7 0.5 0.7 1.2 3.3 3.4 4.1 11.0 0.1 0.2 0 0 6.5
Sam Merrill 73 CLE SG 0.2 0.5 0.4 0.6 4.6 2.9 4.9 11.3 0.0 0.6 0 0 5.0
Sandro Mamukelashvili 73 LAL PF/C 0.9 1.4 1.1 3.0 3.9 4.1 4.4 12.0 0.1 0.6 0 0 12.5
Scoot Henderson 73 POR PG/SG 0.4 0.0 1.7 2.0 3.5 3.7 4.5 9.1 0.3 0.7 0 0 9.2
Sergio de Larrea 66 DAL PG/SG 0.0 0.0 0.0 0.3 2.2 2.7 2.5 7.0 0.2 0.2 0 0 2.4
Shogo Haizaki 64 VOR SF/PF/SG 0.0 0.0 0.3 1.3 3.0 1.7 4.2 7.0 0.0 0.3 0 0 3.5
Sidy Cissoko 69 POR SF 0.5 0.0 0.6 0.6 0.9 2.6 1.4 4.0 0.0 0.2 0 0 4.4
Sigrid 65 BMI C 0.3 0.6 0.0 1.4 3.3 1.6 2.4 6.4 0.0 0.3 0 0 3.5
Simone Fontecchio 69 MIA SF 0.7 0.3 0.7 0.8 3.5 3.5 4.1 12.1 0.3 0.5 0 0 6.6
Skittle 74 TEN SF/PF 0.5 1.0 0.8 4.2 4.4 4.1 5.1 11.4 0.4 1.2 1 0 19.7
Spencer Jones 68 DEN PF 0.4 0.0 0.4 0.8 0.6 1.4 0.8 5.5 0.0 0.1 0 0 2.0
Spoon Stockton 86 BMI PG/SG 4.6 3.0 5.4 6.9 7.7 8.4 12.4 26.0 0.3 3.0 0 0 38.1
Stego 78 BEA SF/PF 1.1 1.1 1.0 3.3 2.3 3.4 3.9 12.3 0.3 0.7 0 0 10.8
Steven Adams 70 HOU C 0.2 0.9 0.0 1.5 3.1 2.7 3.6 6.9 0.2 0.7 0 0 6.1
Sting 73 SHA SF/SG 1.4 0.0 1.9 0.0 2.0 2.5 3.0 6.4 0.0 0.2 0 0 7.6
Sviatoslav Mykhailiuk 69 UTA SF 0.0 0.0 0.7 0.7 2.0 1.5 2.3 6.0 0.2 0.0 0 0 3.6
T.J. McConnell 75 IND PG 1.0 0.5 1.5 3.2 3.5 4.5 3.0 11.5 0.5 0.5 0 0 11.8
Talia Henry 69 VIP SF/PF 0.5 0.3 0.5 1.3 1.9 1.3 2.0 4.4 0.0 0.3 0 0 4.0
Tari Eason 75 HOU SF 0.4 0.0 0.6 0.8 1.7 1.9 2.4 6.6 0.1 0.1 0 0 5.6
Tarris Reed Jr. 67 SAS C 0.0 0.3 0.2 0.9 2.7 1.5 2.3 4.4 0.1 0.2 0 0 3.6
Ted Johnson 67 MAN SF/SG 1.0 0.0 1.4 2.0 3.9 3.3 4.1 8.0 0.2 0.4 0 0 7.0
Terrence Shannon Jr. 73 MIN SF 0.7 0.3 0.4 0.6 1.9 2.8 1.5 7.4 0.0 0.4 0 0 3.8
Thomas Bryant 70 CLE C 0.6 0.5 0.3 0.6 4.3 3.6 3.1 9.2 0.2 0.4 0 0 6.5
Tidjane Salaun 69 CHA PF 0.2 0.6 0.2 1.6 5.9 4.5 9.0 17.1 0.0 0.6 0 0 10.1
Tolu Smith 64 DET C Has not played
Tony Bradley 67 UTA C 0.0 0.7 0.0 0.7 1.3 1.0 0.7 3.3 0.0 0.3 0 0 2.2
TooFlyTray 67 BMI PG 0.8 0.0 0.7 1.3 3.9 2.6 3.0 8.9 0.0 0.2 0 0 4.9
Trayce Jackson-Davis 68 TOR C 0.0 0.3 0.0 1.7 1.8 1.2 0.8 3.7 0.0 0.3 0 0 3.8
Tre Mann 69 WAS PG 1.5 0.2 1.2 1.0 2.5 0.0 3.2 3.8 0.0 0.0 0 0 8.2
Trendon Watford 69 NOP PF 0.0 0.7 0.0 1.3 2.3 1.3 2.6 5.8 0.2 0.8 0 0 6.3
Trevon Brazile 72 DEN PF/C 0.7 1.0 1.7 5.7 7.8 10.3 7.2 22.7 0.3 2.2 0 0 21.4
Trey Lyles 70 MIN PF/C 0.0 0.0 0.0 0.7 0.7 2.7 1.7 9.3 0.3 0.3 0 0 2.1
Tristan da Silva 73 ORL SF 0.4 0.4 0.8 2.5 4.0 3.6 4.3 12.6 0.0 0.5 0 0 9.6
Tyler Kolek 69 NYK PG 0.2 0.0 0.2 0.7 3.0 2.3 4.7 8.2 0.1 0.1 0 0 5.2
Tyrese Proctor 68 CLE SG 0.6 0.0 0.0 0.4 2.2 3.3 2.7 8.2 0.1 0.8 0 0 6.3
Tyus Jones 69 DEN PG 0.5 0.0 0.5 1.0 1.1 2.9 1.6 4.8 0.0 0.2 0 0 4.5
Vit Krejci 69 POR SF 0.0 0.0 0.0 0.3 0.6 2.6 1.6 4.3 0.0 0.0 0 0 2.7
Vivian Washington 70 VIP PG/SG 0.0 0.0 0.2 0.3 1.9 2.0 2.2 5.7 0.0 0.2 0 0 5.4
Walter Clayton Jr. 70 DAL PG/SG 0.5 0.0 0.0 0.7 1.3 1.3 2.5 5.7 0.0 0.8 0 0 4.3
Will Richard 70 GSW SG 0.0 0.0 0.0 1.0 2.2 0.3 0.8 5.7 0.0 0.3 0 0 2.0
Will Riley 70 WAS PF 0.2 0.5 0.4 2.2 3.0 0.1 3.2 4.7 0.0 0.2 0 0 8.3
Yang Hansen 66 POR C 0.2 0.5 0.5 1.1 2.4 2.5 2.1 6.4 0.2 0.2 0 0 4.4
Yanic Konan Niederhauser 69 LAC C 0.0 0.3 0.0 1.4 3.8 2.7 3.5 8.0 0.0 0.4 0 0 5.6
Yukio Kasamatsu 67 VOR PG 0.4 0.0 0.0 1.2 3.6 1.6 4.6 6.8 0.0 1.0 0 0 6.1
Yves Missi 71 NOP C 0.2 0.4 0.0 0.4 1.8 0.7 2.0 4.4 0.3 0.2 0 0 4.3
Zach Collins 71 CHI C 0.0 0.3 0.0 1.3 2.3 2.3 4.4 8.4 0.1 0.6 0 0 5.2
Zeke Nnaji 67 DEN C 0.0 0.4 0.2 1.7 2.1 3.1 3.5 8.8 0.1 0.2 0 0 4.4
Ziaire Williams 73 LAL SF/PF 1.0 0.3 1.2 2.3 9.7 9.2 11.7 26.0 0.2 1.0 0 0 12.0
Zuby Ejiofor 67 ATL C/PF 0.0 1.0 0.8 2.0 1.0 1.4 2.8 7.6 0.0 0.2 0 0 5.5

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.