Osverse
565 players · 2026-27

Players

# Player Team Pos RAPM ↓ ORAPM DRAPM LARAPM O-LARAPM D-LARAPM oTS oTOV oREB dTS dTOV dREB PVAL RESID D-SQI
101 Darryn Peterson UTA PG/SG -1.5 -0.1 -1.4 -0.3 0.2 -0.6 -0.3 0.3 -0.4 -1.3 -0.5 0.1 -0.5 0.5 -0.04
102 Brandon Ingram LAC SF -1.6 -0.5 -1.1 -1.0 -0.2 -0.8 -0.2 -0.2 -0.1 -1.1 0.1 -0.5 -0.8 0.4 0.09
103 Brandon Miller CHA SG -1.7 0.2 -1.9 0.0 0.7 -0.7 -0.0 0.3 -0.2 -2.1 -0.1 -0.2 -0.1 0.5 0.05
104 Keyonte George UTA PG/SG -2.0 -0.7 -1.3 -0.6 0.2 -0.8 -0.6 0.3 -0.6 -1.0 -0.4 -0.1 -0.9 0.5 -0.01
105 Jack Skellington BEA C -2.4 -1.5 -0.9 -2.9 -2.0 -0.9 -1.9 -0.6 0.4 -0.6 -0.1 -0.3 -0.5 0.6 0.08
106 Jaren Jackson Jr. UTA PF/C -2.4 -1.9 -0.6 -1.0 0.0 -1.0 -2.0 0.2 -0.5 0.2 -0.4 -0.4 -1.2 0.5 -0.05
107 Ollie & Louie BEA PF/SF -3.1 -2.7 -0.4 -3.6 -2.2 -1.4 -3.0 -0.4 0.1 0.7 -0.2 -0.4 -1.0 0.2 0.01
108 Atushi Murasakibara VOR C -3.5 -2.4 -1.1 -5.6 -3.4 -2.2 -1.2 -1.1 -0.1 -0.4 -0.6 -0.2 -2.0 0.0 0.06
109 Tracy Siernro VIP PG/SG -3.9 -3.1 -0.9 -4.2 -2.8 -1.4 -2.5 -1.0 -0.3 -0.0 -0.6 -0.2 -2.1 0.6 -0.00
110 Mikayla Simons VIP PG/SG/SF/PF -4.0 -2.8 -1.2 -4.2 -2.7 -1.5 -2.2 -1.2 -0.1 -0.3 -0.3 -0.2 -1.8 0.4 0.01
111 Jarcal Harton MAN PG/SG -4.0 -2.6 -1.4 -4.4 -2.5 -1.9 -2.4 -0.6 0.1 -0.4 -0.6 -0.3 -1.4 0.2 0.02
112 Poopy Poopyhead MAN C -4.1 -2.1 -2.1 -4.8 -2.8 -2.0 -1.5 -0.5 -0.0 -1.3 -0.5 -0.3 -1.4 0.2 0.06
113 Sarangi BEA SG -4.4 -3.2 -1.1 -4.5 -2.9 -1.6 -2.9 -1.1 0.2 -0.4 -0.4 -0.2 -1.5 0.4 0.08
114 Snakey SHA SF/SG -4.7 -3.0 -1.6 -4.1 -1.9 -2.2 -3.3 -0.7 0.1 -0.8 -0.8 0.1 -1.3 0.7 0.09
115 Jerry BEA SF/PF -4.7 -2.7 -2.0 -4.6 -2.8 -1.8 -2.7 -1.1 0.4 -1.1 -0.6 -0.2 -1.6 0.7 0.08
116 Jabari Walker III MAN PG -4.7 -3.2 -1.5 -5.1 -3.4 -1.8 -2.3 -0.9 -0.2 -0.3 -0.5 -0.4 -2.1 -0.0 0.07
117 Collard Jordan MAN PF/C -4.7 -3.4 -1.4 -4.7 -3.2 -1.5 -2.7 -0.8 -0.1 -0.7 -0.6 -0.2 -1.7 0.3 0.08
118 Fir TIG C -4.9 -3.2 -1.8 -4.8 -3.3 -1.6 -3.7 -0.4 0.2 -0.9 -1.1 -0.1 -1.4 1.0 0.10
119 JLepp BMI PF/C -5.0 -2.3 -2.7 -3.9 -2.1 -1.8 -2.8 -0.2 0.1 -1.8 -1.0 -0.2 -1.3 0.9 0.18
120 Eric Poopyhead MAN SF/SG -5.1 -3.0 -2.1 -4.2 -2.8 -1.4 -2.5 -0.8 -0.2 -1.6 -0.6 -0.1 -1.7 0.8 0.06
121 Camel TIG PG/SG -5.1 -4.1 -1.0 -5.1 -3.4 -1.7 -4.2 -0.9 -0.2 -0.2 -0.7 -0.2 -2.0 1.3 0.13
122 Jay AT BMI PG/SG -5.1 -2.4 -2.7 -3.9 -2.2 -1.7 -2.3 -0.6 0.1 -1.8 -0.7 0.0 -1.3 0.3 0.10
123 Lil Sharky SHA SG -5.3 -2.9 -2.5 -4.3 -2.4 -1.9 -2.8 -0.8 -0.0 -1.7 -0.8 -0.2 -1.9 1.0 -0.01
124 Daiki Aomine VOR PF/SF/SG -5.3 -3.1 -2.2 -6.4 -3.8 -2.7 -1.9 -1.2 -0.4 -1.2 -0.7 -0.3 -2.6 0.3 0.12
125 Seijuro Akashi VOR PG -5.6 -3.7 -1.9 -5.9 -3.4 -2.5 -2.8 -1.2 -0.2 -0.8 -0.8 -0.2 -2.3 0.3 0.00
126 Don SHA C -5.6 -3.3 -2.3 -5.4 -2.8 -2.6 -3.4 -0.8 0.1 -1.0 -1.0 -0.4 -2.1 0.9 0.02
127 CamTheKiddd BMI SF/PF/SG -5.7 -3.4 -2.2 -4.1 -2.5 -1.7 -3.6 -0.5 -0.3 -1.6 -0.6 -0.2 -1.6 1.2 0.13
128 Spoinky TIG SG -5.8 -3.6 -2.1 -4.9 -3.3 -1.6 -3.7 -0.5 -0.1 -1.3 -1.2 -0.1 -1.8 1.1 0.16
129 Belly TIG SF/PF -6.1 -3.8 -2.3 -5.1 -3.4 -1.7 -4.0 -0.8 0.2 -1.3 -0.9 -0.1 -1.7 1.0 0.14
130 Loaf MIC SF -6.1 -4.0 -2.2 -5.9 -3.4 -2.5 -3.0 -1.1 -0.2 -1.3 -0.8 -0.5 -2.6 0.7 0.16
131 Bunni Bunni TEN PG/SG -6.5 -4.5 -2.0 -7.4 -4.8 -2.6 -3.2 -1.9 0.1 -1.1 -0.9 -0.2 -2.9 0.7 0.06
132 Blue TEN SF/PG/PF/SG -6.6 -4.2 -2.4 -7.1 -4.7 -2.4 -3.0 -2.0 0.3 -1.7 -0.7 -0.3 -2.7 0.9 0.09
133 Super Rabbit Boy MIC SG/PG -6.7 -3.7 -3.0 -6.2 -3.2 -3.0 -2.9 -1.0 -0.4 -1.6 -1.0 -0.5 -2.9 0.7 0.12
134 Jeff Oswald BMI SF/SG -6.8 -3.8 -3.0 -4.5 -3.2 -1.4 -3.2 -0.5 -0.5 -2.5 -0.7 0.1 -1.6 0.6 0.13
135 Libo SHA PG -6.9 -4.1 -2.8 -6.6 -3.6 -3.1 -3.5 -1.1 -0.1 -1.5 -1.2 -0.3 -2.7 0.8 0.03
136 Sharky SHA PF/SF -6.9 -4.1 -2.8 -6.5 -3.3 -3.2 -3.9 -1.1 0.0 -1.3 -1.1 -0.4 -2.6 0.9 0.05
137 Spots MIC C -7.1 -3.9 -3.2 -7.0 -3.3 -3.6 -3.3 -0.7 -0.3 -1.4 -1.5 -0.6 -3.2 0.7 0.07
138 Octo TEN C -7.1 -3.8 -3.3 -6.6 -4.2 -2.4 -2.8 -1.7 0.1 -2.7 -1.0 0.0 -2.6 0.9 0.09
139 David Bowie MIC PG/SG -7.8 -5.0 -2.8 -8.1 -4.4 -3.7 -4.1 -1.2 -0.3 -1.3 -1.3 -0.6 -3.4 1.0 0.08
140 Bo TEN PF/SF/C -7.8 -4.1 -3.7 -7.9 -4.8 -3.1 -3.1 -1.7 0.2 -2.5 -1.1 -0.3 -3.0 0.7 0.07
141 Ray TEN SG/PG -8.8 -4.9 -3.9 -7.2 -4.8 -2.4 -3.6 -2.2 0.3 -3.1 -0.8 -0.5 -3.2 1.1 0.11
A.J. Green MIL SG — — — — — — — — — — — — — — —
AJ Dybantsa WAS SF/PF — — — — — — — — — — — — — — —
Aaron Nesmith IND SF/SG — — — — — — — — — — — — — — —
Aaron Wiggins ATL SF/PF — — — — — — — — — — — — — — —
Ace Bailey UTA SG — — — — — — — — — — — — — — —
Aday Mara OKC C — — — — — — — — — — — — — — —
Adem Bona PHI C — — — — — — — — — — — — — — —
Ajay Mitchell OKC PG — — — — — — — — — — — — — — —
Al Horford GSW C — — — — — — — — — — — — — — —
Alex Caruso OKC SG/PG — — — — — — — — — — — — — — —
Alex Karaban SAC PF — — — — — — — — — — — — — — —
Alex Sarr WAS C/PF — — — — — — — — — — — — — — —
Alexander Lane HOU PF/SF — — — — — — — — — — — — — — —
Alina Wall VIP C — — — — — — — — — — — — — — —
Allen Graves TOR PF — — — — — — — — — — — — — — —
Alperen Sengun HOU C/PF — — — — — — — — — — — — — — —
Alpha Diallo DEN SF — — — — — — — — — — — — — — —
Andre Drummond NYK C — — — — — — — — — — — — — — —
Andre Jackson Jr. TOR SF — — — — — — — — — — — — — — —
Andy Gibbs CLE SG — — — — — — — — — — — — — — —
Anfernee Simons PHI SG/PG — — — — — — — — — — — — — — —
Anthony Black ORL PG — — — — — — — — — — — — — — —
Anthony Edwards MIN SG — — — — — — — — — — — — — — —
Ariel Hukporti PHI C — — — — — — — — — — — — — — —
Asa Newell ATL PF — — — — — — — — — — — — — — —
Athena Harlem VIP SF — — — — — — — — — — — — — — —
Austin Reaves LAL SG — — — — — — — — — — — — — — —
Ayo Dosunmu MIN SG — — — — — — — — — — — — — — —
Baronopolis BMI SF/PF — — — — — — — — — — — — — — —
Baylor Scheierman BOS SG — — — — — — — — — — — — — — —
Beh-Ggommi MIC PF/SF — — — — — — — — — — — — — — —
Ben Saraf BKN PG — — — — — — — — — — — — — — —
Ben Sheppard IND SG — — — — — — — — — — — — — — —
Ben Simmons SAC PG/PF/SF/C — — — — — — — — — — — — — — —
Bennedict Mathurin NOP SG Has not played
Bennett Stirtz OKC PG — — — — — — — — — — — — — — —
Big Blankie BLO SF — — — — — — — — — — — — — — —
Big Nou BMI PG/SG — — — — — — — — — — — — — — —
Biggs TIG PF — — — — — — — — — — — — — — —
Bilal Coulibaly WAS SF — — — — — — — — — — — — — — —
Blake Hinson UTA PF — — — — — — — — — — — — — — —
Bobby Portis Jr. MIA C — — — — — — — — — — — — — — —
Bogdan Bogdanovic HOU SG — — — — — — — — — — — — — — —
Bones Hyland MIN SG — — — — — — — — — — — — — — —
Boris Richardson POR SF — — — — — — — — — — — — — — —
Bradley Beal LAC SG — — — — — — — — — — — — — — —
Brandin Podziemski GSW PG/SG — — — — — — — — — — — — — — —
Brandon Williams GSW PG — — — — — — — — — — — — — — —
Brayden Burries MIL SG — — — — — — — — — — — — — — —
Brice Sensabaugh UTA SF — — — — — — — — — — — — — — —
Brocolli MIC PF/C — — — — — — — — — — — — — — —
Bronny James Jr. LAL PG — — — — — — — — — — — — — — —
Brook Lopez LAC C — — — — — — — — — — — — — — —
Brooks Barnhizer OKC SF — — — — — — — — — — — — — — —
Bub Carrington WAS PG — — — — — — — — — — — — — — —
Bubba TEN PG/SG — — — — — — — — — — — — — — —
Buddy Hield ATL SG — — — — — — — — — — — — — — —
C.J. McCollum ATL PG/SG — — — — — — — — — — — — — — —
Caleb Love PHI PG/SG — — — — — — — — — — — — — — —

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.