Osverse
565 players · 2026-27

Players

# Player Team Pos OWS ↓ DWS WS WS/48 ORtg DRtg BPM OBPM DBPM VORP POS ROLE
201 Brice Sensabaugh UTA SF -0.3 -0.1 -0.4 — — — — — — -0.2 2.8 3.6
202 Super Rabbit Boy MIC SG/PG -0.3 -0.4 -0.7 — — — — — — -0.4 2.8 2.2
203 Daiki Aomine VOR PF/SF/SG -0.3 -0.2 -0.5 — — — — — — -0.4 3.1 2.9
204 Fir TIG C -0.3 -0.1 -0.4 — — — — — — -0.4 3.4 2.7
205 Jabari Walker III MAN PG -0.3 -0.2 -0.6 — — — — — — -0.2 3.0 2.0
206 Spoon Stockton BMI PG/SG -0.3 -0.1 -0.5 — — — — — — -0.3 2.5 2.5
207 Goose Blankie BLO C/PF -0.3 0.4 0.0 — — — — — — -0.2 5.0 4.7
208 CamTheKiddd BMI SF/PF/SG -0.4 -0.2 -0.6 — — — — — — -0.4 3.6 3.0
209 Poopy Poopyhead MAN C -0.4 -0.2 -0.6 — — — — — — -0.3 2.6 2.9
210 Gabriel Nixon NOP C/PF -0.4 -0.0 -0.4 — — — — — — -0.3 4.4 4.7
211 Seijuro Akashi VOR PG -0.4 -0.2 -0.5 — — — — — — -0.3 2.6 2.1
212 Dejounte Murray NOP PG/SG -0.4 0.1 -0.3 — — — — — — -0.2 2.0 3.6
213 Dillon Brooks PHX SF/PF -0.4 0.3 -0.1 — — — — — — -0.2 2.9 5.0
214 Tusky MIC PF/SF -0.4 -0.3 -0.7 — — — — — — -0.5 3.6 3.5
215 Ollie & Louie BEA PF/SF -0.4 -0.1 -0.5 — — — — — — -0.2 3.4 3.1
216 Jack Skellington BEA C -0.4 -0.1 -0.5 — — — — — — -0.3 2.8 3.7
217 Milicia House VIP C/PF -0.4 -0.1 -0.5 — — — — — — -0.3 3.7 3.3
218 Leek BEA PG/SG -0.4 -0.1 -0.5 — — — — — — -0.3 2.3 3.6
219 Shintarou Midorima VOR SG -0.4 -0.2 -0.6 — — — — — — -0.3 2.7 3.5
220 Athena Harlem VIP SF -0.5 -0.1 -0.6 — — — — — — -0.4 3.3 4.1
221 David Bowie MIC PG/SG -0.5 -0.6 -1.0 — — — — — — -0.6 3.0 2.5
222 Yung Tigger BMI SG -0.5 -0.2 -0.6 — — — — — — -0.4 3.0 3.7
223 Jay AT BMI PG/SG -0.5 -0.2 -0.7 — — — — — — -0.4 2.2 2.6
224 Bubba TEN PG/SG -0.5 -0.3 -0.8 — — — — — — -0.5 3.2 3.3
225 Peter TIG PF -0.5 -0.0 -0.5 — — — — — — -0.3 3.1 3.4
226 Eric Poopyhead MAN SF/SG -0.5 -0.2 -0.7 — — — — — — -0.5 3.5 3.4
227 JLepp BMI PF/C -0.5 -0.3 -0.8 — — — — — — -0.4 4.0 3.2
228 Libo SHA PG -0.5 -0.4 -0.9 — — — — — — -0.5 2.8 2.4
229 Mikayla Simons VIP PG/SG/SF/PF -0.5 -0.0 -0.5 — — — — — — -0.3 2.6 2.9
230 Atushi Murasakibara VOR C -0.5 -0.2 -0.7 — — — — — — -0.4 3.4 2.7
231 Jeff Oswald BMI SF/SG -0.6 -0.3 -0.8 — — — — — — -0.4 2.1 2.8
232 Bo TEN PF/SF/C -0.6 -0.6 -1.2 — — — — — — -0.7 2.5 3.0
233 Dijon Hollis BMI SG/PG -0.6 -0.2 -0.8 — — — — — — -0.5 3.0 3.1
234 Ryota Kise VOR SF/SG -0.6 -0.2 -0.8 — — — — — — -0.5 2.7 4.1
235 Jarcal Harton MAN PG/SG -0.6 -0.2 -0.9 — — — — — — -0.5 2.4 3.9
236 Beh-Ggommi MIC PF/SF -0.7 -0.3 -1.0 — — — — — — -0.4 3.2 2.2
237 Don SHA C -0.7 -0.5 -1.1 — — — — — — -0.8 3.3 3.2
238 Camel TIG PG/SG -0.7 -0.1 -0.7 — — — — — — -0.5 2.7 4.1
239 Snakey SHA SF/SG -0.7 -0.4 -1.0 — — — — — — -0.7 2.5 3.4
240 Lil Sharky SHA SG -0.7 -0.3 -1.0 — — — — — — -0.5 2.7 2.5
241 Brocolli MIC PF/C -0.7 -0.3 -1.0 — — — — — — -0.5 3.2 3.8
242 Blue TEN SF/PG/PF/SG -0.7 -0.6 -1.3 — — — — — — -0.7 3.4 2.7
243 Giselle Pearson VIP SG/PG -0.7 -0.1 -0.8 — — — — — — -0.4 2.9 4.0
244 Octo TEN C -0.7 -0.6 -1.3 — — — — — — -0.7 3.8 2.5
245 Belly TIG SF/PF -0.9 -0.1 -1.0 — — — — — — -0.6 2.9 3.8
246 Loaf MIC SF -0.9 -0.4 -1.3 — — — — — — -0.7 2.2 3.6
247 Bunni Bunni TEN PG/SG -0.9 -0.6 -1.5 — — — — — — -0.9 2.0 3.1
248 Spots MIC C -0.9 -0.4 -1.4 — — — — — — -0.7 3.6 3.1
249 Sharky SHA PF/SF -0.9 -0.5 -1.5 — — — — — — -0.9 3.2 3.8
250 Ray TEN SG/PG -1.4 -0.6 -1.9 — — — — — — -1.1 3.1 3.5
A.J. Green MIL SG — — — — — — — — — — — —
Aaron Nesmith IND SF/SG — — — — — — — — — — — —
Aaron Wiggins ATL SF/PF — — — — — — — — — — — —
Aday Mara OKC C — — — — — — — — — — — —
Adem Bona PHI C — — — — — — — — — — — —
Al Horford GSW C — — — — — — — — — — — —
Alex Karaban SAC PF — — — — — — — — — — — —
Alina Wall VIP C — — — — — — — — — — — —
Allen Graves TOR PF — — — — — — — — — — — —
Alpha Diallo DEN SF — — — — — — — — — — — —
Andre Drummond NYK C — — — — — — — — — — — —
Andre Jackson Jr. TOR SF — — — — — — — — — — — —
Anfernee Simons PHI SG/PG — — — — — — — — — — — —
Ariel Hukporti PHI C — — — — — — — — — — — —
Asa Newell ATL PF — — — — — — — — — — — —
Ayo Dosunmu MIN SG — — — — — — — — — — — —
Baronopolis BMI SF/PF — — — — — — — — — — — —
Baylor Scheierman BOS SG — — — — — — — — — — — —
Ben Saraf BKN PG — — — — — — — — — — — —
Ben Sheppard IND SG — — — — — — — — — — — —
Bennedict Mathurin NOP SG Has not played
Bennett Stirtz OKC PG — — — — — — — — — — — —
Big Nou BMI PG/SG — — — — — — — — — — — —
Biggs TIG PF — — — — — — — — — — — —
Bilal Coulibaly WAS SF — — — — — — — — — — — —
Blake Hinson UTA PF — — — — — — — — — — — —
Bogdan Bogdanovic HOU SG — — — — — — — — — — — —
Bones Hyland MIN SG — — — — — — — — — — — —
Brandin Podziemski GSW PG/SG — — — — — — — — — — — —
Brandon Williams GSW PG — — — — — — — — — — — —
Brayden Burries MIL SG — — — — — — — — — — — —
Bronny James Jr. LAL PG — — — — — — — — — — — —
Brooks Barnhizer OKC SF — — — — — — — — — — — —
Bub Carrington WAS PG — — — — — — — — — — — —
Buddy Hield ATL SG — — — — — — — — — — — —
Caleb Love PHI PG/SG — — — — — — — — — — — —
Caleb Martin DAL PF — — — — — — — — — — — —
Cam Spencer MEM SG/PG — — — — — — — — — — — —
Cameron Carr LAL SG — — — — — — — — — — — —
Caris LeVert MIL SF — — — — — — — — — — — —
Carter Bryant SAS SF — — — — — — — — — — — —
Cason Wallace OKC SG — — — — — — — — — — — —
Chaney Johnson BKN SF — — — — — — — — — — — —
Chip Jacobs MAN SG/SF — — — — — — — — — — — —
Chocolate BEA C — — — — — — — — — — — —
Chris Cenac Jr. BOS C — — — — — — — — — — — —
Christian Braun DEN SG — — — — — — — — — — — —
Cisco BMI PF/SF — — — — — — — — — — — —
Clint Capela HOU C — — — — — — — — — — — —
Cody Williams MIN PF — — — — — — — — — — — —

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.