Osverse
565 players · 2026-27

Players

# Player Team Pos PTS OFF TO ↓ 2ND PTS FBPS PITP OPP OFF TO OPP 2ND OPP FBPS OPP PITP BLKA PFD DD2 TD3 FP
91 Phillip Hilliard MIL SF/PF 2.6 2.2 4.0 6.4 8.2 11.6 9.4 34.0 0.6 1.6 0 0 38.9
91 Rich Blankie BLO PG/SG 2.6 1.0 2.0 5.2 4.8 2.6 6.2 11.2 0.6 1.6 0 0 19.0
91 Sarangi BEA SG 2.6 3.0 2.0 6.4 18.4 13.8 19.8 49.2 0.6 3.4 1 0 29.9
91 Tobias Harris SAS PF/SF 2.6 1.8 2.6 6.8 7.0 6.2 11.4 28.8 0.4 1.6 0 0 24.4
91 Trey Murphy III NOP SG/SF 2.6 1.8 3.6 8.8 9.2 13.6 14.4 34.4 0.4 2.6 0 0 28.2
106 Dragan Bogdanovic MIN C 2.4 3.0 0.0 9.2 5.4 8.8 9.8 29.6 1.2 0.8 2 0 36.2
106 Fred VanVleet HOU PG 2.4 0.0 2.0 1.6 2.2 2.4 3.0 17.6 0.0 0.8 0 0 12.4
106 Miles McBride NYK SG/PG 2.4 0.0 3.6 2.0 7.2 6.4 8.2 14.0 0.0 0.4 0 0 15.5
106 OG Anunoby NYK SF/PF 2.4 2.4 5.0 8.0 14.2 11.0 15.4 30.8 0.2 2.2 0 0 31.2
106 Paul George BOS SF 2.4 2.0 2.8 4.8 12.2 9.2 14.8 36.4 1.8 2.4 0 0 34.8
106 Vince Stephens MEM PF/SF 2.4 3.2 1.6 10.4 10.0 8.2 7.2 28.4 0.6 1.0 3 0 41.6
112 Scoot Henderson POR PG/SG 2.2 0.0 2.0 1.0 0.0 0.5 1.0 5.5 0.0 0.8 0 0 9.5
113 Ausar Thompson DET SF/PF 2.2 2.0 2.8 10.0 11.4 8.4 10.4 29.6 0.0 2.4 1 0 40.0
113 Billy Rivers BOS PF/C 2.2 3.4 1.4 7.2 10.2 7.2 13.0 32.0 1.8 3.6 3 0 39.7
113 Blankie BLO PG/SG/SF/PF/C 2.2 1.6 2.8 8.0 17.0 9.0 18.8 38.4 0.6 1.2 1 0 33.9
113 Brandon Miller CHA SG 2.2 2.6 3.8 5.2 12.8 11.2 17.2 40.8 0.8 1.8 0 0 33.6
113 Buddy Hield ATL SG 2.2 0.6 2.8 0.8 3.4 2.4 2.2 11.6 0.2 0.4 0 0 14.3
113 Dru Smith MIA PG 2.2 0.4 1.6 3.2 3.0 1.6 4.2 9.6 0.2 0.8 0 0 11.9
113 Isaiah Joe DET SG 2.2 2.0 2.8 2.4 5.8 10.4 4.8 20.8 0.6 0.4 0 0 17.8
113 Janelle Kang VIP PF/C 2.2 1.2 1.8 3.2 12.0 10.4 8.4 24.8 0.4 1.0 0 0 16.9
113 John Collins DET PF 2.2 1.6 2.6 5.2 5.8 6.6 3.4 17.2 0.2 1.4 0 0 18.6
113 Matas Buzelis CHI PF 2.2 1.6 4.2 6.0 9.4 14.0 12.0 38.0 0.8 1.2 0 0 24.1
113 R.J. Barrett TOR SG/SF 2.2 0.8 3.4 8.8 6.4 4.4 5.6 17.6 0.4 2.6 0 0 28.7
113 Santi Aldama DAL PF 2.2 1.6 1.2 4.0 4.6 5.8 6.0 16.8 0.4 1.4 0 0 14.2
113 Ultra Blankie BLO SG/SF 2.2 5.4 3.0 6.8 17.2 7.8 16.2 33.2 0.0 2.4 0 0 24.7
126 Andy Gibbs CLE SG 2.0 0.0 3.4 2.8 5.2 8.2 8.0 25.6 0.0 1.2 0 0 23.4
126 Collin Murray-Boyles TOR PF/SF/C 2.0 1.6 1.2 3.2 8.4 6.0 9.0 25.2 0.4 2.0 0 0 24.0
126 Derrick White BOS PG/SG 2.0 1.6 1.8 4.0 10.0 7.6 13.2 31.6 0.0 3.0 0 0 26.6
126 Fir TIG C 2.0 4.4 3.0 7.6 18.2 17.8 24.2 63.6 1.2 3.2 2 0 33.6
126 Isaiah Collier UTA PG 2.0 0.8 2.4 5.2 6.6 6.6 10.0 24.8 0.2 2.8 0 0 21.8
126 Jalen Duren DET C 2.0 6.4 1.6 15.6 8.6 6.0 8.4 27.6 0.4 5.2 4 0 44.0
126 Josh Hart NYK SF/PF 2.0 0.4 3.4 8.0 15.0 8.0 14.4 29.6 0.4 1.2 0 0 32.6
126 Kawhi Leonard TOR SF/PF 2.0 1.2 3.0 8.0 11.6 6.0 9.2 33.6 1.0 3.0 0 0 38.1
126 Kenrich Williams OKC PF 2.0 0.4 1.4 2.8 0.4 1.6 2.4 8.4 0.2 1.2 0 0 8.1
126 Klay Thompson GSW SG/SF 2.0 1.6 3.2 3.2 3.6 9.4 8.4 29.2 0.0 2.0 0 0 27.0
126 Luguentz Dort ATL SG/SF 2.0 0.4 2.8 2.0 5.8 8.0 8.0 21.6 0.0 0.2 0 0 8.6
126 Malik Monk SAC SG/PG 2.0 0.4 5.2 4.0 8.0 7.0 10.0 23.6 0.4 2.4 0 0 20.9
126 Mark Williams PHX C 2.0 1.6 0.4 7.6 6.6 9.2 13.6 30.8 0.4 3.0 3 0 29.9
126 Nickeil Alexander-Walker ATL SG/PG 2.0 2.4 3.6 6.8 11.0 9.6 15.8 36.8 0.4 2.6 0 0 27.6
126 Pelle Larsson MIA SG 2.0 1.8 0.4 4.0 3.4 3.0 4.6 12.8 0.2 2.8 0 0 18.4
126 Simone Fontecchio MIA SF 2.0 1.0 2.4 1.6 1.0 2.0 3.2 8.4 0.0 0.2 0 0 8.1
126 Tyrese Haliburton IND PG 2.0 1.0 3.0 4.8 9.4 6.0 13.0 34.8 1.4 2.8 0 0 30.1
126 Walker Kessler LAL C 2.0 2.0 0.0 8.0 2.0 2.4 4.4 20.4 0.4 1.0 0 0 22.4
144 Belly TIG SF/PF 1.8 1.6 1.0 5.2 19.6 17.2 23.6 60.0 1.4 1.8 1 0 25.7
144 Brook Lopez LAC C 1.8 0.0 1.4 2.4 7.6 10.2 7.6 23.6 0.4 1.2 0 0 25.9
144 Darryn Peterson UTA PG/SG 1.8 1.2 2.8 6.0 10.2 9.4 17.2 40.4 0.2 1.6 0 0 26.0
144 Jabari Smith Jr. HOU PF 1.8 0.4 1.6 1.2 5.8 6.6 6.4 22.4 0.0 0.6 0 0 15.9
144 Jack Skellington BEA C 1.8 1.6 1.6 3.2 17.6 13.4 18.4 42.4 1.6 1.4 0 0 24.5
144 Jaren Jackson Jr. UTA PF/C 1.8 0.6 2.8 4.4 10.0 10.2 15.0 36.8 1.0 3.4 1 0 22.9
144 Kel'el Ware MIL C 1.8 4.0 1.2 6.4 6.4 7.6 7.2 26.0 1.4 2.2 1 0 32.2
144 Max Christie DAL SG 1.8 0.8 1.4 2.0 8.2 7.0 6.8 15.6 0.0 1.4 0 0 8.8
144 Ollie & Louie BEA PF/SF 1.8 3.0 2.8 7.2 16.6 16.2 19.2 44.0 0.8 2.0 1 0 33.6
144 Seijuro Akashi VOR PG 1.8 1.8 1.2 4.8 22.0 13.0 24.6 48.0 1.2 2.8 0 0 24.6
144 T.J. McConnell IND PG 1.8 0.0 3.4 4.8 7.0 4.0 8.2 23.6 1.0 2.4 0 0 27.8
144 Tracy Siernro VIP PG/SG 1.8 4.4 4.8 6.4 21.0 14.0 16.6 40.4 1.0 2.2 2 0 23.2
156 Keshad Johnson MIA PF 1.8 0.5 1.2 2.5 2.8 1.0 2.2 8.0 0.0 0.2 0 0 8.8
157 Bilal Coulibaly WAS SF 1.6 0.0 2.4 2.4 5.2 3.4 4.0 10.8 0.0 1.0 0 0 13.3
157 Derik Queen NOP PF/C 1.6 1.6 0.4 4.4 5.6 5.2 8.2 17.6 1.2 2.4 0 0 21.1
157 Devin Vassell SAS SF/SG 1.6 0.4 1.2 4.0 5.8 10.6 7.6 30.4 0.6 1.4 0 0 20.3
157 Dijon Hollis BMI SG/PG 1.6 1.4 1.2 4.4 18.4 11.4 17.8 41.2 1.2 2.2 0 0 14.0
157 Don SHA C 1.6 0.0 2.0 4.4 29.0 18.6 30.2 60.8 1.2 2.2 1 0 23.3
157 Egor Demin BKN PG/SG/SF 1.6 1.6 2.0 4.8 11.0 10.4 15.4 42.0 0.4 1.4 0 0 24.8
157 Gui Santos GSW SF 1.6 0.6 1.8 2.8 2.6 4.6 2.8 11.6 0.0 0.6 0 0 14.0
157 Halloween Blankie BLO SF/SG 1.6 2.6 3.0 6.4 2.8 2.6 6.4 10.8 0.2 1.8 0 0 28.1
157 Josh Giddey CHI PG/SG 1.6 2.0 2.4 4.8 9.0 13.0 11.0 35.6 0.6 3.6 3 0 35.7
157 Kon Knueppel CHA SF/SG 1.6 2.6 2.8 6.0 12.4 10.6 15.8 41.6 0.6 2.6 0 0 31.0
157 Reed Sheppard HOU PG 1.6 1.8 1.2 1.6 5.4 7.4 5.6 17.6 0.0 0.8 0 0 18.3
168 Daeqwon Plowden SAC SF 1.5 0.8 0.8 0.0 2.0 2.0 0.8 2.5 0.0 0.0 0 0 3.5
169 Blue TEN SF/PG/PF/SG 1.4 2.6 1.2 6.4 40.6 15.8 29.4 61.6 1.0 1.8 1 0 24.3
169 Brandon Williams GSW PG 1.4 0.0 2.4 3.6 1.2 3.6 3.2 4.8 0.0 1.0 0 0 9.6
169 De'Anthony Melton GSW SG/PG 1.4 0.0 1.4 0.8 2.6 1.4 3.4 5.2 0.0 0.4 0 0 4.4
169 Dillon Brooks PHX SF/PF 1.4 0.4 3.0 4.0 5.6 6.8 9.4 28.8 1.2 2.0 0 0 20.7
169 Dyson Daniels ATL SG/PG 1.4 0.0 2.0 4.8 6.0 5.6 8.0 18.4 0.6 1.2 0 0 21.2
169 Foosey TIG PG/SG 1.4 1.8 1.8 5.2 8.0 6.2 10.6 25.6 0.0 2.2 0 0 13.3
169 Gabriel Nixon NOP C/PF 1.4 0.4 1.6 2.8 6.6 12.6 11.2 32.4 0.8 1.2 0 0 18.3
169 Herb Jones NOP SF/SG 1.4 0.4 1.2 1.6 6.4 8.0 8.0 17.2 0.2 0.6 0 0 13.6
169 Jaylin Williams OKC C 1.4 0.0 2.2 0.8 3.4 3.4 8.2 13.2 0.0 0.4 0 0 10.3
169 Julio Soto CHI SF/PF 1.4 4.0 2.8 18.0 11.8 18.0 13.4 45.6 1.0 5.4 3 1 61.7
169 Kelly Oubre Jr. IND SF 1.4 1.0 2.0 5.6 7.0 6.8 9.4 32.4 0.2 1.2 0 0 22.5
169 Kyle Filipowski UTA C/PF 1.4 0.4 1.4 3.2 6.8 6.8 9.6 24.0 0.2 1.0 0 0 14.9
169 LeBron James PHI SF/PF/PG 1.4 1.4 1.8 8.4 7.4 8.0 14.6 30.8 0.2 3.4 0 0 39.0
169 Leek BEA PG/SG 1.4 1.8 1.4 4.8 16.4 13.4 14.8 35.2 0.4 2.2 0 0 19.5
169 Max Strus LAC SF 1.4 0.6 2.0 2.8 8.8 8.6 9.4 25.2 0.2 0.8 0 0 18.0
169 Mikel Brown Jr. BKN PG 1.4 0.6 4.2 4.0 5.2 3.2 9.8 23.2 0.4 3.0 0 0 20.3
169 Rui Hachimura LAC PF/SF 1.4 1.6 2.8 4.8 9.6 11.4 10.6 35.2 0.4 0.4 0 0 14.2
169 Ryan Rollins MIL PG/SG 1.4 1.0 3.2 6.0 7.6 8.8 8.0 30.4 0.4 1.6 1 0 26.0
169 Terance Mann BKN SG 1.4 0.4 1.8 2.0 2.8 3.8 3.2 10.0 0.2 0.0 0 0 6.0
169 Wendell Carter Jr. ORL C 1.4 1.8 1.2 3.6 4.8 5.8 4.2 16.0 0.2 1.6 0 0 16.6
169 Zach Edey MEM C 1.4 5.2 1.2 10.0 8.0 7.8 6.6 27.2 0.2 2.6 3 0 35.6
190 Thomas Bryant CLE C 1.2 1.0 0.8 1.0 0.2 1.2 1.2 7.0 0.0 0.0 0 0 4.1
191 Bunni Bunni TEN PG/SG 1.2 0.8 0.8 4.8 43.6 17.0 34.4 68.0 1.8 2.8 0 0 23.7
191 Cameron Boozer MEM PF 1.2 1.4 0.4 3.6 9.4 8.2 5.0 24.4 0.6 0.6 0 0 16.5
191 Cameron Johnson DEN SF 1.2 0.6 3.8 3.6 3.2 3.6 6.2 22.8 0.2 0.6 0 0 15.7
191 Ja'Kobe Walter TOR SG 1.2 0.0 1.0 2.0 6.6 2.4 7.8 11.2 0.0 0.2 0 0 9.2
191 Jalen Johnson ATL PF/SF 1.2 1.8 2.2 10.0 14.8 14.2 20.8 46.4 0.8 4.0 2 0 39.4
191 Jared McCain OKC PG/SG 1.2 0.6 1.4 2.8 3.6 3.6 9.2 18.0 0.0 0.2 0 0 13.6
191 Jaylon Tyson CLE SF/PF 1.2 0.6 0.4 3.6 4.0 4.8 6.6 15.6 0.0 1.4 0 0 14.2
191 Jerry BEA SF/PF 1.2 5.2 2.6 10.0 26.6 20.0 26.6 61.6 0.4 1.2 3 0 36.1
191 Kevin Porter Jr. MIL PG/SG 1.2 1.2 2.0 4.0 3.4 1.4 5.8 14.8 0.0 1.4 0 0 17.2
191 LaMelo Ball MIN PG 1.2 2.6 1.4 3.2 4.8 6.4 8.0 18.0 0.0 2.2 0 0 27.1

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.