Osverse
565 players · 2026-27

Players

# Player Team Pos PTS OFF TO ↓ 2ND PTS FBPS PITP OPP OFF TO OPP 2ND OPP FBPS OPP PITP BLKA PFD DD2 TD3 FP
365 Jade Howard VIP PF/C 0.0 0.0 0.4 0.8 2.6 1.8 2.2 6.4 0.4 0.2 0 0 6.3
365 Jakob Poeltl TOR C 0.0 0.8 0.0 3.6 6.8 2.8 4.6 16.8 0.2 0.4 0 0 16.3
365 Jalen Smith CHI C 0.0 1.0 0.0 1.6 4.2 8.0 5.0 14.4 0.4 0.6 0 0 10.1
365 Jamal Parker MAN C/PF 0.0 0.0 0.0 1.2 3.6 2.0 3.2 7.6 0.0 0.4 0 0 5.0
365 Jamie Wade MAN PF/SF 0.0 0.4 0.4 1.6 3.2 1.8 3.8 6.8 0.2 0.0 0 0 2.6
365 Jarace Walker IND SF/PF 0.0 0.0 0.8 2.0 3.4 1.4 3.4 9.2 0.2 0.6 0 0 6.3
365 Javonte Green DET SF 0.0 0.0 0.0 0.0 0.4 0.4 0.4 1.2 0.0 0.0 0 0 3.1
365 Jayden Quaintance SAS C 0.0 0.5 0.0 0.5 0.0 0.0 0.5 2.0 0.0 0.2 0 0 2.0
365 Jeremiah Fears NOP PG 0.0 1.2 1.8 3.0 4.5 1.5 7.0 15.0 0.0 1.0 0 0 9.6
365 Jeremy Pachulia MAN SF 0.0 0.8 0.0 1.5 3.5 2.2 2.8 9.0 0.0 0.5 0 0 3.5
365 Jeremy Sochan POR C 0.0 0.0 0.0 0.0 0.0 0.6 0.0 1.6 0.0 0.4 0 0 2.5
365 Johnny Furphy IND SF 0.0 0.0 0.0 0.0 0.8 0.2 0.8 1.5 0.0 0.0 0 0 0.3
365 Jonathan Isaac ORL PF/SF 0.0 0.0 0.0 0.4 1.4 1.4 1.6 3.6 0.0 0.0 0 0 4.5
365 Jonathan Kuminga MIN SF 0.0 0.0 0.0 0.0 0.5 0.8 0.0 2.0 0.0 0.2 0 0 1.9
365 Jonathan Mogbo SAC PF 0.0 0.0 0.0 0.4 1.8 0.6 1.0 2.4 0.0 0.0 0 0 1.4
365 Josh Green UTA SF 0.0 0.0 0.0 0.0 1.4 0.0 2.8 4.0 0.0 0.0 0 0 0.8
365 Keegan Murray SAC PF/SF 0.0 0.0 0.4 2.8 9.2 5.8 8.8 25.2 1.4 0.6 0 0 12.4
365 Kevin Huerter DET SG 0.0 0.0 0.0 0.0 1.8 0.8 1.8 6.8 0.2 0.2 0 0 4.8
365 Kevon Looney LAL C 0.0 0.4 0.0 0.8 0.6 2.0 1.6 4.8 0.2 0.0 0 0 4.4
365 Khaman Maluach PHX C 0.0 0.4 0.0 0.8 0.0 0.8 0.6 3.2 0.0 0.0 0 0 4.3
365 Khris Middleton WAS SF 0.0 0.4 0.0 0.4 0.4 0.6 1.6 3.6 0.0 0.2 0 0 3.0
365 Kobe Brown IND PF 0.0 0.5 0.0 0.5 1.5 0.5 1.5 1.0 0.2 0.2 0 0 2.3
365 Kyshawn George WAS PF 0.0 1.6 1.8 2.4 6.4 2.8 5.4 14.0 0.2 0.6 0 0 15.9
365 Larry Nance Jr. IND C 0.0 0.0 0.0 0.0 0.4 0.0 0.0 1.2 0.0 0.0 0 0 0.2
365 Liam McNeeley CHA SF 0.0 0.0 0.0 0.0 0.8 0.0 2.0 4.0 0.0 0.2 0 0 1.7
365 Loaf MIC SF 0.0 0.8 1.2 4.0 23.0 18.4 23.0 56.0 0.4 1.2 0 0 15.2
365 Makoto Hanamiya VOR PG 0.0 0.0 0.0 0.8 0.4 0.0 0.4 2.8 0.0 0.0 0 0 1.8
365 Marcus Smart HOU SG/SF 0.0 0.0 0.4 0.4 3.0 5.0 4.2 11.6 0.0 0.4 0 0 7.3
365 Mario Hezonja CLE SF 0.0 0.0 0.4 1.2 0.8 4.6 2.4 10.8 0.0 0.0 0 0 4.6
365 Marvin Bagley III DEN C 0.0 1.2 0.0 1.2 2.6 1.6 4.0 10.4 0.2 1.0 0 0 6.0
365 Matisse Thybulle LAL SG/SF 0.0 0.0 0.4 0.4 1.8 1.0 2.4 2.8 0.0 0.0 0 0 2.2
365 Mike Conley BOS PG 0.0 0.6 0.0 0.0 0.0 0.6 0.4 2.0 0.0 0.0 0 0 2.3
365 Mitchell Robinson BOS C 0.0 3.6 0.0 6.8 8.8 4.0 11.4 24.4 0.4 2.8 1 0 22.9
365 Mohamed Bamba UTA C 0.0 0.5 0.0 0.5 0.5 0.5 1.0 2.5 0.0 0.0 0 0 0.8
365 Mohamed Diawara NYK PF 0.0 0.0 0.0 0.5 1.0 0.5 0.8 2.5 0.2 0.2 0 0 2.0
365 Moussa Diabate CHA C 0.0 2.2 0.0 5.2 7.8 3.4 9.4 22.4 0.2 2.8 0 0 18.7
365 Narwhee BEA PG 0.0 2.4 1.4 3.6 4.2 2.6 4.6 15.2 0.6 0.6 0 0 14.2
365 Nick Richards MIA C 0.0 0.8 0.5 2.0 1.5 0.5 2.0 6.5 0.0 0.8 0 0 5.6
365 Nique Clifford SAC SF 0.0 0.0 0.5 0.5 2.8 1.2 1.0 2.5 0.0 0.0 0 0 2.4
365 Olivier-Maxence Prosper MEM C/PF 0.0 0.4 0.0 0.8 2.6 1.6 2.4 6.8 0.2 0.4 0 0 2.3
365 Onyeka Okongwu ATL C 0.0 0.4 1.4 3.6 8.8 8.8 11.4 34.4 0.6 1.6 0 0 23.6
365 Oscar Tshiebwe HOU C 0.0 1.0 0.0 2.0 1.4 1.0 1.0 1.2 0.0 0.4 0 0 3.9
365 Pat Spencer PHX PG/SG 0.0 1.5 1.2 1.0 1.0 3.0 1.0 7.0 0.0 0.2 0 0 9.4
365 Rasheer Fleming PHX C 0.0 0.0 0.0 0.0 0.6 0.6 1.6 1.2 0.0 0.0 0 0 0.6
365 Reo Mibuchi VOR SG 0.0 0.5 0.0 2.5 1.8 2.8 4.2 10.0 0.2 0.2 0 0 6.2
365 Rhino BEA PF/SF 0.0 0.5 0.0 1.5 6.8 5.0 5.0 9.0 0.0 0.2 0 0 3.2
365 Riko Kitakawa VIP PG/SG 0.0 1.2 1.2 3.2 7.2 9.0 4.8 20.0 0.0 0.8 0 0 9.5
365 Ryan Conwell MIA SG 0.0 0.0 0.0 0.4 1.0 0.4 1.6 5.2 0.0 0.2 0 0 3.0
365 Ryota Kise VOR SF/SG 0.0 0.8 0.0 4.8 19.6 10.6 21.6 38.0 0.8 1.6 0 0 12.4
365 Sam Hauser BOS SF 0.0 1.8 1.2 1.6 6.6 5.8 9.0 22.0 0.2 1.0 0 0 11.8
365 Sharky SHA PF/SF 0.0 3.8 1.0 6.4 32.4 20.8 33.0 67.6 2.0 2.4 2 0 26.3
365 Spencer Jones DEN PF 0.0 0.0 0.0 0.4 1.8 2.4 3.2 6.8 0.0 0.2 0 0 0.9
365 Spoinky TIG SG 0.0 2.6 1.0 10.0 17.8 16.6 23.6 59.6 0.4 1.6 0 0 33.8
365 Steven Adams HOU C 0.0 0.4 0.0 0.4 0.4 0.4 0.4 3.2 0.0 0.2 0 0 3.2
365 Super Rabbit Boy MIC SG/PG 0.0 2.2 1.2 7.6 21.2 18.2 21.2 50.8 1.0 0.6 0 0 19.0
365 Sviatoslav Mykhailiuk UTA SF 0.0 0.0 0.0 0.0 0.0 1.4 0.0 1.2 0.0 0.0 0 0 0.4
365 Tarris Reed Jr. SAS C 0.0 0.5 0.0 0.5 2.2 0.0 1.5 4.0 0.0 0.2 0 0 3.7
365 Taurean Prince DET SF 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.5
365 Teppei Kiyoshi VOR C/PF 0.0 0.8 0.4 2.4 6.6 5.2 9.8 17.2 0.2 0.6 0 0 7.8
365 Tica TIG SG 0.0 0.8 1.4 3.6 5.2 5.0 6.0 19.6 0.6 1.0 0 0 14.9
365 Tidjane Salaun CHA PF 0.0 0.0 0.0 0.0 0.6 1.0 0.6 0.8 0.0 0.0 0 0 1.1
365 Trayce Jackson-Davis TOR C 0.0 0.6 0.0 0.4 0.0 0.0 0.0 0.4 0.0 0.0 0 0 2.8
365 Tre Jones CHI PG 0.0 0.8 1.6 3.6 8.2 10.8 8.8 25.2 0.2 3.0 0 0 17.1
365 Trey Jemison III TOR C 0.0 0.0 0.0 0.0 1.0 0.4 1.0 2.4 0.0 0.0 0 0 0.1
365 Vivian Washington VIP PG/SG 0.0 0.8 0.5 1.0 1.8 1.0 2.2 5.5 0.0 0.2 0 0 4.5
365 Will Richard GSW SG 0.0 0.4 0.0 0.8 0.0 1.2 0.0 1.2 0.0 0.2 0 0 2.7
365 Yang Hansen POR C 0.0 0.0 0.0 0.0 0.8 1.8 0.4 2.4 0.0 0.0 0 0 1.8
365 Yanic Konan Niederhauser LAC C 0.0 0.8 0.0 0.8 1.8 2.6 2.4 5.6 0.2 0.0 0 0 2.0
365 Yung Tigger BMI SG 0.0 0.8 0.6 3.6 13.4 12.0 13.2 35.2 0.2 2.8 0 0 15.1
365 Yves Missi NOP C 0.0 0.0 0.0 0.4 0.8 1.0 1.8 2.4 0.0 0.2 0 0 0.4
A.J. Green MIL SG 0.0 0.0 0.0 0.0 2.0 1.0 1.0 3.0 0.0 0.5 0 0 4.2
Aday Mara OKC C 0.0 0.0 0.0 0.0 0.0 0.0 0.7 4.7 0.0 0.0 0 0 2.1
Allen Graves TOR PF 0.0 0.0 0.0 0.0 2.0 2.0 0.0 4.0 0.0 0.0 0 0 1.2
Alpha Diallo DEN SF 0.0 0.0 0.0 0.0 2.0 0.0 2.0 4.0 0.0 0.5 0 0 4.1
Andre Jackson Jr. TOR SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0 0 0.2
Ben Saraf BKN PG 0.0 0.0 0.0 0.0 1.3 1.0 1.0 0.7 0.0 0.3 0 0 2.1
Bennedict Mathurin NOP SG Has not played
Bennett Stirtz OKC PG 1.0 0.0 1.0 1.0 0.0 0.0 0.0 5.0 0.0 0.0 0 0 4.2
Big Nou BMI PG/SG 0.0 1.0 0.0 2.0 1.0 3.0 1.0 6.0 0.0 0.5 0 0 8.2
Bogdan Bogdanovic HOU SG 0.0 1.5 1.5 0.0 0.5 0.0 0.0 3.0 0.0 1.0 0 0 6.8
Bones Hyland MIN SG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0 0 0.6
Bub Carrington WAS PG 0.0 0.0 0.0 0.0 1.0 0.0 2.5 5.0 0.0 0.0 0 0 0.8
Caleb Martin DAL PF 1.0 0.0 1.0 0.0 1.3 0.7 1.3 3.3 0.0 0.0 0 0 1.7
Cameron Carr LAL SG 0.0 0.0 0.0 0.7 1.7 1.3 1.7 8.7 0.0 0.3 0 0 2.1
Caris LeVert MIL SF 0.0 0.0 0.0 0.0 1.7 0.7 3.0 9.3 0.0 0.0 0 0 2.8
Carter Bryant SAS SF 1.0 0.7 1.0 0.0 0.7 0.0 1.3 3.3 0.0 0.3 0 0 3.1
Chaney Johnson BKN SF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0
Chris Cenac Jr. BOS C 0.0 0.0 0.0 0.0 0.0 2.0 2.0 8.0 0.0 1.0 0 0 4.8
Corey Kispert ATL SG 0.7 0.0 0.7 1.3 0.7 0.0 0.0 1.3 0.0 0.7 0 0 2.4
D'Angelo Russell MEM PG 0.0 1.0 0.0 0.0 4.0 2.7 2.3 7.3 0.0 0.0 0 0 2.1
Dailyn Swain CHI SF 0.0 0.0 0.0 0.0 0.0 0.0 2.0 8.0 0.0 0.0 0 0 1.5
Devin Carter ATL PG Has not played
Dominick Barlow PHI PF 0.0 0.0 0.0 2.0 2.0 3.0 4.3 8.0 0.0 0.0 0 0 4.0
Dylan Cardwell SAC C 0.0 0.0 0.0 1.0 1.0 1.0 0.0 3.0 0.0 0.0 0 0 2.2
Ebuka Okorie DET PG 1.7 0.0 1.0 0.0 1.7 0.7 1.3 3.3 0.0 1.0 0 0 5.1
G.G. Jackson MEM SF 0.0 0.0 0.7 0.7 1.0 2.7 0.7 8.7 0.0 0.7 0 0 4.2
Gary Trent Jr. MIL SG 0.0 0.0 0.0 0.0 2.0 1.0 1.0 4.0 0.0 0.0 0 0 0.0
Glow TEN PF 0.7 0.7 3.0 4.7 2.7 1.7 1.7 7.3 0.3 0.7 0 0 8.4
Gradey Dick LAC SF Has not played
Guerschon Yabusele NYK PF/SF 0.0 0.0 0.0 0.0 2.0 0.0 4.0 6.0 1.0 0.0 0 0 0.0

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.