565 players · 2026-27
Players
| # | Player | Team | Pos | eFG% ↓ | FTA RATE | TOV% | OREB% | OPP eFG% | OPP FTA R | OPP TOV% | OPP OREB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer | PHX | PG/SG | — | — | — | — | — | — | — | — | |
| Patrick Williams | CHI | PF/SF | — | — | — | — | — | — | — | — | |
| Poop Jordan | MAN | PG | — | — | — | — | — | — | — | — | |
| Quentin Grimes | LAL | SF | — | — | — | — | — | — | — | — | |
| Quenton Jackson | IND | SG | — | — | — | — | — | — | — | — | |
| Rasheer Fleming | PHX | C | — | — | — | — | — | — | — | — | |
| Rayan Rupert | PHI | SF | — | — | — | — | — | — | — | — | |
| Reo Mibuchi | VOR | SG | — | — | — | — | — | — | — | — | |
| Rhino | BEA | PF/SF | — | — | — | — | — | — | — | — | |
| Riley Minix | CLE | PF | — | — | — | — | — | — | — | — | |
| Rob Dillingham | CHI | PG | — | — | — | — | — | — | — | — | |
| Robert Williams III | POR | C | — | — | — | — | — | — | — | — | |
| Ron Harper Jr. | BOS | SF | — | — | — | — | — | — | — | — | |
| Ronald Holland II | DET | PF | — | — | — | — | — | — | — | — | |
| Rudy Gobert | MIN | C | — | — | — | — | — | — | — | — | |
| Ryan Conwell | MIA | SG | — | — | — | — | — | — | — | — | |
| Ryan Dunn | PHX | PF | — | — | — | — | — | — | — | — | |
| Ryan Nembhard | ATL | PG | — | — | — | — | — | — | — | — | |
| Scoot Henderson | POR | PG/SG | — | — | — | — | — | — | — | — | |
| Scotty Pippen Jr. | MEM | PG | — | — | — | — | — | — | — | — | |
| Shogo Haizaki | VOR | SF/PF/SG | — | — | — | — | — | — | — | — | |
| Sidy Cissoko | POR | SF | — | — | — | — | — | — | — | — | |
| Sigrid | BMI | C | — | — | — | — | — | — | — | — | |
| Simone Fontecchio | MIA | SF | — | — | — | — | — | — | — | — | |
| Sion James | CHA | SG | — | — | — | — | — | — | — | — | |
| Skittle | TEN | SF/PF | — | — | — | — | — | — | — | — | |
| Spencer Jones | DEN | PF | — | — | — | — | — | — | — | — | |
| Stego | BEA | SF/PF | — | — | — | — | — | — | — | — | |
| Steven Adams | HOU | C | — | — | — | — | — | — | — | — | |
| Sting | SHA | SF/SG | Has not played | ||||||||
| Sviatoslav Mykhailiuk | UTA | SF | — | — | — | — | — | — | — | — | |
| Talia Henry | VIP | SF/PF | — | — | — | — | — | — | — | — | |
| Tari Eason | HOU | SF | — | — | — | — | — | — | — | — | |
| Tarik Biberovic | DAL | SF | — | — | — | — | — | — | — | — | |
| Tarris Reed Jr. | SAS | C | — | — | — | — | — | — | — | — | |
| Tatsuya Himuro | VOR | SG | — | — | — | — | — | — | — | — | |
| Taurean Prince | DET | SF | — | — | — | — | — | — | — | — | |
| Ted Johnson | MAN | SF/SG | — | — | — | — | — | — | — | — | |
| Terance Mann | BKN | SG | — | — | — | — | — | — | — | — | |
| Terrence Shannon Jr. | MIN | SF | — | — | — | — | — | — | — | — | |
| Thomas Bryant | CLE | C | — | — | — | — | — | — | — | — | |
| Thomas Sorber | OKC | C | Has not played | ||||||||
| Tidjane Salaun | CHA | PF | — | — | — | — | — | — | — | — | |
| TooFlyTray | BMI | PG | — | — | — | — | — | — | — | — | |
| Trayce Jackson-Davis | TOR | C | — | — | — | — | — | — | — | — | |
| Tre Johnson | WAS | SG | — | — | — | — | — | — | — | — | |
| Tre Mann | WAS | PG | — | — | — | — | — | — | — | — | |
| Trendon Watford | NOP | PF | — | — | — | — | — | — | — | — | |
| Trey Jemison III | TOR | C | — | — | — | — | — | — | — | — | |
| Tristan da Silva | ORL | SF | — | — | — | — | — | — | — | — | |
| Tyler Kolek | NYK | PG | — | — | — | — | — | — | — | — | |
| Tyler Nickel | NYK | SF | — | — | — | — | — | — | — | — | |
| Tyrese Proctor | CLE | SG | — | — | — | — | — | — | — | — | |
| Tyus Jones | DEN | PG | — | — | — | — | — | — | — | — | |
| Vit Krejci | POR | SF | — | — | — | — | — | — | — | — | |
| Vivian Washington | VIP | PG/SG | — | — | — | — | — | — | — | — | |
| Will Richard | GSW | SG | — | — | — | — | — | — | — | — | |
| Will Riley | WAS | PF | — | — | — | — | — | — | — | — | |
| Yang Hansen | POR | C | — | — | — | — | — | — | — | — | |
| Yanic Konan Niederhauser | LAC | C | — | — | — | — | — | — | — | — | |
| Yeti | MIC | SF | — | — | — | — | 62.5 | 0.320 | — | — | |
| Yukio Kasamatsu | VOR | PG | — | — | — | — | — | — | — | — | |
| Yves Missi | NOP | C | — | — | — | — | — | — | — | — | |
| Zach Collins | CHI | C | — | — | — | — | 52.4 | 0.179 | — | — | |
| Zeke Nnaji | DEN | C | — | — | — | — | — | — | — | — | |
Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.