Osverse
565 players · 2026-27

Players

0-2 ft very tight2-4 ft tight4-6 ft open6+ ft wide open
# Player Team Pos FREQ ↓ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG%
Big Nou BMI PG/SG — 0.5 0.5 — 0.0 0.0 — — — 0.5 1.5 — 0.0 0.5 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — —
Biggs TIG PF — 0.6 1.4 — 0.0 0.0 — — — 1.0 3.2 31.2 0.4 1.0 — 37.5 — 0.4 0.6 — 0.0 0.2 — — — 1.0 2.4 — 0.8 2.2 — —
Bilal Coulibaly WAS SF — 0.2 0.4 — 0.0 0.0 — — — 0.8 1.0 — 0.0 0.0 — — — 0.4 0.8 — 0.4 0.4 — — — 0.8 1.2 — 0.6 1.0 — —
Blake Hinson UTA PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.2 0.5 — —
Bobby Portis Jr. MIA C — 0.4 0.8 — 0.0 0.2 — — — 0.8 1.2 — 0.0 0.0 — — — 1.0 2.0 — 0.4 1.2 — — — 1.8 2.6 — 1.4 2.0 — —
Bogdan Bogdanovic HOU SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.5 — — — 0.0 0.5 — 0.0 0.5 — — — 1.0 1.5 — 1.0 1.5 — —
Bones Hyland MIN SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bradley Beal LAC SG — 0.4 0.8 — 0.0 0.0 — — — 1.6 3.8 42.1 0.0 0.0 — 42.1 — 0.8 2.6 — 0.4 1.4 — — — 0.6 1.4 — 0.6 1.4 — —
Brandin Podziemski GSW PG/SG — 0.4 0.6 — 0.2 0.2 — — — 1.4 2.2 — 0.2 0.2 — — — 1.0 2.2 — 0.4 1.6 — — — 1.0 1.4 — 0.2 0.6 — —
Brandon Williams GSW PG — 0.2 0.2 — 0.0 0.0 — — — 1.8 2.8 — 0.0 0.2 — — — 0.4 0.6 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
Brayden Burries MIL SG — 0.2 0.4 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.4 1.0 — 0.2 0.8 — — — 0.6 1.0 — 0.2 0.6 — —
Brocolli MIC PF/C — 0.2 0.6 — 0.0 0.0 — — — 1.0 3.2 31.2 0.0 0.4 — 31.2 — 0.2 1.2 — 0.0 0.2 — — — 0.6 4.0 15.0 0.2 3.0 6.7 17.5
Bronny James Jr. LAL PG — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.6 — — — 0.2 0.2 — 0.2 0.2 — —
Brook Lopez LAC C — 0.4 0.4 — 0.0 0.0 — — — 0.6 2.0 — 0.0 0.2 — — — 2.4 4.6 52.2 2.0 4.2 47.6 73.9 — 0.6 1.2 — 0.4 1.0 — —
Brooks Barnhizer OKC SF — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.4 — 0.4 0.4 — —
Bub Carrington WAS PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bubba TEN PG/SG — 0.2 1.0 — 0.0 0.0 — — — 1.0 3.0 33.3 0.2 0.4 — 36.7 — 0.6 0.8 — 0.0 0.2 — — — 0.6 3.0 20.0 0.0 2.4 — 20.0
Buddy Hield ATL SG — 0.0 0.2 — 0.0 0.0 — — — 0.8 1.0 — 0.4 0.4 — — — 0.8 1.4 — 0.8 1.4 — — — 1.0 2.0 — 0.8 1.6 — —
Caleb Love PHI PG/SG — 0.2 0.5 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.5 1.0 — 0.5 0.8 — —
Caleb Martin DAL PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — —
Caleb Wilson CHI PF — 0.8 1.4 — 0.0 0.0 — — — 0.6 1.8 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.6 — — — 3.0 5.0 60.0 1.2 2.6 — 72.0
Cam Spencer MEM SG/PG — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.4 — — — 0.0 0.2 — 0.0 0.2 — —
Cameron Boozer MEM PF — 0.0 0.4 — 0.0 0.0 — — — 1.2 2.6 — 0.0 0.4 — — — 0.6 2.2 — 0.4 1.4 — — — 1.0 2.8 — 0.4 1.8 — —
Cameron Carr LAL SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.0 — — — 0.3 0.7 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — —
Cameron Johnson DEN SF — 0.0 0.6 — 0.0 0.0 — — — 1.6 2.4 — 0.0 0.0 — — — 0.2 2.0 — 0.0 1.6 — — — 1.8 2.0 — 1.4 1.6 — —
Caris LeVert MIL SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 0.3 — 0.0 0.3 — —
Carl Poopyhead MAN SG/SF — 0.4 1.2 — 0.2 0.6 — — — 2.2 4.0 55.0 0.0 1.0 — 55.0 — 0.0 0.2 — 0.0 0.2 — — — 1.0 3.0 33.3 0.2 1.4 — 36.7
Carter Bryant SAS SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — —
Cason Wallace OKC SG — 0.2 0.2 — 0.0 0.0 — — — 0.4 1.4 — 0.0 0.4 — — — 0.8 1.6 — 0.6 1.0 — — — 0.4 1.2 — 0.2 1.0 — —
Cedric Coward MEM SG/SF — 0.0 0.2 — 0.0 0.0 — — — 2.4 2.4 — 0.4 0.4 — — — 2.0 3.2 62.5 1.0 2.0 — 78.1 — 1.4 2.6 — 0.4 1.6 — —
Chaney Johnson BKN SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Chase Paxson WAS PG — 0.6 1.0 — 0.0 0.0 — — — 1.4 4.0 35.0 0.0 0.8 — 35.0 — 0.4 1.2 — 0.2 0.4 — — — 0.6 3.0 20.0 0.6 2.8 — 30.0
Chip Jacobs MAN SG/SF — 0.2 0.4 — 0.0 0.0 — — — 0.4 1.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 1.4 4.0 35.0 0.4 2.0 — 40.0
Chocolate BEA C — 1.4 2.2 — 0.0 0.0 — — — 1.4 2.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — —
Chris Cenac Jr. BOS C — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Christian Braun DEN SG — 0.4 0.4 — 0.0 0.0 — — — 0.8 1.2 — 0.0 0.0 — — — 0.4 1.4 — 0.2 0.6 — — — 0.6 1.6 — 0.2 1.2 — —
Cisco BMI PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.2 — — — 0.4 0.8 — 0.4 0.6 — —
Clint Capela HOU C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Cody Williams MIN PF — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — —
Collin Gillespie PHX PG — 0.2 0.2 — 0.2 0.2 — — — 2.2 3.6 61.1 0.8 1.2 — 72.2 — 0.6 1.8 — 0.4 1.2 — — — 1.2 1.6 — 1.0 1.4 — —
Collin Murray-Boyles TOR PF/SF/C — 0.6 2.2 — 0.2 0.4 — — — 0.8 1.6 — 0.0 0.0 — — — 0.6 0.6 — 0.2 0.2 — — — 0.4 1.2 — 0.2 0.6 — —
Collin Sexton LAL SG/PG — 0.0 0.0 — 0.0 0.0 — — — 1.4 1.4 — 0.4 0.4 — — — 0.4 1.6 — 0.2 1.2 — — — 0.2 0.4 — 0.0 0.0 — —
Corey Kispert ATL SG — 0.0 0.3 — 0.0 0.0 — — — 0.7 0.7 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Craig Porter Jr. CLE PG — 0.2 0.2 — 0.0 0.0 — — — 0.6 0.8 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Cubis SHA SF/PF — 0.2 0.5 — 0.0 0.0 — — — 0.5 1.5 — 0.0 0.2 — — — 0.0 0.5 — 0.0 0.0 — — — 0.0 0.8 — 0.0 0.8 — —
D'Angelo Russell MEM PG — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.7 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — —
Daeqwon Plowden SAC SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.5 0.8 — 0.5 0.8 — — — 0.0 0.2 — 0.0 0.2 — —
Dahlia Green VIP SF/SG — 0.2 0.6 — 0.0 0.0 — — — 1.6 3.4 47.1 0.2 0.6 — 50.0 — 1.0 1.0 — 0.4 0.4 — — — 1.0 3.2 31.2 0.6 2.4 — 40.6
Daiki Aomine VOR PF/SF/SG — 0.4 0.6 — 0.0 0.0 — — — 2.0 4.2 47.6 0.0 0.4 — 47.6 — 0.2 1.2 — 0.2 1.0 — — — 0.6 2.6 — 0.6 2.6 — —
Dailyn Swain CHI SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 2.0 — 0.0 0.0 — —
Dalton Knecht LAL SF — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Daneis Evans VIP PF/SF — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.0 0.2 — — — 0.2 0.2 — 0.0 0.0 — —
Daniel Gafford DAL C — 1.8 2.4 — 0.0 0.0 — — — 2.2 4.0 55.0 0.0 0.0 — 55.0 — 0.8 1.0 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — —
Daniss Jenkins DET PG — 0.2 0.6 — 0.0 0.0 — — — 1.4 3.6 38.9 0.0 0.2 — 38.9 — 1.0 1.2 — 0.4 0.6 — — — 0.8 1.6 — 0.8 1.6 — —
Danny Wolf BKN PF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.2 — — — 0.4 0.8 — 0.4 0.8 — —
Darius Acuff Jr. SAC PG — 0.0 0.4 — 0.0 0.0 — — — 0.4 1.6 — 0.0 0.4 — — — 0.0 1.0 — 0.0 0.8 — — — 0.6 1.0 — 0.6 0.8 — —
David Jones-Garcia SAS SG — 0.2 0.4 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Davion Mitchell MIA PG — 0.4 0.6 — 0.0 0.0 — — — 0.6 1.0 — 0.0 0.2 — — — 0.8 2.4 — 0.2 1.4 — — — 0.0 0.2 — 0.0 0.2 — —
Day’Ron Sharpe BKN C — 1.0 3.2 — 0.0 0.2 — — — 1.0 4.0 25.0 0.0 0.0 — 25.0 — 0.5 0.5 — 0.0 0.0 — — — 0.8 2.8 — 0.0 1.2 — —
De'Andre Hunter SAC SF — 0.0 0.2 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.0 — — — 0.8 1.4 — 0.2 0.6 — — — 1.0 2.4 — 0.8 2.0 — —
De'Anthony Melton GSW SG/PG — 0.0 0.2 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.2 0.4 — 0.2 0.4 — —
DeAndre Jordan NOP C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dean Wade PHI PF — 0.2 0.4 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.4 0.4 — 0.2 0.2 — —
Deandre Ayton WAS C — 0.4 1.0 — 0.0 0.0 — — — 1.0 1.6 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.2 — —
Dereck Lively II DAL C — 1.6 2.4 — 0.0 0.0 — — — 0.8 1.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Derik Queen NOP PF/C — 0.6 1.4 — 0.0 0.0 — — — 0.8 1.8 — 0.0 0.0 — — — 0.6 1.0 — 0.0 0.2 — — — 0.6 1.4 — 0.2 0.8 — —
Derrick Jones Jr. LAC PF/SF — 0.0 0.4 — 0.0 0.0 — — — 1.6 2.8 — 0.2 0.6 — — — 0.2 1.0 — 0.0 0.8 — — — 1.4 3.2 43.8 0.4 1.0 — 50.0
Devin Carter ATL PG Has not played
Devin Vassell SAS SF/SG — 0.6 1.2 — 0.0 0.2 — — — 1.8 3.0 60.0 0.2 0.4 — 63.3 — 1.0 2.8 — 0.6 2.2 — — — 0.4 1.0 — 0.4 1.0 — —
Diamond Cox VIP C — 0.2 0.4 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.4 1.6 — 0.2 1.4 — —
Domantas Sabonis SAC C — 1.2 2.4 — 0.0 0.0 — — — 1.4 2.4 — 0.2 0.4 — — — 0.6 1.0 — 0.0 0.0 — — — 2.0 3.2 62.5 0.6 1.2 — 71.9
Dominick Barlow PHI PF — 0.3 0.7 — 0.3 0.3 — — — 1.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.7 — 0.3 0.3 — —
Domo TIG SF/PF — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.8 — 0.0 0.5 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.8 — —
Donovan Clingan POR C — 1.2 1.6 — 0.0 0.2 — — — 0.8 1.4 — 0.0 0.0 — — — 0.6 1.0 — 0.6 0.8 — — — 1.4 3.4 41.2 0.4 2.0 — 47.1
Donte DiVincenzo MIN PG/SG — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.6 — — — 0.4 0.4 — 0.4 0.4 — —
Dorian Finney-Smith CHA PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — — — 0.6 1.0 — 0.4 0.8 — — — 0.6 1.2 — 0.6 1.2 — —
Dragan Bogdanovic MIN C — 3.2 5.0 64.0 0.0 0.0 — 64.0 — 1.6 3.0 53.3 0.2 0.2 — 56.7 — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Drake Powell BKN SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Draymond Green GSW PF/C — 0.4 0.4 — 0.2 0.2 — — — 1.0 2.0 — 0.2 0.8 — — — 2.0 4.4 45.5 1.8 4.0 45.0 65.9 — 1.0 1.8 — 0.6 1.4 — —
Dru Smith MIA PG — 0.6 0.8 — 0.0 0.2 — — — 0.6 1.6 — 0.2 0.4 — — — 1.0 1.4 — 0.2 0.4 — — — 0.0 0.4 — 0.0 0.4 — —
Dylan Cardwell SAC C — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dyson Daniels ATL SG/PG — 1.0 1.6 — 0.0 0.0 — — — 1.4 2.6 — 0.2 0.4 — — — 0.2 0.6 — 0.0 0.0 — — — 0.4 1.4 — 0.2 1.0 — —
Ebuka Okorie DET PG — 0.3 0.3 — 0.0 0.0 — — — 0.3 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — —
Egor Demin BKN PG/SG/SF — 0.4 0.6 — 0.0 0.0 — — — 1.2 4.0 30.0 0.2 2.2 — 32.5 — 1.2 2.0 — 0.8 1.6 — — — 1.0 1.8 — 0.4 1.2 — —
Eikichi Nebuya VOR PF/C — 0.4 1.0 — 0.2 0.2 — — — 0.2 1.4 — 0.0 0.4 — — — 0.2 0.6 — 0.0 0.2 — — — 1.0 1.2 — 0.4 0.4 — —
Evan Mobley CLE PF/C — 1.2 2.0 — 0.0 0.0 — — — 0.6 2.0 — 0.0 0.0 — — — 1.2 1.6 — 0.0 0.4 — — — 1.6 3.6 44.4 0.8 2.0 — 55.6
Fluffy Blankie BLO C/PF — 1.2 2.0 — 0.0 0.4 — — — 0.8 0.8 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.2 — —
Foosey TIG PG/SG — 0.8 1.2 — 0.2 0.2 — — — 1.4 2.8 — 0.0 0.6 — — — 0.4 0.8 — 0.0 0.2 — — — 0.6 2.4 — 0.2 1.8 — —
Fred VanVleet HOU PG — 0.0 0.0 — 0.0 0.0 — — — 1.2 2.0 — 0.2 0.6 — — — 0.2 1.4 — 0.2 1.2 — — — 0.6 0.6 — 0.4 0.4 — —
G.G. Jackson MEM SF — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.7 — 0.0 0.7 — —
Gabriel Nixon NOP C/PF — 0.4 0.8 — 0.0 0.2 — — — 1.2 2.4 — 0.2 0.2 — — — 0.2 2.8 — 0.2 2.4 — — — 0.6 3.0 20.0 0.2 2.6 — 23.3
Gary Harris DET SG — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Gary Payton II GSW SF/PF — 0.4 0.4 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.2 — —
Gary Trent Jr. MIL SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Giselle Pearson VIP SG/PG — 0.0 1.6 — 0.0 0.6 — — — 0.8 2.4 — 0.2 0.4 — — — 0.4 1.4 — 0.4 0.8 — — — 1.4 4.4 31.8 0.2 2.4 — 34.1
Glow TEN PF — 0.0 0.0 — 0.0 0.0 — — — 1.3 2.0 — 0.0 0.0 — — — 0.7 0.7 — 0.0 0.0 — — — 0.7 1.0 — 0.3 0.7 — —
Goey MIC PG/SG — 0.0 0.4 — 0.0 0.0 — — — 1.2 2.2 — 0.0 0.0 — — — 0.4 1.6 — 0.0 0.8 — — — 0.4 2.4 — 0.2 2.0 — —
Goga Bitadze ORL C — 0.2 0.6 — 0.0 0.0 — — — 1.0 1.2 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Goose Blankie BLO C/PF — 1.8 3.6 50.0 0.0 0.0 — 50.0 — 0.8 2.2 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — — — 0.0 1.2 — 0.0 0.8 — —
Gradey Dick LAC SF Has not played

Ranked: 4+ games, and past each stat's own minimum sample. Hover a column's name for what it is.