561 players · 2026-27
Players
| 0-2 ft very tight | 2-4 ft tight | 4-6 ft open | 6+ ft wide open | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | OVR | Team | Pos | FREQ ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% |
| 201 | P.J. Washington | 76 | DAL | PF | 11.4 | 0.6 | 1.2 | 50.0 | 0.0 | 0.1 | — | 50.0 | 40.6 | 1.7 | 4.4 | 38.0 | 0.3 | 1.3 | 23.8 | 41.5 | 22.3 | 1.1 | 2.4 | 46.2 | 0.4 | 1.4 | 30.4 | 55.1 | 25.7 | 1.4 | 2.8 | 51.1 | 0.9 | 2.2 | 40.0 | 66.7 |
| 201 | Zach LaVine | 79 | SAC | SG | 11.4 | 0.8 | 1.2 | 60.0 | 0.0 | 0.1 | — | 60.0 | 41.7 | 2.1 | 4.6 | 45.2 | 0.8 | 1.9 | 40.0 | 53.4 | 29.7 | 1.2 | 3.2 | 36.5 | 0.7 | 2.4 | 28.9 | 47.1 | 16.6 | 0.9 | 1.8 | 51.7 | 0.5 | 1.2 | 42.1 | 65.5 |
| 203 | Fred VanVleet | 76 | HOU | PG | 11.4 | 0.3 | 0.6 | — | 0.2 | 0.3 | — | — | 42.0 | 0.9 | 2.3 | 40.5 | 0.4 | 1.2 | 36.8 | 50.0 | 27.3 | 0.9 | 1.5 | 58.3 | 0.6 | 0.9 | 66.7 | 79.2 | 19.3 | 0.4 | 1.1 | 41.2 | 0.4 | 1.1 | 41.2 | 61.8 |
| 204 | Josh Giddey | 77 | CHI | PG/SG | 11.3 | 0.6 | 1.3 | 42.9 | 0.0 | 0.1 | — | 42.9 | 48.9 | 2.6 | 5.7 | 46.2 | 0.1 | 1.0 | 12.5 | 47.3 | 18.8 | 1.1 | 2.2 | 48.6 | 0.5 | 1.2 | 40.0 | 60.0 | 21.0 | 0.9 | 2.4 | 38.5 | 0.7 | 2.1 | 32.4 | 52.6 |
| 205 | Eric Poopyhead | 82 | MAN | SF/SG | 11.3 | 0.9 | 1.4 | 63.6 | 0.0 | 0.1 | — | 63.6 | 44.1 | 3.4 | 5.4 | 64.0 | 0.2 | 0.5 | — | 66.3 | 15.4 | 0.9 | 1.9 | 50.0 | 0.2 | 0.6 | — | 55.0 | 29.2 | 1.9 | 3.6 | 54.4 | 1.1 | 2.5 | 42.5 | 69.3 |
| 206 | Kyrie Irving | 84 | DAL | PG | 11.2 | 1.1 | 1.8 | 62.1 | 0.1 | 0.2 | — | 63.8 | 54.3 | 3.8 | 8.8 | 42.9 | 1.3 | 3.7 | 35.6 | 50.4 | 15.9 | 0.8 | 2.6 | 31.7 | 0.5 | 1.6 | 32.0 | 41.5 | 18.6 | 1.3 | 3.0 | 43.8 | 1.2 | 2.5 | 47.5 | 63.5 |
| 207 | Anthony Black | 78 | ORL | PG | 11.2 | 0.3 | 0.8 | — | 0.0 | 0.0 | — | — | 45.7 | 1.8 | 3.3 | 52.8 | 0.2 | 0.9 | — | 56.6 | 23.3 | 0.7 | 1.7 | 40.7 | 0.3 | 0.9 | 33.3 | 50.0 | 19.8 | 0.4 | 1.4 | 26.1 | 0.1 | 0.9 | 13.3 | 30.4 |
| 208 | Zaccharie Risacher | 73 | DAL | SF | 11.1 | 0.4 | 0.6 | — | 0.0 | 0.1 | — | — | 24.7 | 0.6 | 1.2 | 50.0 | 0.0 | 0.2 | — | 50.0 | 34.6 | 0.6 | 1.8 | 35.7 | 0.3 | 1.1 | 27.8 | 44.6 | 29.6 | 0.8 | 1.5 | 50.0 | 0.4 | 1.1 | 41.2 | 64.6 |
| 209 | Brandon Miller | 81 | CHA | SG | 11.1 | 0.8 | 1.8 | 42.9 | 0.1 | 0.3 | — | 46.4 | 38.7 | 2.7 | 6.1 | 43.9 | 0.8 | 2.3 | 32.4 | 50.0 | 30.4 | 1.7 | 4.8 | 35.1 | 1.2 | 3.7 | 33.9 | 48.1 | 19.8 | 1.2 | 3.1 | 38.0 | 0.9 | 2.6 | 33.3 | 52.0 |
| 210 | Christian Braun | 76 | DEN | SG | 11.0 | 0.2 | 0.6 | — | 0.0 | 0.1 | — | — | 26.4 | 0.8 | 1.5 | 50.0 | 0.1 | 0.4 | — | 54.2 | 27.5 | 1.0 | 1.6 | 64.0 | 0.5 | 0.9 | 53.3 | 80.0 | 35.2 | 1.0 | 2.0 | 50.0 | 0.4 | 1.1 | 33.3 | 59.4 |
| 211 | Tyrese Haliburton | 86 | IND | PG | 11.0 | 0.8 | 1.3 | 63.2 | 0.0 | 0.0 | — | 63.2 | 47.4 | 2.9 | 5.5 | 52.4 | 0.7 | 1.7 | 44.0 | 59.1 | 24.3 | 1.2 | 2.8 | 42.9 | 0.8 | 1.9 | 41.4 | 57.1 | 16.8 | 1.1 | 1.9 | 55.2 | 0.7 | 1.6 | 45.8 | 74.1 |
| 212 | Ollie & Louie | 86 | BEA | PF/SF | 11.0 | 0.5 | 1.1 | 47.1 | 0.1 | 0.2 | — | 50.0 | 28.4 | 1.4 | 2.8 | 52.3 | 0.1 | 0.5 | — | 54.5 | 27.7 | 1.3 | 2.7 | 48.8 | 0.8 | 1.8 | 46.4 | 64.0 | 32.9 | 1.8 | 3.2 | 56.9 | 1.0 | 1.6 | 61.5 | 72.5 |
| 213 | Paul George | 80 | BOS | SF | 10.9 | 0.6 | 1.4 | 45.5 | 0.1 | 0.1 | — | 47.7 | 34.3 | 1.7 | 4.3 | 39.1 | 0.5 | 1.8 | 28.6 | 44.9 | 37.3 | 1.9 | 4.7 | 41.3 | 1.3 | 3.1 | 42.0 | 55.3 | 17.4 | 0.7 | 2.2 | 31.4 | 0.4 | 1.7 | 25.9 | 41.4 |
| 214 | Hammer | 77 | SHA | PG | 10.9 | 0.4 | 0.4 | — | 0.0 | 0.0 | — | — | 28.1 | 0.6 | 1.1 | 50.0 | 0.0 | 0.1 | — | 50.0 | 12.5 | 0.4 | 0.5 | — | 0.1 | 0.2 | — | — | 48.4 | 0.8 | 1.9 | 38.7 | 0.5 | 1.4 | 34.8 | 51.6 |
| 215 | Draymond Green | 75 | GSW | PF/C | 10.9 | 0.3 | 0.5 | — | 0.1 | 0.1 | — | — | 10.9 | 0.4 | 0.5 | — | 0.1 | 0.1 | — | — | 47.3 | 1.1 | 2.4 | 46.2 | 1.0 | 2.2 | 45.8 | 67.3 | 30.9 | 0.7 | 1.5 | 47.1 | 0.5 | 1.3 | — | 64.7 |
| 216 | Nolan Traore | 72 | BKN | PG | 10.9 | 0.4 | 1.1 | 35.3 | 0.0 | 0.2 | — | 35.3 | 54.5 | 2.5 | 5.3 | 47.1 | 0.4 | 1.1 | 35.3 | 50.6 | 19.9 | 0.6 | 1.9 | 29.0 | 0.2 | 1.2 | 15.0 | 33.9 | 14.7 | 0.6 | 1.4 | 39.1 | 0.5 | 1.3 | 38.1 | 56.5 |
| 217 | Rui Hachimura | 74 | LAC | PF/SF | 10.9 | 0.4 | 0.9 | — | 0.0 | 0.1 | — | — | 37.2 | 1.1 | 3.0 | 35.4 | 0.2 | 0.9 | — | 39.6 | 31.8 | 0.9 | 2.6 | 36.6 | 0.8 | 1.9 | 38.7 | 51.2 | 20.2 | 0.8 | 1.6 | 46.2 | 0.2 | 0.9 | 26.7 | 53.8 |
| 218 | Jayson Tatum | 89 | BOS | PF/SF | 10.8 | 0.9 | 1.8 | 50.0 | 0.1 | 0.2 | — | 51.8 | 44.4 | 3.2 | 7.2 | 45.2 | 0.8 | 2.9 | 26.1 | 50.4 | 22.4 | 1.6 | 3.6 | 44.8 | 0.7 | 2.2 | 31.4 | 54.3 | 22.4 | 1.8 | 3.6 | 50.0 | 1.5 | 2.9 | 51.1 | 70.7 |
| 219 | Keyonte George | 80 | UTA | PG/SG | 10.8 | 0.4 | 1.2 | 30.0 | 0.0 | 0.2 | — | 30.0 | 50.0 | 2.2 | 5.8 | 37.6 | 0.8 | 2.5 | 32.5 | 44.6 | 21.0 | 1.1 | 2.4 | 46.2 | 0.4 | 1.4 | 27.3 | 53.8 | 17.7 | 0.8 | 2.1 | 39.4 | 0.7 | 1.7 | 40.7 | 56.1 |
| 220 | Tracy Siernro | 93 | VIP | PG/SG | 10.7 | 0.9 | 1.8 | 48.3 | 0.0 | 0.1 | — | 48.3 | 44.8 | 3.9 | 7.6 | 51.2 | 0.7 | 1.9 | 35.5 | 55.8 | 27.4 | 2.6 | 4.6 | 56.8 | 1.2 | 2.4 | 48.7 | 69.6 | 17.0 | 1.3 | 2.9 | 45.7 | 0.6 | 1.9 | 32.3 | 56.5 |
| 221 | Alex Caruso | 77 | OKC | SG/PG | 10.7 | 0.4 | 0.8 | — | 0.0 | 0.1 | — | — | 31.2 | 1.1 | 2.2 | 48.6 | 0.4 | 1.1 | 41.2 | 58.6 | 36.6 | 0.8 | 2.6 | 31.7 | 0.6 | 2.2 | 25.0 | 42.7 | 20.5 | 0.6 | 1.4 | 39.1 | 0.5 | 1.2 | 40.0 | 56.5 |
| 221 | Sarangi II | 77 | BEA | SG | 10.7 | 0.8 | 1.8 | — | 0.0 | 0.0 | — | — | 44.0 | 3.8 | 7.4 | 51.4 | 1.0 | 2.6 | — | 58.1 | 26.2 | 3.2 | 4.4 | 72.7 | 2.0 | 3.0 | 66.7 | 95.5 | 19.0 | 1.8 | 3.2 | 56.2 | 1.8 | 2.8 | — | 84.4 |
| 223 | Phillip Hilliard | 92 | MIL | SF/PF | 10.7 | 0.8 | 1.6 | 50.0 | 0.3 | 0.5 | — | 58.3 | 29.0 | 1.8 | 4.5 | 40.8 | 0.4 | 1.5 | 25.0 | 44.9 | 34.9 | 2.5 | 5.4 | 45.8 | 1.5 | 3.5 | 42.1 | 59.3 | 25.4 | 2.6 | 3.9 | 67.4 | 1.2 | 2.4 | 50.0 | 82.6 |
| 224 | Anfernee Simons | 75 | PHI | SG/PG | 10.6 | 0.4 | 0.8 | — | 0.0 | 0.1 | — | — | 46.0 | 1.4 | 3.2 | 44.2 | 0.4 | 1.3 | 28.6 | 50.0 | 23.9 | 0.4 | 1.7 | 25.9 | 0.3 | 1.4 | 21.7 | 35.2 | 19.5 | 0.4 | 1.4 | 31.8 | 0.4 | 1.3 | 33.3 | 47.7 |
| 225 | Jalen Smith | 73 | CHI | C | 10.6 | 0.2 | 0.6 | — | 0.0 | 0.0 | — | — | 17.6 | 0.4 | 0.9 | 40.0 | 0.1 | 0.2 | — | 46.7 | 36.5 | 0.8 | 1.9 | 41.9 | 0.6 | 1.7 | 37.0 | 58.1 | 35.3 | 0.5 | 1.9 | 26.7 | 0.2 | 1.4 | 18.2 | 33.3 |
| 226 | James Harden | 82 | CLE | PG/SG | 10.5 | 1.1 | 1.2 | 88.9 | 0.1 | 0.1 | — | 91.7 | 57.9 | 2.8 | 6.6 | 42.4 | 1.0 | 3.3 | 30.6 | 50.0 | 19.3 | 1.0 | 2.2 | 45.5 | 0.5 | 1.5 | 31.8 | 56.1 | 12.3 | 0.9 | 1.4 | 61.9 | 0.9 | 1.3 | 65.0 | 92.9 |
| 226 | Keon Ellis | 71 | BKN | SG/SF | 10.5 | 0.3 | 0.5 | — | 0.0 | 0.1 | — | — | 31.6 | 1.0 | 1.5 | 66.7 | 0.1 | 0.4 | — | 70.8 | 31.6 | 0.5 | 1.5 | 33.3 | 0.4 | 1.3 | 33.3 | 47.9 | 26.3 | 0.6 | 1.2 | 45.0 | 0.5 | 1.2 | 42.1 | 65.0 |
| 226 | Mikayla Simons | 96 | VIP | PG/SG/SF/PF | 10.5 | 0.9 | 2.0 | 46.9 | 0.1 | 0.2 | — | 50.0 | 30.3 | 3.4 | 5.8 | 58.7 | 0.9 | 1.9 | 45.2 | 66.3 | 33.6 | 3.7 | 6.4 | 57.8 | 2.5 | 4.8 | 51.9 | 77.5 | 25.7 | 2.6 | 4.9 | 52.6 | 2.0 | 4.1 | 48.5 | 73.1 |
| 229 | Cameron Boozer | 79 | MEM | PF/SF | 10.5 | 0.4 | 0.9 | — | 0.0 | 0.0 | — | — | 22.6 | 1.1 | 2.0 | 53.6 | 0.0 | 0.1 | — | 53.6 | 35.5 | 1.4 | 3.1 | 43.2 | 0.9 | 1.9 | 44.4 | 56.8 | 31.5 | 1.1 | 2.8 | 38.5 | 0.6 | 2.3 | 28.1 | 50.0 |
| 230 | Derrick Jones Jr. | 75 | LAC | PF/SF | 10.4 | 0.4 | 0.8 | — | 0.0 | 0.1 | — | — | 27.8 | 1.4 | 2.0 | 68.8 | 0.1 | 0.4 | — | 71.9 | 24.3 | 0.6 | 1.8 | 35.7 | 0.4 | 1.2 | 35.0 | 48.2 | 37.4 | 1.6 | 2.7 | 58.1 | 0.4 | 1.4 | 27.3 | 65.1 |
| 231 | Kartik Nike | 96 | MIN | PG/SG | 10.4 | 0.9 | 1.9 | 48.4 | 0.0 | 0.2 | — | 48.4 | 59.5 | 5.8 | 11.1 | 51.7 | 0.6 | 2.8 | 22.2 | 54.5 | 15.1 | 1.7 | 2.8 | 60.0 | 0.2 | 0.8 | — | 63.3 | 15.1 | 1.1 | 2.8 | 40.0 | 1.0 | 2.3 | 43.2 | 57.8 |
| 232 | Ultra Blankie | 90 | BLO | SG/SF | 10.4 | 1.3 | 2.2 | 60.0 | 0.0 | 0.1 | — | 60.0 | 45.6 | 6.1 | 9.6 | 63.6 | 0.8 | 1.6 | 48.0 | 67.5 | 20.4 | 1.9 | 4.3 | 44.9 | 0.8 | 2.3 | 35.1 | 54.3 | 23.4 | 2.3 | 4.9 | 46.8 | 1.8 | 4.1 | 43.9 | 65.2 |
| 233 | Chase Paxson | 86 | WAS | PG | 10.3 | 0.3 | 0.9 | 33.3 | 0.0 | 0.1 | — | 33.3 | 51.4 | 1.2 | 4.7 | 26.7 | 0.6 | 2.8 | 20.0 | 32.7 | 17.1 | 0.5 | 1.6 | 32.0 | 0.1 | 0.8 | — | 36.0 | 21.2 | 0.6 | 1.9 | 29.0 | 0.4 | 1.4 | 27.3 | 38.7 |
| 234 | Michael Porter Jr. | 80 | BKN | SF/PF | 10.2 | 0.8 | 1.6 | 50.0 | 0.1 | 0.2 | — | 52.1 | 31.5 | 2.5 | 4.9 | 50.0 | 0.5 | 1.1 | 47.1 | 55.4 | 31.1 | 1.7 | 4.9 | 34.2 | 1.1 | 3.6 | 29.6 | 45.2 | 27.2 | 1.9 | 4.3 | 43.8 | 1.2 | 3.0 | 40.0 | 57.8 |
| 235 | Tyler Herro | 81 | MIL | SG/PG | 10.1 | 0.5 | 1.5 | 34.8 | 0.0 | 0.0 | — | 34.8 | 48.5 | 3.1 | 7.3 | 42.7 | 0.5 | 2.3 | 20.6 | 45.9 | 25.1 | 1.3 | 3.8 | 33.3 | 0.9 | 2.7 | 32.5 | 44.7 | 16.3 | 1.1 | 2.5 | 43.2 | 1.0 | 2.1 | 46.9 | 63.5 |
| 236 | Leaky Black | 67 | SAC | SF/SG | 10.1 | 0.3 | 0.8 | — | 0.2 | 0.2 | — | — | 43.4 | 1.6 | 3.6 | 44.2 | 0.4 | 1.4 | 29.4 | 50.0 | 25.3 | 0.6 | 2.1 | 28.0 | 0.3 | 1.2 | — | 36.0 | 21.2 | 1.0 | 1.8 | 57.1 | 0.6 | 1.2 | 46.7 | 73.8 |
| 237 | Athena Harlem | 83 | VIP | SF | 10.1 | 0.4 | 0.9 | — | 0.0 | 0.0 | — | — | 33.8 | 1.8 | 2.9 | 61.7 | 0.1 | 0.2 | — | 62.8 | 21.6 | 0.8 | 1.9 | 40.0 | 0.2 | 0.5 | — | 45.0 | 34.5 | 1.6 | 3.0 | 52.1 | 0.8 | 1.6 | 46.2 | 64.6 |
| 237 | Bradley Beal | 72 | LAC | SG | 10.1 | 0.3 | 0.9 | — | 0.0 | 0.1 | — | — | 41.7 | 1.6 | 3.6 | 44.8 | 0.1 | 0.8 | — | 46.6 | 30.9 | 1.1 | 2.7 | 41.9 | 0.8 | 1.8 | 44.8 | 57.0 | 17.3 | 0.8 | 1.5 | 50.0 | 0.4 | 0.9 | — | 64.6 |
| 237 | Shaedon Sharpe | 77 | POR | SG | 10.1 | 0.5 | 0.9 | — | 0.0 | 0.0 | — | — | 43.9 | 1.9 | 3.8 | 49.2 | 0.1 | 0.4 | — | 50.8 | 25.2 | 1.2 | 2.2 | 57.1 | 0.2 | 0.8 | — | 62.9 | 20.9 | 0.9 | 1.8 | 48.3 | 0.4 | 1.3 | 28.6 | 58.6 |
| 237 | Trae Young | 84 | WAS | PG | 10.1 | 0.2 | 0.9 | — | 0.1 | 0.2 | — | — | 58.3 | 2.2 | 5.1 | 44.4 | 0.4 | 2.1 | 18.2 | 48.1 | 19.4 | 0.4 | 1.7 | 22.2 | 0.2 | 1.1 | 16.7 | 27.8 | 11.5 | 0.5 | 1.0 | 50.0 | 0.3 | 0.8 | — | 65.6 |
| 241 | Jalen Suggs | 76 | ORL | PG/SG | 10.1 | 0.3 | 0.9 | 33.3 | 0.1 | 0.2 | — | 36.7 | 47.7 | 1.9 | 4.4 | 43.7 | 0.5 | 2.1 | 24.2 | 49.3 | 24.8 | 1.1 | 2.3 | 48.6 | 0.5 | 1.4 | 36.4 | 59.5 | 17.4 | 0.6 | 1.6 | 34.6 | 0.3 | 1.3 | 23.8 | 44.2 |
| 242 | Lil Sharky | 79 | SHA | SG | 10.1 | 0.6 | 1.1 | 58.8 | 0.0 | 0.0 | — | 58.8 | 37.3 | 2.0 | 3.9 | 50.8 | 0.0 | 0.6 | — | 50.8 | 19.5 | 1.2 | 2.1 | 60.6 | 0.4 | 0.8 | — | 71.2 | 32.5 | 1.4 | 3.4 | 40.0 | 0.8 | 2.1 | 35.3 | 50.9 |
| 243 | Jabari Smith Jr. | 78 | HOU | PF | 10.0 | 0.2 | 0.5 | — | 0.0 | 0.0 | — | — | 36.2 | 1.0 | 1.8 | 55.2 | 0.3 | 0.6 | — | 63.8 | 36.2 | 0.8 | 1.8 | 44.8 | 0.4 | 1.1 | 38.9 | 56.9 | 17.5 | 0.5 | 0.9 | — | 0.4 | 0.7 | — | — |
| 243 | Jamal Shead | 72 | TOR | PG | 10.0 | 0.1 | 0.4 | — | 0.0 | 0.0 | — | — | 54.3 | 0.5 | 2.4 | 21.1 | 0.1 | 1.1 | 5.9 | 22.4 | 17.1 | 0.4 | 0.8 | — | 0.3 | 0.6 | — | — | 18.6 | 0.1 | 0.8 | — | 0.1 | 0.8 | — | — |
| 245 | Malik Monk | 74 | SAC | SG/PG | 9.9 | 0.5 | 0.9 | 53.3 | 0.0 | 0.0 | — | 53.3 | 39.5 | 2.0 | 3.8 | 53.3 | 0.7 | 1.5 | 45.8 | 62.5 | 30.3 | 0.8 | 2.9 | 28.3 | 0.5 | 1.9 | 26.7 | 37.0 | 20.4 | 0.8 | 1.9 | 41.9 | 0.4 | 1.4 | 30.4 | 53.2 |
| 246 | Kyshawn George | 76 | WAS | PF | 9.9 | 0.2 | 0.4 | — | 0.0 | 0.0 | — | — | 39.4 | 0.8 | 1.8 | 46.4 | 0.3 | 0.6 | — | 55.4 | 21.1 | 0.2 | 0.9 | 26.7 | 0.2 | 0.4 | — | 36.7 | 29.6 | 0.6 | 1.3 | 47.6 | 0.6 | 1.1 | 50.0 | 69.0 |
| 247 | Big Boi | 90 | ORL | C/PF/PG | 9.7 | 0.5 | 1.3 | 38.1 | 0.1 | 0.1 | — | 40.5 | 40.3 | 2.6 | 5.4 | 48.3 | 0.6 | 1.3 | 42.9 | 53.4 | 26.4 | 1.3 | 3.6 | 36.8 | 0.9 | 2.8 | 34.1 | 50.0 | 23.6 | 1.2 | 3.2 | 39.2 | 0.9 | 2.7 | 34.9 | 53.9 |
| 248 | Giselle Pearson | 83 | VIP | SG/PG | 9.6 | 0.4 | 1.0 | 37.5 | 0.1 | 0.1 | — | 40.6 | 33.7 | 1.8 | 3.5 | 50.0 | 0.6 | 1.4 | 39.1 | 58.0 | 27.7 | 1.3 | 2.9 | 45.7 | 1.0 | 1.8 | 57.1 | 63.0 | 28.3 | 1.5 | 2.9 | 51.1 | 1.1 | 2.2 | 47.2 | 69.1 |
| 248 | Payton Pritchard | 78 | BOS | PG | 9.6 | 0.4 | 1.0 | 37.5 | 0.1 | 0.2 | — | 40.6 | 47.0 | 1.9 | 4.9 | 39.7 | 0.4 | 1.8 | 25.0 | 44.2 | 21.1 | 1.1 | 2.2 | 48.6 | 0.8 | 1.5 | 54.2 | 67.1 | 22.3 | 0.9 | 2.3 | 40.5 | 0.8 | 2.1 | 36.4 | 56.8 |
| 250 | Santi Aldama | 74 | DAL | PF | 9.5 | 0.2 | 0.6 | — | 0.0 | 0.1 | — | — | 29.5 | 0.8 | 2.0 | 39.3 | 0.2 | 0.5 | — | 44.6 | 32.6 | 0.7 | 2.2 | 32.3 | 0.4 | 1.4 | 30.0 | 41.9 | 28.4 | 1.1 | 1.9 | 55.6 | 1.0 | 1.6 | 60.9 | 81.5 |
| 251 | Nickeil Alexander-Walker | 80 | ATL | SG/PG | 9.4 | 0.8 | 1.5 | 50.0 | 0.1 | 0.2 | — | 54.2 | 36.3 | 2.6 | 5.8 | 45.2 | 0.6 | 1.8 | 32.1 | 50.0 | 31.6 | 2.2 | 5.1 | 43.2 | 1.4 | 3.8 | 38.3 | 57.4 | 22.7 | 1.8 | 3.6 | 48.3 | 1.6 | 3.2 | 51.0 | 70.7 |
| 252 | Sarangi I | 77 | BEA | SG/PG | 9.3 | 0.8 | 1.6 | — | 0.2 | 0.2 | — | — | 37.2 | 3.2 | 6.4 | 50.0 | 0.4 | 1.2 | — | 53.1 | 29.1 | 3.0 | 5.0 | 60.0 | 2.2 | 3.4 | 64.7 | 82.0 | 24.4 | 2.8 | 4.2 | 66.7 | 2.4 | 3.8 | 63.2 | 95.2 |
| 253 | Blue | 95 | TEN | SF/PG/PF/SG | 9.3 | 0.1 | 0.6 | — | 0.1 | 0.1 | — | — | 13.0 | 0.6 | 0.9 | — | 0.0 | 0.1 | — | — | 29.6 | 1.0 | 2.0 | 50.0 | 0.6 | 1.5 | 37.5 | 64.1 | 48.1 | 1.3 | 3.2 | 40.4 | 0.9 | 2.6 | 36.6 | 54.8 |
| 254 | Tyrese Maxey | 89 | PHI | PG | 9.2 | 0.8 | 1.6 | 52.0 | 0.0 | 0.1 | — | 52.0 | 55.7 | 4.6 | 9.4 | 48.3 | 0.9 | 2.9 | 30.4 | 53.0 | 15.5 | 1.1 | 2.6 | 42.9 | 0.8 | 1.7 | 48.1 | 58.3 | 19.2 | 1.4 | 3.2 | 42.3 | 0.8 | 2.3 | 32.4 | 53.8 |
| 255 | Brandin Podziemski | 76 | GSW | PG/SG | 9.1 | 0.5 | 0.7 | — | 0.0 | 0.0 | — | — | 41.3 | 1.7 | 3.1 | 54.0 | 0.4 | 0.9 | — | 60.0 | 21.5 | 1.0 | 1.6 | 61.5 | 0.6 | 1.1 | 52.9 | 78.8 | 27.3 | 1.1 | 2.1 | 54.5 | 1.0 | 1.8 | 55.2 | 78.8 |
| 255 | Egor Demin | 72 | BKN | PG/SG/SF | 9.1 | 0.5 | 0.9 | 53.3 | 0.2 | 0.4 | — | 63.3 | 43.0 | 2.0 | 4.4 | 45.1 | 1.0 | 2.6 | 38.1 | 56.3 | 29.7 | 0.9 | 3.1 | 30.6 | 0.4 | 2.4 | 18.4 | 37.8 | 18.2 | 0.8 | 1.9 | 43.3 | 0.5 | 1.5 | 33.3 | 56.7 |
| 255 | Naz Reid | 91 | MIN | PF/C | 9.1 | 0.6 | 1.0 | 56.2 | 0.1 | 0.2 | — | 62.5 | 33.0 | 1.5 | 3.6 | 41.4 | 0.0 | 0.4 | — | 41.4 | 30.1 | 1.5 | 3.3 | 45.3 | 0.9 | 2.5 | 37.5 | 59.4 | 27.8 | 1.8 | 3.1 | 59.2 | 1.4 | 2.6 | 54.8 | 82.7 |
| 255 | Yaxel Lendeborg | 79 | GSW | PF/SF | 9.1 | 0.3 | 0.5 | — | 0.0 | 0.0 | — | — | 34.1 | 1.1 | 2.0 | 56.7 | 0.0 | 0.1 | — | 56.7 | 22.7 | 0.6 | 1.3 | 45.0 | 0.3 | 0.8 | — | 57.5 | 34.1 | 1.4 | 2.0 | 70.0 | 0.9 | 1.5 | 63.6 | 93.3 |
| 259 | Stephen Curry | 91 | GSW | PG | 8.9 | 0.7 | 1.6 | 42.3 | 0.1 | 0.4 | — | 46.2 | 46.7 | 4.4 | 8.5 | 51.5 | 1.7 | 4.8 | 35.1 | 61.4 | 23.4 | 2.2 | 4.2 | 52.9 | 1.2 | 2.6 | 47.6 | 67.6 | 21.0 | 1.9 | 3.8 | 50.8 | 1.6 | 3.2 | 49.0 | 71.3 |
| 260 | Ajay Mitchell | 80 | OKC | PG | 8.9 | 0.7 | 1.0 | 68.8 | 0.1 | 0.1 | — | 71.9 | 51.7 | 2.6 | 5.8 | 45.2 | 0.2 | 0.9 | 20.0 | 46.8 | 20.6 | 0.9 | 2.3 | 40.5 | 0.3 | 1.2 | 25.0 | 47.3 | 18.9 | 0.9 | 2.1 | 41.2 | 0.7 | 1.8 | 39.3 | 57.4 |
| 261 | Ty Jerome | 82 | MEM | PG | 8.8 | 0.3 | 1.0 | 31.2 | 0.0 | 0.0 | — | 31.2 | 55.2 | 2.2 | 6.2 | 35.0 | 0.4 | 2.0 | 18.8 | 38.0 | 17.1 | 0.7 | 1.9 | 35.5 | 0.2 | 0.9 | 26.7 | 41.9 | 18.8 | 1.1 | 2.1 | 50.0 | 1.0 | 2.1 | 48.5 | 73.5 |
| 262 | Jabari Walker III | 91 | MAN | PG | 8.8 | 0.7 | 1.1 | — | 0.1 | 0.1 | — | — | 61.5 | 4.3 | 8.0 | 53.6 | 0.7 | 2.3 | 31.2 | 58.0 | 13.2 | 0.7 | 1.7 | — | 0.4 | 1.0 | — | — | 16.5 | 1.3 | 2.1 | 60.0 | 1.0 | 1.9 | — | 83.3 |
| 263 | Keaton Wagler | 71 | LAC | SG/PG | 8.8 | 0.1 | 0.6 | — | 0.0 | 0.0 | — | — | 44.7 | 1.1 | 3.2 | 35.3 | 0.1 | 1.1 | 5.6 | 36.3 | 28.9 | 0.8 | 2.1 | 36.4 | 0.5 | 1.7 | 29.6 | 48.5 | 17.5 | 0.4 | 1.2 | 30.0 | 0.4 | 1.2 | 30.0 | 45.0 |
| 264 | Poopy Poopyhead | 91 | MAN | C | 8.8 | 0.3 | 1.2 | 23.5 | 0.0 | 0.1 | — | 23.5 | 38.1 | 2.9 | 5.3 | 55.4 | 0.2 | 0.7 | — | 57.4 | 27.8 | 1.8 | 3.9 | 46.3 | 1.0 | 2.8 | 35.9 | 59.3 | 25.3 | 1.9 | 3.5 | 55.1 | 1.0 | 2.1 | 46.7 | 69.4 |
| 265 | Super Rabbit Boy | 76 | MIC | SG/PG | 8.7 | 0.2 | 0.6 | — | 0.0 | 0.2 | — | — | 43.5 | 1.5 | 3.1 | 48.0 | 0.3 | 1.1 | 29.4 | 53.0 | 20.0 | 0.7 | 1.4 | 47.8 | 0.4 | 0.9 | — | 63.0 | 27.8 | 0.8 | 2.0 | 37.5 | 0.7 | 1.9 | 36.7 | 54.7 |
