Osverse
561 players · 2026-27

Players

# Player OVR Team Pos %FGA 2PT ↑ %FGA 3PT %PTS 2PT %PTS MR %PTS 3PT %PTS FBPS %PTS FT %PTS OFF TO %PTS PITP 2FGM %AST 2FGM %UAST 3FGM %AST 3FGM %UAST FGM %AST FGM %UAST
1 Shintarou Midorima 84 VOR SG 9.4 90.6 8.6 1.1 86.9 30.6 4.6 19.3 7.5 93.8 6.2 88.9 11.1 89.5 10.5
2 Royce O'Neale 71 CHA PF 14.8 85.2 11.5 1.9 83.7 17.3 4.8 11.5 9.6 — — 86.2 13.8 77.1 22.9
3 Broccoli 74 MIC PF/C 21.9 78.1 — — — — — — — — — 95.2 4.8 86.2 13.8
4 Moon Stevenson 76 VIP SG 23.3 76.7 19.0 5.2 77.6 17.2 3.4 19.0 13.8 63.6 36.4 86.7 13.3 80.5 19.5
5 Grant Williams 70 CHA PF/SF 25.8 74.2 — — — — — — — — — 93.3 6.7 87.5 12.5
6 Duncan Robinson 76 DET SG 26.8 73.2 24.8 6.7 70.0 23.3 5.2 17.1 18.1 76.9 23.1 91.8 8.2 86.7 13.3
7 Draymond Green 75 GSW PF/C 27.3 72.7 — — — — — — — — — 100.0 0.0 96.3 3.7
8 Tim Hardaway Jr. 73 MIA SG 27.8 72.2 25.9 10.0 59.7 16.4 14.4 17.9 15.9 73.1 26.9 95.0 5.0 86.4 13.6
9 Julian Champagnie 76 SAS PF/SF 28.1 71.9 29.4 1.4 58.7 11.9 11.9 7.0 28.0 66.7 33.3 92.9 7.1 81.6 18.4
10 Jay Huff 71 IND C 28.2 71.8 35.5 0.0 53.3 21.5 11.2 22.4 35.5 78.9 21.1 100.0 0.0 89.5 10.5
11 Max Strus 74 LAC SF 28.4 71.6 24.0 3.2 72.0 8.0 4.0 2.4 20.8 60.0 40.0 86.7 13.3 77.8 22.2
12 Andy Gibbs 76 CLE SG 29.0 71.0 22.4 11.2 70.8 21.7 6.8 13.7 11.2 66.7 33.3 71.1 28.9 69.6 30.4
13 Isaiah Joe 73 DET SG 29.7 70.3 20.2 4.7 72.1 24.8 7.8 21.7 15.5 38.5 61.5 90.3 9.7 75.0 25.0
14 Camel 93 TIG PG/SG 30.6 69.4 17.5 4.7 65.9 27.5 16.6 25.2 12.8 46.3 53.7 81.6 18.4 71.5 28.5
15 Toumani Camara 78 POR PF/SF 30.6 69.4 25.9 0.0 62.1 14.7 12.1 11.2 25.9 53.3 46.7 100.0 0.0 82.1 17.9
16 Myles Turner 74 MIL C 31.6 68.4 29.2 5.6 52.1 22.2 18.8 17.4 23.6 66.7 33.3 96.0 4.0 82.6 17.4
17 Alex Caruso 77 OKC SG/PG 32.1 67.9 34.4 1.6 56.2 32.0 9.4 21.9 32.8 63.6 36.4 83.3 16.7 73.9 26.1
18 Al Horford 72 GSW C 32.9 67.1 — — — — — — — — — 100.0 0.0 78.3 21.7
19 Egor Demin 72 BKN PG/SG/SF 33.3 66.7 37.0 7.6 55.4 20.1 7.6 10.9 29.3 44.1 55.9 52.9 47.1 48.5 51.5
20 Klay Thompson 75 GSW SG/SF 33.9 66.1 26.1 7.8 72.5 15.0 1.3 13.7 18.3 95.0 5.0 94.6 5.4 94.7 5.3
21 Jalen Smith 73 CHI C 35.1 64.9 — — — — — — — 61.5 38.5 100.0 0.0 82.1 17.9
22 Bubba 81 TEN PG/SG 35.9 64.1 39.0 4.9 56.1 19.5 4.9 17.1 34.1 54.2 45.8 91.3 8.7 72.3 27.7
22 Max Christie 71 DAL SG 35.9 64.1 25.4 2.8 59.2 25.4 15.5 15.5 22.5 38.9 61.1 96.4 3.6 73.9 26.1
24 Blue 95 TEN SF/PG/PF/SG 36.1 63.9 30.7 5.3 50.0 8.7 19.3 18.7 25.3 87.0 13.0 100.0 0.0 93.8 6.2
25 Luguentz Dort 73 ATL SG/SF 36.6 63.4 — — — — — — — 77.3 22.7 92.9 7.1 83.3 16.7
26 Fred VanVleet 76 HOU PG 36.6 63.4 22.2 6.8 61.5 24.8 16.2 23.1 15.4 38.5 61.5 79.2 20.8 64.9 35.1
27 Kon Knueppel 80 CHA SF/SG 36.7 63.3 28.2 2.2 59.6 17.0 12.3 13.7 26.0 71.8 28.2 90.9 9.1 83.0 17.0
28 Jaylen Wells 75 MEM SF 37.3 62.7 — — — — — — — 72.7 27.3 100.0 0.0 89.3 10.7
29 Keon Ellis 71 BKN SG/SF 38.2 61.8 42.0 8.0 51.0 32.0 7.0 15.0 34.0 38.1 61.9 88.2 11.8 60.5 39.5
30 Collin Gillespie 75 PHX PG 38.2 61.8 36.3 7.0 57.9 25.1 5.8 26.3 29.2 41.9 58.1 72.7 27.3 57.8 42.2
31 Landry Shamet 73 NYK SG 38.5 61.5 — — — — — — — 46.2 53.8 100.0 0.0 72.0 28.0
32 Aaron Nesmith 75 IND SF/SG 38.8 61.2 39.0 6.8 53.4 24.6 7.6 22.0 32.2 43.5 56.5 90.5 9.5 65.9 34.1
33 Stephen Curry 91 GSW PG 39.5 60.5 34.6 6.1 51.9 21.0 13.6 17.1 28.5 36.5 63.5 70.3 29.7 53.4 46.6
34 Derrick White 79 BOS PG/SG 39.8 60.2 42.0 6.9 52.7 30.9 5.3 20.2 35.1 23.6 76.4 67.4 32.6 43.6 56.4
35 Trey Murphy III 78 NOP SG/SF 39.9 60.1 32.9 0.9 47.9 19.7 19.2 17.8 31.9 80.0 20.0 91.2 8.8 85.5 14.5
36 Narwhee 78 BEA PG 40.2 59.8 39.3 0.0 38.5 17.1 22.2 27.4 39.3 39.1 60.9 93.3 6.7 60.5 39.5
37 Jose Alvarado 73 NYK PG 40.4 59.6 35.4 8.2 57.1 24.5 7.5 21.1 27.2 38.5 61.5 64.3 35.7 51.9 48.1
38 LaMelo Ball 82 MIN PG 40.5 59.5 28.0 5.3 60.0 33.3 12.0 25.3 22.7 19.0 81.0 60.0 40.0 43.1 56.9
39 Sion James 70 CHA SG 40.7 59.3 — — — — — — — 46.2 53.8 — — 66.7 33.3
40 Anfernee Simons 75 PHI SG/PG 41.6 58.4 43.9 10.5 47.4 41.2 8.8 22.8 33.3 24.0 76.0 77.8 22.2 46.5 53.5
41 Mikayla Simons 96 VIP PG/SG/SF/PF 41.8 58.2 33.4 5.8 54.4 18.6 12.2 16.9 27.6 43.2 56.8 80.7 19.3 62.7 37.3
42 Oswalld 80 BMI SF/SG 42.0 58.0 28.0 4.5 50.0 19.3 22.0 15.9 23.5 48.6 51.4 81.8 18.2 66.7 33.3
43 Cameron Johnson 75 DEN SF 42.7 57.3 39.6 7.5 48.1 20.8 12.3 20.8 32.1 61.9 38.1 88.2 11.8 73.7 26.3
44 Jerami Grant 73 MEM SF/PF 42.7 57.3 29.7 4.1 46.6 17.6 23.6 25.7 25.7 40.9 59.1 91.3 8.7 66.7 33.3
45 Keaton Wagler 71 LAC SG/PG 43.0 57.0 42.2 9.2 41.3 16.5 16.5 16.5 33.0 34.8 65.2 93.3 6.7 57.9 42.1
46 Jarcal Harton 89 MAN PG/SG 43.2 56.8 40.5 5.1 40.8 20.6 18.7 12.3 35.4 40.6 59.4 65.1 34.9 50.5 49.5
47 Brandon Miller 81 CHA SG 43.5 56.5 35.1 9.9 47.7 12.9 17.2 11.6 25.2 56.6 43.4 81.2 18.8 68.3 31.7
48 Coby White 76 CHA PG/SG 43.5 56.5 38.2 4.4 41.3 23.6 20.4 15.6 33.8 41.9 58.1 61.3 38.7 50.0 50.0
49 Jarace Walker 72 IND SF/PF 44.0 56.0 44.9 5.6 39.3 23.4 15.9 12.1 39.3 62.5 37.5 100.0 0.0 76.3 23.7
50 Super Rabbit Boy 76 MIC SG/PG 44.3 55.7 38.6 6.9 47.6 21.4 13.8 8.3 31.7 39.3 60.7 65.2 34.8 51.0 49.0
51 Jordan Goodwin 72 PHX PG 44.4 55.6 35.8 9.4 53.8 16.0 10.4 17.9 26.4 57.9 42.1 94.7 5.3 76.3 23.7
51 Yung Tigger 76 BMI SG 44.4 55.6 33.0 13.2 58.0 27.4 9.0 21.7 19.8 20.0 80.0 78.0 22.0 51.3 48.7
53 Chase Paxson 86 WAS PG 44.5 55.5 33.6 5.4 34.2 21.5 32.2 20.8 28.2 40.0 60.0 35.3 64.7 38.1 61.9
54 Nickeil Alexander-Walker 80 ATL SG/PG 44.5 55.5 33.4 3.5 52.8 21.7 13.8 17.0 29.9 42.1 57.9 85.0 15.0 64.1 35.9
55 Jared McCain 75 OKC PG/SG 44.7 55.3 36.6 7.6 52.7 27.5 10.7 26.0 29.0 33.3 66.7 73.9 26.1 53.2 46.8
56 Tre Johnson 74 WAS SG 45.0 55.0 45.9 13.1 41.8 27.9 12.3 16.4 32.8 57.1 42.9 70.6 29.4 62.2 37.8
57 Gui Santos 72 GSW SF 45.3 54.7 — — — — — — — 69.2 30.8 90.0 10.0 78.3 21.7
58 Damian Lillard 82 POR PG/SG 45.3 54.7 41.3 11.2 49.3 27.3 9.4 15.7 30.1 22.0 78.0 74.5 25.5 45.3 54.7
59 Devin Vassell 77 SAS SF/SG 45.5 54.5 37.8 14.4 51.4 18.0 10.8 15.3 23.4 66.7 33.3 78.9 21.1 72.5 27.5
59 Immanuel Quickley 78 TOR PG 45.5 54.5 40.7 10.6 49.1 21.7 10.2 23.0 30.1 37.0 63.0 64.9 35.1 49.4 50.6
59 Noah Clowney 71 BKN PF/C 45.5 54.5 29.7 4.0 50.5 26.7 19.8 23.8 25.7 80.0 20.0 88.2 11.8 84.4 15.6
62 Ray 99 TEN SG/PG 45.7 54.3 37.8 5.9 41.7 27.8 20.6 21.1 31.9 37.3 62.7 78.7 21.3 54.8 45.2
63 Jamal Shead 72 TOR PG 45.7 54.3 — — — — — — — 27.3 72.7 — — 55.6 44.4
64 Giselle Pearson 83 VIP SG/PG 45.8 54.2 28.2 6.3 50.6 18.8 21.2 23.9 22.0 47.2 52.8 76.7 23.3 63.3 36.7
65 James Harden 82 CLE PG/SG 46.2 53.8 36.6 7.3 39.6 20.5 23.8 20.9 29.3 26.0 74.0 50.0 50.0 36.0 64.0
66 Seijuro Akashi 86 VOR PG 46.3 53.7 39.4 9.2 44.0 11.5 16.5 10.1 30.3 30.2 69.8 50.0 50.0 38.7 61.3
67 Jalen Suggs 76 ORL PG/SG 46.3 53.7 51.2 15.0 41.2 35.0 7.5 18.8 36.2 31.7 68.3 68.2 31.8 44.4 55.6
68 Santi Aldama 74 DAL PF 46.3 53.7 25.8 0.0 55.6 5.6 18.5 7.3 25.8 81.2 18.8 91.3 8.7 87.2 12.8
69 Paul George 80 BOS SF 46.8 53.2 37.5 16.1 49.6 7.6 12.9 10.3 21.4 54.8 45.2 70.3 29.7 62.0 38.0
70 Payton Pritchard 78 BOS PG 47.0 53.0 39.3 9.8 54.1 20.8 6.6 13.1 29.5 33.3 66.7 81.8 18.2 56.5 43.5
71 Tatsuya Himuro 70 VOR SG 47.3 52.7 — — — — — — — 41.2 58.8 66.7 33.3 51.7 48.3
72 Obi Toppin 75 IND PF/C 47.4 52.6 — — — — — — — 76.2 23.8 100.0 0.0 83.9 16.1
73 Naz Reid 91 MIN PF/C 47.7 52.3 37.7 6.6 49.2 17.6 13.1 20.1 31.1 45.7 54.3 97.5 2.5 69.8 30.2
74 Sarangi III 77 BEA SG/SF 47.9 52.1 34.6 15.7 54.3 25.2 11.0 20.5 18.9 50.0 50.0 95.7 4.3 73.3 26.7
75 Dahlia Green 82 VIP SF/SG 48.2 51.8 40.9 10.2 42.6 22.7 16.5 13.6 30.7 69.4 30.6 72.0 28.0 70.5 29.5
76 Herb Jones 73 NOP SF/SG 48.3 51.7 — — — — — — — 35.7 64.3 — — 55.0 45.0
77 Aaron Wiggins 73 ATL SF/PF 48.8 51.2 — — — — — — — 47.4 52.6 93.3 6.7 67.6 32.4
78 Big Boi 90 ORL C/PF/PG 49.1 50.9 44.0 6.0 51.7 24.6 4.3 15.1 37.9 41.2 58.8 77.5 22.5 57.1 42.9
79 Brook Lopez 74 LAC C 49.1 50.9 45.4 15.1 42.9 7.6 11.8 5.0 30.3 77.8 22.2 100.0 0.0 86.4 13.6
80 Zach LaVine 79 SAC SG 49.1 50.9 41.9 9.6 40.6 23.6 17.5 10.9 32.3 56.2 43.8 67.7 32.3 60.8 39.2
81 Bo 94 TEN PF/SF/C 49.2 50.8 35.2 6.6 49.5 9.3 15.4 13.7 28.6 62.5 37.5 100.0 0.0 80.6 19.4
82 Malik Monk 74 SAC SG/PG 49.3 50.7 43.5 9.8 42.4 19.6 14.1 12.5 33.7 37.5 62.5 61.5 38.5 47.0 53.0
83 Luka Doncic 93 LAL PG/SG 49.4 50.6 36.4 10.1 46.2 29.7 17.4 20.7 26.3 46.2 53.8 74.5 25.5 59.2 40.8
84 Michael Porter Jr. 80 BKN SF/PF 49.4 50.6 37.7 5.8 41.2 16.6 21.1 13.4 31.9 61.0 39.0 90.7 9.3 73.5 26.5
85 Jayson Tatum 89 BOS PF/SF 49.4 50.6 45.9 11.3 45.3 19.8 8.8 19.5 34.6 53.4 46.6 68.8 31.2 59.5 40.5
86 Keyonte George 80 UTA PG/SG 49.5 50.5 35.0 9.2 38.8 18.3 26.2 15.8 25.8 31.0 69.0 58.1 41.9 42.5 57.5
87 Brandin Podziemski 76 GSW PG/SG 49.6 50.4 38.2 7.0 46.7 31.2 15.1 18.6 31.2 52.6 47.4 83.9 16.1 66.7 33.3
88 Ryan Rollins 75 MIL PG/SG 49.7 50.3 42.5 11.2 46.9 28.5 10.6 25.1 31.3 28.9 71.1 75.0 25.0 48.5 51.5
89 Cedric Coward 76 MEM SG/SF 49.7 50.3 49.6 8.7 35.2 27.0 15.2 22.6 40.9 59.6 40.4 96.3 3.7 71.4 28.6
90 Phillip Hilliard 92 MIL SF/PF 49.7 50.3 42.1 7.7 46.4 21.0 11.6 15.5 34.3 65.3 34.7 80.6 19.4 71.8 28.2
91 Davion Mitchell 75 MIA PG 50.0 50.0 — — — — — — — 33.3 66.7 90.0 10.0 56.0 44.0
91 Jack Skellington 99 BEA C 50.0 50.0 41.5 5.0 39.9 13.0 18.6 21.4 36.5 71.6 28.4 93.0 7.0 80.0 20.0
91 Sarangi I 77 BEA SG/PG 50.0 50.0 32.6 9.9 55.3 27.7 12.1 26.2 22.7 47.8 52.2 88.5 11.5 69.4 30.6
91 Sarangi II 77 BEA SG 50.0 50.0 34.8 14.5 52.2 10.1 13.0 8.0 20.3 41.7 58.3 87.5 12.5 64.6 35.4
91 Snakey 80 SHA SF/SG 50.0 50.0 41.4 5.2 46.6 16.4 12.1 6.0 36.2 83.3 16.7 100.0 0.0 90.5 9.5
96 Gabriel Nixon 85 NOP C/PF 50.3 49.7 39.1 3.6 44.4 11.8 16.6 13.6 35.5 60.6 39.4 100.0 0.0 77.6 22.4
97 Kyrie Irving 84 DAL PG 50.4 49.6 38.4 11.0 44.8 18.0 16.8 16.2 27.4 23.8 76.2 53.1 46.9 36.6 63.4
98 Leaky Black 67 SAC SF/SG 50.5 49.5 42.9 8.9 48.2 27.7 8.9 17.9 33.9 54.2 45.8 72.2 27.8 61.9 38.1
99 Danny Wolf 71 BKN PF 50.6 49.4 — — — — — — — 52.6 47.4 — — 67.9 32.1
100 Cameron Boozer 79 MEM PF/SF 50.8 49.2 43.7 7.9 41.7 11.9 14.6 15.9 35.8 78.8 21.2 100.0 0.0 87.0 13.0

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.