Osverse
565 players · 2026-27

Players

24-2222-18 very early18-15 early15-7 average7-4 late4-0 very late
# Player Team Pos FREQ ↓ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG% FREQ FGM FGA FG% 3PM 3PA 3P% eFG%
Big Nou BMI PG/SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.5 2.5 — 0.0 1.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Biggs TIG PF — 0.0 0.2 — 0.0 0.2 — — — 0.8 0.8 — 0.4 0.4 — — — 0.4 1.8 — 0.2 1.4 — — — 1.8 4.6 39.1 0.6 1.4 — 45.7 — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bilal Coulibaly WAS SF — 0.0 0.0 — 0.0 0.0 — — — 1.2 1.6 — 0.6 0.8 — — — 0.2 0.2 — 0.0 0.0 — — — 0.6 1.2 — 0.4 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — —
Blake Hinson UTA PF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bobby Portis Jr. MIA C — 0.2 0.2 — 0.0 0.0 — — — 1.2 2.0 — 1.0 1.6 — — — 0.2 0.8 — 0.2 0.6 — — — 2.2 3.2 68.8 0.6 1.0 — 78.1 — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Bogdan Bogdanovic HOU SG — 0.0 0.0 — 0.0 0.0 — — — 0.5 1.0 — 0.5 1.0 — — — 0.0 1.0 — 0.0 1.0 — — — 0.5 0.5 — 0.5 0.5 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bones Hyland MIN SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bradley Beal LAC SG — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.4 — 0.4 1.0 — — — 0.2 0.2 — 0.2 0.2 — — — 2.2 6.2 35.5 0.4 1.6 — 38.7 — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.0 — —
Brandin Podziemski GSW PG/SG — 0.0 0.0 — 0.0 0.0 — — — 0.8 0.8 — 0.2 0.2 — — — 0.2 0.8 — 0.0 0.6 — — — 2.4 4.2 57.1 0.8 1.8 — 66.7 — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — —
Brandon Williams GSW PG — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 1.2 2.2 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Brayden Burries MIL SG — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.6 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.8 1.8 — 0.0 1.0 — — — 0.2 0.4 — 0.2 0.2 — — — 0.0 0.2 — 0.0 0.0 — —
Brocolli MIC PF/C — 0.0 0.0 — 0.0 0.0 — — — 0.2 1.6 — 0.2 1.0 — — — 1.4 3.6 38.9 0.0 1.0 — 38.9 — 0.4 3.8 10.5 0.0 1.6 — 10.5 — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bronny James Jr. LAL PG — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 1.2 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Brook Lopez LAC C — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.6 — 0.2 0.2 — — — 0.2 0.6 — 0.0 0.2 — — — 3.0 6.8 44.1 2.0 4.8 41.7 58.8 — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Brooks Barnhizer OKC SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — — — 0.4 0.4 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bub Carrington WAS PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Bubba TEN PG/SG — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.8 — 0.0 0.6 — — — 0.6 2.0 — 0.0 0.8 — — — 1.0 3.6 27.8 0.2 1.4 — 30.6 — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.2 — 0.0 0.0 — —
Buddy Hield ATL SG — 0.2 0.2 — 0.2 0.2 — — — 0.8 1.4 — 0.6 0.8 — — — 0.4 0.8 — 0.4 0.8 — — — 1.2 2.0 — 0.8 1.4 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Caleb Love PHI PG/SG — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.2 0.5 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.5 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.0 0.0 — —
Caleb Martin DAL PF — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Caleb Wilson CHI PF — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.0 — 0.4 0.6 — — — 1.2 2.2 — 0.2 0.8 — — — 2.4 5.0 48.0 0.4 1.2 — 52.0 — 0.0 0.6 — 0.0 0.4 — — — 0.4 0.4 — 0.2 0.2 — —
Cam Spencer MEM SG/PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.6 — 0.0 0.2 — — — 0.2 0.4 — 0.0 0.2 — — — 0.0 0.2 — 0.0 0.2 — —
Cameron Boozer MEM PF — 0.0 0.0 — 0.0 0.0 — — — 0.4 1.8 — 0.0 0.8 — — — 0.0 0.4 — 0.0 0.4 — — — 2.0 4.8 41.7 0.8 2.2 — 50.0 — 0.4 0.6 — 0.0 0.2 — — — 0.0 0.4 — 0.0 0.0 — —
Cameron Carr LAL SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Cameron Johnson DEN SF — 0.0 0.0 — 0.0 0.0 — — — 1.4 2.0 — 1.0 1.2 — — — 0.2 1.0 — 0.0 0.4 — — — 0.8 2.4 — 0.2 1.2 — — — 1.0 1.2 — 0.2 0.4 — — — 0.2 0.4 — 0.0 0.0 — —
Caris LeVert MIL SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.7 — 0.0 0.7 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Carl Poopyhead MAN SG/SF — 0.0 0.0 — 0.0 0.0 — — — 0.6 2.2 — 0.2 1.6 — — — 1.2 2.4 — 0.0 0.8 — — — 1.8 3.2 56.2 0.2 0.6 — 59.4 — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — —
Carter Bryant SAS SF — 0.3 0.3 — 0.3 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Cason Wallace OKC SG — 0.0 0.0 — 0.0 0.0 — — — 0.4 1.4 — 0.2 0.6 — — — 0.4 0.6 — 0.0 0.2 — — — 0.8 2.0 — 0.4 1.2 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.2 — 0.2 0.2 — —
Cedric Coward MEM SG/SF — 0.0 0.2 — 0.0 0.2 — — — 1.6 1.8 — 0.2 0.4 — — — 0.2 0.4 — 0.2 0.2 — — — 3.0 4.8 62.5 1.0 2.6 — 72.9 — 0.8 0.8 — 0.4 0.4 — — — 0.2 0.4 — 0.0 0.2 — —
Chaney Johnson BKN SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Chase Paxson WAS PG — 0.2 0.2 — 0.0 0.0 — — — 0.4 1.6 — 0.2 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.8 3.2 25.0 0.2 1.6 — 28.1 — 0.4 1.0 — 0.0 0.0 — — — 1.2 3.2 37.5 0.4 1.8 — 43.8
Chip Jacobs MAN SG/SF — 0.0 0.2 — 0.0 0.2 — — — 0.8 2.6 — 0.2 1.0 — — — 1.0 1.0 — 0.0 0.0 — — — 0.2 1.4 — 0.2 0.4 — — — 0.0 0.4 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
Chocolate BEA C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 2.8 3.6 77.8 0.0 0.0 — 77.8 — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — —
Chris Cenac Jr. BOS C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Christian Braun DEN SG — 0.2 0.4 — 0.0 0.2 — — — 0.4 0.8 — 0.2 0.4 — — — 0.2 0.4 — 0.0 0.2 — — — 0.8 2.0 — 0.0 0.6 — — — 0.2 0.6 — 0.0 0.2 — — — 0.4 0.4 — 0.2 0.2 — —
Cisco BMI PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.2 0.2 — — — 0.2 1.4 — 0.2 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Clint Capela HOU C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Cody Williams MIN PF — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.8 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Collin Gillespie PHX PG — 0.0 0.0 — 0.0 0.0 — — — 1.6 2.8 — 1.0 1.2 — — — 0.4 0.6 — 0.4 0.4 — — — 1.8 2.6 — 0.8 1.4 — — — 0.2 0.6 — 0.0 0.4 — — — 0.2 0.6 — 0.2 0.6 — —
Collin Murray-Boyles TOR PF/SF/C — 0.4 0.4 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 0.4 0.4 — 0.2 0.2 — — — 1.2 3.4 35.3 0.4 1.0 — 41.2 — 0.2 0.4 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.0 — —
Collin Sexton LAL SG/PG — 0.4 0.4 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.4 — 0.2 0.2 — — — 0.8 1.6 — 0.2 0.8 — — — 0.2 0.4 — 0.2 0.4 — — — 0.2 0.6 — 0.0 0.2 — —
Corey Kispert ATL SG — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Craig Porter Jr. CLE PG — 0.2 0.2 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.6 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Cubis SHA SF/PF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.2 — — — 0.2 1.2 — 0.0 0.2 — — — 0.2 1.2 — 0.0 0.5 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
D'Angelo Russell MEM PG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.7 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — — — 0.0 0.0 — 0.0 0.0 — —
Daeqwon Plowden SAC SF — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.5 — 0.2 0.5 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.8 — 0.2 0.8 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dahlia Green VIP SF/SG — 0.0 0.0 — 0.0 0.0 — — — 0.8 1.4 — 0.4 0.8 — — — 0.6 2.4 — 0.4 1.6 — — — 2.4 4.2 57.1 0.4 1.0 — 61.9 — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Daiki Aomine VOR PF/SF/SG — 0.0 0.0 — 0.0 0.0 — — — 0.8 1.4 — 0.4 0.6 — — — 0.8 2.2 — 0.2 1.2 — — — 1.4 4.2 33.3 0.2 1.8 — 35.7 — 0.2 0.8 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
Dailyn Swain CHI SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dalton Knecht LAL SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — —
Daneis Evans VIP PF/SF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.2 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Daniel Gafford DAL C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — — — 1.8 1.8 — 0.0 0.0 — — — 2.4 4.6 52.2 0.0 0.0 — 52.2 — 0.4 0.6 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — —
Daniss Jenkins DET PG — 0.0 0.0 — 0.0 0.0 — — — 0.2 1.0 — 0.0 0.2 — — — 0.4 0.6 — 0.4 0.6 — — — 2.0 3.4 58.8 0.6 0.8 — 67.6 — 0.4 1.0 — 0.0 0.2 — — — 0.4 1.0 — 0.2 0.6 — —
Danny Wolf BKN PF — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.8 1.2 — 0.2 0.4 — — — 0.2 0.2 — 0.2 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Darius Acuff Jr. SAC PG — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.8 — 0.2 0.4 — — — 0.0 0.2 — 0.0 0.0 — — — 0.4 2.8 — 0.4 1.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
David Jones-Garcia SAS SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.6 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — —
Davion Mitchell MIA PG — 0.0 0.2 — 0.0 0.0 — — — 0.2 0.8 — 0.0 0.2 — — — 0.2 0.6 — 0.0 0.4 — — — 1.0 1.6 — 0.2 0.8 — — — 0.0 0.2 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.4 — —
Day’Ron Sharpe BKN C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.5 — 0.0 0.2 — — — 0.2 1.8 — 0.0 0.2 — — — 3.0 8.2 36.4 0.0 1.0 — 36.4 — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
De'Andre Hunter SAC SF — 0.0 0.0 — 0.0 0.0 — — — 0.6 1.4 — 0.4 1.2 — — — 0.2 0.6 — 0.2 0.4 — — — 1.0 2.2 — 0.4 0.8 — — — 0.0 0.4 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.2 — —
De'Anthony Melton GSW SG/PG — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.8 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.4 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
DeAndre Jordan NOP C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dean Wade PHI PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.6 0.8 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Deandre Ayton WAS C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.6 1.4 — 0.0 0.2 — — — 0.6 1.0 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.0 — —
Dereck Lively II DAL C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 2.0 2.8 — 0.0 0.0 — — — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — —
Derik Queen NOP PF/C — 0.0 0.2 — 0.0 0.2 — — — 0.4 0.6 — 0.0 0.2 — — — 0.2 1.0 — 0.0 0.0 — — — 1.6 3.2 50.0 0.2 0.6 — 53.1 — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — —
Derrick Jones Jr. LAC PF/SF — 0.2 0.4 — 0.2 0.2 — — — 0.8 1.0 — 0.0 0.2 — — — 0.2 0.4 — 0.0 0.2 — — — 2.0 5.0 40.0 0.4 1.6 — 44.0 — 0.0 0.6 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Devin Carter ATL PG Has not played
Devin Vassell SAS SF/SG — 0.0 0.4 — 0.0 0.4 — — — 0.6 1.2 — 0.0 0.0 — — — 1.0 1.8 — 0.4 1.0 — — — 1.8 3.0 60.0 0.8 1.4 — 73.3 — 0.4 1.4 — 0.0 0.8 — — — 0.0 0.2 — 0.0 0.2 — —
Diamond Cox VIP C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.6 — 0.0 0.2 — — — 0.6 0.8 — 0.2 0.4 — — — 0.2 1.8 — 0.0 0.8 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Domantas Sabonis SAC C — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.6 — 0.0 0.0 — — — 0.2 0.4 — 0.0 0.2 — — — 3.2 5.2 61.5 0.2 0.8 — 63.5 — 1.0 1.6 — 0.6 0.6 — — — 0.4 1.2 — 0.0 0.0 — —
Dominick Barlow PHI PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.3 0.3 — — — 1.3 2.0 — 0.3 0.3 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Domo TIG SF/PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 1.2 — 0.0 1.2 — — — 0.2 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Donovan Clingan POR C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.4 — — — 0.4 1.2 — 0.2 0.6 — — — 2.8 4.6 60.9 0.4 1.6 — 65.2 — 0.6 1.0 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
Donte DiVincenzo MIN PG/SG — 0.2 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.4 — — — 0.4 0.6 — 0.4 0.6 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dorian Finney-Smith CHA PF — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.6 — 0.4 0.4 — — — 0.2 0.2 — 0.2 0.2 — — — 0.4 1.6 — 0.4 1.4 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Dragan Bogdanovic MIN C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 1.2 1.8 — 0.0 0.0 — — — 3.4 6.0 56.7 0.2 0.2 — 58.3 — 0.0 0.0 — 0.0 0.0 — — — 0.4 0.4 — 0.0 0.0 — —
Drake Powell BKN SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Draymond Green GSW PF/C — 0.0 0.2 — 0.0 0.2 — — — 1.0 1.2 — 0.4 0.6 — — — 0.4 1.4 — 0.2 1.0 — — — 2.8 5.2 53.8 2.0 4.2 47.6 73.1 — 0.2 0.4 — 0.2 0.4 — — — 0.0 0.2 — 0.0 0.0 — —
Dru Smith MIA PG — 0.0 0.0 — 0.0 0.0 — — — 0.6 0.6 — 0.0 0.0 — — — 0.6 1.6 — 0.2 0.8 — — — 1.0 1.8 — 0.2 0.4 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
Dylan Cardwell SAC C — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.5 0.5 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Dyson Daniels ATL SG/PG — 0.0 0.0 — 0.0 0.0 — — — 0.8 1.2 — 0.0 0.0 — — — 0.8 1.4 — 0.4 0.8 — — — 1.2 2.8 — 0.0 0.4 — — — 0.2 0.6 — 0.0 0.2 — — — 0.0 0.2 — 0.0 0.0 — —
Ebuka Okorie DET PG — 0.3 0.3 — 0.3 0.3 — — — 0.0 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.7 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — —
Egor Demin BKN PG/SG/SF — 0.2 0.4 — 0.0 0.2 — — — 0.6 1.4 — 0.4 1.0 — — — 0.0 1.0 — 0.0 0.8 — — — 3.0 5.2 57.7 1.0 2.6 — 67.3 — 0.0 0.4 — 0.0 0.4 — — — 0.0 0.0 — 0.0 0.0 — —
Eikichi Nebuya VOR PF/C — 0.0 0.0 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.2 — — — 1.2 2.0 — 0.2 0.6 — — — 0.4 1.4 — 0.2 0.4 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Evan Mobley CLE PF/C — 0.2 0.4 — 0.2 0.4 — — — 1.2 2.0 — 0.0 0.0 — — — 0.4 0.8 — 0.0 0.0 — — — 2.8 5.6 50.0 0.6 1.8 — 55.4 — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.2 — 0.0 0.0 — —
Fluffy Blankie BLO C/PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 2.2 3.2 68.8 0.0 0.4 — 68.8 — 0.2 0.4 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — —
Foosey TIG PG/SG — 0.0 0.4 — 0.0 0.4 — — — 1.0 1.2 — 0.4 0.6 — — — 0.0 0.8 — 0.0 0.8 — — — 2.2 4.8 45.8 0.0 1.0 — 45.8 — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Fred VanVleet HOU PG — 0.4 0.4 — 0.2 0.2 — — — 0.4 0.4 — 0.2 0.2 — — — 0.2 0.4 — 0.0 0.0 — — — 0.6 1.8 — 0.2 1.4 — — — 0.2 0.4 — 0.0 0.0 — — — 0.2 0.6 — 0.2 0.4 — —
G.G. Jackson MEM SF — 0.0 0.0 — 0.0 0.0 — — — 0.3 0.3 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 1.0 — 0.0 0.7 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Gabriel Nixon NOP C/PF — 0.0 0.0 — 0.0 0.0 — — — 0.8 2.0 — 0.0 1.0 — — — 0.4 0.8 — 0.2 0.6 — — — 1.2 5.4 22.2 0.4 3.2 12.5 25.9 — 0.0 0.6 — 0.0 0.6 — — — 0.0 0.2 — 0.0 0.0 — —
Gary Harris DET SG — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — —
Gary Payton II GSW SF/PF — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.4 — 0.0 0.2 — — — 0.0 0.0 — 0.0 0.0 — — — 1.0 1.0 — 0.0 0.0 — — — 0.0 0.0 — 0.0 0.0 — — — 0.0 0.2 — 0.0 0.2 — —
