Osverse
561 players · 2026-27

Players

# Player OVR Team Pos %FGA 2PT ↓ %FGA 3PT %PTS 2PT %PTS MR %PTS 3PT %PTS FBPS %PTS FT %PTS OFF TO %PTS PITP 2FGM %AST 2FGM %UAST 3FGM %AST 3FGM %UAST FGM %AST FGM %UAST
201 Kris Dunn 73 LAC PG 53.8 46.2 — — — — — — — 80.0 20.0 — — 86.4 13.6
202 Saddiq Bey 76 NOP SF/PF 53.6 46.4 33.8 3.1 39.2 15.4 26.9 10.8 30.8 50.0 50.0 100.0 0.0 71.8 28.2
203 Tyler Herro 81 MIL SG/PG 53.3 46.7 45.6 8.3 43.6 18.7 10.8 13.3 37.3 29.1 70.9 74.3 25.7 46.7 53.3
204 Leek 75 BEA PG/SG 53.2 46.8 36.1 13.5 47.4 26.3 16.5 21.1 22.6 29.2 70.8 66.7 33.3 46.7 53.3
205 Che 89 LAL PG/SG 53.2 46.8 44.0 10.3 39.9 30.2 16.0 29.1 33.7 59.3 40.7 61.2 38.8 60.0 40.0
206 Jalen Green 75 PHX SG/PG 53.2 46.8 47.6 10.4 39.0 22.3 13.4 16.7 37.2 34.4 65.6 71.4 28.6 47.5 52.5
207 Austin Reaves 84 LAL SG 52.9 47.1 44.4 11.7 40.4 26.9 15.2 21.1 32.7 44.7 55.3 78.3 21.7 57.4 42.6
208 Mikel Brown Jr. 72 BKN PG 52.7 47.3 55.0 10.7 41.2 26.7 3.8 10.7 44.3 27.8 72.2 61.1 38.9 38.9 61.1
209 Rui Hachimura 74 LAC PF/SF 52.7 47.3 45.9 17.8 44.4 16.3 9.6 23.7 28.1 67.7 32.3 75.0 25.0 70.6 29.4
210 Noel Richards 85 PHI SF/PF 52.5 47.5 49.1 6.9 37.7 14.9 13.1 17.7 42.3 76.7 23.3 81.8 18.2 78.5 21.5
211 Ryota Kise 77 VOR SG/SF 52.4 47.6 38.4 8.2 41.1 16.4 20.5 14.6 30.1 54.8 45.2 93.3 6.7 70.8 29.2
212 David Jagla 92 MIN SG/SF 52.3 47.7 49.8 11.3 41.9 19.9 8.3 18.9 38.5 48.0 52.0 76.2 23.8 58.1 41.9
213 Foosey 76 TIG PG/SG 52.2 47.8 50.9 11.3 36.8 31.1 12.3 26.4 39.6 59.3 40.7 92.3 7.7 70.0 30.0
214 Kyshawn George 76 WAS PF 52.1 47.9 — — — — — — — 42.9 57.1 76.5 23.5 61.3 38.7
215 Zaccharie Risacher 73 DAL SF 51.9 48.1 — — — — — — — 73.1 26.9 100.0 0.0 81.6 18.4
216 Cason Wallace 77 OKC SG 51.7 48.3 — — — — — — — 46.2 53.8 — — 51.4 48.6
217 Kelly Oubre Jr. 73 IND SF 51.6 48.4 44.1 4.5 42.4 19.2 13.6 13.0 39.5 59.0 41.0 96.0 4.0 73.4 26.6
218 Usiaalxo Siernro 94 LAL PG/SG 51.6 48.4 46.9 14.7 41.3 17.3 11.7 18.8 32.3 47.5 52.5 74.5 25.5 57.5 42.5
219 Bilal Coulibaly 74 WAS SF 51.5 48.5 — — — — — — — 61.1 38.9 81.8 18.2 69.0 31.0
220 Norman Powell 80 CHI SG/SF 51.4 48.6 40.0 7.4 40.0 14.1 20.0 14.4 32.6 66.7 33.3 88.9 11.1 75.6 24.4
221 Jabari Smith Jr. 78 HOU PF 51.2 48.8 37.2 5.3 50.4 28.3 12.4 22.1 31.9 71.4 28.6 89.5 10.5 80.0 20.0
222 Donovan Clingan 80 POR C 51.1 48.9 46.3 1.4 36.7 1.4 17.0 8.2 44.9 79.4 20.6 100.0 0.0 86.5 13.5
223 Trae Young 84 WAS PG 51.1 48.9 47.0 14.5 27.1 18.7 25.9 15.1 32.5 17.9 82.1 60.0 40.0 29.6 70.4
224 Onyeka Okongwu 77 ATL C 51.0 49.0 39.2 4.0 48.0 17.6 12.8 20.4 35.2 69.4 30.6 90.0 10.0 78.7 21.3
225 Matas Buzelis 76 CHI PF 50.9 49.1 44.4 0.8 39.9 15.3 15.7 14.9 43.5 58.2 41.8 87.9 12.1 69.3 30.7
226 Cameron Boozer 79 MEM PF/SF 50.8 49.2 43.7 7.9 41.7 11.9 14.6 15.9 35.8 78.8 21.2 100.0 0.0 87.0 13.0
227 Danny Wolf 71 BKN PF 50.6 49.4 — — — — — — — 52.6 47.4 — — 67.9 32.1
228 Leaky Black 67 SAC SF/SG 50.5 49.5 42.9 8.9 48.2 27.7 8.9 17.9 33.9 54.2 45.8 72.2 27.8 61.9 38.1
229 Kyrie Irving 84 DAL PG 50.4 49.6 38.4 11.0 44.8 18.0 16.8 16.2 27.4 23.8 76.2 53.1 46.9 36.6 63.4
230 Gabriel Nixon 85 NOP C/PF 50.3 49.7 39.1 3.6 44.4 11.8 16.6 13.6 35.5 60.6 39.4 100.0 0.0 77.6 22.4
231 Davion Mitchell 75 MIA PG 50.0 50.0 — — — — — — — 33.3 66.7 90.0 10.0 56.0 44.0
231 Jack Skellington 99 BEA C 50.0 50.0 41.5 5.0 39.9 13.0 18.6 21.4 36.5 71.6 28.4 93.0 7.0 80.0 20.0
231 Sarangi I 77 BEA SG/PG 50.0 50.0 32.6 9.9 55.3 27.7 12.1 26.2 22.7 47.8 52.2 88.5 11.5 69.4 30.6
231 Sarangi II 77 BEA SG 50.0 50.0 34.8 14.5 52.2 10.1 13.0 8.0 20.3 41.7 58.3 87.5 12.5 64.6 35.4
231 Snakey 80 SHA SF/SG 50.0 50.0 41.4 5.2 46.6 16.4 12.1 6.0 36.2 83.3 16.7 100.0 0.0 90.5 9.5
236 Phillip Hilliard 92 MIL SF/PF 49.7 50.3 42.1 7.7 46.4 21.0 11.6 15.5 34.3 65.3 34.7 80.6 19.4 71.8 28.2
237 Cedric Coward 76 MEM SG/SF 49.7 50.3 49.6 8.7 35.2 27.0 15.2 22.6 40.9 59.6 40.4 96.3 3.7 71.4 28.6
238 Ryan Rollins 75 MIL PG/SG 49.7 50.3 42.5 11.2 46.9 28.5 10.6 25.1 31.3 28.9 71.1 75.0 25.0 48.5 51.5
239 Brandin Podziemski 76 GSW PG/SG 49.6 50.4 38.2 7.0 46.7 31.2 15.1 18.6 31.2 52.6 47.4 83.9 16.1 66.7 33.3
240 Keyonte George 80 UTA PG/SG 49.5 50.5 35.0 9.2 38.8 18.3 26.2 15.8 25.8 31.0 69.0 58.1 41.9 42.5 57.5
241 Jayson Tatum 89 BOS PF/SF 49.4 50.6 45.9 11.3 45.3 19.8 8.8 19.5 34.6 53.4 46.6 68.8 31.2 59.5 40.5
242 Michael Porter Jr. 80 BKN SF/PF 49.4 50.6 37.7 5.8 41.2 16.6 21.1 13.4 31.9 61.0 39.0 90.7 9.3 73.5 26.5
243 Luka Doncic 93 LAL PG/SG 49.4 50.6 36.4 10.1 46.2 29.7 17.4 20.7 26.3 46.2 53.8 74.5 25.5 59.2 40.8
244 Malik Monk 74 SAC SG/PG 49.3 50.7 43.5 9.8 42.4 19.6 14.1 12.5 33.7 37.5 62.5 61.5 38.5 47.0 53.0
245 Bo 94 TEN PF/SF/C 49.2 50.8 35.2 6.6 49.5 9.3 15.4 13.7 28.6 62.5 37.5 100.0 0.0 80.6 19.4
246 Zach LaVine 79 SAC SG 49.1 50.9 41.9 9.6 40.6 23.6 17.5 10.9 32.3 56.2 43.8 67.7 32.3 60.8 39.2
247 Brook Lopez 74 LAC C 49.1 50.9 45.4 15.1 42.9 7.6 11.8 5.0 30.3 77.8 22.2 100.0 0.0 86.4 13.6
248 Big Boi 90 ORL C/PF/PG 49.1 50.9 44.0 6.0 51.7 24.6 4.3 15.1 37.9 41.2 58.8 77.5 22.5 57.1 42.9
249 Aaron Wiggins 73 ATL SF/PF 48.8 51.2 — — — — — — — 47.4 52.6 93.3 6.7 67.6 32.4
250 Herb Jones 73 NOP SF/SG 48.3 51.7 — — — — — — — 35.7 64.3 — — 55.0 45.0
251 Reed Sheppard 75 HOU PG 48.2 51.8 42.3 21.2 51.9 18.3 5.8 14.4 21.2 36.4 63.6 55.6 44.4 45.0 55.0
252 Dahlia Green 82 VIP SF/SG 48.2 51.8 40.9 10.2 42.6 22.7 16.5 13.6 30.7 69.4 30.6 72.0 28.0 70.5 29.5
253 Sarangi III 77 BEA SG/SF 47.9 52.1 34.6 15.7 54.3 25.2 11.0 20.5 18.9 50.0 50.0 95.7 4.3 73.3 26.7
254 Naz Reid 91 MIN PF/C 47.7 52.3 37.7 6.6 49.2 17.6 13.1 20.1 31.1 45.7 54.3 97.5 2.5 69.8 30.2
255 Obi Toppin 75 IND PF/C 47.4 52.6 — — — — — — — 76.2 23.8 100.0 0.0 83.9 16.1
256 Tatsuya Himuro 70 VOR SG 47.3 52.7 — — — — — — — 41.2 58.8 66.7 33.3 51.7 48.3
257 Payton Pritchard 78 BOS PG 47.0 53.0 39.3 9.8 54.1 20.8 6.6 13.1 29.5 33.3 66.7 81.8 18.2 56.5 43.5
258 Paul George 80 BOS SF 46.8 53.2 37.5 16.1 49.6 7.6 12.9 10.3 21.4 54.8 45.2 70.3 29.7 62.0 38.0
259 Santi Aldama 74 DAL PF 46.3 53.7 25.8 0.0 55.6 5.6 18.5 7.3 25.8 81.2 18.8 91.3 8.7 87.2 12.8
260 Jalen Suggs 76 ORL PG/SG 46.3 53.7 51.2 15.0 41.2 35.0 7.5 18.8 36.2 31.7 68.3 68.2 31.8 44.4 55.6
261 Seijuro Akashi 86 VOR PG 46.3 53.7 39.4 9.2 44.0 11.5 16.5 10.1 30.3 30.2 69.8 50.0 50.0 38.7 61.3
262 James Harden 82 CLE PG/SG 46.2 53.8 36.6 7.3 39.6 20.5 23.8 20.9 29.3 26.0 74.0 50.0 50.0 36.0 64.0
263 Giselle Pearson 83 VIP SG/PG 45.8 54.2 28.2 6.3 50.6 18.8 21.2 23.9 22.0 47.2 52.8 76.7 23.3 63.3 36.7
264 Jamal Shead 72 TOR PG 45.7 54.3 — — — — — — — 27.3 72.7 — — 55.6 44.4
265 Ray 99 TEN SG/PG 45.7 54.3 37.8 5.9 41.7 27.8 20.6 21.1 31.9 37.3 62.7 78.7 21.3 54.8 45.2
266 Devin Vassell 77 SAS SF/SG 45.5 54.5 37.8 14.4 51.4 18.0 10.8 15.3 23.4 66.7 33.3 78.9 21.1 72.5 27.5
266 Immanuel Quickley 78 TOR PG 45.5 54.5 40.7 10.6 49.1 21.7 10.2 23.0 30.1 37.0 63.0 64.9 35.1 49.4 50.6
266 Noah Clowney 71 BKN PF/C 45.5 54.5 29.7 4.0 50.5 26.7 19.8 23.8 25.7 80.0 20.0 88.2 11.8 84.4 15.6
269 Damian Lillard 82 POR PG/SG 45.3 54.7 41.3 11.2 49.3 27.3 9.4 15.7 30.1 22.0 78.0 74.5 25.5 45.3 54.7
270 Gui Santos 72 GSW SF 45.3 54.7 — — — — — — — 69.2 30.8 90.0 10.0 78.3 21.7
271 Tre Johnson 74 WAS SG 45.0 55.0 45.9 13.1 41.8 27.9 12.3 16.4 32.8 57.1 42.9 70.6 29.4 62.2 37.8
272 Jared McCain 75 OKC PG/SG 44.7 55.3 36.6 7.6 52.7 27.5 10.7 26.0 29.0 33.3 66.7 73.9 26.1 53.2 46.8
273 Nickeil Alexander-Walker 80 ATL SG/PG 44.5 55.5 33.4 3.5 52.8 21.7 13.8 17.0 29.9 42.1 57.9 85.0 15.0 64.1 35.9
274 Chase Paxson 86 WAS PG 44.5 55.5 33.6 5.4 34.2 21.5 32.2 20.8 28.2 40.0 60.0 35.3 64.7 38.1 61.9
275 Jordan Goodwin 72 PHX PG 44.4 55.6 35.8 9.4 53.8 16.0 10.4 17.9 26.4 57.9 42.1 94.7 5.3 76.3 23.7
275 Yung Tigger 76 BMI SG 44.4 55.6 33.0 13.2 58.0 27.4 9.0 21.7 19.8 20.0 80.0 78.0 22.0 51.3 48.7
277 Super Rabbit Boy 76 MIC SG/PG 44.3 55.7 38.6 6.9 47.6 21.4 13.8 8.3 31.7 39.3 60.7 65.2 34.8 51.0 49.0
278 Jarace Walker 72 IND SF/PF 44.0 56.0 44.9 5.6 39.3 23.4 15.9 12.1 39.3 62.5 37.5 100.0 0.0 76.3 23.7
279 Coby White 76 CHA PG/SG 43.5 56.5 38.2 4.4 41.3 23.6 20.4 15.6 33.8 41.9 58.1 61.3 38.7 50.0 50.0
280 Brandon Miller 81 CHA SG 43.5 56.5 35.1 9.9 47.7 12.9 17.2 11.6 25.2 56.6 43.4 81.2 18.8 68.3 31.7
281 Jarcal Harton 89 MAN PG/SG 43.2 56.8 40.5 5.1 40.8 20.6 18.7 12.3 35.4 40.6 59.4 65.1 34.9 50.5 49.5
282 Keaton Wagler 71 LAC SG/PG 43.0 57.0 42.2 9.2 41.3 16.5 16.5 16.5 33.0 34.8 65.2 93.3 6.7 57.9 42.1
283 Jerami Grant 73 MEM SF/PF 42.7 57.3 29.7 4.1 46.6 17.6 23.6 25.7 25.7 40.9 59.1 91.3 8.7 66.7 33.3
284 Cameron Johnson 75 DEN SF 42.7 57.3 39.6 7.5 48.1 20.8 12.3 20.8 32.1 61.9 38.1 88.2 11.8 73.7 26.3
285 Oswalld 80 BMI SF/SG 42.0 58.0 28.0 4.5 50.0 19.3 22.0 15.9 23.5 48.6 51.4 81.8 18.2 66.7 33.3
286 Mikayla Simons 96 VIP PG/SG/SF/PF 41.8 58.2 33.4 5.8 54.4 18.6 12.2 16.9 27.6 43.2 56.8 80.7 19.3 62.7 37.3
287 Anfernee Simons 75 PHI SG/PG 41.6 58.4 43.9 10.5 47.4 41.2 8.8 22.8 33.3 24.0 76.0 77.8 22.2 46.5 53.5
288 Jose Alvarado 73 NYK PG 41.5 58.5 36.6 9.2 54.9 23.5 8.5 21.6 27.5 35.7 64.3 64.3 35.7 50.0 50.0
289 Sion James 70 CHA SG 40.7 59.3 — — — — — — — 46.2 53.8 — — 66.7 33.3
290 LaMelo Ball 82 MIN PG 40.5 59.5 28.0 5.3 60.0 33.3 12.0 25.3 22.7 19.0 81.0 60.0 40.0 43.1 56.9
291 Narwhee 78 BEA PG 40.2 59.8 39.3 0.0 38.5 17.1 22.2 27.4 39.3 39.1 60.9 93.3 6.7 60.5 39.5
292 Trey Murphy III 78 NOP SG/SF 39.9 60.1 32.9 0.9 47.9 19.7 19.2 17.8 31.9 80.0 20.0 91.2 8.8 85.5 14.5
293 Derrick White 79 BOS PG/SG 39.8 60.2 42.0 6.9 52.7 30.9 5.3 20.2 35.1 23.6 76.4 67.4 32.6 43.6 56.4
294 Landry Shamet 73 NYK SG 39.7 60.3 — — — — — — — 50.0 50.0 100.0 0.0 73.1 26.9
295 Stephen Curry 91 GSW PG 39.5 60.5 34.6 6.1 51.9 21.0 13.6 17.1 28.5 36.5 63.5 70.3 29.7 53.4 46.6
296 Aaron Nesmith 75 IND SF/SG 38.8 61.2 39.0 6.8 53.4 24.6 7.6 22.0 32.2 43.5 56.5 90.5 9.5 65.9 34.1
297 Collin Gillespie 75 PHX PG 38.2 61.8 36.3 7.0 57.9 25.1 5.8 26.3 29.2 41.9 58.1 72.7 27.3 57.8 42.2
298 Keon Ellis 71 BKN SG/SF 38.2 61.8 42.0 8.0 51.0 32.0 7.0 15.0 34.0 38.1 61.9 88.2 11.8 60.5 39.5
299 Jaylen Wells 75 MEM SF 37.3 62.7 — — — — — — — 72.7 27.3 100.0 0.0 89.3 10.7
300 Kon Knueppel 80 CHA SF/SG 36.7 63.3 28.2 2.2 59.6 17.0 12.3 13.7 26.0 71.8 28.2 90.9 9.1 83.0 17.0

Ranked: + games, and past each stat's own minimum sample. Hover a column's name for what it is.