565 players · 2026-27
Players
| catch and shoot | pull-up | less than 10 ft | contested | uncontested | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Pos | FREQ ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% | FREQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | eFG% |
| Grant Williams | CHA | PF/SF | — | 1.0 | 2.4 | — | 1.0 | 2.4 | — | — | — | 0.0 | 0.6 | — | 0.0 | 0.2 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.8 | — | 1.0 | 1.8 | — | — | — | 0.0 | 1.4 | — | 0.0 | 0.8 | — | — | |
| Grayson Allen | CHA | SG | — | 2.6 | 3.8 | 68.4 | 2.4 | 3.4 | 70.6 | 100.0 | — | 1.2 | 2.8 | — | 0.8 | 2.2 | — | — | — | 1.0 | 2.4 | — | 0.0 | 0.0 | — | — | — | 2.8 | 5.6 | 50.0 | 2.4 | 4.0 | 60.0 | 71.4 | — | 2.0 | 3.8 | 52.6 | 0.8 | 1.6 | — | 63.2 | |
| Guerschon Yabusele | NYK | PF/SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 1.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 1.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Gui Santos | GSW | SF | — | 0.6 | 1.4 | — | 0.6 | 1.4 | — | — | — | 0.2 | 0.6 | — | 0.2 | 0.6 | — | — | — | 1.4 | 1.6 | — | 0.0 | 0.0 | — | — | — | 1.0 | 2.0 | — | 0.4 | 1.4 | — | — | — | 1.2 | 1.8 | — | 0.4 | 0.6 | — | — | |
| Hammer | SHA | PG | — | 0.2 | 1.6 | — | 0.2 | 1.6 | — | — | — | 0.6 | 1.0 | — | 0.6 | 0.8 | — | — | — | 1.4 | 3.2 | 43.8 | 0.0 | 0.0 | — | 43.8 | — | 1.0 | 2.2 | — | 0.4 | 0.6 | — | — | — | 1.8 | 4.2 | 42.9 | 0.4 | 1.8 | — | 47.6 | |
| Hannes Steinbach | CHA | C | — | 0.3 | 0.3 | — | 0.3 | 0.3 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.0 | — | 0.0 | 0.0 | — | — | — | 0.7 | 0.7 | — | 0.3 | 0.3 | — | — | — | 0.7 | 0.7 | — | 0.0 | 0.0 | — | — | |
| Harrison Barnes | SAS | PF | — | 0.0 | 1.0 | — | 0.0 | 1.0 | — | — | — | 0.0 | 0.5 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.0 | — | 0.0 | 0.0 | — | — | — | 0.5 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.5 | 2.0 | — | 0.0 | 1.0 | — | — | |
| Harrison Ingram | UTA | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Haywood Highsmith | PHX | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.3 | — | 0.0 | 0.3 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.3 | — | 0.0 | 0.3 | — | — | |
| Herb Jones | NOP | SF/SG | — | 0.4 | 2.2 | — | 0.4 | 2.0 | — | — | — | 0.4 | 0.8 | — | 0.4 | 0.8 | — | — | — | 0.8 | 1.6 | — | 0.0 | 0.0 | — | — | — | 0.6 | 2.4 | — | 0.4 | 1.8 | — | — | — | 1.0 | 2.2 | — | 0.4 | 1.0 | — | — | |
| Hugo Gonzalez | BOS | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Isaac Okoro | CHI | SF/SG | — | 0.0 | 0.7 | — | 0.0 | 0.7 | — | — | — | 0.3 | 0.3 | — | 0.3 | 0.3 | — | — | — | 1.3 | 1.7 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.7 | — | 0.0 | 0.7 | — | — | — | 1.7 | 2.0 | — | 0.3 | 0.3 | — | — | |
| Isaiah Collier | UTA | PG | — | 0.2 | 0.6 | — | 0.2 | 0.6 | — | — | — | 0.6 | 0.8 | — | 0.0 | 0.0 | — | — | — | 2.6 | 3.8 | 68.4 | 0.0 | 0.0 | — | 68.4 | — | 1.0 | 2.2 | — | 0.0 | 0.4 | — | — | — | 2.6 | 3.4 | 76.5 | 0.2 | 0.2 | — | 79.4 | |
| Isaiah Hartenstein | OKC | C | — | 0.4 | 1.8 | — | 0.2 | 1.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.0 | — | — | — | 3.2 | 6.6 | 48.5 | 0.0 | 0.0 | — | 48.5 | — | 1.6 | 4.6 | 34.8 | 0.0 | 0.6 | — | 34.8 | — | 2.0 | 4.0 | 50.0 | 0.2 | 0.4 | — | 52.5 | |
| Isaiah Jackson | LAC | C | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.4 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.4 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Isaiah Stewart | MEM | C/PF | — | 0.0 | 1.4 | — | 0.0 | 1.4 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 1.2 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.8 | 1.4 | — | 0.0 | 0.6 | — | — | — | 0.4 | 1.2 | — | 0.0 | 0.8 | — | — | |
| Ivica Zubac | IND | C | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.0 | — | — | — | 5.6 | 7.6 | 73.7 | 0.0 | 0.0 | — | 73.7 | — | 3.2 | 4.8 | 66.7 | 0.0 | 0.0 | — | 66.7 | — | 2.6 | 3.6 | 72.2 | 0.0 | 0.0 | — | 72.2 | |
| J.B. Thompson | MAN | SG | — | 0.2 | 1.0 | — | 0.2 | 1.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.5 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.8 | — | 0.0 | 0.0 | — | — | — | 0.8 | 1.8 | — | 0.2 | 1.0 | — | — | |
| Ja'Kobe Walter | TOR | SG | — | 0.2 | 1.6 | — | 0.2 | 1.6 | — | — | — | 0.2 | 0.4 | — | 0.2 | 0.4 | — | — | — | 1.0 | 1.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 1.0 | — | 0.2 | 1.0 | — | — | — | 1.2 | 2.0 | — | 0.2 | 1.0 | — | — | |
| Jabari Smith Jr. | HOU | PF | — | 1.0 | 2.4 | — | 0.8 | 2.2 | — | — | — | 0.2 | 0.6 | — | 0.2 | 0.6 | — | — | — | 0.6 | 1.4 | — | 0.0 | 0.0 | — | — | — | 0.4 | 1.4 | — | 0.2 | 0.8 | — | — | — | 1.4 | 3.0 | 46.7 | 0.8 | 2.0 | — | 60.0 | |
| Jade Howard | VIP | PF/C | — | 0.0 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.4 | 1.6 | — | 0.0 | 0.0 | — | — | — | 0.4 | 1.2 | — | 0.0 | 0.2 | — | — | — | 0.0 | 1.0 | — | 0.0 | 0.0 | — | — | |
| Jaden McDaniels | MIN | PF/SF | — | 0.2 | 0.8 | — | 0.2 | 0.8 | — | — | — | 0.4 | 1.0 | — | 0.0 | 0.4 | — | — | — | 0.6 | 1.0 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.4 | — | 0.2 | 0.4 | — | — | — | 0.4 | 1.6 | — | 0.0 | 0.8 | — | — | |
| Jae'Sean Tate | HOU | SF | — | 1.0 | 2.0 | — | 1.0 | 2.0 | — | — | — | 1.0 | 1.0 | — | 1.0 | 1.0 | — | — | — | 1.0 | 2.0 | — | 0.0 | 0.0 | — | — | — | 3.0 | 4.0 | — | 2.0 | 2.0 | — | — | — | 0.0 | 1.0 | — | 0.0 | 1.0 | — | — | |
| Jaime Jaquez Jr. | MIL | PF/SF | — | 0.2 | 1.0 | — | 0.2 | 1.0 | — | — | — | 0.2 | 0.8 | — | 0.0 | 0.4 | — | — | — | 1.8 | 3.2 | 56.2 | 0.0 | 0.0 | — | 56.2 | — | 0.8 | 2.2 | — | 0.2 | 0.6 | — | — | — | 1.6 | 3.0 | 53.3 | 0.0 | 0.8 | — | 53.3 | |
| Jake LaRavia | LAL | SF/PF | — | 0.2 | 1.0 | — | 0.2 | 1.0 | — | — | — | 0.2 | 0.8 | — | 0.2 | 0.8 | — | — | — | 1.0 | 1.4 | — | 0.0 | 0.0 | — | — | — | 0.4 | 1.2 | — | 0.2 | 0.8 | — | — | — | 1.2 | 2.2 | — | 0.2 | 1.0 | — | — | |
| Jakob Poeltl | TOR | C | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 1.8 | 3.0 | 60.0 | 0.0 | 0.0 | — | 60.0 | — | 1.2 | 2.4 | — | 0.0 | 0.0 | — | — | — | 0.6 | 0.6 | — | 0.0 | 0.0 | — | — | |
| Jalen Pickett | LAC | PG | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Jalen Smith | CHI | C | — | 1.0 | 2.2 | — | 0.8 | 2.0 | — | — | — | 0.0 | 0.6 | — | 0.0 | 0.6 | — | — | — | 0.8 | 1.0 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.8 | — | 0.8 | 1.4 | — | — | — | 0.8 | 2.0 | — | 0.0 | 1.2 | — | — | |
| Jamal Cain | ORL | SF | — | 0.0 | 1.5 | — | 0.0 | 1.5 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.0 | 1.5 | — | 0.0 | 1.0 | — | — | — | 0.0 | 0.5 | — | 0.0 | 0.5 | — | — | |
| Jamal Parker | MAN | C/PF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.6 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.6 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Jamal Shead | TOR | PG | — | 0.6 | 1.4 | — | 0.4 | 1.2 | — | — | — | 0.2 | 1.4 | — | 0.2 | 1.0 | — | — | — | 1.2 | 2.0 | — | 0.0 | 0.0 | — | — | — | 0.6 | 2.2 | — | 0.6 | 1.8 | — | — | — | 1.4 | 2.6 | — | 0.0 | 0.4 | — | — | |
| Jamie Wade | MAN | PF/SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.8 | 1.6 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.8 | — | 0.0 | 0.2 | — | — | — | 0.6 | 1.0 | — | 0.0 | 0.0 | — | — | |
| Jamison Battle | TOR | SF | — | 0.0 | 0.7 | — | 0.0 | 0.7 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.3 | 0.3 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.7 | — | 0.0 | 0.7 | — | — | — | 0.3 | 0.3 | — | 0.0 | 0.0 | — | — | |
| Janelle Kang | VIP | PF/C | — | 0.6 | 2.4 | — | 0.4 | 2.2 | — | — | — | 0.8 | 1.8 | — | 0.6 | 1.4 | — | — | — | 1.6 | 3.2 | 50.0 | 0.0 | 0.0 | — | 50.0 | — | 0.6 | 2.0 | — | 0.2 | 0.4 | — | — | — | 2.6 | 5.8 | 44.8 | 0.8 | 3.2 | 25.0 | 51.7 | |
| Jarace Walker | IND | SF/PF | — | 0.6 | 1.2 | — | 0.4 | 1.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 1.0 | 1.4 | — | 0.0 | 0.0 | — | — | — | 0.6 | 1.2 | — | 0.2 | 0.8 | — | — | — | 1.0 | 1.6 | — | 0.2 | 0.4 | — | — | |
| Jared McCain | OKC | PG/SG | — | 0.8 | 3.0 | 26.7 | 0.6 | 2.8 | — | 36.7 | — | 1.0 | 2.2 | — | 0.2 | 1.0 | — | — | — | 1.4 | 1.6 | — | 0.0 | 0.0 | — | — | — | 1.2 | 2.8 | — | 0.0 | 1.4 | — | — | — | 2.0 | 4.0 | 50.0 | 0.8 | 2.4 | — | 60.0 | |
| Jase Richardson | ORL | SG | — | 0.2 | 1.0 | — | 0.2 | 1.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.8 | 1.0 | — | 0.0 | 0.0 | — | — | — | 0.4 | 0.6 | — | 0.0 | 0.2 | — | — | — | 0.6 | 1.4 | — | 0.2 | 0.8 | — | — | |
| Javon Small | MEM | PG | Has not played | ||||||||||||||||||||||||||||||||||||||||
| Javonte Green | DET | SF | — | 0.2 | 0.4 | — | 0.2 | 0.4 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.4 | — | 0.2 | 0.4 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | |
| Jaxson Hayes | UTA | C | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Jay Huff | IND | C | — | 0.2 | 0.4 | — | 0.2 | 0.4 | — | — | — | 0.2 | 0.2 | — | 0.2 | 0.2 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.6 | 0.6 | — | 0.4 | 0.4 | — | — | |
| Jayden Quaintance | SAS | C | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.8 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | |
| Jaylen Wells | MEM | SF | — | 1.0 | 2.2 | — | 1.0 | 2.2 | — | — | — | 0.0 | 0.6 | — | 0.0 | 0.4 | — | — | — | 1.6 | 2.0 | — | 0.0 | 0.0 | — | — | — | 0.6 | 2.0 | — | 0.6 | 1.8 | — | — | — | 2.0 | 2.8 | — | 0.4 | 0.8 | — | — | |
| Jaylin Williams | OKC | C | — | 0.6 | 1.2 | — | 0.6 | 1.2 | — | — | — | 0.4 | 0.8 | — | 0.4 | 0.8 | — | — | — | 0.4 | 0.6 | — | 0.0 | 0.0 | — | — | — | 0.2 | 1.0 | — | 0.2 | 1.0 | — | — | — | 1.2 | 1.6 | — | 0.8 | 1.0 | — | — | |
| Jaylon Tyson | CLE | SF/PF | — | 0.8 | 2.6 | — | 0.8 | 2.6 | — | — | — | 0.2 | 0.6 | — | 0.2 | 0.6 | — | — | — | 1.8 | 2.2 | — | 0.0 | 0.0 | — | — | — | 0.8 | 2.2 | — | 0.8 | 2.0 | — | — | — | 2.0 | 3.4 | 58.8 | 0.2 | 1.2 | — | 61.8 | |
| Jerami Grant | MEM | SF/PF | — | 1.4 | 3.0 | 46.7 | 1.2 | 2.8 | — | 66.7 | — | 0.4 | 1.0 | — | 0.2 | 0.2 | — | — | — | 1.4 | 1.8 | — | 0.0 | 0.0 | — | — | — | 1.4 | 2.6 | — | 0.8 | 1.6 | — | — | — | 1.8 | 3.2 | 56.2 | 0.6 | 1.4 | — | 65.6 | |
| Jeremiah Fears | NOP | PG | — | 0.2 | 0.2 | — | 0.2 | 0.2 | — | — | — | 0.8 | 2.0 | — | 0.2 | 0.8 | — | — | — | 1.5 | 2.0 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.5 | — | 0.2 | 0.5 | — | — | — | 1.5 | 3.0 | — | 0.2 | 0.5 | — | — | |
| Jeremy Pachulia | MAN | SF | — | 0.0 | 0.5 | — | 0.0 | 0.5 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.8 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.5 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.2 | 1.2 | — | 0.0 | 0.5 | — | — | |
| Jeremy Sochan | POR | C | — | 0.2 | 0.4 | — | 0.2 | 0.4 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.2 | 0.2 | — | 0.2 | 0.2 | — | — | |
| Jett Howard | DAL | SG | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.2 | 0.2 | — | 0.2 | 0.2 | — | — | — | 0.2 | 0.6 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.4 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.6 | — | 0.2 | 0.4 | — | — | |
| Jevon Carter | ORL | PG | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.2 | 0.5 | — | 0.2 | 0.5 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.5 | — | 0.2 | 0.5 | — | — | — | 0.5 | 0.8 | — | 0.0 | 0.2 | — | — | |
| Jimmy Butler | GSW | SF/PF | — | 1.4 | 2.6 | — | 0.8 | 1.8 | — | — | — | 0.0 | 0.4 | — | 0.0 | 0.0 | — | — | — | 4.4 | 6.6 | 66.7 | 0.0 | 0.0 | — | 66.7 | — | 2.0 | 3.2 | 62.5 | 0.0 | 0.2 | — | 62.5 | — | 3.8 | 6.4 | 59.4 | 0.8 | 1.6 | — | 65.6 | |
| Jock Landale | ATL | C | — | 1.0 | 2.4 | — | 1.0 | 2.2 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 1.2 | 1.6 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.8 | — | 0.6 | 1.2 | — | — | — | 1.2 | 2.4 | — | 0.4 | 1.2 | — | — | |
| John Collins | DET | PF | — | 1.4 | 2.6 | — | 1.2 | 2.2 | — | — | — | 0.2 | 0.6 | — | 0.0 | 0.2 | — | — | — | 2.4 | 3.0 | 80.0 | 0.0 | 0.0 | — | 80.0 | — | 1.6 | 2.8 | — | 0.2 | 1.0 | — | — | — | 2.4 | 3.4 | 70.6 | 1.0 | 1.4 | — | 85.3 | |
| Johnny Furphy | IND | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Jonathan Isaac | ORL | PF/SF | — | 0.0 | 0.4 | — | 0.0 | 0.4 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.4 | — | 0.0 | 0.4 | — | — | |
| Jonathan Kuminga | MIN | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.5 | — | 0.0 | 0.2 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.5 | — | 0.0 | 0.2 | — | — | |
| Jonathan Mogbo | SAC | PF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | |
| Jordan Clarkson | NYK | SG | — | 0.2 | 0.2 | — | 0.2 | 0.2 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.6 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.8 | 1.2 | — | 0.2 | 0.2 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.0 | — | — | |
| Jordan Goodwin | PHX | PG | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Jordan McLaughlin | SAS | PG | — | 0.0 | 0.7 | — | 0.0 | 0.7 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.7 | — | 0.0 | 0.7 | — | — | |
| Jordan Miller | LAC | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.5 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.5 | 0.5 | — | 0.0 | 0.0 | — | — | |
| Jordan Poole | NOP | SG/PG | — | 0.3 | 1.7 | — | 0.3 | 1.3 | — | — | — | 0.7 | 1.0 | — | 0.7 | 1.0 | — | — | — | 0.3 | 0.3 | — | 0.0 | 0.0 | — | — | — | 1.0 | 1.7 | — | 1.0 | 1.7 | — | — | — | 0.3 | 1.3 | — | 0.0 | 0.7 | — | — | |
| Jordan Walsh | BOS | PF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.5 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.5 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.2 | — | 0.0 | 0.0 | — | — | |
| Jose Alvarado | NYK | PG | — | 0.8 | 1.0 | — | 0.8 | 1.0 | — | — | — | 0.8 | 1.0 | — | 0.6 | 0.8 | — | — | — | 0.8 | 1.4 | — | 0.0 | 0.0 | — | — | — | 1.2 | 1.6 | — | 0.6 | 0.8 | — | — | — | 1.2 | 1.8 | — | 0.8 | 1.0 | — | — | |
| Josh Green | UTA | SF | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.4 | — | 0.0 | 0.4 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
| Josh Minott | BKN | PF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 1.0 | — | 0.0 | 1.0 | — | — | — | 1.0 | 2.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 1.0 | 3.0 | — | 0.0 | 1.0 | — | — | |
| Josh Okogie | MIN | SF/PF | — | 1.4 | 3.0 | 46.7 | 1.4 | 3.0 | 46.7 | 70.0 | — | 0.2 | 0.8 | — | 0.2 | 0.4 | — | — | — | 3.8 | 4.4 | 86.4 | 0.0 | 0.0 | — | 86.4 | — | 1.8 | 3.0 | 60.0 | 0.8 | 1.8 | — | 73.3 | — | 3.6 | 5.2 | 69.2 | 0.8 | 1.6 | — | 76.9 | |
| Jrue Holiday | POR | PG/SG | — | 0.8 | 3.0 | 26.7 | 0.6 | 2.6 | — | 36.7 | — | 0.6 | 2.0 | — | 0.4 | 1.0 | — | — | — | 2.2 | 4.6 | 47.8 | 0.0 | 0.0 | — | 47.8 | — | 1.6 | 4.4 | 36.4 | 0.2 | 1.4 | — | 38.6 | — | 2.0 | 5.2 | 38.5 | 0.8 | 2.2 | — | 46.2 | |
| Juke Tatum | BMI | SF/SG | — | 0.2 | 0.8 | — | 0.2 | 0.8 | — | — | — | 0.0 | 0.4 | — | 0.0 | 0.2 | — | — | — | 1.2 | 1.6 | — | 0.0 | 0.0 | — | — | — | 0.6 | 1.6 | — | 0.0 | 0.4 | — | — | — | 0.8 | 1.2 | — | 0.2 | 0.6 | — | — | |
| Julian Champagnie | SAS | PF/SF | — | 0.6 | 2.4 | — | 0.6 | 2.4 | — | — | — | 0.0 | 0.2 | — | 0.0 | 0.2 | — | — | — | 1.0 | 1.2 | — | 0.0 | 0.0 | — | — | — | 0.8 | 2.0 | — | 0.4 | 1.6 | — | — | — | 0.8 | 1.8 | — | 0.2 | 1.0 | — | — | |
| Julian Strawther | DEN | SF | — | 0.2 | 0.5 | — | 0.2 | 0.5 | — | — | — | 0.2 | 0.5 | — | 0.0 | 0.2 | — | — | — | 0.8 | 0.8 | — | 0.0 | 0.0 | — | — | — | 0.2 | 0.5 | — | 0.0 | 0.2 | — | — | — | 1.0 | 1.2 | — | 0.2 | 0.5 | — | — | |
| Justin Champagnie | WAS | PF | — | 1.0 | 1.0 | — | 1.0 | 1.0 | — | — | — | 0.0 | 1.0 | — | 0.0 | 1.0 | — | — | — | 1.0 | 1.0 | — | 0.0 | 0.0 | — | — | — | 1.0 | 2.0 | — | 0.0 | 1.0 | — | — | — | 1.0 | 1.0 | — | 1.0 | 1.0 | — | — | |
| Justin Edwards | PHI | SF | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | — | |
